Information about American Eagle at Savannah Airport - SAV
Which locations does American Eagle fly to and from Savannah Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Akron/canton Regional (CAK) | United States | Akron canton Regional | 2 | View Flights |
Albany International (ALB) | United States | Albany | 1 | View Flights |
Birmingham (BHM) | United States | Birmingham | 1 | View Flights |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 80 | View Flights |
Miami International Airport (MIA) | United States | Miami | 45 | View Flights |
Nashville International (BNA) | United States | Nashville | 1 | View Flights |
Pensacola International (PNS) | United States | Pensacola Regional | 2 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 36 | View Flights |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 39 | View Flights |
Weekly Scheduled Flights To Savannah Airport operated by American Eagle
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albany | Albany International (ALB) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 7 | 6 | 6 | 6 | 4 | 6 | 5 | View Flights |
United States | Miami | Miami International Airport (MIA) | 4 | 4 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Nashville | Nashville International (BNA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 3 | 3 | 2 | 3 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
Weekly Scheduled Flights from Savannah Airport operated by American Eagle
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Akron canton Regional | Akron/canton Regional (CAK) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Birmingham | Birmingham (BHM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 7 | 6 | 6 | 6 | 3 | 6 | 6 | View Flights |
United States | Miami | Miami International Airport (MIA) | 3 | 4 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Pensacola Regional | Pensacola International (PNS) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 3 | 5 | 2 | 3 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 3 | 2 | 3 | 3 | 3 | 2 | 3 | View Flights |
Looking for the best deals on rental cars?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!