Information about American Eagle at Savannah Airport - SAV
Which locations does American Eagle fly to and from Savannah Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 94 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 28 | View Flights |
Destin-Fort Walton Beach Airport (VPS) | United States | Destin | 1 | View Flights |
Jacksonville, (JAX) | United States | Jacksonville | 2 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 56 | View Flights |
Eglin AFB (VPS) | United States | Valparaiso Eglin AFB | 1 | View Flights |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 40 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 7 | 7 | 7 | 7 | 7 | 6 | 6 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Jacksonville | Jacksonville, (JAX) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 7 | 7 | 7 | 7 | 7 | 6 | 6 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
Looking for the best deals on rental cars?

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!