Information about NetJets at Savannah Airport - SAV
Which locations does NetJets fly to and from Savannah Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Dekalb-Peachtree (PDK) | United States | Atlanta Dekalb Peachtree | 4 | View Flights |
Auburn-Opelika (AUO) | United States | Auburn Opelika | 1 | View Flights |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 1 | View Flights |
Birmingham (BHM) | United States | Birmingham | 1 | View Flights |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 2 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 1 | View Flights |
Elizabethtown (EKX) | United States | Elizabethtown | 1 | View Flights |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 1 | View Flights |
Piedmont Triad International (GSO) | United States | Greensboro | 1 | View Flights |
Naples (APF) | United States | Naples | 2 | View Flights |
Panama City International FL (ECP) | United States | Panama City | 1 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 2 | View Flights |
Pinehurst-S. Pines (SOP) | United States | Southern Pines | 1 | View Flights |
Spirit Of St Louis (SUS) | United States | St Louis Spirit Of St Louis | 1 | View Flights |
Venice Municipal (VNC) | United States | Venice Municipal | 1 | View Flights |
Palm Beach International (PBI) | United States | West Palm Beach International | 2 | View Flights |
Wilmington International (ILM) | United States | Wilmington | 1 | View Flights |
Bradley International (BDL) | United States | Windsor Locks | 2 | View Flights |
Weekly Scheduled Flights To Savannah Airport operated by NetJets
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Auburn Opelika | Auburn-Opelika (AUO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Windsor Locks | Bradley International (BDL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Atlanta Dekalb Peachtree | Dekalb-Peachtree (PDK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Naples | Naples (APF) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | St Louis Spirit Of St Louis | Spirit Of St Louis (SUS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Wilmington | Wilmington International (ILM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Weekly Scheduled Flights from Savannah Airport operated by NetJets
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Birmingham | Birmingham (BHM) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Windsor Locks | Bradley International (BDL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Atlanta Dekalb Peachtree | Dekalb-Peachtree (PDK) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
United States | Elizabethtown | Elizabethtown (EKX) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Panama City | Panama City International FL (ECP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Greensboro | Piedmont Triad International (GSO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Southern Pines | Pinehurst-S. Pines (SOP) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Venice Municipal | Venice Municipal (VNC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Don't forget to book your car rental!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!