Destinations with connections to Savannah Airport (SAV)
- airplanemode_active United States 63 Connecting Airports
Savannah Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Miami (MIA) | American Airlines | AA2475 expand_more(2) | 00:26 | 04:13 | Landed |
Miami (MIA) | British Airways | BA1790 | 00:26 | 04:13 | Landed |
Miami (MIA) | Qatar Airways | QR9202 | 00:26 | 04:13 | Landed |
Houston (HOU) | Southwest Airlines | WN4780 | 01:00 | 01:52 | Landed |
Charlotte (CLT) | American Eagle | AA6042 | 08:32 | 08:14 | Landed |
New York (JFK) | JetBlue | B6741 expand_more(3) | 09:01 | 09:47 | Landed |
New York (JFK) | Qatar Airways | QR3934 | 09:01 | 09:47 | Landed |
New York (JFK) | Singapore Airlines | SQ1519 | 09:01 | 09:47 | Landed |
New York (JFK) | TAP Air Portugal | TP4387 | 09:01 | 09:47 | Landed |
Atlanta (ATL) | Delta Air Lines | DL3213 expand_more(2) | 09:21 | 09:04 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6724 | 09:21 | 09:04 | Landed |
Atlanta (ATL) | WestJet | WS7754 | 09:21 | 09:04 | Landed |
Baltimore (BWI) | Southwest Airlines | WN27 | 10:05 | 09:44 | Landed |
Philadelphia (PHL) | American Eagle | AA6012 expand_more(1) | 10:26 | 10:01 | Landed |
Philadelphia (PHL) | Alaska Airlines | AS6143 | 10:26 | 10:01 | Landed |
New York (JFK) | Delta Connection | DL5207 expand_more(3) | 10:35 | 10:05 | Landed |
New York (JFK) | El Al | LY4424 | 10:35 | 10:05 | Landed |
New York (JFK) | KLM | KL6449 | 10:35 | 10:05 | Landed |
New York (JFK) | Virgin Atlantic | VS3741 | 10:35 | 10:05 | Landed |
Washington (DCA) | American Eagle | AA5055 | 10:39 | 10:08 | Landed |
Detroit (DTW) | Delta Air Lines | DL1119 expand_more(1) | 10:39 | 10:10 | Landed |
Detroit (DTW) | WestJet | WS8052 | 10:39 | 10:10 | Landed |
Washington (IAD) | United Express | UA6321 expand_more(1) | 11:00 | 10:32 | Landed |
Washington (IAD) | Air Canada | AC4609 | 11:00 | 10:32 | Landed |
Atlanta (ATL) | Delta Air Lines | DL3220 expand_more(3) | 11:10 | 11:20 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6725 | 11:10 | 11:20 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6726 | 11:10 | Scheduled | |
Atlanta (ATL) | WestJet | WS6859 | 11:10 | 11:20 | Landed |
Chicago (ORD) | American Airlines | AA3135 | 11:36 | Cancelled | |
Savannah (SAV) | Gulfstream Aerospace | GLF39 | 11:37 | 10:48 | Landed |
Dallas (DFW) | American Eagle | AA3400 expand_more(1) | 11:40 | 11:26 | Landed |
Dallas (DFW) | Alaska Airlines | AS6649 | 11:40 | 11:26 | Landed |
Nashville (BNA) | Southwest Airlines | WN3236 | 11:45 | 11:39 | Landed |
New York (LGA) | Delta Connection | DL5267 expand_more(1) | 12:00 | 11:43 | Landed |
New York (LGA) | WestJet | WS8547 | 12:00 | 11:43 | Landed |
Savannah (SAV) | Gulfstream Aerospace | GLF17 | 12:09 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5343 | 12:12 | 11:52 | Landed |
Boston (BOS) | JetBlue | B6249 expand_more(2) | 12:40 | Cancelled | |
Boston (BOS) | El Al | LY8566 | 12:40 | Cancelled | |
Boston (BOS) | Hawaiian Airlines | HA2183 | 12:40 | Cancelled | |
Dallas (DFW) | American Airlines | AA2381 | 13:23 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3216 expand_more(2) | 13:39 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7141 | 13:39 | Scheduled | |
Atlanta (ATL) | WestJet | WS7937 | 13:39 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1040 | 14:00 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2574 expand_more(1) | 14:09 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8072 | 14:09 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5951 | 14:23 | Scheduled | |
Chicago (ORD) | United Airlines | UA1538 expand_more(3) | 14:34 | Scheduled | |
Chicago (ORD) | Air Canada | AC4667 | 14:34 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2847 | 14:34 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7148 | 14:34 | Scheduled | |
Washington (IAD) | United Express | UA6070 expand_more(2) | 14:41 | Scheduled | |
Washington (IAD) | Air Canada | AC4611 | 14:41 | Scheduled | |
Washington (IAD) | All Nippon Airways | NH7122 | 14:41 | Scheduled | |
Boston (BOS) | Delta Connection | DL5647 expand_more(1) | 14:57 | Scheduled | |
Boston (BOS) | Air France | AF2627 | 14:57 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3150 expand_more(2) | 15:05 | 14:45 | Landed |
Atlanta (ATL) | KLM | KL5156 | 15:05 | 14:45 | Landed |
Atlanta (ATL) | Korean Air | KE7019 | 15:05 | 14:45 | Landed |
Newark (EWR) | United Airlines | UA782 expand_more(1) | 15:14 | 14:47 | Landed |
Newark (EWR) | Air Canada | AC3788 | 15:14 | 14:47 | Landed |
Savannah (SAV) | Gulfstream Aerospace | GLF95 | 15:19 | Scheduled | |
Denver (DEN) | United Airlines | UA699 | 15:20 | Scheduled | |
Columbus (LCK) | Allegiant Air | G42806 | 16:05 | Scheduled | |
New York (JFK) | Delta Connection | DL5460 expand_more(5) | 16:43 | Scheduled | |
New York (JFK) | Air France | AF2386 | 16:43 | Scheduled | |
New York (JFK) | El Al | LY4428 | 16:43 | Scheduled | |
New York (JFK) | KLM | KL7387 | 16:43 | Scheduled | |
New York (JFK) | Korean Air | KE7369 | 16:43 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS2492 | 16:43 | Scheduled | |
Savannah (SAV) | Gulfstream Aerospace | GLF7 | 16:58 | Scheduled | |
Teterboro (TEB) | Priester Aviation | PWA413 | 17:04 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2900 | 17:18 | Scheduled | |
Boston (BOS) | JetBlue | B6349 expand_more(1) | 17:30 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2227 | 17:30 | Scheduled | |
Washington (IAD) | United Express | UA3488 expand_more(1) | 17:33 | Scheduled | |
Washington (IAD) | Lufthansa | LH9244 | 17:33 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2394 expand_more(1) | 17:40 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9616 | 17:40 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3756 expand_more(4) | 17:47 | Scheduled | |
Detroit (DTW) | Air France | AF2575 | 17:47 | Scheduled | |
Detroit (DTW) | KLM | KL7867 | 17:47 | Scheduled | |
Detroit (DTW) | Korean Air | KE3466 | 17:47 | Scheduled | |
Detroit (DTW) | WestJet | WS7572 | 17:47 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2029 | 17:50 | Scheduled | |
New York (LGA) | Delta Connection | DL5178 expand_more(1) | 18:01 | Scheduled | |
New York (LGA) | WestJet | WS7574 | 18:01 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3218 expand_more(6) | 18:09 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3335 | 18:09 | Scheduled | |
Atlanta (ATL) | Air France | AF8655 | 18:09 | Scheduled | |
Atlanta (ATL) | KLM | KL5158 | 18:09 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6601 | 18:09 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5269 | 18:09 | Scheduled | |
Atlanta (ATL) | WestJet | WS8699 | 18:09 | Scheduled | |
Houston (IAH) | United Express | UA6355 expand_more(2) | 18:26 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ2601 | 18:26 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH7066 | 18:26 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN768 | 18:30 | Scheduled | |
Dallas (DFW) | American Airlines | AA3246 expand_more(3) | 18:51 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6426 | 18:51 | Scheduled | |
Dallas (DFW) | Qantas | QF4330 | 18:51 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7865 | 18:51 | Scheduled | |
Washington (DCA) | American Eagle | AA5419 | 18:55 | Scheduled | |
Kissimmee (ISM) | NetJets | EJA573 | 18:57 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2076 | 19:33 | Scheduled | |
Washington (IAD) | United Express | UA6039 expand_more(4) | 19:40 | Scheduled | |
Washington (IAD) | Air Canada | AC4633 | 19:40 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7817 | 19:40 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8973 | 19:40 | Scheduled | |
Washington (IAD) | Lufthansa | LH8870 | 19:40 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3219 expand_more(6) | 19:43 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4477 | 19:43 | Scheduled | |
Atlanta (ATL) | Air France | AF5751 | 19:43 | Scheduled | |
Atlanta (ATL) | KLM | KL5549 | 19:43 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5265 | 19:43 | Scheduled | |
Atlanta (ATL) | WestJet | WS7729 | 19:43 | Scheduled | |
Atlanta (ATL) | WestJet | WS6559 | 19:43 | Scheduled | |
Hilton Head (HHH) | NetJets | EJA681 | 20:30 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5273 expand_more(2) | 20:44 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS4784 | 20:44 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9458 | 20:44 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3217 expand_more(6) | 21:03 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3955 | 21:03 | Scheduled | |
Atlanta (ATL) | Air France | AF2690 | 21:03 | Scheduled | |
Atlanta (ATL) | KLM | KL7324 | 21:03 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7021 | 21:03 | Scheduled | |
Atlanta (ATL) | SAS | SK3279 | 21:03 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5267 | 21:03 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3413 | 21:10 | Scheduled | |
Charlotte (CLT) | American Airlines | AA5382 | 21:39 | Scheduled | |
Chicago (ORD) | United Express | UA5699 expand_more(4) | 21:50 | Scheduled | |
Chicago (ORD) | Air Canada | AC4663 | 21:50 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2849 | 21:50 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7154 | 21:50 | Scheduled | |
Chicago (ORD) | Emirates | EK6297 | 21:50 | Scheduled | |
Washington (DCA) | American Eagle | AA5384 expand_more(1) | 21:54 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS6351 | 21:54 | Scheduled | |
Houston (IAH) | United Express | UA6111 expand_more(1) | 22:00 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ2611 | 22:00 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN3355 | 22:05 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5601 | 22:36 | Scheduled | |
Dallas (DFW) | American Airlines | AA2327 expand_more(4) | 22:39 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6352 | 22:39 | Scheduled | |
Dallas (DFW) | Finnair | AY4293 | 22:39 | Scheduled | |
Dallas (DFW) | Qantas | QF4427 | 22:39 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2944 | 22:39 | Scheduled | |
New York (JFK) | Delta Connection | DL5459 expand_more(6) | 22:46 | Scheduled | |
New York (JFK) | China Eastern Airlines | MU8764 | 22:46 | Scheduled | |
New York (JFK) | El Al | LY4426 | 22:46 | Scheduled | |
New York (JFK) | ITA Airways | AZ2757 | 22:46 | Scheduled | |
New York (JFK) | KLM | KL6586 | 22:46 | Scheduled | |
New York (JFK) | SAS | SK3430 | 22:46 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4905 | 22:46 | Scheduled | |
New York (LGA) | Delta Connection | DL5796 expand_more(2) | 23:44 | Scheduled | |
New York (LGA) | WestJet | WS7327 | 23:44 | Scheduled | |
New York (LGA) | WestJet | WS6520 | 23:44 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2425 expand_more(11) | 23:58 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3333 | 00:06 | 00:00 | Landed |
Atlanta (ATL) | Aeromexico | AM3188 | 23:58 | Scheduled | |
Atlanta (ATL) | Air France | AF2191 | 00:06 | Scheduled | |
Atlanta (ATL) | Air France | AF8649 | 23:58 | Scheduled | |
Atlanta (ATL) | KLM | KL5152 | 23:58 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3485 | 23:58 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6437 | 00:06 | 00:00 | Landed |
Atlanta (ATL) | LATAM Airlines | LA8441 | 23:58 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3074 | 23:58 | Scheduled | |
Atlanta (ATL) | WestJet | WS7516 | 00:06 | 00:00 | Landed |
Atlanta (ATL) | WestJet | WS5514 | 23:58 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5621 | 23:59 | Scheduled | |
Newark (EWR) | United Airlines | UA2478 expand_more(2) | 23:59 | Scheduled | |
Newark (EWR) | Air Canada | AC3063 | 23:59 | Scheduled | |
Newark (EWR) | Lufthansa | LH7764 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA1172 | 05:05 | 05:10 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL1729 expand_more(4) | 05:23 | 05:24 | En-Route |
Atlanta (ATL) | Aeromexico | AM4324 | 05:23 | 05:24 | En-Route |
Atlanta (ATL) | Korean Air | KE3356 | 05:23 | 05:24 | En-Route |
Atlanta (ATL) | WestJet | WS8026 | 05:23 | Scheduled | |
Atlanta (ATL) | WestJet | WS7221 | 05:23 | 05:24 | En-Route |
New York (LGA) | Delta Connection | DL5603 expand_more(1) | 06:00 | Scheduled | |
New York (LGA) | WestJet | WS8638 | 06:00 | Scheduled | |
Miami (MIA) | American Airlines | AA445 expand_more(1) | 06:00 | Scheduled | |
Miami (MIA) | British Airways | BA5572 | 06:00 | Scheduled | |
New York (EWR) | United Airlines | UA2266 expand_more(1) | 06:15 | Cancelled | |
New York (EWR) | Air Canada | AC3062 | 06:15 | Cancelled | |
Charlotte (CLT) | American Eagle | AA5049 | 06:33 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1702 expand_more(5) | 06:40 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4141 | 06:40 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7110 | 06:40 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6812 | 06:40 | Scheduled | |
Atlanta (ATL) | WestJet | WS8021 | 06:40 | Scheduled | |
Atlanta (ATL) | WestJet | WS7206 | 06:40 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1703 | 07:00 | Scheduled | |
New York (JFK) | Delta Connection | DL5032 expand_more(4) | 07:10 | Scheduled | |
New York (JFK) | El Al | LY4427 | 07:10 | Scheduled | |
New York (JFK) | Korean Air | KE7370 | 07:10 | Scheduled | |
New York (JFK) | SAS | SK3910 | 07:10 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4920 | 07:10 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3738 | 07:25 | Scheduled | |
Dallas (DFW) | American Airlines | AA2435 expand_more(1) | 07:29 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4330 | 07:29 | Scheduled | |
Washington (DCA) | American Airlines | AA5146 | 07:36 | Cancelled | |
Philadelphia (PHL) | American Eagle | AA5570 expand_more(3) | 07:39 | Cancelled | |
Philadelphia (PHL) | Qatar Airways | QR8561 | 07:39 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7901 | 07:39 | Cancelled | |
Philadelphia (PHL) | Qatar Airways | QR7901 | 07:39 | Cancelled | |
Atlanta (ATL) | Delta Air Lines | DL2779 expand_more(4) | 08:20 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4537 | 08:20 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7022 | 08:20 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6720 | 08:20 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6720 | 08:20 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5676 | 08:46 | Scheduled | |
Savannah (SAV) | Gulfstream Aerospace | GLF7 | 08:50 | Scheduled | |
Houston (IAH) | United Airlines | UA6330 expand_more(1) | 09:10 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ2610 | 09:10 | Scheduled | |
Myrtle Beach (MYR) | United Airlines | UA3918 | 09:30 | Scheduled | |
Savannah (SAV) | Gulfstream Aerospace | GLF39 | 09:30 | Scheduled | |
Chicago (ORD) | United Express | UA5890 expand_more(4) | 09:33 | Scheduled | |
Chicago (ORD) | Air Canada | AC4664 | 09:33 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2846 | 09:33 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7149 | 09:33 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7149 | 09:33 | Scheduled | |
Washington (IAD) | United Express | UA6094 expand_more(2) | 09:45 | Scheduled | |
Washington (IAD) | Air Canada | AC4610 | 09:45 | Scheduled | |
Washington (IAD) | Lufthansa | LH8975 | 09:45 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5831 expand_more(1) | 09:46 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2455 | 09:46 | Scheduled | |
New York (JFK) | JetBlue | B6142 expand_more(5) | 09:55 | Scheduled | |
New York (JFK) | El Al | LY8721 | 09:55 | Scheduled | |
New York (JFK) | Etihad Airways | EY8387 | 09:55 | Scheduled | |
New York (JFK) | Qatar Airways | QR4008 | 09:55 | Scheduled | |
New York (JFK) | Singapore Airlines | SQ1518 | 09:55 | Scheduled | |
New York (JFK) | TAP Air Portugal | TP4380 | 09:55 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3213 expand_more(3) | 10:26 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4363 | 10:26 | Scheduled | |
Atlanta (ATL) | KLM | KL6575 | 10:26 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7020 | 10:26 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN27 | 10:50 | Scheduled | |
Charlotte (CLT) | American Eagle | AA6041 | 10:51 | Scheduled | |
Washington (DCA) | American Eagle | AA5178 expand_more(1) | 11:09 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS6897 | 11:09 | Scheduled | |
New York (JFK) | Delta Connection | DL5207 expand_more(8) | 11:15 | Scheduled | |
New York (JFK) | China Eastern Airlines | MU8765 | 11:15 | Scheduled | |
New York (JFK) | El Al | LY4429 | 11:15 | Scheduled | |
New York (JFK) | ITA Airways | AZ5277 | 11:15 | Scheduled | |
New York (JFK) | KLM | KL6449 | 11:15 | Scheduled | |
New York (JFK) | SAS | SK3431 | 11:15 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3749 | 11:15 | Scheduled | |
New York (JFK) | WestJet | WS7328 | 11:15 | Scheduled | |
New York (JFK) | WestJet | WS8218 | 11:15 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1119 expand_more(4) | 11:24 | Scheduled | |
Detroit (DTW) | KLM | KL7376 | 11:24 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS4164 | 11:24 | Scheduled | |
Detroit (DTW) | WestJet | WS6375 | 11:24 | Scheduled | |
Detroit (DTW) | WestJet | WS6497 | 11:24 | Scheduled | |
Sarasota (SRQ) | NetJets | EJA396 | 11:30 | Scheduled | |
Columbus (LCK) | Allegiant Air | G42808 | 12:00 | Scheduled | |
Dallas (DFW) | American Eagle | AA3400 expand_more(2) | 12:10 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6649 | 12:10 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8204 | 12:10 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3220 expand_more(7) | 12:15 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4080 | 12:15 | Scheduled | |
Atlanta (ATL) | Air France | AF2861 | 12:15 | Scheduled | |
Atlanta (ATL) | KLM | KL5551 | 12:15 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6814 | 12:15 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5324 | 12:15 | Scheduled | |
Atlanta (ATL) | WestJet | WS7204 | 12:15 | Scheduled | |
Atlanta (ATL) | WestJet | WS6591 | 12:15 | Scheduled | |
Chicago (ORD) | American Airlines | AA3135 expand_more(1) | 12:16 | Cancelled | |
Chicago (ORD) | Qatar Airways | QR7882 | 12:16 | Cancelled | |
Nashville (BNA) | Southwest Airlines | WN990 | 12:20 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5534 | 12:43 | Scheduled | |
New York (LGA) | Delta Air Lines | DL5267 expand_more(2) | 12:49 | Scheduled | |
New York (LGA) | WestJet | WS7348 | 12:49 | Scheduled | |
New York (LGA) | WestJet | WS8403 | 12:49 | Scheduled | |
Washington (IAD) | United Express | UA3489 | 13:00 | Scheduled | |
Athens (AHN) | AirStar Charter | OLV915 | 13:15 | Scheduled | |
Boston (BOS) | JetBlue | B6150 expand_more(5) | 13:35 | Cancelled | |
Boston (BOS) | British Airways | BA8376 | 13:35 | Cancelled | |
Boston (BOS) | El Al | LY8567 | 13:35 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2476 | 13:35 | Cancelled | |
Boston (BOS) | Qatar Airways | QR4060 | 13:35 | Cancelled | |
Boston (BOS) | TAP Air Portugal | TP4414 | 13:35 | Cancelled | |
Washington (IAD) | United Airlines | UA6187 expand_more(4) | 13:50 | Scheduled | |
Washington (IAD) | Air Canada | AC4614 | 13:50 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7818 | 13:50 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8974 | 13:50 | Scheduled | |
Washington (IAD) | Lufthansa | LH8717 | 13:50 | Scheduled | |
Dallas (DFW) | American Airlines | AA3250 expand_more(4) | 14:05 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4214 | 14:05 | Scheduled | |
Dallas (DFW) | Finnair | AY4290 | 14:05 | Scheduled | |
Dallas (DFW) | Qantas | QF3338 | 14:05 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2752 | 14:05 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3216 expand_more(7) | 14:44 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4110 | 14:44 | Scheduled | |
Atlanta (ATL) | Air France | AF2738 | 14:44 | Scheduled | |
Atlanta (ATL) | KLM | KL5547 | 14:44 | Scheduled | |
Atlanta (ATL) | SAS | SK3280 | 14:44 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3209 | 14:44 | Scheduled | |
Atlanta (ATL) | WestJet | WS8430 | 14:44 | Scheduled | |
Atlanta (ATL) | WestJet | WS6501 | 14:44 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2892 | 14:45 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5951 | 14:48 | Scheduled | |
Santiago de Compostela (SCQ) | SkyMark Executive | SMB355 | 15:00 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2574 expand_more(2) | 15:04 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7384 | 15:04 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8424 | 15:04 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL5647 expand_more(2) | 15:37 | Scheduled | |
Boston (BOS) | Air France | AF2627 | 15:37 | Scheduled | |
Boston (BOS) | KLM | KL5063 | 15:37 | Scheduled | |
Houston (IAH) | United Express | UA6185 expand_more(2) | 15:38 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ2600 | 15:38 | Scheduled | |
Houston (IAH) | Emirates | EK6348 | 15:38 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3150 expand_more(13) | 16:10 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4667 | 16:10 | Scheduled | |
Atlanta (ATL) | Air France | AF6894 | 16:10 | Scheduled | |
Atlanta (ATL) | KLM | KL5156 | 16:10 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3727 | 16:10 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6282 | 16:10 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6885 | 16:10 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6885 | 16:10 | Scheduled | |
Atlanta (ATL) | SAS | SK3909 | 16:10 | Scheduled | |
Atlanta (ATL) | SAS | SK3909 | 16:10 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4126 | 16:10 | Scheduled | |
Atlanta (ATL) | WestJet | WS6373 | 16:10 | Scheduled | |
Atlanta (ATL) | WestJet | WS6458 | 16:10 | Scheduled | |
Atlanta (ATL) | WestJet | WS6458 | 16:10 | Scheduled | |
Denver (DEN) | United Airlines | UA498 | 16:16 | Scheduled | |
New York (EWR) | United Airlines | UA2471 expand_more(2) | 16:23 | Scheduled | |
New York (EWR) | Air Canada | AC3058 | 16:23 | Scheduled | |
New York (EWR) | Lufthansa | LH7763 | 16:23 | Scheduled | |
Chicago (ORD) | United Airlines | UA1631 expand_more(3) | 16:45 | Scheduled | |
Chicago (ORD) | Air Canada | AC4668 | 16:45 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2848 | 16:45 | Scheduled | |
Chicago (ORD) | Emirates | EK6349 | 16:45 | Scheduled | |
New York (JFK) | Delta Connection | DL5460 expand_more(13) | 17:33 | Scheduled | |
New York (JFK) | Air France | AF2411 | 17:33 | Scheduled | |
New York (JFK) | Air France | AF2904 | 17:33 | Scheduled | |
New York (JFK) | Air France | AF2904 | 17:33 | Scheduled | |
New York (JFK) | El Al | LY4425 | 17:33 | Scheduled | |
New York (JFK) | El Al | LY4425 | 17:33 | Scheduled | |
New York (JFK) | ITA Airways | AZ5961 | 17:33 | Scheduled | |
New York (JFK) | ITA Airways | AZ5961 | 17:33 | Scheduled | |
New York (JFK) | KLM | KL7387 | 17:33 | Scheduled | |
New York (JFK) | KLM | KL7387 | 17:33 | Scheduled | |
New York (JFK) | Korean Air | KE7356 | 17:33 | Scheduled | |
New York (JFK) | Korean Air | KE7356 | 17:33 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4918 | 17:33 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4918 | 17:33 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2900 | 18:03 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2394 | 18:20 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2394 | 18:20 | Scheduled | |
