Information about Allegiant Air at Savannah Airport - SAV
Which locations does Allegiant Air fly to and from Savannah Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Akron/canton Regional (CAK) | United States | Akron canton Regional | 4 | View Flights |
St. Petersburg-Clearwater International (PIE) | United States | Clearwater St Petersburg Clearwater | 4 | View Flights |
Rickenbacker (LCK) | United States | Columbus Rickenbacker | 4 | View Flights |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 4 | View Flights |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 4 | View Flights |
Newark Liberty International (EWR) | United States | Newark | 4 | View Flights |
Pittsburgh International (PIT) | United States | Pittsburgh | 4 | View Flights |
Charlotte County (PGD) | United States | Punta Gorda Charlotte County | 4 | View Flights |
Weekly Scheduled Flights To Savannah Airport operated by Allegiant Air
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Akron canton Regional | Akron/canton Regional (CAK) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Punta Gorda Charlotte County | Charlotte County (PGD) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Columbus Rickenbacker | Rickenbacker (LCK) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Clearwater St Petersburg Clearwater | St. Petersburg-Clearwater International (PIE) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Weekly Scheduled Flights from Savannah Airport operated by Allegiant Air
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Akron canton Regional | Akron/canton Regional (CAK) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Punta Gorda Charlotte County | Charlotte County (PGD) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Columbus Rickenbacker | Rickenbacker (LCK) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Clearwater St Petersburg Clearwater | St. Petersburg-Clearwater International (PIE) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Don't forget to book your car rental!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!