Information about Air Charter Express at Savannah Airport - SAV
Which locations does Air Charter Express fly to and from Savannah Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Ryan (BTR) | United States | Baton Rouge Ryan | 1 | View Flights |
| Virginia Tech (BCB) | United States | Blacksburg | 1 | View Flights |
| Columbia Regional (COU) | United States | Columbia Regional | 2 | View Flights |
| Municipal (FYV) | United States | Fayetteville Municipal | 2 | View Flights |
| Mc Ghee Tyson (TYS) | United States | Knoxville | 2 | View Flights |
| Blue Grass (LEX) | United States | Lexington Blue Grass | 1 | View Flights |
| Nassau International (NAS) | Bahamas | Nassau | 1 | View Flights |
| University-Oxford (UOX) | United States | Oxford University Oxford | 3 | View Flights |
| Greater Peoria (PIA) | United States | Peoria | 1 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Lexington Blue Grass | Blue Grass (LEX) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Columbia Regional | Columbia Regional (COU) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Knoxville | Mc Ghee Tyson (TYS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Fayetteville Municipal | Municipal (FYV) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Bahamas | Nassau | Nassau International (NAS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Baton Rouge Ryan | Ryan (BTR) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Oxford University Oxford | University-Oxford (UOX) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Columbia Regional | Columbia Regional (COU) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Peoria | Greater Peoria (PIA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Knoxville | Mc Ghee Tyson (TYS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Fayetteville Municipal | Municipal (FYV) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Oxford University Oxford | University-Oxford (UOX) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
| United States | Blacksburg | Virginia Tech (BCB) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Planning a Holiday or Business Trip?
Search for the cheapest hire cars at Savannah Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.









































