Destinations with connections to Savannah Airport (SAV)
- airplanemode_active United States 65 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
Savannah Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Eagle | AA3361 expand_more(2) | 00:39 | 00:47 | Landed |
| Miami (MIA) | British Airways | BA6630 | 00:39 | 00:47 | Landed |
| Miami (MIA) | Qatar Airways | QR7975 | 00:39 | 00:47 | Landed |
| Charlotte (CLT) | American Eagle | AA6130 | 08:38 | 08:09 | Landed |
| Providence (PVD) | Breeze Airways | MX728 | 08:43 | 08:07 | Landed |
| Atlanta (PDK) | flyExclusive | JRE844 | 08:50 | 09:11 | Landed |
| New York (JFK) | JetBlue | B6841 expand_more(3) | 08:51 | 08:34 | Landed |
| New York (JFK) | Jet Linx Aviation | JL5946 | 08:51 | 08:34 | Landed |
| New York (JFK) | Qatar Airways | QR4142 | 08:51 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4387 | 08:51 | 08:34 | Landed |
| Miami (MIA) | American Eagle | AA3867 | 09:06 | 08:45 | Landed |
| Newark (EWR) | United Express | UA3442 expand_more(1) | 10:10 | 09:31 | Landed |
| Newark (EWR) | Air Canada | AC3057 | 10:10 | 09:31 | Landed |
| Baltimore (BWI) | Southwest Airlines | WN2985 | 10:20 | 09:59 | Landed |
| Washington (IAD) | United Express | UA6321 expand_more(1) | 10:43 | 10:19 | Landed |
| Washington (IAD) | Air Canada | AC4609 | 10:43 | 10:19 | Landed |
| Washington (DCA) | American Eagle | AA5178 | 10:44 | 10:09 | Landed |
| New Haven (HVN) | Avelo Airlines | XP343 | 10:54 | 10:32 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL3054 expand_more(3) | 11:03 | 10:53 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA7178 | 11:03 | 10:53 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA8988 | 11:03 | 10:53 | Landed |
| Atlanta (ATL) | WestJet | WS6859 | 11:03 | 10:53 | Landed |
| Boston (BOS) | JetBlue | B6249 expand_more(1) | 11:06 | 10:51 | Landed |
| Boston (BOS) | Hawaiian Airlines | HA2183 | 11:06 | 10:51 | Landed |
| New York (JFK) | Delta Connection | DL4964 expand_more(2) | 11:31 | 10:56 | Landed |
| New York (JFK) | El Al | LY4424 | 11:31 | 10:56 | Landed |
| New York (JFK) | Virgin Atlantic | VS4905 | 11:31 | 10:56 | Landed |
| New York (LGA) | Delta Connection | DL4971 | 11:41 | 11:18 | Landed |
| Detroit (DTW) | Delta Connection | DL3705 expand_more(2) | 12:20 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3466 | 12:20 | Scheduled | |
| Detroit (DTW) | WestJet | WS7708 | 12:20 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5616 | 12:27 | Scheduled | |
| Newark (EWR) | Spirit Airlines | NK121 | 12:28 | Delayed | |
| Nashville (BNA) | Southwest Airlines | WN1318 | 12:35 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5607 | 12:44 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5446 expand_more(2) | 12:53 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6143 | 12:53 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2728 | 12:53 | Scheduled | |
| Houston (IAH) | United Express | UA6186 expand_more(2) | 13:17 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ2611 | 13:17 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7066 | 13:17 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3014 expand_more(2) | 13:21 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3485 | 13:21 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5529 | 13:21 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5185 | 14:25 | 13:57 | Landed |
| Washington (DCA) | American Eagle | AA5194 | 14:28 | Delayed | |
| Chicago (ORD) | United Express | UA3477 expand_more(3) | 14:40 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4667 | 14:40 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2847 | 14:40 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7148 | 14:40 | Scheduled | |
| Washington (IAD) | United Express | UA6193 expand_more(2) | 14:44 | Scheduled | |
| Washington (IAD) | Air Canada | AC4611 | 14:44 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7122 | 14:44 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2081 expand_more(3) | 14:49 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4388 | 14:49 | Scheduled | |
| Dallas (DFW) | Qantas | QF3244 | 14:49 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2944 | 14:49 | Scheduled | |
| Denver (DEN) | United Express | UA5419 | 15:18 | 15:00 | Landed |
| Miami (MIA) | American Eagle | AA3492 expand_more(1) | 15:22 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9202 | 15:22 | Scheduled | |
| Fort Lauderdale (FLL) | Allegiant Air | G41155 | 15:57 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6107 | 16:02 | 15:36 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL1631 expand_more(6) | 16:26 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3076 | 16:26 | Scheduled | |
| Atlanta (ATL) | Air France | AF2645 | 16:26 | Scheduled | |
| Atlanta (ATL) | KLM | KL5187 | 16:26 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7019 | 16:26 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5267 | 16:26 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5528 | 16:26 | Scheduled | |
| Jacksonville (JAX) | NetJets | EJA267 | 16:30 | Scheduled | |
| Newark (EWR) | United Express | UA3681 expand_more(1) | 16:32 | Scheduled | |
| Newark (EWR) | Air Canada | AC3788 | 16:32 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN396 | 16:40 | Scheduled | |
| Columbus (LCK) | Allegiant Air | G42800 | 16:42 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL332 expand_more(2) | 17:00 | Scheduled | |
| New York (LGA) | WestJet | WS5536 | 17:00 | Scheduled | |
| New York (LGA) | WestJet | WS6837 | 17:00 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6128 | 17:36 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5132 expand_more(1) | 17:56 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2624 | 17:56 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2318 | 18:15 | Scheduled | |
| Windsor Locks (BDL) | Breeze Airways | MX530 | 18:22 | 17:54 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL3112 expand_more(6) | 18:30 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3335 | 18:30 | Scheduled | |
| Atlanta (ATL) | Air France | AF2431 | 18:30 | Scheduled | |
| Atlanta (ATL) | KLM | KL5190 | 18:30 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6584 | 18:30 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5269 | 18:30 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8699 | 18:30 | Scheduled | |
| Raleigh (RDU) | Flexjet | LXJ542 | 18:33 | Scheduled | |
| Houston (IAH) | United Express | UA6355 expand_more(1) | 18:36 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ2601 | 18:36 | Scheduled | |
| Washington (IAD) | United Express | UA3981 expand_more(4) | 19:27 | Scheduled | |
| Washington (IAD) | Air Canada | AC4633 | 19:27 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7817 | 19:27 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8973 | 19:27 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8870 | 19:27 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1615 | 19:35 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2741 | 19:36 | Scheduled | |
| Miami (MIA) | American Eagle | AA3992 expand_more(2) | 20:03 | Scheduled | |
| Miami (MIA) | British Airways | BA4808 | 20:03 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR7754 | 20:03 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2084 expand_more(4) | 20:06 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4724 | 20:06 | Scheduled | |
| Atlanta (ATL) | KLM | KL7045 | 20:06 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7141 | 20:06 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5265 | 20:06 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1979 | 20:20 | Scheduled | |
| New York (JFK) | Delta Connection | DL5726 expand_more(8) | 20:29 | Scheduled | |
| New York (JFK) | Air France | AF2187 | 20:29 | Scheduled | |
| New York (JFK) | Air France | AF2448 | 20:29 | Scheduled | |
| New York (JFK) | China Eastern Airlines | MU8764 | 20:29 | Scheduled | |
| New York (JFK) | El Al | LY4426 | 20:29 | Scheduled | |
| New York (JFK) | KLM | KL6256 | 20:29 | Scheduled | |
| New York (JFK) | Korean Air | KE7369 | 20:29 | Scheduled | |
| New York (JFK) | SAS | SK3430 | 20:29 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3741 | 20:29 | Scheduled | |
| Washington (DCA) | American Eagle | AA5554 expand_more(1) | 21:40 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4063 | 21:40 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5382 | 21:43 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1092 expand_more(4) | 22:08 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6692 | 22:08 | Scheduled | |
| Dallas (DFW) | Finnair | AY4293 | 22:08 | Scheduled | |
| Dallas (DFW) | Qantas | QF4330 | 22:08 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8552 | 22:08 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2425 expand_more(8) | 22:28 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3700 | 22:28 | Scheduled | |
| Atlanta (ATL) | Air France | AF2191 | 22:28 | Scheduled | |
| Atlanta (ATL) | Air France | AF8649 | 22:28 | Scheduled | |
| Atlanta (ATL) | KLM | KL5188 | 22:28 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7021 | 22:28 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7118 | 22:28 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8964 | 22:28 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3074 | 22:28 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2860 expand_more(7) | 23:40 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3562 | 23:40 | Scheduled | |
| Atlanta (ATL) | Air France | AF5920 | 23:40 | Scheduled | |
| Atlanta (ATL) | KLM | KL5189 | 23:40 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7139 | 23:40 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6723 | 23:40 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5227 | 23:40 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7070 | 23:40 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA1744 | 05:05 | 05:14 | En-Route |
| Miami (MIA) | American Eagle | AA3417 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1702 expand_more(4) | 06:30 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4191 | 06:30 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7110 | 06:30 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6725 | 06:30 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8021 | 06:30 | Scheduled | |
| New York (EWR) | United Airlines | UA2266 | 06:30 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5500 | 06:44 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5299 expand_more(1) | 06:46 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7768 | 06:46 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2435 expand_more(2) | 07:00 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4330 | 07:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2223 | 07:00 | Scheduled | |
| New York (JFK) | Delta Connection | DL5712 expand_more(6) | 07:00 | Scheduled | |
| New York (JFK) | China Eastern Airlines | MU8765 | 07:00 | Scheduled | |
| New York (JFK) | El Al | LY4427 | 07:00 | Scheduled | |
| New York (JFK) | KLM | KL7647 | 07:00 | Scheduled | |
| New York (JFK) | Korean Air | KE7370 | 07:00 | Scheduled | |
| New York (JFK) | SAS | SK3910 | 07:00 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4920 | 07:00 | Scheduled | |
| Houston (IAH) | United Express | UA6220 expand_more(1) | 07:02 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ2610 | 07:02 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN358 | 07:05 | Scheduled | |
| Washington (DCA) | American Eagle | AA5146 | 07:42 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1187 | 07:50 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL551 expand_more(1) | 08:00 | Scheduled | |
| New York (LGA) | WestJet | WS8318 | 08:00 | Scheduled | |
| Columbus (LCK) | Allegiant Air | G42807 | 08:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL717 expand_more(2) | 08:45 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4795 | 08:45 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7020 | 08:45 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6130 | 09:03 | Scheduled | |
| Fort Lauderdale (FLL) | Allegiant Air | G42791 | 09:15 | Scheduled | |
| Providence (PVD) | Breeze Airways | MX729 | 09:23 | Scheduled | |
| Miami (MIA) | American Eagle | AA3867 expand_more(2) | 09:36 | Scheduled | |
| Miami (MIA) | British Airways | BA4675 | 09:36 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9100 | 09:36 | Scheduled | |
| New York (JFK) | JetBlue | B62842 expand_more(4) | 09:37 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8413 | 09:37 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4051 | 09:37 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1518 | 09:37 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4380 | 09:37 | Scheduled | |
| Washington (IAD) | United Express | UA6366 expand_more(1) | 09:45 | Scheduled | |
| Washington (IAD) | Air Canada | AC4610 | 09:45 | Scheduled | |
| New Orleans (NEW) | flyExclusive | JRE844 | 09:45 | Scheduled | |
| Chicago (ORD) | United Express | UA3632 expand_more(3) | 10:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4664 | 10:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2846 | 10:00 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7149 | 10:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3011 expand_more(3) | 10:17 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4363 | 10:17 | Scheduled | |
| Atlanta (ATL) | KLM | KL5381 | 10:17 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8073 | 10:17 | Scheduled | |
| New York (EWR) | United Express | UA3514 expand_more(2) | 10:55 | Scheduled | |
| New York (EWR) | Air Canada | AC3058 | 10:55 | Scheduled | |
| New York (EWR) | Lufthansa | LH7763 | 10:55 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2985 | 11:10 | Scheduled | |
| Washington (DCA) | American Eagle | AA5178 expand_more(1) | 11:14 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6357 | 11:14 | Scheduled | |
| New Haven (HVN) | Avelo Airlines | XP344 | 11:39 | Scheduled | |
| Houston (IAH) | United Express | UA6247 expand_more(1) | 11:40 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ2600 | 11:40 | Scheduled | |
| Boston (BOS) | JetBlue | B6450 expand_more(6) | 11:51 | Scheduled | |
| Boston (BOS) | British Airways | BA8376 | 11:51 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8378 | 11:51 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2476 | 11:51 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR4049 | 11:51 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4414 | 11:51 | Scheduled | |
| Boston (BOS) | Turkish Airlines | TK8559 | 11:51 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3054 expand_more(6) | 12:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4220 | 12:00 | Scheduled | |
| Atlanta (ATL) | Air France | AF2861 | 12:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL5691 | 12:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6800 | 12:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5324 | 12:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8151 | 12:00 | Scheduled | |
| New York (JFK) | Delta Connection | DL5319 expand_more(7) | 12:22 | Scheduled | |
| New York (JFK) | Air France | AF2132 | 12:22 | Scheduled | |
| New York (JFK) | El Al | LY4429 | 12:22 | Scheduled | |
| New York (JFK) | KLM | KL6257 | 12:22 | Scheduled | |
| New York (JFK) | KLM | KL6423 | 12:22 | Scheduled | |
| New York (JFK) | SAS | SK3338 | 12:22 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3749 | 12:22 | Scheduled | |
| New York (JFK) | WestJet | WS7194 | 12:22 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5323 expand_more(2) | 13:00 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6231 | 13:00 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9624 | 13:00 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3705 expand_more(3) | 13:00 | Scheduled | |
| Detroit (DTW) | Air France | AF2300 | 13:00 | Scheduled | |
| Detroit (DTW) | KLM | KL6963 | 13:00 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS2888 | 13:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL5027 expand_more(1) | 13:00 | Scheduled | |
| New York (LGA) | WestJet | WS7200 | 13:00 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3690 | 13:20 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5653 | 13:23 | Scheduled | |
| New York (EWR) | Spirit Airlines | NK122 | 13:23 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5607 expand_more(3) | 13:25 | Scheduled | |
| Boston (BOS) | Air France | AF8907 | 13:25 | Scheduled | |
| Boston (BOS) | KLM | KL6962 | 13:25 | Scheduled | |
| Boston (BOS) | SAS | SK3348 | 13:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3014 expand_more(8) | 14:06 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3364 | 14:06 | Scheduled | |
| Atlanta (ATL) | Air France | AF2485 | 14:06 | Scheduled | |
| Atlanta (ATL) | KLM | KL5690 | 14:06 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3727 | 14:06 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7070 | 14:06 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8619 | 14:06 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5248 | 14:06 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7098 | 14:06 | Scheduled | |
| Washington (IAD) | United Express | UA4006 expand_more(4) | 14:25 | Scheduled | |
| Washington (IAD) | Air Canada | AC4614 | 14:25 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7818 | 14:25 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8974 | 14:25 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8717 | 14:25 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5192 | 14:55 | Scheduled | |
| Washington (DCA) | American Eagle | AA5194 | 14:58 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2081 expand_more(3) | 15:40 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4388 | 15:40 | Scheduled | |
| Dallas (DFW) | Qantas | QF3244 | 15:40 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9330 | 15:40 | Scheduled | |
| Miami (MIA) | American Eagle | AA3492 expand_more(2) | 15:52 | Scheduled | |
| Miami (MIA) | British Airways | BA5572 | 15:52 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9626 | 15:52 | Scheduled | |
| Denver (DEN) | United Express | UA5736 | 16:14 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6107 | 16:27 | Scheduled | |
| Atlanta (QQR) | Atlanta Air Charter | CTE491 | 17:00 | Scheduled | |
| New York (EWR) | United Express | UA3688 expand_more(2) | 17:14 | Scheduled | |
| New York (EWR) | Air Canada | AC3062 | 17:14 | Scheduled | |
| New York (EWR) | Air Canada | AC3064 | 17:14 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN286 | 17:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1631 expand_more(6) | 17:59 | Scheduled | |
| Atlanta (ATL) | Air France | AF2487 | 17:59 | Scheduled | |
| Atlanta (ATL) | KLM | KL5187 | 17:59 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3356 | 17:59 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8467 | 17:59 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3209 | 17:59 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8258 | 17:59 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6128 | 18:01 | Scheduled | |
| Bunnell (QQF) | Northwestern Michigan College | HKW594 | 18:05 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2881 | 18:59 | Scheduled | |
| Windsor Locks (BDL) | Breeze Airways | MX531 | 19:02 | Scheduled | |
| Washington (IAD) | United Express | UA6165 expand_more(2) | 19:22 | Scheduled | |
| Washington (IAD) | Air Canada | AC4634 | 19:22 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8977 | 19:22 | Scheduled | |
| Miami (MIA) | American Eagle | AA3992 expand_more(1) | 20:33 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2205 | 20:33 | Scheduled | |
Flying To and From Savannah Airport
This page provides information about the destinations that can be reached via Savannah Airport.
Don't forget to book a hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in around Savannah, Georgia in the United States of America

