Destinations with connections to Savannah Airport (SAV)
- airplanemode_active United States 85 Connecting Airports
Savannah Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Eagle | AA4209 expand_more(1) | 00:17 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9397 | 00:17 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6130 | 08:34 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3011 expand_more(4) | 09:12 | Scheduled | |
| Atlanta (ATL) | KLM | KL7108 | 09:12 | Scheduled | |
| Atlanta (ATL) | KLM | KL5056 | 09:12 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6724 | 09:12 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7754 | 09:12 | Scheduled | |
| Newark (EWR) | United Express | UA3580 expand_more(1) | 09:30 | Scheduled | |
| Newark (EWR) | Air Canada | AC3057 | 09:30 | Scheduled | |
| New York (JFK) | JetBlue | B6741 expand_more(3) | 09:52 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL5946 | 09:52 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3800 | 09:52 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4387 | 09:52 | Scheduled | |
| Tallahassee (TLH) | NetJets | EJA561 | 09:54 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1683 | 10:10 | Scheduled | |
| Windsor Locks (BDL) | Breeze Airways | MX530 | 10:14 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2352 expand_more(2) | 10:21 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4667 | 10:21 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2847 | 10:21 | Scheduled | |
| Miami (MIA) | American Eagle | AA3839 | 10:22 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5416 | 10:32 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2737 expand_more(1) | 10:35 | Scheduled | |
| Detroit (DTW) | WestJet | WS8052 | 10:35 | Scheduled | |
| Washington (IAD) | United Express | UA6321 expand_more(1) | 10:44 | Scheduled | |
| Washington (IAD) | Air Canada | AC4609 | 10:44 | Scheduled | |
| Washington (DCA) | American Eagle | AA5418 | 10:49 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3631 | 11:00 | Scheduled | |
| Boston (BOS) | JetBlue | B6249 expand_more(1) | 11:04 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4389 | 11:04 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5872 | 11:11 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3054 expand_more(2) | 11:30 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6725 | 11:30 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6859 | 11:30 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL732 expand_more(1) | 11:36 | Scheduled | |
| New York (LGA) | WestJet | WS7652 | 11:36 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3312 expand_more(1) | 11:45 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4465 | 11:45 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2446 | 12:05 | Scheduled | |
| New York (JFK) | Delta Connection | DL5207 expand_more(1) | 12:27 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3741 | 12:27 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5805 | 12:37 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2574 expand_more(1) | 12:37 | Cancelled | |
| Minneapolis (MSP) | WestJet | WS8287 | 12:37 | Cancelled | |
| Philadelphia (PHL) | American Eagle | AA5838 expand_more(1) | 12:50 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6695 | 12:50 | Scheduled | |
| Myrtle Beach (CRE) | NetJets | EJA595 | 12:54 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL940 expand_more(2) | 13:17 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7021 | 13:17 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7992 | 13:17 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3980 | 13:23 | Scheduled | |
| Washington (DCA) | American Airlines | AA2611 | 13:32 | Scheduled | |
| Houston (IAH) | United Express | UA6293 expand_more(1) | 13:57 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7066 | 13:57 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1959 | 14:15 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5415 | 14:19 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1067 expand_more(1) | 14:22 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7019 | 14:22 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4376 | 14:30 | Scheduled | |
| Washington (IAD) | United Express | UA6193 expand_more(2) | 14:45 | Scheduled | |
| Washington (IAD) | Air Canada | AC4611 | 14:45 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7122 | 14:45 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5420 | 15:09 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2336 expand_more(3) | 15:13 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3805 | 15:13 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2845 | 15:13 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7148 | 15:13 | Scheduled | |
| Denver (DEN) | United Airlines | UA652 | 15:14 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2751 | 15:21 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6107 | 16:07 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3014 expand_more(6) | 16:21 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4280 | 16:21 | Scheduled | |
| Atlanta (ATL) | Air France | AF5807 | 16:21 | Scheduled | |
| Atlanta (ATL) | KLM | KL5479 | 16:21 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7141 | 16:21 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5271 | 16:21 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7937 | 16:21 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1311 | 16:40 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3449 | 17:00 | Scheduled | |
| New York (JFK) | Delta Connection | DL5460 expand_more(4) | 17:11 | Scheduled | |
| New York (JFK) | Air France | AF2386 | 17:11 | Scheduled | |
| New York (JFK) | KLM | KL5875 | 17:11 | Scheduled | |
| New York (JFK) | Korean Air | KE7369 | 17:11 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS2492 | 17:11 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5647 | 17:14 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1634 expand_more(2) | 17:37 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4665 | 17:37 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2851 | 17:37 | Scheduled | |
| New York (LGA) | American Eagle | AA4779 | 17:38 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA5417 | 17:41 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3651 expand_more(4) | 17:41 | Scheduled | |
| Detroit (DTW) | Air France | AF2446 | 17:41 | Scheduled | |
| Detroit (DTW) | KLM | KL5218 | 17:41 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3466 | 17:41 | Scheduled | |
| Detroit (DTW) | WestJet | WS7090 | 17:41 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN654 | 18:00 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2753 | 18:16 | Scheduled | |
| Houston (IAH) | United Express | UA6355 expand_more(1) | 18:22 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ2601 | 18:22 | Scheduled | |
| Newark (EWR) | United Express | UA3617 expand_more(1) | 18:25 | Scheduled | |
| Newark (EWR) | Air Canada | AC3788 | 18:25 | Scheduled | |
| Dallas (DFW) | American Airlines | AA753 expand_more(2) | 18:45 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6255 | 18:45 | Scheduled | |
| Dallas (DFW) | Qantas | QF4330 | 18:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL527 expand_more(5) | 18:54 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3033 | 18:54 | Scheduled | |
| Atlanta (ATL) | KLM | KL5480 | 18:54 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7060 | 18:54 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5265 | 18:54 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6410 | 18:54 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN794 | 18:55 | Scheduled | |
| Washington (IAD) | United Express | UA3981 expand_more(4) | 19:26 | Scheduled | |
| Washington (IAD) | Air Canada | AC4633 | 19:26 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7817 | 19:26 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8973 | 19:26 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8870 | 19:26 | Scheduled | |
| Boston (BOS) | JetBlue | B6349 expand_more(1) | 19:34 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8017 | 19:34 | Scheduled | |
| New York (LGA) | Delta Connection | DL5662 expand_more(1) | 19:57 | Scheduled | |
| New York (LGA) | WestJet | WS6462 | 19:57 | Scheduled | |
| Washington (DCA) | American Airlines | AA5384 expand_more(1) | 20:00 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4719 | 20:00 | Scheduled | |
| Providence (PVD) | Breeze Airways | MX728 | 20:09 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA5273 | 20:16 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2425 expand_more(7) | 20:53 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3700 | 20:53 | Scheduled | |
| Atlanta (ATL) | Air France | AF2191 | 20:53 | Scheduled | |
| Atlanta (ATL) | Air France | AF8649 | 20:53 | Scheduled | |
| Atlanta (ATL) | KLM | KL5053 | 20:53 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3485 | 20:53 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3074 | 20:53 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6785 | 20:53 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1312 | 21:05 | Scheduled | |
| Chicago (ORD) | United Express | UA5304 expand_more(3) | 21:13 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4663 | 21:13 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2849 | 21:13 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7154 | 21:13 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA5382 | 21:45 | Scheduled | |
| New York (JFK) | Delta Connection | DL5459 expand_more(3) | 21:48 | Scheduled | |
| New York (JFK) | KLM | KL5874 | 21:48 | Scheduled | |
| New York (JFK) | SAS | SK3430 | 21:48 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4905 | 21:48 | Scheduled | |
| Houston (IAH) | United Express | UA6111 expand_more(1) | 21:59 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ2611 | 21:59 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2327 expand_more(4) | 22:31 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6352 | 22:31 | Scheduled | |
| Dallas (DFW) | Finnair | AY4293 | 22:31 | Scheduled | |
| Dallas (DFW) | Qantas | QF4405 | 22:31 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2869 | 22:31 | Scheduled | |
| Boston (BOS) | JetBlue | B6549 expand_more(1) | 23:18 | Scheduled | |
| Boston (BOS) | British Airways | BA8375 | 23:18 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2754 | 23:58 | Scheduled | |
| Newark (EWR) | United Airlines | UA2291 expand_more(2) | 23:58 | Scheduled | |
| Newark (EWR) | Air Canada | AC3063 | 23:58 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7764 | 23:58 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2860 expand_more(6) | 23:59 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3244 | 23:59 | Scheduled | |
| Atlanta (ATL) | KLM | KL5054 | 23:59 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7139 | 23:59 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6723 | 23:59 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5227 | 23:59 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7070 | 23:59 | Scheduled | |
| Washington (IAD) | United Airlines | UA4036 expand_more(2) | 23:59 | Scheduled | |
| Washington (IAD) | Air Canada | AC4613 | 23:59 | Scheduled | |
| Washington (IAD) | Lufthansa | LH9244 | 23:59 | Scheduled | |
| Miami (MIA) | American Eagle | AA3837 expand_more(2) | 23:59 | Scheduled | |
| Miami (MIA) | British Airways | BA4808 | 23:59 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2518 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA1804 | 05:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3098 expand_more(3) | 05:35 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4324 | 05:35 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3727 | 05:35 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7097 | 05:35 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4207 | 05:40 | Scheduled | |
| Washington (IAD) | United Express | UA6264 expand_more(1) | 05:45 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7123 | 05:45 | Scheduled | |
| Boston (BOS) | JetBlue | B6550 expand_more(2) | 06:00 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8270 | 06:00 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4414 | 06:00 | Scheduled | |
| New York (EWR) | United Airlines | UA2266 | 06:00 | Scheduled | |
| Miami (MIA) | American Eagle | AA3762 | 06:00 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5500 | 06:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1702 expand_more(5) | 06:50 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3883 | 06:50 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7110 | 06:50 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6670 | 06:50 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6621 | 06:50 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8021 | 06:50 | Scheduled | |
| New York (JFK) | Delta Connection | DL5032 expand_more(4) | 07:00 | Scheduled | |
| New York (JFK) | KLM | KL6255 | 07:00 | Scheduled | |
| New York (JFK) | Korean Air | KE7370 | 07:00 | Scheduled | |
| New York (JFK) | SAS | SK3910 | 07:00 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4920 | 07:00 | Scheduled | |
| Houston (IAH) | United Express | UA6220 expand_more(1) | 07:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ2610 | 07:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2435 expand_more(1) | 07:00 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4330 | 07:00 | Scheduled | |
| Nashville (BNA) | NetJets | EJA595 | 07:00 | Scheduled | |
| Washington (DCA) | American Eagle | AA5146 | 07:02 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3385 | 07:15 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5570 | 07:25 | Scheduled | |
| New York (LGA) | American Eagle | AA4784 | 07:30 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4180 | 07:40 | Scheduled | |
| New York (LGA) | Delta Connection | DL5743 expand_more(1) | 08:02 | Scheduled | |
| New York (LGA) | WestJet | WS8406 | 08:02 | Scheduled | |
| Chicago (ORD) | United Airlines | UA786 expand_more(2) | 08:08 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2850 | 08:08 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7149 | 08:08 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL686 expand_more(4) | 08:11 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3815 | 08:11 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3356 | 08:11 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6532 | 08:11 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7766 | 08:11 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6130 | 09:01 | Scheduled | |
| Washington (IAD) | United Express | UA6366 expand_more(1) | 09:50 | Scheduled | |
| Washington (IAD) | Air Canada | AC4610 | 09:50 | Scheduled | |
| Chicago (ORD) | United Express | UA5789 expand_more(2) | 09:55 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4664 | 09:55 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2846 | 09:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3011 expand_more(4) | 09:57 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4363 | 09:57 | Scheduled | |
| Atlanta (ATL) | KLM | KL5056 | 09:57 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7020 | 09:57 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8073 | 09:57 | Scheduled | |
| Chicago (UGN) | NetJets | EJA598 | 10:00 | Scheduled | |
| New York (EWR) | United Express | UA3689 | 10:20 | Scheduled | |
| New York (JFK) | JetBlue | B6142 expand_more(6) | 10:42 | Scheduled | |
| New York (JFK) | British Airways | BA8334 | 10:42 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8345 | 10:42 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4041 | 10:42 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1518 | 10:42 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4380 | 10:42 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8521 | 10:42 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1683 | 10:50 | Scheduled | |
| Miami (MIA) | American Eagle | AA3839 expand_more(2) | 10:52 | Scheduled | |
| Miami (MIA) | British Airways | BA5572 | 10:52 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2534 | 10:52 | Scheduled | |
| Windsor Locks (BDL) | Breeze Airways | MX531 | 10:54 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5416 | 11:07 | Scheduled | |
| Washington (DCA) | American Eagle | AA5418 | 11:20 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1119 expand_more(3) | 11:21 | Scheduled | |
| Detroit (DTW) | KLM | KL6750 | 11:21 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS4164 | 11:21 | Scheduled | |
| Detroit (DTW) | WestJet | WS7647 | 11:21 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2087 | 11:35 | Scheduled | |
| Houston (IAH) | United Express | UA6191 | 11:42 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5872 expand_more(1) | 12:00 | Scheduled | |
| Boston (BOS) | KLM | KL7065 | 12:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1215 expand_more(3) | 12:18 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3804 | 12:18 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2844 | 12:18 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7155 | 12:18 | Scheduled | |
| Boston (BOS) | JetBlue | B6450 expand_more(4) | 12:20 | Scheduled | |
| Boston (BOS) | British Airways | BA8376 | 12:20 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8428 | 12:20 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4382 | 12:20 | Scheduled | |
| Boston (BOS) | Turkish Airlines | TK8559 | 12:20 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3312 expand_more(3) | 12:30 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4465 | 12:30 | Scheduled | |
| Dallas (DFW) | Finnair | AY4221 | 12:30 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9330 | 12:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3054 expand_more(6) | 12:35 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4220 | 12:35 | Scheduled | |
| Atlanta (ATL) | Air France | AF2861 | 12:35 | Scheduled | |
| Atlanta (ATL) | KLM | KL6561 | 12:35 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6800 | 12:35 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5324 | 12:35 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8151 | 12:35 | Scheduled | |
| Houston (SGR) | NetJets | EJA561 | 13:00 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5805 | 13:04 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3532 | 13:05 | Scheduled | |
| New York (JFK) | Delta Connection | DL5207 expand_more(5) | 13:07 | Scheduled | |
| New York (JFK) | Air France | AF5744 | 13:07 | Scheduled | |
| New York (JFK) | KLM | KL6256 | 13:07 | Scheduled | |
| New York (JFK) | SAS | SK3431 | 13:07 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3749 | 13:07 | Scheduled | |
| New York (JFK) | WestJet | WS8046 | 13:07 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5838 | 13:17 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2574 expand_more(1) | 13:32 | Cancelled | |
| Minneapolis (MSP) | WestJet | WS8424 | 13:32 | Cancelled | |
| Chicago (ORD) | American Eagle | AA3980 expand_more(1) | 13:53 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9590 | 13:53 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL732 expand_more(1) | 14:00 | Scheduled | |
| New York (LGA) | WestJet | WS6539 | 14:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL940 expand_more(6) | 14:03 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4475 | 14:03 | Scheduled | |
| Atlanta (ATL) | Air France | AF6846 | 14:03 | Scheduled | |
| Atlanta (ATL) | KLM | KL6958 | 14:03 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7175 | 14:03 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7197 | 14:03 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5322 | 14:03 | Scheduled | |
| Washington (DCA) | American Airlines | AA2611 expand_more(1) | 14:12 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6357 | 14:12 | Scheduled | |
| Washington (IAD) | United Express | UA4006 expand_more(4) | 14:38 | Scheduled | |
| Washington (IAD) | Air Canada | AC4614 | 14:38 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7818 | 14:38 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8974 | 14:38 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8717 | 14:38 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA5413 | 14:49 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4376 expand_more(1) | 15:00 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR8636 | 15:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1067 expand_more(7) | 15:15 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3880 | 15:15 | Scheduled | |
| Atlanta (ATL) | KLM | KL5478 | 15:15 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7022 | 15:15 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8950 | 15:15 | Scheduled | |
| Atlanta (ATL) | SAS | SK3280 | 15:15 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4126 | 15:15 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8044 | 15:15 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN1919 | 15:15 | Scheduled | |
| Houston (IAH) | United Express | UA6185 expand_more(2) | 15:33 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ2600 | 15:33 | Scheduled | |
| Houston (IAH) | Emirates | EK6348 | 15:33 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA5420 expand_more(1) | 15:44 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6772 | 15:44 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2751 expand_more(3) | 16:11 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6662 | 16:11 | Scheduled | |
| Dallas (DFW) | Qantas | QF3318 | 16:11 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9438 | 16:11 | Scheduled | |
| Denver (DEN) | United Airlines | UA2660 | 16:21 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6107 | 16:34 | Scheduled | |
| Chicago (ORD) | United Airlines | UA249 expand_more(3) | 16:55 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4668 | 16:55 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2848 | 16:55 | Scheduled | |
| Chicago (ORD) | Emirates | EK6349 | 16:55 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1311 | 17:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3014 expand_more(10) | 17:26 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4215 | 17:26 | Scheduled | |
| Atlanta (ATL) | Air France | AF2738 | 17:26 | Scheduled | |
| Atlanta (ATL) | KLM | KL5479 | 17:26 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3364 | 17:26 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6793 | 17:26 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7137 | 17:26 | Scheduled | |
| Atlanta (ATL) | SAS | SK3909 | 17:26 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3209 | 17:26 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6552 | 17:26 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7257 | 17:26 | Scheduled | |
| New York (JFK) | Delta Connection | DL5460 expand_more(3) | 17:55 | Scheduled | |
| New York (JFK) | KLM | KL5875 | 17:55 | Scheduled | |
| New York (JFK) | Korean Air | KE7356 | 17:55 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4918 | 17:55 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5647 | 17:55 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN4179 | 18:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA5417 | 18:11 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3651 expand_more(3) | 18:21 | Scheduled | |
| Detroit (DTW) | Air France | AF2636 | 18:21 | Scheduled | |
| Detroit (DTW) | KLM | KL5218 | 18:21 | Scheduled | |
| Detroit (DTW) | WestJet | WS7772 | 18:21 | Scheduled | |
