Destinations with connections to Savannah Airport (SAV)
- airplanemode_active United States 47 Connecting Airports
Savannah Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Chicago (MDW) | Southwest Airlines | WN3076 | 00:50 | Scheduled | |
New York (JFK) | JetBlue | B6741 expand_more(2) | 09:01 | Scheduled | |
New York (JFK) | Qatar Airways | QR3934 | 09:01 | Scheduled | |
New York (JFK) | TAP Air Portugal | TP4387 | 09:01 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3213 expand_more(2) | 09:25 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6724 | 09:25 | Scheduled | |
Atlanta (ATL) | WestJet | WS7754 | 09:25 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5676 | 10:02 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1460 | 10:15 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2262 expand_more(1) | 10:15 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS6564 | 10:15 | Scheduled | |
New York (JFK) | Delta Connection | DL5207 expand_more(3) | 10:35 | Scheduled | |
New York (JFK) | El Al | LY4424 | 10:35 | Scheduled | |
New York (JFK) | KLM | KL6449 | 10:35 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3741 | 10:35 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1119 expand_more(1) | 10:38 | Scheduled | |
Detroit (DTW) | WestJet | WS8052 | 10:38 | Scheduled | |
Washington (DCA) | American Eagle | AA5260 | 10:46 | Scheduled | |
Newark (EWR) | United Express | UA3700 expand_more(1) | 10:48 | Scheduled | |
Newark (EWR) | Air Canada | AC3057 | 10:48 | Scheduled | |
Washington (IAD) | United Express | UA3664 expand_more(1) | 10:51 | Scheduled | |
Washington (IAD) | Air Canada | AC4609 | 10:51 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3220 expand_more(2) | 11:14 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6725 | 11:14 | Scheduled | |
Atlanta (ATL) | WestJet | WS6859 | 11:14 | Scheduled | |
Chicago (ORD) | American Airlines | AA1379 | 11:37 | Scheduled | |
Dallas (DFW) | American Eagle | AA4327 expand_more(1) | 11:39 | Scheduled | |
Dallas (DFW) | AlphaSky | AS6228 | 11:39 | Scheduled | |
Jacksonville (JAX) | NetJets | EJA904 | 11:42 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1307 | 12:00 | Scheduled | |
New York (LGA) | Delta Connection | DL5267 expand_more(2) | 12:00 | Scheduled | |
New York (LGA) | WestJet | WS7553 | 12:00 | Scheduled | |
New York (LGA) | WestJet | WS7491 | 12:00 | Scheduled | |
Chicago (ORD) | United Airlines | UA2455 expand_more(2) | 12:19 | Scheduled | |
Chicago (ORD) | Air Canada | AC3805 | 12:19 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2845 | 12:19 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5091 | 12:29 | Scheduled | |
Boston (BOS) | JetBlue | B6249 expand_more(1) | 12:40 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2183 | 12:40 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3216 expand_more(2) | 13:38 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7141 | 13:38 | Scheduled | |
Atlanta (ATL) | WestJet | WS7937 | 13:38 | Scheduled | |
Newark (EWR) | Spirit Airlines | NK912 | 13:38 | Scheduled | |
Orlando (MCO) | NetJets | EJA574 | 13:54 | Scheduled | |
Clearwater (PIE) | NetJets | EJA487 | 13:54 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL1435 | 14:05 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN1963 | 14:35 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2574 expand_more(1) | 14:37 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8287 | 14:37 | Scheduled | |
Washington (IAD) | United Express | UA6070 expand_more(2) | 14:43 | Scheduled | |
Washington (IAD) | Air Canada | AC4611 | 14:43 | Scheduled | |
Washington (IAD) | All Nippon Airways | NH7122 | 14:43 | Scheduled | |
Chicago (ORD) | United Airlines | UA2628 expand_more(3) | 14:44 | Scheduled | |
Chicago (ORD) | Air Canada | AC4667 | 14:44 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2847 | 14:44 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7148 | 14:44 | Scheduled | |
Philadelphia (PHL) | Frontier | F94549 | 14:59 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5968 | 15:02 | Scheduled | |
Newark (EWR) | United Airlines | UA2226 expand_more(1) | 15:19 | Scheduled | |
Newark (EWR) | Air Canada | AC3788 | 15:19 | Scheduled | |
Denver (DEN) | United Airlines | UA1238 | 15:24 | Scheduled | |
Dallas (DFW) | American Eagle | AA4010 expand_more(2) | 15:52 | Scheduled | |
Dallas (DFW) | AlphaSky | AS6426 | 15:52 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7623 | 15:52 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3150 expand_more(5) | 16:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3201 | 16:00 | Scheduled | |
Atlanta (ATL) | Air France | AF2667 | 16:00 | Scheduled | |
Atlanta (ATL) | KLM | KL5156 | 16:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7019 | 16:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS6584 | 16:00 | Scheduled | |
New York (JFK) | Delta Connection | DL5460 expand_more(5) | 16:40 | Scheduled | |
New York (JFK) | Air France | AF2386 | 16:40 | Scheduled | |
New York (JFK) | El Al | LY4428 | 16:40 | Scheduled | |
New York (JFK) | KLM | KL7387 | 16:40 | Scheduled | |
New York (JFK) | Korean Air | KE7369 | 16:40 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS2492 | 16:40 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5302 | 16:43 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2788 | 16:55 | Scheduled | |
Boston (BOS) | JetBlue | B6349 expand_more(2) | 17:30 | Scheduled | |
Boston (BOS) | El Al | LY8566 | 17:30 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2227 | 17:30 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5338 expand_more(1) | 17:42 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2810 | 17:42 | Scheduled | |
New York (LGA) | Delta Connection | DL5650 expand_more(1) | 17:43 | Scheduled | |
New York (LGA) | WestJet | WS6730 | 17:43 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3756 expand_more(4) | 17:57 | Scheduled | |
Detroit (DTW) | Air France | AF2575 | 17:57 | Scheduled | |
Detroit (DTW) | KLM | KL7867 | 17:57 | Scheduled | |
Detroit (DTW) | Korean Air | KE3466 | 17:57 | Scheduled | |
Detroit (DTW) | WestJet | WS7009 | 17:57 | Scheduled | |
Houston (IAH) | United Express | UA6355 expand_more(2) | 17:59 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ2601 | 17:59 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH7066 | 17:59 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1926 | 18:05 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1662 | 18:25 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3218 expand_more(8) | 18:53 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3335 | 18:53 | Scheduled | |
Atlanta (ATL) | Air France | AF2431 | 18:53 | Scheduled | |
Atlanta (ATL) | Air France | AF8649 | 18:53 | Scheduled | |
Atlanta (ATL) | KLM | KL5549 | 18:53 | Scheduled | |
Atlanta (ATL) | KLM | KL5158 | 18:53 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6601 | 18:53 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5269 | 18:53 | Scheduled | |
Atlanta (ATL) | WestJet | WS8699 | 18:53 | Scheduled | |
Washington (DCA) | American Eagle | AA5058 | 18:58 | Scheduled | |
New York (JFK) | JetBlue | B6341 expand_more(8) | 19:02 | Scheduled | |
New York (JFK) | British Airways | BA8335 | 19:02 | Scheduled | |
New York (JFK) | El Al | LY8720 | 19:02 | Scheduled | |
New York (JFK) | Etihad Airways | EY8379 | 19:02 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA2100 | 19:02 | Scheduled | |
New York (JFK) | Japan Airlines | JL5946 | 19:02 | Scheduled | |
New York (JFK) | Qatar Airways | QR4015 | 19:02 | Scheduled | |
New York (JFK) | Qatar Airways | QR3905 | 19:02 | Scheduled | |
New York (JFK) | Singapore Airlines | SQ1519 | 19:02 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5563 | 19:03 | Scheduled | |
Pittsburgh (PIT) | Allegiant Air | G42805 | 19:12 | Scheduled | |
Washington (IAD) | United Express | UA6039 expand_more(4) | 19:21 | Scheduled | |
Washington (IAD) | Air Canada | AC4633 | 19:21 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7817 | 19:21 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8973 | 19:21 | Scheduled | |
Washington (IAD) | Lufthansa | LH8870 | 19:21 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1308 | 19:50 | Scheduled | |
Kentucky (CVG) | Allegiant Air | G42011 | 21:06 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5273 expand_more(2) | 21:09 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS4784 | 21:09 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9458 | 21:09 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5382 | 21:11 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1928 | 21:20 | Scheduled | |
Washington (DCA) | American Eagle | AA5384 expand_more(1) | 21:39 | Scheduled | |
Washington (DCA) | AlphaSky | AS4719 | 21:39 | Scheduled | |
Chicago (ORD) | United Express | UA5304 expand_more(4) | 21:47 | Scheduled | |
Chicago (ORD) | Air Canada | AC4663 | 21:47 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2849 | 21:47 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7154 | 21:47 | Scheduled | |
Chicago (ORD) | Emirates | EK6297 | 21:47 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2860 expand_more(8) | 21:51 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3244 | 21:51 | Scheduled | |
Atlanta (ATL) | Air France | AF2271 | 21:51 | Scheduled | |
Atlanta (ATL) | KLM | KL5154 | 21:51 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7139 | 21:51 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6723 | 21:51 | Scheduled | |
Atlanta (ATL) | SAS | SK3279 | 21:51 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5227 | 21:51 | Scheduled | |
Atlanta (ATL) | WestJet | WS7070 | 21:51 | Scheduled | |
Houston (IAH) | United Express | UA6111 expand_more(1) | 21:59 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ2611 | 21:59 | Scheduled | |
New York (JFK) | Delta Connection | DL5459 expand_more(6) | 22:24 | Scheduled | |
New York (JFK) | China Eastern Airlines | MU8764 | 22:24 | Scheduled | |
New York (JFK) | El Al | LY4426 | 22:24 | Scheduled | |
New York (JFK) | ITA Airways | AZ2757 | 22:24 | Scheduled | |
New York (JFK) | KLM | KL6586 | 22:24 | Scheduled | |
New York (JFK) | SAS | SK3430 | 22:24 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4905 | 22:24 | Scheduled | |
Dallas (DFW) | American Airlines | AA335 expand_more(5) | 22:58 | Scheduled | |
Dallas (DFW) | AlphaSky | AS6255 | 22:58 | Scheduled | |
Dallas (DFW) | Finnair | AY4210 | 22:58 | Scheduled | |
Dallas (DFW) | Finnair | AY4184 | 22:58 | Scheduled | |
Dallas (DFW) | Qantas | QF3315 | 22:58 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2475 | 22:58 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1517 | 23:00 | Scheduled | |
Newark (EWR) | United Airlines | UA2478 expand_more(2) | 23:30 | Scheduled | |
Newark (EWR) | Air Canada | AC3063 | 23:30 | Scheduled | |
Newark (EWR) | Lufthansa | LH7764 | 23:30 | Scheduled | |
New York (LGA) | Delta Connection | DL5796 expand_more(1) | 23:44 | Scheduled | |
New York (LGA) | WestJet | WS7806 | 23:44 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2425 expand_more(10) | 23:59 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3333 | 23:59 | Scheduled | |
Atlanta (ATL) | Air France | AF2191 | 23:59 | Scheduled | |
Atlanta (ATL) | Air France | AF2217 | 23:59 | Scheduled | |
Atlanta (ATL) | KLM | KL5152 | 23:59 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3485 | 23:59 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6419 | 23:59 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8964 | 23:59 | Scheduled | |
Atlanta (ATL) | SAS | SK3748 | 23:59 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3074 | 23:59 | Scheduled | |
Atlanta (ATL) | WestJet | WS7516 | 23:59 | Scheduled | |
Miami (MIA) | American Airlines | AA2475 expand_more(2) | 23:59 | Scheduled | |
Miami (MIA) | British Airways | BA1790 | 23:59 | Scheduled | |
Miami (MIA) | Qatar Airways | QR8218 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL1729 expand_more(3) | 05:20 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4324 | 05:20 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3356 | 05:20 | Scheduled | |
Atlanta (ATL) | WestJet | WS8026 | 05:20 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3764 | 05:45 | Scheduled | |
Miami (MIA) | American Airlines | AA445 expand_more(1) | 06:00 | Scheduled | |
Miami (MIA) | British Airways | BA5572 | 06:00 | Scheduled | |
New York (LGA) | Delta Connection | DL5603 expand_more(2) | 06:00 | Scheduled | |
New York (LGA) | WestJet | WS7995 | 06:00 | Scheduled | |
New York (LGA) | WestJet | WS7521 | 06:00 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1011 | 06:15 | Scheduled | |
New York (EWR) | United Airlines | UA2266 expand_more(1) | 06:23 | Scheduled | |
New York (EWR) | Air Canada | AC3062 | 06:23 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1702 expand_more(4) | 06:50 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4213 | 06:50 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7110 | 06:50 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6812 | 06:50 | Scheduled | |
Atlanta (ATL) | WestJet | WS8021 | 06:50 | Scheduled | |
Houston (IAH) | United Express | UA6220 expand_more(1) | 07:00 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ2610 | 07:00 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1310 | 07:00 | Scheduled | |
Toms River (MJX) | NetJets | EJA302 | 07:00 | Scheduled | |
New York (JFK) | Delta Connection | DL5032 expand_more(5) | 07:10 | Scheduled | |
New York (JFK) | El Al | LY4427 | 07:10 | Scheduled | |
New York (JFK) | KLM | KL7292 | 07:10 | Scheduled | |
New York (JFK) | Korean Air | KE7370 | 07:10 | Scheduled | |
New York (JFK) | SAS | SK3910 | 07:10 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4920 | 07:10 | Scheduled | |
Dallas (DFW) | American Airlines | AA987 expand_more(2) | 07:20 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4330 | 07:20 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7685 | 07:20 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5049 | 07:28 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5570 expand_more(1) | 07:37 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR8561 | 07:37 | Scheduled | |
Washington (DCA) | American Eagle | AA5146 | 07:39 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2779 expand_more(4) | 08:20 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3481 | 08:20 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3113 | 08:20 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3364 | 08:20 | Scheduled | |
Atlanta (ATL) | WestJet | WS6436 | 08:20 | Scheduled | |
Pittsburgh (PIT) | Allegiant Air | G42814 | 08:30 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5534 | 09:30 | Scheduled | |
Washington (IAD) | United Express | UA6094 expand_more(2) | 09:44 | Cancelled | |
Washington (IAD) | Air Canada | AC4610 | 09:44 | Cancelled | |
Washington (IAD) | Lufthansa | LH8975 | 09:44 | Cancelled | |
Washington (IAD) | Republic Airways | YX3288 | 09:44 | Scheduled | |
Washington (IAD) | United Express | UA3288 | 09:44 | Scheduled | |
New York (JFK) | JetBlue | B6142 expand_more(5) | 09:56 | Scheduled | |
New York (JFK) | El Al | LY8721 | 09:56 | Scheduled | |
New York (JFK) | Etihad Airways | EY8387 | 09:56 | Scheduled | |
New York (JFK) | Qatar Airways | QR4008 | 09:56 | Scheduled | |
New York (JFK) | Singapore Airlines | SQ1518 | 09:56 | Scheduled | |
New York (JFK) | TAP Air Portugal | TP4380 | 09:56 | Scheduled | |
Chicago (ORD) | United Express | UA5890 expand_more(2) | 10:09 | Scheduled | |
Chicago (ORD) | Air Canada | AC4664 | 10:09 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2846 | 10:09 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3213 expand_more(3) | 10:30 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4363 | 10:30 | Scheduled | |
Atlanta (ATL) | KLM | KL5158 | 10:30 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7020 | 10:30 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5676 | 10:39 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2262 expand_more(1) | 10:55 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9208 | 10:55 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1460 | 10:55 | Scheduled | |
New York (JFK) | Delta Connection | DL5207 expand_more(7) | 11:15 | Scheduled | |
New York (JFK) | China Eastern Airlines | MU8765 | 11:15 | Scheduled | |
New York (JFK) | El Al | LY4429 | 11:15 | Scheduled | |
New York (JFK) | ITA Airways | AZ5277 | 11:15 | Scheduled | |
New York (JFK) | KLM | KL6449 | 11:15 | Scheduled | |
New York (JFK) | SAS | SK3431 | 11:15 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3749 | 11:15 | Scheduled | |
New York (JFK) | WestJet | WS8218 | 11:15 | Scheduled | |
Washington (DCA) | American Eagle | AA5260 expand_more(1) | 11:16 | Scheduled | |
Washington (DCA) | AlphaSky | AS6897 | 11:16 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1119 expand_more(4) | 11:23 | Scheduled | |
Detroit (DTW) | KLM | KL7376 | 11:23 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS4164 | 11:23 | Scheduled | |
Detroit (DTW) | WestJet | WS6690 | 11:23 | Scheduled | |
Detroit (DTW) | WestJet | WS6587 | 11:23 | Scheduled | |
New York (EWR) | United Express | UA3595 | 11:29 | Scheduled | |
Dallas (DFW) | American Eagle | AA4327 expand_more(3) | 12:09 | Scheduled | |
Dallas (DFW) | AlphaSky | AS6228 | 12:09 | Scheduled | |
Dallas (DFW) | Finnair | AY4202 | 12:09 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9330 | 12:09 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3220 expand_more(6) | 12:19 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4220 | 12:19 | Scheduled | |
Atlanta (ATL) | Air France | AF6894 | 12:19 | Scheduled | |
Atlanta (ATL) | KLM | KL5551 | 12:19 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6800 | 12:19 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5324 | 12:19 | Scheduled | |
Atlanta (ATL) | WestJet | WS8151 | 12:19 | Scheduled | |
Chicago (ORD) | American Airlines | AA3135 expand_more(1) | 12:29 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR7882 | 12:29 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1676 | 12:35 | Scheduled | |
New York (LGA) | Delta Connection | DL5267 expand_more(1) | 12:40 | Scheduled | |
New York (LGA) | WestJet | WS8403 | 12:40 | Scheduled | |
Chicago (ORD) | United Airlines | UA754 expand_more(3) | 13:15 | Scheduled | |
Chicago (ORD) | Air Canada | AC3804 | 13:15 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2844 | 13:15 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7155 | 13:15 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5458 | 13:19 | Scheduled | |
Boston (BOS) | JetBlue | B6150 expand_more(5) | 13:35 | Scheduled | |
Boston (BOS) | British Airways | BA8376 | 13:35 | Scheduled | |
Boston (BOS) | El Al | LY8567 | 13:35 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2476 | 13:35 | Scheduled | |
Boston (BOS) | Qatar Airways | QR4060 | 13:35 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4414 | 13:35 | Scheduled | |
Washington (IAD) | United Express | UA3463 expand_more(4) | 13:55 | Scheduled | |
Washington (IAD) | Air Canada | AC4614 | 13:55 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7818 | 13:55 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8974 | 13:55 | Scheduled | |
Washington (IAD) | Lufthansa | LH8717 | 13:55 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3216 expand_more(9) | 14:43 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4215 | 14:43 | Scheduled | |
Atlanta (ATL) | Air France | AF2738 | 14:43 | Scheduled | |
Atlanta (ATL) | KLM | KL5547 | 14:43 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7022 | 14:43 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8995 | 14:43 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6317 | 14:43 | Scheduled | |
Atlanta (ATL) | SAS | SK3280 | 14:43 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3209 | 14:43 | Scheduled | |
Atlanta (ATL) | WestJet | WS7023 | 14:43 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL1435 expand_more(1) | 15:00 | Scheduled | |
Boston (BOS) | Air France | AF8907 | 15:00 | Scheduled | |
Atlanta (ATL) | NetJets | EJA487 | 15:00 | Scheduled | |
New York (EWR) | Spirit Airlines | NK2572 | 15:05 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1963 | 15:25 | Scheduled | |
Houston (IAH) | United Express | UA6185 expand_more(2) | 15:27 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ2600 | 15:27 | Scheduled | |
Houston (IAH) | Emirates | EK6348 | 15:27 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5968 | 15:28 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2574 expand_more(2) | 15:32 | Scheduled | |
Minneapolis (MSP) | KLM | KL6995 | 15:32 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8424 | 15:32 | Scheduled | |
Philadelphia (PHL) | Frontier | F94550 | 15:56 | Scheduled | |
New York (EWR) | United Airlines | UA2471 expand_more(2) | 16:20 | Scheduled | |
New York (EWR) | Air Canada | AC3058 | 16:20 | Scheduled | |
New York (EWR) | Lufthansa | LH7763 | 16:20 | Scheduled | |
Dallas (DFW) | American Eagle | AA4010 expand_more(6) | 16:23 | Scheduled | |
Dallas (DFW) | AlphaSky | AS6426 | 16:23 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4214 | 16:23 | Scheduled | |
Dallas (DFW) | Finnair | AY5746 | 16:23 | Scheduled | |
Dallas (DFW) | Finnair | AY4139 | 16:23 | Scheduled | |
Dallas (DFW) | Qantas | QF3318 | 16:23 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2892 | 16:23 | Scheduled | |
Denver (DEN) | United Airlines | UA2226 | 16:30 | Scheduled | |
Chicago (ORD) | United Airlines | UA1084 expand_more(3) | 16:45 | Scheduled | |
Chicago (ORD) | Air Canada | AC4668 | 16:45 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2848 | 16:45 | Scheduled | |
Chicago (ORD) | Emirates | EK6349 | 16:45 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3150 expand_more(8) | 17:05 | Scheduled | |
Atlanta (ATL) | Air France | AF2861 | 17:05 | Scheduled | |
Atlanta (ATL) | KLM | KL5156 | 17:05 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3727 | 17:05 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6377 | 17:05 | Scheduled | |
Atlanta (ATL) | SAS | SK3909 | 17:05 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4126 | 17:05 | Scheduled | |
Atlanta (ATL) | WestJet | WS6459 | 17:05 | Scheduled | |
Atlanta (ATL) | WestJet | WS6625 | 17:05 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5302 | 17:20 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN4242 | 17:30 | Scheduled | |
New York (JFK) | Delta Connection | DL5460 expand_more(6) | 17:33 | Scheduled | |
New York (JFK) | Air France | AF2411 | 17:33 | Scheduled | |
New York (JFK) | Air France | AF2084 | 17:33 | Scheduled | |
New York (JFK) | El Al | LY4425 | 17:33 | Scheduled | |
New York (JFK) | KLM | KL7387 | 17:33 | Scheduled | |
New York (JFK) | Korean Air | KE7356 | 17:33 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4918 | 17:33 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5340 | 18:12 | Scheduled | |
New York (LGA) | Delta Connection | DL5650 expand_more(1) | 18:23 | Scheduled | |
New York (LGA) | WestJet | WS7060 | 18:23 | Scheduled | |
Boston (BOS) | JetBlue | B6250 expand_more(2) | 18:25 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2478 | 18:25 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4382 | 18:25 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3756 expand_more(4) | 18:37 | Scheduled | |
Detroit (DTW) | Air France | AF2879 | 18:37 | Scheduled | |
Detroit (DTW) | KLM | KL7867 | 18:37 | Scheduled | |
Detroit (DTW) | WestJet | WS6621 | 18:37 | Scheduled | |
Detroit (DTW) | WestJet | WS6903 | 18:37 | Scheduled | |
