Destinations with connections to Savannah Airport (SAV)
- airplanemode_active United States 65 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
Savannah Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA2741 | 00:13 | 00:04 | Landed |
| Miami (MIA) | American Eagle | AA3361 expand_more(2) | 00:39 | 00:35 | Landed |
| Miami (MIA) | British Airways | BA6630 | 00:39 | 00:35 | Landed |
| Miami (MIA) | Qatar Airways | QR7975 | 00:39 | 00:35 | Landed |
| Charlotte (CLT) | American Eagle | AA6130 | 08:38 | 08:27 | Landed |
| New York (JFK) | JetBlue | B6841 expand_more(4) | 08:51 | 09:23 | Landed |
| New York (JFK) | Jet Linx Aviation | JL5946 | 08:51 | 09:23 | Landed |
| New York (JFK) | Qatar Airways | QR4142 | 08:51 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4387 | 08:51 | 09:23 | Landed |
| New York (JFK) | Turkish Airlines | TK8522 | 08:51 | Scheduled | |
| Miami (MIA) | American Eagle | AA3867 | 09:06 | 08:51 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL3011 expand_more(3) | 09:32 | 09:29 | Landed |
| Atlanta (ATL) | KLM | KL5381 | 09:32 | 09:29 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6724 | 09:32 | 09:29 | Landed |
| Atlanta (ATL) | WestJet | WS7754 | 09:32 | 09:29 | Landed |
| Newark (EWR) | United Airlines | UA2690 expand_more(1) | 10:02 | 09:41 | Landed |
| Newark (EWR) | Air Canada | AC3057 | 10:02 | 09:41 | Landed |
| Baltimore (BWI) | Southwest Airlines | WN1050 | 10:25 | 10:34 | Landed |
| New York (JFK) | Delta Connection | DL4964 expand_more(2) | 10:26 | 09:56 | Landed |
| New York (JFK) | El Al | LY4424 | 10:26 | 09:56 | Landed |
| New York (JFK) | Virgin Atlantic | VS4905 | 10:26 | 09:56 | Landed |
| Naples (APF) | Executive Jet Management | EJM701 | 10:38 | Scheduled | |
| Washington (IAD) | United Express | UA6321 expand_more(1) | 10:43 | 10:27 | Landed |
| Washington (IAD) | Air Canada | AC4609 | 10:43 | 10:27 | Landed |
| Washington (DCA) | American Eagle | AA5178 | 10:44 | 10:45 | Landed |
| Detroit (DTW) | Delta Connection | DL4996 expand_more(1) | 10:59 | 10:43 | Landed |
| Detroit (DTW) | WestJet | WS7708 | 10:59 | 10:43 | Landed |
| Philadelphia (PHL) | American Eagle | AA6129 expand_more(1) | 11:03 | 11:12 | Landed |
| Philadelphia (PHL) | Alaska Airlines | AS6302 | 11:03 | 11:12 | Landed |
| Boston (BOS) | JetBlue | B6249 expand_more(1) | 11:06 | 12:52 | Landed |
| Boston (BOS) | Hawaiian Airlines | HA2183 | 11:06 | 12:52 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL3054 expand_more(2) | 11:16 | 10:48 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA7178 | 11:16 | 10:48 | Landed |
| Atlanta (ATL) | WestJet | WS6859 | 11:16 | 10:48 | Landed |
| New York (LGA) | Delta Connection | DL4971 | 11:41 | 11:54 | Landed |
| Nashville (BNA) | Southwest Airlines | WN1318 | 12:00 | 11:49 | Landed |
| San Juan (SJU) | Baker Aviation | KOW818 | 12:23 | 09:15 | Landed |
| Charlotte (CLT) | American Eagle | AA5616 | 12:27 | 12:06 | Landed |
| Newark (EWR) | Spirit Airlines | NK121 | 12:28 | 12:02 | Landed |
| Miami (OPF) | Talon Air | TFF905 | 12:43 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5446 expand_more(1) | 12:48 | 13:15 | Landed |
| Philadelphia (PHL) | Qatar Airways | QR2728 | 12:48 | 13:15 | Landed |
| Eindhoven (EIN) | Netherlands - Royal Air Force | NAF11 | 12:57 | 12:04 | Landed |
| Houston (IAH) | United Express | UA6186 expand_more(1) | 13:17 | 13:13 | Landed |
| Houston (IAH) | All Nippon Airways | NH7066 | 13:17 | 13:13 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL3014 expand_more(2) | 13:21 | 13:03 | Landed |
| Atlanta (ATL) | Korean Air | KE3485 | 13:21 | 13:03 | Landed |
| Atlanta (ATL) | WestJet | WS5529 | 13:21 | 13:03 | Landed |
| Boston (BOS) | Delta Connection | DL5607 | 14:10 | 14:39 | Landed |
| Savannah (SAV) | Gulfstream Aerospace | GLF52 | 14:17 | 16:56 | Landed |
| Minneapolis (MSP) | Delta Connection | DL5349 expand_more(1) | 14:19 | 15:57 | Landed |
| Minneapolis (MSP) | WestJet | WS6878 | 14:19 | 15:57 | Landed |
| Charlotte (CLT) | American Eagle | AA5185 | 14:25 | 14:59 | Landed |
| Washington (DCA) | American Eagle | AA5194 | 14:28 | 14:07 | Landed |
| Chicago (ORD) | United Airlines | UA1354 expand_more(3) | 14:29 | 15:47 | Landed |
| Chicago (ORD) | Air Canada | AC4667 | 14:29 | 15:47 | Landed |
| Chicago (ORD) | Air New Zealand | NZ2847 | 14:29 | 15:47 | Landed |
| Chicago (ORD) | All Nippon Airways | NH7148 | 14:29 | 15:47 | Landed |
| Little Rock (LIT) | NetJets | EJA822 | 14:30 | 14:53 | Landed |
| Washington (IAD) | United Express | UA6193 expand_more(2) | 14:44 | 14:10 | Landed |
| Washington (IAD) | Air Canada | AC4611 | 14:44 | 14:10 | Landed |
| Washington (IAD) | All Nippon Airways | NH7122 | 14:44 | 14:10 | Landed |
| Birmingham (BHM) | NetJets | EJA272 | 14:45 | 14:37 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL3168 expand_more(3) | 14:46 | 14:41 | Landed |
| Atlanta (ATL) | Aeromexico | AM3336 | 14:46 | 14:41 | Landed |
| Atlanta (ATL) | Korean Air | KE7021 | 14:46 | 14:41 | Landed |
| Atlanta (ATL) | WestJet | WS7521 | 14:46 | 14:41 | Landed |
| Dallas (DFW) | American Airlines | AA2081 expand_more(3) | 14:49 | 14:24 | Landed |
| Dallas (DFW) | Alaska Airlines | AS4388 | 14:49 | 14:24 | Landed |
| Dallas (DFW) | Qantas | QF3244 | 14:49 | 14:24 | Landed |
| Dallas (DFW) | Qatar Airways | QR2944 | 14:49 | 14:24 | Landed |
| Dallas (DAL) | Southwest Airlines | WN2318 | 14:50 | 14:31 | Landed |
| Baltimore (BWI) | Southwest Airlines | WN4280 | 15:05 | 14:56 | Landed |
| Denver (DEN) | United Express | UA5419 | 15:18 | 15:02 | Landed |
| North Eleuthera (ELH) | Solairus Aviation | TWY541 | 15:22 | Scheduled | |
| Miami (MIA) | American Eagle | AA3492 expand_more(1) | 15:22 | 15:07 | Landed |
| Miami (MIA) | Qatar Airways | QR9202 | 15:22 | Scheduled | |
| West Palm Beach (PBI) | Baker Aviation | KOW703 | 15:41 | 13:47 | Landed |
| Sioux Falls (FSD) | Sierra Pacific Airlines | SI708 | 15:46 | 15:37 | Landed |
| Charlotte (CLT) | American Eagle | AA6107 | 16:02 | 16:03 | Landed |
| New York (JFK) | Delta Connection | DL5460 expand_more(3) | 16:24 | 17:00 | Landed |
| New York (JFK) | KLM | KL6257 | 16:24 | 17:00 | Landed |
| New York (JFK) | Korean Air | KE7369 | 16:24 | 17:00 | Landed |
| New York (JFK) | Virgin Atlantic | VS2492 | 16:24 | 17:00 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL1631 expand_more(6) | 16:26 | 16:23 | Landed |
| Atlanta (ATL) | Aeromexico | AM3076 | 16:26 | 16:23 | Landed |
| Atlanta (ATL) | Air France | AF2645 | 16:26 | 16:23 | Landed |
| Atlanta (ATL) | KLM | KL5187 | 16:26 | 16:23 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA7100 | 16:26 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5267 | 16:26 | 16:23 | Landed |
| Atlanta (ATL) | WestJet | WS5528 | 16:26 | 16:23 | Landed |
| Newark (EWR) | United Express | UA3681 expand_more(2) | 16:29 | 16:05 | Landed |
| Newark (EWR) | Air Canada | AC3788 | 16:29 | 16:05 | Landed |
| Newark (EWR) | Lufthansa | LH7762 | 16:29 | 16:05 | Landed |
| Dallas (DAL) | Flightworks | FWK772 | 17:27 | Scheduled | |
| New York (LGA) | Delta Connection | DL5222 expand_more(1) | 17:28 | 17:02 | Landed |
| New York (LGA) | WestJet | WS6637 | 17:28 | 17:02 | Landed |
| Charlotte (CLT) | American Eagle | AA6128 | 17:36 | 17:11 | Landed |
| Philadelphia (PHL) | American Eagle | AA5132 expand_more(1) | 17:56 | 17:26 | Landed |
| Philadelphia (PHL) | Qatar Airways | QR2624 | 17:56 | 17:26 | Landed |
| Detroit (DTW) | Delta Connection | DL4988 expand_more(4) | 17:58 | Delayed | |
| Detroit (DTW) | Air France | AF2283 | 17:58 | Delayed | |
| Detroit (DTW) | KLM | KL6747 | 17:58 | Delayed | |
| Detroit (DTW) | Korean Air | KE3466 | 17:58 | Delayed | |
| Detroit (DTW) | WestJet | WS6652 | 17:58 | Delayed | |
| Atlanta (ATL) | Delta Air Lines | DL3112 expand_more(6) | 18:28 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3842 | 18:28 | Scheduled | |
| Atlanta (ATL) | Air France | AF2431 | 18:28 | Scheduled | |
| Atlanta (ATL) | KLM | KL5190 | 18:28 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6584 | 18:28 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5269 | 18:28 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8699 | 18:28 | Scheduled | |
| Houston (IAH) | United Express | UA6355 expand_more(1) | 18:36 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ2601 | 18:36 | Scheduled | |
| Akron (CAK) | Allegiant Air | G42808 | 18:41 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3135 expand_more(3) | 18:42 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6426 | 18:42 | Scheduled | |
| Dallas (DFW) | Qantas | QF3283 | 18:42 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8194 | 18:42 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1275 | 19:20 | Scheduled | |
| Washington (IAD) | United Express | UA3981 expand_more(4) | 19:27 | Scheduled | |
| Washington (IAD) | Air Canada | AC4633 | 19:27 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7817 | 19:27 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8973 | 19:27 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8870 | 19:27 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5181 | 19:42 | Scheduled | |
| Miami (MIA) | American Eagle | AA3992 expand_more(3) | 20:03 | Scheduled | |
| Miami (MIA) | British Airways | BA4808 | 20:03 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9400 | 20:03 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9400 | 20:03 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2084 expand_more(6) | 20:06 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4724 | 20:06 | Scheduled | |
| Atlanta (ATL) | Air France | AF6834 | 20:06 | Scheduled | |
| Atlanta (ATL) | Air France | AF6834 | 20:06 | Scheduled | |
| Atlanta (ATL) | KLM | KL7045 | 20:06 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7141 | 20:06 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5265 | 20:06 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN396 | 20:15 | Scheduled | |
| New York (JFK) | Delta Connection | DL5726 expand_more(5) | 20:29 | Scheduled | |
| New York (JFK) | Air France | AF2448 | 20:29 | Scheduled | |
| New York (JFK) | China Eastern Airlines | MU8764 | 20:29 | Scheduled | |
| New York (JFK) | KLM | KL6256 | 20:29 | Scheduled | |
| New York (JFK) | SAS | SK3430 | 20:29 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3741 | 20:29 | Scheduled | |
| Fort Lauderdale (FLL) | Allegiant Air | G42812 | 20:47 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5671 expand_more(1) | 20:52 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4784 | 20:52 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL332 expand_more(1) | 21:05 | Scheduled | |
| New York (LGA) | WestJet | WS6837 | 21:05 | Scheduled | |
| Chicago (ORD) | United Express | UA3496 expand_more(4) | 21:19 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4663 | 21:19 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2849 | 21:19 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7154 | 21:19 | Scheduled | |
| Chicago (ORD) | Emirates | EK6297 | 21:19 | Scheduled | |
| Houston (IAH) | United Express | UA6111 expand_more(2) | 21:33 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ2611 | 21:33 | Scheduled | |
| Houston (IAH) | Emirates | EK6450 | 21:33 | Scheduled | |
| Washington (DCA) | American Airlines | AA5554 expand_more(1) | 21:40 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4063 | 21:40 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5382 | 21:43 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1092 expand_more(4) | 22:08 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6692 | 22:08 | Scheduled | |
| Dallas (DFW) | Finnair | AY4293 | 22:08 | Scheduled | |
| Dallas (DFW) | Qantas | QF4330 | 22:08 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8552 | 22:08 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1793 | 22:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2425 expand_more(7) | 22:28 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3333 | 22:28 | Scheduled | |
| Atlanta (ATL) | Air France | AF2191 | 22:28 | Scheduled | |
| Atlanta (ATL) | KLM | KL5188 | 22:28 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7019 | 22:28 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8964 | 22:28 | Scheduled | |
| Atlanta (ATL) | SAS | SK3279 | 22:28 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3074 | 22:28 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1324 | 23:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2860 expand_more(8) | 23:40 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3562 | 23:40 | Scheduled | |
| Atlanta (ATL) | Air France | AF2271 | 23:40 | Scheduled | |
| Atlanta (ATL) | KLM | KL5189 | 23:40 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7139 | 23:40 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6723 | 23:40 | Scheduled | |
| Atlanta (ATL) | SAS | SK3748 | 23:40 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5227 | 23:40 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7070 | 23:40 | Scheduled | |
| Newark (EWR) | United Airlines | UA2645 expand_more(2) | 23:55 | Scheduled | |
| Newark (EWR) | Air Canada | AC3063 | 23:55 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7764 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA1744 | 05:05 | 05:16 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL1729 expand_more(3) | 05:30 | 05:38 | En-Route |
| Atlanta (ATL) | Aeromexico | AM4324 | 05:30 | 05:38 | En-Route |
| Atlanta (ATL) | Korean Air | KE3364 | 05:30 | 05:38 | En-Route |
| Atlanta (ATL) | WestJet | WS5535 | 05:30 | 05:38 | En-Route |
| Miami (MIA) | American Eagle | AA3417 expand_more(1) | 06:00 | 06:18 | En-Route |
| Miami (MIA) | Qatar Airways | QR9465 | 06:00 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN277 | 06:05 | 06:20 | En-Route |
| Philadelphia (PHL) | American Eagle | AA5299 | 06:22 | 06:38 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL1702 expand_more(4) | 06:30 | 07:42 | En-Route |
| Atlanta (ATL) | Aeromexico | AM4191 | 06:30 | 07:42 | En-Route |
| Atlanta (ATL) | Korean Air | KE7110 | 06:30 | 07:42 | En-Route |
| Atlanta (ATL) | LATAM Airlines | LA6725 | 06:30 | 07:42 | En-Route |
| Atlanta (ATL) | WestJet | WS8021 | 06:30 | 07:42 | En-Route |
| New York (EWR) | United Airlines | UA2266 expand_more(1) | 06:30 | 06:42 | En-Route |
| New York (EWR) | Air Canada | AC3062 | 06:30 | 06:42 | En-Route |
| Charlotte (CLT) | American Eagle | AA5500 | 06:44 | 07:20 | En-Route |
| New York (JFK) | Delta Connection | DL5712 expand_more(5) | 07:00 | 07:13 | En-Route |
| New York (JFK) | El Al | LY4427 | 07:00 | 07:13 | En-Route |
| New York (JFK) | KLM | KL7647 | 07:00 | 07:13 | En-Route |
| New York (JFK) | Korean Air | KE7370 | 07:00 | 07:13 | En-Route |
| New York (JFK) | SAS | SK3910 | 07:00 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4920 | 07:00 | 07:13 | En-Route |
| Dallas (DFW) | American Airlines | AA2435 expand_more(2) | 07:00 | 07:08 | En-Route |
| Dallas (DFW) | AlphaSky | AS4330 | 07:00 | 07:08 | En-Route |
| Dallas (DFW) | Qatar Airways | QR2223 | 07:00 | 07:08 | En-Route |
| Baltimore (BWI) | Southwest Airlines | WN286 | 07:00 | 07:09 | En-Route |
| Houston (IAH) | United Express | UA6220 expand_more(1) | 07:02 | 07:12 | En-Route |
| Houston (IAH) | Air New Zealand | NZ2610 | 07:02 | 07:12 | En-Route |
| Washington (DCA) | American Eagle | AA5146 | 07:42 | 08:44 | En-Route |
| New York (LGA) | Delta Air Lines | DL551 expand_more(1) | 08:00 | 08:12 | En-Route |
| New York (LGA) | WestJet | WS8318 | 08:00 | 08:12 | En-Route |
| Atlanta (FTY) | Elite Air | ELZ359 | 08:21 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL717 expand_more(3) | 08:45 | 08:50 | En-Route |
| Atlanta (ATL) | Aeromexico | AM4795 | 08:45 | 08:50 | En-Route |
| Atlanta (ATL) | KLM | KL5689 | 08:45 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7020 | 08:45 | 08:50 | En-Route |
| Charlotte (CLT) | American Eagle | AA6130 | 09:03 | 09:34 | En-Route |
| Denver (APA) | Baker Aviation | KOW818 | 09:30 | Scheduled | |
| Burlington (QQY) | Baker Aviation | KOW818 | 09:30 | 10:12 | En-Route |
| Miami (MIA) | American Eagle | AA3867 expand_more(2) | 09:36 | 09:50 | En-Route |
| Miami (MIA) | British Airways | BA4675 | 09:36 | 09:50 | En-Route |
| Miami (MIA) | Qatar Airways | QR9100 | 09:36 | 09:50 | En-Route |
| New York (JFK) | JetBlue | B62842 expand_more(5) | 09:37 | 10:26 | En-Route |
| New York (JFK) | Etihad Airways | EY8413 | 09:37 | 10:26 | En-Route |
| New York (JFK) | Etihad Airways | EY8384 | 09:37 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4051 | 09:37 | 10:26 | En-Route |
| New York (JFK) | Singapore Airlines | SQ1518 | 09:37 | 10:26 | En-Route |
| New York (JFK) | TAP Air Portugal | TP4380 | 09:37 | 10:26 | En-Route |
| Washington (IAD) | United Express | UA6366 expand_more(1) | 09:45 | 09:47 | En-Route |
| Washington (IAD) | Air Canada | AC4610 | 09:45 | 09:47 | En-Route |
| Chicago (ORD) | United Express | UA3632 expand_more(3) | 10:00 | 10:06 | En-Route |
| Chicago (ORD) | Air Canada | AC4664 | 10:00 | 10:06 | En-Route |
| Chicago (ORD) | Air New Zealand | NZ2846 | 10:00 | 10:06 | En-Route |
| Chicago (ORD) | All Nippon Airways | NH7149 | 10:00 | 10:06 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL3011 expand_more(5) | 10:17 | 10:35 | En-Route |
| Atlanta (ATL) | Aeromexico | AM4363 | 10:17 | 10:35 | En-Route |
| Atlanta (ATL) | KLM | KL5381 | 10:17 | 10:35 | En-Route |
| Atlanta (ATL) | LATAM Airlines | LA6324 | 10:17 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5322 | 10:17 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8073 | 10:17 | 10:35 | En-Route |
| White Plains (HPN) | Flexjet | LXJ671 | 10:17 | 09:58 | En-Route |
| Windsor (YQG) | Flexjet | LXJ671 | 10:17 | Scheduled | |
| Atlanta (QQR) | Airshare | XSR926 | 10:30 | 11:07 | En-Route |
| Boca Raton (BCT) | NetJets | EJA669 | 10:30 | Scheduled | |
| New York (EWR) | United Airlines | UA2213 expand_more(2) | 10:58 | 11:16 | En-Route |
| New York (EWR) | Air Canada | AC3058 | 10:58 | 11:16 | En-Route |
| New York (EWR) | Lufthansa | LH7763 | 10:58 | 11:16 | En-Route |
| Fort Lauderdale (FLL) | Allegiant Air | G41175 | 11:00 | 11:39 | En-Route |
| Chicago (MDW) | Southwest Airlines | WN3690 | 11:05 | 11:41 | En-Route |
| New York (LGA) | Delta Connection | DL5027 expand_more(1) | 11:06 | 11:08 | En-Route |
| New York (LGA) | WestJet | WS7200 | 11:06 | 11:08 | En-Route |
| Washington (DCA) | American Eagle | AA5178 expand_more(1) | 11:14 | 11:40 | En-Route |
| Washington (DCA) | AlphaSky | AS6357 | 11:14 | 11:40 | En-Route |
| Chicago (MDW) | Executive Jet Management | EJM701 | 11:15 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6129 expand_more(1) | 11:33 | 11:56 | En-Route |
| Philadelphia (PHL) | Qatar Airways | QR7712 | 11:33 | 11:56 | En-Route |
| Detroit (DTW) | Delta Connection | DL4996 expand_more(3) | 11:39 | 11:47 | En-Route |
| Detroit (DTW) | KLM | KL6963 | 11:39 | 11:47 | En-Route |
| Detroit (DTW) | Virgin Atlantic | VS2888 | 11:39 | 11:47 | En-Route |
| Detroit (DTW) | WestJet | WS7752 | 11:39 | 11:47 | En-Route |
| Houston (IAH) | United Express | UA6247 | 11:40 | 11:44 | En-Route |
| Boston (BOS) | JetBlue | B6450 expand_more(5) | 11:51 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8378 | 11:51 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2476 | 11:51 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR4049 | 11:51 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4414 | 11:51 | Scheduled | |
| Boston (BOS) | Turkish Airlines | TK8559 | 11:51 | Scheduled | |
| Bedford (BED) | NetJets | EJA650 | 12:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3054 expand_more(5) | 12:02 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4220 | 12:02 | Scheduled | |
| Atlanta (ATL) | Air France | AF2861 | 12:02 | Scheduled | |
| Atlanta (ATL) | KLM | KL5691 | 12:02 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6800 | 12:02 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8151 | 12:02 | Scheduled | |
| New York (JFK) | Delta Connection | DL5319 expand_more(5) | 12:22 | Scheduled | |
| New York (JFK) | El Al | LY4429 | 12:22 | Scheduled | |
| New York (JFK) | KLM | KL6423 | 12:22 | Scheduled | |
| New York (JFK) | SAS | SK3338 | 12:22 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3749 | 12:22 | Scheduled | |
| New York (JFK) | WestJet | WS7194 | 12:22 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3560 | 12:40 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5323 expand_more(2) | 13:00 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6231 | 13:00 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9624 | 13:00 | Scheduled | |
| Akron (CAK) | Allegiant Air | G42811 | 13:00 | Scheduled | |
| Valdosta (VLD) | NetJets | EJA553 | 13:00 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5653 | 13:20 | Scheduled | |
| New York (EWR) | Spirit Airlines | NK122 | 13:23 | Scheduled | |
| Denver (APA) | Baker Aviation | KOW703 | 14:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3014 expand_more(7) | 14:06 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3671 | 14:06 | Scheduled | |
| Atlanta (ATL) | Air France | AF2485 | 14:06 | Scheduled | |
| Atlanta (ATL) | KLM | KL5690 | 14:06 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8619 | 14:06 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8964 | 14:06 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5248 | 14:06 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7098 | 14:06 | Scheduled | |
| Washington (IAD) | United Express | UA4006 expand_more(4) | 14:25 | Scheduled | |
| Washington (IAD) | Air Canada | AC4614 | 14:25 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7818 | 14:25 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8974 | 14:25 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8717 | 14:25 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5192 | 14:55 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5607 expand_more(2) | 14:55 | Scheduled | |
| Boston (BOS) | Air France | AF8907 | 14:55 | Scheduled | |
| Boston (BOS) | KLM | KL6962 | 14:55 | Scheduled | |
| Washington (DCA) | American Eagle | AA5194 | 14:58 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5349 expand_more(2) | 15:00 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6964 | 15:00 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7102 | 15:00 | Scheduled | |
| Houston (IAH) | United Express | UA6185 expand_more(1) | 15:25 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ2600 | 15:25 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2318 | 15:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3168 expand_more(6) | 15:31 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4232 | 15:31 | Scheduled | |
| Atlanta (ATL) | Air France | AF2865 | 15:31 | Scheduled | |
| Atlanta (ATL) | KLM | KL5382 | 15:31 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8468 | 15:31 | Scheduled | |
| Atlanta (ATL) | SAS | SK3280 | 15:31 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5330 | 15:31 | Scheduled | |
| Jamestown (JHW) | NetJets | EJA822 | 15:36 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2081 expand_more(3) | 15:40 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4388 | 15:40 | Scheduled | |
| Dallas (DFW) | Qantas | QF3244 | 15:40 | Scheduled | |
