Destinations with connections to Savannah Airport (SAV)
Savannah Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charlottesville (CHO) | NetJets | EJA516 | 07:24 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3011 expand_more(3) | 09:25 | Scheduled | |
| Atlanta (ATL) | KLM | KL5381 | 09:25 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6724 | 09:25 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7754 | 09:25 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6109 | 09:55 | Scheduled | |
| Savannah (SAV) | Gulfstream Aerospace | GLF69 | 10:17 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1031 | 10:35 | Scheduled | |
| Washington (DCA) | American Eagle | AA5178 | 10:39 | Scheduled | |
| Windsor Locks (BDL) | Breeze Airways | MX530 | 10:49 | Scheduled | |
| Miami (MIA) | American Eagle | AA4036 | 11:03 | Scheduled | |
| New York (LGA) | Delta Connection | DL5267 | 11:06 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3054 expand_more(2) | 11:15 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6192 | 11:15 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6859 | 11:15 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2737 expand_more(1) | 11:16 | Scheduled | |
| Detroit (DTW) | WestJet | WS8052 | 11:16 | Scheduled | |
| New York (JFK) | Delta Connection | DL5207 expand_more(2) | 11:48 | Scheduled | |
| New York (JFK) | El Al | LY4424 | 11:48 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3741 | 11:48 | Scheduled | |
| Orlando (ORL) | NetJets | EJA315 | 11:54 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5616 | 12:07 | Scheduled | |
| Boston (BOS) | JetBlue | B6249 expand_more(1) | 12:09 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2183 | 12:09 | Scheduled | |
| Newark (EWR) | Spirit Airlines | NK121 | 12:28 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5465 expand_more(1) | 12:48 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6695 | 12:48 | Scheduled | |
| Brunswick (SSI) | NetJets | EJA937 | 12:48 | Scheduled | |
| Newark (EWR) | United Airlines | UA2158 expand_more(1) | 13:09 | Scheduled | |
| Newark (EWR) | Air Canada | AC3788 | 13:09 | Scheduled | |
| Houston (IAH) | United Express | UA4010 expand_more(1) | 13:17 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7066 | 13:17 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3014 expand_more(2) | 13:46 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7141 | 13:46 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7937 | 13:46 | Scheduled | |
| Augusta (AGS) | Gulfstream Aerospace | GLF29 | 14:00 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5647 | 14:04 | Scheduled | |
| Teterboro (TEB) | Flexjet | LXJ395 | 14:06 | Scheduled | |
| Washington (DCA) | American Eagle | AA5061 | 14:10 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5128 | 14:24 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1681 expand_more(3) | 14:38 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4667 | 14:38 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2847 | 14:38 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7148 | 14:38 | Scheduled | |
| Washington (IAD) | United Express | UA6193 expand_more(2) | 14:47 | Scheduled | |
| Washington (IAD) | Air Canada | AC4611 | 14:47 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7122 | 14:47 | Scheduled | |
| Denver (DEN) | United Express | UA4801 | 15:11 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3980 | 15:12 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2622 expand_more(4) | 15:17 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6868 | 15:17 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6287 | 15:17 | Scheduled | |
| Dallas (DFW) | Qantas | QF3122 | 15:17 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2718 | 15:17 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN643 | 15:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1067 expand_more(3) | 15:33 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4812 | 15:33 | Scheduled | |
| Atlanta (ATL) | Air France | AF2376 | 15:33 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7019 | 15:33 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5132 expand_more(1) | 16:35 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2624 | 16:35 | Scheduled | |
| New York (JFK) | Delta Connection | DL5460 expand_more(3) | 16:46 | Scheduled | |
| New York (JFK) | KLM | KL6257 | 16:46 | Scheduled | |
| New York (JFK) | Korean Air | KE7369 | 16:46 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS2492 | 16:46 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2758 | 16:50 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6114 | 16:55 | Scheduled | |
| New York (LGA) | Delta Connection | DL5178 expand_more(1) | 17:57 | Scheduled | |
| New York (LGA) | WestJet | WS7595 | 17:57 | Scheduled | |
| Houston (IAH) | United Express | UA6355 expand_more(1) | 18:05 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ2601 | 18:05 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6108 | 18:40 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN4780 | 19:10 | Scheduled | |
| Washington (IAD) | United Express | UA3981 expand_more(4) | 19:25 | Scheduled | |
| Washington (IAD) | Air Canada | AC4633 | 19:25 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7817 | 19:25 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8973 | 19:25 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8870 | 19:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2425 expand_more(6) | 19:31 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3700 | 19:31 | Scheduled | |
| Atlanta (ATL) | Air France | AF2191 | 19:31 | Scheduled | |
| Atlanta (ATL) | KLM | KL5188 | 19:31 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8984 | 19:31 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3074 | 19:31 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6432 | 19:31 | Scheduled | |
| Miami (MIA) | American Eagle | AA3492 expand_more(2) | 19:40 | Scheduled | |
| Miami (MIA) | British Airways | BA1790 | 19:40 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9202 | 19:40 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2856 | 20:15 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5671 expand_more(2) | 20:45 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4784 | 20:45 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2728 | 20:45 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5382 | 21:00 | Scheduled | |
| New York (JFK) | Delta Connection | DL5459 expand_more(5) | 21:04 | Scheduled | |
| New York (JFK) | Air France | AF2386 | 21:04 | Scheduled | |
| New York (JFK) | China Eastern Airlines | MU8764 | 21:04 | Scheduled | |
| New York (JFK) | El Al | LY4426 | 21:04 | Scheduled | |
| New York (JFK) | KLM | KL6256 | 21:04 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4905 | 21:04 | Scheduled | |
| Washington (DCA) | American Eagle | AA5554 expand_more(1) | 21:34 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4719 | 21:34 | Scheduled | |
| Chicago (ORD) | United Express | UA3496 expand_more(4) | 21:36 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4663 | 21:36 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2849 | 21:36 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7154 | 21:36 | Scheduled | |
| Chicago (ORD) | Emirates | EK6297 | 21:36 | Scheduled | |
| Houston (IAH) | United Express | UA6111 expand_more(2) | 21:45 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ2611 | 21:45 | Scheduled | |
| Houston (IAH) | Emirates | EK6450 | 21:45 | Scheduled | |
| New York (LGA) | Delta Connection | DL5798 expand_more(1) | 22:34 | Scheduled | |
| New York (LGA) | WestJet | WS5556 | 22:34 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3048 expand_more(4) | 22:38 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6306 | 22:38 | Scheduled | |
| Dallas (DFW) | Finnair | AY4293 | 22:38 | Scheduled | |
| Dallas (DFW) | Qantas | QF4330 | 22:38 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8552 | 22:38 | Scheduled | |
| Newark (EWR) | United Airlines | UA570 expand_more(2) | 22:46 | Scheduled | |
| Newark (EWR) | Air Canada | AC3063 | 22:46 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7764 | 22:46 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5118 | 23:16 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2860 expand_more(8) | 23:33 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3244 | 23:33 | Scheduled | |
| Atlanta (ATL) | Air France | AF5920 | 23:33 | Scheduled | |
| Atlanta (ATL) | Air France | AF2271 | 23:33 | Scheduled | |
| Atlanta (ATL) | KLM | KL5189 | 23:33 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7139 | 23:33 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6723 | 23:33 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5227 | 23:33 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7070 | 23:33 | Scheduled | |
| Miami (MIA) | American Airlines | AA3088 expand_more(3) | 23:58 | Scheduled | |
| Miami (MIA) | British Airways | BA5014 | 23:58 | Scheduled | |
| Miami (MIA) | Finnair | AY4007 | 23:58 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR8218 | 23:58 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Naples (APF) | Flexjet | LXJ399 | 04:45 | Scheduled | |
| Key West (EYW) | Flexjet | LXJ399 | 04:45 | 05:38 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL1729 expand_more(3) | 05:30 | 05:41 | En-Route |
| Atlanta (ATL) | Aeromexico | AM4324 | 05:30 | 05:41 | En-Route |
| Atlanta (ATL) | Korean Air | KE3364 | 05:30 | 05:41 | En-Route |
| Atlanta (ATL) | WestJet | WS7097 | 05:30 | 05:41 | En-Route |
| Miami (MIA) | American Airlines | AA893 expand_more(1) | 06:00 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9465 | 06:00 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5299 expand_more(1) | 06:00 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9617 | 06:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL5657 expand_more(1) | 06:00 | Scheduled | |
| New York (LGA) | WestJet | WS8406 | 06:00 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1167 | 06:05 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5343 | 06:15 | Scheduled | |
| New York (EWR) | United Airlines | UA2266 expand_more(1) | 06:40 | Scheduled | |
| New York (EWR) | Air Canada | AC3064 | 06:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1702 expand_more(4) | 06:49 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3883 | 06:49 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7110 | 06:49 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6725 | 06:49 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8021 | 06:49 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5500 | 07:00 | Scheduled | |
| New York (JFK) | Delta Connection | DL5032 expand_more(6) | 07:00 | Scheduled | |
| New York (JFK) | China Eastern Airlines | MU8765 | 07:00 | Scheduled | |
| New York (JFK) | El Al | LY4427 | 07:00 | Scheduled | |
| New York (JFK) | KLM | KL7647 | 07:00 | Scheduled | |
| New York (JFK) | Korean Air | KE7370 | 07:00 | Scheduled | |
| New York (JFK) | SAS | SK3910 | 07:00 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4920 | 07:00 | Scheduled | |
| Houston (IAH) | United Express | UA6220 expand_more(1) | 07:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ2610 | 07:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3093 expand_more(2) | 07:12 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4330 | 07:12 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9330 | 07:12 | Scheduled | |
| Washington (DCA) | American Eagle | AA5146 | 07:34 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4609 | 07:45 | Scheduled | |
| Chicago (ORD) | United Express | UA3632 expand_more(3) | 10:10 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4664 | 10:10 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2846 | 10:10 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7155 | 10:10 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6109 | 10:22 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3011 expand_more(3) | 10:32 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4363 | 10:32 | Scheduled | |
| Atlanta (ATL) | KLM | KL5381 | 10:32 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8073 | 10:32 | Scheduled | |
| Augusta (AGS) | Gulfstream Aerospace | GLF29 | 11:00 | Scheduled | |
| Washington (DCA) | American Eagle | AA5178 expand_more(1) | 11:09 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6357 | 11:09 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1031 | 11:15 | Scheduled | |
| Windsor Locks (BDL) | Breeze Airways | MX531 | 11:29 | Scheduled | |
| Miami (MIA) | American Eagle | AA4045 expand_more(3) | 11:33 | Scheduled | |
| Miami (MIA) | British Airways | BA4675 | 11:33 | Scheduled | |
| Miami (MIA) | Finnair | AY3662 | 11:33 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9626 | 11:33 | Scheduled | |
| Houston (IAH) | United Express | UA6212 | 11:43 | Scheduled | |
| New York (LGA) | Delta Connection | DL5267 expand_more(1) | 11:46 | Scheduled | |
| New York (LGA) | WestJet | WS8403 | 11:46 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1119 expand_more(4) | 12:05 | Scheduled | |
| Detroit (DTW) | Air France | AF5755 | 12:05 | Scheduled | |
| Detroit (DTW) | KLM | KL6963 | 12:05 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS4164 | 12:05 | Scheduled | |
| Detroit (DTW) | WestJet | WS7647 | 12:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3054 expand_more(6) | 12:15 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4220 | 12:15 | Scheduled | |
| Atlanta (ATL) | Air France | AF2861 | 12:15 | Scheduled | |
| Atlanta (ATL) | KLM | KL5691 | 12:15 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6800 | 12:15 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5324 | 12:15 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8151 | 12:15 | Scheduled | |
| New York (JFK) | Delta Connection | DL5207 expand_more(4) | 12:28 | Scheduled | |
| New York (JFK) | El Al | LY4429 | 12:28 | Scheduled | |
| New York (JFK) | KLM | KL6423 | 12:28 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3749 | 12:28 | Scheduled | |
| New York (JFK) | WestJet | WS7639 | 12:28 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5323 expand_more(2) | 12:40 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6231 | 12:40 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7768 | 12:40 | Scheduled | |
| Dallas (DAL) | NetJets | EJA582 | 13:00 | Scheduled | |
| Boston (BOS) | JetBlue | B6450 expand_more(5) | 13:10 | Scheduled | |
| Boston (BOS) | British Airways | BA8376 | 13:10 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2476 | 13:10 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR4049 | 13:10 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4414 | 13:10 | Scheduled | |
| Boston (BOS) | Turkish Airlines | TK8559 | 13:10 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5446 | 13:18 | Scheduled | |
| New York (EWR) | Spirit Airlines | NK122 | 13:23 | Scheduled | |
| St. Augustine (UST) | NetJets | EJA937 | 14:00 | Scheduled | |
| New York (EWR) | United Airlines | UA2104 expand_more(2) | 14:05 | Scheduled | |
| New York (EWR) | Air Canada | AC3058 | 14:05 | Scheduled | |
| New York (EWR) | Lufthansa | LH7763 | 14:05 | Scheduled | |
| Washington (IAD) | United Express | UA4006 expand_more(4) | 14:13 | Scheduled | |
| Washington (IAD) | Air Canada | AC4614 | 14:13 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7818 | 14:13 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8974 | 14:13 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8717 | 14:13 | Scheduled | |
| Washington (DCA) | American Eagle | AA5061 | 14:40 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5647 expand_more(2) | 14:47 | Scheduled | |
| Boston (BOS) | Air France | AF8907 | 14:47 | Scheduled | |
| Boston (BOS) | KLM | KL6962 | 14:47 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3014 expand_more(6) | 14:53 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4215 | 14:53 | Scheduled | |
| Atlanta (ATL) | Air France | AF2738 | 14:53 | Scheduled | |
| Atlanta (ATL) | KLM | KL5690 | 14:53 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3727 | 14:53 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7070 | 14:53 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3209 | 14:53 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5110 | 15:05 | Scheduled | |
| Houston (IAH) | United Express | UA6185 expand_more(1) | 15:28 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ2600 | 15:28 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3980 expand_more(1) | 15:45 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2923 | 15:45 | Scheduled | |
| Denver (DEN) | United Express | UA5652 | 15:54 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3472 | 16:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2622 expand_more(4) | 16:33 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6287 | 16:33 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6868 | 16:33 | Scheduled | |
| Dallas (DFW) | Qantas | QF3122 | 16:33 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9233 | 16:33 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2005 expand_more(2) | 16:46 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4668 | 16:46 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2848 | 16:46 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1067 expand_more(6) | 17:00 | Scheduled | |
| Atlanta (ATL) | Air France | AF2538 | 17:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL5689 | 17:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3356 | 17:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6811 | 17:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4126 | 17:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8044 | 17:00 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5811 | 17:21 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5132 | 17:23 | Scheduled | |
| New York (JFK) | Delta Connection | DL5460 expand_more(5) | 17:38 | Scheduled | |
| New York (JFK) | Air France | AF5744 | 17:38 | Scheduled | |
| New York (JFK) | El Al | LY4425 | 17:38 | Scheduled | |
| New York (JFK) | KLM | KL6257 | 17:38 | Scheduled | |
| New York (JFK) | Korean Air | KE7356 | 17:38 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4918 | 17:38 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3027 | 17:40 | Scheduled | |
| New York (LGA) | Delta Connection | DL5178 | 18:46 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6108 | 19:10 | Scheduled | |
| Washington (IAD) | United Express | UA6165 expand_more(2) | 19:19 | Scheduled | |
| Washington (IAD) | Air Canada | AC4634 | 19:19 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8977 | 19:19 | Scheduled | |
| Miami (MIA) | American Eagle | AA3992 expand_more(2) | 20:10 | Scheduled | |
| Miami (MIA) | British Airways | BA4663 | 20:10 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2228 | 20:10 | Scheduled | |
| Atlanta (QQR) | Flightworks | FWK93 | 20:45 | Scheduled | |
Flying To and From Savannah Airport
This page provides information about the destinations that can be reached via Savannah Airport.
Don't forget to book a hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in around Savannah, Georgia in the United States of America

