Destinations with connections to Savannah Airport (SAV)
Savannah Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Cleveland (CGF) | flyExclusive | JRE715 | 08:58 | 10:47 | Landed |
Miami (MIA) | American Eagle | AA3352 | 09:09 | 08:56 | Landed |
Atlanta (ATL) | Delta Air Lines | DL3213 expand_more(3) | 09:17 | 09:00 | Landed |
Atlanta (ATL) | KLM | KL5158 | 09:17 | 09:00 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6724 | 09:17 | 09:00 | Landed |
Atlanta (ATL) | WestJet | WS7754 | 09:17 | 09:00 | Landed |
Charlotte (CLT) | American Eagle | AA5343 | 09:53 | 09:41 | Landed |
Newark (EWR) | Spirit Airlines | NK571 | 09:56 | 09:34 | Landed |
Baltimore (BWI) | Southwest Airlines | WN2370 | 10:00 | 09:42 | Landed |
Philadelphia (PHL) | American Airlines | AA1475 expand_more(1) | 10:10 | 09:38 | Landed |
Philadelphia (PHL) | AlphaSky | AS6407 | 10:10 | 09:38 | Landed |
Washington (IAD) | United Express | UA3664 expand_more(1) | 10:24 | 09:45 | Landed |
Washington (IAD) | Air Canada | AC4609 | 10:24 | 09:45 | Landed |
Boston (BOS) | JetBlue | B6249 expand_more(3) | 10:31 | 10:01 | Landed |
Boston (BOS) | El Al | LY8566 | 10:31 | 10:01 | Landed |
Boston (BOS) | Hawaiian Airlines | HA2183 | 10:31 | 10:01 | Landed |
Boston (BOS) | TAP Air Portugal | TP4389 | 10:31 | 10:01 | Landed |
Detroit (DTW) | Delta Air Lines | DL1119 expand_more(1) | 10:32 | 10:14 | Landed |
Detroit (DTW) | WestJet | WS8052 | 10:32 | 10:14 | Landed |
Washington (DCA) | American Eagle | AA5178 | 10:37 | 09:54 | Landed |
Atlanta (ATL) | Delta Air Lines | DL3220 expand_more(2) | 11:09 | 10:56 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6725 | 11:09 | 10:56 | Landed |
Atlanta (ATL) | WestJet | WS6859 | 11:09 | 10:56 | Landed |
New York (LGA) | Delta Connection | DL5267 expand_more(3) | 11:10 | 10:33 | Landed |
New York (LGA) | WestJet | WS5561 | 11:10 | Scheduled | |
New York (LGA) | WestJet | WS7702 | 11:10 | 10:33 | Landed |
New York (LGA) | WestJet | WS5501 | 11:10 | 10:33 | Landed |
New York (JFK) | Delta Connection | DL5207 expand_more(2) | 11:28 | 11:15 | Landed |
New York (JFK) | El Al | LY4424 | 11:28 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3741 | 11:28 | 11:15 | Landed |
Chicago (ORD) | American Airlines | AA602 | 11:29 | 11:22 | Landed |
Miami (MIA) | Flexjet | LXJ558 | 11:37 | Delayed | |
New York (JFK) | JetBlue | B6741 expand_more(3) | 11:40 | 11:25 | Landed |
New York (JFK) | El Al | LY8720 | 11:40 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA2102 | 11:40 | 11:25 | Landed |
New York (JFK) | Qatar Airways | QR3934 | 11:40 | 11:25 | Landed |
Miami (MIA) | NetJets | EJA918 | 12:00 | 11:42 | Landed |
Charlotte (CLT) | American Eagle | AA5616 | 12:05 | 11:33 | Landed |
Chicago (ORD) | United Airlines | UA1261 expand_more(2) | 12:09 | Scheduled | |
Chicago (ORD) | Air Canada | AC3805 | 12:09 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2845 | 12:09 | Scheduled | |
Savannah (SAV) | Gulfstream Aerospace | GLF75 | 12:35 | Scheduled | |
Newark (EWR) | United Express | UA3604 expand_more(1) | 12:36 | 12:00 | Landed |
Newark (EWR) | Air Canada | AC3057 | 12:36 | 12:00 | Landed |
Milwaukee (MKE) | NetJets | EJA977 | 13:06 | Scheduled | |
Savannah (SAV) | Gulfstream Aerospace | GLF11 | 13:06 | Delayed | |
Nashville (BNA) | Southwest Airlines | WN2887 | 13:15 | Scheduled | |
Dallas (DFW) | American Airlines | AA2048 expand_more(1) | 13:23 | 12:56 | Landed |
Dallas (DFW) | AlphaSky | AS4358 | 13:23 | 12:56 | Landed |
Dallas (DAL) | Southwest Airlines | WN2332 | 13:35 | Scheduled | |
Savannah (SAV) | Gulfstream Aerospace | GLF65 | 13:41 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2574 expand_more(1) | 14:10 | 13:50 | Landed |
Minneapolis (MSP) | WestJet | WS8287 | 14:10 | 13:50 | Landed |
Atlanta (ATL) | Delta Air Lines | DL3216 expand_more(3) | 14:28 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7019 | 14:28 | Scheduled | |
Atlanta (ATL) | WestJet | WS5443 | 14:28 | Scheduled | |
Atlanta (ATL) | WestJet | WS6565 | 14:28 | Scheduled | |
Washington (IAD) | United Express | UA6279 expand_more(2) | 14:44 | Scheduled | |
Washington (IAD) | Air Canada | AC4611 | 14:44 | Scheduled | |
Washington (IAD) | All Nippon Airways | NH7122 | 14:44 | Scheduled | |
Chicago (ORD) | United Airlines | UA2628 expand_more(3) | 14:44 | Scheduled | |
Chicago (ORD) | Air Canada | AC4667 | 14:44 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2847 | 14:44 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7148 | 14:44 | Scheduled | |
Boston (BOS) | Delta Connection | DL5647 | 14:57 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5185 | 15:06 | 14:54 | Landed |
Denver (DEN) | United Airlines | UA596 | 15:08 | 14:48 | Landed |
Boston (BOS) | JetBlue | B6449 expand_more(1) | 15:15 | 14:56 | Landed |
Boston (BOS) | Hawaiian Airlines | HA2469 | 15:15 | 14:56 | Landed |
Atlanta (ATL) | Fly Alliance | KPO77 | 15:17 | Scheduled | |
Newark (EWR) | United Airlines | UA2158 expand_more(1) | 15:19 | 14:47 | Landed |
Newark (EWR) | Air Canada | AC3788 | 15:19 | 14:47 | Landed |
Baltimore (BWI) | Southwest Airlines | WN2506 | 15:25 | Scheduled | |
New York (JFK) | Delta Connection | DL5642 expand_more(3) | 15:59 | Scheduled | |
New York (JFK) | Air France | AF2218 | 15:59 | Scheduled | |
New York (JFK) | El Al | LY4428 | 15:59 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS2492 | 15:59 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3150 expand_more(6) | 16:32 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3372 | 16:32 | Scheduled | |
Atlanta (ATL) | Air France | AF5807 | 16:32 | Scheduled | |
Atlanta (ATL) | KLM | KL5156 | 16:32 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7141 | 16:32 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5271 | 16:32 | Scheduled | |
Atlanta (ATL) | WestJet | WS7937 | 16:32 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5563 | 16:49 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN499 | 17:35 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5053 expand_more(1) | 17:36 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9458 | 17:36 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3218 expand_more(6) | 17:39 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3133 | 17:39 | Scheduled | |
Atlanta (ATL) | Air France | AF2431 | 17:39 | Scheduled | |
Atlanta (ATL) | KLM | KL5549 | 17:39 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6601 | 17:39 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5269 | 17:39 | Scheduled | |
Atlanta (ATL) | WestJet | WS8699 | 17:39 | Scheduled | |
New York (LGA) | Delta Connection | DL5786 expand_more(1) | 17:46 | Scheduled | |
New York (LGA) | WestJet | WS7595 | 17:46 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3756 expand_more(4) | 17:55 | Scheduled | |
Detroit (DTW) | Air France | AF2575 | 17:55 | Scheduled | |
Detroit (DTW) | KLM | KL7867 | 17:55 | Scheduled | |
Detroit (DTW) | Korean Air | KE3466 | 17:55 | Scheduled | |
Detroit (DTW) | WestJet | WS7009 | 17:55 | Scheduled | |
Houston (IAH) | United Express | UA6355 expand_more(2) | 17:55 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ2601 | 17:55 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH7066 | 17:55 | Scheduled | |
Washington (IAD) | Air Wisconsin | ZW3988 | 18:53 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1365 | 18:55 | Scheduled | |
Washington (DCA) | American Eagle | AA5419 | 19:00 | Scheduled | |
Auburn (AUO) | NetJets | EJA514 | 19:24 | Scheduled | |
Miami (MIA) | American Eagle | AA3992 expand_more(2) | 19:28 | Scheduled | |
Miami (MIA) | British Airways | BA4808 | 19:28 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9400 | 19:28 | Scheduled | |
Washington (IAD) | United Express | UA3988 expand_more(4) | 19:30 | Scheduled | |
Washington (IAD) | Air Canada | AC4633 | 19:30 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7817 | 19:30 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8973 | 19:30 | Scheduled | |
Washington (IAD) | Lufthansa | LH8870 | 19:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3119 expand_more(5) | 19:31 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3042 | 19:31 | Scheduled | |
Atlanta (ATL) | Air France | AF6834 | 19:31 | Scheduled | |
Atlanta (ATL) | KLM | KL7324 | 19:31 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5265 | 19:31 | Scheduled | |
Atlanta (ATL) | WestJet | WS6557 | 19:31 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN488 | 20:05 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2077 | 20:20 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5072 | 20:48 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3219 expand_more(7) | 20:52 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4477 | 20:52 | Scheduled | |
Atlanta (ATL) | Air France | AF2528 | 20:52 | Scheduled | |
Atlanta (ATL) | Air France | AF5751 | 20:52 | Scheduled | |
Atlanta (ATL) | KLM | KL6575 | 20:52 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7021 | 20:52 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5267 | 20:52 | Scheduled | |
Atlanta (ATL) | WestJet | WS6559 | 20:52 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5273 expand_more(1) | 20:59 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7679 | 20:59 | Scheduled | |
Washington (DCA) | American Eagle | AA5384 expand_more(1) | 21:36 | Scheduled | |
Washington (DCA) | AlphaSky | AS4719 | 21:36 | Scheduled | |
New York (JFK) | Delta Connection | DL5459 expand_more(7) | 21:45 | Scheduled | |
New York (JFK) | Air France | AF2091 | 21:45 | Scheduled | |
New York (JFK) | China Eastern Airlines | MU8764 | 21:45 | Scheduled | |
New York (JFK) | El Al | LY4426 | 21:45 | Scheduled | |
New York (JFK) | KLM | KL6586 | 21:45 | Scheduled | |
New York (JFK) | Korean Air | KE7369 | 21:45 | Scheduled | |
New York (JFK) | SAS | SK3430 | 21:45 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4905 | 21:45 | Scheduled | |
Chicago (ORD) | United Express | UA5304 expand_more(4) | 21:47 | Scheduled | |
Chicago (ORD) | Air Canada | AC4663 | 21:47 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2849 | 21:47 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7154 | 21:47 | Scheduled | |
Chicago (ORD) | Emirates | EK6297 | 21:47 | Scheduled | |
Houston (IAH) | United Express | UA6155 expand_more(1) | 21:54 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ2611 | 21:54 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5382 | 21:57 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2741 | 23:03 | Scheduled | |
Dallas (DFW) | American Airlines | AA1092 expand_more(5) | 23:16 | Scheduled | |
Dallas (DFW) | AlphaSky | AS6306 | 23:16 | Scheduled | |
Dallas (DFW) | Finnair | AY4293 | 23:16 | Scheduled | |
Dallas (DFW) | Qantas | QF4330 | 23:16 | Scheduled | |
Dallas (DFW) | Qantas | QF3135 | 23:16 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8552 | 23:16 | Scheduled | |
New York (LGA) | Delta Connection | DL5796 expand_more(1) | 23:25 | Scheduled | |
New York (LGA) | WestJet | WS7601 | 23:25 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2425 expand_more(9) | 23:58 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3333 | 23:58 | Scheduled | |
Atlanta (ATL) | Air France | AF2191 | 23:58 | Scheduled | |
Atlanta (ATL) | KLM | KL5152 | 23:58 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3485 | 23:58 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7177 | 23:58 | Scheduled | |
Atlanta (ATL) | SAS | SK3748 | 23:58 | Scheduled | |
Atlanta (ATL) | SAS | SK3279 | 23:58 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3074 | 23:58 | Scheduled | |
Atlanta (ATL) | WestJet | WS7516 | 23:58 | Scheduled | |
Newark (EWR) | United Airlines | UA2109 expand_more(2) | 23:59 | Scheduled | |
Newark (EWR) | Air Canada | AC3063 | 23:59 | Scheduled | |
Newark (EWR) | Lufthansa | LH7764 | 23:59 | Scheduled | |
Miami (MIA) | American Eagle | AA3361 expand_more(2) | 23:59 | Scheduled | |
Miami (MIA) | British Airways | BA6630 | 23:59 | Scheduled | |
Miami (MIA) | Qatar Airways | QR7975 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL1729 expand_more(3) | 05:40 | 05:42 | En-Route |
Atlanta (ATL) | Aeromexico | AM4324 | 05:40 | 05:42 | En-Route |
Atlanta (ATL) | Korean Air | KE3356 | 05:40 | 05:42 | En-Route |
Atlanta (ATL) | WestJet | WS8026 | 05:40 | 05:42 | En-Route |
Miami (MIA) | American Eagle | AA3417 | 06:00 | 06:11 | En-Route |
New York (LGA) | Delta Connection | DL5603 expand_more(2) | 06:00 | 06:08 | En-Route |
New York (LGA) | WestJet | WS6968 | 06:00 | Scheduled | |
New York (LGA) | WestJet | WS7608 | 06:00 | 06:08 | En-Route |
Charlotte (CLT) | American Airlines | AA1893 | 06:20 | 06:25 | En-Route |
New York (EWR) | United Airlines | UA2266 expand_more(1) | 06:23 | 06:21 | En-Route |
New York (EWR) | Air Canada | AC3062 | 06:23 | 06:21 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL1702 expand_more(4) | 06:40 | 06:43 | En-Route |
Atlanta (ATL) | Aeromexico | AM4213 | 06:40 | 06:43 | En-Route |
Atlanta (ATL) | Korean Air | KE7110 | 06:40 | 06:43 | En-Route |
Atlanta (ATL) | LATAM Airlines | LA6812 | 06:40 | 06:43 | En-Route |
Atlanta (ATL) | WestJet | WS8021 | 06:40 | 06:43 | En-Route |
New York (JFK) | Delta Connection | DL5032 expand_more(4) | 07:00 | 07:13 | En-Route |
New York (JFK) | El Al | LY4427 | 07:00 | 07:13 | En-Route |
New York (JFK) | Korean Air | KE7370 | 07:00 | 07:13 | En-Route |
New York (JFK) | SAS | SK3910 | 07:00 | 07:13 | En-Route |
New York (JFK) | Virgin Atlantic | VS4920 | 07:00 | 07:13 | En-Route |
Dallas (DFW) | American Airlines | AA2435 expand_more(3) | 07:09 | 08:13 | En-Route |
Dallas (DFW) | AlphaSky | AS4330 | 07:09 | 08:13 | En-Route |
Dallas (DFW) | Qatar Airways | QR2205 | 07:09 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2216 | 07:09 | 08:13 | En-Route |
Houston (IAH) | United Express | UA6220 expand_more(1) | 07:10 | 07:11 | En-Route |
Houston (IAH) | Air New Zealand | NZ2610 | 07:10 | 07:11 | En-Route |
Dallas (DAL) | Southwest Airlines | WN3199 | 07:35 | 07:45 | En-Route |
Washington (DCA) | American Eagle | AA5146 | 07:36 | 07:56 | En-Route |
Philadelphia (PHL) | American Eagle | AA5299 expand_more(1) | 07:38 | 07:48 | En-Route |
Philadelphia (PHL) | Qatar Airways | QR2257 | 07:38 | 07:48 | En-Route |
Charlotte (CLT) | American Eagle | AA5049 | 08:03 | 08:10 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL2779 expand_more(2) | 08:17 | 08:20 | En-Route |
Atlanta (ATL) | Aeromexico | AM4007 | 08:17 | 08:20 | En-Route |
Atlanta (ATL) | Korean Air | KE3364 | 08:17 | 08:20 | En-Route |
Baltimore (BWI) | Southwest Airlines | WN4191 | 08:45 | 09:02 | En-Route |
Charlotte (CLT) | American Eagle | AA5676 | 09:24 | 09:31 | En-Route |
Miami (MIA) | American Eagle | AA3498 expand_more(2) | 09:45 | 09:55 | En-Route |
Miami (MIA) | British Airways | BA4663 | 09:45 | 09:55 | En-Route |
Miami (MIA) | Qatar Airways | QR9465 | 09:45 | 09:55 | En-Route |
Washington (IAD) | United Express | UA6168 expand_more(2) | 09:45 | 09:58 | En-Route |
Washington (IAD) | Air Canada | AC4610 | 09:45 | 09:58 | En-Route |
Washington (IAD) | Lufthansa | LH8975 | 09:45 | Scheduled | |
Chicago (ORD) | United Express | UA5890 expand_more(2) | 10:10 | 10:15 | En-Route |
Chicago (ORD) | Air Canada | AC4664 | 10:10 | 10:15 | En-Route |
Chicago (ORD) | Air New Zealand | NZ2846 | 10:10 | 10:15 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL3213 expand_more(3) | 10:22 | 10:21 | En-Route |
Atlanta (ATL) | Aeromexico | AM4363 | 10:22 | 10:21 | En-Route |
Atlanta (ATL) | KLM | KL5158 | 10:22 | 10:21 | En-Route |
Atlanta (ATL) | Korean Air | KE7022 | 10:22 | 10:21 | En-Route |
Charlotte (CLT) | American Eagle | AA5343 | 10:24 | 10:49 | En-Route |
Savannah (SAV) | Gulfstream Aerospace | GLF75 | 10:30 | 10:31 | En-Route |
Philadelphia (PHL) | American Airlines | AA1475 expand_more(1) | 10:50 | 10:55 | En-Route |
Philadelphia (PHL) | Qatar Airways | QR2744 | 10:50 | 10:55 | En-Route |
Nashville (BNA) | Southwest Airlines | WN2370 | 10:50 | 10:58 | En-Route |
Birmingham (BHM) | NetJets | EJA579 | 11:03 | Scheduled | |
Washington (DCA) | American Eagle | AA5178 expand_more(1) | 11:07 | 11:31 | En-Route |
Washington (DCA) | AlphaSky | AS4172 | 11:07 | 11:31 | En-Route |
New York (EWR) | United Express | UA3675 | 11:13 | 11:37 | En-Route |
New York (EWR) | Spirit Airlines | NK572 | 11:14 | 11:16 | En-Route |
Boston (BOS) | JetBlue | B6150 expand_more(6) | 11:16 | 11:39 | En-Route |
Boston (BOS) | British Airways | BA8376 | 11:16 | 11:39 | En-Route |
Boston (BOS) | Etihad Airways | EY8346 | 11:16 | 11:39 | En-Route |
Boston (BOS) | Etihad Airways | EY8416 | 11:16 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2476 | 11:16 | 11:39 | En-Route |
Boston (BOS) | Qatar Airways | QR4060 | 11:16 | 11:39 | En-Route |
Boston (BOS) | TAP Air Portugal | TP4414 | 11:16 | 11:39 | En-Route |
Detroit (DTW) | Delta Air Lines | DL1119 expand_more(3) | 11:17 | 11:23 | En-Route |
Detroit (DTW) | KLM | KL7376 | 11:17 | 11:23 | En-Route |
Detroit (DTW) | Virgin Atlantic | VS4164 | 11:17 | 11:23 | En-Route |
Detroit (DTW) | WestJet | WS7465 | 11:17 | 11:23 | En-Route |
Savannah (SAV) | Gulfstream Aerospace | GLF11 | 11:30 | 11:34 | En-Route |
New York (LGA) | Delta Connection | DL5267 expand_more(1) | 11:50 | 11:57 | En-Route |
New York (LGA) | WestJet | WS8403 | 11:50 | 11:57 | En-Route |
Savannah (SAV) | Gulfstream Aerospace | GLF65 | 12:05 | Scheduled | |
Chicago (ORD) | American Airlines | AA589 expand_more(1) | 12:09 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR8636 | 12:09 | Scheduled | |
New York (JFK) | Delta Connection | DL5207 expand_more(6) | 12:10 | Scheduled | |
New York (JFK) | China Eastern Airlines | MU8765 | 12:10 | Scheduled | |
New York (JFK) | El Al | LY4429 | 12:10 | Scheduled | |
New York (JFK) | KLM | KL6449 | 12:10 | Scheduled | |
New York (JFK) | SAS | SK3431 | 12:10 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3749 | 12:10 | Scheduled | |
New York (JFK) | WestJet | WS8218 | 12:10 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3220 expand_more(8) | 12:14 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4077 | 12:14 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3820 | 12:14 | Scheduled | |
Atlanta (ATL) | Air France | AF2861 | 12:14 | Scheduled | |
Atlanta (ATL) | KLM | KL5551 | 12:14 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7143 | 12:14 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7181 | 12:14 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5324 | 12:14 | Scheduled | |
Atlanta (ATL) | WestJet | WS8091 | 12:14 | Scheduled | |
New York (JFK) | JetBlue | B6142 expand_more(5) | 12:25 | Scheduled | |
New York (JFK) | British Airways | BA8334 | 12:25 | Scheduled | |
New York (JFK) | Etihad Airways | EY8387 | 12:25 | Scheduled | |
New York (JFK) | Qatar Airways | QR4008 | 12:25 | Scheduled | |
New York (JFK) | Singapore Airlines | SQ1518 | 12:25 | Scheduled | |
New York (JFK) | TAP Air Portugal | TP4380 | 12:25 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5616 | 12:35 | Scheduled | |
Houston (IAH) | Flexjet | LXJ558 | 12:39 | Scheduled | |
Georgetown (GGE) | NetJets | EJA918 | 13:00 | Scheduled | |
Chicago (ORD) | United Airlines | UA1172 expand_more(3) | 13:15 | Scheduled | |
Chicago (ORD) | Air Canada | AC3804 | 13:15 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2844 | 13:15 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7155 | 13:15 | Scheduled | |
Farmingdale (FRG) | NEAJETS | NEW115 | 13:30 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2887 | 13:50 | Scheduled | |
Washington (IAD) | United Express | UA3463 expand_more(4) | 14:01 | Scheduled | |
Washington (IAD) | Air Canada | AC4614 | 14:01 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7818 | 14:01 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8974 | 14:01 | Scheduled | |
Washington (IAD) | Lufthansa | LH8717 | 14:01 | Scheduled | |
Dallas (DFW) | American Airlines | AA2048 expand_more(4) | 14:08 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4358 | 14:08 | Scheduled | |
Dallas (DFW) | Finnair | AY5708 | 14:08 | Scheduled | |
Dallas (DFW) | Qantas | QF3318 | 14:08 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9330 | 14:08 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2100 | 14:10 | Scheduled | |
Birmingham (BHM) | NetJets | EJA501 | 14:24 | Scheduled | |
Montgomery (MGM) | NetJets | EJA501 | 14:42 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2574 expand_more(1) | 15:10 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8424 | 15:10 | Scheduled | |
Atlanta (PDK) | NetJets | EJA579 | 15:15 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3216 expand_more(9) | 15:33 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4008 | 15:33 | Scheduled | |
Atlanta (ATL) | Air France | AF2738 | 15:33 | Scheduled | |
Atlanta (ATL) | KLM | KL5547 | 15:33 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7140 | 15:33 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7179 | 15:33 | Scheduled | |
Atlanta (ATL) | SAS | SK3280 | 15:33 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3209 | 15:33 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5248 | 15:33 | Scheduled | |
Atlanta (ATL) | WestJet | WS7685 | 15:33 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5185 | 15:36 | Scheduled | |
Houston (IAH) | United Express | UA6185 expand_more(2) | 15:36 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ2600 | 15:36 | Scheduled | |
Houston (IAH) | Emirates | EK6348 | 15:36 | Scheduled | |
Boston (BOS) | Delta Connection | DL5647 expand_more(2) | 15:37 | Scheduled | |
Boston (BOS) | Air France | AF8907 | 15:37 | Scheduled | |
Boston (BOS) | KLM | KL5063 | 15:37 | Scheduled | |
Boston (BOS) | JetBlue | B6450 expand_more(3) | 16:10 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2063 | 16:10 | Scheduled | |
Boston (BOS) | Qatar Airways | QR4049 | 16:10 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4382 | 16:10 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2506 | 16:10 | Scheduled | |
New York (EWR) | United Airlines | UA1331 expand_more(2) | 16:20 | Scheduled | |
New York (EWR) | Air Canada | AC3058 | 16:20 | Scheduled | |
New York (EWR) | Lufthansa | LH7763 | 16:20 | Scheduled | |
Denver (DEN) | United Airlines | UA663 | 16:30 | Scheduled | |
White Plains (HPN) | Fly Alliance | KPO280 | 16:30 | Scheduled | |
White Plains (HPN) | Executive Jet Management | EJM455 | 16:30 | 15:56 | En-Route |
White Plains (HPN) | Fly Alliance | KPO77 | 16:35 | Scheduled | |
Chicago (ORD) | United Airlines | UA1084 expand_more(3) | 16:56 | Scheduled | |
Chicago (ORD) | Air Canada | AC4668 | 16:56 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2848 | 16:56 | Scheduled | |
Chicago (ORD) | Emirates | EK6349 | 16:56 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5469 | 17:19 | Scheduled | |
New York (JFK) | Delta Connection | DL5642 expand_more(5) | 17:34 | Scheduled | |
New York (JFK) | Air France | AF2716 | 17:34 | Scheduled | |
New York (JFK) | El Al | LY4425 | 17:34 | Scheduled | |
New York (JFK) | KLM | KL7292 | 17:34 | Scheduled | |
New York (JFK) | Korean Air | KE7356 | 17:34 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4918 | 17:34 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3150 expand_more(7) | 17:37 | Scheduled | |
Atlanta (ATL) | Air France | AF6894 | 17:37 | Scheduled | |
Atlanta (ATL) | KLM | KL5156 | 17:37 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7020 | 17:37 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7944 | 17:37 | Scheduled | |
