Destinations with connections to Savannah Airport (SAV)
- airplanemode_active United States 61 Connecting Airports
Savannah Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Fort Myers (RSW) | Delta Air Lines | DL9969 | 07:30 | 07:03 | Landed |
White Plains (HPN) | Jet Linx Aviation | JL318 | 08:35 | Unknown | |
Providence (PVD) | Breeze Airways | MX728 | 08:43 | 08:30 | Landed |
Atlanta (ATL) | Delta Air Lines | DL3213 expand_more(3) | 09:17 | 09:08 | Landed |
Atlanta (ATL) | KLM | KL6575 | 09:17 | 09:08 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6724 | 09:17 | 09:08 | Landed |
Atlanta (ATL) | WestJet | WS7754 | 09:17 | 09:08 | Landed |
Savannah (SAV) | Gulfstream Aerospace | GLF95 | 09:41 | Scheduled | |
Windsor Locks (BDL) | Breeze Airways | MX530 | 09:47 | 09:11 | Landed |
Charlotte (CLT) | American Eagle | AA5343 | 09:49 | 09:31 | Landed |
Baltimore (BWI) | Southwest Airlines | WN4242 | 10:15 | 10:06 | Landed |
Philadelphia (PHL) | American Airlines | AA2028 expand_more(1) | 10:17 | 09:52 | Landed |
Philadelphia (PHL) | Alaska Airlines | AS6143 | 10:17 | 09:52 | Landed |
Detroit (DTW) | Delta Air Lines | DL1119 expand_more(1) | 10:29 | 10:12 | Landed |
Detroit (DTW) | WestJet | WS8052 | 10:29 | 10:12 | Landed |
Washington (DCA) | American Eagle | AA5178 | 10:41 | 10:38 | Landed |
New Orleans (MSY) | Flexjet | LXJ652 | 11:03 | Scheduled | |
Newark (EWR) | Spirit Airlines | NK571 | 11:05 | 10:44 | Landed |
New York (LGA) | Delta Connection | DL5267 expand_more(2) | 11:06 | 11:30 | Landed |
New York (LGA) | WestJet | WS7702 | 11:06 | 11:30 | Landed |
New York (LGA) | WestJet | WS5532 | 11:06 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3220 expand_more(2) | 11:09 | 10:59 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6725 | 11:09 | 10:59 | Landed |
Atlanta (ATL) | WestJet | WS6859 | 11:09 | 10:59 | Landed |
New York (JFK) | Delta Connection | DL5207 expand_more(3) | 11:34 | 11:08 | Landed |
New York (JFK) | El Al | LY4424 | 11:34 | 11:08 | Landed |
New York (JFK) | KLM | KL6449 | 11:34 | 11:08 | Landed |
New York (JFK) | Virgin Atlantic | VS3741 | 11:34 | 11:08 | Landed |
Chicago (ORD) | American Airlines | AA3135 | 11:40 | 11:10 | Landed |
Nashville (BNA) | Southwest Airlines | WN1310 | 12:15 | Delayed | |
Chicago (ORD) | United Airlines | UA2455 expand_more(2) | 12:19 | 11:55 | Landed |
Chicago (ORD) | Air Canada | AC3805 | 12:19 | 11:55 | Landed |
Chicago (ORD) | Air New Zealand | NZ2845 | 12:19 | 11:55 | Landed |
Charlotte (CLT) | American Eagle | AA5091 | 12:31 | Scheduled | |
Jacksonville (VQQ) | Gulfstream Aerospace | GLF83 | 13:04 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA1369 expand_more(1) | 13:10 | 12:55 | Landed |
Philadelphia (PHL) | Qatar Airways | QR7633 | 13:10 | 12:55 | Landed |
Charlotte (CLT) | American Airlines | AA2651 | 13:22 | 13:00 | Landed |
Atlanta (ATL) | Delta Air Lines | DL3216 expand_more(2) | 13:37 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7141 | 13:37 | Scheduled | |
Atlanta (ATL) | WestJet | WS7937 | 13:37 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2574 expand_more(1) | 14:14 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8287 | 14:14 | Scheduled | |
White Plains (HPN) | Ventura | VNT71 | 14:17 | Scheduled | |
Savannah (SAV) | Gulfstream Aerospace | GLF90 | 14:37 | Scheduled | |
Washington (IAD) | United Express | UA6070 expand_more(2) | 14:43 | Scheduled | |
Washington (IAD) | Air Canada | AC4611 | 14:43 | Scheduled | |
Washington (IAD) | All Nippon Airways | NH7122 | 14:43 | Scheduled | |
Chicago (ORD) | United Airlines | UA2628 expand_more(3) | 14:44 | Scheduled | |
Chicago (ORD) | Air Canada | AC4667 | 14:44 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2847 | 14:44 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7148 | 14:44 | Scheduled | |
Dallas (DFW) | American Airlines | AA2381 expand_more(2) | 14:50 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6306 | 14:50 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7623 | 14:50 | Scheduled | |
Boston (BOS) | Delta Connection | DL5647 | 14:54 | Scheduled | |
Charlotte (CLT) | American Eagle | AA6067 | 15:08 | Scheduled | |
Boston (BOS) | JetBlue | B6449 expand_more(2) | 15:15 | Scheduled | |
Boston (BOS) | El Al | LY8566 | 15:15 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2469 | 15:15 | Scheduled | |
Newark (EWR) | United Airlines | UA598 expand_more(1) | 15:19 | Scheduled | |
Newark (EWR) | Air Canada | AC3788 | 15:19 | Scheduled | |
Savannah (SAV) | Gulfstream Aerospace | GLF9 | 15:22 | Scheduled | |
Denver (DEN) | United Airlines | UA1238 | 15:24 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3150 expand_more(5) | 15:58 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3276 | 15:58 | Scheduled | |
Atlanta (ATL) | Air France | AF2667 | 15:58 | Scheduled | |
Atlanta (ATL) | KLM | KL5156 | 15:58 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7019 | 15:58 | Scheduled | |
Atlanta (ATL) | WestJet | WS5495 | 15:58 | Scheduled | |
New York (JFK) | Delta Connection | DL5642 expand_more(2) | 16:00 | Scheduled | |
New York (JFK) | El Al | LY4428 | 16:00 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS2492 | 16:00 | Scheduled | |
Washington (DCA) | American Eagle | AA3552 | 16:32 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1494 | 16:50 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1928 | 17:25 | Scheduled | |
New York (LGA) | Delta Connection | DL5786 expand_more(1) | 17:37 | Scheduled | |
New York (LGA) | WestJet | WS7595 | 17:37 | Scheduled | |
Teterboro (TEB) | NextGen Flight Solutions | XGN290 | 17:49 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3756 expand_more(8) | 17:57 | Scheduled | |
Detroit (DTW) | Air France | AF2575 | 17:57 | Scheduled | |
Detroit (DTW) | Air France | AF2575 | 17:57 | Scheduled | |
Detroit (DTW) | KLM | KL7867 | 17:57 | Scheduled | |
Detroit (DTW) | KLM | KL7867 | 17:57 | Scheduled | |
Detroit (DTW) | Korean Air | KE3466 | 17:57 | Scheduled | |
Detroit (DTW) | Korean Air | KE3466 | 17:57 | Scheduled | |
Detroit (DTW) | WestJet | WS7009 | 17:57 | Scheduled | |
Detroit (DTW) | WestJet | WS7009 | 17:57 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3756 expand_more(8) | 17:57 | Scheduled | |
Detroit (DTW) | Air France | AF2575 | 17:57 | Scheduled | |
Detroit (DTW) | Air France | AF2575 | 17:57 | Scheduled | |
Detroit (DTW) | KLM | KL7867 | 17:57 | Scheduled | |
Detroit (DTW) | KLM | KL7867 | 17:57 | Scheduled | |
Detroit (DTW) | Korean Air | KE3466 | 17:57 | Scheduled | |
Detroit (DTW) | Korean Air | KE3466 | 17:57 | Scheduled | |
Detroit (DTW) | WestJet | WS7009 | 17:57 | Scheduled | |
Detroit (DTW) | WestJet | WS7009 | 17:57 | Scheduled | |
Houston (IAH) | United Express | UA6355 expand_more(2) | 17:59 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ2601 | 17:59 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH7066 | 17:59 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3282 | 18:03 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3218 expand_more(6) | 18:47 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3335 | 18:47 | Scheduled | |
Atlanta (ATL) | Air France | AF2431 | 18:47 | Scheduled | |
Atlanta (ATL) | KLM | KL5158 | 18:47 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6601 | 18:47 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5269 | 18:47 | Scheduled | |
Atlanta (ATL) | WestJet | WS8699 | 18:47 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5181 | 19:18 | Scheduled | |
Washington (IAD) | United Express | UA6039 expand_more(4) | 19:21 | Scheduled | |
Washington (IAD) | Air Canada | AC4633 | 19:21 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7817 | 19:21 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8973 | 19:21 | Scheduled | |
Washington (IAD) | Lufthansa | LH8870 | 19:21 | Scheduled | |
Savannah (SAV) | Gulfstream Aerospace | GLF72 | 19:25 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1308 | 19:50 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN269 | 20:25 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2741 | 20:33 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5273 expand_more(2) | 21:05 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6564 | 21:05 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7679 | 21:05 | Scheduled | |
Washington (DCA) | American Eagle | AA5384 expand_more(1) | 21:31 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS6351 | 21:31 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2860 expand_more(9) | 21:45 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3244 | 21:45 | Scheduled | |
Atlanta (ATL) | Air France | AF2151 | 21:45 | Scheduled | |
Atlanta (ATL) | Air France | AF2271 | 21:45 | Scheduled | |
Atlanta (ATL) | KLM | KL5154 | 21:45 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7139 | 21:45 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6723 | 21:45 | Scheduled | |
Atlanta (ATL) | SAS | SK3279 | 21:45 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5227 | 21:45 | Scheduled | |
Atlanta (ATL) | WestJet | WS7070 | 21:45 | Scheduled | |
Chicago (ORD) | United Express | UA5304 expand_more(4) | 21:47 | Scheduled | |
Chicago (ORD) | Air Canada | AC4663 | 21:47 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2849 | 21:47 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7154 | 21:47 | Scheduled | |
Chicago (ORD) | Emirates | EK6297 | 21:47 | Scheduled | |
Houston (IAH) | United Express | UA6111 expand_more(1) | 21:59 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ2611 | 21:59 | Scheduled | |
New York (JFK) | Delta Connection | DL5459 expand_more(7) | 22:05 | Scheduled | |
New York (JFK) | Air France | AF2386 | 22:05 | Scheduled | |
New York (JFK) | China Eastern Airlines | MU8764 | 22:05 | Scheduled | |
New York (JFK) | El Al | LY4426 | 22:05 | Scheduled | |
New York (JFK) | KLM | KL6586 | 22:05 | Scheduled | |
New York (JFK) | Korean Air | KE7369 | 22:05 | Scheduled | |
New York (JFK) | SAS | SK3430 | 22:05 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4905 | 22:05 | Scheduled | |
Dallas (DFW) | American Airlines | AA2327 expand_more(4) | 22:37 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6352 | 22:37 | Scheduled | |
Dallas (DFW) | Finnair | AY4293 | 22:37 | Scheduled | |
Dallas (DFW) | Qantas | QF4405 | 22:37 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7951 | 22:37 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5563 | 23:03 | Scheduled | |
New York (LGA) | Delta Connection | DL5796 expand_more(1) | 23:38 | Scheduled | |
New York (LGA) | WestJet | WS7601 | 23:38 | Scheduled | |
Newark (EWR) | United Airlines | UA2478 expand_more(2) | 23:49 | Scheduled | |
Newark (EWR) | Air Canada | AC3063 | 23:49 | Scheduled | |
Newark (EWR) | Lufthansa | LH7764 | 23:49 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2425 expand_more(9) | 23:55 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3700 | 23:55 | Scheduled | |
Atlanta (ATL) | Air France | AF2191 | 23:55 | Scheduled | |
Atlanta (ATL) | KLM | KL5152 | 23:55 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3485 | 23:55 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7039 | 23:55 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8964 | 23:55 | Scheduled | |
Atlanta (ATL) | SAS | SK3748 | 23:55 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3074 | 23:55 | Scheduled | |
Atlanta (ATL) | WestJet | WS6785 | 23:55 | Scheduled | |
Miami (MIA) | American Eagle | AA3361 expand_more(2) | 23:59 | Scheduled | |
Miami (MIA) | British Airways | BA6630 | 23:59 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2743 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL1729 expand_more(3) | 05:20 | 05:21 | En-Route |
Atlanta (ATL) | Aeromexico | AM4324 | 05:20 | 05:21 | En-Route |
Atlanta (ATL) | Korean Air | KE3356 | 05:20 | 05:21 | En-Route |
Atlanta (ATL) | WestJet | WS8026 | 05:20 | 05:21 | En-Route |
Miami (MIA) | American Eagle | AA3417 expand_more(1) | 06:00 | 06:04 | En-Route |
Miami (MIA) | British Airways | BA4663 | 06:00 | 06:04 | En-Route |
New York (LGA) | Delta Connection | DL5603 expand_more(1) | 06:00 | 06:05 | En-Route |
New York (LGA) | WestJet | WS7400 | 06:00 | 06:05 | En-Route |
Charlotte (CLT) | American Airlines | AA2657 | 06:05 | 07:38 | En-Route |
New York (EWR) | United Airlines | UA2266 expand_more(1) | 06:22 | 09:09 | En-Route |
New York (EWR) | Air Canada | AC3062 | 06:22 | 09:09 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL1702 expand_more(4) | 06:40 | 06:43 | En-Route |
Atlanta (ATL) | Aeromexico | AM4213 | 06:40 | 06:43 | En-Route |
Atlanta (ATL) | Korean Air | KE7110 | 06:40 | 06:43 | En-Route |
Atlanta (ATL) | LATAM Airlines | LA6812 | 06:40 | 06:43 | En-Route |
Atlanta (ATL) | WestJet | WS8021 | 06:40 | 06:43 | En-Route |
Houston (IAH) | United Express | UA6220 expand_more(1) | 07:00 | 07:04 | En-Route |
Houston (IAH) | Air New Zealand | NZ2610 | 07:00 | 07:04 | En-Route |
Philadelphia (PHL) | American Eagle | AA5570 | 07:05 | 07:08 | En-Route |
New York (JFK) | Delta Connection | DL5032 expand_more(4) | 07:10 | 09:00 | En-Route |
New York (JFK) | El Al | LY4427 | 07:10 | 09:00 | En-Route |
New York (JFK) | Korean Air | KE7370 | 07:10 | 09:00 | En-Route |
New York (JFK) | SAS | SK3910 | 07:10 | 09:00 | En-Route |
New York (JFK) | Virgin Atlantic | VS4920 | 07:10 | 09:00 | En-Route |
Dallas (DFW) | American Airlines | AA2435 expand_more(3) | 07:15 | 07:21 | En-Route |
Dallas (DFW) | Alaska Airlines | AS4330 | 07:15 | 07:21 | En-Route |
Dallas (DFW) | Qatar Airways | QR2216 | 07:15 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2205 | 07:15 | 07:21 | En-Route |
Washington (DCA) | American Eagle | AA5146 | 07:31 | 07:40 | En-Route |
Baltimore (BWI) | Southwest Airlines | WN1963 | 08:00 | 08:34 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL9969 | 08:00 | Cancelled | |
Charlotte (CLT) | American Eagle | AA5049 | 08:15 | 08:23 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL2779 expand_more(2) | 08:20 | 08:27 | En-Route |
Atlanta (ATL) | Aeromexico | AM3757 | 08:20 | 08:27 | En-Route |
Atlanta (ATL) | Korean Air | KE3364 | 08:20 | 08:27 | En-Route |
Savannah (SAV) | Gulfstream Aerospace | GLF95 | 08:30 | Scheduled | |
Asheville (AVL) | Gulfstream Aerospace | GLF6 | 09:00 | 08:43 | En-Route |
Savannah (SAV) | Gulfstream Aerospace | GLF72 | 09:15 | 10:01 | En-Route |
Dallas (DAL) | Southwest Airlines | WN3254 | 09:20 | 10:50 | En-Route |
Providence (PVD) | Breeze Airways | MX729 | 09:23 | 09:25 | En-Route |
Charlotte (CLT) | American Eagle | AA5676 | 09:52 | 10:35 | En-Route |
Chicago (ORD) | United Express | UA5890 expand_more(2) | 10:09 | 10:22 | En-Route |
Chicago (ORD) | Air Canada | AC4664 | 10:09 | 10:22 | En-Route |
Chicago (ORD) | Air New Zealand | NZ2846 | 10:09 | 10:22 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL3213 expand_more(3) | 10:22 | 10:34 | En-Route |
Atlanta (ATL) | Aeromexico | AM4363 | 10:22 | 10:34 | En-Route |
Atlanta (ATL) | KLM | KL6575 | 10:22 | 10:34 | En-Route |
Atlanta (ATL) | Korean Air | KE7020 | 10:22 | 10:34 | En-Route |
Windsor Locks (BDL) | Breeze Airways | MX531 | 10:27 | 10:33 | En-Route |
Charlotte (CLT) | American Eagle | AA5534 | 10:39 | 10:46 | En-Route |
Philadelphia (PHL) | American Airlines | AA2030 expand_more(1) | 10:57 | 11:13 | En-Route |
Philadelphia (PHL) | Qatar Airways | QR2744 | 10:57 | 11:13 | En-Route |
Nashville (BNA) | Southwest Airlines | WN4242 | 11:05 | 11:27 | En-Route |
Washington (DCA) | American Eagle | AA5178 expand_more(1) | 11:11 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS6897 | 11:11 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1119 expand_more(3) | 11:14 | 11:18 | En-Route |
Detroit (DTW) | KLM | KL7376 | 11:14 | 11:18 | En-Route |
Detroit (DTW) | Virgin Atlantic | VS4164 | 11:14 | 11:18 | En-Route |
Detroit (DTW) | WestJet | WS6906 | 11:14 | 11:18 | En-Route |
New York (LGA) | Delta Connection | DL5267 expand_more(1) | 11:46 | Scheduled | |
New York (LGA) | WestJet | WS8403 | 11:46 | Scheduled | |
New York (EWR) | Spirit Airlines | NK572 | 12:02 | Scheduled | |
New York (JFK) | Delta Connection | DL5207 expand_more(6) | 12:14 | Scheduled | |
New York (JFK) | China Eastern Airlines | MU8765 | 12:14 | Scheduled | |
New York (JFK) | El Al | LY4429 | 12:14 | Scheduled | |
New York (JFK) | KLM | KL6449 | 12:14 | Scheduled | |
New York (JFK) | SAS | SK3431 | 12:14 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3749 | 12:14 | Scheduled | |
New York (JFK) | WestJet | WS8218 | 12:14 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3220 expand_more(9) | 12:15 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3766 | 12:15 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3013 | 12:15 | Scheduled | |
Atlanta (ATL) | Air France | AF2861 | 12:15 | Scheduled | |
Atlanta (ATL) | KLM | KL5551 | 12:15 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8841 | 12:15 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8988 | 12:15 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5324 | 12:15 | Scheduled | |
Atlanta (ATL) | WestJet | WS8368 | 12:15 | Scheduled | |
Atlanta (ATL) | WestJet | WS5451 | 12:15 | Scheduled | |
Chicago (ORD) | American Airlines | AA3135 expand_more(1) | 12:20 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2318 | 12:20 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1310 | 13:00 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5091 | 13:01 | Scheduled | |
Chicago (ORD) | United Airlines | UA754 expand_more(3) | 13:15 | Scheduled | |
Chicago (ORD) | Air Canada | AC3804 | 13:15 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2844 | 13:15 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7155 | 13:15 | Scheduled | |
Savannah (SAV) | Gulfstream Aerospace | GLF9 | 13:15 | Scheduled | |
Washington (IAD) | United Express | UA6088 expand_more(4) | 13:55 | Scheduled | |
Washington (IAD) | Air Canada | AC4614 | 13:55 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7818 | 13:55 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8974 | 13:55 | Scheduled | |
Washington (IAD) | Lufthansa | LH8717 | 13:55 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2651 | 14:03 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA1369 expand_more(2) | 14:18 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS4432 | 14:18 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9624 | 14:18 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3216 expand_more(7) | 14:42 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3759 | 14:42 | Scheduled | |
Atlanta (ATL) | Air France | AF2738 | 14:42 | Scheduled | |
Atlanta (ATL) | KLM | KL5547 | 14:42 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7022 | 14:42 | Scheduled | |
Atlanta (ATL) | SAS | SK3280 | 14:42 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3209 | 14:42 | Scheduled | |
Atlanta (ATL) | WestJet | WS8351 | 14:42 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL9960 | 15:00 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2574 expand_more(2) | 15:10 | Scheduled | |
Minneapolis (MSP) | KLM | KL6995 | 15:10 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8424 | 15:10 | Scheduled | |
Houston (IAH) | United Express | UA6185 expand_more(2) | 15:27 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ2600 | 15:27 | Scheduled | |
Houston (IAH) | Emirates | EK6348 | 15:27 | Scheduled | |
Charlotte (CLT) | American Eagle | AA6067 | 15:33 | Scheduled | |
Boston (BOS) | Delta Connection | DL5647 expand_more(2) | 15:34 | Scheduled | |
Boston (BOS) | Air France | AF8907 | 15:34 | Scheduled | |
Boston (BOS) | KLM | KL5063 | 15:34 | Scheduled | |
Dallas (DFW) | American Airlines | AA3225 expand_more(3) | 15:40 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4552 | 15:40 | Scheduled | |
Dallas (DFW) | Qantas | QF3318 | 15:40 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9330 | 15:40 | Scheduled | |
Boston (BOS) | JetBlue | B6450 expand_more(4) | 16:10 | Scheduled | |
Boston (BOS) | British Airways | BA8376 | 16:10 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2063 | 16:10 | Scheduled | |
Boston (BOS) | Qatar Airways | QR4049 | 16:10 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4382 | 16:10 | Scheduled | |
New York (EWR) | United Airlines | UA1330 expand_more(2) | 16:26 | Scheduled | |
New York (EWR) | Air Canada | AC3058 | 16:26 | Scheduled | |
New York (EWR) | Lufthansa | LH7763 | 16:26 | Scheduled | |
Denver (DEN) | United Airlines | UA2226 | 16:30 | Scheduled | |
Chicago (ORD) | United Airlines | UA1084 expand_more(3) | 16:45 | Scheduled | |
Chicago (ORD) | Air Canada | AC4668 | 16:45 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2848 | 16:45 | Scheduled | |
Chicago (ORD) | Emirates | EK6349 | 16:45 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3150 expand_more(7) | 17:03 | Scheduled | |
Atlanta (ATL) | Air France | AF6894 | 17:03 | Scheduled | |
Atlanta (ATL) | KLM | KL5156 | 17:03 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3727 | 17:03 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8653 | 17:03 | Scheduled | |
Atlanta (ATL) | SAS | SK3909 | 17:03 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4126 | 17:03 | Scheduled | |
Atlanta (ATL) | WestJet | WS8341 | 17:03 | Scheduled | |
Washington (DCA) | American Eagle | AA3552 | 17:08 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1460 | 17:25 | Scheduled | |
New York (JFK) | Delta Connection | DL5642 expand_more(5) | 17:31 | Scheduled | |
New York (JFK) | Air France | AF2716 | 17:31 | Scheduled | |
New York (JFK) | El Al | LY4425 | 17:31 | Scheduled | |
New York (JFK) | KLM | KL7292 | 17:31 | Scheduled | |
New York (JFK) | Korean Air | KE7356 | 17:31 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4918 | 17:31 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN427 | 18:10 | Scheduled | |
New York (LGA) | Delta Connection | DL5786 expand_more(1) | 18:17 | Scheduled | |
New York (LGA) | WestJet | WS8371 | 18:17 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3756 expand_more(3) | 18:37 | Scheduled | |
Detroit (DTW) | Air France | AF2879 | 18:37 | Scheduled | |
Detroit (DTW) | KLM | KL7867 | 18:37 | Scheduled | |
Detroit (DTW) | WestJet | WS7397 | 18:37 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3282 | 19:03 | Scheduled | |
Washington (IAD) | United Express | UA6165 expand_more(2) | 19:07 | Scheduled | |
Washington (IAD) | Air Canada | AC4634 | 19:07 | Scheduled | |
Washington (IAD) | Lufthansa | LH8977 | 19:07 | Scheduled |
Flying To and From Savannah Airport
This page provides information about the destinations that can be reached via Savannah Airport.
Don't forget to book a hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in around Savannah, Georgia in the United States of America