Destinations with connections to Savannah Airport (SAV)
- airplanemode_active United States 60 Connecting Airports
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
Savannah Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA2741 | 00:13 | 23:45 | Landed |
| Miami (MIA) | American Airlines | AA1873 expand_more(2) | 00:42 | 00:44 | Landed |
| Miami (MIA) | British Airways | BA1790 | 00:42 | 00:44 | Landed |
| Miami (MIA) | Qatar Airways | QR7975 | 00:42 | 00:44 | Landed |
| New York (JFK) | JetBlue | B6841 expand_more(4) | 08:21 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL5946 | 08:21 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4142 | 08:21 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4387 | 08:21 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8522 | 08:21 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6130 | 08:38 | Scheduled | |
| Providence (PVD) | Breeze Airways | MX728 | 08:43 | Scheduled | |
| Miami (MIA) | American Eagle | AA3867 | 09:09 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3011 expand_more(3) | 09:22 | Scheduled | |
| Atlanta (ATL) | KLM | KL5381 | 09:22 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6724 | 09:22 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7754 | 09:22 | Scheduled | |
| Boston (BOS) | JetBlue | B6249 expand_more(2) | 10:04 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2183 | 10:04 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4389 | 10:04 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1050 | 10:10 | Scheduled | |
| Newark (EWR) | United Express | UA3442 expand_more(1) | 10:10 | Scheduled | |
| Newark (EWR) | Air Canada | AC3788 | 10:10 | Scheduled | |
| New York (JFK) | Delta Connection | DL4964 expand_more(1) | 10:35 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4905 | 10:35 | Scheduled | |
| Washington (DCA) | American Eagle | AA5178 | 10:42 | Scheduled | |
| Washington (IAD) | United Express | UA6321 expand_more(1) | 10:43 | Scheduled | |
| Washington (IAD) | Air Canada | AC4609 | 10:43 | Scheduled | |
| New Haven (HVN) | Avelo Airlines | XP343 | 10:54 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4996 expand_more(1) | 10:59 | Scheduled | |
| Detroit (DTW) | WestJet | WS7708 | 10:59 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5616 | 11:38 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL4971 | 11:41 | Scheduled | |
| Newark (EWR) | Spirit Airlines | NK121 | 12:28 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3014 expand_more(3) | 12:34 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3485 | 12:34 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7105 | 12:34 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5529 | 12:34 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1275 | 12:35 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5446 expand_more(1) | 12:39 | Scheduled | |
| Philadelphia (PHL) | AlphaSky | AS6143 | 12:39 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3256 | 13:07 | Scheduled | |
| Houston (IAH) | United Express | UA6186 expand_more(1) | 13:17 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7066 | 13:17 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5607 | 14:10 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5349 expand_more(1) | 14:19 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6878 | 14:19 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5185 | 14:25 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1354 expand_more(3) | 14:29 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4667 | 14:29 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2847 | 14:29 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7148 | 14:29 | Scheduled | |
| Washington (DCA) | American Eagle | AA5194 | 14:42 | Scheduled | |
| Washington (IAD) | United Express | UA6193 expand_more(2) | 14:44 | Scheduled | |
| Washington (IAD) | Air Canada | AC4611 | 14:44 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7122 | 14:44 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2081 expand_more(4) | 14:49 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS6868 | 14:49 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS4388 | 14:49 | Scheduled | |
| Dallas (DFW) | Qantas | QF3244 | 14:49 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2944 | 14:49 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3168 expand_more(2) | 14:51 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3336 | 14:51 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7021 | 14:51 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4764 | 15:14 | Scheduled | |
| Denver (DEN) | United Express | UA5419 | 15:18 | Scheduled | |
| Columbus (LCK) | Allegiant Air | G42797 | 15:27 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6107 | 16:02 | Scheduled | |
| New York (JFK) | Delta Connection | DL5460 expand_more(3) | 16:24 | Scheduled | |
| New York (JFK) | KLM | KL6257 | 16:24 | Scheduled | |
| New York (JFK) | Korean Air | KE7369 | 16:24 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS2492 | 16:24 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1631 expand_more(6) | 16:47 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3076 | 16:47 | Scheduled | |
| Atlanta (ATL) | Air France | AF2645 | 16:47 | Scheduled | |
| Atlanta (ATL) | KLM | KL5187 | 16:47 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7100 | 16:47 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5267 | 16:47 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5528 | 16:47 | Scheduled | |
| Miami (MIA) | American Eagle | AA3492 expand_more(1) | 16:49 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9202 | 16:49 | Scheduled | |
| New York (LGA) | Delta Connection | DL5222 expand_more(1) | 17:28 | Scheduled | |
| New York (LGA) | WestJet | WS6637 | 17:28 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2257 | 17:35 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6128 | 17:36 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4280 | 17:50 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5132 expand_more(1) | 17:56 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2624 | 17:56 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4988 expand_more(4) | 17:58 | Scheduled | |
| Detroit (DTW) | Air France | AF2283 | 17:58 | Scheduled | |
| Detroit (DTW) | KLM | KL6747 | 17:58 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3466 | 17:58 | Scheduled | |
| Detroit (DTW) | WestJet | WS6652 | 17:58 | Scheduled | |
| Newark (EWR) | United Express | UA3681 expand_more(1) | 18:03 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7762 | 18:03 | Scheduled | |
| Windsor Locks (BDL) | Breeze Airways | MX530 | 18:22 | Scheduled | |
| Fort Lauderdale (FLL) | Allegiant Air | G42810 | 18:27 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3112 expand_more(5) | 18:28 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3842 | 18:28 | Scheduled | |
| Atlanta (ATL) | Air France | AF2431 | 18:28 | Scheduled | |
| Atlanta (ATL) | KLM | KL5190 | 18:28 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5269 | 18:28 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8699 | 18:28 | Scheduled | |
| Houston (IAH) | United Express | UA6355 expand_more(1) | 18:36 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ2601 | 18:36 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3135 expand_more(3) | 18:47 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS6426 | 18:47 | Scheduled | |
| Dallas (DFW) | Qantas | QF3283 | 18:47 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8194 | 18:47 | Scheduled | |
| Washington (IAD) | United Express | UA3981 expand_more(4) | 19:27 | Scheduled | |
| Washington (IAD) | Air Canada | AC4633 | 19:27 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7817 | 19:27 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8973 | 19:27 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8870 | 19:27 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2318 | 19:30 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4132 | 19:35 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5181 | 19:42 | Scheduled | |
| Miami (MIA) | American Eagle | AA3992 expand_more(2) | 20:03 | Scheduled | |
| Miami (MIA) | British Airways | BA4808 | 20:03 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9400 | 20:03 | Scheduled | |
| New York (JFK) | Delta Connection | DL5726 expand_more(4) | 20:29 | Scheduled | |
| New York (JFK) | Air France | AF2448 | 20:29 | Scheduled | |
| New York (JFK) | KLM | KL6256 | 20:29 | Scheduled | |
| New York (JFK) | SAS | SK3430 | 20:29 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3741 | 20:29 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2084 expand_more(5) | 20:35 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4724 | 20:35 | Scheduled | |
| Atlanta (ATL) | Air France | AF6834 | 20:35 | Scheduled | |
| Atlanta (ATL) | KLM | KL7045 | 20:35 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7141 | 20:35 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5265 | 20:35 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL332 expand_more(1) | 21:05 | Scheduled | |
| New York (LGA) | WestJet | WS6837 | 21:05 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5671 expand_more(2) | 21:09 | Scheduled | |
| Philadelphia (PHL) | AlphaSky | AS4784 | 21:09 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2728 | 21:09 | Scheduled | |
| Chicago (ORD) | United Express | UA3496 expand_more(4) | 21:19 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4663 | 21:19 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2849 | 21:19 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7154 | 21:19 | Scheduled | |
| Chicago (ORD) | Emirates | EK6297 | 21:19 | Scheduled | |
| Houston (IAH) | United Express | UA6111 expand_more(2) | 21:33 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ2611 | 21:33 | Scheduled | |
| Houston (IAH) | Emirates | EK6450 | 21:33 | Scheduled | |
| Washington (DCA) | American Eagle | AA5554 expand_more(1) | 21:40 | Scheduled | |
| Washington (DCA) | AlphaSky | AS4063 | 21:40 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5382 | 21:43 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1092 expand_more(4) | 22:08 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS6692 | 22:08 | Scheduled | |
| Dallas (DFW) | Finnair | AY4293 | 22:08 | Scheduled | |
| Dallas (DFW) | Qantas | QF4330 | 22:08 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8552 | 22:08 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2542 | 22:55 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1324 | 23:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2860 expand_more(7) | 23:40 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3244 | 23:40 | Scheduled | |
| Atlanta (ATL) | Air France | AF2271 | 23:40 | Scheduled | |
| Atlanta (ATL) | KLM | KL5189 | 23:40 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7139 | 23:40 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6723 | 23:40 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5227 | 23:40 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7070 | 23:40 | Scheduled | |
| Newark (EWR) | United Airlines | UA2645 expand_more(2) | 23:59 | Scheduled | |
| Newark (EWR) | Air Canada | AC3063 | 23:59 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7764 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA1744 | 05:05 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2917 | 05:15 | 05:55 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL1729 expand_more(3) | 05:30 | 05:33 | En-Route |
| Atlanta (ATL) | Aeromexico | AM4324 | 05:30 | 05:33 | En-Route |
| Atlanta (ATL) | Korean Air | KE3364 | 05:30 | 05:33 | En-Route |
| Atlanta (ATL) | WestJet | WS5535 | 05:30 | 05:33 | En-Route |
| Miami (MIA) | American Airlines | AA3074 expand_more(1) | 06:00 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2287 | 06:00 | Scheduled | |
| New York (EWR) | United Airlines | UA2266 expand_more(1) | 06:30 | Scheduled | |
| New York (EWR) | Air Canada | AC3062 | 06:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1702 expand_more(6) | 06:31 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4227 | 06:31 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4191 | 06:31 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7110 | 06:31 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6812 | 06:31 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6725 | 06:31 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8021 | 06:31 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5299 expand_more(1) | 06:40 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7768 | 06:40 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5500 | 06:44 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2435 expand_more(2) | 07:00 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS4330 | 07:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2223 | 07:00 | Scheduled | |
| New York (JFK) | Delta Connection | DL5712 expand_more(5) | 07:00 | Scheduled | |
| New York (JFK) | El Al | LY4427 | 07:00 | Scheduled | |
| New York (JFK) | KLM | KL7647 | 07:00 | Scheduled | |
| New York (JFK) | Korean Air | KE7370 | 07:00 | Scheduled | |
| New York (JFK) | SAS | SK3910 | 07:00 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4920 | 07:00 | Scheduled | |
| Houston (IAH) | United Express | UA6220 expand_more(1) | 07:02 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ2610 | 07:02 | Scheduled | |
| Washington (DCA) | American Eagle | AA5146 | 07:42 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN286 | 07:50 | Scheduled | |
| Fort Lauderdale (FLL) | Allegiant Air | G42794 | 08:00 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL551 expand_more(1) | 08:00 | Scheduled | |
| New York (LGA) | WestJet | WS8318 | 08:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL717 expand_more(3) | 09:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4795 | 09:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL5689 | 09:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7020 | 09:00 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6130 | 09:03 | Scheduled | |
| New York (JFK) | JetBlue | B62842 expand_more(5) | 09:07 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8413 | 09:07 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8384 | 09:07 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4051 | 09:07 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1518 | 09:07 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4380 | 09:07 | Scheduled | |
| Providence (PVD) | Breeze Airways | MX729 | 09:23 | Scheduled | |
| Miami (MIA) | American Eagle | AA3867 expand_more(2) | 09:39 | Scheduled | |
| Miami (MIA) | British Airways | BA4675 | 09:39 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9100 | 09:39 | Scheduled | |
| Charleston (CHS) | NetJets | EJA926 | 09:39 | Scheduled | |
| Charleston (CHS) | NetJets | EJA926 | 09:39 | Scheduled | |
| Washington (IAD) | United Express | UA6366 expand_more(1) | 09:45 | Scheduled | |
| Washington (IAD) | Air Canada | AC4610 | 09:45 | Scheduled | |
| Chicago (ORD) | United Express | UA3632 expand_more(3) | 10:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4664 | 10:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2846 | 10:00 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7149 | 10:00 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1050 | 10:45 | Scheduled | |
| Boston (BOS) | JetBlue | B6450 expand_more(6) | 10:54 | Scheduled | |
| Boston (BOS) | British Airways | BA8376 | 10:54 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8378 | 10:54 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2476 | 10:54 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR4049 | 10:54 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4414 | 10:54 | Scheduled | |
| Boston (BOS) | Turkish Airlines | TK8559 | 10:54 | Scheduled | |
| New York (EWR) | United Express | UA3514 expand_more(2) | 10:56 | Scheduled | |
| New York (EWR) | Air Canada | AC3058 | 10:56 | Scheduled | |
| New York (EWR) | Lufthansa | LH7763 | 10:56 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3011 expand_more(5) | 11:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4363 | 11:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL5381 | 11:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6324 | 11:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5322 | 11:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8073 | 11:00 | Scheduled | |
| Columbus (LCK) | Allegiant Air | G42805 | 11:00 | Scheduled | |
| Washington (DCA) | American Airlines | AA5178 expand_more(1) | 11:12 | Scheduled | |
| Washington (DCA) | AlphaSky | AS6357 | 11:12 | Scheduled | |
| New York (LGA) | Delta Connection | DL5027 expand_more(1) | 11:15 | Scheduled | |
| New York (LGA) | WestJet | WS7200 | 11:15 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4996 expand_more(4) | 11:39 | Scheduled | |
| Detroit (DTW) | Air France | AF2319 | 11:39 | Scheduled | |
| Detroit (DTW) | KLM | KL6963 | 11:39 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS2888 | 11:39 | Scheduled | |
| Detroit (DTW) | WestJet | WS7752 | 11:39 | Scheduled | |
| New Haven (HVN) | Avelo Airlines | XP344 | 11:39 | Scheduled | |
| Houston (IAH) | United Express | UA6247 | 11:40 | Scheduled | |
| Columbus (OSU) | NetJets | EJA451 | 12:00 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL5319 expand_more(4) | 12:22 | Scheduled | |
| New York (JFK) | El Al | LY4429 | 12:22 | Scheduled | |
| New York (JFK) | KLM | KL6423 | 12:22 | Scheduled | |
| New York (JFK) | SAS | SK3338 | 12:22 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3749 | 12:22 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5323 expand_more(3) | 13:00 | Scheduled | |
| Philadelphia (PHL) | AlphaSky | AS6231 | 13:00 | Scheduled | |
| Philadelphia (PHL) | AlphaSky | AS4588 | 13:00 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9624 | 13:00 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5653 | 13:09 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1275 | 13:10 | Scheduled | |
| New York (EWR) | Spirit Airlines | NK122 | 13:23 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3014 expand_more(6) | 13:30 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3671 | 13:30 | Scheduled | |
| Atlanta (ATL) | Air France | AF2485 | 13:30 | Scheduled | |
| Atlanta (ATL) | KLM | KL5690 | 13:30 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8964 | 13:30 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5248 | 13:30 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7098 | 13:30 | Scheduled | |
| Asheville (AVL) | Charter Airlines | RKJ104 | 13:30 | Scheduled | |
| Birmingham (BHM) | Charter Airlines | RKJ104 | 13:30 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3256 | 14:01 | Scheduled | |
| Washington (IAD) | United Express | UA4006 expand_more(4) | 14:25 | Scheduled | |
| Washington (IAD) | Air Canada | AC4614 | 14:25 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7818 | 14:25 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8974 | 14:25 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8717 | 14:25 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5607 expand_more(2) | 14:55 | Scheduled | |
| Boston (BOS) | Air France | AF8907 | 14:55 | Scheduled | |
| Boston (BOS) | KLM | KL6962 | 14:55 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5349 expand_more(2) | 15:00 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6964 | 15:00 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7102 | 15:00 | Scheduled | |
| Washington (DCA) | American Eagle | AA5194 | 15:12 | Scheduled | |
| Houston (IAH) | United Express | UA6185 expand_more(1) | 15:25 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ2600 | 15:25 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5192 | 15:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3168 expand_more(6) | 15:36 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4232 | 15:36 | Scheduled | |
| Atlanta (ATL) | Air France | AF2865 | 15:36 | Scheduled | |
| Atlanta (ATL) | KLM | KL5382 | 15:36 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3727 | 15:36 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8468 | 15:36 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5330 | 15:36 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2081 expand_more(4) | 15:40 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS6868 | 15:40 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS4388 | 15:40 | Scheduled | |
| Dallas (DFW) | Qantas | QF3244 | 15:40 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9330 | 15:40 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4764 | 15:50 | Scheduled | |
| Denver (DEN) | United Express | UA5736 | 16:14 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6107 | 16:27 | Scheduled | |
| Wilmington (ILG) | Reliant Air | RLI526 | 16:30 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1651 expand_more(2) | 16:55 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4668 | 16:55 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2848 | 16:55 | Scheduled | |
| New York (LGA) | Delta Connection | DL5028 | 17:05 | Scheduled | |
| Miami (MIA) | American Eagle | AA3492 expand_more(2) | 17:21 | Scheduled | |
| Miami (MIA) | British Airways | BA5572 | 17:21 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9626 | 17:21 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1631 expand_more(6) | 17:55 | Scheduled | |
| Atlanta (ATL) | Air France | AF2487 | 17:55 | Scheduled | |
| Atlanta (ATL) | KLM | KL5187 | 17:55 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3356 | 17:55 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8467 | 17:55 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3209 | 17:55 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8258 | 17:55 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6128 | 18:01 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5292 expand_more(1) | 18:10 | Scheduled | |
| Detroit (DTW) | WestJet | WS7187 | 18:10 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4503 | 18:10 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5132 | 18:26 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4280 | 18:30 | Scheduled | |
| New York (JFK) | Delta Connection | DL5392 expand_more(4) | 18:38 | Scheduled | |
| New York (JFK) | Air France | AF2494 | 18:38 | Scheduled | |
| New York (JFK) | El Al | LY4425 | 18:38 | Scheduled | |
| New York (JFK) | Korean Air | KE7356 | 18:38 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4918 | 18:38 | Scheduled | |
| New York (EWR) | United Express | UA3688 | 18:44 | Scheduled | |
| Windsor Locks (BDL) | Breeze Airways | MX531 | 19:02 | Scheduled | |
| Washington (IAD) | United Express | UA6165 expand_more(2) | 19:22 | Scheduled | |
| Washington (IAD) | Air Canada | AC4634 | 19:22 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8977 | 19:22 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3135 expand_more(2) | 19:38 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS6426 | 19:38 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8631 | 19:38 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2318 | 20:05 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2327 | 20:15 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5461 | 20:15 | Scheduled | |
| Miami (MIA) | American Eagle | AA3992 expand_more(1) | 20:33 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2205 | 20:33 | Scheduled | |
Flying To and From Savannah Airport
This page provides information about the destinations that can be reached via Savannah Airport.
Don't forget to book a hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in around Savannah, Georgia in the United States of America

