Destinations with connections to Savannah Airport (SAV)
- airplanemode_active United States 52 Connecting Airports
Savannah Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Newark (EWR) | United Airlines | UA334 expand_more(1) | 00:15 | Delayed | |
Newark (EWR) | Air Canada | AC3063 | 00:15 | Delayed | |
Miami (MIA) | American Airlines | AA2475 expand_more(2) | 00:19 | Scheduled | |
Miami (MIA) | British Airways | BA1790 | 00:19 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9202 | 00:19 | Scheduled | |
Los Angeles (VNY) | Gulfstream Aerospace | GLF39 | 00:24 | Scheduled | |
Detroit (YIP) | Ameristar | 7Z247 | 01:08 | Scheduled | |
Charlotte (CLT) | American Eagle | AA6042 | 08:32 | Scheduled | |
New York (JFK) | JetBlue | B6741 expand_more(3) | 09:01 | Scheduled | |
New York (JFK) | El Al | LY8720 | 09:01 | Scheduled | |
New York (JFK) | Qatar Airways | QR3934 | 09:01 | Scheduled | |
New York (JFK) | TAP Air Portugal | TP4387 | 09:01 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3213 expand_more(2) | 09:21 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6725 | 09:21 | Scheduled | |
Atlanta (ATL) | WestJet | WS7754 | 09:21 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2784 | 10:00 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5292 expand_more(1) | 10:19 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6143 | 10:19 | Scheduled | |
New York (JFK) | Delta Connection | DL5207 expand_more(3) | 10:35 | Scheduled | |
New York (JFK) | El Al | LY4424 | 10:35 | Scheduled | |
New York (JFK) | KLM | KL6449 | 10:35 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3741 | 10:35 | Scheduled | |
Chicago (ORD) | United Airlines | UA2455 expand_more(2) | 10:35 | Scheduled | |
Chicago (ORD) | Air Canada | AC3805 | 10:35 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2845 | 10:35 | Scheduled | |
Washington (DCA) | American Eagle | AA5055 | 10:39 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1119 expand_more(1) | 10:39 | Scheduled | |
Detroit (DTW) | WestJet | WS8052 | 10:39 | Scheduled | |
Washington (IAD) | United Express | UA6321 expand_more(1) | 11:00 | Scheduled | |
Washington (IAD) | Air Canada | AC4609 | 11:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3220 expand_more(2) | 11:10 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6726 | 11:10 | Scheduled | |
Atlanta (ATL) | WestJet | WS6859 | 11:10 | Scheduled | |
Boston (BOS) | Delta Connection | DL5622 | 11:16 | Scheduled | |
Chicago (ORD) | American Airlines | AA3135 | 11:36 | Scheduled | |
Dallas (DFW) | American Eagle | AA3400 expand_more(1) | 11:40 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6649 | 11:40 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN3236 | 11:55 | Scheduled | |
New York (LGA) | Delta Connection | DL5267 expand_more(2) | 12:00 | Scheduled | |
New York (LGA) | WestJet | WS7917 | 12:00 | Scheduled | |
New York (LGA) | WestJet | WS8547 | 12:00 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5343 | 12:12 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3792 | 12:30 | Scheduled | |
Boston (BOS) | JetBlue | B6249 expand_more(1) | 12:40 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2183 | 12:40 | Scheduled | |
Schenectady (SCH) | Jackson Demolition Service | JDS799 | 12:47 | Scheduled | |
Fletcher (AVL) | NetJets | EJA607 | 12:54 | Scheduled | |
Dallas (DFW) | American Airlines | AA2381 | 13:23 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3216 expand_more(2) | 13:39 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7141 | 13:39 | Scheduled | |
Atlanta (ATL) | WestJet | WS7937 | 13:39 | Scheduled | |
Marsh Harbour (MHH) | Jet Linx Aviation | JL318 | 13:44 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2923 | 13:55 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2574 expand_more(1) | 14:09 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8072 | 14:09 | Scheduled | |
Boston (BOS) | Allegiant Air | G41152 | 14:11 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5951 | 14:23 | Scheduled | |
Chicago (ORD) | United Airlines | UA1538 expand_more(3) | 14:34 | Scheduled | |
Chicago (ORD) | Air Canada | AC4667 | 14:34 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2847 | 14:34 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7148 | 14:34 | Scheduled | |
Newark (EWR) | United Airlines | UA782 expand_more(1) | 14:39 | Scheduled | |
Newark (EWR) | Air Canada | AC3788 | 14:39 | Scheduled | |
Washington (IAD) | United Express | UA6070 expand_more(2) | 14:41 | Scheduled | |
Washington (IAD) | Air Canada | AC4611 | 14:41 | Scheduled | |
Washington (IAD) | All Nippon Airways | NH7122 | 14:41 | Scheduled | |
Boston (BOS) | Delta Connection | DL5647 | 14:57 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN421 | 15:15 | Scheduled | |
Denver (DEN) | United Airlines | UA699 | 15:20 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3150 expand_more(6) | 15:21 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3144 | 15:21 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3162 | 15:21 | Scheduled | |
Atlanta (ATL) | Air France | AF2495 | 15:21 | Scheduled | |
Atlanta (ATL) | KLM | KL5156 | 15:21 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7019 | 15:21 | Scheduled | |
Atlanta (ATL) | WestJet | WS6313 | 15:21 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3413 | 15:55 | Scheduled | |
New York (LGA) | Executive Jet Management | EJM96 | 16:28 | Scheduled | |
New York (JFK) | Delta Connection | DL5460 expand_more(4) | 16:43 | Scheduled | |
New York (JFK) | Air France | AF2386 | 16:43 | Scheduled | |
New York (JFK) | KLM | KL7387 | 16:43 | Scheduled | |
New York (JFK) | Korean Air | KE7369 | 16:43 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS2492 | 16:43 | Scheduled | |
New Haven (HVN) | Avelo Airlines | XP1043 | 16:44 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN3355 | 17:00 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN814 | 17:10 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2900 | 17:18 | Scheduled | |
Boston (BOS) | JetBlue | B6349 expand_more(2) | 17:30 | Scheduled | |
Boston (BOS) | El Al | LY8566 | 17:30 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2227 | 17:30 | Scheduled | |
Washington (IAD) | United Express | UA3488 expand_more(1) | 17:33 | Scheduled | |
Washington (IAD) | Lufthansa | LH9244 | 17:33 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2394 expand_more(1) | 17:40 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9616 | 17:40 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3756 expand_more(4) | 17:47 | Scheduled | |
Detroit (DTW) | Air France | AF2575 | 17:47 | Scheduled | |
Detroit (DTW) | KLM | KL7867 | 17:47 | Scheduled | |
Detroit (DTW) | Korean Air | KE3466 | 17:47 | Scheduled | |
Detroit (DTW) | WestJet | WS7572 | 17:47 | Scheduled | |
Washington (IAD) | Allegiant Air | G43016 | 17:51 | Scheduled | |
New York (LGA) | Delta Connection | DL5178 expand_more(1) | 18:01 | Scheduled | |
New York (LGA) | WestJet | WS7573 | 18:01 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3218 expand_more(6) | 18:09 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3335 | 18:09 | Scheduled | |
Atlanta (ATL) | Air France | AF2431 | 18:09 | Scheduled | |
Atlanta (ATL) | KLM | KL5158 | 18:09 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6601 | 18:09 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5269 | 18:09 | Scheduled | |
Atlanta (ATL) | WestJet | WS8699 | 18:09 | Scheduled | |
Chicago (ORD) | American Airlines | AA2013 | 18:09 | Scheduled | |
Houston (IAH) | United Express | UA6355 expand_more(2) | 18:26 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ2601 | 18:26 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH7066 | 18:26 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN4191 | 18:35 | Scheduled | |
Dallas (DFW) | American Airlines | AA3246 expand_more(3) | 18:51 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6426 | 18:51 | Scheduled | |
Dallas (DFW) | Qantas | QF4330 | 18:51 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7865 | 18:51 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN3458 | 18:55 | Scheduled | |
Washington (DCA) | American Eagle | AA5419 | 18:56 | Scheduled | |
New York (JFK) | JetBlue | B6341 expand_more(6) | 19:02 | Scheduled | |
New York (JFK) | British Airways | BA8335 | 19:02 | Scheduled | |
New York (JFK) | Etihad Airways | EY8379 | 19:02 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA2100 | 19:02 | Scheduled | |
New York (JFK) | Jet Linx Aviation | JL5946 | 19:02 | Scheduled | |
New York (JFK) | Qatar Airways | QR4015 | 19:02 | Scheduled | |
New York (JFK) | Singapore Airlines | SQ1519 | 19:02 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3219 expand_more(6) | 19:20 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4477 | 19:20 | Scheduled | |
Atlanta (ATL) | Air France | AF2528 | 19:20 | Scheduled | |
Atlanta (ATL) | KLM | KL5549 | 19:20 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5265 | 19:20 | Scheduled | |
Atlanta (ATL) | WestJet | WS6559 | 19:20 | Scheduled | |
Atlanta (ATL) | WestJet | WS7729 | 19:20 | Scheduled | |
Kentucky (CVG) | Allegiant Air | G4388 | 19:35 | Scheduled | |
Washington (IAD) | United Express | UA6039 expand_more(4) | 19:40 | Scheduled | |
Washington (IAD) | Air Canada | AC4633 | 19:40 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7817 | 19:40 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8973 | 19:40 | Scheduled | |
Washington (IAD) | Lufthansa | LH8870 | 19:40 | Scheduled | |
Akron (CAK) | Allegiant Air | G42804 | 19:47 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2076 | 19:53 | Scheduled | |
Miami (MIA) | American Eagle | AA3340 expand_more(1) | 20:07 | Scheduled | |
Miami (MIA) | British Airways | BA5014 | 20:07 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5273 expand_more(2) | 20:44 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS4784 | 20:44 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9458 | 20:44 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3217 expand_more(8) | 21:03 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3955 | 21:03 | Scheduled | |
Atlanta (ATL) | Air France | AF8655 | 21:03 | Scheduled | |
Atlanta (ATL) | Air France | AF2690 | 21:03 | Scheduled | |
Atlanta (ATL) | KLM | KL7744 | 21:03 | Scheduled | |
Atlanta (ATL) | KLM | KL7324 | 21:03 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7021 | 21:03 | Scheduled | |
Atlanta (ATL) | SAS | SK3279 | 21:03 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5267 | 21:03 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5382 | 21:39 | Scheduled | |
Chicago (ORD) | United Express | UA5699 expand_more(4) | 21:50 | Scheduled | |
Chicago (ORD) | Air Canada | AC4663 | 21:50 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2849 | 21:50 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7154 | 21:50 | Scheduled | |
Chicago (ORD) | Emirates | EK6297 | 21:50 | Scheduled | |
Washington (DCA) | American Eagle | AA5384 expand_more(1) | 21:54 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS6351 | 21:54 | Scheduled | |
Houston (IAH) | United Express | UA6111 expand_more(1) | 22:00 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ2611 | 22:00 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN547 | 22:30 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5601 | 22:36 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2860 expand_more(8) | 22:38 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3244 | 22:38 | Scheduled | |
Atlanta (ATL) | Air France | AF2271 | 22:38 | Scheduled | |
Atlanta (ATL) | KLM | KL5154 | 22:38 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7139 | 22:38 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6724 | 22:38 | Scheduled | |
Atlanta (ATL) | SAS | SK3748 | 22:38 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5227 | 22:38 | Scheduled | |
Atlanta (ATL) | WestJet | WS7685 | 22:38 | Scheduled | |
Dallas (DFW) | American Airlines | AA2327 expand_more(4) | 22:39 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6352 | 22:39 | Scheduled | |
Dallas (DFW) | Finnair | AY4293 | 22:39 | Scheduled | |
Dallas (DFW) | Qantas | QF4427 | 22:39 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2944 | 22:39 | Scheduled | |
New York (JFK) | Delta Connection | DL5459 expand_more(6) | 22:46 | Scheduled | |
New York (JFK) | China Eastern Airlines | MU8764 | 22:46 | Scheduled | |
New York (JFK) | El Al | LY4426 | 22:46 | Scheduled | |
New York (JFK) | ITA Airways | AZ2757 | 22:46 | Scheduled | |
New York (JFK) | KLM | KL6586 | 22:46 | Scheduled | |
New York (JFK) | SAS | SK3430 | 22:46 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4905 | 22:46 | Scheduled | |
Columbus (LCK) | Allegiant Air | G42785 | 23:37 | Scheduled | |
New York (LGA) | Delta Connection | DL5796 expand_more(1) | 23:44 | Scheduled | |
New York (LGA) | WestJet | WS7327 | 23:44 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1517 | 23:46 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2029 | 23:55 | Scheduled | |
Newark (EWR) | United Airlines | UA2478 expand_more(2) | 23:59 | Scheduled | |
Newark (EWR) | Air Canada | AC3057 | 23:59 | Scheduled | |
Newark (EWR) | Lufthansa | LH7764 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Eagle | AA5674 | 05:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1729 expand_more(4) | 05:23 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4324 | 05:23 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3356 | 05:23 | Scheduled | |
Atlanta (ATL) | WestJet | WS8026 | 05:23 | Scheduled | |
Atlanta (ATL) | WestJet | WS7221 | 05:23 | Scheduled | |
Miami (MIA) | American Airlines | AA445 expand_more(1) | 06:00 | Scheduled | |
Miami (MIA) | British Airways | BA5572 | 06:00 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3738 | 06:00 | Scheduled | |
New York (EWR) | United Airlines | UA2266 expand_more(1) | 06:15 | Scheduled | |
New York (EWR) | Air Canada | AC3062 | 06:15 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1875 | 06:30 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5049 | 06:33 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1702 expand_more(5) | 06:40 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4141 | 06:40 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7110 | 06:40 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6812 | 06:40 | Scheduled | |
Atlanta (ATL) | WestJet | WS7206 | 06:40 | Scheduled | |
Atlanta (ATL) | WestJet | WS8021 | 06:40 | Scheduled | |
New York (JFK) | Delta Air Lines | DL5032 expand_more(4) | 07:10 | Scheduled | |
New York (JFK) | El Al | LY4427 | 07:10 | Scheduled | |
New York (JFK) | Korean Air | KE7370 | 07:10 | Scheduled | |
New York (JFK) | SAS | SK3910 | 07:10 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4920 | 07:10 | Scheduled | |
Dallas (DFW) | American Airlines | AA2435 expand_more(1) | 07:29 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4330 | 07:29 | Scheduled | |
Washington (DCA) | American Eagle | AA5146 | 07:36 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5570 expand_more(1) | 07:39 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR8561 | 07:39 | Scheduled | |
New York (LGA) | Delta Connection | DL5603 expand_more(1) | 08:00 | Scheduled | |
New York (LGA) | WestJet | WS7521 | 08:00 | Scheduled | |
Asheville (AVL) | NetJets | EJA607 | 08:00 | Scheduled | |
Panama City (ECP) | Flexjet | LXJ338 | 08:02 | Scheduled | |
Boston (BOS) | Allegiant Air | G41151 | 08:15 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2779 expand_more(4) | 08:20 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4537 | 08:20 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7022 | 08:20 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6720 | 08:20 | Scheduled | |
Atlanta (ATL) | WestJet | WS6910 | 08:20 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5676 | 08:46 | Scheduled | |
Houston (IAH) | United Express | UA6330 expand_more(1) | 09:10 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ2610 | 09:10 | Scheduled | |
Chicago (ORD) | United Express | UA3700 expand_more(2) | 09:33 | Scheduled | |
Chicago (ORD) | Air Canada | AC4664 | 09:33 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2846 | 09:33 | Scheduled | |
Washington (IAD) | United Express | UA6094 expand_more(2) | 09:45 | Scheduled | |
Washington (IAD) | Air Canada | AC4610 | 09:45 | Scheduled | |
Washington (IAD) | Lufthansa | LH8975 | 09:45 | Scheduled | |
New York (JFK) | JetBlue | B6142 expand_more(5) | 09:55 | Scheduled | |
New York (JFK) | El Al | LY8721 | 09:55 | Scheduled | |
New York (JFK) | Etihad Airways | EY8387 | 09:55 | Scheduled | |
New York (JFK) | Qatar Airways | QR4008 | 09:55 | Scheduled | |
New York (JFK) | Singapore Airlines | SQ1518 | 09:55 | Scheduled | |
New York (JFK) | TAP Air Portugal | TP4380 | 09:55 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3213 expand_more(3) | 10:26 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4363 | 10:26 | Scheduled | |
Atlanta (ATL) | KLM | KL6575 | 10:26 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7020 | 10:26 | Scheduled | |
Akron (CAK) | Allegiant Air | G42800 | 10:31 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2784 | 10:35 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5292 expand_more(1) | 10:50 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9428 | 10:50 | Scheduled | |
Charlotte (CLT) | American Eagle | AA6041 | 10:51 | Scheduled | |
Washington (DCA) | American Eagle | AA5178 expand_more(1) | 11:09 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS6897 | 11:09 | Scheduled | |
New York (JFK) | Delta Connection | DL5207 expand_more(6) | 11:15 | Scheduled | |
New York (JFK) | El Al | LY4429 | 11:15 | Scheduled | |
New York (JFK) | ITA Airways | AZ5277 | 11:15 | Scheduled | |
New York (JFK) | KLM | KL6449 | 11:15 | Scheduled | |
New York (JFK) | SAS | SK3431 | 11:15 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3749 | 11:15 | Scheduled | |
New York (JFK) | WestJet | WS8218 | 11:15 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1119 expand_more(4) | 11:24 | Scheduled | |
Detroit (DTW) | KLM | KL7376 | 11:24 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS4164 | 11:24 | Scheduled | |
Detroit (DTW) | WestJet | WS6508 | 11:24 | Scheduled | |
Detroit (DTW) | WestJet | WS6385 | 11:24 | Scheduled | |
Chicago (ORD) | United Airlines | UA1239 expand_more(3) | 11:41 | Scheduled | |
Chicago (ORD) | Air Canada | AC3804 | 11:41 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2844 | 11:41 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7155 | 11:41 | Scheduled | |
Boston (BOS) | Delta Connection | DL5622 expand_more(2) | 11:56 | Scheduled | |
Boston (BOS) | KLM | KL7348 | 11:56 | Scheduled | |
Boston (BOS) | SAS | SK3348 | 11:56 | Scheduled | |
Dallas (DFW) | American Eagle | AA3400 expand_more(3) | 12:10 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6649 | 12:10 | Scheduled | |
Dallas (DFW) | Finnair | AY4108 | 12:10 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8204 | 12:10 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3220 expand_more(8) | 12:15 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4080 | 12:15 | Scheduled | |
Atlanta (ATL) | Air France | AF6894 | 12:15 | Scheduled | |
Atlanta (ATL) | Air France | AF2861 | 12:15 | Scheduled | |
Atlanta (ATL) | KLM | KL5551 | 12:15 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6814 | 12:15 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5324 | 12:15 | Scheduled | |
Atlanta (ATL) | WestJet | WS8151 | 12:15 | Scheduled | |
Atlanta (ATL) | WestJet | WS7204 | 12:15 | Scheduled | |
Chicago (ORD) | American Airlines | AA3135 expand_more(2) | 12:16 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR7882 | 12:16 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2872 | 12:16 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN3072 | 12:40 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5534 | 12:43 | Scheduled | |
New York (LGA) | Delta Connection | DL5267 expand_more(2) | 12:49 | Scheduled | |
New York (LGA) | WestJet | WS8403 | 12:49 | Scheduled | |
New York (LGA) | WestJet | WS7348 | 12:49 | Scheduled | |
Washington (IAD) | United Express | UA3489 | 13:00 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN557 | 13:05 | Scheduled | |
Boston (BOS) | JetBlue | B6150 expand_more(4) | 13:35 | Scheduled | |
Boston (BOS) | British Airways | BA8376 | 13:35 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2476 | 13:35 | Scheduled | |
Boston (BOS) | Qatar Airways | QR4060 | 13:35 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4414 | 13:35 | Scheduled | |
Washington (IAD) | United Express | UA6187 expand_more(4) | 13:50 | Scheduled | |
Washington (IAD) | Air Canada | AC4614 | 13:50 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7818 | 13:50 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8974 | 13:50 | Scheduled | |
Washington (IAD) | Lufthansa | LH8717 | 13:50 | Scheduled | |
Harrisburg (MDT) | NetJets | EJA607 | 14:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA3250 expand_more(4) | 14:05 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4214 | 14:05 | Scheduled | |
Dallas (DFW) | Finnair | AY4290 | 14:05 | Scheduled | |
Dallas (DFW) | Qantas | QF3338 | 14:05 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2752 | 14:05 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN4228 | 14:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3216 expand_more(7) | 14:44 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4110 | 14:44 | Scheduled | |
Atlanta (ATL) | Air France | AF2738 | 14:44 | Scheduled | |
Atlanta (ATL) | KLM | KL5547 | 14:44 | Scheduled | |
Atlanta (ATL) | SAS | SK3280 | 14:44 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3209 | 14:44 | Scheduled | |
Atlanta (ATL) | WestJet | WS6501 | 14:44 | Scheduled | |
Atlanta (ATL) | WestJet | WS8430 | 14:44 | Scheduled | |
Greensboro (QNP) | Jet Linx Aviation | JL318 | 14:45 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5951 | 14:48 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2574 expand_more(2) | 15:04 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8424 | 15:04 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7370 | 15:04 | Scheduled | |
Columbus (LCK) | Allegiant Air | G42780 | 15:15 | Scheduled | |
Boston (BOS) | Delta Connection | DL5647 expand_more(1) | 15:37 | Scheduled | |
Boston (BOS) | KLM | KL5063 | 15:37 | Scheduled | |
Houston (IAH) | United Express | UA6185 expand_more(2) | 15:38 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ2600 | 15:38 | Scheduled | |
Houston (IAH) | Emirates | EK6348 | 15:38 | Scheduled | |
New York (EWR) | United Airlines | UA2471 expand_more(2) | 15:45 | Scheduled | |
New York (EWR) | Air Canada | AC3058 | 15:45 | Scheduled | |
New York (EWR) | Lufthansa | LH7763 | 15:45 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2892 | 15:50 | Scheduled | |
Denver (DEN) | United Airlines | UA498 | 16:16 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3150 expand_more(8) | 16:26 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4667 | 16:26 | Scheduled | |
Atlanta (ATL) | KLM | KL5156 | 16:26 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3727 | 16:26 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6885 | 16:26 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8494 | 16:26 | Scheduled | |
Atlanta (ATL) | SAS | SK3909 | 16:26 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4126 | 16:26 | Scheduled | |
Atlanta (ATL) | WestJet | WS6459 | 16:26 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN3413 | 16:40 | Scheduled | |
Chicago (ORD) | United Airlines | UA1631 expand_more(3) | 16:45 | Scheduled | |
Chicago (ORD) | Air Canada | AC4668 | 16:45 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2848 | 16:45 | Scheduled | |
