Savannah 机场 上有关 NetJets 的信息 - SAV
NetJets 往返于哪些地点的 Savannah 机场?
| 机场 |
国家 |
地点 |
每周航班 |
航班 |
| Aiken Municipal (AIK) |
United States |
Aiken |
1 |
查看航班 |
| Rick Husband Amarillo International (AMA) |
United States |
Amarillo Rick Husband Amarillo |
1 |
查看航班 |
| Ames (AMW) |
United States |
Ames |
1 |
查看航班 |
| Athens (AHN) |
United States |
Athens 2 |
1 |
查看航班 |
| Dekalb-Peachtree (PDK) |
United States |
Atlanta Dekalb Peachtree |
4 |
查看航班 |
| Hanscom Field (BED) |
United States |
Bedford Hanscom |
1 |
查看航班 |
| Beverly Municiple Airport (BVY) |
United States |
Beverly |
1 |
查看航班 |
| Logan International (BOS) |
United States |
Boston |
1 |
查看航班 |
| Mckinnon (SSI) |
United States |
Brunswick Mckinnon |
1 |
查看航班 |
| Charleston, AFB Municipal (CHS) |
United States |
Charleston AFB Municipal |
1 |
查看航班 |
| Charlotte Douglas (CLT) |
United States |
Charlotte Douglas |
2 |
查看航班 |
| Owens Field (CUB) |
United States |
Columbia Owens Field |
1 |
查看航班 |
| Ohio State University (OSU) |
United States |
Columbus Ohio State University |
1 |
查看航班 |
| James Cox Dayton International (DAY) |
United States |
Dayton James Cox Dayton |
1 |
查看航班 |
| Arapahoe Co (APA) |
United States |
Denver Arapahoe Co |
1 |
查看航班 |
| Northwest Arkansas Regional (XNA) |
United States |
Fayetteville Northwest Arkansas Regional |
1 |
查看航班 |
| St Lucie County (FPR) |
United States |
Fort Pierce |
1 |
查看航班 |
| Piedmont Triad International (GSO) |
United States |
Greensboro |
1 |
查看航班 |
| Hilton Head (HHH) |
United States |
Hilton Head |
3 |
查看航班 |
| Brewster Field (HDE) |
United States |
Holdrege |
2 |
查看航班 |
| Sugar Land Regional (SGR) |
United States |
Houston Sugar Land Regional |
3 |
查看航班 |
| Craig Municipal (CRG) |
United States |
Jacksonville Craig Municipal |
1 |
查看航班 |
| Kissimmee Gateway (ISM) |
United States |
Kissimmee |
1 |
查看航班 |
| Van Nuys (VNY) |
United States |
Los Angeles Van Nuys |
1 |
查看航班 |
| Marathon Flight Strip (MTH) |
United States |
Marathon Flight Strip |
1 |
查看航班 |
| Marco Island (MRK) |
United States |
Marco Island |
2 |
查看航班 |
| Miami International Airport (MIA) |
United States |
Miami |
2 |
查看航班 |
| Millville (MIV) |
United States |
Millville |
1 |
查看航班 |
| Naples (APF) |
United States |
Naples |
1 |
查看航班 |
| Municipal (PSP) |
United States |
Palm Springs Municipal |
1 |
查看航班 |
| Pensacola International (PNS) |
United States |
Pensacola Regional |
1 |
查看航班 |
| Scottsdale Municipal (SCF) |
United States |
Phoenix Scottsdale Municipal |
1 |
查看航班 |
| Pontiac (PTK) |
United States |
Pontiac |
1 |
查看航班 |
| Port Columbus International (CMH) |
United States |
Port Columbus |
2 |
查看航班 |
| Raleigh-Durham International Airport (RDU) |
United States |
Raleigh |
1 |
查看航班 |
| San Diego International Airport (SAN) |
United States |
San Diego |
1 |
查看航班 |
| Sarasota-Bradenton International Airport (SRQ) |
United States |
Sarasota |
1 |
查看航班 |
| Sheffield (MSL) |
United States |
Sheffield |
1 |
查看航班 |
| St Augustine (UST) |
United States |
St Augustine |
1 |
查看航班 |
| Witham Field (SUA) |
United States |
Stuart |
2 |
查看航班 |
| Teterboro (TEB) |
United States |
Teterboro |
1 |
查看航班 |
| Palm Beach International (PBI) |
United States |
West Palm Beach International |
1 |
查看航班 |
| Westchester County Apt (HPN) |
United States |
White Plains |
2 |
查看航班 |

NetJets 运营的飞往 Savannah 机场 的每周定期航班
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|
| United States | Ames | Ames (AMW) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Denver Arapahoe Co | Arapahoe Co (APA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| United States | Holdrege | Brewster Field (HDE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Jacksonville Craig Municipal | Craig Municipal (CRG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Atlanta Dekalb Peachtree | Dekalb-Peachtree (PDK) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 查看航班 |
| United States | Hilton Head | Hilton Head (HHH) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Kissimmee | Kissimmee Gateway (ISM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Boston | Logan International (BOS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Marathon Flight Strip | Marathon Flight Strip (MTH) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Marco Island | Marco Island (MRK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Miami | Miami International Airport (MIA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Millville | Millville (MIV) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Naples | Naples (APF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Pensacola Regional | Pensacola International (PNS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Greensboro | Piedmont Triad International (GSO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Pontiac | Pontiac (PTK) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Port Columbus | Port Columbus International (CMH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | San Diego | San Diego International Airport (SAN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Houston Sugar Land Regional | Sugar Land Regional (SGR) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Teterboro | Teterboro (TEB) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | White Plains | Westchester County Apt (HPN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Stuart | Witham Field (SUA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |

NetJets 运营的 Savannah 机场 的每周定期航班
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|
| United States | Aiken | Aiken Municipal (AIK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Athens 2 | Athens (AHN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| United States | Beverly | Beverly Municiple Airport (BVY) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Holdrege | Brewster Field (HDE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 查看航班 |
| United States | Atlanta Dekalb Peachtree | Dekalb-Peachtree (PDK) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Bedford Hanscom | Hanscom Field (BED) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Hilton Head | Hilton Head (HHH) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Marco Island | Marco Island (MRK) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Brunswick Mckinnon | Mckinnon (SSI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| United States | Palm Springs Municipal | Municipal (PSP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Columbus Ohio State University | Ohio State University (OSU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Columbia Owens Field | Owens Field (CUB) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Amarillo Rick Husband Amarillo | Rick Husband Amarillo International (AMA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Sheffield | Sheffield (MSL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | St Augustine | St Augustine (UST) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Fort Pierce | St Lucie County (FPR) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Houston Sugar Land Regional | Sugar Land Regional (SGR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Los Angeles Van Nuys | Van Nuys (VNY) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | White Plains | Westchester County Apt (HPN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Stuart | Witham Field (SUA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
您的航班延误或取消了吗?
您可能有资格在您的聚会中每人获得高达 600 欧元的补偿。
现在宣称!
为 Savannah 机场 提供服务的其他航空公司 (SAV)