Savannah Airport Flyankomster og -avganger
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Boston (BOS) | JetBlue | B6449 expand_more(4) | 00.18 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8034 | 00.18 | planlagt | |
| Boston (BOS) | Qatar Airways | QR3846 | 00.18 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4389 | 00.18 | planlagt | |
| Boston (BOS) | Turkish Airlines | TK8565 | 00.18 | planlagt | |
| Charlotte (CLT) | American Eagle | AA9950 | 08.11 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5677 | 08.49 | planlagt | |
| Windsor Locks (BDL) | Breeze Airways | MX1558 | 08.58 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3011 expand_more(4) | 09.26 | planlagt | |
| Atlanta (ATL) | KLM | KL5386 | 09.26 | planlagt | |
| Atlanta (ATL) | KLM | KL7385 | 09.26 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6724 | 09.26 | planlagt | |
| Atlanta (ATL) | WestJet | WS7754 | 09.26 | planlagt | |
| Washington (DCA) | American Eagle | AA5260 | 09.47 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2317 | 10.11 | planlagt | |
| Newark (EWR) | United Airlines | UA2369 expand_more(1) | 10.13 | planlagt | |
| Newark (EWR) | Air Canada | AC3057 | 10.13 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN692 | 10.15 | planlagt | |
| Chicago (ORD) | United Airlines | UA1612 expand_more(2) | 10.22 | planlagt | |
| Chicago (ORD) | Air Canada | AC3805 | 10.22 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2845 | 10.22 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1119 expand_more(1) | 10.34 | planlagt | |
| Detroit (DTW) | WestJet | WS8052 | 10.34 | planlagt | |
| New York (JFK) | Delta Connection | DL5207 expand_more(4) | 10.35 | planlagt | |
| New York (JFK) | El Al | LY4424 | 10.35 | planlagt | |
| New York (JFK) | KLM | KL6505 | 10.35 | planlagt | |
| New York (JFK) | LATAM Airlines | LA8844 | 10.35 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3741 | 10.35 | planlagt | |
| White Plains (HPN) | Ventura | VNT301 | 10.47 | planlagt | |
| Washington (IAD) | United Express | UA6321 expand_more(1) | 11.00 | planlagt | |
| Washington (IAD) | Air Canada | AC4609 | 11.00 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2103 | 11.05 | planlagt | |
| Chicago (ORD) | American Eagle | AA4489 expand_more(1) | 11.31 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6824 | 11.31 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3054 expand_more(2) | 11.38 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6725 | 11.38 | planlagt | |
| Atlanta (ATL) | WestJet | WS6859 | 11.38 | planlagt | |
| New York (LGA) | Delta Connection | DL5267 expand_more(1) | 11.46 | planlagt | |
| New York (LGA) | WestJet | WS7652 | 11.46 | planlagt | |
| Augusta (AGS) | Alante Air Charter | SVL13 | 11.52 | planlagt | |
| Dallas (DFW) | American Eagle | AA4206 expand_more(2) | 12.25 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4092 | 12.25 | planlagt | |
| Dallas (DFW) | GOL | G36269 | 12.25 | planlagt | |
| Charlotte (CLT) | American Eagle | AA4178 | 12.34 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN4930 | 12.45 | planlagt | |
| Houston (IAH) | United Express | UA4027 expand_more(1) | 12.57 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ2611 | 12.57 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3014 expand_more(2) | 13.49 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7141 | 13.49 | planlagt | |
| Atlanta (ATL) | WestJet | WS7937 | 13.49 | planlagt | |
| Newark (EWR) | United Airlines | UA1636 expand_more(1) | 14.14 | planlagt | |
| Newark (EWR) | Air Canada | AC3788 | 14.14 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5472 | 14.21 | planlagt | |
| Dallas (DFW) | American Airlines | AA2048 | 14.23 | planlagt | |
| Boston (BOS) | Delta Connection | DL5647 expand_more(1) | 14.42 | planlagt | |
| Boston (BOS) | El Al | LY4632 | 14.42 | planlagt | |
| Washington (IAD) | United Express | UA6193 expand_more(2) | 14.45 | planlagt | |
| Washington (IAD) | Air Canada | AC4611 | 14.45 | planlagt | |
| Washington (IAD) | All Nippon Airways | NH7122 | 14.45 | planlagt | |
| Boston (BOS) | JetBlue | B6249 | 14.47 | planlagt | |
| Washington (DCA) | American Eagle | AA4595 | 14.51 | planlagt | |
| Denver (DEN) | United Airlines | UA361 | 15.10 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA450 | 15.12 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2038 | 15.20 | planlagt | |
| Chicago (ORD) | United Airlines | UA1634 expand_more(3) | 15.24 | planlagt | |
| Chicago (ORD) | Air Canada | AC4667 | 15.24 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2847 | 15.24 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7148 | 15.24 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1067 expand_more(3) | 15.41 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4812 | 15.41 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7019 | 15.41 | planlagt | |
| Atlanta (ATL) | WestJet | WS5487 | 15.41 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5381 | 15.56 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2574 expand_more(1) | 16.34 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8287 | 16.34 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3112 expand_more(4) | 17.04 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3127 | 17.04 | planlagt | |
| Atlanta (ATL) | Air France | AF2535 | 17.04 | planlagt | |
| Atlanta (ATL) | KLM | KL5131 | 17.04 | planlagt | |
| Atlanta (ATL) | WestJet | WS8699 | 17.04 | planlagt | |
| New York (JFK) | Delta Connection | DL5460 expand_more(6) | 17.16 | planlagt | |
| New York (JFK) | Air France | AF5958 | 17.16 | planlagt | |
| New York (JFK) | El Al | LY4428 | 17.16 | planlagt | |
| New York (JFK) | KLM | KL6359 | 17.16 | planlagt | |
| New York (JFK) | Korean Air | KE7369 | 17.16 | planlagt | |
| New York (JFK) | LATAM Airlines | LA8845 | 17.16 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS2492 | 17.16 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1125 | 17.35 | planlagt | |
| Chicago (ORD) | United Express | UA5712 expand_more(2) | 17.40 | planlagt | |
| Chicago (ORD) | Air Canada | AC4862 | 17.40 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2851 | 17.40 | planlagt | |
| Detroit (DTW) | SkyWest Airlines | DL3694 expand_more(3) | 17.51 | planlagt | |
| Detroit (DTW) | KLM | KL6276 | 17.51 | planlagt | |
| Detroit (DTW) | Korean Air | KE3466 | 17.51 | planlagt | |
| Detroit (DTW) | WestJet | WS7287 | 17.51 | planlagt | |
| Houston (IAH) | United Express | UA6355 expand_more(2) | 17.51 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ2601 | 17.51 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7066 | 17.51 | planlagt | |
| New York (LGA) | Delta Connection | DL5178 expand_more(1) | 18.18 | planlagt | |
| New York (LGA) | WestJet | WS7595 | 18.18 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2133 | 18.40 | planlagt | |
| Miami (MIA) | American Eagle | AA4166 expand_more(1) | 19.27 | planlagt | |
| Miami (MIA) | British Airways | BA4320 | 19.27 | planlagt | |
| Washington (IAD) | United Express | UA3981 expand_more(3) | 19.30 | planlagt | |
| Washington (IAD) | Air Canada | AC4633 | 19.30 | planlagt | |
| Washington (IAD) | Austrian Airlines | OS7817 | 19.30 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8973 | 19.30 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN4852 | 20.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL527 expand_more(7) | 20.05 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3093 | 20.05 | planlagt | |
| Atlanta (ATL) | Air France | AF2351 | 20.05 | planlagt | |
| Atlanta (ATL) | Air France | AF2070 | 20.05 | planlagt | |
| Atlanta (ATL) | KLM | KL5128 | 20.05 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6245 | 20.05 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5265 | 20.05 | planlagt | |
| Atlanta (ATL) | WestJet | WS6640 | 20.05 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5237 | 20.14 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN561 | 20.55 | planlagt | |
| New York (JFK) | Delta Connection | DL5459 expand_more(6) | 21.15 | planlagt | |
| New York (JFK) | Air France | AF2386 | 21.15 | planlagt | |
| New York (JFK) | China Eastern Airlines | MU8764 | 21.15 | planlagt | |
| New York (JFK) | El Al | LY4426 | 21.15 | planlagt | |
| New York (JFK) | KLM | KL6358 | 21.15 | planlagt | |
| New York (JFK) | SAS | SK3430 | 21.15 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4905 | 21.15 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2425 expand_more(5) | 21.17 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3700 | 21.17 | planlagt | |
| Atlanta (ATL) | Air France | AF2191 | 21.17 | planlagt | |
| Atlanta (ATL) | KLM | KL5129 | 21.17 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7021 | 21.17 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5227 | 21.17 | planlagt | |
| Chicago (ORD) | United Airlines | UA2403 expand_more(3) | 21.24 | planlagt | |
| Chicago (ORD) | Air Canada | AC4663 | 21.24 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2849 | 21.24 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7154 | 21.24 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5273 expand_more(1) | 21.50 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR2452 | 21.50 | planlagt | |
| Charlotte (CLT) | American Airlines | AA5382 | 21.56 | planlagt | |
| New York (LGA) | Delta Connection | DL5398 expand_more(1) | 21.58 | planlagt | |
| New York (LGA) | WestJet | WS6658 | 21.58 | planlagt | |
| Houston (IAH) | United Express | UA6111 | 21.59 | planlagt | |
| Washington (DCA) | American Eagle | AA5384 expand_more(1) | 22.01 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS4719 | 22.01 | planlagt | |
| Dallas (DFW) | American Airlines | AA1092 expand_more(5) | 22.45 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6692 | 22.45 | planlagt | |
| Dallas (DFW) | Finnair | AY4293 | 22.45 | planlagt | |
| Dallas (DFW) | Qantas | QF4330 | 22.45 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8552 | 22.45 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7224 | 22.45 | planlagt | |
| Newark (EWR) | United Airlines | UA2645 expand_more(2) | 23.29 | planlagt | |
| Newark (EWR) | Air Canada | AC3063 | 23.29 | planlagt | |
| Newark (EWR) | Lufthansa | LH7764 | 23.29 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2860 expand_more(7) | 23.57 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3244 | 23.57 | planlagt | |
| Atlanta (ATL) | Air France | AF2271 | 23.57 | planlagt | |
| Atlanta (ATL) | KLM | KL5130 | 23.57 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7139 | 23.57 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6723 | 23.57 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5269 | 23.57 | planlagt | |
| Atlanta (ATL) | WestJet | WS7070 | 23.57 | planlagt | |
| Miami (MIA) | American Eagle | AA4082 expand_more(3) | 23.59 | planlagt | |
| Miami (MIA) | British Airways | BA6630 | 23.59 | planlagt | |
| Miami (MIA) | GOL | G33791 | 23.59 | planlagt | |
| Miami (MIA) | Qatar Airways | QR9177 | 23.59 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL3098 expand_more(2) | 05.30 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4324 | 05.30 | planlagt | |
| Atlanta (ATL) | WestJet | WS7584 | 05.30 | planlagt | |
| Hammond (QSH) | Flexjet | LXJ374 | 05.30 | planlagt | |
| New York (EWR) | United Airlines | UA2828 | 05.50 | planlagt | |
| Miami (MIA) | American Eagle | AA3417 | 06.00 | planlagt | |
| New York (LGA) | Delta Connection | DL5457 expand_more(1) | 06.00 | planlagt | |
| New York (LGA) | WestJet | WS8406 | 06.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1702 expand_more(3) | 06.30 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4180 | 06.30 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7110 | 06.30 | planlagt | |
| Atlanta (ATL) | WestJet | WS8021 | 06.30 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5049 | 06.50 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN3734 | 06.50 | planlagt | |
| Dallas (DFW) | American Airlines | AA2435 expand_more(1) | 07.00 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4330 | 07.00 | planlagt | |
| Houston (IAH) | United Express | UA6220 expand_more(1) | 07.00 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ2610 | 07.00 | planlagt | |
| Washington (DCA) | American Eagle | AA5146 | 07.15 | planlagt | |
| New York (JFK) | Delta Connection | DL5032 expand_more(6) | 07.20 | planlagt | |
| New York (JFK) | El Al | LY4427 | 07.20 | planlagt | |
| New York (JFK) | KLM | KL6504 | 07.20 | planlagt | |
| New York (JFK) | Korean Air | KE7370 | 07.20 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6190 | 07.20 | planlagt | |
| New York (JFK) | SAS | SK3910 | 07.20 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4920 | 07.20 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL686 expand_more(4) | 07.34 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4181 | 07.34 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3356 | 07.34 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6823 | 07.34 | planlagt | |
| Atlanta (ATL) | WestJet | WS8515 | 07.34 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN320 | 08.00 | planlagt | |
| Florence (FLO) | NetJets | EJA595 | 08.12 | planlagt | |
| Boston (BOS) | JetBlue | B6450 expand_more(3) | 08.44 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8428 | 08.44 | planlagt | |
| Boston (BOS) | Qatar Airways | QR3989 | 08.44 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4382 | 08.44 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5676 | 08.50 | planlagt | |
| Brunswick (BQK) | Gulfstream Aerospace | GLF26 | 09.00 | planlagt | |
| Lexington (LEX) | Aircraft Management Group | RVJ802 | 09.00 | planlagt | |
| Chicago (ORD) | United Airlines | UA1575 expand_more(2) | 09.07 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2844 | 09.07 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7149 | 09.07 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5534 | 09.33 | planlagt | |
| Windsor Locks (BDL) | Breeze Airways | MX2966 | 09.38 | planlagt | |
| Washington (IAD) | United Express | UA6366 expand_more(1) | 09.50 | planlagt | |
| Washington (IAD) | Air Canada | AC4610 | 09.50 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5204 | 10.00 | planlagt | |
| Washington (DCA) | American Eagle | AA5506 expand_more(1) | 10.17 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS4172 | 10.17 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3011 expand_more(2) | 10.31 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4363 | 10.31 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7020 | 10.31 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2317 | 10.52 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN692 | 10.55 | planlagt | |
| New York (JFK) | Delta Connection | DL5207 expand_more(8) | 11.15 | planlagt | |
| New York (JFK) | Air France | AF5956 | 11.15 | planlagt | |
| New York (JFK) | China Eastern Airlines | MU8765 | 11.15 | planlagt | |
| New York (JFK) | El Al | LY4429 | 11.15 | planlagt | |
| New York (JFK) | KLM | KL6505 | 11.15 | planlagt | |
| New York (JFK) | LATAM Airlines | LA8844 | 11.15 | planlagt | |
| New York (JFK) | SAS | SK3431 | 11.15 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3749 | 11.15 | planlagt | |
| New York (JFK) | WestJet | WS8046 | 11.15 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1119 expand_more(4) | 11.19 | planlagt | |
| Detroit (DTW) | Air France | AF5755 | 11.19 | planlagt | |
| Detroit (DTW) | KLM | KL7092 | 11.19 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS4164 | 11.19 | planlagt | |
| Detroit (DTW) | WestJet | WS7647 | 11.19 | planlagt | |
| New York (EWR) | United Airlines | UA794 | 11.19 | planlagt | |
| Chicago (ORD) | United Airlines | UA1653 expand_more(3) | 11.28 | planlagt | |
| Chicago (ORD) | Air Canada | AC4664 | 11.28 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2846 | 11.28 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7155 | 11.28 | planlagt | |
| Charlotte (CLT) | American Eagle | AA9951 | 11.30 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1129 | 11.40 | planlagt | |
| Chicago (ORD) | American Eagle | AA4489 expand_more(3) | 12.01 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6824 | 12.01 | planlagt | |
| Chicago (ORD) | Porter Airlines Canada | PD6462 | 12.01 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2747 | 12.01 | planlagt | |
| New York (LGA) | Delta Connection | DL5267 expand_more(1) | 12.28 | planlagt | |
| New York (LGA) | WestJet | WS8403 | 12.28 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3054 expand_more(5) | 12.43 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4220 | 12.43 | planlagt | |
| Atlanta (ATL) | KLM | KL6503 | 12.43 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6725 | 12.43 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5324 | 12.43 | planlagt | |
| Atlanta (ATL) | WestJet | WS8151 | 12.43 | planlagt | |
| Charlotte (CLT) | American Eagle | AA3538 | 12.55 | planlagt | |
| Dallas (DFW) | American Eagle | AA3680 expand_more(2) | 13.04 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6581 | 13.04 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2892 | 13.04 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2052 | 13.30 | planlagt | |
| White Plains (HPN) | Alante Air Charter | SVL13 | 13.30 | planlagt | |
| Washington (IAD) | United Express | UA4006 expand_more(4) | 13.35 | planlagt | |
| Washington (IAD) | Air Canada | AC4614 | 13.35 | planlagt | |
| Washington (IAD) | Austrian Airlines | OS7818 | 13.35 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8974 | 13.35 | planlagt | |
| Washington (IAD) | Lufthansa | LH8717 | 13.35 | planlagt | |
| Houston (IAH) | United Express | UA6185 | 13.46 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5675 | 14.51 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3014 expand_more(5) | 14.54 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4215 | 14.54 | planlagt | |
| Atlanta (ATL) | Air France | AF2738 | 14.54 | planlagt | |
| Atlanta (ATL) | KLM | KL5387 | 14.54 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8445 | 14.54 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5322 | 14.54 | planlagt | |
| Dallas (DFW) | American Airlines | AA2048 expand_more(6) | 15.13 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4120 | 15.13 | planlagt | |
| Dallas (DFW) | Finnair | AY5708 | 15.13 | planlagt | |
| Dallas (DFW) | GOL | G36260 | 15.13 | planlagt | |
| Dallas (DFW) | Qantas | QF3318 | 15.13 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8641 | 15.13 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7762 | 15.13 | planlagt | |
| New York (EWR) | United Airlines | UA407 expand_more(1) | 15.20 | planlagt | |
| New York (EWR) | Lufthansa | LH7763 | 15.20 | planlagt | |
| Washington (DCA) | American Airlines | AA4595 | 15.22 | planlagt | |
| Boston (BOS) | Delta Connection | DL5647 expand_more(2) | 15.24 | planlagt | |
| Boston (BOS) | El Al | LY4633 | 15.24 | planlagt | |
| Boston (BOS) | KLM | KL7198 | 15.24 | planlagt | |
| Houston (IAH) | United Express | UA4032 expand_more(2) | 15.35 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ2600 | 15.35 | planlagt | |
| Houston (IAH) | Emirates | EK6348 | 15.35 | planlagt | |
| Boston (BOS) | JetBlue | B6150 expand_more(3) | 15.39 | planlagt | |
| Boston (BOS) | British Airways | BA8376 | 15.39 | planlagt | |
| Boston (BOS) | Qatar Airways | QR4049 | 15.39 | planlagt | |
| Boston (BOS) | Turkish Airlines | TK8559 | 15.39 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA450 expand_more(1) | 15.55 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR8695 | 15.55 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2038 | 15.55 | planlagt | |
| Denver (DEN) | United Airlines | UA2660 | 16.18 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5176 | 16.27 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1067 expand_more(8) | 16.46 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4171 | 16.46 | planlagt | |
| Atlanta (ATL) | Air France | AF2538 | 16.46 | planlagt | |
| Atlanta (ATL) | KLM | KL6502 | 16.46 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7022 | 16.46 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6645 | 16.46 | planlagt | |
| Atlanta (ATL) | SAS | SK3280 | 16.46 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4126 | 16.46 | planlagt | |
| Atlanta (ATL) | WestJet | WS8044 | 16.46 | planlagt | |
| Chicago (ORD) | United Airlines | UA291 expand_more(3) | 16.56 | planlagt | |
| Chicago (ORD) | Air Canada | AC4668 | 16.56 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2848 | 16.56 | planlagt | |
| Chicago (ORD) | Emirates | EK6349 | 16.56 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2574 expand_more(2) | 17.29 | planlagt | |
| Minneapolis (MSP) | KLM | KL7093 | 17.29 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8424 | 17.29 | planlagt | |
| New York (JFK) | Delta Connection | DL5460 expand_more(6) | 17.58 | planlagt | |
| New York (JFK) | Air France | AF5744 | 17.58 | planlagt | |
| New York (JFK) | El Al | LY4425 | 17.58 | planlagt | |
| New York (JFK) | KLM | KL6359 | 17.58 | planlagt | |
| New York (JFK) | Korean Air | KE7356 | 17.58 | planlagt | |
| New York (JFK) | LATAM Airlines | LA8845 | 17.58 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4918 | 17.58 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1125 | 18.15 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3112 expand_more(7) | 18.31 | planlagt | |
| Atlanta (ATL) | Air France | AF5802 | 18.31 | planlagt | |
| Atlanta (ATL) | KLM | KL5131 | 18.31 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3364 | 18.31 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8483 | 18.31 | planlagt | |
| Atlanta (ATL) | SAS | SK3909 | 18.31 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3209 | 18.31 | planlagt | |
| Atlanta (ATL) | WestJet | WS7384 | 18.31 | planlagt | |
| Detroit (DTW) | SkyWest Airlines | DL3694 expand_more(3) | 18.35 | planlagt | |
| Detroit (DTW) | Air France | AF8548 | 18.35 | planlagt | |
| Detroit (DTW) | KLM | KL6276 | 18.35 | planlagt | |
| Detroit (DTW) | WestJet | WS8053 | 18.35 | planlagt | |
| Chicago (ORD) | United Express | UA5896 expand_more(2) | 18.55 | planlagt | |
| Chicago (ORD) | Air Canada | AC3804 | 18.55 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2850 | 18.55 | planlagt | |
| New York (LGA) | Delta Connection | DL5178 | 18.58 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN3736 | 19.15 | planlagt | |
| Washington (IAD) | United Express | UA6165 expand_more(2) | 19.30 | planlagt | |
| Washington (IAD) | Air Canada | AC4634 | 19.30 | planlagt | |
| Washington (IAD) | Lufthansa | LH8977 | 19.30 | planlagt | |
| Miami (MIA) | American Eagle | AA4166 expand_more(2) | 19.57 | planlagt | |
| Miami (MIA) | British Airways | BA5572 | 19.57 | planlagt | |
| Miami (MIA) | GOL | G36157 | 19.57 | planlagt | |
Flyr til og fra Savannah Airport
Denne siden gir informasjon om destinasjonene som kan nås via Savannah Airport.
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Savannah Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
