Savannah Airport Flyankomster og -avganger
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Eagle | AA4209 expand_more(1) | 00.17 | avbrutt | |
| Chicago (ORD) | Qatar Airways | QR9397 | 00.17 | avbrutt | |
| Fort Lauderdale (FXE) | Leviate Air Group | SBE311 | 08.30 | planlagt | |
| Islip (ISP) | Executive Fliteways | XFL268 | 09.08 | planlagt | |
| Newark (EWR) | United Airlines | UA1348 expand_more(1) | 09.22 | planlagt | |
| Newark (EWR) | Air Canada | AC3057 | 09.22 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3011 expand_more(2) | 09.31 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6724 | 09.31 | planlagt | |
| Atlanta (ATL) | WestJet | WS7754 | 09.31 | planlagt | |
| New York (JFK) | JetBlue | B6741 expand_more(4) | 09.51 | planlagt | |
| New York (JFK) | Jet Linx Aviation | JL5946 | 09.51 | planlagt | |
| New York (JFK) | Qatar Airways | QR3800 | 09.51 | planlagt | |
| New York (JFK) | Qatar Airways | QR3886 | 09.51 | planlagt | |
| New York (JFK) | TAP Air Portugal | TP4387 | 09.51 | planlagt | |
| West Palm Beach (PBI) | NetJets | EJA434 | 09.54 | planlagt | |
| Chicago (ORD) | United Airlines | UA2352 expand_more(2) | 10.21 | planlagt | |
| Chicago (ORD) | Air Canada | AC4667 | 10.21 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2847 | 10.21 | planlagt | |
| Miami (MIA) | American Eagle | AA3839 | 10.22 | planlagt | |
| Washington (DCA) | American Eagle | AA5418 | 10.29 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2737 expand_more(1) | 10.34 | Forsinket | |
| Detroit (DTW) | WestJet | WS8052 | 10.34 | Forsinket | |
| Baltimore (BWI) | Southwest Airlines | WN1683 | 10.55 | planlagt | |
| New York (JFK) | Delta Connection | DL5207 expand_more(2) | 11.03 | planlagt | |
| New York (JFK) | El Al | LY4424 | 11.03 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3741 | 11.03 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5416 | 11.05 | planlagt | |
| New York (LGA) | Delta Connection | DL5688 expand_more(1) | 11.24 | planlagt | |
| New York (LGA) | WestJet | WS7652 | 11.24 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3054 expand_more(2) | 11.29 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6725 | 11.29 | planlagt | |
| Atlanta (ATL) | WestJet | WS6859 | 11.29 | planlagt | |
| Boston (BOS) | JetBlue | B6249 | 11.34 | planlagt | |
| Dallas (DFW) | American Airlines | AA3312 expand_more(1) | 11.45 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4465 | 11.45 | planlagt | |
| Appleton (ATW) | Gulfstream Aerospace | GLF60 | 11.48 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2087 | 12.30 | planlagt | |
| Savannah (SAV) | Gulfstream Aerospace | GLF7 | 12.39 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5838 expand_more(1) | 12.50 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6695 | 12.50 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL940 expand_more(2) | 13.10 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5376 | 13.10 | planlagt | |
| Atlanta (ATL) | WestJet | WS7992 | 13.10 | planlagt | |
| Chicago (ORD) | American Eagle | AA3980 | 13.23 | 12:51 | landet |
| Houston (IAH) | United Express | UA6293 | 13.32 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN3064 | 13.40 | Forsinket | |
| Charlotte (CLT) | American Eagle | AA6090 | 13.40 | planlagt | |
| Tampa (TPA) | Tradewind Aviation | TJ438 | 14.18 | planlagt | |
| Washington (DCA) | American Eagle | AA5419 | 14.32 | planlagt | |
| Boston (BOS) | Delta Connection | DL5633 expand_more(1) | 14.35 | planlagt | |
| Boston (BOS) | El Al | LY4632 | 14.35 | planlagt | |
| Washington (IAD) | United Express | UA6193 expand_more(2) | 14.45 | planlagt | |
| Washington (IAD) | Air Canada | AC4611 | 14.45 | planlagt | |
| Washington (IAD) | All Nippon Airways | NH7122 | 14.45 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1067 expand_more(2) | 14.46 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4812 | 14.46 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7019 | 14.46 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5420 | 15.09 | planlagt | |
| Denver (DEN) | United Airlines | UA652 | 15.14 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5415 | 15.18 | planlagt | |
| Dallas (DFW) | American Airlines | AA2751 | 15.21 | avbrutt | |
| Islip (ISP) | Executive Fliteways | XFL550 | 15.37 | planlagt | |
| Chicago (ORD) | United Airlines | UA2336 expand_more(3) | 15.39 | planlagt | |
| Chicago (ORD) | Air Canada | AC3805 | 15.39 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2845 | 15.39 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7148 | 15.39 | planlagt | |
| Savannah (SAV) | Gulfstream Aerospace | GLF29 | 15.48 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3631 | 16.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3014 expand_more(6) | 16.08 | 16:00 | landet |
| Atlanta (ATL) | Aeromexico | AM4280 | 16.08 | 16:00 | landet |
| Atlanta (ATL) | Air France | AF5807 | 16.08 | 16:00 | landet |
| Atlanta (ATL) | KLM | KL5479 | 16.08 | 16:00 | landet |
| Atlanta (ATL) | Korean Air | KE7141 | 16.08 | 16:00 | landet |
| Atlanta (ATL) | Virgin Atlantic | VS5271 | 16.08 | 16:00 | landet |
| Atlanta (ATL) | WestJet | WS7937 | 16.08 | 16:00 | landet |
| Minneapolis (MSP) | Delta Air Lines | DL2574 expand_more(2) | 16.26 | planlagt | |
| Minneapolis (MSP) | KLM | KL6751 | 16.26 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8287 | 16.26 | planlagt | |
| New York (JFK) | Delta Connection | DL5460 expand_more(5) | 17.01 | planlagt | |
| New York (JFK) | Air France | AF2386 | 17.01 | planlagt | |
| New York (JFK) | El Al | LY4428 | 17.01 | planlagt | |
| New York (JFK) | KLM | KL5875 | 17.01 | planlagt | |
| New York (JFK) | Korean Air | KE7369 | 17.01 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS2492 | 17.01 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5417 | 17.21 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN3312 | 17.25 | planlagt | |
| Chicago (ORD) | United Express | UA5564 expand_more(2) | 17.49 | planlagt | |
| Chicago (ORD) | Air Canada | AC4665 | 17.49 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2851 | 17.49 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3112 expand_more(6) | 17.52 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3335 | 17.52 | planlagt | |
| Atlanta (ATL) | Air France | AF2431 | 17.52 | planlagt | |
| Atlanta (ATL) | KLM | KL5055 | 17.52 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7204 | 17.52 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5269 | 17.52 | planlagt | |
| Atlanta (ATL) | WestJet | WS8699 | 17.52 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3719 expand_more(5) | 17.53 | planlagt | |
| Detroit (DTW) | Air France | AF2464 | 17.53 | planlagt | |
| Detroit (DTW) | KLM | KL5218 | 17.53 | planlagt | |
| Detroit (DTW) | Korean Air | KE3466 | 17.53 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS2313 | 17.53 | planlagt | |
| Detroit (DTW) | WestJet | WS7009 | 17.53 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2753 | 18.16 | planlagt | |
| New York (LGA) | Delta Connection | DL5659 expand_more(1) | 18.17 | planlagt | |
| New York (LGA) | WestJet | WS7418 | 18.17 | planlagt | |
| Newark (EWR) | United Airlines | UA1652 expand_more(1) | 18.19 | planlagt | |
| Newark (EWR) | Air Canada | AC3788 | 18.19 | planlagt | |
| Houston (IAH) | United Express | UA6355 expand_more(2) | 18.22 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ2601 | 18.22 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7066 | 18.22 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1959 | 18.25 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL527 expand_more(3) | 18.49 | planlagt | |
| Atlanta (ATL) | Air France | AF2484 | 18.49 | planlagt | |
| Atlanta (ATL) | KLM | KL5480 | 18.49 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5265 | 18.49 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5623 | 18.49 | planlagt | |
| Portland (PDX) | Vista America | VJA132 | 19.01 | planlagt | |
| Washington (IAD) | United Express | UA3981 expand_more(4) | 19.26 | planlagt | |
| Washington (IAD) | Air Canada | AC4633 | 19.26 | planlagt | |
| Washington (IAD) | Austrian Airlines | OS7817 | 19.26 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8973 | 19.26 | planlagt | |
| Washington (IAD) | Lufthansa | LH8870 | 19.26 | planlagt | |
| Boston (BOS) | JetBlue | B6349 expand_more(1) | 19.34 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8017 | 19.34 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN794 | 20.00 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5273 | 20.16 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1312 | 20.25 | planlagt | |
| Washington (DCA) | American Eagle | AA5384 expand_more(1) | 20.59 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS4719 | 20.59 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2425 expand_more(6) | 21.00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3700 | 21.00 | planlagt | |
| Atlanta (ATL) | Air France | AF2191 | 21.00 | planlagt | |
| Atlanta (ATL) | KLM | KL5053 | 21.00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3485 | 21.00 | planlagt | |
| Atlanta (ATL) | SAS | SK3748 | 21.00 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3074 | 21.00 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5382 | 21.09 | planlagt | |
| Chicago (ORD) | United Express | UA5304 expand_more(3) | 21.13 | planlagt | |
| Chicago (ORD) | Air Canada | AC4663 | 21.13 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2849 | 21.13 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7154 | 21.13 | planlagt | |
| New York (JFK) | Delta Connection | DL5459 expand_more(5) | 21.33 | planlagt | |
| New York (JFK) | China Eastern Airlines | MU8764 | 21.33 | planlagt | |
| New York (JFK) | El Al | LY4426 | 21.33 | planlagt | |
| New York (JFK) | KLM | KL5874 | 21.33 | planlagt | |
| New York (JFK) | SAS | SK3430 | 21.33 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4905 | 21.33 | planlagt | |
| New York (LGA) | Delta Connection | DL5664 expand_more(1) | 21.48 | planlagt | |
| New York (LGA) | WestJet | WS7390 | 21.48 | planlagt | |
| Houston (IAH) | United Express | UA6111 expand_more(1) | 21.59 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ2611 | 21.59 | planlagt | |
| Dallas (DFW) | American Airlines | AA2327 expand_more(5) | 22.31 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6352 | 22.31 | planlagt | |
| Dallas (DFW) | Finnair | AY4293 | 22.31 | planlagt | |
| Dallas (DFW) | Qantas | QF4405 | 22.31 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2869 | 22.31 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7276 | 22.31 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2754 | 22.53 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2860 expand_more(7) | 23.40 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3244 | 23.40 | planlagt | |
| Atlanta (ATL) | Air France | AF2271 | 23.40 | planlagt | |
| Atlanta (ATL) | KLM | KL5054 | 23.40 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7139 | 23.40 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6723 | 23.40 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5227 | 23.40 | planlagt | |
| Atlanta (ATL) | WestJet | WS7070 | 23.40 | planlagt | |
| Newark (EWR) | United Airlines | UA2291 expand_more(2) | 23.58 | planlagt | |
| Newark (EWR) | Air Canada | AC3063 | 23.58 | planlagt | |
| Newark (EWR) | Lufthansa | LH7764 | 23.58 | planlagt | |
| Washington (IAD) | United Express | UA4036 expand_more(3) | 23.59 | planlagt | |
| Washington (IAD) | Air Canada | AC4613 | 23.59 | planlagt | |
| Washington (IAD) | Air Canada | AC4609 | 23.59 | planlagt | |
| Washington (IAD) | Lufthansa | LH9244 | 23.59 | planlagt | |
| Miami (MIA) | American Eagle | AA3837 expand_more(2) | 23.59 | planlagt | |
| Miami (MIA) | British Airways | BA4808 | 23.59 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2518 | 23.59 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL3098 expand_more(3) | 05.30 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4324 | 05.30 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3727 | 05.30 | planlagt | |
| Atlanta (ATL) | WestJet | WS7097 | 05.30 | planlagt | |
| Chicago (ORD) | American Airlines | AA4207 | 05.40 | planlagt | |
| Miami (MIA) | American Eagle | AA3762 | 06.00 | planlagt | |
| New York (LGA) | Delta Connection | DL5756 expand_more(1) | 06.00 | planlagt | |
| New York (LGA) | WestJet | WS7977 | 06.00 | planlagt | |
| New York (EWR) | United Airlines | UA2266 expand_more(1) | 06.00 | planlagt | |
| New York (EWR) | Air Canada | AC3064 | 06.00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1150 | 06.11 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1702 expand_more(4) | 06.36 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3883 | 06.36 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7110 | 06.36 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6621 | 06.36 | planlagt | |
| Atlanta (ATL) | WestJet | WS8021 | 06.36 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN4177 | 06.40 | planlagt | |
| Dallas (DFW) | American Airlines | AA2435 expand_more(1) | 07.00 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4330 | 07.00 | planlagt | |
| Houston (IAH) | United Express | UA6220 expand_more(1) | 07.00 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ2610 | 07.00 | planlagt | |
| Washington (DCA) | American Eagle | AA5146 | 07.01 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5500 | 07.11 | planlagt | |
| New York (JFK) | Delta Connection | DL5032 expand_more(5) | 07.15 | planlagt | |
| New York (JFK) | El Al | LY4427 | 07.15 | planlagt | |
| New York (JFK) | KLM | KL6255 | 07.15 | planlagt | |
| New York (JFK) | Korean Air | KE7370 | 07.15 | planlagt | |
| New York (JFK) | SAS | SK3910 | 07.15 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4920 | 07.15 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5570 | 07.25 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN4180 | 08.05 | planlagt | |
| Chicago (ORD) | United Airlines | UA786 expand_more(2) | 08.08 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2850 | 08.08 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7149 | 08.08 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL686 expand_more(4) | 08.12 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3831 | 08.12 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3815 | 08.12 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3356 | 08.12 | planlagt | |
| Atlanta (ATL) | WestJet | WS8160 | 08.12 | planlagt | |
| Washington (IAD) | United Express | UA6366 expand_more(2) | 09.50 | planlagt | |
| Washington (IAD) | Air Canada | AC4610 | 09.50 | planlagt | |
| Washington (IAD) | Lufthansa | LH8975 | 09.50 | planlagt | |
| Chicago (ORD) | United Express | UA5789 expand_more(2) | 09.55 | planlagt | |
| Chicago (ORD) | Air Canada | AC4664 | 09.55 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2846 | 09.55 | planlagt | |
| New York (EWR) | United Airlines | UA2238 | 10.18 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3011 expand_more(4) | 10.19 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4363 | 10.19 | planlagt | |
| Atlanta (ATL) | KLM | KL7108 | 10.19 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7020 | 10.19 | planlagt | |
| Atlanta (ATL) | WestJet | WS7240 | 10.19 | planlagt | |
| New York (JFK) | JetBlue | B6142 expand_more(6) | 10.41 | planlagt | |
| New York (JFK) | British Airways | BA8334 | 10.41 | planlagt | |
| New York (JFK) | Etihad Airways | EY8345 | 10.41 | planlagt | |
| New York (JFK) | Qatar Airways | QR4041 | 10.41 | planlagt | |
| New York (JFK) | Singapore Airlines | SQ1518 | 10.41 | planlagt | |
| New York (JFK) | TAP Air Portugal | TP4380 | 10.41 | planlagt | |
| New York (JFK) | Turkish Airlines | TK9248 | 10.41 | planlagt | |
| Miami (MIA) | American Airlines | AA3839 expand_more(2) | 10.52 | planlagt | |
| Miami (MIA) | British Airways | BA5572 | 10.52 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2534 | 10.52 | planlagt | |
| West Palm Beach (PBI) | Leviate Air Group | SBE311 | 10.55 | planlagt | |
| Bedford (BED) | NetJets | EJA434 | 11.00 | planlagt | |
| Washington (DCA) | American Eagle | AA5418 expand_more(1) | 11.05 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS6357 | 11.05 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2737 expand_more(4) | 11.19 | planlagt | |
| Detroit (DTW) | Air France | AF5622 | 11.19 | planlagt | |
| Detroit (DTW) | KLM | KL6750 | 11.19 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS2888 | 11.19 | planlagt | |
| Detroit (DTW) | WestJet | WS7965 | 11.19 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1683 | 11.30 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5416 | 11.35 | planlagt | |
| Houston (IAH) | United Express | UA6191 | 11.42 | planlagt | |
| New York (JFK) | Delta Connection | DL5207 expand_more(7) | 11.43 | planlagt | |
| New York (JFK) | Air France | AF5744 | 11.43 | planlagt | |
| New York (JFK) | China Eastern Airlines | MU8765 | 11.43 | planlagt | |
| New York (JFK) | El Al | LY4429 | 11.43 | planlagt | |
| New York (JFK) | KLM | KL6256 | 11.43 | planlagt | |
| New York (JFK) | SAS | SK3431 | 11.43 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3749 | 11.43 | planlagt | |
| New York (JFK) | WestJet | WS8046 | 11.43 | planlagt | |
| New York (LGA) | Delta Connection | DL5688 expand_more(1) | 12.04 | planlagt | |
| New York (LGA) | WestJet | WS7970 | 12.04 | planlagt | |
| Chicago (ORD) | United Airlines | UA1215 expand_more(3) | 12.19 | planlagt | |
| Chicago (ORD) | Air Canada | AC3804 | 12.19 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2844 | 12.19 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7155 | 12.19 | planlagt | |
| Boston (BOS) | JetBlue | B6450 expand_more(4) | 12.24 | planlagt | |
| Boston (BOS) | British Airways | BA8376 | 12.24 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8428 | 12.24 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4382 | 12.24 | planlagt | |
| Boston (BOS) | Turkish Airlines | TK8559 | 12.24 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3054 expand_more(6) | 12.34 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4220 | 12.34 | planlagt | |
| Atlanta (ATL) | Air France | AF2861 | 12.34 | planlagt | |
| Atlanta (ATL) | KLM | KL6561 | 12.34 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6800 | 12.34 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5324 | 12.34 | planlagt | |
| Atlanta (ATL) | WestJet | WS8151 | 12.34 | planlagt | |
| Dallas (DFW) | American Airlines | AA3312 expand_more(3) | 12.35 | avbrutt | |
| Dallas (DFW) | Alaska Airlines | AS4465 | 12.35 | avbrutt | |
| Dallas (DFW) | Finnair | AY4221 | 12.35 | avbrutt | |
| Dallas (DFW) | Qatar Airways | QR9330 | 12.35 | avbrutt | |
| Baltimore (BWI) | Southwest Airlines | WN2087 | 13.05 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5838 | 13.17 | planlagt | |
| Chicago (ORD) | American Eagle | AA3980 expand_more(1) | 13.53 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9590 | 13.53 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL940 expand_more(6) | 13.59 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4475 | 13.59 | planlagt | |
| Atlanta (ATL) | Air France | AF6846 | 13.59 | planlagt | |
| Atlanta (ATL) | KLM | KL6958 | 13.59 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8951 | 13.59 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7071 | 13.59 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5322 | 13.59 | planlagt | |
| Charlotte (CLT) | American Eagle | AA6090 | 14.05 | planlagt | |
| Washington (IAD) | United Express | UA4006 expand_more(4) | 14.20 | planlagt | |
| Washington (IAD) | Air Canada | AC4614 | 14.20 | planlagt | |
| Washington (IAD) | Austrian Airlines | OS7818 | 14.20 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8974 | 14.20 | planlagt | |
| Washington (IAD) | Lufthansa | LH8717 | 14.20 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN3064 | 14.20 | planlagt | |
| Stuart (SUA) | Tradewind Aviation | TJ438 | 14.30 | planlagt | |
| Washington (DCA) | American Eagle | AA5419 | 15.03 | planlagt | |
| Boston (BOS) | Delta Connection | DL5633 expand_more(3) | 15.15 | planlagt | |
| Boston (BOS) | Air France | AF6803 | 15.15 | planlagt | |
| Boston (BOS) | El Al | LY4633 | 15.15 | planlagt | |
| Boston (BOS) | KLM | KL7065 | 15.15 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1067 expand_more(5) | 15.31 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3880 | 15.31 | planlagt | |
| Atlanta (ATL) | Air France | AF2538 | 15.31 | planlagt | |
| Atlanta (ATL) | KLM | KL5478 | 15.31 | planlagt | |
| Atlanta (ATL) | SAS | SK3280 | 15.31 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4126 | 15.31 | planlagt | |
| Houston (IAH) | United Express | UA6185 expand_more(2) | 15.33 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ2600 | 15.33 | planlagt | |
| Houston (IAH) | Emirates | EK6348 | 15.33 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5420 expand_more(1) | 15.44 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6772 | 15.44 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5415 | 15.48 | planlagt | |
| Dallas (DAL) | Thrive | TIV709 | 16.00 | planlagt | |
| Dallas (DFW) | American Airlines | AA2751 expand_more(3) | 16.11 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6662 | 16.11 | planlagt | |
| Dallas (DFW) | Qantas | QF3318 | 16.11 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9438 | 16.11 | planlagt | |
| Denver (DEN) | United Airlines | UA2660 | 16.21 | planlagt | |
| Chicago (ORD) | United Airlines | UA249 expand_more(2) | 16.55 | planlagt | |
| Chicago (ORD) | Air Canada | AC4668 | 16.55 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2848 | 16.55 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3385 | 17.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3014 expand_more(8) | 17.05 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4215 | 17.05 | planlagt | |
| Atlanta (ATL) | Air France | AF2738 | 17.05 | planlagt | |
| Atlanta (ATL) | KLM | KL5479 | 17.05 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3364 | 17.05 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7182 | 17.05 | planlagt | |
| Atlanta (ATL) | SAS | SK3909 | 17.05 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3209 | 17.05 | planlagt | |
| Atlanta (ATL) | WestJet | WS6497 | 17.05 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2574 expand_more(1) | 17.18 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8424 | 17.18 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5417 | 17.51 | planlagt | |
| New York (JFK) | Delta Connection | DL5460 expand_more(4) | 17.59 | planlagt | |
| New York (JFK) | El Al | LY4425 | 17.59 | planlagt | |
| New York (JFK) | KLM | KL5875 | 17.59 | planlagt | |
| New York (JFK) | Korean Air | KE7356 | 17.59 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4918 | 17.59 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN3312 | 18.00 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3719 expand_more(2) | 18.33 | planlagt | |
| Detroit (DTW) | KLM | KL5218 | 18.33 | planlagt | |
| Detroit (DTW) | WestJet | WS7967 | 18.33 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3112 expand_more(6) | 18.53 | planlagt | |
| Atlanta (ATL) | Air France | AF5802 | 18.53 | planlagt | |
| Atlanta (ATL) | KLM | KL5055 | 18.53 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7022 | 18.53 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8996 | 18.53 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5328 | 18.53 | planlagt | |
| Atlanta (ATL) | WestJet | WS6648 | 18.53 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2753 | 18.57 | planlagt | |
| New York (LGA) | Delta Connection | DL5659 | 18.57 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN4179 | 19.05 | planlagt | |
| Washington (IAD) | United Express | UA6165 expand_more(2) | 19.15 | planlagt | |
| Washington (IAD) | Air Canada | AC4634 | 19.15 | planlagt | |
| Washington (IAD) | Lufthansa | LH8977 | 19.15 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5623 | 19.19 | planlagt | |
| New York (EWR) | United Airlines | UA2602 | 19.21 | planlagt | |
