Savannah Airport Flyankomster og -avganger
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Memphis (MEM) | FedEx Feeder | MTN8391 | 05.14 | 04:59 | landet |
| Atlanta (ATL) | Delta Air Lines | DL3213 expand_more(3) | 09.43 | 09:27 | landet |
| Atlanta (ATL) | KLM | KL5381 | 09.43 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6724 | 09.43 | 09:27 | landet |
| Atlanta (ATL) | WestJet | WS7754 | 09.43 | 09:27 | landet |
| New Orleans (MSY) | Breeze Airways | MX334 | 09.45 | 09:06 | landet |
| Charlotte (CLT) | American Eagle | AA6104 | 09.55 | 09:33 | landet |
| Miami (MIA) | American Eagle | AA3654 | 10.04 | 09:44 | landet |
| Baltimore (BWI) | Southwest Airlines | WN2985 | 10.20 | 10:30 | landet |
| Charlotte (CLT) | American Eagle | AA5343 | 10.41 | 10:14 | landet |
| Washington (IAD) | United Express | UA6321 expand_more(1) | 10.46 | 11:43 | landet |
| Washington (IAD) | Air Canada | AC4609 | 10.46 | 11:43 | landet |
| Washington (DCA) | American Eagle | AA5419 | 10.50 | Forsinket | |
| Boston (BOS) | JetBlue | B6249 expand_more(1) | 10.53 | 11:05 | landet |
| Boston (BOS) | Hawaiian Airlines | HA2183 | 10.53 | 11:05 | landet |
| Detroit (DTW) | Delta Air Lines | DL1119 expand_more(1) | 11.00 | avbrutt | |
| Detroit (DTW) | WestJet | WS8052 | 11.00 | avbrutt | |
| New York (JFK) | Delta Connection | DL5207 expand_more(2) | 11.13 | 11:03 | landet |
| New York (JFK) | El Al | LY4424 | 11.13 | 11:03 | landet |
| New York (JFK) | Virgin Atlantic | VS3741 | 11.13 | 11:03 | landet |
| Atlanta (ATL) | Delta Air Lines | DL3220 expand_more(2) | 11.24 | 11:19 | landet |
| Atlanta (ATL) | LATAM Airlines | LA7155 | 11.24 | 11:19 | landet |
| Atlanta (ATL) | WestJet | WS6859 | 11.24 | 11:19 | landet |
| New York (LGA) | Delta Connection | DL5666 expand_more(1) | 11.49 | 11:46 | landet |
| New York (LGA) | WestJet | WS8522 | 11.49 | 11:46 | landet |
| Greenville (GSP) | Jet Linx Aviation | JL25 | 11.58 | planlagt | |
| New York (JFK) | JetBlue | B6841 expand_more(2) | 12.04 | Forsinket | |
| New York (JFK) | Hawaiian Airlines | HA2094 | 12.04 | Forsinket | |
| New York (JFK) | Qatar Airways | QR4142 | 12.04 | Forsinket | |
| Charlotte (CLT) | American Eagle | AA5616 | 12.13 | planlagt | |
| Newark (EWR) | Spirit Airlines | NK121 | 12.23 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1318 | 12.35 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5465 expand_more(1) | 12.54 | Forsinket | |
| Philadelphia (PHL) | Alaska Airlines | AS6695 | 12.54 | Forsinket | |
| Newark (EWR) | United Airlines | UA1658 expand_more(1) | 13.04 | planlagt | |
| Newark (EWR) | Air Canada | AC3788 | 13.04 | planlagt | |
| Houston (IAH) | United Express | UA6200 expand_more(1) | 13.05 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7066 | 13.05 | planlagt | |
| White Plains (HPN) | Ventura | VNT610 | 13.29 | Forsinket | |
| Atlantic City (ACY) | Jet Linx Aviation | JL40 | 14.01 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3216 expand_more(3) | 14.03 | 13:58 | landet |
| Atlanta (ATL) | Korean Air | KE7019 | 14.03 | 13:58 | landet |
| Atlanta (ATL) | WestJet | WS6565 | 14.03 | 13:58 | landet |
| Atlanta (ATL) | WestJet | WS5534 | 14.03 | 13:58 | landet |
| Charlotte (CLT) | American Airlines | AA1352 | 14.13 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2574 expand_more(1) | 14.22 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8287 | 14.22 | planlagt | |
| Chicago (ORD) | United Airlines | UA1968 expand_more(3) | 14.27 | planlagt | |
| Chicago (ORD) | Air Canada | AC4667 | 14.27 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2847 | 14.27 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7148 | 14.27 | planlagt | |
| Washington (DCA) | American Eagle | AA5357 | 14.29 | planlagt | |
| Boston (BOS) | Delta Connection | DL5647 | 14.31 | planlagt | |
| Washington (IAD) | United Express | UA6193 expand_more(2) | 14.39 | planlagt | |
| Washington (IAD) | Air Canada | AC4611 | 14.39 | planlagt | |
| Washington (IAD) | All Nippon Airways | NH7122 | 14.39 | planlagt | |
| Dallas (DFW) | American Airlines | AA3031 expand_more(3) | 14.46 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6868 | 14.46 | planlagt | |
| Dallas (DFW) | Qantas | QF3244 | 14.46 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7623 | 14.46 | planlagt | |
| Columbus (LCK) | Allegiant Air | G41180 | 14.57 | planlagt | |
| Columbus (LCK) | Allegiant Air | G41180 | 14.57 | planlagt | |
| White Plains (HPN) | Breeze Airways | MX335 | 15.36 | planlagt | |
| New York (JFK) | Delta Connection | DL5642 expand_more(7) | 16.05 | planlagt | |
| New York (JFK) | Air France | AF2448 | 16.05 | planlagt | |
| New York (JFK) | Air France | AF2156 | 16.05 | planlagt | |
| New York (JFK) | Air France | AF2218 | 16.05 | planlagt | |
| New York (JFK) | El Al | LY4428 | 16.05 | planlagt | |
| New York (JFK) | KLM | KL6257 | 16.05 | planlagt | |
| New York (JFK) | Korean Air | KE7369 | 16.05 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS2492 | 16.05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3150 expand_more(5) | 16.16 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3372 | 16.16 | planlagt | |
| Atlanta (ATL) | Air France | AF2667 | 16.16 | planlagt | |
| Atlanta (ATL) | KLM | KL5190 | 16.16 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7141 | 16.16 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5271 | 16.16 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN396 | 16.45 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5131 | 16.48 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3756 expand_more(4) | 17.37 | planlagt | |
| Detroit (DTW) | Air France | AF2575 | 17.37 | planlagt | |
| Detroit (DTW) | KLM | KL6747 | 17.37 | planlagt | |
| Detroit (DTW) | Korean Air | KE3466 | 17.37 | planlagt | |
| Detroit (DTW) | WestJet | WS7009 | 17.37 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5132 expand_more(1) | 17.49 | Forsinket | |
| Philadelphia (PHL) | Qatar Airways | QR7933 | 17.49 | Forsinket | |
| New York (LGA) | Delta Connection | DL5786 expand_more(1) | 17.53 | planlagt | |
| New York (LGA) | WestJet | WS7595 | 17.53 | planlagt | |
| Houston (IAH) | United Express | UA6355 expand_more(1) | 17.57 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ2601 | 17.57 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3218 expand_more(6) | 18.04 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3329 | 18.04 | planlagt | |
| Atlanta (ATL) | Air France | AF2431 | 18.04 | planlagt | |
| Atlanta (ATL) | KLM | KL5690 | 18.04 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6601 | 18.04 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5269 | 18.04 | planlagt | |
| Atlanta (ATL) | WestJet | WS8699 | 18.04 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2318 | 18.15 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1495 | 18.36 | planlagt | |
| Pittsburgh (PIT) | Allegiant Air | G42809 | 19.13 | planlagt | |
| Washington (IAD) | United Express | UA3981 expand_more(4) | 19.22 | planlagt | |
| Washington (IAD) | Air Canada | AC4633 | 19.22 | planlagt | |
| Washington (IAD) | Austrian Airlines | OS7817 | 19.22 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8973 | 19.22 | planlagt | |
| Washington (IAD) | Lufthansa | LH8870 | 19.22 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3119 expand_more(3) | 19.35 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3153 | 19.35 | planlagt | |
| Atlanta (ATL) | KLM | KL5187 | 19.35 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5265 | 19.35 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1615 | 19.35 | planlagt | |
| Boston (BOS) | JetBlue | B6349 expand_more(6) | 19.38 | planlagt | |
| Boston (BOS) | British Airways | BA8375 | 19.38 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8290 | 19.38 | planlagt | |
| Boston (BOS) | Hawaiian Airlines | HA2227 | 19.38 | planlagt | |
| Boston (BOS) | Qatar Airways | QR3950 | 19.38 | planlagt | |
| Boston (BOS) | Qatar Airways | QR3812 | 19.38 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4389 | 19.38 | planlagt | |
| Miami (MIA) | American Eagle | AA3992 expand_more(2) | 20.01 | planlagt | |
| Miami (MIA) | British Airways | BA4808 | 20.01 | planlagt | |
| Miami (MIA) | Qatar Airways | QR9400 | 20.01 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1979 | 20.20 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5671 expand_more(2) | 20.52 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS4784 | 20.52 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR2728 | 20.52 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3219 expand_more(5) | 20.55 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4477 | 20.55 | planlagt | |
| Atlanta (ATL) | Air France | AF2173 | 20.55 | planlagt | |
| Atlanta (ATL) | KLM | KL5189 | 20.55 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7021 | 20.55 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5267 | 20.55 | planlagt | |
| Chicago (ORD) | United Airlines | UA1084 expand_more(4) | 21.03 | planlagt | |
| Chicago (ORD) | Air Canada | AC4663 | 21.03 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2849 | 21.03 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7154 | 21.03 | planlagt | |
| Chicago (ORD) | Emirates | EK6297 | 21.03 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5382 | 21.13 | planlagt | |
| New York (JFK) | Delta Connection | DL5459 expand_more(4) | 21.35 | planlagt | |
| New York (JFK) | El Al | LY4426 | 21.35 | planlagt | |
| New York (JFK) | KLM | KL6256 | 21.35 | planlagt | |
| New York (JFK) | SAS | SK3430 | 21.35 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4905 | 21.35 | planlagt | |
| Washington (DCA) | American Eagle | AA5554 expand_more(1) | 21.35 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS4719 | 21.35 | planlagt | |
| Newark (EWR) | United Airlines | UA729 expand_more(2) | 22.01 | planlagt | |
| Newark (EWR) | Air Canada | AC3063 | 22.01 | planlagt | |
| Newark (EWR) | Lufthansa | LH7764 | 22.01 | planlagt | |
| Dallas (DFW) | American Airlines | AA1092 expand_more(4) | 22.30 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6692 | 22.30 | planlagt | |
| Dallas (DFW) | Finnair | AY4293 | 22.30 | planlagt | |
| Dallas (DFW) | Qantas | QF4330 | 22.30 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8552 | 22.30 | planlagt | |
| New York (LGA) | Delta Connection | DL5796 expand_more(1) | 23.05 | planlagt | |
| New York (LGA) | WestJet | WS7601 | 23.05 | planlagt | |
| Fort Lauderdale (FLL) | Allegiant Air | G41158 | 23.14 | planlagt | |
| Houston (IAH) | United Express | UA6111 expand_more(2) | 23.15 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ2611 | 23.15 | planlagt | |
| Houston (IAH) | Emirates | EK6450 | 23.15 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2741 | 23.19 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2425 expand_more(8) | 23.59 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3333 | 23.59 | planlagt | |
| Atlanta (ATL) | Air France | AF2191 | 23.59 | planlagt | |
| Atlanta (ATL) | KLM | KL5188 | 23.59 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3485 | 23.59 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7068 | 23.59 | planlagt | |
| Atlanta (ATL) | SAS | SK3748 | 23.59 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3074 | 23.59 | planlagt | |
| Atlanta (ATL) | WestJet | WS5514 | 23.59 | planlagt | |
| Miami (MIA) | American Eagle | AA3432 expand_more(2) | 23.59 | planlagt | |
| Miami (MIA) | British Airways | BA1790 | 23.59 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2710 | 23.59 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1729 expand_more(3) | 05.15 | 05:25 | I rute |
| Atlanta (ATL) | Aeromexico | AM4324 | 05.15 | 05:25 | I rute |
| Atlanta (ATL) | Korean Air | KE3356 | 05.15 | 05:25 | I rute |
| Atlanta (ATL) | WestJet | WS5535 | 05.15 | 05:25 | I rute |
| Miami (MIA) | American Eagle | AA3360 expand_more(1) | 06.00 | planlagt | |
| Miami (MIA) | Qatar Airways | QR8759 | 06.00 | planlagt | |
| New York (LGA) | Delta Connection | DL5603 expand_more(1) | 06.00 | planlagt | |
| New York (LGA) | WestJet | WS7400 | 06.00 | planlagt | |
| Columbus (CSG) | Mountain Air Cargo | MTN8391 | 06.00 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5500 | 06.20 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5299 expand_more(1) | 06.25 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR7768 | 06.25 | planlagt | |
| Dallas (DFW) | American Airlines | AA2435 expand_more(2) | 06.40 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4330 | 06.40 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9330 | 06.40 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1702 expand_more(4) | 06.41 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4227 | 06.41 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7110 | 06.41 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6812 | 06.41 | planlagt | |
| Atlanta (ATL) | WestJet | WS8021 | 06.41 | planlagt | |
| New York (JFK) | Delta Connection | DL5032 expand_more(5) | 07.00 | planlagt | |
| New York (JFK) | El Al | LY4427 | 07.00 | planlagt | |
| New York (JFK) | KLM | KL7647 | 07.00 | planlagt | |
| New York (JFK) | Korean Air | KE7370 | 07.00 | planlagt | |
| New York (JFK) | SAS | SK3910 | 07.00 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4920 | 07.00 | planlagt | |
| Houston (IAH) | United Express | UA6220 expand_more(1) | 07.00 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ2610 | 07.00 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN358 | 07.05 | planlagt | |
| New York (EWR) | United Airlines | UA2266 expand_more(1) | 07.11 | planlagt | |
| New York (EWR) | Air Canada | AC3064 | 07.11 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2072 | 07.27 | planlagt | |
| Fort Lauderdale (FLL) | Allegiant Air | G42804 | 07.30 | planlagt | |
| Washington (DCA) | American Eagle | AA5146 | 07.35 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1187 | 07.50 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2779 expand_more(3) | 08.15 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3866 | 08.15 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3364 | 08.15 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6182 | 08.15 | planlagt | |
| Washington (IAD) | United Express | UA6366 expand_more(1) | 09.50 | planlagt | |
| Washington (IAD) | Air Canada | AC4610 | 09.50 | planlagt | |
| Chicago (ORD) | United Airlines | UA2290 expand_more(3) | 10.15 | planlagt | |
| Chicago (ORD) | Air Canada | AC4664 | 10.15 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2846 | 10.15 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7149 | 10.15 | planlagt | |
| Charlotte (CLT) | American Eagle | AA6104 | 10.21 | planlagt | |
| White Plains (HPN) | Breeze Airways | MX334 | 10.25 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3213 expand_more(3) | 10.39 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4363 | 10.39 | planlagt | |
| Atlanta (ATL) | KLM | KL5381 | 10.39 | planlagt | |
| Atlanta (ATL) | WestJet | WS8283 | 10.39 | planlagt | |
| Miami (MIA) | American Eagle | AA3714 expand_more(2) | 10.57 | planlagt | |
| Miami (MIA) | British Airways | BA4663 | 10.57 | planlagt | |
| Miami (MIA) | Qatar Airways | QR9626 | 10.57 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2985 | 11.10 | planlagt | |
| Washington (DCA) | American Eagle | AA5178 expand_more(1) | 11.12 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS6357 | 11.12 | planlagt | |
| Boston (BOS) | JetBlue | B6450 expand_more(6) | 11.38 | planlagt | |
| Boston (BOS) | British Airways | BA8376 | 11.38 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8421 | 11.38 | planlagt | |
| Boston (BOS) | Hawaiian Airlines | HA2476 | 11.38 | planlagt | |
| Boston (BOS) | Qatar Airways | QR4049 | 11.38 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4414 | 11.38 | planlagt | |
| Boston (BOS) | Turkish Airlines | TK8559 | 11.38 | planlagt | |
| Houston (IAH) | United Express | UA6264 | 11.43 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1119 expand_more(3) | 11.45 | avbrutt | |
| Detroit (DTW) | KLM | KL6963 | 11.45 | avbrutt | |
| Detroit (DTW) | Virgin Atlantic | VS4164 | 11.45 | avbrutt | |
| Detroit (DTW) | WestJet | WS7647 | 11.45 | avbrutt | |
| Charlotte (CLT) | American Eagle | AA5676 | 11.46 | planlagt | |
| New York (JFK) | Delta Connection | DL5207 expand_more(5) | 11.53 | planlagt | |
| New York (JFK) | El Al | LY4429 | 11.53 | planlagt | |
| New York (JFK) | KLM | KL6423 | 11.53 | planlagt | |
| New York (JFK) | SAS | SK3431 | 11.53 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3749 | 11.53 | planlagt | |
| New York (JFK) | WestJet | WS8218 | 11.53 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3054 expand_more(3) | 12.26 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3892 | 12.26 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3220 | 12.26 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6800 | 12.26 | planlagt | |
| New York (LGA) | Delta Connection | DL5666 expand_more(1) | 12.29 | planlagt | |
| New York (LGA) | WestJet | WS7402 | 12.29 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5323 expand_more(2) | 12.43 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS4588 | 12.43 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR9624 | 12.43 | planlagt | |
| New York (JFK) | JetBlue | B6842 expand_more(6) | 12.59 | planlagt | |
| New York (JFK) | British Airways | BA8334 | 12.59 | planlagt | |
| New York (JFK) | Etihad Airways | EY8425 | 12.59 | planlagt | |
| New York (JFK) | Qatar Airways | QR4050 | 12.59 | planlagt | |
| New York (JFK) | Singapore Airlines | SQ1518 | 12.59 | planlagt | |
| New York (JFK) | TAP Air Portugal | TP4380 | 12.59 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8521 | 12.59 | planlagt | |
| New York (EWR) | Spirit Airlines | NK122 | 13.18 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3690 | 13.20 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5136 | 13.24 | planlagt | |
| New York (EWR) | United Airlines | UA353 expand_more(2) | 14.06 | planlagt | |
| New York (EWR) | Air Canada | AC3058 | 14.06 | planlagt | |
| New York (EWR) | Lufthansa | LH7763 | 14.06 | planlagt | |
| Washington (IAD) | United Express | UA4006 expand_more(4) | 14.30 | planlagt | |
| Washington (IAD) | Air Canada | AC4614 | 14.30 | planlagt | |
| Washington (IAD) | Austrian Airlines | OS7818 | 14.30 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8974 | 14.30 | planlagt | |
| Washington (IAD) | Lufthansa | LH8717 | 14.30 | planlagt | |
| Pittsburgh (PIT) | Allegiant Air | G42795 | 14.52 | planlagt | |
| Washington (DCA) | American Eagle | AA5357 | 15.02 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1352 | 15.05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3216 expand_more(6) | 15.09 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3894 | 15.09 | planlagt | |
| Atlanta (ATL) | Air France | AF2738 | 15.09 | planlagt | |
| Atlanta (ATL) | KLM | KL5382 | 15.09 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6871 | 15.09 | planlagt | |
| Atlanta (ATL) | SAS | SK3280 | 15.09 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5248 | 15.09 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2574 expand_more(1) | 15.19 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8424 | 15.19 | planlagt | |
| Boston (BOS) | Delta Connection | DL5647 expand_more(2) | 15.20 | planlagt | |
| Boston (BOS) | Air France | AF8907 | 15.20 | planlagt | |
| Boston (BOS) | KLM | KL6962 | 15.20 | planlagt | |
| Houston (IAH) | United Express | UA6185 expand_more(1) | 15.25 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ2600 | 15.25 | planlagt | |
| Dallas (DFW) | American Airlines | AA3031 expand_more(4) | 15.43 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6868 | 15.43 | planlagt | |
| Dallas (DFW) | Qantas | QF4318 | 15.43 | planlagt | |
| Dallas (DFW) | Qantas | QF3244 | 15.43 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9648 | 15.43 | planlagt | |
| Columbus (LCK) | Allegiant Air | G42810 | 15.47 | planlagt | |
| Atlanta (ATL) | NetJets | EJA316 | 16.15 | 15:51 | I rute |
| New Orleans (MSY) | Breeze Airways | MX335 | 16.16 | planlagt | |
| Chicago (ORD) | United Airlines | UA1182 expand_more(2) | 16.49 | planlagt | |
| Chicago (ORD) | Air Canada | AC4668 | 16.49 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2848 | 16.49 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5131 | 17.18 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3150 expand_more(7) | 17.27 | planlagt | |
| Atlanta (ATL) | Air France | AF6894 | 17.27 | planlagt | |
| Atlanta (ATL) | KLM | KL5190 | 17.27 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3727 | 17.27 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6776 | 17.27 | planlagt | |
| Atlanta (ATL) | SAS | SK3909 | 17.27 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4126 | 17.27 | planlagt | |
| Atlanta (ATL) | WestJet | WS7257 | 17.27 | planlagt | |
| New York (JFK) | Delta Connection | DL5642 expand_more(4) | 17.32 | planlagt | |
| New York (JFK) | Air France | AF2716 | 17.32 | planlagt | |
| New York (JFK) | KLM | KL6257 | 17.32 | planlagt | |
| New York (JFK) | Korean Air | KE7356 | 17.32 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4918 | 17.32 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN286 | 17.35 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5132 | 18.21 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3756 expand_more(2) | 18.23 | planlagt | |
| Detroit (DTW) | Air France | AF2962 | 18.23 | planlagt | |
| Detroit (DTW) | WestJet | WS8370 | 18.23 | planlagt | |
| New York (LGA) | Delta Connection | DL5786 expand_more(2) | 18.33 | planlagt | |
| New York (LGA) | WestJet | WS6448 | 18.33 | planlagt | |
| New York (LGA) | WestJet | WS7110 | 18.33 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2881 | 18.59 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3218 expand_more(6) | 19.10 | planlagt | |
| Atlanta (ATL) | Air France | AF2444 | 19.10 | planlagt | |
| Atlanta (ATL) | KLM | KL5690 | 19.10 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7022 | 19.10 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6742 | 19.10 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5328 | 19.10 | planlagt | |
| Atlanta (ATL) | WestJet | WS7268 | 19.10 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2382 | 19.17 | planlagt | |
| Washington (IAD) | United Express | UA6165 expand_more(2) | 19.20 | planlagt | |
| Washington (IAD) | Air Canada | AC4634 | 19.20 | planlagt | |
| Washington (IAD) | Lufthansa | LH8977 | 19.20 | planlagt | |
| Miami (MIA) | American Eagle | AA3992 expand_more(1) | 20.31 | planlagt | |
| Miami (MIA) | Qatar Airways | QR9100 | 20.31 | planlagt | |
| Boston (BOS) | JetBlue | B6250 expand_more(1) | 20.34 | planlagt | |
| Boston (BOS) | Hawaiian Airlines | HA2478 | 20.34 | planlagt | |
Flyr til og fra Savannah Airport
Denne siden gir informasjon om destinasjonene som kan nås via Savannah Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Savannah Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
