Savannah Airport Flyankomster og -avganger
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
New Haven (HVN) | Trident Aircraft | WMN90 | 00.16 | planlagt | |
Chino (CNO) | Royal Air Freight | RAX123 | 06.47 | 06:47 | landet |
Charlotte (CLT) | American Airlines | AA1304 | 08.22 | 07:58 | landet |
Boston (BOS) | JetBlue | B6349 expand_more(1) | 08.41 | 08:33 | landet |
Boston (BOS) | Hawaiian Airlines | HA2227 | 08.41 | 08:33 | landet |
Newark (EWR) | United Airlines | UA1859 expand_more(1) | 09.15 | 08:56 | landet |
Newark (EWR) | Air Canada | AC3057 | 09.15 | 08:56 | landet |
Atlanta (ATL) | Delta Air Lines | DL3011 expand_more(3) | 09.21 | 08:57 | landet |
Atlanta (ATL) | KLM | KL5156 | 09.21 | 08:57 | landet |
Atlanta (ATL) | LATAM Airlines | LA6719 | 09.21 | 08:57 | landet |
Atlanta (ATL) | WestJet | WS7754 | 09.21 | 08:57 | landet |
New Haven (HVN) | Avelo Airlines | XP343 | 09.49 | 09:36 | landet |
New York (JFK) | Delta Connection | DL5207 expand_more(3) | 10.14 | 10:01 | landet |
New York (JFK) | El Al | LY4424 | 10.14 | 10:01 | landet |
New York (JFK) | KLM | KL6449 | 10.14 | 10:01 | landet |
New York (JFK) | Virgin Atlantic | VS3741 | 10.14 | 10:01 | landet |
Charlotte (CLT) | American Eagle | AA5676 | 10.22 | 10:23 | landet |
New York (JFK) | JetBlue | B6141 expand_more(3) | 10.25 | 10:28 | landet |
New York (JFK) | El Al | LY8720 | 10.25 | 10:28 | landet |
New York (JFK) | Qatar Airways | QR3904 | 10.25 | planlagt | |
New York (JFK) | TAP Air Portugal | TP4387 | 10.25 | 10:28 | landet |
Chicago (ORD) | United Airlines | UA2455 expand_more(2) | 10.31 | 10:42 | landet |
Chicago (ORD) | Air Canada | AC3805 | 10.31 | 10:42 | landet |
Chicago (ORD) | Air New Zealand | NZ2845 | 10.31 | 10:42 | landet |
Philadelphia (PHL) | American Eagle | AA5692 expand_more(1) | 10.32 | 10:26 | landet |
Philadelphia (PHL) | AlphaSky | AS6385 | 10.32 | 10:26 | landet |
Washington (DCA) | American Eagle | AA5260 | 10.41 | 10:18 | landet |
Baltimore (BWI) | Southwest Airlines | WN1890 | 10.45 | 10:34 | landet |
Windsor Locks (BDL) | Breeze Airways | MX530 | 10.48 | 10:38 | landet |
Washington (IAD) | United Express | UA6321 expand_more(1) | 10.59 | 10:40 | landet |
Washington (IAD) | Air Canada | AC4609 | 10.59 | 10:40 | landet |
Atlanta (ATL) | Delta Air Lines | DL3054 expand_more(2) | 11.19 | 11:02 | landet |
Atlanta (ATL) | LATAM Airlines | LA6720 | 11.19 | 11:02 | landet |
Atlanta (ATL) | WestJet | WS6859 | 11.19 | 11:02 | landet |
New York (LGA) | Delta Connection | DL5685 expand_more(1) | 11.40 | 11:43 | landet |
New York (LGA) | WestJet | WS6771 | 11.40 | 11:43 | landet |
Myrtle Beach (CRE) | NetJets | EJA685 | 11.54 | 11:49 | landet |
Nashville (BNA) | Southwest Airlines | WN2465 | 12.35 | planlagt | |
Hyannis (HYA) | NetJets | EJA600 | 12.36 | planlagt | |
Kearney (EAR) | Flexjet | LXJ393 | 12.42 | planlagt | |
Kearney (EAR) | Flexjet | LXJ388 | 12.45 | planlagt | |
Charlotte (CLT) | American Eagle | AA5185 | 12.54 | planlagt | |
Savannah (SAV) | Gulfstream Aerospace | GLF44 | 13.38 | planlagt | |
Philadelphia (PHL) | Frontier | F94549 | 13.48 | planlagt | |
Savannah (SAV) | Italy - Air Force | IAM1493 | 13.49 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3014 expand_more(2) | 13.54 | planlagt | |
Atlanta (ATL) | Korean Air | KE7141 | 13.54 | planlagt | |
Atlanta (ATL) | WestJet | WS7937 | 13.54 | planlagt | |
Raleigh (RDU) | Summit Aviation | YEL65 | 14.02 | planlagt | |
Charlotte (CLT) | American Eagle | AA5224 | 14.16 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL4901 expand_more(1) | 14.28 | planlagt | |
Minneapolis (MSP) | WestJet | WS7934 | 14.28 | planlagt | |
Tampa (TPA) | SelectJet | JSL41 | 14.35 | planlagt | |
Dallas (DFW) | American Airlines | AA2381 expand_more(2) | 14.49 | planlagt | |
Dallas (DFW) | AlphaSky | AS6306 | 14.49 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8552 | 14.49 | planlagt | |
Savannah (SAV) | Gulfstream Aerospace | GLF45 | 14.51 | planlagt | |
Washington (IAD) | United Express | UA6070 expand_more(2) | 15.03 | planlagt | |
Washington (IAD) | Air Canada | AC4611 | 15.03 | planlagt | |
Washington (IAD) | All Nippon Airways | NH7122 | 15.03 | planlagt | |
Denver (DEN) | United Airlines | UA699 | 15.06 | Forsinket | |
Chicago (ORD) | United Airlines | UA2364 expand_more(3) | 15.18 | planlagt | |
Chicago (ORD) | Air Canada | AC4667 | 15.18 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2847 | 15.18 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7148 | 15.18 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3168 expand_more(3) | 15.21 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3336 | 15.21 | planlagt | |
Atlanta (ATL) | KLM | KL5549 | 15.21 | planlagt | |
Atlanta (ATL) | Korean Air | KE7019 | 15.21 | planlagt | |
Birmingham (BHM) | NetJets | EJA684 | 15.24 | planlagt | |
Boston (BOS) | Delta Connection | DL5647 expand_more(1) | 15.43 | planlagt | |
Boston (BOS) | Air France | AF2627 | 15.43 | planlagt | |
Charlotte (CLT) | American Eagle | AA5601 | 15.46 | planlagt | |
Houston (IAH) | United Express | UA6355 expand_more(2) | 15.48 | planlagt | |
Houston (IAH) | Air New Zealand | NZ2601 | 15.48 | planlagt | |
Houston (IAH) | All Nippon Airways | NH7066 | 15.48 | planlagt | |
Pontiac (PTK) | Royal Air Freight | RAX1073 | 15.49 | planlagt | |
Pontiac (PTK) | Royal Air Freight | RAX951 | 15.49 | planlagt | |
Holdrege (HDE) | NetJets | EJA327 | 16.00 | planlagt | |
Punta Gorda (PGD) | Allegiant Air | G42800 | 16.19 | planlagt | |
New York (JFK) | Delta Connection | DL5460 expand_more(3) | 16.24 | planlagt | |
New York (JFK) | El Al | LY4428 | 16.24 | planlagt | |
New York (JFK) | Korean Air | KE7369 | 16.24 | planlagt | |
New York (JFK) | Virgin Atlantic | VS2492 | 16.24 | planlagt | |
Newark (EWR) | United Airlines | UA1719 expand_more(1) | 16.25 | planlagt | |
Newark (EWR) | Air Canada | AC3788 | 16.25 | planlagt | |
Miami (MIA) | American Eagle | AA3691 expand_more(1) | 17.07 | planlagt | |
Miami (MIA) | Qatar Airways | QR7597 | 17.07 | planlagt | |
New York (LGA) | Delta Connection | DL5178 expand_more(1) | 17.41 | planlagt | |
New York (LGA) | WestJet | WS7494 | 17.41 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5702 expand_more(1) | 17.44 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR7767 | 17.44 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3112 expand_more(6) | 18.03 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3335 | 18.03 | planlagt | |
Atlanta (ATL) | Air France | AF5663 | 18.03 | planlagt | |
Atlanta (ATL) | KLM | KL5158 | 18.03 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6793 | 18.03 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5269 | 18.03 | planlagt | |
Atlanta (ATL) | WestJet | WS6710 | 18.03 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN302 | 18.10 | planlagt | |
New York (JFK) | JetBlue | B62841 expand_more(9) | 18.19 | planlagt | |
New York (JFK) | British Airways | BA8335 | 18.19 | planlagt | |
New York (JFK) | El Al | LY8722 | 18.19 | planlagt | |
New York (JFK) | Etihad Airways | EY8295 | 18.19 | planlagt | |
New York (JFK) | Etihad Airways | EY8289 | 18.19 | planlagt | |
New York (JFK) | Hawaiian Airlines | HA2100 | 18.19 | planlagt | |
New York (JFK) | Jet Linx Aviation | JL5946 | 18.19 | planlagt | |
New York (JFK) | Qatar Airways | QR3922 | 18.19 | planlagt | |
New York (JFK) | Qatar Airways | QR3923 | 18.19 | planlagt | |
New York (JFK) | Singapore Airlines | SQ1519 | 18.19 | planlagt | |
Dallas (DFW) | American Eagle | AA4010 expand_more(3) | 18.59 | planlagt | |
Dallas (DFW) | AlphaSky | AS6426 | 18.59 | planlagt | |
Dallas (DFW) | Qantas | QF4330 | 18.59 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2475 | 18.59 | planlagt | |
Washington (DCA) | American Eagle | AA5232 | 19.07 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN34 | 19.25 | planlagt | |
Miami (MIA) | American Eagle | AA3676 expand_more(2) | 19.39 | planlagt | |
Miami (MIA) | British Airways | BA1790 | 19.39 | planlagt | |
Miami (MIA) | Qatar Airways | QR2290 | 19.39 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2176 expand_more(5) | 19.48 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4477 | 19.48 | planlagt | |
Atlanta (ATL) | Air France | AF2528 | 19.48 | planlagt | |
Atlanta (ATL) | KLM | KL5150 | 19.48 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5265 | 19.48 | planlagt | |
Atlanta (ATL) | WestJet | WS6559 | 19.48 | planlagt | |
Boston (BOS) | JetBlue | B6449 expand_more(4) | 19.48 | planlagt | |
Boston (BOS) | Etihad Airways | EY8326 | 19.48 | planlagt | |
Boston (BOS) | Hawaiian Airlines | HA2183 | 19.48 | planlagt | |
Boston (BOS) | Qatar Airways | QR3846 | 19.48 | planlagt | |
Boston (BOS) | TAP Air Portugal | TP4389 | 19.48 | planlagt | |
Charlotte (CLT) | American Eagle | AA5538 | 19.49 | planlagt | |
Washington (IAD) | United Express | UA6039 expand_more(4) | 20.29 | planlagt | |
Washington (IAD) | Air Canada | AC4633 | 20.29 | planlagt | |
Washington (IAD) | Austrian Airlines | OS7817 | 20.29 | planlagt | |
Washington (IAD) | Brussels Airlines | SN8973 | 20.29 | planlagt | |
Washington (IAD) | Lufthansa | LH8870 | 20.29 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN2331 | 20.50 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5273 expand_more(2) | 21.02 | planlagt | |
Philadelphia (PHL) | AlphaSky | AS4784 | 21.02 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR7679 | 21.02 | planlagt | |
New York (JFK) | Delta Connection | DL5683 expand_more(7) | 21.16 | planlagt | |
New York (JFK) | Air France | AF2843 | 21.16 | planlagt | |
New York (JFK) | China Eastern Airlines | MU8764 | 21.16 | planlagt | |
New York (JFK) | El Al | LY4426 | 21.16 | planlagt | |
New York (JFK) | ITA Airways | AZ2757 | 21.16 | planlagt | |
New York (JFK) | KLM | KL6586 | 21.16 | planlagt | |
New York (JFK) | SAS | SK3430 | 21.16 | planlagt | |
New York (JFK) | Virgin Atlantic | VS4905 | 21.16 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2425 expand_more(5) | 21.18 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3333 | 21.18 | planlagt | |
Atlanta (ATL) | Air France | AF2191 | 21.18 | planlagt | |
Atlanta (ATL) | KLM | KL5152 | 21.18 | planlagt | |
Atlanta (ATL) | Korean Air | KE3485 | 21.18 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS3074 | 21.18 | planlagt | |
Chicago (ORD) | United Express | UA3500 expand_more(3) | 21.19 | planlagt | |
Chicago (ORD) | Air Canada | AC4663 | 21.19 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2849 | 21.19 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7154 | 21.19 | planlagt | |
Washington (DCA) | American Eagle | AA5384 expand_more(1) | 21.43 | planlagt | |
Washington (DCA) | AlphaSky | AS4601 | 21.43 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN2290 | 21.45 | planlagt | |
Charlotte (CLT) | American Eagle | AA5382 | 21.52 | planlagt | |
Houston (IAH) | United Express | UA6083 expand_more(1) | 21.58 | planlagt | |
Houston (IAH) | Air New Zealand | NZ2611 | 21.58 | planlagt | |
Dallas (DFW) | American Airlines | AA2327 expand_more(4) | 22.19 | planlagt | |
Dallas (DFW) | AlphaSky | AS6352 | 22.19 | planlagt | |
Dallas (DFW) | Finnair | AY4293 | 22.19 | planlagt | |
Dallas (DFW) | Qantas | QF4427 | 22.19 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2421 | 22.19 | planlagt | |
New York (LGA) | Delta Connection | DL5682 expand_more(1) | 22.51 | planlagt | |
New York (LGA) | WestJet | WS6886 | 22.51 | planlagt | |
Miami (MIA) | American Eagle | AA3361 expand_more(2) | 23.24 | planlagt | |
Miami (MIA) | British Airways | BA6630 | 23.24 | planlagt | |
Miami (MIA) | Qatar Airways | QR2743 | 23.24 | planlagt | |
Charlotte (CLT) | American Airlines | AA1423 | 23.50 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2860 expand_more(8) | 23.57 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3244 | 23.57 | planlagt | |
Atlanta (ATL) | Air France | AF2151 | 23.57 | planlagt | |
Atlanta (ATL) | Air France | AF2271 | 23.57 | planlagt | |
Atlanta (ATL) | KLM | KL5154 | 23.57 | planlagt | |
Atlanta (ATL) | Korean Air | KE7139 | 23.57 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6723 | 23.57 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5227 | 23.57 | planlagt | |
Atlanta (ATL) | WestJet | WS7070 | 23.57 | planlagt | |
Newark (EWR) | United Airlines | UA1172 expand_more(2) | 23.59 | planlagt | |
Newark (EWR) | Air Canada | AC3063 | 23.59 | planlagt | |
Newark (EWR) | Lufthansa | LH7764 | 23.59 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Orlando (MCO) | Delta Air Lines | DL1513 expand_more(2) | 00.20 | 01:20 | I rute |
Orlando (MCO) | SAS | SK3331 | 00.20 | 01:20 | I rute |
Orlando (MCO) | Virgin Atlantic | VS3095 | 00.20 | 01:20 | I rute |
Atlanta (ATL) | Delta Air Lines | DL1729 expand_more(3) | 05.40 | 05:51 | I rute |
Atlanta (ATL) | Aeromexico | AM4324 | 05.40 | 05:51 | I rute |
Atlanta (ATL) | Korean Air | KE3356 | 05.40 | 05:51 | I rute |
Atlanta (ATL) | WestJet | WS8251 | 05.40 | 05:51 | I rute |
New York (LGA) | Delta Connection | DL5774 expand_more(1) | 06.00 | 06:08 | I rute |
New York (LGA) | WestJet | WS8482 | 06.00 | 06:08 | I rute |
Charlotte (CLT) | American Eagle | AA5500 | 06.03 | 06:19 | I rute |
New York (EWR) | United Airlines | UA2266 expand_more(1) | 06.15 | 06:17 | I rute |
New York (EWR) | Air Canada | AC3062 | 06.15 | 06:17 | I rute |
Dallas (DFW) | American Airlines | AA2435 expand_more(2) | 06.44 | 06:52 | I rute |
Dallas (DFW) | AlphaSky | AS4330 | 06.44 | 06:52 | I rute |
Dallas (DFW) | Qatar Airways | QR9330 | 06.44 | 06:52 | I rute |
Houston (IAH) | United Express | UA6220 expand_more(1) | 06.45 | 06:50 | I rute |
Houston (IAH) | Air New Zealand | NZ2610 | 06.45 | 06:50 | I rute |
Miami (MIA) | American Eagle | AA3498 expand_more(2) | 07.00 | 07:11 | I rute |
Miami (MIA) | British Airways | BA4663 | 07.00 | 07:11 | I rute |
Miami (MIA) | Qatar Airways | QR9465 | 07.00 | 07:11 | I rute |
Atlanta (ATL) | Delta Air Lines | DL1702 expand_more(4) | 07.00 | 07:10 | I rute |
Atlanta (ATL) | Aeromexico | AM4141 | 07.00 | 07:10 | I rute |
Atlanta (ATL) | Korean Air | KE7110 | 07.00 | 07:10 | I rute |
Atlanta (ATL) | LATAM Airlines | LA6796 | 07.00 | 07:10 | I rute |
Atlanta (ATL) | WestJet | WS8263 | 07.00 | 07:10 | I rute |
Chicago (MDW) | Southwest Airlines | WN853 | 07.00 | 08:45 | I rute |
New York (JFK) | Delta Connection | DL5769 expand_more(5) | 07.17 | 07:29 | I rute |
New York (JFK) | El Al | LY4427 | 07.17 | 07:29 | I rute |
New York (JFK) | KLM | KL7292 | 07.17 | 07:29 | I rute |
New York (JFK) | Korean Air | KE7370 | 07.17 | 07:29 | I rute |
New York (JFK) | SAS | SK3910 | 07.17 | 07:29 | I rute |
New York (JFK) | Virgin Atlantic | VS4920 | 07.17 | 07:29 | I rute |
Philadelphia (PHL) | American Eagle | AA5570 | 07.30 | 07:52 | I rute |
Abilene (ABI) | Flexjet | LXJ426 | 07.30 | 10:15 | I rute |
Washington (DCA) | American Eagle | AA5146 | 07.43 | 07:48 | I rute |
Charlotte (CLT) | American Airlines | AA2657 | 08.05 | 08:10 | I rute |
Atlanta (ATL) | Delta Air Lines | DL2779 expand_more(3) | 08.05 | 08:16 | I rute |
Atlanta (ATL) | Aeromexico | AM4537 | 08.05 | 08:16 | I rute |
Atlanta (ATL) | Korean Air | KE7022 | 08.05 | 08:16 | I rute |
Atlanta (ATL) | LATAM Airlines | LA6429 | 08.05 | 08:16 | I rute |
Baltimore (BWI) | Southwest Airlines | WN3292 | 08.20 | 08:31 | I rute |
Charlotte (CLT) | American Airlines | AA1304 | 09.08 | 09:16 | I rute |
Boston (BOS) | JetBlue | B6250 expand_more(5) | 09.26 | 09:38 | I rute |
Boston (BOS) | El Al | LY8567 | 09.26 | 09:38 | I rute |
Boston (BOS) | Etihad Airways | EY8422 | 09.26 | 09:38 | I rute |
Boston (BOS) | Hawaiian Airlines | HA2478 | 09.26 | 09:38 | I rute |
Boston (BOS) | Qatar Airways | QR4054 | 09.26 | 09:38 | I rute |
Boston (BOS) | TAP Air Portugal | TP4382 | 09.26 | 09:38 | I rute |
Washington (IAD) | United Express | UA6094 expand_more(1) | 09.35 | 09:46 | I rute |
Washington (IAD) | Air Canada | AC4610 | 09.35 | 09:46 | I rute |
Atlanta (QQR) | NetJets | EJA592 | 09.54 | 09:34 | I rute |
Chicago (ORD) | United Express | UA3568 expand_more(2) | 10.00 | avbrutt | |
Chicago (ORD) | Air Canada | AC4664 | 10.00 | avbrutt | |
Chicago (ORD) | Air New Zealand | NZ2846 | 10.00 | avbrutt | |
Naples (APF) | NetJets | EJA600 | 10.00 | planlagt | |
Naples (APF) | NetJets | EJA600 | 10.00 | planlagt | |
New York (EWR) | United Airlines | UA2191 expand_more(1) | 10.11 | 10:20 | I rute |
New York (EWR) | Air Canada | AC3060 | 10.11 | 10:20 | I rute |
Atlanta (ATL) | Delta Air Lines | DL3011 expand_more(4) | 10.26 | 10:29 | I rute |
Atlanta (ATL) | Aeromexico | AM4363 | 10.26 | 10:29 | I rute |
Atlanta (ATL) | KLM | KL5156 | 10.26 | 10:29 | I rute |
Atlanta (ATL) | Korean Air | KE7020 | 10.26 | 10:29 | I rute |
Atlanta (ATL) | WestJet | WS8267 | 10.26 | 10:29 | I rute |
New Haven (HVN) | Avelo Airlines | XP344 | 10.36 | 10:44 | I rute |
Charlotte (CLT) | American Eagle | AA5676 | 10.52 | 11:11 | I rute |
New York (JFK) | Delta Connection | DL5207 expand_more(7) | 10.56 | 11:05 | I rute |
New York (JFK) | China Eastern Airlines | MU8765 | 10.56 | 11:05 | I rute |
New York (JFK) | El Al | LY4429 | 10.56 | 11:05 | I rute |
New York (JFK) | ITA Airways | AZ5277 | 10.56 | 11:05 | I rute |
New York (JFK) | KLM | KL6449 | 10.56 | 11:05 | I rute |
New York (JFK) | SAS | SK3431 | 10.56 | 11:05 | I rute |
New York (JFK) | Virgin Atlantic | VS3749 | 10.56 | 11:05 | I rute |
New York (JFK) | WestJet | WS8144 | 10.56 | 11:05 | I rute |
Philadelphia (PHL) | American Eagle | AA5699 expand_more(2) | 10.57 | 11:18 | I rute |
Philadelphia (PHL) | AlphaSky | AS6490 | 10.57 | 11:18 | I rute |
Philadelphia (PHL) | Qatar Airways | QR7768 | 10.57 | 11:18 | I rute |
New York (JFK) | JetBlue | B6142 expand_more(5) | 11.10 | 11:16 | I rute |
New York (JFK) | British Airways | BA8334 | 11.10 | 11:16 | I rute |
New York (JFK) | El Al | LY8721 | 11.10 | 11:16 | I rute |
New York (JFK) | Qatar Airways | QR4031 | 11.10 | 11:16 | I rute |
New York (JFK) | Singapore Airlines | SQ1518 | 11.10 | 11:16 | I rute |
New York (JFK) | TAP Air Portugal | TP4380 | 11.10 | 11:16 | I rute |
Washington (DCA) | American Eagle | AA5260 expand_more(1) | 11.11 | 11:22 | I rute |
Washington (DCA) | AlphaSky | AS6357 | 11.11 | 11:22 | I rute |
Detroit (DTW) | United Express | UA3304 | 11.15 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN1890 | 11.30 | 11:37 | I rute |
Savannah (SAV) | Gulfstream Aerospace | GLF44 | 11.30 | planlagt | |
Chicago (ORD) | United Airlines | UA1859 expand_more(3) | 11.37 | planlagt | |
Chicago (ORD) | Air Canada | AC3804 | 11.37 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2844 | 11.37 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7155 | 11.37 | planlagt | |
Windsor Locks (BDL) | Breeze Airways | MX531 | 11.38 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3054 expand_more(6) | 12.04 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4080 | 12.04 | planlagt | |
Atlanta (ATL) | Air France | AF2861 | 12.04 | planlagt | |
Atlanta (ATL) | KLM | KL6575 | 12.04 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6800 | 12.04 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5324 | 12.04 | planlagt | |
Atlanta (ATL) | WestJet | WS8253 | 12.04 | planlagt | |
New York (LGA) | Delta Connection | DL5685 expand_more(1) | 12.25 | planlagt | |
New York (LGA) | WestJet | WS7105 | 12.25 | planlagt | |
Punta Gorda (PGD) | Allegiant Air | G42775 | 12.27 | planlagt | |
Savannah (SAV) | Italy - Air Force | IAM1493 | 13.00 | planlagt | |
Vero Beach (VRB) | NetJets | EJA685 | 13.00 | planlagt | |
Washington (IAD) | United Express | UA6187 expand_more(4) | 13.06 | planlagt | |
Washington (IAD) | Air Canada | AC4614 | 13.06 | planlagt | |
Washington (IAD) | Austrian Airlines | OS7818 | 13.06 | planlagt | |
Washington (IAD) | Brussels Airlines | SN8974 | 13.06 | planlagt | |
Washington (IAD) | Lufthansa | LH8717 | 13.06 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN3003 | 13.10 | planlagt | |
Charlotte (CLT) | American Eagle | AA5487 | 13.24 | planlagt | |
Atlanta (PDK) | Flexjet | LXJ388 | 13.44 | planlagt | |
Savannah (SAV) | Gulfstream Aerospace | GLF45 | 14.15 | planlagt | |
Cleveland (CLE) | Summit Aviation | YEL65 | 14.47 | planlagt | |
Charlotte (CLT) | American Eagle | AA5224 | 14.48 | planlagt | |
Philadelphia (PHL) | Frontier | F94550 | 14.48 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3014 expand_more(5) | 14.59 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4110 | 14.59 | planlagt | |
Atlanta (ATL) | Air France | AF2738 | 14.59 | planlagt | |
Atlanta (ATL) | KLM | KL5547 | 14.59 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS3209 | 14.59 | planlagt | |
Atlanta (ATL) | WestJet | WS8254 | 14.59 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL4901 expand_more(2) | 15.19 | planlagt | |
Minneapolis (MSP) | KLM | KL6995 | 15.19 | planlagt | |
Minneapolis (MSP) | WestJet | WS8152 | 15.19 | planlagt | |
Dallas (DAL) | NetJets | EJA684 | 15.30 | planlagt | |
Dallas (DFW) | American Airlines | AA3225 expand_more(3) | 15.39 | planlagt | |
Dallas (DFW) | AlphaSky | AS4552 | 15.39 | planlagt | |
Dallas (DFW) | Qantas | QF3318 | 15.39 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2278 | 15.39 | planlagt | |
Denver (DEN) | United Airlines | UA1092 | 16.06 | planlagt | |
Charlotte (CLT) | American Eagle | AA5185 | 16.16 | planlagt | |
Boston (BOS) | Delta Connection | DL5647 expand_more(1) | 16.23 | planlagt | |
Boston (BOS) | KLM | KL5063 | 16.23 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3168 expand_more(6) | 16.27 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4404 | 16.27 | planlagt | |
Atlanta (ATL) | Air France | AF2249 | 16.27 | planlagt | |
Atlanta (ATL) | KLM | KL5549 | 16.27 | planlagt | |
Atlanta (ATL) | Korean Air | KE3727 | 16.27 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6776 | 16.27 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5330 | 16.27 | planlagt | |
Chicago (ORD) | United Airlines | UA2463 expand_more(2) | 17.05 | planlagt | |
Chicago (ORD) | Air Canada | AC4668 | 17.05 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2848 | 17.05 | planlagt | |
Houston (IAH) | United Express | UA6185 expand_more(1) | 17.05 | planlagt | |
Houston (IAH) | Air New Zealand | NZ2600 | 17.05 | planlagt | |
Orlando (MCO) | NetJets | EJA327 | 17.06 | planlagt | |
St. Augustine (UST) | NetJets | EJA327 | 17.12 | planlagt | |
New York (JFK) | Delta Connection | DL5460 expand_more(6) | 17.20 | planlagt | |
New York (JFK) | Air France | AF2380 | 17.20 | planlagt | |
New York (JFK) | El Al | LY4425 | 17.20 | planlagt | |
New York (JFK) | ITA Airways | AZ5961 | 17.20 | planlagt | |
New York (JFK) | KLM | KL7387 | 17.20 | planlagt | |
New York (JFK) | Korean Air | KE7356 | 17.20 | planlagt | |
New York (JFK) | Virgin Atlantic | VS4918 | 17.20 | planlagt | |
New York (EWR) | United Airlines | UA699 expand_more(1) | 17.21 | planlagt | |
New York (EWR) | Lufthansa | LH7763 | 17.21 | planlagt | |
Miami (MIA) | American Eagle | AA3339 expand_more(2) | 17.37 | planlagt | |
Miami (MIA) | British Airways | BA5572 | 17.37 | planlagt | |
Miami (MIA) | Qatar Airways | QR7785 | 17.37 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5703 expand_more(1) | 18.09 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR2445 | 18.09 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3112 expand_more(6) | 18.49 | planlagt | |
Atlanta (ATL) | Air France | AF5802 | 18.49 | planlagt | |
Atlanta (ATL) | KLM | KL5158 | 18.49 | planlagt | |
Atlanta (ATL) | Korean Air | KE3364 | 18.49 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6140 | 18.49 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5328 | 18.49 | planlagt | |
