Savannah Flygplats Ankomster och avgångar med flyg
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Eagle | AA4209 expand_more(1) | 00:17 | schemalagd | |
| Chicago (ORD) | Qatar Airways | QR9397 | 00:17 | schemalagd | |
| Charlotte (CLT) | American Eagle | AA6130 | 08:34 | schemalagd | |
| Windsor Locks (BDL) | Breeze Airways | MX530 | 08:47 | schemalagd | |
| Newark (EWR) | United Express | UA3580 expand_more(1) | 09:30 | schemalagd | |
| Newark (EWR) | Air Canada | AC3057 | 09:30 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL3011 expand_more(2) | 09:31 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6724 | 09:31 | schemalagd | |
| Atlanta (ATL) | WestJet | WS7754 | 09:31 | schemalagd | |
| New York (JFK) | JetBlue | B6741 expand_more(3) | 09:51 | schemalagd | |
| New York (JFK) | Jet Linx Aviation | JL5946 | 09:51 | schemalagd | |
| New York (JFK) | Qatar Airways | QR3801 | 09:51 | schemalagd | |
| New York (JFK) | TAP Air Portugal | TP4387 | 09:51 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN1683 | 10:10 | schemalagd | |
| Chicago (ORD) | United Airlines | UA2352 expand_more(2) | 10:21 | schemalagd | |
| Chicago (ORD) | Air Canada | AC4667 | 10:21 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2847 | 10:21 | schemalagd | |
| Miami (MIA) | American Eagle | AA3839 | 10:22 | schemalagd | |
| Charlotte (CLT) | American Eagle | AA5416 | 10:32 | 09:55 | landat |
| Detroit (DTW) | Delta Air Lines | DL2737 expand_more(1) | 10:34 | schemalagd | |
| Detroit (DTW) | WestJet | WS8052 | 10:34 | schemalagd | |
| Washington (IAD) | United Express | UA6321 expand_more(1) | 10:44 | schemalagd | |
| Washington (IAD) | Air Canada | AC4609 | 10:44 | schemalagd | |
| Washington (DCA) | American Eagle | AA5418 | 10:49 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN3631 | 11:00 | schemalagd | |
| New York (JFK) | Delta Connection | DL5207 expand_more(2) | 11:03 | schemalagd | |
| New York (JFK) | El Al | LY4424 | 11:03 | schemalagd | |
| New York (JFK) | Virgin Atlantic | VS3741 | 11:03 | schemalagd | |
| Stuart (SUA) | flyExclusive | JRE780 | 11:19 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL3054 expand_more(2) | 11:29 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6725 | 11:29 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6859 | 11:29 | schemalagd | |
| Boston (BOS) | JetBlue | B6249 | 11:34 | schemalagd | |
| New York (LGA) | Delta Connection | DL5688 expand_more(1) | 11:41 | schemalagd | |
| New York (LGA) | WestJet | WS6538 | 11:41 | schemalagd | |
| Dallas (DFW) | American Airlines | AA3312 expand_more(1) | 11:45 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS4465 | 11:45 | schemalagd | |
| Boston (BOS) | Delta Connection | DL5596 | 11:57 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN2446 | 12:05 | schemalagd | |
| Charlotte (CLT) | American Eagle | AA5805 | 12:37 | schemalagd | |
| Philadelphia (PHL) | American Eagle | AA5838 expand_more(1) | 12:50 | schemalagd | |
| Philadelphia (PHL) | Alaska Airlines | AS6695 | 12:50 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL940 expand_more(3) | 13:10 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE5376 | 13:10 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE7021 | 13:10 | schemalagd | |
| Atlanta (ATL) | WestJet | WS7992 | 13:10 | schemalagd | |
| Chicago (ORD) | American Eagle | AA3980 | 13:23 | schemalagd | |
| Washington (DCA) | American Airlines | AA2611 | 13:32 | schemalagd | |
| Houston (IAH) | United Express | UA6293 expand_more(1) | 13:57 | schemalagd | |
| Houston (IAH) | All Nippon Airways | NH7066 | 13:57 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN1959 | 14:15 | schemalagd | |
| Charlotte (CLT) | American Eagle | AA5415 | 14:19 | schemalagd | |
| Chicago (ORD) | American Eagle | AA4376 | 14:30 | schemalagd | |
| Washington (IAD) | United Express | UA6193 expand_more(2) | 14:45 | schemalagd | |
| Washington (IAD) | Air Canada | AC4611 | 14:45 | schemalagd | |
| Washington (IAD) | All Nippon Airways | NH7122 | 14:45 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1067 expand_more(2) | 14:46 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM4812 | 14:46 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE7019 | 14:46 | schemalagd | |
| Philadelphia (PHL) | American Eagle | AA5420 | 15:09 | schemalagd | |
| Roanoke (ROA) | AirStar Charter | OLV915 | 15:12 | schemalagd | |
| Chicago (ORD) | United Airlines | UA2336 expand_more(3) | 15:13 | schemalagd | |
| Chicago (ORD) | Air Canada | AC3805 | 15:13 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2845 | 15:13 | schemalagd | |
| Chicago (ORD) | All Nippon Airways | NH7148 | 15:13 | schemalagd | |
| Denver (DEN) | United Airlines | UA652 | 15:14 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2751 | 15:21 | schemalagd | |
| Charlotte (CLT) | American Eagle | AA6107 | 16:07 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL3014 expand_more(6) | 16:24 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM4280 | 16:24 | schemalagd | |
| Atlanta (ATL) | Air France | AF5807 | 16:24 | schemalagd | |
| Atlanta (ATL) | KLM | KL5479 | 16:24 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE7141 | 16:24 | schemalagd | |
| Atlanta (ATL) | WestJet | WS7937 | 16:24 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS5271 | 16:24 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL2574 expand_more(2) | 16:26 | schemalagd | |
| Minneapolis (MSP) | KLM | KL6751 | 16:26 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS8287 | 16:26 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN1311 | 16:40 | schemalagd | |
| Brunswick (SSI) | NetJets | EJA330 | 16:54 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN3449 | 17:00 | schemalagd | |
| New York (JFK) | Delta Connection | DL5460 expand_more(4) | 17:01 | schemalagd | |
| New York (JFK) | Air France | AF2386 | 17:01 | schemalagd | |
| New York (JFK) | KLM | KL5875 | 17:01 | schemalagd | |
| New York (JFK) | Korean Air | KE7369 | 17:01 | schemalagd | |
| New York (JFK) | Virgin Atlantic | VS2492 | 17:01 | schemalagd | |
| Boston (BOS) | Delta Connection | DL5633 | 17:11 | schemalagd | |
| Chicago (ORD) | United Airlines | UA1634 expand_more(2) | 17:37 | schemalagd | |
| Chicago (ORD) | Air Canada | AC4665 | 17:37 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2851 | 17:37 | schemalagd | |
| New York (LGA) | American Eagle | AA4779 | 17:38 | schemalagd | |
| Charlotte (CLT) | American Eagle | AA5417 | 17:41 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL2789 expand_more(5) | 17:50 | schemalagd | |
| Detroit (DTW) | Air France | AF2105 | 17:50 | schemalagd | |
| Detroit (DTW) | KLM | KL5218 | 17:50 | schemalagd | |
| Detroit (DTW) | Korean Air | KE3466 | 17:50 | schemalagd | |
| Detroit (DTW) | WestJet | WS7009 | 17:50 | schemalagd | |
| Detroit (DTW) | Virgin Atlantic | VS2313 | 17:50 | schemalagd | |
| St Louis (STL) | Southwest Airlines | WN654 | 18:00 | schemalagd | |
| Philadelphia (PHL) | American Airlines | AA2753 | 18:16 | schemalagd | |
| New York (LGA) | Delta Connection | DL5659 expand_more(1) | 18:17 | schemalagd | |
| New York (LGA) | WestJet | WS7418 | 18:17 | schemalagd | |
| Houston (IAH) | United Express | UA6355 expand_more(1) | 18:22 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ2601 | 18:22 | schemalagd | |
| Newark (EWR) | United Express | UA3617 expand_more(1) | 18:25 | schemalagd | |
| Newark (EWR) | Air Canada | AC3788 | 18:25 | schemalagd | |
| Atlanta (ATL) | NetJets | EJA651 | 18:48 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL527 expand_more(6) | 18:53 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3033 | 18:53 | schemalagd | |
| Atlanta (ATL) | Air France | AF2351 | 18:53 | schemalagd | |
| Atlanta (ATL) | KLM | KL5480 | 18:53 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA7060 | 18:53 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6410 | 18:53 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS5265 | 18:53 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN794 | 18:55 | schemalagd | |
| Dallas (DFW) | American Airlines | AA753 expand_more(2) | 18:55 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS6255 | 18:55 | schemalagd | |
| Dallas (DFW) | Qantas | QF4330 | 18:55 | schemalagd | |
| Washington (IAD) | United Express | UA3981 expand_more(4) | 19:26 | schemalagd | |
| Washington (IAD) | Air Canada | AC4633 | 19:26 | schemalagd | |
| Washington (IAD) | Austrian Airlines | OS7817 | 19:26 | schemalagd | |
| Washington (IAD) | Brussels Airlines | SN8973 | 19:26 | schemalagd | |
| Washington (IAD) | Lufthansa | LH8870 | 19:26 | schemalagd | |
| Boston (BOS) | JetBlue | B6349 expand_more(1) | 19:34 | schemalagd | |
| Boston (BOS) | Etihad Airways | EY8017 | 19:34 | schemalagd | |
| Charlotte (CLT) | American Eagle | AA5623 | 19:39 | schemalagd | |
| Washington (DCA) | American Eagle | AA5384 expand_more(1) | 20:00 | schemalagd | |
| Washington (DCA) | Alaska Airlines | AS4719 | 20:00 | schemalagd | |
| Philadelphia (PHL) | American Eagle | AA5273 | 20:16 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2425 expand_more(8) | 21:00 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3700 | 21:00 | schemalagd | |
| Atlanta (ATL) | Air France | AF2191 | 21:00 | schemalagd | |
| Atlanta (ATL) | Air France | AF8649 | 21:00 | schemalagd | |
| Atlanta (ATL) | KLM | KL5053 | 21:00 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3485 | 21:00 | schemalagd | |
| Atlanta (ATL) | SAS | SK3279 | 21:00 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6785 | 21:00 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS3074 | 21:00 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN1312 | 21:05 | schemalagd | |
| Chicago (ORD) | United Express | UA5304 expand_more(3) | 21:13 | schemalagd | |
| Chicago (ORD) | Air Canada | AC4663 | 21:13 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2849 | 21:13 | schemalagd | |
| Chicago (ORD) | All Nippon Airways | NH7154 | 21:13 | schemalagd | |
| New York (JFK) | Delta Connection | DL5459 expand_more(3) | 21:33 | schemalagd | |
| New York (JFK) | KLM | KL5874 | 21:33 | schemalagd | |
| New York (JFK) | SAS | SK3430 | 21:33 | schemalagd | |
| New York (JFK) | Virgin Atlantic | VS4905 | 21:33 | schemalagd | |
| Charlotte (CLT) | American Eagle | AA5382 | 21:45 | schemalagd | |
| Houston (IAH) | United Express | UA6111 expand_more(1) | 21:59 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ2611 | 21:59 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2327 expand_more(6) | 22:31 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS6352 | 22:31 | schemalagd | |
| Dallas (DFW) | Fiji Airways | FJ5682 | 22:31 | schemalagd | |
| Dallas (DFW) | Finnair | AY4293 | 22:31 | schemalagd | |
| Dallas (DFW) | Qantas | QF4405 | 22:31 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR2869 | 22:31 | schemalagd | |
| Dallas (DFW) | Royal Jordanian | RJ7276 | 22:31 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2860 expand_more(8) | 23:40 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3244 | 23:40 | schemalagd | |
| Atlanta (ATL) | Air France | AF2271 | 23:40 | schemalagd | |
| Atlanta (ATL) | KLM | KL5054 | 23:40 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE7139 | 23:40 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6723 | 23:40 | schemalagd | |
| Atlanta (ATL) | SAS | SK3748 | 23:40 | schemalagd | |
| Atlanta (ATL) | WestJet | WS7070 | 23:40 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS5227 | 23:40 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA2754 | 23:53 | schemalagd | |
| Newark (EWR) | United Airlines | UA2291 expand_more(2) | 23:58 | schemalagd | |
| Newark (EWR) | Air Canada | AC3063 | 23:58 | schemalagd | |
| Newark (EWR) | Lufthansa | LH7764 | 23:58 | schemalagd | |
| Washington (IAD) | United Express | UA4036 expand_more(2) | 23:59 | schemalagd | |
| Washington (IAD) | Air Canada | AC4613 | 23:59 | schemalagd | |
| Washington (IAD) | Lufthansa | LH9244 | 23:59 | schemalagd | |
| Miami (MIA) | American Eagle | AA3837 expand_more(2) | 23:59 | schemalagd | |
| Miami (MIA) | British Airways | BA4808 | 23:59 | schemalagd | |
| Miami (MIA) | Qatar Airways | QR2518 | 23:59 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA1804 | 05:00 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL3098 expand_more(3) | 05:30 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM4324 | 05:30 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3727 | 05:30 | schemalagd | |
| Atlanta (ATL) | WestJet | WS7097 | 05:30 | schemalagd | |
| Chicago (ORD) | American Eagle | AA4207 | 05:40 | schemalagd | |
| Washington (IAD) | United Express | UA6264 expand_more(1) | 05:45 | schemalagd | |
| Washington (IAD) | All Nippon Airways | NH7123 | 05:45 | schemalagd | |
| New York (EWR) | United Airlines | UA2266 | 06:00 | schemalagd | |
| Miami (MIA) | American Eagle | AA3762 | 06:00 | schemalagd | |
| Charlotte (CLT) | American Eagle | AA5500 | 06:30 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1702 expand_more(5) | 06:36 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3883 | 06:36 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE7110 | 06:36 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6670 | 06:36 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6621 | 06:36 | schemalagd | |
| Atlanta (ATL) | WestJet | WS8021 | 06:36 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2435 expand_more(1) | 07:00 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS4330 | 07:00 | schemalagd | |
| Houston (IAH) | United Express | UA6220 expand_more(1) | 07:00 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ2610 | 07:00 | schemalagd | |
| Washington (DCA) | American Eagle | AA5146 | 07:02 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN3385 | 07:15 | schemalagd | |
| Philadelphia (PHL) | American Eagle | AA5570 | 07:25 | schemalagd | |
| New York (LGA) | American Eagle | AA4784 | 07:30 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN4180 | 07:40 | schemalagd | |
| New York (JFK) | Delta Connection | DL5032 expand_more(4) | 07:50 | schemalagd | |
| New York (JFK) | KLM | KL6255 | 07:50 | schemalagd | |
| New York (JFK) | Korean Air | KE7370 | 07:50 | schemalagd | |
| New York (JFK) | SAS | SK3910 | 07:50 | schemalagd | |
| New York (JFK) | Virgin Atlantic | VS4920 | 07:50 | schemalagd | |
| Chicago (ORD) | United Airlines | UA786 expand_more(2) | 08:08 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2850 | 08:08 | schemalagd | |
| Chicago (ORD) | All Nippon Airways | NH7149 | 08:08 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL686 expand_more(4) | 08:12 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3815 | 08:12 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3356 | 08:12 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6532 | 08:12 | schemalagd | |
| Atlanta (ATL) | WestJet | WS7766 | 08:12 | schemalagd | |
| Charlotte (CLT) | American Eagle | AA6130 | 09:01 | schemalagd | |
| New York (LGA) | Delta Connection | DL5756 expand_more(1) | 09:05 | schemalagd | |
| New York (LGA) | WestJet | WS7977 | 09:05 | schemalagd | |
| Windsor Locks (BDL) | Breeze Airways | MX531 | 09:27 | schemalagd | |
| Washington (IAD) | United Express | UA6366 expand_more(2) | 09:50 | schemalagd | |
| Washington (IAD) | Air Canada | AC4610 | 09:50 | schemalagd | |
| Washington (IAD) | Lufthansa | LH8975 | 09:50 | schemalagd | |
| Chicago (ORD) | United Express | UA5789 expand_more(2) | 09:55 | schemalagd | |
| Chicago (ORD) | Air Canada | AC4664 | 09:55 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2846 | 09:55 | schemalagd | |
| Frederick (FDK) | Jet Linx Aviation | JL168 | 10:00 | schemalagd | |
| Atlanta (PDK) | Flexjet | LXJ410 | 10:05 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL3011 expand_more(4) | 10:19 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM4363 | 10:19 | schemalagd | |
| Atlanta (ATL) | KLM | KL5055 | 10:19 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE7020 | 10:19 | schemalagd | |
| Atlanta (ATL) | WestJet | WS7240 | 10:19 | schemalagd | |
| New York (EWR) | United Express | UA3689 | 10:20 | schemalagd | |
| New York (JFK) | JetBlue | B6142 expand_more(6) | 10:41 | schemalagd | |
| New York (JFK) | British Airways | BA8334 | 10:41 | schemalagd | |
| New York (JFK) | Etihad Airways | EY8345 | 10:41 | schemalagd | |
| New York (JFK) | Qatar Airways | QR4041 | 10:41 | schemalagd | |
| New York (JFK) | Singapore Airlines | SQ1518 | 10:41 | schemalagd | |
| New York (JFK) | TAP Air Portugal | TP4380 | 10:41 | schemalagd | |
| New York (JFK) | Turkish Airlines | TK9248 | 10:41 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN1683 | 10:50 | schemalagd | |
| Miami (MIA) | American Eagle | AA3839 expand_more(2) | 10:52 | schemalagd | |
| Miami (MIA) | British Airways | BA5572 | 10:52 | schemalagd | |
| Miami (MIA) | Qatar Airways | QR2534 | 10:52 | schemalagd | |
| Charlotte (CLT) | American Eagle | AA5416 | 11:07 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL2737 expand_more(4) | 11:19 | schemalagd | |
| Detroit (DTW) | Air France | AF5622 | 11:19 | schemalagd | |
| Detroit (DTW) | KLM | KL6750 | 11:19 | schemalagd | |
| Detroit (DTW) | WestJet | WS7965 | 11:19 | schemalagd | |
| Detroit (DTW) | Virgin Atlantic | VS2888 | 11:19 | schemalagd | |
| Washington (DCA) | American Eagle | AA5418 | 11:20 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN2087 | 11:35 | schemalagd | |
| Houston (IAH) | United Express | UA6191 | 11:42 | schemalagd | |
| New York (JFK) | Delta Connection | DL5207 expand_more(5) | 11:43 | schemalagd | |
| New York (JFK) | Air France | AF5744 | 11:43 | schemalagd | |
| New York (JFK) | KLM | KL6256 | 11:43 | schemalagd | |
| New York (JFK) | SAS | SK3431 | 11:43 | schemalagd | |
| New York (JFK) | WestJet | WS8046 | 11:43 | schemalagd | |
| New York (JFK) | Virgin Atlantic | VS3749 | 11:43 | schemalagd | |
| Miami (TMB) | flyExclusive | JRE780 | 12:00 | schemalagd | |
| Chicago (ORD) | United Airlines | UA1215 expand_more(3) | 12:18 | schemalagd | |
| Chicago (ORD) | Air Canada | AC3804 | 12:18 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2844 | 12:18 | schemalagd | |
| Chicago (ORD) | All Nippon Airways | NH7155 | 12:18 | schemalagd | |
| Boston (BOS) | JetBlue | B6450 expand_more(4) | 12:24 | schemalagd | |
| Boston (BOS) | British Airways | BA8376 | 12:24 | schemalagd | |
| Boston (BOS) | Etihad Airways | EY8428 | 12:24 | schemalagd | |
| Boston (BOS) | TAP Air Portugal | TP4382 | 12:24 | schemalagd | |
| Boston (BOS) | Turkish Airlines | TK8559 | 12:24 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL3054 expand_more(6) | 12:34 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM4220 | 12:34 | schemalagd | |
| Atlanta (ATL) | Air France | AF2861 | 12:34 | schemalagd | |
| Atlanta (ATL) | KLM | KL6561 | 12:34 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6800 | 12:34 | schemalagd | |
| Atlanta (ATL) | WestJet | WS8151 | 12:34 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS5324 | 12:34 | schemalagd | |
| Dallas (DFW) | American Airlines | AA3312 expand_more(3) | 12:35 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS4465 | 12:35 | schemalagd | |
| Dallas (DFW) | Finnair | AY4221 | 12:35 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR9330 | 12:35 | schemalagd | |
| Boston (BOS) | Delta Connection | DL5596 expand_more(3) | 12:40 | schemalagd | |
| Boston (BOS) | Air France | AF8907 | 12:40 | schemalagd | |
| Boston (BOS) | KLM | KL7065 | 12:40 | schemalagd | |
| Boston (BOS) | SAS | SK3348 | 12:40 | schemalagd | |
| Charlotte (CLT) | American Eagle | AA5805 | 13:04 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN3532 | 13:05 | schemalagd | |
| Philadelphia (PHL) | American Eagle | AA5838 | 13:17 | schemalagd | |
| Chicago (ORD) | American Eagle | AA3980 expand_more(1) | 13:53 | schemalagd | |
| Chicago (ORD) | Qatar Airways | QR9590 | 13:53 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL940 expand_more(6) | 13:59 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM4475 | 13:59 | schemalagd | |
| Atlanta (ATL) | Air France | AF6846 | 13:59 | schemalagd | |
| Atlanta (ATL) | KLM | KL6958 | 13:59 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA7075 | 13:59 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA8993 | 13:59 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS5322 | 13:59 | schemalagd | |
| New York (LGA) | Delta Connection | DL5688 | 14:00 | schemalagd | |
| Washington (DCA) | American Airlines | AA2611 expand_more(1) | 14:12 | schemalagd | |
| Washington (DCA) | Alaska Airlines | AS6357 | 14:12 | schemalagd | |
| Washington (IAD) | United Express | UA4006 expand_more(4) | 14:38 | schemalagd | |
| Washington (IAD) | Air Canada | AC4614 | 14:38 | schemalagd | |
| Washington (IAD) | Austrian Airlines | OS7818 | 14:38 | schemalagd | |
| Washington (IAD) | Brussels Airlines | SN8974 | 14:38 | schemalagd | |
| Washington (IAD) | Lufthansa | LH8717 | 14:38 | schemalagd | |
| Charlotte (CLT) | American Eagle | AA5413 | 14:49 | schemalagd | |
| Chicago (ORD) | American Eagle | AA4376 expand_more(1) | 15:00 | schemalagd | |
| Chicago (ORD) | Qatar Airways | QR8636 | 15:00 | schemalagd | |
| St. Louis (STL) | Southwest Airlines | WN1919 | 15:15 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1067 expand_more(8) | 15:31 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3880 | 15:31 | schemalagd | |
| Atlanta (ATL) | Air France | AF2538 | 15:31 | schemalagd | |
| Atlanta (ATL) | KLM | KL5478 | 15:31 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE7022 | 15:31 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA8962 | 15:31 | schemalagd | |
| Atlanta (ATL) | SAS | SK3280 | 15:31 | schemalagd | |
| Atlanta (ATL) | WestJet | WS8044 | 15:31 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS4126 | 15:31 | schemalagd | |
| Houston (IAH) | United Express | UA6185 expand_more(2) | 15:33 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ2600 | 15:33 | schemalagd | |
| Houston (IAH) | Emirates | EK6348 | 15:33 | schemalagd | |
| Philadelphia (PHL) | American Eagle | AA5420 expand_more(1) | 15:44 | schemalagd | |
| Philadelphia (PHL) | Alaska Airlines | AS6772 | 15:44 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2751 expand_more(3) | 16:11 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS6662 | 16:11 | schemalagd | |
| Dallas (DFW) | Qantas | QF3318 | 16:11 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR9438 | 16:11 | schemalagd | |
| Denver (DEN) | United Airlines | UA2660 | 16:21 | schemalagd | |
| Charlotte (CLT) | American Eagle | AA6107 | 16:34 | schemalagd | |
| Tallahassee (TLH) | NetJets | EJA589 | 16:51 | schemalagd | |
| Chicago (ORD) | United Airlines | UA249 expand_more(2) | 16:55 | schemalagd | |
| Chicago (ORD) | Air Canada | AC4668 | 16:55 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2848 | 16:55 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL2574 expand_more(1) | 17:18 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS8424 | 17:18 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN1311 | 17:20 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL3014 expand_more(10) | 17:29 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM4215 | 17:29 | schemalagd | |
| Atlanta (ATL) | Air France | AF2738 | 17:29 | schemalagd | |
| Atlanta (ATL) | KLM | KL5479 | 17:29 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3364 | 17:29 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA7052 | 17:29 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA7117 | 17:29 | schemalagd | |
| Atlanta (ATL) | SAS | SK3909 | 17:29 | schemalagd | |
| Atlanta (ATL) | WestJet | WS7933 | 17:29 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6330 | 17:29 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS3209 | 17:29 | schemalagd | |
| Boston (BOS) | Delta Connection | DL5633 | 17:55 | schemalagd | |
