Savannah Flygplats Ankomster och avgångar med flyg
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Teterboro (TEB) | Flexjet | LXJ439 | 00:50 | 02:04 | landat |
| Miami (MIA) | American Eagle | AA3352 | 09:09 | 08:53 | landat |
| Kissimmee (ISM) | SpiritJets | SJJ101 | 09:10 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL3213 expand_more(3) | 09:17 | schemalagd | |
| Atlanta (ATL) | KLM | KL5150 | 09:17 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6724 | 09:17 | schemalagd | |
| Atlanta (ATL) | WestJet | WS7754 | 09:17 | schemalagd | |
| Fort Lauderdale (FLL) | Flexjet | LXJ376 | 09:40 | schemalagd | |
| New Orleans (MSY) | Breeze Airways | MX334 | 09:45 | schemalagd | |
| Tampa (TPA) | Flexjet | LXJ440 | 09:49 | schemalagd | |
| Charlotte (CLT) | American Eagle | AA5343 | 09:53 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN813 | 10:00 | schemalagd | |
| Newark (EWR) | Spirit Airlines | NK571 | 10:09 | schemalagd | |
| Philadelphia (PHL) | American Airlines | AA1475 expand_more(1) | 10:10 | Försenad | |
| Philadelphia (PHL) | Alaska Airlines | AS6407 | 10:10 | Försenad | |
| Fort Lauderdale (FLL) | Allegiant Air | G42790 | 10:12 | 10:00 | landat |
| Washington (IAD) | United Express | UA3664 expand_more(1) | 10:24 | schemalagd | |
| Washington (IAD) | Air Canada | AC4609 | 10:24 | schemalagd | |
| Boston (BOS) | JetBlue | B6249 expand_more(2) | 10:31 | 09:52 | landat |
| Boston (BOS) | Hawaiian Airlines | HA2183 | 10:31 | 09:52 | landat |
| Boston (BOS) | TAP Air Portugal | TP4389 | 10:31 | 09:52 | landat |
| Detroit (DTW) | Delta Air Lines | DL1119 expand_more(1) | 10:32 | 09:56 | landat |
| Detroit (DTW) | WestJet | WS8052 | 10:32 | 09:56 | landat |
| Washington (DCA) | American Eagle | AA5178 | 10:37 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL3220 expand_more(2) | 11:09 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6725 | 11:09 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6859 | 11:09 | schemalagd | |
| New York (LGA) | Delta Connection | DL5267 expand_more(2) | 11:10 | schemalagd | |
| New York (LGA) | WestJet | WS5513 | 11:10 | schemalagd | |
| New York (LGA) | WestJet | WS5499 | 11:10 | schemalagd | |
| Panama City (ECP) | NetJets | EJA436 | 11:24 | schemalagd | |
| New York (JFK) | Delta Connection | DL5207 expand_more(2) | 11:28 | schemalagd | |
| New York (JFK) | El Al | LY4424 | 11:28 | schemalagd | |
| New York (JFK) | Virgin Atlantic | VS3741 | 11:28 | schemalagd | |
| Chicago (ORD) | American Airlines | AA602 | 11:29 | schemalagd | |
| Newark (EWR) | United Express | UA3604 expand_more(1) | 11:36 | schemalagd | |
| Newark (EWR) | Air Canada | AC3057 | 11:36 | schemalagd | |
| New York (JFK) | JetBlue | B6741 expand_more(4) | 11:40 | schemalagd | |
| New York (JFK) | El Al | LY8720 | 11:40 | schemalagd | |
| New York (JFK) | Hawaiian Airlines | HA2102 | 11:40 | schemalagd | |
| New York (JFK) | Qatar Airways | QR3934 | 11:40 | schemalagd | |
| New York (JFK) | Turkish Airlines | TK8575 | 11:40 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN499 | 11:55 | schemalagd | |
| Little Rock (LIT) | Flexjet | LXJ333 | 12:00 | schemalagd | |
| Charlotte (CLT) | American Eagle | AA5616 | 12:05 | schemalagd | |
| Chicago (ORD) | United Airlines | UA593 expand_more(2) | 12:09 | schemalagd | |
| Chicago (ORD) | Air Canada | AC3805 | 12:09 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2845 | 12:09 | schemalagd | |
| Jacksonville (JAX) | NetJets | EJA917 | 12:24 | schemalagd | |
| Trenton (TTN) | Vista America | VJA603 | 13:22 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2048 expand_more(1) | 13:23 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS4533 | 13:23 | schemalagd | |
| Southern Pines (SOP) | NetJets | EJA581 | 13:24 | schemalagd | |
| Vero Beach (VRB) | flyExclusive | JRE830 | 13:33 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL2574 expand_more(1) | 14:10 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS8287 | 14:10 | schemalagd | |
| Philadelphia (PHL) | American Eagle | AA6038 expand_more(1) | 14:22 | schemalagd | |
| Philadelphia (PHL) | Qatar Airways | QR9023 | 14:22 | schemalagd | |
| Fort Lauderdale (FXE) | NetJets | EJA930 | 14:24 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL3216 expand_more(2) | 14:28 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE7019 | 14:28 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6565 | 14:28 | schemalagd | |
| Washington (IAD) | United Express | UA6279 expand_more(2) | 14:44 | schemalagd | |
| Washington (IAD) | Air Canada | AC4611 | 14:44 | schemalagd | |
| Washington (IAD) | All Nippon Airways | NH7122 | 14:44 | schemalagd | |
| Chicago (ORD) | United Airlines | UA2628 expand_more(3) | 14:44 | schemalagd | |
| Chicago (ORD) | Air Canada | AC4667 | 14:44 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2847 | 14:44 | schemalagd | |
| Chicago (ORD) | All Nippon Airways | NH7148 | 14:44 | schemalagd | |
| Boston (BOS) | Delta Connection | DL5647 | 14:57 | schemalagd | |
| Charlotte (CLT) | American Eagle | AA5185 | 15:06 | schemalagd | |
| Denver (DEN) | United Airlines | UA596 | 15:08 | schemalagd | |
| Boston (BOS) | JetBlue | B6449 expand_more(2) | 15:15 | schemalagd | |
| Boston (BOS) | El Al | LY8566 | 15:15 | schemalagd | |
| Boston (BOS) | Hawaiian Airlines | HA2469 | 15:15 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN2332 | 15:15 | schemalagd | |
| Newark (EWR) | United Airlines | UA2158 expand_more(1) | 15:19 | schemalagd | |
| Newark (EWR) | Air Canada | AC3788 | 15:19 | schemalagd | |
| Vero Beach (VRB) | Tradewind Aviation | TJ438 | 15:23 | schemalagd | |
| White Plains (HPN) | Breeze Airways | MX335 | 15:36 | schemalagd | |
| New York (JFK) | Delta Connection | DL5642 expand_more(3) | 15:59 | schemalagd | |
| New York (JFK) | Air France | AF2218 | 15:59 | schemalagd | |
| New York (JFK) | El Al | LY4428 | 15:59 | schemalagd | |
| New York (JFK) | Virgin Atlantic | VS2492 | 15:59 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN1365 | 16:25 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL3150 expand_more(6) | 16:32 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3372 | 16:32 | schemalagd | |
| Atlanta (ATL) | Air France | AF5807 | 16:32 | schemalagd | |
| Atlanta (ATL) | KLM | KL5156 | 16:32 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE7141 | 16:32 | schemalagd | |
| Atlanta (ATL) | WestJet | WS7937 | 16:32 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS5271 | 16:32 | schemalagd | |
| Charlotte (CLT) | American Eagle | AA5563 | 16:49 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL3218 expand_more(6) | 17:39 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3133 | 17:39 | schemalagd | |
| Atlanta (ATL) | Air France | AF2431 | 17:39 | schemalagd | |
| Atlanta (ATL) | KLM | KL5158 | 17:39 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6601 | 17:39 | schemalagd | |
| Atlanta (ATL) | WestJet | WS8699 | 17:39 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS5269 | 17:39 | schemalagd | |
| Philadelphia (PHL) | American Eagle | AA4694 expand_more(1) | 17:42 | schemalagd | |
| Philadelphia (PHL) | Qatar Airways | QR9458 | 17:42 | schemalagd | |
| New York (LGA) | Delta Connection | DL5786 expand_more(1) | 17:46 | schemalagd | |
| New York (LGA) | WestJet | WS7595 | 17:46 | schemalagd | |
| Detroit (DTW) | Delta Connection | DL3756 expand_more(4) | 17:55 | schemalagd | |
| Detroit (DTW) | Air France | AF2575 | 17:55 | schemalagd | |
| Detroit (DTW) | KLM | KL7867 | 17:55 | schemalagd | |
| Detroit (DTW) | Korean Air | KE3466 | 17:55 | schemalagd | |
| Detroit (DTW) | WestJet | WS7009 | 17:55 | schemalagd | |
| Houston (IAH) | United Express | UA6355 expand_more(2) | 17:55 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ2601 | 17:55 | schemalagd | |
| Houston (IAH) | All Nippon Airways | NH7066 | 17:55 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN1001 | 18:00 | schemalagd | |
| Washington (IAD) | Air Wisconsin | ZW3988 | 18:55 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL3119 expand_more(5) | 19:00 | schemalagd | |
| Atlanta (ATL) | Air France | AF6834 | 19:00 | schemalagd | |
| Atlanta (ATL) | KLM | KL6575 | 19:00 | schemalagd | |
| Atlanta (ATL) | KLM | KL7324 | 19:00 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6557 | 19:00 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS5265 | 19:00 | schemalagd | |
| Washington (DCA) | American Eagle | AA5419 | 19:00 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN3061 | 19:05 | schemalagd | |
| Miami (MIA) | American Eagle | AA3992 expand_more(2) | 19:28 | schemalagd | |
| Miami (MIA) | British Airways | BA4808 | 19:28 | schemalagd | |
| Miami (MIA) | Qatar Airways | QR9400 | 19:28 | schemalagd | |
| Washington (IAD) | United Express | UA3988 expand_more(4) | 19:30 | schemalagd | |
| Washington (IAD) | Air Canada | AC4633 | 19:30 | schemalagd | |
| Washington (IAD) | Austrian Airlines | OS7817 | 19:30 | schemalagd | |
| Washington (IAD) | Brussels Airlines | SN8973 | 19:30 | schemalagd | |
| Washington (IAD) | Lufthansa | LH8870 | 19:30 | schemalagd | |
| Charlotte (CLT) | American Eagle | AA5072 | 20:48 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL3219 expand_more(6) | 20:52 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM4477 | 20:52 | schemalagd | |
| Atlanta (ATL) | Air France | AF2528 | 20:52 | schemalagd | |
| Atlanta (ATL) | KLM | KL5549 | 20:52 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE7021 | 20:52 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6559 | 20:52 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS5267 | 20:52 | schemalagd | |
| Philadelphia (PHL) | American Eagle | AA5273 | 20:59 | schemalagd | |
| Pittsburgh (PIT) | Allegiant Air | G42812 | 21:28 | schemalagd | |
| Washington (DCA) | American Eagle | AA5384 expand_more(1) | 21:36 | schemalagd | |
| Washington (DCA) | Alaska Airlines | AS4719 | 21:36 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN2370 | 21:45 | schemalagd | |
| New York (JFK) | Delta Connection | DL5459 expand_more(5) | 21:45 | schemalagd | |
| New York (JFK) | El Al | LY4426 | 21:45 | schemalagd | |
| New York (JFK) | KLM | KL6586 | 21:45 | schemalagd | |
| New York (JFK) | Korean Air | KE7369 | 21:45 | schemalagd | |
| New York (JFK) | SAS | SK3430 | 21:45 | schemalagd | |
| New York (JFK) | Virgin Atlantic | VS4905 | 21:45 | schemalagd | |
| Chicago (ORD) | United Express | UA5304 expand_more(4) | 21:47 | schemalagd | |
| Chicago (ORD) | Air Canada | AC4663 | 21:47 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2849 | 21:47 | schemalagd | |
| Chicago (ORD) | All Nippon Airways | NH7154 | 21:47 | schemalagd | |
| Chicago (ORD) | Emirates | EK6297 | 21:47 | schemalagd | |
| Houston (IAH) | United Express | UA6155 expand_more(1) | 21:54 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ2611 | 21:54 | schemalagd | |
| Charlotte (CLT) | American Eagle | AA5382 | 21:57 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2860 expand_more(8) | 22:32 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3244 | 22:32 | schemalagd | |
| Atlanta (ATL) | Air France | AF2271 | 22:32 | schemalagd | |
| Atlanta (ATL) | KLM | KL5154 | 22:32 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE7139 | 22:32 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6723 | 22:32 | schemalagd | |
| Atlanta (ATL) | SAS | SK3748 | 22:32 | schemalagd | |
| Atlanta (ATL) | WestJet | WS7070 | 22:32 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS5227 | 22:32 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN2887 | 23:00 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA2741 | 23:03 | schemalagd | |
| Dallas (DFW) | American Airlines | AA1092 expand_more(4) | 23:16 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS6306 | 23:16 | schemalagd | |
| Dallas (DFW) | Finnair | AY4293 | 23:16 | schemalagd | |
| Dallas (DFW) | Qantas | QF3135 | 23:16 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR8552 | 23:16 | schemalagd | |
| New York (LGA) | Delta Connection | DL5796 expand_more(1) | 23:25 | schemalagd | |
| New York (LGA) | WestJet | WS7601 | 23:25 | schemalagd | |
| Kentucky (CVG) | Allegiant Air | G42804 | 23:38 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2425 expand_more(7) | 23:58 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3333 | 23:58 | schemalagd | |
| Atlanta (ATL) | KLM | KL5152 | 23:58 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3485 | 23:58 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA7177 | 23:58 | schemalagd | |
| Atlanta (ATL) | SAS | SK3279 | 23:58 | schemalagd | |
| Atlanta (ATL) | WestJet | WS7516 | 23:58 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS3074 | 23:58 | schemalagd | |
| Newark (EWR) | United Airlines | UA2109 expand_more(2) | 23:59 | schemalagd | |
| Newark (EWR) | Air Canada | AC3063 | 23:59 | schemalagd | |
| Newark (EWR) | Lufthansa | LH7764 | 23:59 | schemalagd | |
| Miami (MIA) | American Eagle | AA3361 expand_more(2) | 23:59 | schemalagd | |
| Miami (MIA) | British Airways | BA6630 | 23:59 | schemalagd | |
| Miami (MIA) | Qatar Airways | QR7975 | 23:59 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1729 expand_more(3) | 05:40 | 05:56 | På väg |
| Atlanta (ATL) | Aeromexico | AM4324 | 05:40 | 05:56 | På väg |
| Atlanta (ATL) | Korean Air | KE3356 | 05:40 | 05:56 | På väg |
| Atlanta (ATL) | WestJet | WS8026 | 05:40 | 05:56 | På väg |
| Chicago (MDW) | Southwest Airlines | WN4424 | 05:40 | 05:49 | På väg |
| New York (LGA) | Delta Connection | DL5603 expand_more(2) | 06:00 | schemalagd | |
| New York (LGA) | WestJet | WS7608 | 06:00 | schemalagd | |
| New York (LGA) | WestJet | WS6968 | 06:00 | schemalagd | |
| Fort Lauderdale (FLL) | Allegiant Air | G42785 | 06:00 | schemalagd | |
| Miami (MIA) | American Eagle | AA3417 | 06:00 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA1893 | 06:20 | schemalagd | |
| New York (EWR) | United Airlines | UA2266 expand_more(1) | 06:23 | schemalagd | |
| New York (EWR) | Air Canada | AC3062 | 06:23 | schemalagd | |
| Philadelphia (TTN) | Flexjet | LXJ561 | 06:30 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1702 expand_more(4) | 06:40 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM4213 | 06:40 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE7110 | 06:40 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6812 | 06:40 | schemalagd | |
| Atlanta (ATL) | WestJet | WS8021 | 06:40 | schemalagd | |
| New York (JFK) | Delta Connection | DL5032 expand_more(4) | 07:00 | schemalagd | |
| New York (JFK) | El Al | LY4427 | 07:00 | schemalagd | |
| New York (JFK) | Korean Air | KE7370 | 07:00 | schemalagd | |
| New York (JFK) | SAS | SK3910 | 07:00 | schemalagd | |
| New York (JFK) | Virgin Atlantic | VS4920 | 07:00 | schemalagd | |
| Houston (IAH) | United Express | UA6220 expand_more(1) | 07:10 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ2610 | 07:10 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN4423 | 07:10 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2435 expand_more(3) | 07:14 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS4330 | 07:14 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR2216 | 07:14 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR2205 | 07:14 | schemalagd | |
| Teterboro (TEB) | Flexjet | LXJ441 | 07:30 | schemalagd | |
| Washington (DCA) | American Eagle | AA5146 | 07:36 | schemalagd | |
| Philadelphia (PHL) | American Eagle | AA5299 | 07:38 | schemalagd | |
| Charlotte (CLT) | American Eagle | AA5049 | 08:03 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2779 expand_more(2) | 08:17 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM4007 | 08:17 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3364 | 08:17 | schemalagd | |
| Champaign (CMI) | Flightstar | FSR103 | 08:30 | schemalagd | |
| Chicago (MDW) | Flexjet | LXJ443 | 08:30 | schemalagd | |
| Charlotte (CLT) | American Eagle | AA5676 | 09:24 | schemalagd | |
| Miami (MIA) | American Eagle | AA3498 expand_more(2) | 09:45 | schemalagd | |
| Miami (MIA) | British Airways | BA4663 | 09:45 | schemalagd | |
| Miami (MIA) | Qatar Airways | QR9465 | 09:45 | schemalagd | |
| Washington (IAD) | United Express | UA6168 expand_more(2) | 09:45 | schemalagd | |
| Washington (IAD) | Air Canada | AC4610 | 09:45 | schemalagd | |
| Washington (IAD) | Lufthansa | LH8975 | 09:45 | schemalagd | |
| White Plains (HPN) | NetJets | EJA824 | 10:00 | schemalagd | |
| St. Louis (SUS) | SpiritJets | SJJ101 | 10:00 | schemalagd | |
| Bedford (BED) | Aircraft Management Group | RVJ100 | 10:00 | schemalagd | |
| Chicago (ORD) | United Express | UA5890 expand_more(2) | 10:10 | schemalagd | |
| Chicago (ORD) | Air Canada | AC4664 | 10:10 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2846 | 10:10 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL3213 expand_more(3) | 10:22 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM4363 | 10:22 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE7020 | 10:22 | schemalagd | |
| Atlanta (ATL) | WestJet | WS8283 | 10:22 | schemalagd | |
| Charlotte (CLT) | American Eagle | AA5343 | 10:24 | schemalagd | |
| White Plains (HPN) | Breeze Airways | MX334 | 10:25 | schemalagd | |
| Charlotte (CLT) | Vista America | VJA296 | 10:30 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN813 | 10:45 | schemalagd | |
| Athens (AHN) | Flexjet | LXJ376 | 10:49 | schemalagd | |
| Philadelphia (PHL) | American Airlines | AA1475 expand_more(1) | 10:50 | schemalagd | |
| Philadelphia (PHL) | Qatar Airways | QR2744 | 10:50 | schemalagd | |
| Pittsburgh (PIT) | Allegiant Air | G42805 | 11:02 | schemalagd | |
| Washington (DCA) | American Eagle | AA5178 expand_more(1) | 11:07 | schemalagd | |
| Washington (DCA) | Alaska Airlines | AS4172 | 11:07 | schemalagd | |
| New York (EWR) | United Express | UA3675 | 11:13 | schemalagd | |
| Boston (BOS) | JetBlue | B6150 expand_more(5) | 11:16 | schemalagd | |
| Boston (BOS) | Etihad Airways | EY8275 | 11:16 | schemalagd | |
| Boston (BOS) | Hawaiian Airlines | HA2476 | 11:16 | schemalagd | |
| Boston (BOS) | Qatar Airways | QR4060 | 11:16 | schemalagd | |
| Boston (BOS) | TAP Air Portugal | TP4414 | 11:16 | schemalagd | |
| Boston (BOS) | Turkish Airlines | TK8586 | 11:16 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL1119 expand_more(3) | 11:17 | schemalagd | |
| Detroit (DTW) | KLM | KL7376 | 11:17 | schemalagd | |
| Detroit (DTW) | WestJet | WS7647 | 11:17 | schemalagd | |
| Detroit (DTW) | Virgin Atlantic | VS4164 | 11:17 | schemalagd | |
| Waterville (WVL) | NetJets | EJA824 | 11:21 | schemalagd | |
| New York (EWR) | Spirit Airlines | NK572 | 11:34 | schemalagd | |
| New York (LGA) | Delta Connection | DL5267 expand_more(1) | 11:50 | schemalagd | |
| New York (LGA) | WestJet | WS8403 | 11:50 | schemalagd | |
| Knoxville (TYS) | Jet Aviation Flight Services | JAS24 | 12:00 | schemalagd | |
| Chicago (ORD) | American Airlines | AA589 expand_more(1) | 12:09 | schemalagd | |
| Chicago (ORD) | Qatar Airways | QR8636 | 12:09 | schemalagd | |
| New York (JFK) | Delta Connection | DL5207 expand_more(5) | 12:10 | schemalagd | |
| New York (JFK) | El Al | LY4429 | 12:10 | schemalagd | |
| New York (JFK) | KLM | KL6449 | 12:10 | schemalagd | |
| New York (JFK) | SAS | SK3431 | 12:10 | schemalagd | |
| New York (JFK) | WestJet | WS8218 | 12:10 | schemalagd | |
| New York (JFK) | Virgin Atlantic | VS3749 | 12:10 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL3220 expand_more(7) | 12:14 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3820 | 12:14 | schemalagd | |
| Atlanta (ATL) | Air France | AF2861 | 12:14 | schemalagd | |
| Atlanta (ATL) | KLM | KL5551 | 12:14 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6290 | 12:14 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA7155 | 12:14 | schemalagd | |
| Atlanta (ATL) | WestJet | WS8091 | 12:14 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS5324 | 12:14 | schemalagd | |
| New York (JFK) | JetBlue | B6142 expand_more(7) | 12:25 | schemalagd | |
| New York (JFK) | British Airways | BA8334 | 12:25 | schemalagd | |
| New York (JFK) | El Al | LY8721 | 12:25 | schemalagd | |
| New York (JFK) | Etihad Airways | EY8387 | 12:25 | schemalagd | |
| New York (JFK) | Qatar Airways | QR4008 | 12:25 | schemalagd | |
| New York (JFK) | Singapore Airlines | SQ1518 | 12:25 | schemalagd | |
| New York (JFK) | TAP Air Portugal | TP4380 | 12:25 | schemalagd | |
| New York (JFK) | Turkish Airlines | TK8574 | 12:25 | schemalagd | |
| Atlanta (FTY) | NetJets | EJA436 | 12:30 | schemalagd | |
| Charlotte (CLT) | American Eagle | AA5616 | 12:35 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN499 | 12:40 | schemalagd | |
| Chicago (ORD) | United Airlines | UA1172 expand_more(3) | 13:15 | schemalagd | |
| Chicago (ORD) | Air Canada | AC3804 | 13:15 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2844 | 13:15 | schemalagd | |
| Chicago (ORD) | All Nippon Airways | NH7155 | 13:15 | schemalagd | |
| Washington (IAD) | NetJets | EJA917 | 13:30 | schemalagd | |
| Cincinnati (CVG) | Allegiant Air | G42776 | 13:46 | schemalagd | |
| Washington (IAD) | United Express | UA3463 expand_more(4) | 14:01 | schemalagd | |
| Washington (IAD) | Air Canada | AC4614 | 14:01 | schemalagd | |
| Washington (IAD) | Austrian Airlines | OS7818 | 14:01 | schemalagd | |
| Washington (IAD) | Brussels Airlines | SN8974 | 14:01 | schemalagd | |
| Washington (IAD) | Lufthansa | LH8717 | 14:01 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2048 expand_more(4) | 14:08 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS4533 | 14:08 | schemalagd | |
| Dallas (DFW) | Finnair | AY5708 | 14:08 | schemalagd | |
| Dallas (DFW) | Qantas | QF3318 | 14:08 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR9330 | 14:08 | schemalagd | |
| White Plains (HPN) | flyExclusive | JRE830 | 14:45 | schemalagd | |
| Philadelphia (PHL) | American Eagle | AA6038 expand_more(2) | 14:47 | schemalagd | |
| Philadelphia (PHL) | Alaska Airlines | AS4588 | 14:47 | schemalagd | |
| Philadelphia (PHL) | Qatar Airways | QR2884 | 14:47 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL2574 expand_more(1) | 15:10 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS8424 | 15:10 | schemalagd | |
| Fort Lauderdale (FXE) | NetJets | EJA930 | 15:30 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL3216 expand_more(8) | 15:33 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM4008 | 15:33 | schemalagd | |
| Atlanta (ATL) | Air France | AF2738 | 15:33 | schemalagd | |
| Atlanta (ATL) | KLM | KL5547 | 15:33 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6289 | 15:33 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA7149 | 15:33 | schemalagd | |
| Atlanta (ATL) | SAS | SK3280 | 15:33 | schemalagd | |
| Atlanta (ATL) | WestJet | WS7685 | 15:33 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS5248 | 15:33 | schemalagd | |
| Charlotte (CLT) | American Eagle | AA5185 | 15:36 | schemalagd | |
| Houston (IAH) | United Express | UA6185 expand_more(2) | 15:36 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ2600 | 15:36 | schemalagd | |
| Houston (IAH) | Emirates | EK6348 | 15:36 | schemalagd | |
| Boston (BOS) | Delta Connection | DL5647 expand_more(2) | 15:37 | schemalagd | |
| Boston (BOS) | Air France | AF8907 | 15:37 | schemalagd | |
| Boston (BOS) | KLM | KL5063 | 15:37 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN2222 | 15:50 | schemalagd | |
| Boston (BOS) | JetBlue | B6450 expand_more(5) | 16:10 | schemalagd | |
| Boston (BOS) | British Airways | BA8376 | 16:10 | schemalagd | |
| Boston (BOS) | El Al | LY8567 | 16:10 | schemalagd | |
| Boston (BOS) | Hawaiian Airlines | HA2063 | 16:10 | schemalagd | |
| Boston (BOS) | Qatar Airways | QR4049 | 16:10 | schemalagd | |
| Boston (BOS) | TAP Air Portugal | TP4382 | 16:10 | schemalagd | |
| New Orleans (MSY) | Breeze Airways | MX335 | 16:16 | schemalagd | |
| New York (EWR) | United Airlines | UA1331 expand_more(2) | 16:20 | schemalagd | |
| New York (EWR) | Air Canada | AC3058 | 16:20 | schemalagd | |
| New York (EWR) | Lufthansa | LH7763 | 16:20 | schemalagd | |
| Denver (DEN) | United Airlines | UA663 | 16:30 | schemalagd | |
| Memphis (MEM) | Sun Country Airlines | SY8432 | 16:45 | schemalagd | |
| Chicago (ORD) | United Airlines | UA1084 expand_more(3) | 16:56 | schemalagd | |
