Savannah Flygplats Ankomster och avgångar med flyg
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL2425 expand_more(9) | 00:11 | 01:14 | landat |
Atlanta (ATL) | Aeromexico | AM3430 | 00:11 | 01:14 | landat |
Atlanta (ATL) | Aeromexico | AM3333 | 00:11 | schemalagd | |
Atlanta (ATL) | Air France | AF2191 | 00:11 | schemalagd | |
Atlanta (ATL) | KLM | KL5152 | 00:11 | 01:14 | landat |
Atlanta (ATL) | Korean Air | KE3485 | 00:11 | 01:14 | landat |
Atlanta (ATL) | LATAM Airlines | LA7977 | 00:11 | 01:14 | landat |
Atlanta (ATL) | LATAM Airlines | LA6509 | 00:11 | schemalagd | |
Atlanta (ATL) | WestJet | WS7516 | 00:11 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS3074 | 00:11 | 01:14 | landat |
Charlotte (CLT) | American Eagle | AA5744 | 08:26 | 08:02 | landat |
Atlanta (ATL) | Delta Air Lines | DL3213 expand_more(2) | 09:28 | 09:08 | landat |
Atlanta (ATL) | LATAM Airlines | LA6725 | 09:28 | 09:08 | landat |
Atlanta (ATL) | WestJet | WS7754 | 09:28 | 09:08 | landat |
Baltimore (BWI) | Southwest Airlines | WN2784 | 10:00 | 09:49 | landat |
Savannah (SAV) | Gulfstream Aerospace | GLF58 | 10:03 | 11:37 | landat |
Philadelphia (PHL) | American Eagle | AA4336 expand_more(1) | 10:17 | 10:00 | landat |
Philadelphia (PHL) | Alaska Airlines | AS6564 | 10:17 | 10:00 | landat |
New York (JFK) | JetBlue | B6741 expand_more(3) | 10:35 | 10:10 | landat |
New York (JFK) | El Al | LY8720 | 10:35 | 10:10 | landat |
New York (JFK) | Qatar Airways | QR3934 | 10:35 | schemalagd | |
New York (JFK) | TAP Air Portugal | TP4387 | 10:35 | schemalagd | |
New York (JFK) | Delta Connection | DL5207 expand_more(3) | 10:36 | 09:57 | landat |
New York (JFK) | El Al | LY4424 | 10:36 | 09:57 | landat |
New York (JFK) | KLM | KL6449 | 10:36 | schemalagd | |
New York (JFK) | Virgin Atlantic | VS3741 | 10:36 | 09:57 | landat |
Detroit (DTW) | Delta Air Lines | DL1119 expand_more(1) | 10:40 | 10:17 | landat |
Detroit (DTW) | WestJet | WS8214 | 10:40 | 10:17 | landat |
Washington (DCA) | American Eagle | AA5055 | 10:41 | 10:26 | landat |
Chicago (ORD) | United Airlines | UA2703 expand_more(2) | 10:43 | 10:28 | landat |
Chicago (ORD) | Air Canada | AC3805 | 10:43 | 10:28 | landat |
Chicago (ORD) | Air New Zealand | NZ2845 | 10:43 | 10:28 | landat |
Atlanta (ATL) | Delta Air Lines | DL3220 expand_more(2) | 10:54 | 10:51 | landat |
Atlanta (ATL) | LATAM Airlines | LA6726 | 10:54 | 10:51 | landat |
Atlanta (ATL) | WestJet | WS6859 | 10:54 | 10:51 | landat |
Washington (IAD) | United Express | UA6321 expand_more(1) | 10:56 | 10:24 | landat |
Washington (IAD) | Air Canada | AC4609 | 10:56 | 10:24 | landat |
Boston (BOS) | Delta Connection | DL5622 | 11:13 | 10:45 | landat |
Chicago (ORD) | American Airlines | AA3135 | 11:36 | 11:22 | landat |
Dallas (DFW) | American Eagle | AA3400 expand_more(1) | 11:47 | 11:27 | landat |
Dallas (DFW) | Alaska Airlines | AS6649 | 11:47 | 11:27 | landat |
Nashville (BNA) | Southwest Airlines | WN3236 | 11:55 | 11:48 | landat |
New York (LGA) | Delta Connection | DL5267 expand_more(2) | 11:56 | Försenad | |
New York (LGA) | WestJet | WS5534 | 11:56 | Försenad | |
New York (LGA) | WestJet | WS5681 | 11:56 | schemalagd | |
Charlotte (CLT) | American Eagle | AA5343 | 12:20 | 12:01 | landat |
Chicago (MDW) | Southwest Airlines | WN3792 | 12:30 | schemalagd | |
Boston (BOS) | JetBlue | B6249 expand_more(1) | 12:40 | schemalagd | |
Boston (BOS) | Hawaiian Airlines | HA2183 | 12:40 | schemalagd | |
Dallas (DFW) | American Airlines | AA2381 | 13:23 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL3216 expand_more(2) | 13:39 | schemalagd | |
Atlanta (ATL) | Korean Air | KE7141 | 13:39 | schemalagd | |
Atlanta (ATL) | WestJet | WS7937 | 13:39 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN2923 | 13:55 | schemalagd | |
Boston (BOS) | Allegiant Air | G41152 | 14:11 | 13:41 | landat |
Bar Harbor (BHB) | NetJets | EJA446 | 14:12 | schemalagd | |
Charlotte (CLT) | American Eagle | AA5951 | 14:23 | schemalagd | |
Minneapolis (MSP) | Delta Air Lines | DL2574 expand_more(2) | 14:30 | schemalagd | |
Minneapolis (MSP) | WestJet | WS8067 | 14:30 | schemalagd | |
Minneapolis (MSP) | WestJet | WS7934 | 14:30 | schemalagd | |
Traverse City (TVC) | Executive Jet Management | EJM441 | 14:30 | Försenad | |
Washington (IAD) | United Express | UA6070 expand_more(2) | 14:44 | schemalagd | |
Washington (IAD) | Air Canada | AC4611 | 14:44 | schemalagd | |
Washington (IAD) | All Nippon Airways | NH7122 | 14:44 | schemalagd | |
Boston (BOS) | Delta Connection | DL5647 | 14:49 | schemalagd | |
Charleston (CHS) | Sun Country Airlines | SY8226 | 15:00 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL3150 expand_more(5) | 15:05 | 14:39 | landat |
Atlanta (ATL) | Aeromexico | AM3098 | 15:05 | schemalagd | |
Atlanta (ATL) | Air France | AF2495 | 15:05 | schemalagd | |
Atlanta (ATL) | KLM | KL5156 | 15:05 | 14:39 | landat |
Atlanta (ATL) | Korean Air | KE7019 | 15:05 | 14:39 | landat |
Atlanta (ATL) | WestJet | WS5535 | 15:05 | schemalagd | |
Chicago (ORD) | United Express | UA3663 expand_more(3) | 15:14 | 14:41 | landat |
Chicago (ORD) | Air Canada | AC4667 | 15:14 | 14:41 | landat |
Chicago (ORD) | Air New Zealand | NZ2847 | 15:14 | 14:41 | landat |
Chicago (ORD) | All Nippon Airways | NH7148 | 15:14 | 14:41 | landat |
St Louis (STL) | Southwest Airlines | WN421 | 15:15 | 14:59 | landat |
Denver (DEN) | United Airlines | UA699 | 15:18 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN3413 | 15:55 | schemalagd | |
Newark (EWR) | United Airlines | UA340 expand_more(1) | 16:00 | schemalagd | |
Newark (EWR) | Air Canada | AC3788 | 16:00 | schemalagd | |
New York (JFK) | Delta Connection | DL5460 expand_more(4) | 16:41 | Försenad | |
New York (JFK) | Air France | AF2386 | 16:41 | Försenad | |
New York (JFK) | KLM | KL7387 | 16:41 | Försenad | |
New York (JFK) | Korean Air | KE7369 | 16:41 | Försenad | |
New York (JFK) | Virgin Atlantic | VS2492 | 16:41 | Försenad | |
New Haven (HVN) | Avelo Airlines | XP1043 | 16:44 | schemalagd | |
Atlanta (ATL) | NetJets | EJA348 | 16:48 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN3355 | 17:00 | schemalagd | |
Atlanta (ATL) | NetJets | EJA432 | 17:03 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN814 | 17:10 | schemalagd | |
Charlotte (CLT) | American Airlines | AA361 | 17:18 | schemalagd | |
Boston (BOS) | JetBlue | B6349 expand_more(2) | 17:32 | schemalagd | |
Boston (BOS) | El Al | LY8566 | 17:32 | schemalagd | |
Boston (BOS) | Hawaiian Airlines | HA2227 | 17:32 | schemalagd | |
Detroit (DTW) | Delta Connection | DL3756 expand_more(5) | 17:34 | schemalagd | |
Detroit (DTW) | Air France | AF2575 | 17:34 | schemalagd | |
Detroit (DTW) | KLM | KL7867 | 17:34 | schemalagd | |
Detroit (DTW) | Korean Air | KE3466 | 17:34 | schemalagd | |
Detroit (DTW) | WestJet | WS5685 | 17:34 | schemalagd | |
Detroit (DTW) | WestJet | WS6399 | 17:34 | schemalagd | |
Huntsville (HSV) | Empire Aviation | DWC19 | 17:41 | schemalagd | |
Philadelphia (PHL) | American Airlines | AA2394 expand_more(1) | 17:44 | schemalagd | |
Philadelphia (PHL) | Qatar Airways | QR9616 | 17:44 | schemalagd | |
New York (LGA) | Delta Connection | DL5178 expand_more(1) | 17:50 | schemalagd | |
New York (LGA) | WestJet | WS7573 | 17:50 | schemalagd | |
Washington (IAD) | Allegiant Air | G42987 | 17:56 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL3218 expand_more(8) | 18:01 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3335 | 18:01 | schemalagd | |
Atlanta (ATL) | Air France | AF2178 | 18:01 | schemalagd | |
Atlanta (ATL) | Air France | AF2431 | 18:01 | schemalagd | |
Atlanta (ATL) | KLM | KL5158 | 18:01 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6549 | 18:01 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6217 | 18:01 | schemalagd | |
Atlanta (ATL) | WestJet | WS8699 | 18:01 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS5269 | 18:01 | schemalagd | |
Houston (IAH) | United Express | UA6355 expand_more(2) | 18:09 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ2601 | 18:09 | schemalagd | |
Houston (IAH) | All Nippon Airways | NH7066 | 18:09 | schemalagd | |
Dallas (DFW) | American Airlines | AA3246 expand_more(3) | 18:22 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS6426 | 18:22 | schemalagd | |
Dallas (DFW) | Qantas | QF4330 | 18:22 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR7967 | 18:22 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN4191 | 18:35 | schemalagd | |
Washington (DCA) | American Eagle | AA5419 | 18:49 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN3458 | 18:55 | schemalagd | |
New York (JFK) | JetBlue | B6341 expand_more(7) | 19:02 | schemalagd | |
New York (JFK) | British Airways | BA8335 | 19:02 | schemalagd | |
New York (JFK) | Etihad Airways | EY8379 | 19:02 | schemalagd | |
New York (JFK) | Etihad Airways | EY8245 | 19:02 | schemalagd | |
New York (JFK) | Hawaiian Airlines | HA2100 | 19:02 | schemalagd | |
New York (JFK) | Japan Airlines | JL5946 | 19:02 | schemalagd | |
New York (JFK) | Qatar Airways | QR4015 | 19:02 | schemalagd | |
New York (JFK) | Singapore Airlines | SQ1519 | 19:02 | schemalagd | |
Chicago (ORD) | American Airlines | AA2013 | 19:11 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL3219 expand_more(3) | 19:14 | schemalagd | |
Atlanta (ATL) | KLM | KL5549 | 19:14 | schemalagd | |
Atlanta (ATL) | WestJet | WS6559 | 19:14 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS5265 | 19:14 | schemalagd | |
Washington (IAD) | United Express | UA6039 expand_more(4) | 19:27 | schemalagd | |
Washington (IAD) | Air Canada | AC4633 | 19:27 | schemalagd | |
Washington (IAD) | Austrian Airlines | OS7817 | 19:27 | schemalagd | |
Washington (IAD) | Brussels Airlines | SN8973 | 19:27 | schemalagd | |
Washington (IAD) | Lufthansa | LH8870 | 19:27 | schemalagd | |
Kentucky (CVG) | Allegiant Air | G4388 | 19:37 | schemalagd | |
Charlotte (CLT) | American Airlines | AA2076 | 19:48 | schemalagd | |
Akron (CAK) | Allegiant Air | G41161 | 19:48 | schemalagd | |
Miami (MIA) | American Eagle | AA3340 expand_more(1) | 20:13 | schemalagd | |
Miami (MIA) | British Airways | BA5014 | 20:13 | schemalagd | |
Philadelphia (PHL) | American Eagle | AA5273 expand_more(2) | 20:40 | schemalagd | |
Philadelphia (PHL) | Alaska Airlines | AS4784 | 20:40 | schemalagd | |
Philadelphia (PHL) | Qatar Airways | QR9458 | 20:40 | schemalagd | |
Washington (DCA) | American Eagle | AA5384 expand_more(1) | 21:35 | schemalagd | |
Washington (DCA) | Alaska Airlines | AS6351 | 21:35 | schemalagd | |
Charlotte (CLT) | American Eagle | AA5382 | 21:39 | schemalagd | |
Chicago (ORD) | United Express | UA5529 expand_more(3) | 21:39 | schemalagd | |
Chicago (ORD) | Air Canada | AC4663 | 21:39 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2849 | 21:39 | schemalagd | |
Chicago (ORD) | All Nippon Airways | NH7154 | 21:39 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL3217 expand_more(10) | 21:43 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3955 | 21:43 | schemalagd | |
Atlanta (ATL) | Air France | AF8655 | 21:43 | schemalagd | |
Atlanta (ATL) | KLM | KL7744 | 21:43 | schemalagd | |
Atlanta (ATL) | KLM | KL7324 | 21:43 | schemalagd | |
Atlanta (ATL) | Korean Air | KE7021 | 21:43 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA8976 | 21:43 | schemalagd | |
Atlanta (ATL) | SAS | SK3279 | 21:43 | schemalagd | |
Atlanta (ATL) | WestJet | WS8426 | 21:43 | schemalagd | |
Atlanta (ATL) | WestJet | WS8808 | 21:43 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS5267 | 21:43 | schemalagd | |
Houston (IAH) | United Express | UA6111 expand_more(1) | 21:59 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ2611 | 21:59 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN547 | 22:30 | schemalagd | |
Charlotte (CLT) | American Eagle | AA5601 | 22:36 | schemalagd | |
New York (JFK) | Delta Connection | DL5459 expand_more(6) | 22:37 | schemalagd | |
New York (JFK) | China Eastern Airlines | MU8764 | 22:37 | schemalagd | |
New York (JFK) | El Al | LY4426 | 22:37 | schemalagd | |
New York (JFK) | ITA Airways | AZ2757 | 22:37 | schemalagd | |
New York (JFK) | KLM | KL6586 | 22:37 | schemalagd | |
New York (JFK) | SAS | SK3430 | 22:37 | schemalagd | |
New York (JFK) | Virgin Atlantic | VS4905 | 22:37 | schemalagd | |
Dallas (DFW) | American Airlines | AA2327 expand_more(4) | 22:38 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS6352 | 22:38 | schemalagd | |
Dallas (DFW) | Finnair | AY4293 | 22:38 | schemalagd | |
Dallas (DFW) | Qantas | QF4427 | 22:38 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR2944 | 22:38 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2860 expand_more(10) | 22:47 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3244 | 22:47 | schemalagd | |
Atlanta (ATL) | Air France | AF2242 | 22:47 | schemalagd | |
Atlanta (ATL) | Air France | AF2271 | 22:47 | schemalagd | |
Atlanta (ATL) | KLM | KL5154 | 22:47 | schemalagd | |
Atlanta (ATL) | Korean Air | KE7139 | 22:47 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6724 | 22:47 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6723 | 22:47 | schemalagd | |
Atlanta (ATL) | SAS | SK3748 | 22:47 | schemalagd | |
Atlanta (ATL) | WestJet | WS6376 | 22:47 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS5227 | 22:47 | schemalagd | |
Columbus (LCK) | Allegiant Air | G41177 | 23:39 | schemalagd | |
New York (LGA) | Delta Connection | DL5796 expand_more(1) | 23:44 | schemalagd | |
New York (LGA) | WestJet | WS6388 | 23:44 | schemalagd | |
Charlotte (CLT) | American Airlines | AA1517 | 23:52 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN2029 | 23:55 | schemalagd | |
Newark (EWR) | United Airlines | UA2650 expand_more(2) | 23:59 | schemalagd | |
Newark (EWR) | Air Canada | AC3063 | 23:59 | schemalagd | |
Newark (EWR) | Lufthansa | LH7764 | 23:59 | schemalagd | |
Miami (MIA) | American Airlines | AA2475 expand_more(2) | 23:59 | schemalagd | |
Miami (MIA) | British Airways | BA1790 | 23:59 | schemalagd | |
Miami (MIA) | Qatar Airways | QR9202 | 23:59 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Eagle | AA5674 | 05:06 | 05:12 | På väg |
Atlanta (ATL) | Delta Air Lines | DL1729 expand_more(4) | 05:23 | 05:35 | På väg |
Atlanta (ATL) | Aeromexico | AM4324 | 05:23 | 05:35 | På väg |
Atlanta (ATL) | Korean Air | KE3356 | 05:23 | 05:35 | På väg |
Atlanta (ATL) | WestJet | WS8026 | 05:23 | 05:35 | På väg |
Atlanta (ATL) | WestJet | WS8426 | 05:23 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN3738 | 06:00 | 06:13 | På väg |
Miami (MIA) | American Airlines | AA445 expand_more(1) | 06:00 | 06:19 | På väg |
Miami (MIA) | British Airways | BA5572 | 06:00 | 06:19 | På väg |
New York (EWR) | United Airlines | UA2266 expand_more(1) | 06:30 | 06:42 | På väg |
New York (EWR) | Air Canada | AC3062 | 06:30 | 06:42 | På väg |
Baltimore (BWI) | Southwest Airlines | WN1875 | 06:30 | 06:44 | På väg |
Atlanta (ATL) | Delta Air Lines | DL1702 expand_more(5) | 06:40 | 06:48 | På väg |
Atlanta (ATL) | Aeromexico | AM4141 | 06:40 | 06:48 | På väg |
Atlanta (ATL) | Korean Air | KE7110 | 06:40 | 06:48 | På väg |
Atlanta (ATL) | LATAM Airlines | LA6812 | 06:40 | 06:48 | På väg |
Atlanta (ATL) | WestJet | WS8417 | 06:40 | schemalagd | |
Atlanta (ATL) | WestJet | WS8021 | 06:40 | 06:48 | På väg |
Charlotte (CLT) | American Eagle | AA5049 | 06:42 | 06:55 | På väg |
New York (JFK) | Delta Connection | DL5032 expand_more(4) | 07:10 | 07:20 | På väg |
New York (JFK) | El Al | LY4427 | 07:10 | 07:20 | På väg |
New York (JFK) | Korean Air | KE7370 | 07:10 | 07:20 | På väg |
New York (JFK) | SAS | SK3910 | 07:10 | 07:20 | På väg |
New York (JFK) | Virgin Atlantic | VS4920 | 07:10 | 07:20 | På väg |
Dallas (DFW) | American Airlines | AA2435 expand_more(1) | 07:18 | 07:30 | På väg |
Dallas (DFW) | Alaska Airlines | AS4330 | 07:18 | 07:30 | På väg |
Washington (DCA) | American Eagle | AA5146 | 07:36 | 07:47 | På väg |
Philadelphia (PHL) | American Eagle | AA5570 expand_more(1) | 07:39 | 07:48 | På väg |
Philadelphia (PHL) | Qatar Airways | QR2257 | 07:39 | 07:48 | På väg |
New York (LGA) | Delta Connection | DL5603 expand_more(1) | 08:00 | 08:14 | På väg |
New York (LGA) | WestJet | WS7521 | 08:00 | 08:14 | På väg |
Houston (IAH) | United Express | UA6330 expand_more(1) | 08:00 | 09:19 | På väg |
Houston (IAH) | Air New Zealand | NZ2610 | 08:00 | 09:19 | På väg |
Boston (BOS) | Allegiant Air | G41151 | 08:15 | 08:21 | På väg |
Atlanta (ATL) | Delta Air Lines | DL2779 expand_more(3) | 08:30 | 08:46 | På väg |
Atlanta (ATL) | Aeromexico | AM4537 | 08:30 | 08:46 | På väg |
Atlanta (ATL) | Korean Air | KE7022 | 08:30 | 08:46 | På väg |
Atlanta (ATL) | WestJet | WS6876 | 08:30 | schemalagd | |
Savannah (SAV) | Gulfstream Aerospace | GLF58 | 08:30 | 08:43 | På väg |
Charlotte (CLT) | American Eagle | AA5676 | 08:57 | 09:05 | På väg |
Washington (IAD) | United Express | UA6094 expand_more(3) | 09:25 | 09:28 | På väg |
Washington (IAD) | Air Canada | AC4610 | 09:25 | 09:28 | På väg |
Washington (IAD) | All Nippon Airways | NH7123 | 09:25 | 09:28 | På väg |
Washington (IAD) | Lufthansa | LH8975 | 09:25 | 09:28 | På väg |
Chicago (ORD) | United Express | UA3550 expand_more(2) | 10:00 | 10:09 | På väg |
Chicago (ORD) | Air Canada | AC4664 | 10:00 | 10:09 | På väg |
Chicago (ORD) | Air New Zealand | NZ2846 | 10:00 | 10:09 | På väg |
Charlotte (CLT) | American Eagle | AA5744 | 10:28 | 10:37 | På väg |
Atlanta (ATL) | Delta Air Lines | DL3213 expand_more(4) | 10:33 | 10:35 | På väg |
Atlanta (ATL) | Aeromexico | AM4363 | 10:33 | 10:35 | På väg |
Atlanta (ATL) | KLM | KL5547 | 10:33 | 10:35 | På väg |
Atlanta (ATL) | KLM | KL6575 | 10:33 | schemalagd | |
Atlanta (ATL) | Korean Air | KE7020 | 10:33 | 10:35 | På väg |
Akron (CAK) | Allegiant Air | G42800 | 10:35 | 10:43 | På väg |
Nashville (BNA) | Southwest Airlines | WN2784 | 10:35 | 11:05 | På väg |
Philadelphia (PHL) | American Eagle | AA4336 expand_more(2) | 10:47 | 10:59 | På väg |
Philadelphia (PHL) | Alaska Airlines | AS6564 | 10:47 | 10:59 | På väg |
Philadelphia (PHL) | Qatar Airways | QR9606 | 10:47 | 10:59 | På väg |
Washington (DCA) | American Eagle | AA5178 expand_more(1) | 11:11 | 11:23 | På väg |
Washington (DCA) | Alaska Airlines | AS6897 | 11:11 | 11:23 | På väg |
New York (JFK) | Delta Connection | DL5207 expand_more(6) | 11:16 | 11:32 | På väg |
New York (JFK) | El Al | LY4429 | 11:16 | 11:32 | På väg |
New York (JFK) | ITA Airways | AZ5277 | 11:16 | 11:32 | På väg |
New York (JFK) | KLM | KL6449 | 11:16 | schemalagd | |
New York (JFK) | SAS | SK3431 | 11:16 | 11:32 | På väg |
New York (JFK) | WestJet | WS8218 | 11:16 | 11:32 | På väg |
New York (JFK) | Virgin Atlantic | VS3749 | 11:16 | 11:32 | På väg |
New York (JFK) | JetBlue | B6142 expand_more(5) | 11:24 | 11:29 | På väg |
New York (JFK) | British Airways | BA8334 | 11:24 | 11:29 | På väg |
New York (JFK) | El Al | LY8721 | 11:24 | 11:29 | På väg |
New York (JFK) | Qatar Airways | QR4008 | 11:24 | 11:29 | På väg |
New York (JFK) | Singapore Airlines | SQ1518 | 11:24 | 11:29 | På väg |
New York (JFK) | TAP Air Portugal | TP4380 | 11:24 | 11:29 | På väg |
Detroit (DTW) | Delta Air Lines | DL1119 expand_more(4) | 11:25 | 11:24 | På väg |
Detroit (DTW) | KLM | KL7376 | 11:25 | 11:24 | På väg |
Detroit (DTW) | WestJet | WS6468 | 11:25 | 11:24 | På väg |
Detroit (DTW) | WestJet | WS6410 | 11:25 | schemalagd | |
Detroit (DTW) | Virgin Atlantic | VS4164 | 11:25 | 11:24 | På väg |
Chicago (ORD) | United Airlines | UA1859 expand_more(3) | 11:39 | 11:53 | På väg |
Chicago (ORD) | Air Canada | AC3804 | 11:39 | 11:53 | På väg |
Chicago (ORD) | Air New Zealand | NZ2844 | 11:39 | 11:53 | På väg |
Chicago (ORD) | All Nippon Airways | NH7155 | 11:39 | 11:53 | På väg |
Boston (BOS) | Delta Connection | DL5622 expand_more(2) | 11:55 | 12:10 | På väg |
Boston (BOS) | KLM | KL7348 | 11:55 | 12:10 | På väg |
Boston (BOS) | SAS | SK3348 | 11:55 | 12:10 | På väg |
Atlanta (ATL) | Delta Air Lines | DL3220 expand_more(7) | 11:59 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM4080 | 11:59 | schemalagd | |
Atlanta (ATL) | Air France | AF6894 | 11:59 | schemalagd | |
Atlanta (ATL) | Air France | AF2861 | 11:59 | schemalagd | |
Atlanta (ATL) | KLM | KL5551 | 11:59 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6814 | 11:59 | schemalagd | |
Atlanta (ATL) | WestJet | WS8151 | 11:59 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS5324 | 11:59 | schemalagd | |
Dallas (DFW) | American Eagle | AA3400 expand_more(2) | 12:17 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS6649 | 12:17 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR9501 | 12:17 | schemalagd | |
Chicago (ORD) | American Airlines | AA3135 expand_more(2) | 12:23 | schemalagd | |
Chicago (ORD) | Qatar Airways | QR7882 | 12:23 | schemalagd | |
Chicago (ORD) | Qatar Airways | QR2872 | 12:23 | schemalagd | |
New York (LGA) | Delta Connection | DL5267 expand_more(2) | 12:36 | schemalagd | |
New York (LGA) | WestJet | WS8403 | 12:36 | schemalagd | |
New York (LGA) | WestJet | WS8460 | 12:36 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN3072 | 12:40 | schemalagd | |
Charlotte (CLT) | American Eagle | AA5534 | 12:50 | schemalagd | |
Washington (IAD) | United Express | UA6187 expand_more(4) | 13:00 | schemalagd | |
Washington (IAD) | Air Canada | AC4614 | 13:00 | schemalagd | |
Washington (IAD) | Austrian Airlines | OS7818 | 13:00 | schemalagd | |
Washington (IAD) | Brussels Airlines | SN8974 | 13:00 | schemalagd | |
Washington (IAD) | Lufthansa | LH8717 | 13:00 | schemalagd | |
Raleigh-Durham (RDU) | Empire Aviation San Marino | DWC19 | 13:00 | schemalagd | |
Chicago (PWK) | Flightstar | FSR716 | 13:00 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN557 | 13:05 | schemalagd | |
Boston (BOS) | JetBlue | B6150 expand_more(4) | 13:35 | schemalagd | |
Boston (BOS) | British Airways | BA8376 | 13:35 | schemalagd | |
Boston (BOS) | Hawaiian Airlines | HA2476 | 13:35 | schemalagd | |
Boston (BOS) | Qatar Airways | QR4060 | 13:35 | schemalagd | |
Boston (BOS) | TAP Air Portugal | TP4414 | 13:35 | schemalagd | |
Dallas (DFW) | American Airlines | AA3250 expand_more(4) | 14:13 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS4214 | 14:13 | schemalagd | |
Dallas (DFW) | Finnair | AY4234 | 14:13 | schemalagd | |
Dallas (DFW) | Qantas | QF3338 | 14:13 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR7569 | 14:13 | schemalagd | |
St. Louis (STL) | Southwest Airlines | WN4228 | 14:30 | schemalagd | |
Jacksonville (JAX) | NetJets | EJA120 | 14:30 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL3216 expand_more(6) | 14:44 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM4110 | 14:44 | schemalagd | |
Atlanta (ATL) | Air France | AF2738 | 14:44 | schemalagd | |
Atlanta (ATL) | SAS | SK3280 | 14:44 | schemalagd | |
Atlanta (ATL) | WestJet | WS6501 | 14:44 | schemalagd | |
Atlanta (ATL) | WestJet | WS8430 | 14:44 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS3209 | 14:44 | schemalagd | |
Charlotte (CLT) | American Eagle | AA5951 | 14:48 | schemalagd | |
Columbus (LCK) | Allegiant Air | G42780 | 15:15 | schemalagd | |
Charleston (JZI) | NetJets | EJA446 | 15:18 | schemalagd | |
Evansville (EVV) | NetJets | EJA847 | 15:24 | schemalagd | |
Minneapolis (MSP) | Delta Air Lines | DL2574 expand_more(2) | 15:25 | schemalagd | |
Minneapolis (MSP) | WestJet | WS8424 | 15:25 | schemalagd | |
Minneapolis (MSP) | WestJet | WS8462 | 15:25 | schemalagd | |
Boston (BOS) | Delta Connection | DL5647 expand_more(1) | 15:30 | schemalagd | |
Boston (BOS) | KLM | KL5063 | 15:30 | schemalagd | |
Houston (IAH) | United Express | UA6185 expand_more(2) | 15:41 | schemalagd | |
