Прибытие и вылет рейса Аэропорт Savannah
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL2425 expand_more(7) | 00:04 | 23:42 | приземлился |
| Atlanta (ATL) | Aeromexico | AM3333 | 00:04 | 23:42 | приземлился |
| Atlanta (ATL) | KLM | KL5188 | 00:04 | 23:42 | приземлился |
| Atlanta (ATL) | Korean Air | KE3485 | 00:04 | 23:42 | приземлился |
| Atlanta (ATL) | LATAM Airlines | LA7166 | 00:04 | 23:42 | приземлился |
| Atlanta (ATL) | Virgin Atlantic | VS3074 | 00:04 | 23:42 | приземлился |
| Atlanta (ATL) | WestJet | WS6386 | 00:04 | 23:42 | приземлился |
| Atlanta (ATL) | WestJet | WS6785 | 00:04 | 23:42 | приземлился |
| Chicago (ORD) | United Airlines | UA3927 | 00:13 | 01:21 | приземлился |
| Newark (EWR) | Spirit Airlines | NK127 | 07:33 | по расписанию | |
| Providence (PVD) | Breeze Airways | MX728 | 08:43 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL3213 expand_more(2) | 09:46 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6724 | 09:46 | по расписанию | |
| Atlanta (ATL) | WestJet | WS7754 | 09:46 | по расписанию | |
| Windsor Locks (BDL) | Breeze Airways | MX530 | 09:47 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA6108 | 09:55 | Отменено | |
| Trenton (TTN) | Flexjet | LXJ358 | 10:02 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN2985 | 10:20 | по расписанию | |
| Newark (EWR) | United Airlines | UA2320 | 10:23 | по расписанию | |
| Miami (MIA) | American Eagle | AA3654 | 10:28 | по расписанию | |
| New York (JFK) | JetBlue | B6841 expand_more(2) | 10:34 | по расписанию | |
| New York (JFK) | Qatar Airways | QR4142 | 10:34 | по расписанию | |
| New York (JFK) | TAP Air Portugal | TP4387 | 10:34 | по расписанию | |
| Charlotte (CLT) | American Eagle | AA5343 | 10:36 | по расписанию | |
| Washington (DCA) | American Eagle | AA5178 | 10:42 | по расписанию | |
| Detroit (DTW) | Delta Air Lines | DL1119 expand_more(1) | 10:59 | по расписанию | |
| Detroit (DTW) | WestJet | WS8052 | 10:59 | по расписанию | |
| New York (JFK) | Delta Connection | DL5207 expand_more(2) | 10:59 | по расписанию | |
| New York (JFK) | El Al | LY4424 | 10:59 | по расписанию | |
| New York (JFK) | Virgin Atlantic | VS3741 | 10:59 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL3220 expand_more(2) | 11:21 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA7155 | 11:21 | по расписанию | |
| Atlanta (ATL) | WestJet | WS6859 | 11:21 | по расписанию | |
| Boston (BOS) | JetBlue | B6249 expand_more(1) | 11:40 | по расписанию | |
| Boston (BOS) | Hawaiian Airlines | HA2183 | 11:40 | по расписанию | |
| New York (LGA) | Delta Connection | DL5666 expand_more(1) | 11:43 | по расписанию | |
| New York (LGA) | WestJet | WS8522 | 11:43 | по расписанию | |
| Brunswick (SSI) | XCEL JET | XLJ909 | 11:56 | по расписанию | |
| Savannah (SAV) | Gulfstream Aerospace | GLF78 | 11:57 | по расписанию | |
| Charlotte (CLT) | American Eagle | AA5676 | 12:02 | по расписанию | |
| Chicago (ORD) | United Airlines | UA2704 expand_more(3) | 12:28 | по расписанию | |
| Chicago (ORD) | Air Canada | AC3805 | 12:28 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2845 | 12:28 | по расписанию | |
| Chicago (ORD) | All Nippon Airways | NH7148 | 12:28 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN1318 | 12:35 | по расписанию | |
| Marathon (MTH) | NetJets | EJA428 | 12:39 | по расписанию | |
| Philadelphia (PHL) | American Eagle | AA5465 expand_more(2) | 12:48 | по расписанию | |
| Philadelphia (PHL) | Alaska Airlines | AS6564 | 12:48 | по расписанию | |
| Philadelphia (PHL) | Qatar Airways | QR7938 | 12:48 | по расписанию | |
| Houston (IAH) | United Express | UA6200 expand_more(1) | 13:05 | по расписанию | |
| Houston (IAH) | All Nippon Airways | NH7066 | 13:05 | по расписанию | |
| Savannah (SAV) | Gulfstream Aerospace | GLF92 | 13:28 | по расписанию | |
| Teterboro (TEB) | Baker Aviation | KOW988 | 13:59 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL3216 expand_more(2) | 14:03 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE7019 | 14:03 | по расписанию | |
| Atlanta (ATL) | WestJet | WS5521 | 14:03 | по расписанию | |
| Midland (MDD) | NetJets | EJA757 | 14:06 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA3064 | 14:12 | по расписанию | |
| Minneapolis (MSP) | Delta Air Lines | DL2574 expand_more(1) | 14:15 | по расписанию | |
| Minneapolis (MSP) | WestJet | WS8287 | 14:15 | по расписанию | |
| Washington (DCA) | American Eagle | AA5357 | 14:31 | по расписанию | |
| Boston (BOS) | Delta Connection | DL5647 | 14:33 | по расписанию | |
| Washington (IAD) | United Express | UA6193 expand_more(2) | 14:42 | по расписанию | |
| Washington (IAD) | Air Canada | AC4611 | 14:42 | по расписанию | |
| Washington (IAD) | All Nippon Airways | NH7122 | 14:42 | по расписанию | |
| Dallas (DFW) | American Airlines | AA1467 expand_more(3) | 14:54 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS4358 | 14:54 | по расписанию | |
| Dallas (DFW) | Qantas | QF4808 | 14:54 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR2944 | 14:54 | по расписанию | |
| Chicago (ORD) | United Airlines | UA1968 expand_more(2) | 15:11 | по расписанию | |
| Chicago (ORD) | Air Canada | AC4667 | 15:11 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2847 | 15:11 | по расписанию | |
| Newark (EWR) | United Airlines | UA2673 expand_more(1) | 15:13 | по расписанию | |
| Newark (EWR) | Air Canada | AC3788 | 15:13 | по расписанию | |
| Denver (DEN) | United Airlines | UA1522 | 15:21 | по расписанию | |
| New York (JFK) | Delta Connection | DL5642 expand_more(4) | 16:02 | по расписанию | |
| New York (JFK) | El Al | LY4428 | 16:02 | по расписанию | |
| New York (JFK) | KLM | KL6257 | 16:02 | по расписанию | |
| New York (JFK) | Korean Air | KE7369 | 16:02 | по расписанию | |
| New York (JFK) | Virgin Atlantic | VS2492 | 16:02 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL3150 expand_more(5) | 16:17 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3372 | 16:17 | по расписанию | |
| Atlanta (ATL) | Air France | AF2667 | 16:17 | по расписанию | |
| Atlanta (ATL) | KLM | KL5190 | 16:17 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE7141 | 16:17 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS5271 | 16:17 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN396 | 16:45 | по расписанию | |
| Charlotte (CLT) | American Eagle | AA5125 | 16:47 | по расписанию | |
| Fort Myers (FMY) | NetJets | EJA932 | 16:54 | по расписанию | |
| Detroit (DTW) | Delta Connection | DL3756 expand_more(4) | 17:43 | по расписанию | |
| Detroit (DTW) | Air France | AF2575 | 17:43 | по расписанию | |
| Detroit (DTW) | KLM | KL6747 | 17:43 | по расписанию | |
| Detroit (DTW) | Korean Air | KE3466 | 17:43 | по расписанию | |
| Detroit (DTW) | WestJet | WS7009 | 17:43 | по расписанию | |
| Philadelphia (PHL) | American Eagle | AA5132 expand_more(1) | 17:44 | по расписанию | |
| Philadelphia (PHL) | Qatar Airways | QR2624 | 17:44 | по расписанию | |
| New York (LGA) | Delta Connection | DL5786 expand_more(1) | 17:49 | по расписанию | |
| New York (LGA) | WestJet | WS7595 | 17:49 | по расписанию | |
| Houston (IAH) | United Express | UA6355 expand_more(1) | 17:51 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ2601 | 17:51 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL3218 expand_more(6) | 18:01 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3329 | 18:01 | по расписанию | |
| Atlanta (ATL) | Air France | AF2431 | 18:01 | по расписанию | |
| Atlanta (ATL) | KLM | KL5690 | 18:01 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6601 | 18:01 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS5269 | 18:01 | по расписанию | |
| Atlanta (ATL) | WestJet | WS8699 | 18:01 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN2318 | 18:15 | по расписанию | |
| Boston (BOS) | JetBlue | B6349 expand_more(3) | 18:31 | по расписанию | |
| Boston (BOS) | Etihad Airways | EY8343 | 18:31 | по расписанию | |
| Boston (BOS) | Hawaiian Airlines | HA2227 | 18:31 | по расписанию | |
| Boston (BOS) | Qatar Airways | QR3950 | 18:31 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA3063 | 18:36 | по расписанию | |
| Washington (IAD) | United Express | UA3981 expand_more(4) | 19:27 | по расписанию | |
| Washington (IAD) | Air Canada | AC4633 | 19:27 | по расписанию | |
| Washington (IAD) | Austrian Airlines | OS7817 | 19:27 | по расписанию | |
| Washington (IAD) | Brussels Airlines | SN8973 | 19:27 | по расписанию | |
| Washington (IAD) | Lufthansa | LH8870 | 19:27 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN1615 | 19:35 | по расписанию | |
| Miami (MIA) | American Eagle | AA3992 expand_more(2) | 19:44 | по расписанию | |
| Miami (MIA) | British Airways | BA4808 | 19:44 | по расписанию | |
| Miami (MIA) | Qatar Airways | QR9400 | 19:44 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN1979 | 20:20 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL3219 expand_more(5) | 21:00 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM4477 | 21:00 | по расписанию | |
| Atlanta (ATL) | Air France | AF2173 | 21:00 | по расписанию | |
| Atlanta (ATL) | KLM | KL7045 | 21:00 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE7021 | 21:00 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS5267 | 21:00 | по расписанию | |
| Philadelphia (PHL) | American Eagle | AA5671 | 21:02 | по расписанию | |
| Charlotte (CLT) | American Eagle | AA5382 | 21:16 | по расписанию | |
| New York (JFK) | Delta Connection | DL5459 expand_more(6) | 21:19 | по расписанию | |
| New York (JFK) | Air France | AF2386 | 21:19 | по расписанию | |
| New York (JFK) | China Eastern Airlines | MU8764 | 21:19 | по расписанию | |
| New York (JFK) | El Al | LY4426 | 21:19 | по расписанию | |
| New York (JFK) | KLM | KL6256 | 21:19 | по расписанию | |
| New York (JFK) | SAS | SK3430 | 21:19 | по расписанию | |
| New York (JFK) | Virgin Atlantic | VS4905 | 21:19 | по расписанию | |
| Chicago (ORD) | United Airlines | UA1084 expand_more(4) | 21:33 | по расписанию | |
| Chicago (ORD) | Air Canada | AC4663 | 21:33 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2849 | 21:33 | по расписанию | |
| Chicago (ORD) | All Nippon Airways | NH7154 | 21:33 | по расписанию | |
| Chicago (ORD) | Emirates | EK6297 | 21:33 | по расписанию | |
| Washington (DCA) | American Eagle | AA5554 expand_more(1) | 21:34 | по расписанию | |
| Washington (DCA) | Alaska Airlines | AS4063 | 21:34 | по расписанию | |
| Dallas (DFW) | American Airlines | AA1092 expand_more(4) | 22:31 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS6306 | 22:31 | по расписанию | |
| Dallas (DFW) | Finnair | AY4293 | 22:31 | по расписанию | |
| Dallas (DFW) | Qantas | QF4330 | 22:31 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR8552 | 22:31 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL2860 expand_more(7) | 22:37 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3244 | 22:37 | по расписанию | |
| Atlanta (ATL) | Air France | AF2271 | 22:37 | по расписанию | |
| Atlanta (ATL) | KLM | KL5189 | 22:37 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE7139 | 22:37 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6723 | 22:37 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS5227 | 22:37 | по расписанию | |
| Atlanta (ATL) | WestJet | WS7070 | 22:37 | по расписанию | |
| New York (LGA) | Delta Connection | DL5796 expand_more(1) | 23:00 | по расписанию | |
| New York (LGA) | WestJet | WS7601 | 23:00 | по расписанию | |
| Houston (IAH) | United Express | UA6111 expand_more(2) | 23:15 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ2611 | 23:15 | по расписанию | |
| Houston (IAH) | Emirates | EK6450 | 23:15 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA2741 | 23:19 | по расписанию | |
| Newark (EWR) | United Airlines | UA2645 expand_more(2) | 23:56 | по расписанию | |
| Newark (EWR) | Air Canada | AC3063 | 23:56 | по расписанию | |
| Newark (EWR) | Lufthansa | LH7764 | 23:56 | по расписанию | |
| Miami (MIA) | American Eagle | AA3361 expand_more(2) | 23:59 | по расписанию | |
| Miami (MIA) | British Airways | BA6630 | 23:59 | по расписанию | |
| Miami (MIA) | Qatar Airways | QR7975 | 23:59 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1729 expand_more(2) | 05:36 | 05:45 | По пути |
| Atlanta (ATL) | Aeromexico | AM4324 | 05:36 | 05:45 | По пути |
| Atlanta (ATL) | Korean Air | KE3356 | 05:36 | 05:45 | По пути |
| New York (LGA) | Delta Connection | DL5603 expand_more(1) | 06:00 | по расписанию | |
| New York (LGA) | WestJet | WS7400 | 06:00 | по расписанию | |
| Miami (MIA) | American Eagle | AA3360 expand_more(1) | 06:10 | по расписанию | |
| Miami (MIA) | Qatar Airways | QR8759 | 06:10 | по расписанию | |
| New York (EWR) | United Airlines | UA2266 expand_more(1) | 06:15 | по расписанию | |
| New York (EWR) | Air Canada | AC3062 | 06:15 | по расписанию | |
| Charlotte (CLT) | American Eagle | AA5500 | 06:17 | по расписанию | |
| Philadelphia (PHL) | American Eagle | AA5299 expand_more(1) | 06:32 | по расписанию | |
| Philadelphia (PHL) | Qatar Airways | QR9617 | 06:32 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1702 expand_more(4) | 06:41 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM4227 | 06:41 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE7110 | 06:41 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6812 | 06:41 | по расписанию | |
| Atlanta (ATL) | WestJet | WS8021 | 06:41 | по расписанию | |
| Charlotte (CLT) | NetJets | EJA424 | 06:45 | по расписанию | |
| Dallas (DFW) | American Airlines | AA2435 expand_more(2) | 07:00 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS4330 | 07:00 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR9330 | 07:00 | по расписанию | |
| New York (JFK) | Delta Connection | DL5032 expand_more(6) | 07:00 | по расписанию | |
| New York (JFK) | China Eastern Airlines | MU8765 | 07:00 | по расписанию | |
| New York (JFK) | El Al | LY4427 | 07:00 | по расписанию | |
| New York (JFK) | KLM | KL7647 | 07:00 | по расписанию | |
| New York (JFK) | Korean Air | KE7370 | 07:00 | по расписанию | |
| New York (JFK) | SAS | SK3910 | 07:00 | по расписанию | |
| New York (JFK) | Virgin Atlantic | VS4920 | 07:00 | по расписанию | |
| Houston (IAH) | United Express | UA6220 expand_more(1) | 07:04 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ2610 | 07:04 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN358 | 07:05 | Отменено | |
| Tampa (TPA) | Southwest Airlines | WN8844 | 07:05 | по расписанию | |
| White Plains (HPN) | Baker Aviation | KOW988 | 07:35 | по расписанию | |
| Washington (DCA) | American Eagle | AA5146 | 07:37 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN1187 | 07:50 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL2779 expand_more(3) | 08:00 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3896 | 08:00 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE3364 | 08:00 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA8472 | 08:00 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA1925 | 08:00 | по расписанию | |
| New York (EWR) | Spirit Airlines | NK128 | 08:28 | по расписанию | |
| Providence (PVD) | Breeze Airways | MX729 | 09:23 | по расписанию | |
| Washington (IAD) | United Express | UA6366 expand_more(1) | 09:45 | по расписанию | |
| Washington (IAD) | Air Canada | AC4610 | 09:45 | по расписанию | |
| Chicago (ORD) | United Airlines | UA2290 expand_more(2) | 10:00 | по расписанию | |
| Chicago (ORD) | Air Canada | AC3804 | 10:00 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2844 | 10:00 | по расписанию | |
| Savannah (SAV) | Gulfstream Aerospace | GLF92 | 10:00 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA5914 | 10:20 | Отменено | |
| Windsor Locks (BDL) | Breeze Airways | MX531 | 10:27 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL3213 expand_more(5) | 10:42 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM4363 | 10:42 | по расписанию | |
| Atlanta (ATL) | KLM | KL5381 | 10:42 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA7156 | 10:42 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6847 | 10:42 | по расписанию | |
| Atlanta (ATL) | WestJet | WS8283 | 10:42 | по расписанию | |
| Miami (MIA) | American Eagle | AA3714 expand_more(2) | 10:58 | по расписанию | |
| Miami (MIA) | British Airways | BA4663 | 10:58 | по расписанию | |
| Miami (MIA) | Qatar Airways | QR8665 | 10:58 | по расписанию | |
| Washington (DCA) | American Eagle | AA5028 expand_more(1) | 11:08 | по расписанию | |
| Washington (DCA) | Alaska Airlines | AS4538 | 11:08 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN2985 | 11:10 | по расписанию | |
| New York (JFK) | JetBlue | B6842 expand_more(7) | 11:19 | по расписанию | |
| New York (JFK) | British Airways | BA8334 | 11:19 | по расписанию | |
| New York (JFK) | Etihad Airways | EY8392 | 11:19 | по расписанию | |
| New York (JFK) | Qatar Airways | QR4049 | 11:19 | по расписанию | |
| New York (JFK) | Qatar Airways | QR3981 | 11:19 | по расписанию | |
| New York (JFK) | Singapore Airlines | SQ1518 | 11:19 | по расписанию | |
| New York (JFK) | TAP Air Portugal | TP4380 | 11:19 | по расписанию | |
| New York (JFK) | Turkish Airlines | TK8521 | 11:19 | по расписанию | |
| Houston (IAH) | United Express | UA6264 | 11:38 | по расписанию | |
| New York (JFK) | Delta Connection | DL5207 expand_more(5) | 11:39 | по расписанию | |
| New York (JFK) | El Al | LY4429 | 11:39 | по расписанию | |
| New York (JFK) | KLM | KL6423 | 11:39 | по расписанию | |
| New York (JFK) | SAS | SK3431 | 11:39 | по расписанию | |
| New York (JFK) | Virgin Atlantic | VS3749 | 11:39 | по расписанию | |
| New York (JFK) | WestJet | WS8218 | 11:39 | по расписанию | |
| New York (EWR) | United Airlines | UA1238 expand_more(1) | 11:41 | по расписанию | |
| New York (EWR) | Air Canada | AC3064 | 11:41 | по расписанию | |
| Detroit (DTW) | Delta Air Lines | DL1119 expand_more(4) | 11:44 | по расписанию | |
| Detroit (DTW) | Air France | AF2801 | 11:44 | по расписанию | |
| Detroit (DTW) | KLM | KL6963 | 11:44 | по расписанию | |
| Detroit (DTW) | Virgin Atlantic | VS4164 | 11:44 | по расписанию | |
| Detroit (DTW) | WestJet | WS7647 | 11:44 | по расписанию | |
| Charlotte (CLT) | American Eagle | AA5034 | 11:46 | по расписанию | |
| Stuart (SUA) | Flexjet | LXJ358 | 11:55 | по расписанию | |
| Boston (BOS) | JetBlue | B6450 expand_more(6) | 12:25 | по расписанию | |
| Boston (BOS) | British Airways | BA8376 | 12:25 | по расписанию | |
| Boston (BOS) | Hawaiian Airlines | HA2476 | 12:25 | по расписанию | |
| Boston (BOS) | Qatar Airways | QR3977 | 12:25 | по расписанию | |
| Boston (BOS) | Qatar Airways | QR4048 | 12:25 | по расписанию | |
| Boston (BOS) | TAP Air Portugal | TP4414 | 12:25 | по расписанию | |
| Boston (BOS) | Turkish Airlines | TK8559 | 12:25 | по расписанию | |
| New York (LGA) | Delta Connection | DL5666 expand_more(1) | 12:25 | по расписанию | |
| New York (LGA) | WestJet | WS7402 | 12:25 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL3054 expand_more(6) | 12:26 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM4220 | 12:26 | по расписанию | |
| Atlanta (ATL) | Air France | AF2861 | 12:26 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL3220 | 12:26 | по расписанию | |
| Atlanta (ATL) | KLM | KL5689 | 12:26 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6800 | 12:26 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS5324 | 12:26 | по расписанию | |
| Chicago (PWK) | NetJets | EJA977 | 12:30 | по расписанию | |
| Philadelphia (PHL) | American Eagle | AA5323 expand_more(2) | 12:37 | по расписанию | |
| Philadelphia (PHL) | Alaska Airlines | AS4588 | 12:37 | по расписанию | |
| Philadelphia (PHL) | Qatar Airways | QR9624 | 12:37 | по расписанию | |
| Charlotte (CLT) | American Eagle | AA5630 | 13:18 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN3690 | 13:20 | по расписанию | |
| Chicago (ORD) | United Airlines | UA1172 expand_more(4) | 13:24 | по расписанию | |
| Chicago (ORD) | Air Canada | AC4664 | 13:24 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2846 | 13:24 | по расписанию | |
| Chicago (ORD) | All Nippon Airways | NH7155 | 13:24 | по расписанию | |
| Chicago (ORD) | Emirates | EK6349 | 13:24 | по расписанию | |
| Charleston (JZI) | NetJets | EJA428 | 13:45 | по расписанию | |
| Washington (IAD) | United Express | UA4006 expand_more(4) | 14:20 | по расписанию | |
| Washington (IAD) | Air Canada | AC4614 | 14:20 | по расписанию | |
| Washington (IAD) | Austrian Airlines | OS7818 | 14:20 | по расписанию | |
| Washington (IAD) | Brussels Airlines | SN8974 | 14:20 | по расписанию | |
| Washington (IAD) | Lufthansa | LH8717 | 14:20 | по расписанию | |
| Washington (DCA) | American Eagle | AA5357 | 15:01 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA3064 | 15:05 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL3216 expand_more(5) | 15:08 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3894 | 15:08 | по расписанию | |
| Atlanta (ATL) | Air France | AF2738 | 15:08 | по расписанию | |
| Atlanta (ATL) | KLM | KL5382 | 15:08 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6871 | 15:08 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS5248 | 15:08 | по расписанию | |
| Minneapolis (MSP) | Delta Air Lines | DL2574 expand_more(2) | 15:15 | по расписанию | |
| Minneapolis (MSP) | KLM | KL6964 | 15:15 | по расписанию | |
| Minneapolis (MSP) | WestJet | WS8424 | 15:15 | по расписанию | |
| Boston (BOS) | Delta Connection | DL5647 expand_more(2) | 15:20 | по расписанию | |
| Boston (BOS) | Air France | AF8907 | 15:20 | по расписанию | |
| Boston (BOS) | KLM | KL6962 | 15:20 | по расписанию | |
| Houston (IAH) | United Express | UA6185 expand_more(1) | 15:30 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ2600 | 15:30 | по расписанию | |
| Dallas (DFW) | American Airlines | AA1467 expand_more(4) | 15:52 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS4358 | 15:52 | по расписанию | |
| Dallas (DFW) | Qantas | QF3338 | 15:52 | по расписанию | |
| Dallas (DFW) | Qantas | QF4808 | 15:52 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR9438 | 15:52 | по расписанию | |
| Stuart (SUA) | XCEL JET | XLJ909 | 16:00 | по расписанию | |
| New York (EWR) | United Airlines | UA2704 expand_more(1) | 16:09 | по расписанию | |
| New York (EWR) | Lufthansa | LH7763 | 16:09 | по расписанию | |
| Denver (DEN) | United Airlines | UA2660 | 16:27 | по расписанию | |
| Chicago (ORD) | United Airlines | UA1554 expand_more(2) | 16:40 | по расписанию | |
| Chicago (ORD) | Air Canada | AC4668 | 16:40 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2848 | 16:40 | по расписанию | |
| Frederick (FDK) | Sterling Aviation | NSH301 | 16:45 | по расписанию | |
| Chicago (ORD) | United Airlines | UA3911 | 16:45 | по расписанию | |
| Charlotte (CLT) | American Eagle | AA5125 | 17:18 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL3150 expand_more(6) | 17:27 | по расписанию | |
| Atlanta (ATL) | Air France | AF6894 | 17:27 | по расписанию | |
| Atlanta (ATL) | KLM | KL5190 | 17:27 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE3727 | 17:27 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6825 | 17:27 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS4126 | 17:27 | по расписанию | |
| Atlanta (ATL) | WestJet | WS7392 | 17:27 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN286 | 17:35 | по расписанию | |
| New York (JFK) | Delta Connection | DL5642 expand_more(5) | 17:39 | по расписанию | |
| New York (JFK) | Air France | AF2716 | 17:39 | по расписанию | |
| New York (JFK) | El Al | LY4425 | 17:39 | по расписанию | |
| New York (JFK) | KLM | KL6257 | 17:39 | по расписанию | |
| New York (JFK) | Korean Air | KE7356 | 17:39 | по расписанию | |
| New York (JFK) | Virgin Atlantic | VS4918 | 17:39 | по расписанию | |
| Sarasota (SRQ) | NetJets | EJA757 | 18:00 | по расписанию | |
| Philadelphia (PHL) | American Eagle | AA5132 | 18:14 | по расписанию | |
| Detroit (DTW) | Delta Connection | DL3756 expand_more(2) | 18:23 | по расписанию | |
| Detroit (DTW) | Air France | AF2962 | 18:23 | по расписанию | |
| Detroit (DTW) | WestJet | WS8370 | 18:23 | по расписанию | |
| New York (LGA) | Delta Connection | DL5786 expand_more(1) | 18:30 | по расписанию | |
| New York (LGA) | WestJet | WS6448 | 18:30 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN2881 | 18:59 | по расписанию | |
| Washington (IAD) | United Express | UA6165 expand_more(2) | 19:05 | по расписанию | |
| Washington (IAD) | Air Canada | AC4634 | 19:05 | по расписанию | |
| Washington (IAD) | Lufthansa | LH8977 | 19:05 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL3218 expand_more(7) | 19:06 | по расписанию | |
