Savannah Aéroport Arrivées et départs des vols
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Orlando (MCO) | Southwest Airlines | WN8503 | 07:15 | Programmé | |
| Stuart (SUA) | Flexjet | LXJ282 | 08:30 | Programmé | |
| Daytona Beach (DAB) | Flexjet | LXJ338 | 08:50 | Programmé | |
| Windsor Locks (BDL) | Breeze Airways | MX1558 | 08:58 | Annulé | |
| Atlanta (ATL) | Delta Air Lines | DL3011 expand_more(4) | 09:31 | Programmé | |
| Atlanta (ATL) | KLM | KL7385 | 09:31 | Programmé | |
| Atlanta (ATL) | KLM | KL5386 | 09:31 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6724 | 09:31 | Programmé | |
| Atlanta (ATL) | WestJet | WS7754 | 09:31 | Programmé | |
| Washington (DCA) | American Eagle | AA5040 | 09:34 | Programmé | |
| Charlotte (CLT) | American Eagle | AA5051 | 09:59 | Programmé | |
| Miami (MIA) | American Eagle | AA3442 expand_more(1) | 10:01 | Programmé | |
| Miami (MIA) | GOL | G36121 | 10:01 | Programmé | |
| New York (JFK) | Delta Connection | DL5207 expand_more(4) | 10:19 | Programmé | |
| New York (JFK) | El Al | LY4424 | 10:19 | Programmé | |
| New York (JFK) | LATAM Airlines | LA8844 | 10:19 | Programmé | |
| New York (JFK) | LATAM Airlines | LA6891 | 10:19 | Programmé | |
| New York (JFK) | Virgin Atlantic | VS3741 | 10:19 | Programmé | |
| Newark (EWR) | United Airlines | UA2369 expand_more(1) | 10:27 | Programmé | |
| Newark (EWR) | Air Canada | AC3057 | 10:27 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN1158 | 10:30 | Programmé | |
| Chicago (ORD) | United Airlines | UA1612 expand_more(2) | 10:38 | Annulé | |
| Chicago (ORD) | Air Canada | AC3805 | 10:38 | Annulé | |
| Chicago (ORD) | Air New Zealand | NZ2845 | 10:38 | Annulé | |
| Boston (BOS) | Delta Air Lines | DL5596 expand_more(1) | 10:39 | Programmé | |
| Boston (BOS) | El Al | LY4632 | 10:39 | Programmé | |
| Washington (IAD) | United Express | UA6321 expand_more(1) | 11:00 | Programmé | |
| Washington (IAD) | Air Canada | AC4609 | 11:00 | Programmé | |
| Detroit (DTW) | Delta Air Lines | DL2737 expand_more(1) | 11:02 | Programmé | |
| Detroit (DTW) | WestJet | WS8052 | 11:02 | Programmé | |
| Conroe (CXO) | Flexjet | LXJ562 | 11:25 | Programmé | |
| New York (LGA) | Delta Air Lines | DL1363 | 11:36 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL3054 expand_more(6) | 11:40 | Programmé | |
| Atlanta (ATL) | Korean Air | KE5376 | 11:40 | Programmé | |
| Atlanta (ATL) | Korean Air | KE5376 | 11:40 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6725 | 11:40 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6725 | 11:40 | Programmé | |
| Atlanta (ATL) | WestJet | WS6859 | 11:40 | Programmé | |
| Atlanta (ATL) | WestJet | WS6859 | 11:40 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL3054 expand_more(6) | 11:40 | Programmé | |
| Atlanta (ATL) | Korean Air | KE5376 | 11:40 | Programmé | |
| Atlanta (ATL) | Korean Air | KE5376 | 11:40 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6725 | 11:40 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6725 | 11:40 | Programmé | |
| Atlanta (ATL) | WestJet | WS6859 | 11:40 | Programmé | |
| Atlanta (ATL) | WestJet | WS6859 | 11:40 | Programmé | |
| Dallas (DFW) | American Eagle | AA3841 expand_more(2) | 11:45 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS6352 | 11:45 | Programmé | |
| Dallas (DFW) | GOL | G36132 | 11:45 | Programmé | |
| Boston (BOS) | Flexjet | LXJ546 | 11:48 | Programmé | |
| Boston (BOS) | Flexjet | LXJ593 | 11:48 | Programmé | |
| Detroit (DTW) | Delta Air Lines | DL1494 expand_more(1) | 12:19 | Programmé | |
| Detroit (DTW) | Korean Air | KE3466 | 12:19 | Programmé | |
| Philadelphia (PHL) | American Airlines | AA5052 | 12:20 | Programmé | |
| Charlotte (CLT) | American Airlines | AA3874 | 12:43 | Programmé | |
| Houston (IAH) | United Airlines | UA4027 expand_more(2) | 12:57 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ2611 | 12:57 | Programmé | |
| Houston (IAH) | All Nippon Airways | NH7066 | 12:57 | Programmé | |
| Miami (OPF) | Glock Aviation | GCK17 | 13:05 | Programmé | |
| New York (JFK) | JetBlue | B6341 expand_more(1) | 13:24 | Programmé | |
| New York (JFK) | Qatar Airways | QR3950 | 13:24 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN510 | 13:25 | Programmé | |
| Washington (DCA) | American Eagle | AA4715 | 13:58 | Programmé | |
| Dallas (DFW) | American Airlines | AA1467 expand_more(1) | 14:00 | Programmé | |
| Dallas (DFW) | Qantas | QF4808 | 14:00 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL3014 expand_more(4) | 14:01 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3241 | 14:01 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3863 | 14:01 | Programmé | |
| Atlanta (ATL) | Korean Air | KE7141 | 14:01 | Programmé | |
| Atlanta (ATL) | WestJet | WS7937 | 14:01 | Programmé | |
| Newark (EWR) | United Airlines | UA1636 expand_more(1) | 14:02 | Programmé | |
| Newark (EWR) | Air Canada | AC3788 | 14:02 | Programmé | |
| Washington (IAD) | United Airlines | UA6193 expand_more(2) | 14:45 | Programmé | |
| Washington (IAD) | Air Canada | AC4611 | 14:45 | Programmé | |
| Washington (IAD) | All Nippon Airways | NH7122 | 14:45 | Programmé | |
| Boston (BOS) | JetBlue | B6249 | 14:46 | Programmé | |
| Denver (DEN) | United Airlines | UA361 | 15:18 | Annulé | |
| Atlanta (ATL) | Delta Air Lines | DL1067 expand_more(2) | 15:20 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM4812 | 15:20 | Programmé | |
| Atlanta (ATL) | Korean Air | KE7019 | 15:20 | Programmé | |
| Charlotte (CLT) | American Airlines | AA6107 | 15:47 | Programmé | |
| Chicago (ORD) | United Airlines | UA1634 expand_more(3) | 15:50 | Programmé | |
| Chicago (ORD) | Air Canada | AC4667 | 15:50 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2847 | 15:50 | Programmé | |
| Chicago (ORD) | All Nippon Airways | NH7148 | 15:50 | Programmé | |
| Minneapolis (MSP) | Delta Air Lines | DL2574 expand_more(1) | 16:43 | Annulé | |
| Minneapolis (MSP) | WestJet | WS8287 | 16:43 | Annulé | |
| Dallas (DAL) | Southwest Airlines | WN724 | 16:50 | Programmé | |
| New York (JFK) | Delta Connection | DL5460 expand_more(7) | 17:04 | Programmé | |
| New York (JFK) | Air France | AF5993 | 17:04 | Programmé | |
| New York (JFK) | Air France | AF5958 | 17:04 | Programmé | |
| New York (JFK) | KLM | KL6359 | 17:04 | Programmé | |
| New York (JFK) | Korean Air | KE7369 | 17:04 | Programmé | |
| New York (JFK) | LATAM Airlines | LA8845 | 17:04 | Programmé | |
| New York (JFK) | LATAM Airlines | LA6899 | 17:04 | Programmé | |
| New York (JFK) | Virgin Atlantic | VS2492 | 17:04 | Programmé | |
| Charlotte (CLT) | American Airlines | AA3063 | 17:08 | Programmé | |
| Boston (BOS) | Delta Connection | DL5590 | 17:38 | Programmé | |
| Houston (IAH) | United Express | UA6355 expand_more(1) | 17:51 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ2601 | 17:51 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1630 expand_more(9) | 18:14 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3038 | 18:14 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3179 | 18:14 | Programmé | |
| Atlanta (ATL) | Air France | AF2342 | 18:14 | Programmé | |
| Atlanta (ATL) | Air France | AF2241 | 18:14 | Programmé | |
| Atlanta (ATL) | KLM | KL5131 | 18:14 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6506 | 18:14 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA7043 | 18:14 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS3074 | 18:14 | Programmé | |
| Atlanta (ATL) | WestJet | WS5523 | 18:14 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN1323 | 18:20 | Programmé | |
| Miami (MIA) | American Eagle | AA4471 expand_more(2) | 18:23 | Programmé | |
| Miami (MIA) | British Airways | BA4808 | 18:23 | Programmé | |
| Miami (MIA) | GOL | G33791 | 18:23 | Programmé | |
| New York (LGA) | Delta Connection | DL5178 expand_more(1) | 19:28 | Programmé | |
| New York (LGA) | WestJet | WS7595 | 19:28 | Programmé | |
| Washington (IAD) | United Airlines | UA3981 expand_more(4) | 19:30 | Programmé | |
| Washington (IAD) | Air Canada | AC4633 | 19:30 | Programmé | |
| Washington (IAD) | Austrian Airlines | OS7817 | 19:30 | Programmé | |
| Washington (IAD) | Brussels Airlines | SN8973 | 19:30 | Programmé | |
| Washington (IAD) | Lufthansa | LH8870 | 19:30 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN853 | 20:00 | Programmé | |
| Charlotte (CLT) | American Airlines | AA5382 | 20:20 | Programmé | |
| Miami (OPF) | NetJets | EJA623 | 20:24 | Programmé | |
| Nashville (BNA) | ATI Jet | CYO711 | 20:53 | Programmé | |
| Washington (DCA) | American Eagle | AA5554 expand_more(1) | 21:01 | Programmé | |
| Washington (DCA) | Alaska Airlines | AS4063 | 21:01 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2425 expand_more(7) | 21:06 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3700 | 21:06 | Programmé | |
| Atlanta (ATL) | Air France | AF8557 | 21:06 | Programmé | |
| Atlanta (ATL) | Air France | AF8649 | 21:06 | Programmé | |
| Atlanta (ATL) | KLM | KL5129 | 21:06 | Programmé | |
| Atlanta (ATL) | Korean Air | KE3485 | 21:06 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS5227 | 21:06 | Programmé | |
| Atlanta (ATL) | WestJet | WS5501 | 21:06 | Programmé | |
| New York (JFK) | Delta Connection | DL5459 expand_more(4) | 21:14 | Programmé | |
| New York (JFK) | Air France | AF2386 | 21:14 | Programmé | |
| New York (JFK) | KLM | KL6358 | 21:14 | Programmé | |
| New York (JFK) | SAS | SK3430 | 21:14 | Programmé | |
| New York (JFK) | Virgin Atlantic | VS4905 | 21:14 | Programmé | |
| Philadelphia (PHL) | American Airlines | AA5168 expand_more(1) | 21:20 | Programmé | |
| Philadelphia (PHL) | Qatar Airways | QR2790 | 21:20 | Programmé | |
| Chicago (ORD) | United Airlines | UA2403 expand_more(4) | 21:23 | Programmé | |
| Chicago (ORD) | Air Canada | AC4663 | 21:23 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2849 | 21:23 | Programmé | |
| Chicago (ORD) | All Nippon Airways | NH7154 | 21:23 | Programmé | |
| Chicago (ORD) | Emirates | EK6297 | 21:23 | Programmé | |
| Charlotte (CLT) | American Eagle | AA5015 | 21:56 | Programmé | |
| Dallas (DFW) | American Airlines | AA1092 expand_more(5) | 22:00 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS6692 | 22:00 | Programmé | |
| Dallas (DFW) | Finnair | AY4293 | 22:00 | Programmé | |
| Dallas (DFW) | Qantas | QF4330 | 22:00 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR8552 | 22:00 | Programmé | |
| Dallas (DFW) | Royal Jordanian | RJ7224 | 22:00 | Programmé | |
| Newark (EWR) | United Airlines | UA2645 expand_more(2) | 23:31 | Programmé | |
| Newark (EWR) | Air Canada | AC3063 | 23:31 | Programmé | |
| Newark (EWR) | Lufthansa | LH7764 | 23:31 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2860 expand_more(8) | 23:58 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3244 | 23:58 | Programmé | |
| Atlanta (ATL) | Air France | AF2271 | 23:58 | Programmé | |
| Atlanta (ATL) | KLM | KL5130 | 23:58 | Programmé | |
| Atlanta (ATL) | Korean Air | KE7139 | 23:58 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6723 | 23:58 | Programmé | |
| Atlanta (ATL) | SAS | SK3748 | 23:58 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS5267 | 23:58 | Programmé | |
| Atlanta (ATL) | WestJet | WS7070 | 23:58 | Programmé | |
| Miami (MIA) | American Eagle | AA3361 expand_more(3) | 23:59 | Programmé | |
| Miami (MIA) | British Airways | BA6630 | 23:59 | Programmé | |
| Miami (MIA) | GOL | G33664 | 23:59 | Programmé | |
| Miami (MIA) | Qatar Airways | QR8218 | 23:59 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Chicago (ORD) | United Airlines | UA3922 | 01:00 | Annulé | |
| Austin (AUS) | Flexjet | LXJ596 | 05:59 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL3098 expand_more(3) | 06:00 | Annulé | |
| Atlanta (ATL) | Aeromexico | AM4324 | 06:00 | Annulé | |
| Atlanta (ATL) | Korean Air | KE7020 | 06:00 | Annulé | |
| Atlanta (ATL) | WestJet | WS7832 | 06:00 | Annulé | |
| Miami (MIA) | American Eagle | AA3360 expand_more(1) | 06:00 | Programmé | |
| Miami (MIA) | Qatar Airways | QR2917 | 06:00 | Programmé | |
| Charleston (CHS) | NetJets | EJA624 | 06:00 | Programmé | |
| Washington (DCA) | American Eagle | AA5146 | 06:03 | Annulé | |
| New York (EWR) | United Airlines | UA2828 expand_more(1) | 06:10 | Annulé | |
| New York (EWR) | Air Canada | AC3062 | 06:10 | Annulé | |
| Charlotte (CLT) | American Eagle | AA5500 | 06:20 | Programmé | |
| Columbia (CAE) | Flexjet | LXJ221 | 06:22 | Programmé | |
| Dallas (DFW) | American Airlines | AA2435 expand_more(2) | 06:39 | Annulé | |
| Dallas (DFW) | Alaska Airlines | AS4330 | 06:39 | Annulé | |
| Dallas (DFW) | Qatar Airways | QR2205 | 06:39 | Annulé | |
| Nashville (BNA) | Southwest Airlines | WN2947 | 06:40 | Annulé | |
| Houston (IAH) | United Express | UA6220 expand_more(1) | 07:00 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ2610 | 07:00 | Programmé | |
| Atlanta (PDK) | NetJets | EJA624 | 07:00 | Programmé | |
| Philadelphia (PHL) | American Eagle | AA5299 | 07:07 | Annulé | |
| Atlanta (ATL) | Delta Air Lines | DL1702 expand_more(4) | 07:12 | Annulé | |
| Atlanta (ATL) | Aeromexico | AM4180 | 07:12 | Annulé | |
| Atlanta (ATL) | Korean Air | KE7110 | 07:12 | Annulé | |
| Atlanta (ATL) | LATAM Airlines | LA6244 | 07:12 | Annulé | |
| Atlanta (ATL) | WestJet | WS8021 | 07:12 | Programmé | |
| New York (JFK) | Delta Connection | DL5032 expand_more(5) | 07:25 | Annulé | |
| New York (JFK) | KLM | KL6504 | 07:25 | Annulé | |
| New York (JFK) | Korean Air | KE7370 | 07:25 | Annulé | |
| New York (JFK) | LATAM Airlines | LA7982 | 07:25 | Programmé | |
| New York (JFK) | SAS | SK3910 | 07:25 | Annulé | |
| New York (JFK) | Virgin Atlantic | VS4920 | 07:25 | Annulé | |
| Asheville (AVL) | NetJets | EJA782 | 07:48 | Programmé | |
| New York (LGA) | Delta Connection | DL5457 expand_more(1) | 08:00 | Programmé | |
| New York (LGA) | WestJet | WS8406 | 08:00 | Programmé | |
| Philadelphia (TTN) | NetJets | EJA208 | 08:00 | Programmé | |
| Manassas (MNZ) | flyExclusive | JRE863 | 08:00 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN3806 | 08:15 | Programmé | |
| Charlotte (CLT) | American Eagle | AA5547 | 08:18 | Annulé | |
| Atlanta (ATL) | Delta Air Lines | DL686 expand_more(4) | 08:20 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3828 | 08:20 | Programmé | |
| Atlanta (ATL) | Korean Air | KE3356 | 08:20 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6586 | 08:20 | Programmé | |
| Atlanta (ATL) | WestJet | WS8515 | 08:20 | Programmé | |
| Boston (BOS) | JetBlue | B6450 expand_more(3) | 08:44 | Programmé | |
| Boston (BOS) | Etihad Airways | EY8428 | 08:44 | Programmé | |
| Boston (BOS) | Qatar Airways | QR3989 | 08:44 | Programmé | |
| Boston (BOS) | TAP Air Portugal | TP4382 | 08:44 | Programmé | |
| Chicago (ORD) | United Airlines | UA1575 expand_more(2) | 09:07 | Annulé | |
| Chicago (ORD) | Air Canada | AC3804 | 09:07 | Annulé | |
| Chicago (ORD) | Air New Zealand | NZ2844 | 09:07 | Annulé | |
| Athens (AHN) | Flexjet | LXJ282 | 09:30 | Programmé | |
| Windsor Locks (BDL) | Breeze Airways | MX2966 | 09:38 | Annulé | |
| Washington (IAD) | United Express | UA6366 expand_more(1) | 09:50 | Annulé | |
| Washington (IAD) | Air Canada | AC4610 | 09:50 | Annulé | |
| Washington (DCA) | American Eagle | AA5040 | 10:04 | Programmé | |
| Washington (DCA) | American Eagle | AA5040 | 10:04 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL3011 expand_more(6) | 10:20 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM4363 | 10:20 | Programmé | |
| Atlanta (ATL) | KLM | KL5386 | 10:20 | Programmé | |
| Atlanta (ATL) | KLM | KL7385 | 10:20 | Programmé | |
| Atlanta (ATL) | Korean Air | KE3727 | 10:20 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6724 | 10:20 | Programmé | |
| Atlanta (ATL) | WestJet | WS7513 | 10:20 | Programmé | |
| Charlotte (CLT) | American Eagle | AA5051 | 10:29 | Programmé | |
| Miami (MIA) | American Eagle | AA3442 expand_more(3) | 10:31 | Programmé | |
| Miami (MIA) | British Airways | BA4663 | 10:31 | Programmé | |
| Miami (MIA) | GOL | G36121 | 10:31 | Programmé | |
| Miami (MIA) | Qatar Airways | QR9465 | 10:31 | Programmé | |
| New York (JFK) | Delta Connection | DL5207 expand_more(8) | 11:00 | Programmé | |
| New York (JFK) | Air France | AF5956 | 11:00 | Programmé | |
| New York (JFK) | KLM | KL6505 | 11:00 | Programmé | |
| New York (JFK) | LATAM Airlines | LA6891 | 11:00 | Programmé | |
| New York (JFK) | LATAM Airlines | LA8844 | 11:00 | Programmé | |
| New York (JFK) | SAS | SK3431 | 11:00 | Programmé | |
| New York (JFK) | Virgin Atlantic | VS3749 | 11:00 | Programmé | |
| New York (JFK) | WestJet | WS6614 | 11:00 | Programmé | |
| New York (JFK) | WestJet | WS7023 | 11:00 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN1158 | 11:05 | Programmé | |
| Boston (BOS) | Delta Air Lines | DL5596 expand_more(2) | 11:19 | Programmé | |
| Boston (BOS) | Air France | AF6803 | 11:19 | Programmé | |
| Boston (BOS) | SAS | SK3348 | 11:19 | Programmé | |
| Chicago (ORD) | United Airlines | UA1653 expand_more(3) | 11:35 | Programmé | |
| Chicago (ORD) | Air Canada | AC4664 | 11:35 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2846 | 11:35 | Programmé | |
| Chicago (ORD) | All Nippon Airways | NH7155 | 11:35 | Programmé | |
| New York (EWR) | United Airlines | UA794 | 11:40 | Programmé | |
| Detroit (DTW) | Delta Air Lines | DL1119 expand_more(4) | 11:47 | Programmé | |
| Detroit (DTW) | Air France | AF5755 | 11:47 | Programmé | |
| Detroit (DTW) | KLM | KL7092 | 11:47 | Programmé | |
| Detroit (DTW) | Virgin Atlantic | VS4164 | 11:47 | Programmé | |
| Detroit (DTW) | WestJet | WS7647 | 11:47 | Programmé | |
| Chicago (ORD) | United Airlines | UA3926 | 12:30 | Annulé | |
| Dallas (DFW) | American Eagle | AA3782 expand_more(4) | 12:47 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS4214 | 12:47 | Programmé | |
| Dallas (DFW) | Finnair | AY4221 | 12:47 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR2584 | 12:47 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR2488 | 12:47 | Programmé | |
| Philadelphia (PHL) | American Airlines | AA5052 expand_more(1) | 12:50 | Programmé | |
| Philadelphia (PHL) | Qatar Airways | QR8203 | 12:50 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL3054 expand_more(6) | 12:55 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM4220 | 12:55 | Programmé | |
| Atlanta (ATL) | Air France | AF2861 | 12:55 | Programmé | |
| Atlanta (ATL) | KLM | KL6503 | 12:55 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6725 | 12:55 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS5324 | 12:55 | Programmé | |
| Atlanta (ATL) | WestJet | WS8151 | 12:55 | Programmé | |
| Detroit (DTW) | Delta Air Lines | DL1494 expand_more(4) | 13:08 | Programmé | |
| Detroit (DTW) | Air France | AF2274 | 13:08 | Programmé | |
| Detroit (DTW) | KLM | KL6276 | 13:08 | Programmé | |
| Detroit (DTW) | Virgin Atlantic | VS2888 | 13:08 | Programmé | |
| Detroit (DTW) | WestJet | WS6518 | 13:08 | Programmé | |
| Charlotte (CLT) | American Airlines | AA4178 | 13:13 | Programmé | |
| New York (LGA) | Delta Air Lines | DL1363 expand_more(1) | 13:25 | Programmé | |
| New York (LGA) | WestJet | WS6525 | 13:25 | Programmé | |
| Washington (IAD) | United Express | UA4006 expand_more(4) | 13:35 | Programmé | |
| Washington (IAD) | Air Canada | AC4614 | 13:35 | Programmé | |
| Washington (IAD) | Austrian Airlines | OS7818 | 13:35 | Programmé | |
| Washington (IAD) | Brussels Airlines | SN8974 | 13:35 | Programmé | |
| Washington (IAD) | Lufthansa | LH8717 | 13:35 | Programmé | |
| Houston (IAH) | United Airlines | UA6185 expand_more(2) | 13:46 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ2600 | 13:46 | Programmé | |
| Houston (IAH) | Emirates | EK6348 | 13:46 | Programmé | |
| New York (JFK) | JetBlue | B6342 expand_more(6) | 14:20 | Programmé | |
| New York (JFK) | British Airways | BA8334 | 14:20 | Programmé | |
| New York (JFK) | Etihad Airways | EY8343 | 14:20 | Programmé | |
| New York (JFK) | Qatar Airways | QR4048 | 14:20 | Programmé | |
| New York (JFK) | Singapore Airlines | SQ1518 | 14:20 | Programmé | |
| New York (JFK) | TAP Air Portugal | TP4380 | 14:20 | Programmé | |
| New York (JFK) | Turkish Airlines | TK9248 | 14:20 | Programmé | |
| Washington (DCA) | American Eagle | AA4715 expand_more(1) | 14:33 | Programmé | |
| Washington (DCA) | Alaska Airlines | AS6357 | 14:33 | Programmé | |
| Dallas (DFW) | American Airlines | AA1467 expand_more(6) | 14:45 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS6581 | 14:45 | Programmé | |
| Dallas (DFW) | GOL | G36196 | 14:45 | Programmé | |
| Dallas (DFW) | Qantas | QF4808 | 14:45 | Programmé | |
| Dallas (DFW) | Qantas | QF3318 | 14:45 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR9438 | 14:45 | Programmé | |
| Dallas (DFW) | Royal Jordanian | RJ7175 | 14:45 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL3014 expand_more(8) | 14:53 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM4215 | 14:53 | Programmé | |
| Atlanta (ATL) | Air France | AF2738 | 14:53 | Programmé | |
| Atlanta (ATL) | KLM | KL5387 | 14:53 | Programmé | |
| Atlanta (ATL) | Korean Air | KE3364 | 14:53 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA7027 | 14:53 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA7151 | 14:53 | Programmé | |
| Atlanta (ATL) | SAS | SK3909 | 14:53 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS5322 | 14:53 | Programmé | |
| New York (EWR) | United Airlines | UA407 expand_more(2) | 15:08 | Programmé | |
| New York (EWR) | Air Canada | AC3064 | 15:08 | Programmé | |
| New York (EWR) | Lufthansa | LH7763 | 15:08 | Programmé | |
| Boston (BOS) | JetBlue | B6150 expand_more(3) | 15:39 | Programmé | |
| Boston (BOS) | British Airways | BA8376 | 15:39 | Programmé | |
| Boston (BOS) | Qatar Airways | QR4049 | 15:39 | Programmé | |
| Boston (BOS) | TAP Air Portugal | TP4414 | 15:39 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN4805 | 16:10 | Programmé | |
| Charlotte (CLT) | American Airlines | AA6107 | 16:12 | Programmé | |
| Denver (DEN) | United Airlines | UA2660 | 16:20 | Programmé | |
| Chicago (ORD) | United Airlines | UA291 expand_more(2) | 16:57 | Programmé | |
| Chicago (ORD) | Air Canada | AC4668 | 16:57 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2848 | 16:57 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1067 expand_more(9) | 17:00 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM4171 | 17:00 | Programmé | |
| Atlanta (ATL) | Air France | AF2224 | 17:00 | Programmé | |
| Atlanta (ATL) | Air France | AF2126 | 17:00 | Programmé | |
| Atlanta (ATL) | KLM | KL6502 | 17:00 | Programmé | |
| Atlanta (ATL) | Korean Air | KE7022 | 17:00 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6645 | 17:00 | Programmé | |
| Atlanta (ATL) | SAS | SK3280 | 17:00 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS4126 | 17:00 | Programmé | |
| Atlanta (ATL) | WestJet | WS8044 | 17:00 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN724 | 17:30 | Programmé | |
| New York (JFK) | Delta Connection | DL5460 expand_more(8) | 17:44 | Programmé | |
| New York (JFK) | Air France | AF5744 | 17:44 | Programmé | |
| New York (JFK) | Air France | AF2494 | 17:44 | Programmé | |
| New York (JFK) | El Al | LY4425 | 17:44 | Programmé | |
| New York (JFK) | KLM | KL6359 | 17:44 | Programmé | |
| New York (JFK) | Korean Air | KE7356 | 17:44 | Programmé | |
| New York (JFK) | LATAM Airlines | LA6899 | 17:44 | Programmé | |
| New York (JFK) | LATAM Airlines | LA8845 | 17:44 | Programmé | |
| New York (JFK) | Virgin Atlantic | VS4918 | 17:44 | Programmé | |
| Minneapolis (MSP) | Delta Air Lines | DL2574 expand_more(2) | 17:50 | Annulé | |
| Minneapolis (MSP) | KLM | KL7093 | 17:50 | Programmé | |
| Minneapolis (MSP) | WestJet | WS8424 | 17:50 | Programmé | |
| Charlotte (CLT) | American Airlines | AA3063 | 18:00 | Programmé | |
| Boston (BOS) | Delta Connection | DL5590 | 18:26 | Programmé | |
| Miami (MIA) | American Eagle | AA4471 expand_more(2) | 18:53 | Programmé | |
| Miami (MIA) | British Airways | BA5572 | 18:53 | Programmé | |
| Miami (MIA) | GOL | G33791 | 18:53 | Programmé | |
| Washington (IAD) | United Express | UA6165 expand_more(2) | 19:30 | Programmé | |
| Washington (IAD) | Air Canada | AC4634 | 19:30 | Programmé | |
| Washington (IAD) | Lufthansa | LH8977 | 19:30 | Programmé | |
Vol vers et depuis Savannah Aéroport
Cette page fournit des informations sur les destinations accessibles via Savannah Aéroport.
