Savannah Aéroport Arrivées et départs des vols
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL2425 expand_more(8) | 00:11 | 02:18 | A atterri |
Atlanta (ATL) | Aeromexico | AM3430 | 00:11 | 02:18 | A atterri |
Atlanta (ATL) | Air France | AF2191 | 00:11 | Programmé | |
Atlanta (ATL) | KLM | KL5152 | 00:11 | 02:18 | A atterri |
Atlanta (ATL) | Korean Air | KE3485 | 00:11 | 02:18 | A atterri |
Atlanta (ATL) | LATAM Airlines | LA7977 | 00:11 | 02:18 | A atterri |
Atlanta (ATL) | Virgin Atlantic | VS3074 | 00:11 | 02:18 | A atterri |
Atlanta (ATL) | WestJet | WS7516 | 00:11 | 02:18 | A atterri |
Atlanta (ATL) | WestJet | WS5410 | 00:11 | 02:18 | A atterri |
Charlotte (CLT) | American Eagle | AA5744 | 08:26 | Annulé | |
Atlanta (ATL) | Delta Air Lines | DL3213 expand_more(2) | 09:28 | Programmé | |
Atlanta (ATL) | LATAM Airlines | LA6724 | 09:28 | Programmé | |
Atlanta (ATL) | WestJet | WS7754 | 09:28 | Programmé | |
Baltimore (BWI) | Southwest Airlines | WN2915 | 10:00 | Programmé | |
Philadelphia (PHL) | American Eagle | AA6012 expand_more(1) | 10:21 | Programmé | |
Philadelphia (PHL) | AlphaSky | AS6237 | 10:21 | Programmé | |
New York (JFK) | JetBlue | B6741 expand_more(2) | 10:35 | Programmé | |
New York (JFK) | El Al | LY8720 | 10:35 | Programmé | |
New York (JFK) | Qatar Airways | QR3934 | 10:35 | Programmé | |
Chicago (ORD) | United Airlines | UA2455 expand_more(2) | 10:35 | Programmé | |
Chicago (ORD) | Air Canada | AC3805 | 10:35 | Programmé | |
Chicago (ORD) | Air New Zealand | NZ2845 | 10:35 | Programmé | |
New York (JFK) | Delta Connection | DL5207 expand_more(3) | 10:36 | Programmé | |
New York (JFK) | El Al | LY4424 | 10:36 | Programmé | |
New York (JFK) | KLM | KL6449 | 10:36 | Programmé | |
New York (JFK) | Virgin Atlantic | VS3741 | 10:36 | Programmé | |
Detroit (DTW) | Delta Air Lines | DL1119 expand_more(1) | 10:40 | Programmé | |
Detroit (DTW) | WestJet | WS8214 | 10:40 | Programmé | |
Washington (DCA) | American Eagle | AA5055 | 10:41 | Programmé | |
St Louis (STL) | Southwest Airlines | WN421 | 10:50 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL3220 expand_more(3) | 10:54 | Programmé | |
Atlanta (ATL) | LATAM Airlines | LA6725 | 10:54 | Programmé | |
Atlanta (ATL) | LATAM Airlines | LA6726 | 10:54 | Programmé | |
Atlanta (ATL) | WestJet | WS6859 | 10:54 | Programmé | |
Chicago (MDW) | Southwest Airlines | WN2029 | 10:55 | Programmé | |
Washington (IAD) | United Express | UA6321 expand_more(1) | 10:56 | Programmé | |
Washington (IAD) | Air Canada | AC4609 | 10:56 | Programmé | |
Chicago (ORD) | American Airlines | AA3135 | 11:36 | Programmé | |
Nashville (BNA) | Southwest Airlines | WN3236 | 11:45 | Programmé | |
Dallas (DFW) | American Eagle | AA3400 expand_more(1) | 11:47 | Programmé | |
Dallas (DFW) | AlphaSky | AS6649 | 11:47 | Programmé | |
New York (LGA) | Delta Connection | DL5267 expand_more(2) | 11:56 | Programmé | |
New York (LGA) | WestJet | WS6557 | 11:56 | Programmé | |
New York (LGA) | WestJet | WS6364 | 11:56 | Programmé | |
Charlotte (CLT) | American Eagle | AA5343 | 12:20 | Programmé | |
Boston (BOS) | JetBlue | B6249 expand_more(2) | 12:40 | Programmé | |
Boston (BOS) | El Al | LY8566 | 12:40 | Programmé | |
Boston (BOS) | Hawaiian Airlines | HA2183 | 12:40 | Programmé | |
Dallas (DFW) | American Airlines | AA2381 | 13:25 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL3216 expand_more(2) | 13:39 | Programmé | |
Atlanta (ATL) | Korean Air | KE7141 | 13:39 | Programmé | |
Atlanta (ATL) | WestJet | WS7937 | 13:39 | Programmé | |
Boston (BOS) | Allegiant Air | G41152 | 14:11 | Programmé | |
Raleigh (RDU) | Delta Connection | DL5459 expand_more(10) | 14:16 | Programmé | |
Raleigh (RDU) | El Al | LY4426 | 14:16 | Programmé | |
New York (JFK) | El Al | LY4426 | 22:37 | Programmé | |
Raleigh (RDU) | ITA Airways | AZ2757 | 14:16 | Programmé | |
New York (JFK) | ITA Airways | AZ2757 | 22:37 | Programmé | |
Raleigh (RDU) | KLM | KL6586 | 14:16 | Programmé | |
New York (JFK) | KLM | KL6586 | 22:37 | Programmé | |
Raleigh (RDU) | SAS | SK3430 | 14:16 | Programmé | |
New York (JFK) | SAS | SK3430 | 22:37 | Programmé | |
Raleigh (RDU) | Virgin Atlantic | VS4905 | 14:16 | Programmé | |
New York (JFK) | Virgin Atlantic | VS4905 | 22:37 | Programmé | |
Charlotte (CLT) | American Eagle | AA5951 | 14:23 | Programmé | |
Minneapolis (MSP) | Delta Air Lines | DL2574 expand_more(1) | 14:30 | Programmé | |
Minneapolis (MSP) | WestJet | WS8067 | 14:30 | Programmé | |
Chicago (ORD) | United Airlines | UA1538 expand_more(3) | 14:34 | Programmé | |
Chicago (ORD) | Air Canada | AC4667 | 14:34 | Programmé | |
Chicago (ORD) | Air New Zealand | NZ2847 | 14:34 | Programmé | |
Chicago (ORD) | All Nippon Airways | NH7148 | 14:34 | Programmé | |
Washington (IAD) | United Express | UA6070 expand_more(2) | 14:43 | Programmé | |
Washington (IAD) | Air Canada | AC4611 | 14:43 | Programmé | |
Washington (IAD) | All Nippon Airways | NH7122 | 14:43 | Programmé | |
Newark (EWR) | United Airlines | UA1658 expand_more(1) | 14:44 | Programmé | |
Newark (EWR) | Air Canada | AC3788 | 14:44 | Programmé | |
Boston (BOS) | Delta Connection | DL5647 expand_more(1) | 14:49 | Programmé | |
Boston (BOS) | Air France | AF2627 | 14:49 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL3150 expand_more(3) | 15:05 | Programmé | |
Atlanta (ATL) | KLM | KL5156 | 15:05 | Programmé | |
Atlanta (ATL) | Korean Air | KE7019 | 15:05 | Programmé | |
Atlanta (ATL) | WestJet | WS6894 | 15:05 | Programmé | |
Denver (DEN) | United Airlines | UA699 | 15:20 | Programmé | |
Dallas (DAL) | Southwest Airlines | WN1100 | 15:20 | Programmé | |
Baltimore (BWI) | Southwest Airlines | WN3491 | 16:15 | Programmé | |
New York (JFK) | Delta Connection | DL5460 expand_more(5) | 16:41 | Programmé | |
New York (JFK) | Air France | AF2386 | 16:41 | Programmé | |
New York (JFK) | El Al | LY4428 | 16:41 | Programmé | |
New York (JFK) | KLM | KL7387 | 16:41 | Programmé | |
New York (JFK) | Korean Air | KE7369 | 16:41 | Programmé | |
New York (JFK) | Virgin Atlantic | VS2492 | 16:41 | Programmé | |
New Haven (HVN) | Avelo Airlines | XP1043 | 16:44 | Programmé | |
Charlotte (CLT) | American Airlines | AA361 | 17:29 | Programmé | |
Boston (BOS) | JetBlue | B6349 expand_more(1) | 17:32 | Programmé | |
Boston (BOS) | Hawaiian Airlines | HA2227 | 17:32 | Programmé | |
Philadelphia (PHL) | American Airlines | AA2394 expand_more(1) | 17:44 | Programmé | |
Philadelphia (PHL) | Qatar Airways | QR9616 | 17:44 | Programmé | |
Detroit (DTW) | Delta Connection | DL3756 expand_more(5) | 17:47 | Programmé | |
Detroit (DTW) | Air France | AF2575 | 17:47 | Programmé | |
Detroit (DTW) | KLM | KL7867 | 17:47 | Programmé | |
Detroit (DTW) | Korean Air | KE3466 | 17:47 | Programmé | |
Detroit (DTW) | WestJet | WS7287 | 17:47 | Programmé | |
Detroit (DTW) | WestJet | WS7948 | 17:47 | Programmé | |
New York (LGA) | Delta Connection | DL5178 expand_more(1) | 17:50 | Programmé | |
New York (LGA) | WestJet | WS7573 | 17:50 | Programmé | |
Washington (IAD) | Allegiant Air | G42987 | 17:56 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL3218 expand_more(6) | 18:01 | Programmé | |
Atlanta (ATL) | Aeromexico | AM3335 | 18:01 | Programmé | |
Atlanta (ATL) | Air France | AF2431 | 18:01 | Programmé | |
Atlanta (ATL) | KLM | KL5158 | 18:01 | Programmé | |
Atlanta (ATL) | LATAM Airlines | LA6549 | 18:01 | Programmé | |
Atlanta (ATL) | Virgin Atlantic | VS5269 | 18:01 | Programmé | |
Atlanta (ATL) | WestJet | WS8699 | 18:01 | Programmé | |
Nashville (BNA) | Southwest Airlines | WN3355 | 18:15 | Programmé | |
Dallas (DFW) | American Airlines | AA3246 expand_more(3) | 18:22 | Programmé | |
Dallas (DFW) | AlphaSky | AS6426 | 18:22 | Programmé | |
Dallas (DFW) | Qantas | QF4330 | 18:22 | Programmé | |
Dallas (DFW) | Qatar Airways | QR7967 | 18:22 | Programmé | |
Houston (IAH) | United Express | UA6355 expand_more(2) | 18:26 | Programmé | |
Houston (IAH) | Air New Zealand | NZ2601 | 18:26 | Programmé | |
Houston (IAH) | All Nippon Airways | NH7066 | 18:26 | Programmé | |
Washington (DCA) | American Eagle | AA5419 | 18:49 | Programmé | |
New York (JFK) | JetBlue | B6341 expand_more(5) | 19:02 | Programmé | |
New York (JFK) | British Airways | BA8335 | 19:02 | Programmé | |
New York (JFK) | Etihad Airways | EY8379 | 19:02 | Programmé | |
New York (JFK) | Japan Airlines | JL5946 | 19:02 | Programmé | |
New York (JFK) | Qatar Airways | QR4015 | 19:02 | Programmé | |
New York (JFK) | Singapore Airlines | SQ1519 | 19:02 | Programmé | |
Denver (DEN) | Southwest Airlines | WN1703 | 19:10 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL3219 expand_more(3) | 19:14 | Programmé | |
Atlanta (ATL) | KLM | KL5549 | 19:14 | Programmé | |
Atlanta (ATL) | Virgin Atlantic | VS5265 | 19:14 | Programmé | |
Atlanta (ATL) | WestJet | WS6559 | 19:14 | Programmé | |
Kentucky (CVG) | Allegiant Air | G4388 | 19:37 | Programmé | |
Washington (IAD) | United Express | UA6039 expand_more(4) | 19:37 | Programmé | |
Washington (IAD) | Air Canada | AC4633 | 19:37 | Programmé | |
Washington (IAD) | Austrian Airlines | OS7817 | 19:37 | Programmé | |
Washington (IAD) | Brussels Airlines | SN8973 | 19:37 | Programmé | |
Washington (IAD) | Lufthansa | LH8870 | 19:37 | Programmé | |
Charlotte (CLT) | American Airlines | AA2076 | 19:48 | Programmé | |
Akron (CAK) | Allegiant Air | G42803 | 19:48 | Programmé | |
Miami (MIA) | American Eagle | AA3340 expand_more(2) | 20:13 | Programmé | |
Miami (MIA) | British Airways | BA5014 | 20:13 | Programmé | |
Miami (MIA) | Qatar Airways | QR2467 | 20:13 | Programmé | |
Philadelphia (PHL) | American Eagle | AA5273 expand_more(2) | 20:40 | Programmé | |
Philadelphia (PHL) | AlphaSky | AS4784 | 20:40 | Programmé | |
Philadelphia (PHL) | Qatar Airways | QR9458 | 20:40 | Programmé | |
Washington (DCA) | American Eagle | AA5384 expand_more(1) | 21:35 | Programmé | |
Washington (DCA) | AlphaSky | AS6351 | 21:35 | Programmé | |
Charlotte (CLT) | American Eagle | AA5382 | 21:39 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL3217 expand_more(10) | 21:43 | Programmé | |
Atlanta (ATL) | Aeromexico | AM3955 | 21:43 | Programmé | |
Atlanta (ATL) | Air France | AF2690 | 21:43 | Programmé | |
Atlanta (ATL) | Air France | AF8655 | 21:43 | Programmé | |
Atlanta (ATL) | KLM | KL7324 | 21:43 | Programmé | |
Atlanta (ATL) | KLM | KL7744 | 21:43 | Programmé | |
Atlanta (ATL) | Korean Air | KE7021 | 21:43 | Programmé | |
Atlanta (ATL) | LATAM Airlines | LA8986 | 21:43 | Programmé | |
Atlanta (ATL) | SAS | SK3279 | 21:43 | Programmé | |
Atlanta (ATL) | Virgin Atlantic | VS5267 | 21:43 | Programmé | |
Atlanta (ATL) | WestJet | WS8498 | 21:43 | Programmé | |
Chicago (ORD) | United Express | UA5699 expand_more(4) | 21:50 | Programmé | |
Chicago (ORD) | Air Canada | AC4663 | 21:50 | Programmé | |
Chicago (ORD) | Air New Zealand | NZ2849 | 21:50 | Programmé | |
Chicago (ORD) | All Nippon Airways | NH7154 | 21:50 | Programmé | |
Chicago (ORD) | Emirates | EK6297 | 21:50 | Programmé | |
Houston (IAH) | United Express | UA6111 expand_more(1) | 22:00 | Programmé | |
Houston (IAH) | Air New Zealand | NZ2611 | 22:00 | Programmé | |
Baltimore (BWI) | Southwest Airlines | WN3413 | 22:25 | Programmé | |
Charlotte (CLT) | American Eagle | AA5601 | 22:36 | Programmé | |
New York (JFK) | Delta Connection | DL5459 expand_more(10) | 22:37 | Programmé | |
Raleigh (RDU) | El Al | LY4426 | 14:16 | Programmé | |
New York (JFK) | El Al | LY4426 | 22:37 | Programmé | |
Raleigh (RDU) | ITA Airways | AZ2757 | 14:16 | Programmé | |
New York (JFK) | ITA Airways | AZ2757 | 22:37 | Programmé | |
Raleigh (RDU) | KLM | KL6586 | 14:16 | Programmé | |
New York (JFK) | KLM | KL6586 | 22:37 | Programmé | |
Raleigh (RDU) | SAS | SK3430 | 14:16 | Programmé | |
New York (JFK) | SAS | SK3430 | 22:37 | Programmé | |
Raleigh (RDU) | Virgin Atlantic | VS4905 | 14:16 | Programmé | |
New York (JFK) | Virgin Atlantic | VS4905 | 22:37 | Programmé | |
Dallas (DFW) | American Airlines | AA2327 expand_more(4) | 22:38 | Programmé | |
Dallas (DFW) | AlphaSky | AS6352 | 22:38 | Programmé | |
Dallas (DFW) | Finnair | AY4293 | 22:38 | Programmé | |
Dallas (DFW) | Qantas | QF4427 | 22:38 | Programmé | |
Dallas (DFW) | Qatar Airways | QR2944 | 22:38 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL2860 expand_more(8) | 22:47 | Programmé | |
Atlanta (ATL) | Air France | AF2242 | 22:47 | Programmé | |
Atlanta (ATL) | Air France | AF2271 | 22:47 | Programmé | |
Atlanta (ATL) | KLM | KL5154 | 22:47 | Programmé | |
Atlanta (ATL) | Korean Air | KE7139 | 22:47 | Programmé | |
Atlanta (ATL) | LATAM Airlines | LA6723 | 22:47 | Programmé | |
Atlanta (ATL) | SAS | SK3748 | 22:47 | Programmé | |
Atlanta (ATL) | Virgin Atlantic | VS5227 | 22:47 | Programmé | |
Atlanta (ATL) | WestJet | WS7071 | 22:47 | Programmé | |
Columbus (LCK) | Allegiant Air | G41167 | 23:39 | Programmé | |
New York (LGA) | Delta Connection | DL5796 expand_more(2) | 23:44 | Programmé | |
New York (LGA) | WestJet | WS6560 | 23:44 | Programmé | |
New York (LGA) | WestJet | WS5569 | 23:44 | Programmé | |
Charlotte (CLT) | American Airlines | AA1517 | 23:52 | Programmé | |
Newark (EWR) | United Airlines | UA2478 expand_more(2) | 23:59 | Programmé | |
Newark (EWR) | Air Canada | AC3063 | 23:59 | Programmé | |
Newark (EWR) | Lufthansa | LH7764 | 23:59 | Programmé | |
Miami (MIA) | American Airlines | AA2475 expand_more(2) | 23:59 | Programmé | |
Miami (MIA) | British Airways | BA1790 | 00:29 | inconnue | |
Miami (MIA) | Qatar Airways | QR9202 | 00:29 | inconnue |
Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Charlotte (CLT) | American Eagle | AA5674 | 05:06 | 05:20 | En route |
Atlanta (ATL) | Delta Air Lines | DL1729 expand_more(3) | 05:23 | 05:30 | En route |
Atlanta (ATL) | Aeromexico | AM4324 | 05:23 | 05:30 | En route |
Atlanta (ATL) | Korean Air | KE3356 | 05:23 | 05:30 | En route |
Atlanta (ATL) | WestJet | WS8026 | 05:23 | 05:30 | En route |
Houston (HOU) | Southwest Airlines | WN2892 | 05:50 | 05:56 | En route |
New York (LGA) | Delta Connection | DL5603 expand_more(2) | 06:00 | 06:11 | En route |
New York (LGA) | WestJet | WS7386 | 06:00 | Programmé | |
New York (LGA) | WestJet | WS7578 | 06:00 | 06:11 | En route |
Miami (MIA) | American Airlines | AA445 expand_more(1) | 06:00 | Annulé | |
Miami (MIA) | British Airways | BA5572 | 06:00 | Annulé | |
New York (EWR) | United Airlines | UA2266 expand_more(1) | 06:15 | Programmé | |
New York (EWR) | Air Canada | AC3062 | 06:15 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL1702 expand_more(4) | 06:40 | Programmé | |
Atlanta (ATL) | Aeromexico | AM4141 | 06:40 | Programmé | |
Atlanta (ATL) | Korean Air | KE7110 | 06:40 | Programmé | |
Atlanta (ATL) | LATAM Airlines | LA6812 | 06:40 | Programmé | |
Atlanta (ATL) | WestJet | WS8021 | 06:40 | Programmé | |
Charlotte (CLT) | American Eagle | AA5049 | 06:42 | Programmé | |
Baltimore (BWI) | Southwest Airlines | WN1875 | 07:00 | Programmé | |
New York (JFK) | Delta Connection | DL5032 expand_more(4) | 07:10 | Programmé | |
New York (JFK) | El Al | LY4427 | 07:10 | Programmé | |
New York (JFK) | Korean Air | KE7370 | 07:10 | Programmé | |
New York (JFK) | SAS | SK3910 | 07:10 | Programmé | |
New York (JFK) | Virgin Atlantic | VS4920 | 07:10 | Programmé | |
Dallas (DFW) | American Airlines | AA2435 expand_more(1) | 07:18 | Programmé | |
Dallas (DFW) | AlphaSky | AS4330 | 07:18 | Programmé | |
Washington (DCA) | American Eagle | AA5146 | 07:36 | Programmé | |
Philadelphia (PHL) | American Eagle | AA5570 expand_more(1) | 07:39 | Programmé | |
Philadelphia (PHL) | Qatar Airways | QR2257 | 07:39 | Programmé | |
Macon (MCN) | NetJets | EJA383 | 08:12 | Programmé | |
Boston (BOS) | Allegiant Air | G41151 | 08:15 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL2779 expand_more(2) | 08:30 | Programmé | |
Atlanta (ATL) | Aeromexico | AM4537 | 08:30 | Programmé | |
Atlanta (ATL) | Korean Air | KE7022 | 08:30 | Programmé | |
Latrobe (LBE) | Gulfstream Aerospace | GLF75 | 08:30 | Programmé | |
Charlotte (CLT) | American Eagle | AA5676 | 08:57 | Programmé | |
Houston (IAH) | United Express | UA6330 expand_more(1) | 09:10 | Programmé | |
Houston (IAH) | Air New Zealand | NZ2610 | 09:10 | Programmé | |
Washington (IAD) | United Express | UA6094 expand_more(3) | 09:25 | Programmé | |
Washington (IAD) | Air Canada | AC4610 | 09:25 | Programmé | |
Washington (IAD) | All Nippon Airways | NH7123 | 09:25 | Programmé | |
Washington (IAD) | Lufthansa | LH8975 | 09:25 | Programmé | |
Nassau (NAS) | Flexjet | LXJ655 | 09:29 | Programmé | |
Chicago (ORD) | United Express | UA5890 expand_more(3) | 09:33 | Programmé | |
Chicago (ORD) | Air Canada | AC4664 | 09:33 | Programmé | |
Chicago (ORD) | Air New Zealand | NZ2846 | 09:33 | Programmé | |
Chicago (ORD) | All Nippon Airways | NH7149 | 09:33 | Programmé | |
Charlotte (CLT) | American Airlines | AA5744 | 10:28 | Annulé | |
Atlanta (ATL) | Delta Air Lines | DL3213 expand_more(4) | 10:33 | Programmé | |
Atlanta (ATL) | Aeromexico | AM4363 | 10:33 | Programmé | |
Atlanta (ATL) | KLM | KL7324 | 10:33 | Programmé | |
Atlanta (ATL) | KLM | KL5547 | 10:33 | Programmé | |
Atlanta (ATL) | Korean Air | KE7020 | 10:33 | Programmé | |
Akron (CAK) | Allegiant Air | G42791 | 10:35 | Programmé | |
Denver (DEN) | Southwest Airlines | WN2915 | 10:35 | Programmé | |
Philadelphia (PHL) | American Eagle | AA6012 expand_more(2) | 10:49 | Programmé | |
Philadelphia (PHL) | AlphaSky | AS6237 | 10:49 | Programmé | |
Philadelphia (PHL) | Qatar Airways | QR2639 | 10:49 | Programmé | |
Washington (DCA) | American Eagle | AA5178 expand_more(1) | 11:11 | Programmé | |
Washington (DCA) | AlphaSky | AS6897 | 11:11 | Programmé | |
New York (JFK) | Delta Connection | DL5207 expand_more(7) | 11:16 | Programmé | |
New York (JFK) | China Eastern Airlines | MU8765 | 11:16 | Programmé | |
New York (JFK) | El Al | LY4429 | 11:16 | Programmé | |
New York (JFK) | ITA Airways | AZ5277 | 11:16 | Programmé | |
New York (JFK) | KLM | KL6449 | 11:16 | Programmé | |
New York (JFK) | SAS | SK3431 | 11:16 | Programmé | |
New York (JFK) | Virgin Atlantic | VS3749 | 11:16 | Programmé | |
New York (JFK) | WestJet | WS8218 | 11:16 | Programmé | |
New York (JFK) | JetBlue | B6142 expand_more(6) | 11:24 | Programmé | |
New York (JFK) | British Airways | BA8334 | 11:24 | Programmé | |
New York (JFK) | El Al | LY8721 | 11:24 | Programmé | |
New York (JFK) | Etihad Airways | EY8387 | 11:24 | Programmé | |
New York (JFK) | Qatar Airways | QR4008 | 11:24 | Programmé | |
New York (JFK) | Singapore Airlines | SQ1518 | 11:24 | Programmé | |
New York (JFK) | TAP Air Portugal | TP4380 | 11:24 | Programmé | |
Nashville (BNA) | Southwest Airlines | WN768 | 11:25 | Programmé | |
Detroit (DTW) | Delta Air Lines | DL1119 expand_more(4) | 11:25 | Programmé | |
Detroit (DTW) | KLM | KL7376 | 11:25 | Programmé | |
Detroit (DTW) | Virgin Atlantic | VS4164 | 11:25 | Programmé | |
Detroit (DTW) | WestJet | WS6458 | 11:25 | Programmé | |
Detroit (DTW) | WestJet | WS6468 | 11:25 | Programmé | |
St. Louis (STL) | Southwest Airlines | WN4228 | 11:30 | Programmé | |
Chicago (ORD) | United Airlines | UA1239 expand_more(3) | 11:41 | Programmé | |
Chicago (ORD) | Air Canada | AC3804 | 11:41 | Programmé | |
Chicago (ORD) | Air New Zealand | NZ2844 | 11:41 | Programmé | |
Chicago (ORD) | All Nippon Airways | NH7155 | 11:41 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL3220 expand_more(6) | 11:59 | Programmé | |
Atlanta (ATL) | Aeromexico | AM4080 | 11:59 | Programmé | |
Atlanta (ATL) | Air France | AF2861 | 11:59 | Programmé | |
Atlanta (ATL) | KLM | KL6575 | 11:59 | Programmé | |
Atlanta (ATL) | LATAM Airlines | LA6814 | 11:59 | Programmé | |
Atlanta (ATL) | Virgin Atlantic | VS5324 | 11:59 | Programmé | |
Atlanta (ATL) | WestJet | WS8151 | 11:59 | Programmé | |
Dallas (DFW) | American Eagle | AA3400 expand_more(2) | 12:17 | Programmé | |
Dallas (DFW) | AlphaSky | AS6649 | 12:17 | Programmé | |
Dallas (DFW) | Qatar Airways | QR9501 | 12:17 | Programmé | |
Chicago (ORD) | American Airlines | AA3135 expand_more(1) | 12:23 | Programmé | |
Chicago (ORD) | Qatar Airways | QR7882 | 12:23 | Programmé | |
Baltimore (BWI) | Southwest Airlines | WN3236 | 12:30 | Programmé | |
New York (LGA) | Delta Connection | DL5267 expand_more(1) | 12:36 | Programmé | |
New York (LGA) | WestJet | WS8403 | 12:36 | Programmé | |
Charlotte (CLT) | American Eagle | AA5534 | 12:50 | Programmé | |
Boston (BOS) | JetBlue | B6150 expand_more(5) | 13:35 | Programmé | |
Boston (BOS) | British Airways | BA8376 | 13:35 | Programmé | |
Boston (BOS) | El Al | LY8567 | 13:35 | Programmé | |
Boston (BOS) | Hawaiian Airlines | HA2476 | 13:35 | Programmé | |
Boston (BOS) | Qatar Airways | QR4060 | 13:35 | Programmé | |
Boston (BOS) | TAP Air Portugal | TP4414 | 13:35 | Programmé | |
Washington (IAD) | United Express | UA6187 expand_more(4) | 13:50 | Programmé | |
Washington (IAD) | Air Canada | AC4614 | 13:50 | Programmé | |
Washington (IAD) | Austrian Airlines | OS7818 | 13:50 | Programmé | |
Washington (IAD) | Brussels Airlines | SN8974 | 13:50 | Programmé | |
Washington (IAD) | Lufthansa | LH8717 | 13:50 | Programmé | |
Dallas (DFW) | American Airlines | AA3250 expand_more(5) | 14:12 | Programmé | |
Dallas (DFW) | AlphaSky | AS4214 | 14:12 | Programmé | |
Dallas (DFW) | Finnair | AY5747 | 14:12 | Programmé | |
Dallas (DFW) | Finnair | AY4290 | 14:12 | Programmé | |
Dallas (DFW) | Qantas | QF3338 | 14:12 | Programmé | |
Dallas (DFW) | Qatar Airways | QR7569 | 14:12 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL3216 expand_more(6) | 14:44 | Programmé | |
Atlanta (ATL) | Aeromexico | AM4110 | 14:44 | Programmé | |
Atlanta (ATL) | Air France | AF2738 | 14:44 | Programmé | |
Atlanta (ATL) | KLM | KL5551 | 14:44 | Programmé | |
Atlanta (ATL) | SAS | SK3280 | 14:44 | Programmé | |
Atlanta (ATL) | Virgin Atlantic | VS3209 | 14:44 | Programmé | |
Atlanta (ATL) | WestJet | WS6501 | 14:44 | Programmé | |
Charlotte (CLT) | American Eagle | AA5951 | 14:48 | Programmé | |
Columbus (LCK) | Allegiant Air | G42780 | 15:15 | Programmé | |
Houston (IAH) | United Express | UA6185 expand_more(2) | 15:24 | Programmé | |
Houston (IAH) | Air New Zealand | NZ2600 | 15:24 | Programmé | |
Houston (IAH) | Emirates | EK6348 | 15:24 | Programmé | |
Minneapolis (MSP) | Delta Air Lines | DL2574 expand_more(1) | 15:25 | Programmé | |
Minneapolis (MSP) | WestJet | WS8424 | 15:25 | Programmé | |
Boston (BOS) | Delta Connection | DL5647 expand_more(2) | 15:30 | Programmé | |
Boston (BOS) | Air France | AF2627 | 15:30 | Programmé | |
Boston (BOS) | KLM | KL5063 | 15:30 | Programmé | |
New York (EWR) | United Airlines | UA2471 expand_more(2) | 15:51 | Programmé | |
New York (EWR) | Air Canada | AC3058 | 15:51 | Programmé | |
New York (EWR) | Lufthansa | LH7763 | 15:51 | Programmé | |
Dallas (DAL) | Southwest Airlines | WN3072 | 15:55 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL3150 expand_more(8) | 16:10 | Programmé | |
Atlanta (ATL) | Aeromexico | AM4667 | 16:10 | Programmé | |
Atlanta (ATL) | Air France | AF6894 | 16:10 | Programmé | |
Atlanta (ATL) | KLM | KL5156 | 16:10 | Programmé | |
Atlanta (ATL) | LATAM Airlines | LA6811 | 16:10 | Programmé | |
Atlanta (ATL) | SAS | SK3909 | 16:10 | Programmé | |
Atlanta (ATL) | Virgin Atlantic | VS4126 | 16:10 | Programmé | |
Atlanta (ATL) | WestJet | WS6458 | 16:10 | Programmé | |
Atlanta (ATL) | WestJet | WS6439 | 16:10 | Programmé | |
Denver (DEN) | United Airlines | UA498 | 16:16 | Programmé | |
Myrtle Beach (MYR) | Piedmont Airlines | PT5973 | 16:26 | Programmé | |
Chicago (ORD) | United Airlines | UA1631 expand_more(3) | 16:45 | Programmé | |
Chicago (ORD) | Air Canada | AC4668 | 16:45 | Programmé | |
Chicago (ORD) | Air New Zealand | NZ2848 | 16:45 | Programmé | |
Chicago (ORD) | Emirates | EK6349 | 16:45 | Programmé | |
New York (EWR) | Republic Airways | YX3712 | 16:47 | Programmé | |
Chicago (MDW) | Southwest Airlines | WN3206 | 16:50 | Programmé | |
New York (JFK) | Delta Connection | DL5460 expand_more(6) | 17:27 | Programmé | |
New York (JFK) | Air France | AF2411 | 17:27 | Programmé | |
New York (JFK) | Air France | AF2904 | 17:27 | Programmé | |
