Información sobre Allegiant Air en Aeropuerto de Savannah - SAV
¿A qué destinos vuela Allegiant Air hacia y desde Aeropuerto de Savannah?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Akron/canton Regional (CAK) | United States | Akron canton Regional | 6 | Ver vuelos |
Logan International (BOS) | United States | Boston | 4 | Ver vuelos |
St. Petersburg-Clearwater International (PIE) | United States | Clearwater St Petersburg Clearwater | 1 | Ver vuelos |
Rickenbacker (LCK) | United States | Columbus Rickenbacker | 4 | Ver vuelos |
Washington Dulles International (IAD) | United States | Dulles | 4 | Ver vuelos |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 6 | Ver vuelos |
Pittsburgh International (PIT) | United States | Pittsburgh | 4 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Akron canton Regional | Akron/canton Regional (CAK) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Ver vuelos |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
United States | Boston | Logan International (BOS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
United States | Columbus Rickenbacker | Rickenbacker (LCK) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Akron canton Regional | Akron/canton Regional (CAK) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Ver vuelos |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
United States | Boston | Logan International (BOS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
United States | Columbus Rickenbacker | Rickenbacker (LCK) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
United States | Clearwater St Petersburg Clearwater | St. Petersburg-Clearwater International (PIE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Savannah para grandes ahorros.

¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!