Savannah Flughafen Flugankünfte und -abflüge
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Eagle | AA9955 | 08:30 | geplant | |
| Hilton Head (HHH) | Flexjet | LXJ380 | 08:48 | geplant | |
| Windsor Locks (BDL) | Breeze Airways | MX1558 | 08:58 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3011 expand_more(2) | 09:14 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6724 | 09:14 | geplant | |
| Atlanta (ATL) | WestJet | WS7754 | 09:14 | geplant | |
| Charlotte (CLT) | American Eagle | AA5281 | 09:43 | geplant | |
| Washington (DCA) | American Eagle | AA5260 | 10:02 | geplant | |
| Boston (BOS) | Delta Connection | DL5596 | 10:13 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN642 | 10:15 | geplant | |
| Bedford Hanscom (BED) | NetJets | EJA266 | 10:24 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL1119 expand_more(1) | 10:40 | geplant | |
| Detroit (DTW) | WestJet | WS8052 | 10:40 | geplant | |
| New York (JFK) | Delta Connection | DL5207 expand_more(3) | 10:47 | geplant | |
| New York (JFK) | El Al | LY4424 | 10:47 | geplant | |
| New York (JFK) | LATAM Airlines | LA6891 | 10:47 | geplant | |
| New York (JFK) | Virgin Atlantic | VS3741 | 10:47 | geplant | |
| Washington (IAD) | United Express | UA3570 expand_more(1) | 10:55 | geplant | |
| Washington (IAD) | Air Canada | AC4609 | 10:55 | geplant | |
| Chicago (ORD) | United Airlines | UA694 expand_more(2) | 10:55 | geplant | |
| Chicago (ORD) | Air Canada | AC3805 | 10:55 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2845 | 10:55 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3693 | 11:15 | geplant | |
| Chicago (ORD) | American Eagle | AA4054 expand_more(1) | 11:26 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6887 | 11:26 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3054 expand_more(2) | 11:34 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6725 | 11:34 | geplant | |
| Atlanta (ATL) | WestJet | WS6859 | 11:34 | geplant | |
| New York (LGA) | Delta Air Lines | DL1056 | 11:37 | geplant | |
| Charlotte (CLT) | American Eagle | AA5172 | 11:38 | geplant | |
| Philadelphia (PHL) | American Eagle | AA6091 | 11:38 | geplant | |
| Columbus (CMH) | Breeze Airways | MX1324 | 11:43 | geplant | |
| Dallas (DFW) | American Eagle | AA4058 expand_more(2) | 12:27 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4092 | 12:27 | geplant | |
| Dallas (DFW) | GOL | G36132 | 12:27 | geplant | |
| Detroit (DTW) | SkyWest Airlines | DL3711 expand_more(3) | 12:27 | geplant | |
| Detroit (DTW) | KLM | KL5218 | 12:27 | geplant | |
| Detroit (DTW) | Korean Air | KE3466 | 12:27 | geplant | |
| Detroit (DTW) | WestJet | WS7177 | 12:27 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN4930 | 12:30 | geplant | |
| New York (JFK) | JetBlue | B6341 expand_more(3) | 13:07 | geplant | |
| New York (JFK) | Etihad Airways | EY8379 | 13:07 | geplant | |
| New York (JFK) | Qatar Airways | QR3950 | 13:07 | geplant | |
| New York (JFK) | Turkish Airlines | TK9249 | 13:07 | geplant | |
| Akron (CAK) | Allegiant Air | G42801 | 13:19 | geplant | |
| Charlotte (CLT) | American Eagle | AA5677 | 13:49 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1067 expand_more(2) | 14:00 | geplant | |
| Atlanta (ATL) | Korean Air | KE7019 | 14:00 | geplant | |
| Atlanta (ATL) | WestJet | WS7039 | 14:00 | geplant | |
| Newark (EWR) | United Airlines | UA1636 expand_more(1) | 14:16 | geplant | |
| Newark (EWR) | Air Canada | AC3788 | 14:16 | geplant | |
| Dallas (DFW) | American Airlines | AA2048 | 14:21 | geplant | |
| Chicago (ORD) | United Airlines | UA1612 expand_more(3) | 14:30 | geplant | |
| Chicago (ORD) | Air Canada | AC4667 | 14:30 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2847 | 14:30 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7148 | 14:30 | geplant | |
| Washington (IAD) | United Express | UA6193 expand_more(2) | 14:38 | geplant | |
| Washington (IAD) | Air Canada | AC4611 | 14:38 | geplant | |
| Washington (IAD) | All Nippon Airways | NH7122 | 14:38 | geplant | |
| Washington (DCA) | American Eagle | AA5241 | 14:55 | geplant | |
| Boston (BOS) | JetBlue | B6249 | 14:58 | geplant | |
| Denver (DEN) | United Airlines | UA361 | 15:10 | geplant | |
| Palm Springs (PSP) | NetJets | EJA701 | 15:30 | geplant | |
| Charlotte (CLT) | American Eagle | AA5553 | 15:40 | geplant | |
| Philadelphia (PHL) | American Airlines | AA2708 | 15:51 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3014 expand_more(6) | 15:54 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4280 | 15:54 | geplant | |
| Atlanta (ATL) | Air France | AF5807 | 15:54 | geplant | |
| Atlanta (ATL) | KLM | KL5479 | 15:54 | geplant | |
| Atlanta (ATL) | Korean Air | KE7141 | 15:54 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5271 | 15:54 | geplant | |
| Atlanta (ATL) | WestJet | WS7937 | 15:54 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN4223 | 16:00 | geplant | |
| Fort Lauderdale (FLL) | Breeze Airways | MX1325 | 16:20 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2574 expand_more(2) | 16:27 | geplant | |
| Minneapolis (MSP) | KLM | KL6751 | 16:27 | geplant | |
| Minneapolis (MSP) | WestJet | WS8287 | 16:27 | geplant | |
| Charlotte (CLT) | American Airlines | AA1311 | 16:42 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1883 | 17:05 | geplant | |
| New York (JFK) | Delta Connection | DL5460 expand_more(4) | 17:09 | geplant | |
| New York (JFK) | KLM | KL5875 | 17:09 | geplant | |
| New York (JFK) | Korean Air | KE7369 | 17:09 | geplant | |
| New York (JFK) | LATAM Airlines | LA6899 | 17:09 | geplant | |
| New York (JFK) | Virgin Atlantic | VS2492 | 17:09 | geplant | |
| Santa Barbara (SBA) | NetJets | EJA839 | 17:12 | geplant | |
| Boston (BOS) | Delta Connection | DL5647 | 17:15 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL527 expand_more(7) | 18:02 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3042 | 18:02 | geplant | |
| Atlanta (ATL) | Air France | AF2461 | 18:02 | geplant | |
| Atlanta (ATL) | Air France | AF2351 | 18:02 | geplant | |
| Atlanta (ATL) | KLM | KL5480 | 18:02 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8986 | 18:02 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5265 | 18:02 | geplant | |
| Atlanta (ATL) | WestJet | WS5415 | 18:02 | geplant | |
| Houston (IAH) | United Express | UA6355 expand_more(2) | 18:06 | geplant | |
| Houston (IAH) | Air New Zealand | NZ2601 | 18:06 | geplant | |
| Houston (IAH) | All Nippon Airways | NH7066 | 18:06 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1685 | 18:10 | geplant | |
| Kentucky (CVG) | Allegiant Air | G42775 | 18:11 | geplant | |
| Miami (MIA) | American Eagle | AA4166 expand_more(1) | 18:41 | geplant | |
| Miami (MIA) | British Airways | BA4689 | 18:41 | geplant | |
| Charlotte (CLT) | American Eagle | AA5563 | 19:04 | geplant | |
| New York (LGA) | Delta Connection | DL5178 expand_more(1) | 19:09 | geplant | |
| New York (LGA) | WestJet | WS7595 | 19:09 | geplant | |
| Washington (IAD) | United Express | UA3981 expand_more(4) | 19:40 | geplant | |
| Washington (IAD) | Air Canada | AC4633 | 19:40 | geplant | |
| Washington (IAD) | Austrian Airlines | OS7817 | 19:40 | geplant | |
| Washington (IAD) | Brussels Airlines | SN8973 | 19:40 | geplant | |
| Washington (IAD) | Lufthansa | LH8870 | 19:40 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN423 | 19:50 | geplant | |
| Chicago (ORD) | United Airlines | UA1191 expand_more(3) | 20:24 | geplant | |
| Chicago (ORD) | Air Canada | AC4862 | 20:24 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2851 | 20:24 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7154 | 20:24 | geplant | |
| Washington (DCA) | American Eagle | AA5384 expand_more(1) | 21:00 | geplant | |
| Washington (DCA) | Alaska Airlines | AS4719 | 21:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2425 expand_more(8) | 21:03 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3700 | 21:03 | geplant | |
| Atlanta (ATL) | Air France | AF8649 | 21:03 | geplant | |
| Atlanta (ATL) | Air France | AF2076 | 21:03 | geplant | |
| Atlanta (ATL) | KLM | KL5053 | 21:03 | geplant | |
| Atlanta (ATL) | Korean Air | KE3485 | 21:03 | geplant | |
| Atlanta (ATL) | SAS | SK3748 | 21:03 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3074 | 21:03 | geplant | |
| Atlanta (ATL) | WestJet | WS6785 | 21:03 | geplant | |
| Charlotte (CLT) | American Eagle | AA5382 | 21:08 | geplant | |
| Houston (IAH) | United Express | UA6111 expand_more(1) | 21:22 | geplant | |
| Houston (IAH) | Air New Zealand | NZ2611 | 21:22 | geplant | |
| Chicago (ORD) | United Express | UA3496 expand_more(2) | 21:34 | geplant | |
| Chicago (ORD) | Air Canada | AC4663 | 21:34 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2849 | 21:34 | geplant | |
| New York (JFK) | Delta Connection | DL5459 expand_more(5) | 21:44 | geplant | |
| New York (JFK) | Air France | AF2386 | 21:44 | geplant | |
| New York (JFK) | El Al | LY4426 | 21:44 | geplant | |
| New York (JFK) | KLM | KL5874 | 21:44 | geplant | |
| New York (JFK) | SAS | SK3430 | 21:44 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4905 | 21:44 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5273 expand_more(1) | 21:58 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR2512 | 21:58 | geplant | |
| Dallas (DFW) | American Airlines | AA1092 expand_more(5) | 22:49 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6306 | 22:49 | geplant | |
| Dallas (DFW) | Finnair | AY4293 | 22:49 | geplant | |
| Dallas (DFW) | Qantas | QF4330 | 22:49 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8552 | 22:49 | geplant | |
| Dallas (DFW) | Royal Jordanian | RJ7224 | 22:49 | geplant | |
| Newark (EWR) | United Airlines | UA2645 expand_more(2) | 22:59 | geplant | |
| Newark (EWR) | Air Canada | AC3063 | 22:59 | geplant | |
| Newark (EWR) | Lufthansa | LH7764 | 22:59 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2860 expand_more(8) | 23:55 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3244 | 23:55 | geplant | |
| Atlanta (ATL) | Air France | AF2271 | 23:55 | geplant | |
| Atlanta (ATL) | KLM | KL5054 | 23:55 | geplant | |
| Atlanta (ATL) | Korean Air | KE7139 | 23:55 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6723 | 23:55 | geplant | |
| Atlanta (ATL) | SAS | SK3279 | 23:55 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5227 | 23:55 | geplant | |
| Atlanta (ATL) | WestJet | WS7070 | 23:55 | geplant | |
| Miami (MIA) | American Airlines | AA3257 expand_more(3) | 23:59 | geplant | |
| Miami (MIA) | British Airways | BA6630 | 23:59 | geplant | |
| Miami (MIA) | GOL | G36185 | 23:59 | geplant | |
| Miami (MIA) | Qatar Airways | QR8218 | 23:59 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA3228 expand_more(1) | 06:00 | geplant | |
| Miami (MIA) | Qatar Airways | QR9465 | 06:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3098 expand_more(3) | 06:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4324 | 06:00 | geplant | |
| Atlanta (ATL) | Korean Air | KE3727 | 06:00 | geplant | |
| Atlanta (ATL) | WestJet | WS7584 | 06:00 | geplant | |
| Chicago (ORD) | United Express | UA5743 expand_more(1) | 06:10 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2850 | 06:10 | geplant | |
| Charlotte (CLT) | American Eagle | AA5049 | 06:22 | geplant | |
| New York (EWR) | United Airlines | UA2828 | 06:25 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN3734 | 06:30 | geplant | |
| Dallas (DFW) | American Airlines | AA2435 expand_more(1) | 07:00 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4330 | 07:00 | geplant | |
| Washington (DCA) | American Eagle | AA5146 | 07:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1702 expand_more(5) | 07:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4180 | 07:00 | geplant | |
| Atlanta (ATL) | Korean Air | KE7110 | 07:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6687 | 07:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6244 | 07:00 | geplant | |
| Atlanta (ATL) | WestJet | WS8021 | 07:00 | geplant | |
| Gainesville (GVL) | Northern Jet Management | NJM1933 | 07:12 | geplant | |
| New York (JFK) | Delta Connection | DL5032 expand_more(6) | 07:20 | geplant | |
| New York (JFK) | El Al | LY4427 | 07:20 | geplant | |
| New York (JFK) | KLM | KL6255 | 07:20 | geplant | |
| New York (JFK) | Korean Air | KE7370 | 07:20 | geplant | |
| New York (JFK) | LATAM Airlines | LA6190 | 07:20 | geplant | |
| New York (JFK) | SAS | SK3910 | 07:20 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4920 | 07:20 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5570 | 07:22 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN3737 | 08:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL686 expand_more(4) | 08:05 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4181 | 08:05 | geplant | |
| Atlanta (ATL) | Korean Air | KE3356 | 08:05 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7128 | 08:05 | geplant | |
| Atlanta (ATL) | WestJet | WS8515 | 08:05 | geplant | |
| New York (LGA) | Delta Connection | DL5457 expand_more(1) | 08:25 | geplant | |
| New York (LGA) | WestJet | WS8406 | 08:25 | geplant | |
| Chicago (ORD) | United Airlines | UA485 expand_more(3) | 08:27 | geplant | |
| Chicago (ORD) | Air Canada | AC4664 | 08:27 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2846 | 08:27 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7155 | 08:27 | geplant | |
| Akron (CAK) | Allegiant Air | G41154 | 09:00 | geplant | |
| San Francisco (SFO) | NetJets | EJA812 | 09:00 | geplant | |
| Houston (IAH) | United Express | UA4034 expand_more(1) | 09:25 | geplant | |
| Houston (IAH) | Air New Zealand | NZ2610 | 09:25 | geplant | |
| Charlotte (CLT) | American Eagle | AA5277 | 09:35 | geplant | |
| Windsor Locks (BDL) | Breeze Airways | MX2966 | 09:38 | geplant | |
| Washington (IAD) | United Express | UA6366 expand_more(2) | 09:50 | geplant | |
| Washington (IAD) | Air Canada | AC4610 | 09:50 | geplant | |
| Washington (IAD) | Lufthansa | LH8975 | 09:50 | geplant | |
| Athens (AHN) | Flexjet | LXJ380 | 09:50 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3011 expand_more(4) | 10:19 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4363 | 10:19 | geplant | |
| Atlanta (ATL) | KLM | KL5055 | 10:19 | geplant | |
| Atlanta (ATL) | Korean Air | KE7020 | 10:19 | geplant | |
| Atlanta (ATL) | WestJet | WS7993 | 10:19 | geplant | |
| Washington (DCA) | American Eagle | AA5506 expand_more(1) | 10:48 | geplant | |
| Washington (DCA) | Alaska Airlines | AS4172 | 10:48 | geplant | |
| Charlotte (CLT) | American Eagle | AA5676 | 10:50 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN642 | 10:55 | geplant | |
| Boston (BOS) | Delta Connection | DL5596 expand_more(2) | 11:00 | geplant | |
| Boston (BOS) | KLM | KL7065 | 11:00 | geplant | |
| Boston (BOS) | SAS | SK3348 | 11:00 | geplant | |
| Charlotte (CLT) | American Eagle | AA9956 | 11:00 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL1119 expand_more(3) | 11:25 | geplant | |
| Detroit (DTW) | KLM | KL6750 | 11:25 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS4164 | 11:25 | geplant | |
| Detroit (DTW) | WestJet | WS7647 | 11:25 | geplant | |
| New York (JFK) | Delta Connection | DL5207 expand_more(6) | 11:30 | geplant | |
| New York (JFK) | El Al | LY4429 | 11:30 | geplant | |
| New York (JFK) | KLM | KL6256 | 11:30 | geplant | |
| New York (JFK) | LATAM Airlines | LA6891 | 11:30 | geplant | |
| New York (JFK) | SAS | SK3431 | 11:30 | geplant | |
| New York (JFK) | Virgin Atlantic | VS3749 | 11:30 | geplant | |
| New York (JFK) | WestJet | WS8046 | 11:30 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN4176 | 11:55 | geplant | |
| Chicago (ORD) | American Eagle | AA4054 expand_more(2) | 11:56 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6887 | 11:56 | geplant | |
| Chicago (ORD) | Qatar Airways | QR8636 | 11:56 | geplant | |
| Philadelphia (PHL) | American Eagle | AA6091 | 12:03 | geplant | |
| Charlotte (CLT) | American Eagle | AA5534 | 12:11 | geplant | |
| Fort Lauderdale (FLL) | Breeze Airways | MX1324 | 12:23 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3054 expand_more(6) | 12:39 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4220 | 12:39 | geplant | |
| Atlanta (ATL) | Air France | AF2861 | 12:39 | geplant | |
| Atlanta (ATL) | KLM | KL6561 | 12:39 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6725 | 12:39 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5324 | 12:39 | geplant | |
| Atlanta (ATL) | WestJet | WS8151 | 12:39 | geplant | |
| Chicago (ORD) | United Airlines | UA1464 expand_more(3) | 12:46 | geplant | |
| Chicago (ORD) | Air Canada | AC3804 | 12:46 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2844 | 12:46 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7149 | 12:46 | geplant | |
| Dallas (DFW) | American Eagle | AA4058 expand_more(3) | 12:57 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4092 | 12:57 | geplant | |
| Dallas (DFW) | Finnair | AY4221 | 12:57 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2584 | 12:57 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN4407 | 13:05 | geplant | |
| Detroit (DTW) | SkyWest Airlines | DL3711 expand_more(5) | 13:10 | geplant | |
| Detroit (DTW) | Air France | AF2893 | 13:10 | geplant | |
| Detroit (DTW) | KLM | KL5218 | 13:10 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS2888 | 13:10 | geplant | |
| Detroit (DTW) | WestJet | WS7995 | 13:10 | geplant | |
| Detroit (DTW) | WestJet | WS6563 | 13:10 | geplant | |
| New York (LGA) | Delta Air Lines | DL1056 expand_more(1) | 13:25 | geplant | |
| New York (LGA) | WestJet | WS5549 | 13:25 | geplant | |
| Cincinnati (CVG) | Allegiant Air | G41152 | 14:09 | geplant | |
| Washington (IAD) | United Express | UA3695 expand_more(4) | 14:10 | geplant | |
| Washington (IAD) | Air Canada | AC4614 | 14:10 | geplant | |
| Washington (IAD) | Austrian Airlines | OS7818 | 14:10 | geplant | |
| Washington (IAD) | Brussels Airlines | SN8974 | 14:10 | geplant | |
| Washington (IAD) | Lufthansa | LH8717 | 14:10 | geplant | |
| Charlotte (CLT) | American Eagle | AA5677 | 14:19 | geplant | |
| New York (JFK) | JetBlue | B6342 expand_more(6) | 14:28 | geplant | |
| New York (JFK) | British Airways | BA8334 | 14:28 | geplant | |
| New York (JFK) | Etihad Airways | EY8339 | 14:28 | geplant | |
| New York (JFK) | Qatar Airways | QR4048 | 14:28 | geplant | |
| New York (JFK) | Singapore Airlines | SQ1518 | 14:28 | geplant | |
| New York (JFK) | TAP Air Portugal | TP4380 | 14:28 | geplant | |
| New York (JFK) | Turkish Airlines | TK9248 | 14:28 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1067 expand_more(7) | 14:55 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4171 | 14:55 | geplant | |
| Atlanta (ATL) | Air France | AF2538 | 14:55 | geplant | |
| Atlanta (ATL) | Air France | AF2126 | 14:55 | geplant | |
| Atlanta (ATL) | KLM | KL5478 | 14:55 | geplant | |
| Atlanta (ATL) | Korean Air | KE7022 | 14:55 | geplant | |
| Atlanta (ATL) | SAS | SK3280 | 14:55 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4126 | 14:55 | geplant | |
| Dallas (DFW) | American Airlines | AA2048 expand_more(5) | 15:11 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4120 | 15:11 | geplant | |
| Dallas (DFW) | GOL | G36260 | 15:11 | geplant | |
| Dallas (DFW) | Qantas | QF3318 | 15:11 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8641 | 15:11 | geplant | |
| Dallas (DFW) | Royal Jordanian | RJ7175 | 15:11 | geplant | |
| New York (EWR) | United Airlines | UA546 expand_more(1) | 15:24 | geplant | |
| New York (EWR) | Lufthansa | LH7763 | 15:24 | geplant | |
| Washington (DCA) | American Eagle | AA5243 | 15:25 | geplant | |
| Houston (IAH) | United Express | UA6185 expand_more(2) | 15:36 | geplant | |
| Houston (IAH) | Air New Zealand | NZ2600 | 15:36 | geplant | |
| Houston (IAH) | Emirates | EK6348 | 15:36 | geplant | |
| Chicago (ORD) | United Airlines | UA2499 expand_more(3) | 15:38 | geplant | |
| Chicago (ORD) | Air Canada | AC4668 | 15:38 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2848 | 15:38 | geplant | |
| Chicago (ORD) | Emirates | EK6349 | 15:38 | geplant | |
| Boston (BOS) | JetBlue | B6150 expand_more(4) | 15:56 | geplant | |
| Boston (BOS) | British Airways | BA8376 | 15:56 | geplant | |
| Boston (BOS) | Qatar Airways | QR4049 | 15:56 | geplant | |
| Boston (BOS) | TAP Air Portugal | TP4414 | 15:56 | geplant | |
| Boston (BOS) | Turkish Airlines | TK8559 | 15:56 | geplant | |
| Charlotte (CLT) | American Eagle | AA5553 | 16:15 | geplant | |
| Denver (DEN) | United Airlines | UA2660 | 16:19 | geplant | |
| Philadelphia (PHL) | American Airlines | AA2708 expand_more(1) | 16:36 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR8203 | 16:36 | geplant | |
| St. Louis (STL) | NetJets | EJA749 | 16:36 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3010 | 16:45 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3014 expand_more(11) | 17:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4215 | 17:00 | geplant | |
| Atlanta (ATL) | Air France | AF2738 | 17:00 | geplant | |
| Atlanta (ATL) | KLM | KL5479 | 17:00 | geplant | |
| Atlanta (ATL) | Korean Air | KE3364 | 17:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6511 | 17:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7055 | 17:00 | geplant | |
| Atlanta (ATL) | SAS | SK3909 | 17:00 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5322 | 17:00 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3209 | 17:00 | geplant | |
| Atlanta (ATL) | WestJet | WS6884 | 17:00 | geplant | |
| Atlanta (ATL) | WestJet | WS6769 | 17:00 | geplant | |
| Columbus (CMH) | Breeze Airways | MX1325 | 17:00 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2574 expand_more(2) | 17:22 | geplant | |
| Minneapolis (MSP) | KLM | KL6751 | 17:22 | geplant | |
| Minneapolis (MSP) | WestJet | WS8424 | 17:22 | geplant | |
| Charlotte (CLT) | American Airlines | AA2372 | 17:32 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1883 | 17:45 | geplant | |
| New York (JFK) | Delta Connection | DL5460 expand_more(7) | 17:55 | geplant | |
| New York (JFK) | Air France | AF2494 | 17:55 | geplant | |
| New York (JFK) | Air France | AF5744 | 17:55 | geplant | |
| New York (JFK) | El Al | LY4425 | 17:55 | geplant | |
| New York (JFK) | KLM | KL5875 | 17:55 | geplant | |
| New York (JFK) | Korean Air | KE7356 | 17:55 | geplant | |
| New York (JFK) | LATAM Airlines | LA6899 | 17:55 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4918 | 17:55 | geplant | |
| Boston (BOS) | Delta Connection | DL5647 expand_more(1) | 17:55 | geplant | |
| Boston (BOS) | Air France | AF8907 | 17:55 | geplant | |
| Leesburg (QSO) | NetJets | EJA393 | 19:00 | geplant | |
| Miami (MIA) | American Eagle | AA4166 expand_more(1) | 19:11 | geplant | |
| Miami (MIA) | British Airways | BA5572 | 19:11 | geplant | |
| Washington (IAD) | United Express | UA6165 expand_more(2) | 19:15 | geplant | |
| Washington (IAD) | Air Canada | AC4634 | 19:15 | geplant | |
| Washington (IAD) | Lufthansa | LH8977 | 19:15 | geplant | |
| Ocala (OCF) | NetJets | EJA826 | 20:33 | geplant | |
Fliegen nach und von Savannah Flughafen
Diese Seite enthält Informationen über die Ziele, die über Savannah Flughafen.
erreicht werden könnenFlugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Savannah Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
