Savannah Flughafen Flugankünfte und -abflüge
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Eagle | AA4209 expand_more(1) | 00:17 | geplant | |
| Chicago (ORD) | Qatar Airways | QR9397 | 00:17 | geplant | |
| Charlotte (CLT) | American Eagle | AA6130 | 08:34 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3011 expand_more(3) | 09:27 | geplant | |
| Atlanta (ATL) | KLM | KL7108 | 09:27 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6724 | 09:27 | geplant | |
| Atlanta (ATL) | WestJet | WS7754 | 09:27 | geplant | |
| Newark (EWR) | United Airlines | UA1348 expand_more(1) | 09:37 | geplant | |
| Newark (EWR) | Air Canada | AC3057 | 09:37 | geplant | |
| New Orleans (MSY) | Breeze Airways | MX334 | 09:39 | geplant | |
| New Orleans (NEW) | NetJets | EJA640 | 09:54 | geplant | |
| New York (JFK) | JetBlue | B61841 expand_more(3) | 09:55 | geplant | |
| New York (JFK) | Jet Linx Aviation | JL5946 | 09:55 | geplant | |
| New York (JFK) | Qatar Airways | QR3846 | 09:55 | geplant | |
| New York (JFK) | TAP Air Portugal | TP4387 | 09:55 | geplant | |
| Chicago (ORD) | United Airlines | UA1680 expand_more(2) | 10:16 | geplant | |
| Chicago (ORD) | Air Canada | AC4667 | 10:16 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2847 | 10:16 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN30 | 10:20 | geplant | |
| Miami (MIA) | American Eagle | AA3839 | 10:22 | geplant | |
| Charlotte (CLT) | American Eagle | AA5416 | 10:32 | 09:51 | Gelandet |
| Detroit (DTW) | Delta Air Lines | DL2737 expand_more(1) | 10:35 | geplant | |
| Detroit (DTW) | WestJet | WS8052 | 10:35 | geplant | |
| Washington (IAD) | United Express | UA6321 expand_more(1) | 10:47 | geplant | |
| Washington (IAD) | Air Canada | AC4609 | 10:47 | geplant | |
| Washington (DCA) | American Eagle | AA5418 | 10:49 | geplant | |
| Savannah (SAV) | Gulfstream Aerospace | GLF18 | 10:49 | geplant | |
| Boston (BOS) | JetBlue | B6249 | 11:05 | geplant | |
| New York (LGA) | Delta Connection | DL5267 expand_more(1) | 11:27 | geplant | |
| New York (LGA) | WestJet | WS7652 | 11:27 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3054 expand_more(2) | 11:40 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6725 | 11:40 | geplant | |
| Atlanta (ATL) | WestJet | WS6859 | 11:40 | geplant | |
| Panama City (ECP) | JetRight | JRT60 | 11:40 | geplant | |
| Dallas (DFW) | American Airlines | AA3312 expand_more(1) | 11:45 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4465 | 11:45 | geplant | |
| Pittsburgh (PIT) | Allegiant Air | G42779 | 11:47 | geplant | |
| Jackson (JXN) | NetJets | EJA925 | 11:48 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN2087 | 12:15 | geplant | |
| New York (JFK) | Delta Connection | DL5207 expand_more(2) | 12:27 | geplant | |
| New York (JFK) | El Al | LY4424 | 12:27 | geplant | |
| New York (JFK) | Virgin Atlantic | VS3741 | 12:27 | geplant | |
| Charlotte (CLT) | American Eagle | AA5805 | 12:37 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2574 expand_more(1) | 12:37 | geplant | |
| Minneapolis (MSP) | WestJet | WS8287 | 12:37 | geplant | |
| Boston (BOS) | Delta Air Lines | DL8789 | 12:43 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5838 expand_more(1) | 12:50 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS6564 | 12:50 | geplant | |
| Indianapolis (IND) | Allegiant Air | G42790 | 12:55 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL940 expand_more(2) | 13:08 | geplant | |
| Atlanta (ATL) | Korean Air | KE5376 | 13:08 | geplant | |
| Atlanta (ATL) | WestJet | WS7992 | 13:08 | geplant | |
| Chicago (ORD) | American Eagle | AA3980 | 13:23 | geplant | |
| Houston (IAH) | United Express | UA6293 | 13:27 | geplant | |
| Houston (HOU) | Southwest Airlines | WN863 | 13:30 | geplant | |
| Kansas City (MKC) | Airshare | XSR337 | 13:40 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1067 expand_more(2) | 14:13 | geplant | |
| Atlanta (ATL) | Korean Air | KE7019 | 14:13 | geplant | |
| Atlanta (ATL) | WestJet | WS5518 | 14:13 | geplant | |
| Charlotte (CLT) | American Eagle | AA5415 | 14:19 | geplant | |
| Washington (DCA) | American Eagle | AA5419 | 14:32 | geplant | |
| Washington (IAD) | United Express | UA6193 expand_more(2) | 14:40 | geplant | |
| Washington (IAD) | Air Canada | AC4611 | 14:40 | geplant | |
| Washington (IAD) | All Nippon Airways | NH7122 | 14:40 | geplant | |
| Chicago (ORD) | United Airlines | UA255 expand_more(3) | 14:40 | geplant | |
| Chicago (ORD) | Air Canada | AC3805 | 14:40 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2845 | 14:40 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7148 | 14:40 | geplant | |
| Indianapolis (IND) | NetJets | EJA587 | 14:45 | geplant | |
| Boston (BOS) | Delta Connection | DL5647 | 15:00 | geplant | |
| Denver (DEN) | United Airlines | UA483 | 15:04 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5420 | 15:09 | geplant | |
| Dallas (DFW) | American Airlines | AA2751 | 15:21 | geplant | |
| White Plains (HPN) | Breeze Airways | MX335 | 15:26 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3631 | 15:50 | geplant | |
| Holdrege (HDE) | NetJets | EJA376 | 15:51 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3014 expand_more(6) | 15:54 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4280 | 15:54 | geplant | |
| Atlanta (ATL) | Air France | AF5807 | 15:54 | geplant | |
| Atlanta (ATL) | KLM | KL5479 | 15:54 | geplant | |
| Atlanta (ATL) | Korean Air | KE7141 | 15:54 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5271 | 15:54 | geplant | |
| Atlanta (ATL) | WestJet | WS7937 | 15:54 | geplant | |
| Waukegan (UGN) | NetJets | EJA747 | 15:54 | geplant | |
| Charlotte (CLT) | American Eagle | AA6107 | 16:07 | geplant | |
| Farmingdale (FRG) | NetJets | EJA949 | 16:24 | geplant | |
| New York (JFK) | Delta Connection | DL5460 expand_more(4) | 17:11 | geplant | |
| New York (JFK) | Air France | AF2386 | 17:11 | geplant | |
| New York (JFK) | KLM | KL5875 | 17:11 | geplant | |
| New York (JFK) | Korean Air | KE7369 | 17:11 | geplant | |
| New York (JFK) | Virgin Atlantic | VS2492 | 17:11 | geplant | |
| Charlotte (CLT) | American Eagle | AA5417 | 17:41 | geplant | |
| Detroit (DTW) | Delta Connection | DL3651 expand_more(4) | 17:41 | geplant | |
| Detroit (DTW) | Air France | AF2446 | 17:41 | geplant | |
| Detroit (DTW) | KLM | KL5218 | 17:41 | geplant | |
| Detroit (DTW) | Korean Air | KE3466 | 17:41 | geplant | |
| Detroit (DTW) | WestJet | WS7090 | 17:41 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3112 expand_more(6) | 17:43 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3335 | 17:43 | geplant | |
| Atlanta (ATL) | Air France | AF2431 | 17:43 | geplant | |
| Atlanta (ATL) | KLM | KL5055 | 17:43 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7155 | 17:43 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5269 | 17:43 | geplant | |
| Atlanta (ATL) | WestJet | WS8699 | 17:43 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1311 | 17:45 | geplant | |
| Minneapolis (MSP) | Vista America | VJA535 | 17:55 | geplant | |
| Newark (EWR) | United Airlines | UA2301 expand_more(1) | 18:15 | geplant | |
| Newark (EWR) | Air Canada | AC3788 | 18:15 | geplant | |
| Philadelphia (PHL) | American Airlines | AA2753 | 18:16 | geplant | |
| New York (LGA) | Delta Connection | DL5178 expand_more(1) | 18:19 | geplant | |
| New York (LGA) | WestJet | WS7595 | 18:19 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN3312 | 18:20 | geplant | |
| Houston (IAH) | United Express | UA6355 expand_more(2) | 18:22 | geplant | |
| Houston (IAH) | Air New Zealand | NZ2601 | 18:22 | geplant | |
| Houston (IAH) | All Nippon Airways | NH7066 | 18:22 | geplant | |
| San Antonio (SAT) | ATI Jet | CYO404 | 18:44 | geplant | |
| Dallas (DFW) | American Airlines | AA753 expand_more(2) | 18:45 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6255 | 18:45 | geplant | |
| Dallas (DFW) | Qantas | QF4330 | 18:45 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL527 expand_more(2) | 18:54 | geplant | |
| Atlanta (ATL) | KLM | KL5480 | 18:54 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5265 | 18:54 | geplant | |
| Chicago (ORD) | United Airlines | UA298 expand_more(1) | 19:15 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2851 | 19:15 | geplant | |
| Washington (IAD) | United Express | UA3981 expand_more(4) | 19:19 | geplant | |
| Washington (IAD) | Air Canada | AC4633 | 19:19 | geplant | |
| Washington (IAD) | Austrian Airlines | OS7817 | 19:19 | geplant | |
| Washington (IAD) | Brussels Airlines | SN8973 | 19:19 | geplant | |
| Washington (IAD) | Lufthansa | LH8870 | 19:19 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN2481 | 19:40 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5273 | 20:16 | geplant | |
| Boston (BOS) | JetBlue | B6349 expand_more(2) | 20:34 | geplant | |
| Boston (BOS) | Etihad Airways | EY8402 | 20:34 | geplant | |
| Boston (BOS) | TAP Air Portugal | TP4389 | 20:34 | geplant | |
| New York (LGA) | American Eagle | AA4779 | 20:45 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2425 expand_more(5) | 20:53 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3700 | 20:53 | geplant | |
| Atlanta (ATL) | Air France | AF2191 | 20:53 | geplant | |
| Atlanta (ATL) | KLM | KL5053 | 20:53 | geplant | |
| Atlanta (ATL) | Korean Air | KE3485 | 20:53 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3074 | 20:53 | geplant | |
| Washington (DCA) | American Eagle | AA5384 expand_more(1) | 20:59 | geplant | |
| Washington (DCA) | Alaska Airlines | AS4719 | 20:59 | geplant | |
| Chicago (ORD) | United Express | UA3496 expand_more(3) | 21:08 | geplant | |
| Chicago (ORD) | Air Canada | AC4663 | 21:08 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2849 | 21:08 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7154 | 21:08 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN794 | 21:15 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1312 | 21:20 | geplant | |
| Columbus (LCK) | Allegiant Air | G41162 | 21:28 | geplant | |
| Charlotte (CLT) | American Eagle | AA5382 | 21:45 | geplant | |
| New York (JFK) | Delta Connection | DL5459 expand_more(4) | 21:48 | geplant | |
| New York (JFK) | El Al | LY4426 | 21:48 | geplant | |
| New York (JFK) | KLM | KL5874 | 21:48 | geplant | |
| New York (JFK) | SAS | SK3430 | 21:48 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4905 | 21:48 | geplant | |
| Houston (IAH) | United Express | UA6111 expand_more(1) | 21:59 | geplant | |
| Houston (IAH) | Air New Zealand | NZ2611 | 21:59 | geplant | |
| Dallas (DFW) | American Airlines | AA2327 expand_more(4) | 22:31 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6352 | 22:31 | geplant | |
| Dallas (DFW) | Finnair | AY4293 | 22:31 | geplant | |
| Dallas (DFW) | Qantas | QF4405 | 22:31 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2869 | 22:31 | geplant | |
| Teterboro (TEB) | Worldwide Jet Charter | WWI73 | 22:39 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3168 expand_more(8) | 22:42 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3080 | 22:42 | geplant | |
| Atlanta (ATL) | Air France | AF2109 | 22:42 | geplant | |
| Atlanta (ATL) | KLM | KL5056 | 22:42 | geplant | |
| Atlanta (ATL) | Korean Air | KE7021 | 22:42 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8996 | 22:42 | geplant | |
| Atlanta (ATL) | SAS | SK3279 | 22:42 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5267 | 22:42 | geplant | |
| Atlanta (ATL) | WestJet | WS5424 | 22:42 | geplant | |
| Fort Lauderdale (FLL) | Allegiant Air | G42796 | 22:48 | geplant | |
| New York (LGA) | Delta Connection | DL5661 expand_more(1) | 23:02 | geplant | |
| New York (LGA) | WestJet | WS7535 | 23:02 | geplant | |
| Boston (BOS) | JetBlue | B6549 expand_more(2) | 23:41 | geplant | |
| Boston (BOS) | British Airways | BA8375 | 23:41 | geplant | |
| Boston (BOS) | Etihad Airways | EY8018 | 23:41 | geplant | |
| Charlotte (CLT) | American Airlines | AA2754 | 23:58 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2860 expand_more(7) | 23:59 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3244 | 23:59 | geplant | |
| Atlanta (ATL) | KLM | KL5054 | 23:59 | geplant | |
| Atlanta (ATL) | Korean Air | KE7139 | 23:59 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6723 | 23:59 | geplant | |
| Atlanta (ATL) | SAS | SK3748 | 23:59 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5227 | 23:59 | geplant | |
| Atlanta (ATL) | WestJet | WS7070 | 23:59 | geplant | |
| Newark (EWR) | United Airlines | UA2291 expand_more(2) | 23:59 | geplant | |
| Newark (EWR) | Air Canada | AC3063 | 23:59 | geplant | |
| Newark (EWR) | Lufthansa | LH7764 | 23:59 | geplant | |
| Washington (IAD) | United Airlines | UA1460 expand_more(2) | 23:59 | geplant | |
| Washington (IAD) | Air Canada | AC4613 | 23:59 | geplant | |
| Washington (IAD) | Lufthansa | LH9244 | 23:59 | geplant | |
| Miami (MIA) | American Eagle | AA3837 expand_more(2) | 23:59 | geplant | |
| Miami (MIA) | British Airways | BA4808 | 23:59 | geplant | |
| Miami (MIA) | Qatar Airways | QR2518 | 23:59 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA1804 | 05:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3098 expand_more(3) | 05:35 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4324 | 05:35 | geplant | |
| Atlanta (ATL) | Korean Air | KE3727 | 05:35 | geplant | |
| Atlanta (ATL) | WestJet | WS7097 | 05:35 | geplant | |
| Chicago (ORD) | American Eagle | AA4207 | 05:40 | geplant | |
| Washington (IAD) | United Airlines | UA2628 expand_more(1) | 05:45 | geplant | |
| Washington (IAD) | All Nippon Airways | NH7123 | 05:45 | geplant | |
| New York (EWR) | United Airlines | UA2266 | 06:00 | geplant | |
| Miami (MIA) | American Eagle | AA3762 | 06:00 | geplant | |
| Boston (BOS) | JetBlue | B6550 expand_more(1) | 06:00 | geplant | |
| Boston (BOS) | TAP Air Portugal | TP4382 | 06:00 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN4177 | 06:10 | geplant | |
| Charlotte (CLT) | American Eagle | AA5500 | 06:45 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1702 expand_more(4) | 06:50 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3883 | 06:50 | geplant | |
| Atlanta (ATL) | Korean Air | KE7110 | 06:50 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6670 | 06:50 | geplant | |
| Atlanta (ATL) | WestJet | WS8021 | 06:50 | geplant | |
| New York (JFK) | Delta Connection | DL5032 expand_more(4) | 07:00 | geplant | |
| New York (JFK) | KLM | KL6255 | 07:00 | geplant | |
| New York (JFK) | Korean Air | KE7370 | 07:00 | geplant | |
| New York (JFK) | SAS | SK3910 | 07:00 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4920 | 07:00 | geplant | |
| Dallas (DFW) | American Airlines | AA2435 expand_more(1) | 07:00 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4330 | 07:00 | geplant | |
| Houston (IAH) | United Express | UA6220 expand_more(1) | 07:00 | geplant | |
| Houston (IAH) | Air New Zealand | NZ2610 | 07:00 | geplant | |
| Washington (DCA) | American Eagle | AA5146 | 07:02 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5570 | 07:25 | geplant | |
| Pittsburgh (PIT) | Allegiant Air | G42812 | 07:30 | geplant | |
| Pittsburgh (PIT) | Airshare | XSR346 | 07:30 | geplant | |
| Chicago (ORD) | United Airlines | UA1215 expand_more(2) | 08:00 | geplant | |
| Chicago (ORD) | Air Canada | AC3804 | 08:00 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2844 | 08:00 | geplant | |
| New York (LGA) | Delta Connection | DL5743 expand_more(1) | 08:05 | geplant | |
| New York (LGA) | WestJet | WS8406 | 08:05 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN4180 | 08:05 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL686 expand_more(4) | 08:11 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3815 | 08:11 | geplant | |
| Atlanta (ATL) | Korean Air | KE3356 | 08:11 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6532 | 08:11 | geplant | |
| Atlanta (ATL) | WestJet | WS7766 | 08:11 | geplant | |
| Indianapolis (IND) | Allegiant Air | G41155 | 08:30 | geplant | |
| Charlotte (CLT) | American Eagle | AA6130 | 09:01 | geplant | |
| Chicago (ORD) | United Express | UA3632 expand_more(2) | 09:15 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2850 | 09:15 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7155 | 09:15 | geplant | |
| Washington (IAD) | United Express | UA6366 expand_more(1) | 09:50 | geplant | |
| Washington (IAD) | Air Canada | AC4610 | 09:50 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3011 expand_more(3) | 10:17 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4363 | 10:17 | geplant | |
| Atlanta (ATL) | Korean Air | KE7020 | 10:17 | geplant | |
| Atlanta (ATL) | WestJet | WS8073 | 10:17 | geplant | |
| White Plains (HPN) | Breeze Airways | MX334 | 10:19 | geplant | |
| New York (JFK) | JetBlue | B61842 expand_more(6) | 10:45 | geplant | |
| New York (JFK) | British Airways | BA8334 | 10:45 | geplant | |
| New York (JFK) | Etihad Airways | EY8431 | 10:45 | geplant | |
| New York (JFK) | Qatar Airways | QR3913 | 10:45 | geplant | |
| New York (JFK) | Singapore Airlines | SQ1518 | 10:45 | geplant | |
| New York (JFK) | TAP Air Portugal | TP4380 | 10:45 | geplant | |
| New York (JFK) | Turkish Airlines | TK8521 | 10:45 | geplant | |
| New York (EWR) | United Airlines | UA2238 expand_more(1) | 10:50 | geplant | |
| New York (EWR) | Lufthansa | LH7763 | 10:50 | geplant | |
| Miami (MIA) | American Eagle | AA3839 expand_more(2) | 10:52 | geplant | |
| Miami (MIA) | British Airways | BA5572 | 10:52 | geplant | |
| Miami (MIA) | Qatar Airways | QR2534 | 10:52 | geplant | |
| Conroe (CXO) | NetJets | EJA624 | 11:00 | geplant | |
| Charlotte (CLT) | American Eagle | AA5416 | 11:07 | geplant | |
| Houston (HOU) | Southwest Airlines | WN30 | 11:15 | geplant | |
| Washington (DCA) | American Eagle | AA5418 expand_more(1) | 11:19 | geplant | |
| Washington (DCA) | Alaska Airlines | AS6357 | 11:19 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL1119 expand_more(3) | 11:21 | geplant | |
| Detroit (DTW) | KLM | KL6750 | 11:21 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS4164 | 11:21 | geplant | |
| Detroit (DTW) | WestJet | WS7647 | 11:21 | geplant | |
| Houston (IAH) | United Express | UA6191 | 11:30 | geplant | |
| Chicago (ORD) | United Airlines | UA2649 expand_more(3) | 11:31 | geplant | |
| Chicago (ORD) | Air Canada | AC4664 | 11:31 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2846 | 11:31 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7149 | 11:31 | geplant | |
| New York (LGA) | Delta Connection | DL5267 expand_more(1) | 12:08 | geplant | |
| New York (LGA) | WestJet | WS8403 | 12:08 | geplant | |
| Boston (BOS) | JetBlue | B6450 expand_more(4) | 12:20 | geplant | |
| Boston (BOS) | British Airways | BA8376 | 12:20 | geplant | |
| Boston (BOS) | Etihad Airways | EY8428 | 12:20 | geplant | |
| Boston (BOS) | TAP Air Portugal | TP4414 | 12:20 | geplant | |
| Boston (BOS) | Turkish Airlines | TK8559 | 12:20 | geplant | |
| Dallas (DFW) | American Airlines | AA3312 expand_more(3) | 12:30 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4465 | 12:30 | geplant | |
| Dallas (DFW) | Finnair | AY4221 | 12:30 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9330 | 12:30 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3054 expand_more(6) | 12:36 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4220 | 12:36 | geplant | |
| Atlanta (ATL) | Air France | AF2861 | 12:36 | geplant | |
| Atlanta (ATL) | KLM | KL6561 | 12:36 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6800 | 12:36 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5324 | 12:36 | geplant | |
| Atlanta (ATL) | WestJet | WS8151 | 12:36 | geplant | |
| Columbus (LCK) | Allegiant Air | G42805 | 12:37 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN4178 | 12:50 | geplant | |
| Charlotte (CLT) | American Eagle | AA5805 | 13:04 | geplant | |
| New York (JFK) | Delta Connection | DL5207 expand_more(6) | 13:07 | geplant | |
| New York (JFK) | Air France | AF5744 | 13:07 | geplant | |
| New York (JFK) | El Al | LY4429 | 13:07 | geplant | |
| New York (JFK) | KLM | KL6256 | 13:07 | geplant | |
| New York (JFK) | SAS | SK3431 | 13:07 | geplant | |
| New York (JFK) | Virgin Atlantic | VS3749 | 13:07 | geplant | |
| New York (JFK) | WestJet | WS6649 | 13:07 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5838 | 13:17 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2574 expand_more(1) | 13:33 | geplant | |
| Minneapolis (MSP) | WestJet | WS8424 | 13:33 | geplant | |
| Boston (BOS) | Delta Air Lines | DL8789 | 13:38 | geplant | |
| Daytona Beach (DAB) | NetJets | EJA925 | 13:42 | geplant | |
| Fort Lauderdale (FLL) | Allegiant Air | G41183 | 13:45 | geplant | |
| Chicago (ORD) | American Eagle | AA3980 expand_more(1) | 13:53 | geplant | |
| Chicago (ORD) | Qatar Airways | QR9590 | 13:53 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL940 expand_more(7) | 13:54 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4475 | 13:54 | geplant | |
| Atlanta (ATL) | Air France | AF6846 | 13:54 | geplant | |
| Atlanta (ATL) | KLM | KL6958 | 13:54 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7099 | 13:54 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7189 | 13:54 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5322 | 13:54 | geplant | |
| Atlanta (ATL) | WestJet | WS8115 | 13:54 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN863 | 14:05 | geplant | |
| Washington (IAD) | United Express | UA4006 expand_more(4) | 14:25 | geplant | |
| Washington (IAD) | Air Canada | AC4614 | 14:25 | geplant | |
| Washington (IAD) | Austrian Airlines | OS7818 | 14:25 | geplant | |
| Washington (IAD) | Brussels Airlines | SN8974 | 14:25 | geplant | |
| Washington (IAD) | Lufthansa | LH8717 | 14:25 | geplant | |
| Charlotte (CLT) | American Eagle | AA5413 | 14:49 | geplant | |
| Washington (DCA) | American Eagle | AA5419 | 15:02 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1067 expand_more(3) | 15:18 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3880 | 15:18 | geplant | |
| Atlanta (ATL) | SAS | SK3280 | 15:18 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4126 | 15:18 | geplant | |
| Houston (IAH) | United Express | UA6185 expand_more(2) | 15:30 | geplant | |
| Houston (IAH) | Air New Zealand | NZ2600 | 15:30 | geplant | |
| Houston (IAH) | Emirates | EK6348 | 15:30 | geplant | |
| Sarasota (SRQ) | NetJets | EJA376 | 15:30 | geplant | |
| Boston (BOS) | Delta Connection | DL5647 expand_more(1) | 15:40 | geplant | |
| Boston (BOS) | KLM | KL7065 | 15:40 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5420 expand_more(1) | 15:44 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS6772 | 15:44 | geplant | |
| New Orleans (MSY) | Breeze Airways | MX335 | 16:06 | geplant | |
| Dallas (DFW) | American Airlines | AA2751 expand_more(3) | 16:11 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6662 | 16:11 | geplant | |
| Dallas (DFW) | Qantas | QF3318 | 16:11 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9438 | 16:11 | geplant | |
| Denver (DEN) | United Airlines | UA2660 | 16:19 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN2339 | 16:30 | geplant | |
| Charlotte (CLT) | American Eagle | AA6107 | 16:34 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3014 expand_more(9) | 16:59 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4215 | 16:59 | geplant | |
| Atlanta (ATL) | Air France | AF2738 | 16:59 | geplant | |
| Atlanta (ATL) | KLM | KL5479 | 16:59 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7182 | 16:59 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6793 | 16:59 | geplant | |
| Atlanta (ATL) | SAS | SK3909 | 16:59 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3209 | 16:59 | geplant | |
| Atlanta (ATL) | WestJet | WS5463 | 16:59 | geplant | |
| Atlanta (ATL) | WestJet | WS6667 | 16:59 | geplant | |
| Chicago (ORD) | United Airlines | UA249 expand_more(2) | 17:04 | geplant | |
| Chicago (ORD) | Air Canada | AC4668 | 17:04 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2848 | 17:04 | geplant | |
| New York (JFK) | Delta Connection | DL5460 expand_more(4) | 17:55 | geplant | |
| New York (JFK) | El Al | LY4425 | 17:55 | geplant | |
