Savannah Flughafen Flugankünfte und -abflüge
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Raleigh (RDU) | Tropic Ocean Airways | TI383 | 01:00 | Unbekannt | |
Greenville (GSP) | American Eagle | OH9957 | 07:00 | 06:51 | Gelandet |
Charlotte (CLT) | American Eagle | AA5676 | 08:28 | 08:30 | Gelandet |
Miami (MIA) | American Eagle | AA3352 | 09:09 | 09:22 | Gelandet |
Atlanta (ATL) | Delta Air Lines | DL3213 expand_more(3) | 09:17 | 08:59 | Gelandet |
Atlanta (ATL) | KLM | KL5158 | 09:17 | 08:59 | Gelandet |
Atlanta (ATL) | LATAM Airlines | LA6724 | 09:17 | 08:59 | Gelandet |
Atlanta (ATL) | WestJet | WS7754 | 09:17 | 08:59 | Gelandet |
Teterboro (TEB) | flyExclusive | JRE801 | 09:32 | 10:30 | Gelandet |
Newark (EWR) | Spirit Airlines | NK571 | 09:56 | 09:38 | Gelandet |
Baltimore (BWI) | Southwest Airlines | WN813 | 10:00 | 09:50 | Gelandet |
Philadelphia (PHL) | American Airlines | AA1475 expand_more(1) | 10:10 | 10:09 | Gelandet |
Philadelphia (PHL) | Alaska Airlines | AS6407 | 10:10 | 10:09 | Gelandet |
Charlotte (CLT) | American Airlines | AA2172 | 10:20 | 09:53 | Gelandet |
Washington (IAD) | United Express | UA3664 expand_more(1) | 10:24 | 10:06 | Gelandet |
Washington (IAD) | Air Canada | AC4609 | 10:24 | 10:06 | Gelandet |
Boston (BOS) | JetBlue | B6249 expand_more(3) | 10:31 | 10:03 | Gelandet |
Boston (BOS) | El Al | LY8566 | 10:31 | geplant | |
Boston (BOS) | Hawaiian Airlines | HA2183 | 10:31 | 10:03 | Gelandet |
Boston (BOS) | TAP Air Portugal | TP4389 | 10:31 | 10:03 | Gelandet |
Detroit (DTW) | Delta Air Lines | DL1119 expand_more(1) | 10:32 | 10:10 | Gelandet |
Detroit (DTW) | WestJet | WS8052 | 10:32 | 10:10 | Gelandet |
Washington (DCA) | American Eagle | AA5178 | 10:37 | 10:32 | Gelandet |
Savannah (SAV) | Gulfstream Aerospace | GLF11 | 10:44 | geplant | |
Panama City (ECP) | NetJets | EJA505 | 10:54 | 11:18 | Gelandet |
Atlanta (ATL) | Delta Air Lines | DL3220 expand_more(2) | 11:09 | 11:09 | Gelandet |
Atlanta (ATL) | LATAM Airlines | LA6725 | 11:09 | 11:09 | Gelandet |
Atlanta (ATL) | WestJet | WS6859 | 11:09 | 11:09 | Gelandet |
New York (LGA) | Delta Connection | DL5267 expand_more(2) | 11:10 | 10:57 | Gelandet |
New York (LGA) | WestJet | WS5488 | 11:10 | geplant | |
New York (LGA) | WestJet | WS5499 | 11:10 | 10:57 | Gelandet |
New York (JFK) | Delta Connection | DL5207 expand_more(2) | 11:28 | 11:23 | Gelandet |
New York (JFK) | El Al | LY4424 | 11:28 | 11:23 | Gelandet |
New York (JFK) | Virgin Atlantic | VS3741 | 11:28 | 11:23 | Gelandet |
Chicago (ORD) | American Airlines | AA602 | 11:29 | 11:00 | Gelandet |
Kentucky (CVG) | Allegiant Air | G42775 | 11:34 | 11:16 | Gelandet |
Newark (EWR) | United Express | UA3604 expand_more(1) | 11:36 | 11:12 | Gelandet |
Newark (EWR) | Air Canada | AC3057 | 11:36 | 11:12 | Gelandet |
New York (JFK) | JetBlue | B6741 expand_more(4) | 11:40 | 11:24 | Gelandet |
New York (JFK) | El Al | LY8720 | 11:40 | 11:24 | Gelandet |
New York (JFK) | Hawaiian Airlines | HA2102 | 11:40 | 11:24 | Gelandet |
New York (JFK) | Qatar Airways | QR3934 | 11:40 | 11:24 | Gelandet |
New York (JFK) | Turkish Airlines | TK8575 | 11:40 | 11:24 | Gelandet |
Charleston (CHS) | NetJets | EJA390 | 11:54 | geplant | |
Nashville (BNA) | Southwest Airlines | WN499 | 11:55 | 11:37 | Gelandet |
Savannah (SAV) | Solairus Aviation | TWY212 | 12:08 | geplant | |
Chicago (ORD) | United Airlines | UA593 expand_more(2) | 12:09 | 11:59 | Gelandet |
Chicago (ORD) | Air Canada | AC3805 | 12:09 | 11:59 | Gelandet |
Chicago (ORD) | Air New Zealand | NZ2845 | 12:09 | 11:59 | Gelandet |
Dallas (DFW) | American Airlines | AA2048 expand_more(1) | 13:23 | 12:54 | Gelandet |
Dallas (DFW) | Alaska Airlines | AS4533 | 13:23 | 12:54 | Gelandet |
Minneapolis (MSP) | Delta Air Lines | DL2574 expand_more(1) | 14:10 | Verzögert | |
Minneapolis (MSP) | WestJet | WS8287 | 14:10 | Verzögert | |
Fletcher (AVL) | Vista America | VJA296 | 14:11 | Verzögert | |
Charlotte (CLT) | American Eagle | AA5185 | 14:22 | geplant | |
Philadelphia (PHL) | American Eagle | AA6038 expand_more(1) | 14:22 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR9023 | 14:22 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL3216 expand_more(2) | 14:28 | geplant | |
Atlanta (ATL) | Korean Air | KE7019 | 14:28 | geplant | |
Atlanta (ATL) | WestJet | WS6565 | 14:28 | geplant | |
Chicago (ORD) | United Airlines | UA2628 expand_more(3) | 14:44 | geplant | |
Chicago (ORD) | Air Canada | AC4667 | 14:44 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2847 | 14:44 | geplant | |
Chicago (ORD) | All Nippon Airways | NH7148 | 14:44 | geplant | |
Washington (IAD) | United Express | UA6279 expand_more(2) | 14:44 | geplant | |
Washington (IAD) | Air Canada | AC4611 | 14:44 | geplant | |
Washington (IAD) | All Nippon Airways | NH7122 | 14:44 | geplant | |
Boston (BOS) | Delta Connection | DL5647 | 14:57 | geplant | |
Kansas City (MKC) | NetJets | EJA378 | 15:06 | 14:31 | Gelandet |
Denver (DEN) | United Airlines | UA596 | 15:08 | 14:49 | Gelandet |
Boston (BOS) | JetBlue | B6449 expand_more(1) | 15:15 | 14:53 | Gelandet |
Boston (BOS) | Hawaiian Airlines | HA2469 | 15:15 | 14:53 | Gelandet |
Dallas (DAL) | Southwest Airlines | WN2332 | 15:15 | geplant | |
Newark (EWR) | United Airlines | UA2158 expand_more(1) | 15:19 | 14:57 | Gelandet |
Newark (EWR) | Air Canada | AC3788 | 15:19 | 14:57 | Gelandet |
Toms River (MJX) | BellAir | TCN946 | 15:37 | Verzögert | |
Charlotte (CLT) | American Airlines | AA1083 | 15:44 | geplant | |
New York (JFK) | Delta Connection | DL5642 expand_more(3) | 15:59 | geplant | |
New York (JFK) | Air France | AF2218 | 15:59 | geplant | |
New York (JFK) | El Al | LY4428 | 15:59 | geplant | |
New York (JFK) | Virgin Atlantic | VS2492 | 15:59 | geplant | |
Chicago (MDW) | Southwest Airlines | WN1365 | 16:25 | geplant | |
Teterboro (TEB) | Flexjet | LXJ511 | 16:25 | geplant | |
Naples (APF) | flyExclusive | JRE855 | 16:29 | Verzögert | |
Atlanta (ATL) | Delta Air Lines | DL3150 expand_more(6) | 16:32 | geplant | |
Atlanta (ATL) | Aeromexico | AM3372 | 16:32 | geplant | |
Atlanta (ATL) | Air France | AF5807 | 16:32 | geplant | |
Atlanta (ATL) | KLM | KL5156 | 16:32 | geplant | |
Atlanta (ATL) | Korean Air | KE7141 | 16:32 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5271 | 16:32 | geplant | |
Atlanta (ATL) | WestJet | WS7937 | 16:32 | geplant | |
Columbus (LCK) | Allegiant Air | G41160 | 16:43 | geplant | |
Fort Lauderdale (FLL) | Flexjet | LXJ561 | 16:44 | geplant | |
Stuart (SUA) | Flexjet | LXJ441 | 16:44 | geplant | |
Belmar - Farmingdale (BLM) | Aircraft Management Group | RVJ100 | 16:57 | Verzögert | |
Fort Myers (RSW) | Flexjet | LXJ409 | 17:07 | geplant | |
Charlotte (CLT) | American Eagle | AA5563 | 17:38 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL3218 expand_more(6) | 17:39 | geplant | |
Atlanta (ATL) | Aeromexico | AM3133 | 17:39 | geplant | |
Atlanta (ATL) | Air France | AF2431 | 17:39 | geplant | |
Atlanta (ATL) | KLM | KL5549 | 17:39 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6601 | 17:39 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5269 | 17:39 | geplant | |
Atlanta (ATL) | WestJet | WS8699 | 17:39 | geplant | |
Philadelphia (PHL) | American Eagle | AA4694 expand_more(1) | 17:42 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR9458 | 17:42 | geplant | |
New York (LGA) | Delta Connection | DL5786 expand_more(1) | 17:46 | geplant | |
New York (LGA) | WestJet | WS7595 | 17:46 | geplant | |
Knoxville (TYS) | Flexjet | LXJ443 | 17:53 | geplant | |
Detroit (DTW) | Delta Connection | DL3756 expand_more(4) | 17:55 | geplant | |
Detroit (DTW) | Air France | AF2575 | 17:55 | geplant | |
Detroit (DTW) | KLM | KL7867 | 17:55 | geplant | |
Detroit (DTW) | Korean Air | KE3466 | 17:55 | geplant | |
Detroit (DTW) | WestJet | WS7009 | 17:55 | geplant | |
Houston (IAH) | United Express | UA6355 expand_more(2) | 17:55 | geplant | |
Houston (IAH) | Air New Zealand | NZ2601 | 17:55 | geplant | |
Houston (IAH) | All Nippon Airways | NH7066 | 17:55 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN1001 | 18:00 | geplant | |
Dallas (DFW) | American Airlines | AA2977 expand_more(3) | 18:23 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4014 | 18:23 | geplant | |
Dallas (DFW) | Qantas | QF4330 | 18:23 | geplant | |
Dallas (DFW) | Qatar Airways | QR2944 | 18:23 | geplant | |
Washington (IAD) | Air Wisconsin | ZW3988 | 18:55 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL3119 expand_more(5) | 19:00 | geplant | |
Atlanta (ATL) | Aeromexico | AM3075 | 19:00 | geplant | |
Atlanta (ATL) | Air France | AF6834 | 19:00 | geplant | |
Atlanta (ATL) | KLM | KL7324 | 19:00 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5265 | 19:00 | geplant | |
Atlanta (ATL) | WestJet | WS6557 | 19:00 | geplant | |
Washington (DCA) | American Eagle | AA5419 | 19:00 | geplant | |
Houston (HOU) | Southwest Airlines | WN3061 | 19:05 | geplant | |
Sarasota (SRQ) | NetJets | EJA676 | 19:12 | geplant | |
Miami (MIA) | American Eagle | AA3992 expand_more(2) | 19:28 | geplant | |
Miami (MIA) | British Airways | BA4808 | 19:28 | geplant | |
Miami (MIA) | Qatar Airways | QR9400 | 19:28 | geplant | |
Washington (IAD) | United Express | UA3988 expand_more(4) | 19:30 | geplant | |
Washington (IAD) | Air Canada | AC4633 | 19:30 | geplant | |
Washington (IAD) | Austrian Airlines | OS7817 | 19:30 | geplant | |
Washington (IAD) | Brussels Airlines | SN8973 | 19:30 | geplant | |
Washington (IAD) | Lufthansa | LH8870 | 19:30 | geplant | |
Charlotte (CLT) | American Airlines | AA2366 | 19:57 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL3219 expand_more(6) | 20:52 | geplant | |
Atlanta (ATL) | Aeromexico | AM4477 | 20:52 | geplant | |
Atlanta (ATL) | Air France | AF2528 | 20:52 | geplant | |
Atlanta (ATL) | KLM | KL6575 | 20:52 | geplant | |
Atlanta (ATL) | Korean Air | KE7021 | 20:52 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5267 | 20:52 | geplant | |
Atlanta (ATL) | WestJet | WS6559 | 20:52 | geplant | |
Philadelphia (PHL) | American Eagle | AA5273 | 20:59 | geplant | |
Charlotte (CLT) | American Eagle | AA5072 | 21:07 | geplant | |
Washington (DCA) | American Eagle | AA5384 expand_more(1) | 21:36 | geplant | |
Washington (DCA) | Alaska Airlines | AS4719 | 21:36 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN2370 | 21:45 | geplant | |
New York (JFK) | Delta Connection | DL5459 expand_more(5) | 21:45 | geplant | |
New York (JFK) | El Al | LY4426 | 21:45 | geplant | |
New York (JFK) | KLM | KL6586 | 21:45 | geplant | |
New York (JFK) | Korean Air | KE7369 | 21:45 | geplant | |
New York (JFK) | SAS | SK3430 | 21:45 | geplant | |
New York (JFK) | Virgin Atlantic | VS4905 | 21:45 | geplant | |
Chicago (ORD) | United Express | UA5304 expand_more(4) | 21:47 | geplant | |
Chicago (ORD) | Air Canada | AC4663 | 21:47 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2849 | 21:47 | geplant | |
Chicago (ORD) | All Nippon Airways | NH7154 | 21:47 | geplant | |
Chicago (ORD) | Emirates | EK6297 | 21:47 | geplant | |
Akron (CAK) | Allegiant Air | G42802 | 21:50 | geplant | |
Houston (IAH) | United Express | UA6155 expand_more(1) | 21:54 | geplant | |
Houston (IAH) | Air New Zealand | NZ2611 | 21:54 | geplant | |
White Plains (HPN) | Tradewind Aviation | TJ928 | 21:59 | geplant | |
Charlotte (CLT) | American Eagle | AA5382 | 22:00 | geplant | |
Washington (IAD) | Allegiant Air | G42778 | 22:17 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2860 expand_more(7) | 22:32 | geplant | |
Atlanta (ATL) | Aeromexico | AM3244 | 22:32 | geplant | |
Atlanta (ATL) | Air France | AF2271 | 22:32 | geplant | |
Atlanta (ATL) | KLM | KL5154 | 22:32 | geplant | |
Atlanta (ATL) | Korean Air | KE7139 | 22:32 | geplant | |
Atlanta (ATL) | SAS | SK3748 | 22:32 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5227 | 22:32 | geplant | |
Atlanta (ATL) | WestJet | WS7070 | 22:32 | geplant | |
Nashville (BNA) | Southwest Airlines | WN2887 | 23:00 | geplant | |
Dallas (DFW) | American Airlines | AA1092 expand_more(4) | 23:16 | geplant | |
Dallas (DFW) | Alaska Airlines | AS6306 | 23:16 | geplant | |
Dallas (DFW) | Finnair | AY4293 | 23:16 | geplant | |
Dallas (DFW) | Qantas | QF3135 | 23:16 | geplant | |
Dallas (DFW) | Qatar Airways | QR8552 | 23:16 | geplant | |
New York (LGA) | Delta Connection | DL5796 expand_more(1) | 23:25 | geplant | |
New York (LGA) | WestJet | WS7601 | 23:25 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2425 expand_more(8) | 23:58 | geplant | |
Atlanta (ATL) | Aeromexico | AM3333 | 23:58 | geplant | |
Atlanta (ATL) | Air France | AF2191 | 23:58 | geplant | |
Atlanta (ATL) | KLM | KL5152 | 23:58 | geplant | |
Atlanta (ATL) | Korean Air | KE3485 | 23:58 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA7177 | 23:58 | geplant | |
Atlanta (ATL) | SAS | SK3279 | 23:58 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS3074 | 23:58 | geplant | |
Atlanta (ATL) | WestJet | WS7516 | 23:58 | geplant | |
Charlotte (CLT) | American Airlines | AA2741 | 23:59 | geplant | |
Newark (EWR) | United Airlines | UA2109 expand_more(2) | 23:59 | geplant | |
Newark (EWR) | Air Canada | AC3063 | 23:59 | geplant | |
Newark (EWR) | Lufthansa | LH7764 | 23:59 | geplant | |
Miami (MIA) | American Eagle | AA3361 expand_more(2) | 23:59 | geplant | |
Miami (MIA) | British Airways | BA6630 | 23:59 | geplant | |
Miami (MIA) | Qatar Airways | QR7975 | 23:59 | geplant | |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Fort Lauderdale (FLL) | Tropic Ocean Airways | TI383 | 03:00 | geplant | |
Charlotte (CLT) | American Airlines | AA1893 | 05:00 | 05:07 | Unterwegs |
Chicago (MDW) | Southwest Airlines | WN4424 | 05:40 | 05:44 | Unterwegs |
Atlanta (ATL) | Delta Air Lines | DL1729 expand_more(3) | 05:40 | 05:47 | Unterwegs |
Atlanta (ATL) | Aeromexico | AM4324 | 05:40 | 05:47 | Unterwegs |
Atlanta (ATL) | Korean Air | KE3356 | 05:40 | 05:47 | Unterwegs |
Atlanta (ATL) | WestJet | WS8026 | 05:40 | 05:47 | Unterwegs |
Miami (MIA) | American Eagle | AA3417 | 06:00 | 06:18 | Unterwegs |
Charlotte (CLT) | American Eagle | AA5500 | 06:00 | 06:12 | Unterwegs |
New York (LGA) | Delta Connection | DL5603 expand_more(1) | 06:00 | 06:09 | Unterwegs |
New York (LGA) | WestJet | WS7608 | 06:00 | 06:09 | Unterwegs |
New York (EWR) | United Airlines | UA2266 expand_more(1) | 06:23 | 06:30 | Unterwegs |
New York (EWR) | Air Canada | AC3062 | 06:23 | 06:30 | Unterwegs |
Atlanta (ATL) | Delta Air Lines | DL1702 expand_more(4) | 06:40 | 06:43 | Unterwegs |
Atlanta (ATL) | Aeromexico | AM4213 | 06:40 | 06:43 | Unterwegs |
Atlanta (ATL) | Korean Air | KE7110 | 06:40 | 06:43 | Unterwegs |
Atlanta (ATL) | LATAM Airlines | LA6812 | 06:40 | 06:43 | Unterwegs |
Atlanta (ATL) | WestJet | WS8021 | 06:40 | 06:43 | Unterwegs |
Charlotte (CLT) | American Eagle | AA5049 | 07:00 | 07:05 | Unterwegs |
New York (JFK) | Delta Connection | DL5032 expand_more(4) | 07:00 | 07:11 | Unterwegs |
New York (JFK) | El Al | LY4427 | 07:00 | 07:11 | Unterwegs |
New York (JFK) | Korean Air | KE7370 | 07:00 | 07:11 | Unterwegs |
New York (JFK) | SAS | SK3910 | 07:00 | 07:11 | Unterwegs |
New York (JFK) | Virgin Atlantic | VS4920 | 07:00 | 07:11 | Unterwegs |
Baltimore (BWI) | Southwest Airlines | WN4423 | 07:10 | 07:20 | Unterwegs |
Houston (IAH) | United Express | UA6220 expand_more(1) | 07:10 | 07:14 | Unterwegs |
Houston (IAH) | Air New Zealand | NZ2610 | 07:10 | 07:14 | Unterwegs |
Meridian (MEI) | Gulfstream Aerospace | GLF25 | 07:10 | geplant | |
Dallas (DFW) | American Airlines | AA2435 expand_more(3) | 07:14 | 07:17 | Unterwegs |
Dallas (DFW) | Alaska Airlines | AS4330 | 07:14 | 07:17 | Unterwegs |
Dallas (DFW) | Qatar Airways | QR2205 | 07:14 | geplant | |
Dallas (DFW) | Qatar Airways | QR2216 | 07:14 | 07:17 | Unterwegs |
Cincinnati (CVG) | Allegiant Air | G41153 | 07:30 | 07:37 | Unterwegs |
Washington (DCA) | American Eagle | AA5146 | 07:36 | 07:48 | Unterwegs |
Philadelphia (PHL) | American Eagle | AA5299 | 07:38 | 07:53 | Unterwegs |
Columbus (LCK) | Allegiant Air | G42803 | 08:00 | 08:01 | Unterwegs |
Washington (DCA) | American Eagle | OH9952 | 08:00 | 08:03 | Unterwegs |
Atlanta (ATL) | Delta Air Lines | DL2779 expand_more(2) | 08:17 | 08:20 | Unterwegs |
Atlanta (ATL) | Aeromexico | AM4007 | 08:17 | 08:20 | Unterwegs |
Atlanta (ATL) | Korean Air | KE3364 | 08:17 | 08:20 | Unterwegs |
Jacksonville (JAX) | Flexjet | LXJ391 | 08:22 | 08:57 | Unterwegs |
Charlotte (CLT) | American Eagle | AA5676 | 08:59 | 09:17 | Unterwegs |
Aspen (ASE) | Flexjet | LXJ476 | 09:00 | 10:19 | Unterwegs |
Savannah (SAV) | Gulfstream Aerospace | GLF11 | 09:10 | geplant | |
Lexington (LEX) | Private Jet Center | PJC65 | 09:30 | 09:40 | Unterwegs |
Miami (MIA) | American Eagle | AA3498 expand_more(2) | 09:45 | 10:13 | Unterwegs |
Miami (MIA) | British Airways | BA4663 | 09:45 | 10:13 | Unterwegs |
Miami (MIA) | Qatar Airways | QR9465 | 09:45 | 10:13 | Unterwegs |
Washington (IAD) | United Express | UA6168 expand_more(2) | 09:45 | 10:00 | Unterwegs |
Washington (IAD) | Air Canada | AC4610 | 09:45 | 10:00 | Unterwegs |
Washington (IAD) | Lufthansa | LH8975 | 09:45 | 10:00 | Unterwegs |
Savannah (SAV) | Solairus Aviation | TWY212 | 10:00 | geplant | |
Chicago (ORD) | United Express | UA5890 expand_more(2) | 10:10 | 10:15 | Unterwegs |
Chicago (ORD) | Air Canada | AC4664 | 10:10 | 10:15 | Unterwegs |
Chicago (ORD) | Air New Zealand | NZ2846 | 10:10 | 10:15 | Unterwegs |
Atlanta (ATL) | Delta Air Lines | DL3213 expand_more(5) | 10:22 | 10:31 | Unterwegs |
Atlanta (ATL) | Aeromexico | AM4363 | 10:22 | 10:31 | Unterwegs |
Atlanta (ATL) | KLM | KL5158 | 10:22 | 10:31 | Unterwegs |
Atlanta (ATL) | Korean Air | KE7020 | 10:22 | 10:31 | Unterwegs |
Atlanta (ATL) | Korean Air | KE7020 | 10:22 | 10:31 | Unterwegs |
Atlanta (ATL) | WestJet | WS8283 | 10:22 | 10:31 | Unterwegs |
Nashville (BNA) | Southwest Airlines | WN813 | 10:45 | 10:55 | Unterwegs |
Cincinnati (CVG) | flyExclusive | JRE801 | 10:45 | 11:54 | Unterwegs |
Philadelphia (PHL) | American Airlines | AA1475 expand_more(1) | 10:50 | 11:26 | Unterwegs |
Philadelphia (PHL) | Qatar Airways | QR2744 | 10:50 | 11:26 | Unterwegs |
New York (EWR) | Spirit Airlines | NK572 | 10:51 | 11:10 | Unterwegs |
Charlotte (CLT) | American Airlines | AA2172 | 11:02 | 11:32 | Unterwegs |
Washington (DCA) | American Eagle | AA5178 expand_more(1) | 11:07 | 11:44 | Unterwegs |
Washington (DCA) | Alaska Airlines | AS4172 | 11:07 | 11:44 | Unterwegs |
New York (EWR) | United Express | UA3675 expand_more(1) | 11:12 | geplant | |
New York (EWR) | Air Canada | AC3064 | 11:12 | geplant | |
Boston (BOS) | JetBlue | B6150 expand_more(6) | 11:16 | geplant | |
Boston (BOS) | Etihad Airways | EY8275 | 11:16 | geplant | |
Boston (BOS) | Etihad Airways | EY8259 | 11:16 | geplant | |
Boston (BOS) | Hawaiian Airlines | HA2476 | 11:16 | geplant | |
Boston (BOS) | Qatar Airways | QR4060 | 11:16 | geplant | |
Boston (BOS) | TAP Air Portugal | TP4414 | 11:16 | geplant | |
Boston (BOS) | Turkish Airlines | TK8586 | 11:16 | geplant | |
Detroit (DTW) | Delta Air Lines | DL1119 expand_more(3) | 11:17 | 11:40 | Unterwegs |
Detroit (DTW) | KLM | KL7376 | 11:17 | 11:40 | Unterwegs |
Detroit (DTW) | Virgin Atlantic | VS4164 | 11:17 | 11:40 | Unterwegs |
Detroit (DTW) | WestJet | WS7647 | 11:17 | 11:40 | Unterwegs |
Raleigh-Durham (RDU) | Hughes Flying Service | GMH709 | 11:30 | geplant | |
New York (LGA) | Delta Connection | DL5267 expand_more(1) | 11:50 | geplant | |
New York (LGA) | WestJet | WS8403 | 11:50 | geplant | |
Bozeman (BZN) | Priester Aviation | PWA927 | 12:00 | geplant | |
Tucson (TUS) | NetJets | EJA505 | 12:00 | geplant | |
Chicago (ORD) | American Airlines | AA589 expand_more(1) | 12:09 | geplant | |
Chicago (ORD) | Qatar Airways | QR8636 | 12:09 | geplant | |
New York (JFK) | Delta Connection | DL5207 expand_more(6) | 12:10 | geplant | |
New York (JFK) | China Eastern Airlines | MU8765 | 12:10 | geplant | |
New York (JFK) | El Al | LY4429 | 12:10 | geplant | |
New York (JFK) | KLM | KL6449 | 12:10 | geplant | |
New York (JFK) | SAS | SK3431 | 12:10 | geplant | |
New York (JFK) | Virgin Atlantic | VS3749 | 12:10 | geplant | |
New York (JFK) | WestJet | WS8218 | 12:10 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL3220 expand_more(8) | 12:14 | geplant | |
Atlanta (ATL) | Aeromexico | AM3820 | 12:14 | geplant | |
Atlanta (ATL) | Aeromexico | AM4077 | 12:14 | geplant | |
Atlanta (ATL) | Air France | AF2861 | 12:14 | geplant | |
Atlanta (ATL) | KLM | KL5551 | 12:14 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA7155 | 12:14 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5324 | 12:14 | geplant | |
Atlanta (ATL) | WestJet | WS8091 | 12:14 | geplant | |
Atlanta (ATL) | WestJet | WS6889 | 12:14 | geplant | |
Akron (CAK) | Allegiant Air | G42801 | 12:24 | geplant | |
New York (JFK) | JetBlue | B6142 expand_more(7) | 12:25 | geplant | |
New York (JFK) | British Airways | BA8334 | 12:25 | geplant | |
New York (JFK) | El Al | LY8721 | 12:25 | geplant | |
New York (JFK) | Etihad Airways | EY8387 | 12:25 | geplant | |
New York (JFK) | Qatar Airways | QR4008 | 12:25 | geplant | |
New York (JFK) | Singapore Airlines | SQ1518 | 12:25 | geplant | |
New York (JFK) | TAP Air Portugal | TP4380 | 12:25 | geplant | |
New York (JFK) | Turkish Airlines | TK8574 | 12:25 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN499 | 12:40 | geplant | |
Winchester (WGO) | NetJets | EJA390 | 13:00 | geplant | |
Chicago (ORD) | United Airlines | UA1172 expand_more(3) | 13:15 | geplant | |
Chicago (ORD) | Air Canada | AC3804 | 13:15 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2844 | 13:15 | geplant | |
Chicago (ORD) | All Nippon Airways | NH7155 | 13:15 | geplant | |
Washington (IAD) | United Express | UA3463 expand_more(4) | 14:01 | geplant | |
Washington (IAD) | Air Canada | AC4614 | 14:01 | geplant | |
Washington (IAD) | Austrian Airlines | OS7818 | 14:01 | geplant | |
Washington (IAD) | Brussels Airlines | SN8974 | 14:01 | geplant | |
Washington (IAD) | Lufthansa | LH8717 | 14:01 | geplant | |
Dallas (DFW) | American Airlines | AA2048 expand_more(4) | 14:08 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4533 | 14:08 | geplant | |
Dallas (DFW) | Finnair | AY5708 | 14:08 | geplant | |
Dallas (DFW) | Qantas | QF3318 | 14:08 | geplant | |
Dallas (DFW) | Qatar Airways | QR9330 | 14:08 | geplant | |
Philadelphia (PHL) | American Eagle | AA6038 expand_more(2) | 14:47 | geplant | |
Philadelphia (PHL) | Alaska Airlines | AS4588 | 14:47 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR2884 | 14:47 | geplant | |
Charlotte (CLT) | American Eagle | AA5185 | 14:52 | geplant | |
Aspen (ASE) | STAjets | KFB906 | 14:55 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL2574 expand_more(1) | 15:10 | geplant | |
Minneapolis (MSP) | WestJet | WS8424 | 15:10 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL3216 expand_more(8) | 15:33 | geplant | |
Atlanta (ATL) | Aeromexico | AM4008 | 15:33 | geplant | |
Atlanta (ATL) | Air France | AF2738 | 15:33 | geplant | |
Atlanta (ATL) | KLM | KL5547 | 15:33 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA7149 | 15:33 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA7147 | 15:33 | geplant | |
Atlanta (ATL) | SAS | SK3280 | 15:33 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5248 | 15:33 | geplant | |
Atlanta (ATL) | WestJet | WS7685 | 15:33 | geplant | |
Houston (IAH) | United Express | UA6185 expand_more(2) | 15:36 | geplant | |
Houston (IAH) | Air New Zealand | NZ2600 | 15:36 | geplant | |
Houston (IAH) | Emirates | EK6348 | 15:36 | geplant | |
Boston (BOS) | Delta Connection | DL5647 expand_more(2) | 15:37 | geplant | |
