Arrivi e partenze dei voli Aeroporto Savannah
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| New York (JFK) | JetBlue | B6841 expand_more(1) | 09:30 | Programmato | |
| New York (JFK) | TAP Air Portugal | TP4387 | 09:30 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL3011 expand_more(3) | 09:31 | Programmato | |
| Atlanta (ATL) | KLM | KL5386 | 09:31 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6724 | 09:31 | Programmato | |
| Atlanta (ATL) | WestJet | WS7754 | 09:31 | Programmato | |
| Wilmington (ILG) | Aero Ways | TKK58 | 09:31 | Programmato | |
| New Orleans (MSY) | Breeze Airways | MX1440 | 09:37 | Programmato | |
| Washington (DCA) | American Eagle | AA5178 | 09:52 | Programmato | |
| Miami (MIA) | American Eagle | AA3442 expand_more(1) | 09:56 | Programmato | |
| Miami (MIA) | GOL | G36121 | 09:56 | Programmato | |
| Newark (EWR) | United Airlines | UA2369 expand_more(1) | 10:13 | Programmato | |
| Newark (EWR) | Air Canada | AC3057 | 10:13 | Programmato | |
| New York (JFK) | Delta Connection | DL5207 expand_more(4) | 10:19 | Programmato | |
| New York (JFK) | El Al | LY4424 | 10:19 | Programmato | |
| New York (JFK) | LATAM Airlines | LA8844 | 10:19 | Programmato | |
| New York (JFK) | LATAM Airlines | LA6891 | 10:19 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS3741 | 10:19 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN1158 | 10:20 | Programmato | |
| Chicago (ORD) | United Airlines | UA1612 expand_more(2) | 10:22 | Programmato | |
| Chicago (ORD) | Air Canada | AC3805 | 10:22 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2845 | 10:22 | Programmato | |
| Tulsa (TUL) | NetJets | EJA443 | 10:24 | Programmato | |
| Charlotte (CLT) | American Eagle | AA5343 | 10:33 | Programmato | |
| Washington (IAD) | United Express | UA6321 expand_more(1) | 11:00 | Programmato | |
| Washington (IAD) | Air Canada | AC4609 | 11:00 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL2737 expand_more(1) | 11:07 | Programmato | |
| Detroit (DTW) | WestJet | WS8052 | 11:07 | Programmato | |
| New York (LGA) | Delta Connection | DL5267 expand_more(1) | 11:25 | Programmato | |
| New York (LGA) | WestJet | WS7652 | 11:25 | Programmato | |
| Savannah (SAV) | Gulfstream Aerospace | GLF39 | 11:30 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL3054 expand_more(3) | 11:35 | Programmato | |
| Atlanta (ATL) | Korean Air | KE5376 | 11:35 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6725 | 11:35 | Programmato | |
| Atlanta (ATL) | WestJet | WS6859 | 11:35 | Programmato | |
| Columbus (CMH) | Breeze Airways | MX1535 | 11:39 | Programmato | |
| Dallas (DFW) | American Eagle | AA3841 expand_more(2) | 11:56 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6352 | 11:56 | Programmato | |
| Dallas (DFW) | GOL | G36132 | 11:56 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA5465 | 12:21 | Programmato | |
| Charlotte (CLT) | American Eagle | AA3874 | 12:27 | Programmato | |
| Boston (BOS) | JetBlue | B6249 | 12:38 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN2719 | 12:55 | Programmato | |
| Houston (IAH) | United Express | UA4027 expand_more(2) | 12:57 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ2611 | 12:57 | Programmato | |
| Houston (IAH) | All Nippon Airways | NH7066 | 12:57 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL3014 expand_more(3) | 13:38 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3863 | 13:38 | Programmato | |
| Atlanta (ATL) | Korean Air | KE7141 | 13:38 | Programmato | |
| Atlanta (ATL) | WestJet | WS7937 | 13:38 | Programmato | |
| Boston (BOS) | Delta Connection | DL5647 expand_more(1) | 13:59 | Programmato | |
| Boston (BOS) | El Al | LY4632 | 13:59 | Programmato | |
| Dallas (DFW) | American Airlines | AA1467 expand_more(1) | 13:59 | Programmato | |
| Dallas (DFW) | Qantas | QF4808 | 13:59 | Programmato | |
| Newark (EWR) | United Airlines | UA1636 expand_more(1) | 14:02 | Programmato | |
| Newark (EWR) | Air Canada | AC3788 | 14:02 | Programmato | |
| Washington (DCA) | American Eagle | AA3582 | 14:16 | Programmato | |
| Charlotte (CLT) | American Eagle | AA5676 | 14:26 | Programmato | |
| Washington (IAD) | United Express | UA6193 expand_more(2) | 14:45 | Programmato | |
| Washington (IAD) | Air Canada | AC4611 | 14:45 | Programmato | |
| Washington (IAD) | All Nippon Airways | NH7122 | 14:45 | Programmato | |
| Kentucky (CVG) | Allegiant Air | G4430 | 15:17 | Programmato | |
| Denver (DEN) | United Airlines | UA361 | 15:18 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1067 expand_more(2) | 15:26 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4812 | 15:26 | Programmato | |
| Atlanta (ATL) | Korean Air | KE7019 | 15:26 | Programmato | |
| White Plains (HPN) | Breeze Airways | MX1339 | 15:28 | Programmato | |
| Chicago (ORD) | United Airlines | UA1634 expand_more(3) | 15:50 | Programmato | |
| Chicago (ORD) | Air Canada | AC4667 | 15:50 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2847 | 15:50 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7148 | 15:50 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN2560 | 15:55 | Programmato | |
| Charlotte (CLT) | American Eagle | AA5643 | 16:03 | Programmato | |
| Akron (CAK) | Breeze Airways | MX1102 | 16:34 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN3025 | 16:50 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL2574 expand_more(1) | 16:57 | Programmato | |
| Minneapolis (MSP) | WestJet | WS8287 | 16:57 | Programmato | |
| New York (JFK) | Delta Connection | DL5460 expand_more(5) | 17:04 | Programmato | |
| New York (JFK) | Air France | AF5993 | 17:04 | Programmato | |
| New York (JFK) | KLM | KL6359 | 17:04 | Programmato | |
| New York (JFK) | Korean Air | KE7369 | 17:04 | Programmato | |
| New York (JFK) | LATAM Airlines | LA8845 | 17:04 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS2492 | 17:04 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1630 expand_more(6) | 17:17 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3038 | 17:17 | Programmato | |
| Atlanta (ATL) | Air France | AF2342 | 17:17 | Programmato | |
| Atlanta (ATL) | KLM | KL5131 | 17:17 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6506 | 17:17 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS3074 | 17:17 | Programmato | |
| Atlanta (ATL) | WestJet | WS5523 | 17:17 | Programmato | |
| Charlotte (CLT) | American Airlines | AA3063 | 17:37 | Programmato | |
| Chicago (ORD) | United Express | UA5712 expand_more(1) | 17:40 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2851 | 17:40 | Programmato | |
| Houston (IAH) | United Express | UA6355 expand_more(1) | 17:51 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ2601 | 17:51 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA6117 | 18:02 | Programmato | |
| Detroit (DTW) | Delta Connection | DL4651 expand_more(5) | 18:04 | Programmato | |
| Detroit (DTW) | Air France | AF2464 | 18:04 | Programmato | |
| Detroit (DTW) | Air France | AF2575 | 18:04 | Programmato | |
| Detroit (DTW) | KLM | KL6276 | 18:04 | Programmato | |
| Detroit (DTW) | Korean Air | KE3466 | 18:04 | Programmato | |
| Detroit (DTW) | WestJet | WS7009 | 18:04 | Programmato | |
| New York (LGA) | Delta Connection | DL5178 expand_more(1) | 18:16 | Programmato | |
| New York (LGA) | WestJet | WS7595 | 18:16 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN2284 | 18:30 | Programmato | |
| Dallas (DFW) | American Eagle | AA4210 expand_more(3) | 18:58 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6868 | 18:58 | Programmato | |
| Dallas (DFW) | Qantas | QF3122 | 18:58 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2718 | 18:58 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL527 expand_more(6) | 19:05 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3254 | 19:05 | Programmato | |
| Atlanta (ATL) | Air France | AF2163 | 19:05 | Programmato | |
| Atlanta (ATL) | Air France | AF2351 | 19:05 | Programmato | |
| Atlanta (ATL) | KLM | KL5128 | 19:05 | Programmato | |
| Atlanta (ATL) | Korean Air | KE7021 | 19:05 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5269 | 19:05 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN724 | 19:10 | Programmato | |
| Boston (BOS) | JetBlue | B6349 expand_more(2) | 19:18 | Programmato | |
| Boston (BOS) | British Airways | BA8375 | 19:18 | Programmato | |
| Boston (BOS) | Etihad Airways | EY8402 | 19:18 | Programmato | |
| Washington (IAD) | United Express | UA3981 expand_more(4) | 19:30 | Programmato | |
| Washington (IAD) | Air Canada | AC4633 | 19:30 | Programmato | |
| Washington (IAD) | Austrian Airlines | OS7817 | 19:30 | Programmato | |
| Washington (IAD) | Brussels Airlines | SN8973 | 19:30 | Programmato | |
| Washington (IAD) | Lufthansa | LH8870 | 19:30 | Programmato | |
| Miami (MIA) | American Eagle | AA3992 expand_more(2) | 19:49 | Programmato | |
| Miami (MIA) | British Airways | BA4808 | 19:49 | Programmato | |
| Miami (MIA) | GOL | G33791 | 19:49 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN3674 | 20:10 | Programmato | |
| Akron (CAK) | Allegiant Air | G4386 | 20:34 | Programmato | |
| Washington (DCA) | American Eagle | AA5554 expand_more(1) | 20:59 | Programmato | |
| Washington (DCA) | Alaska Airlines | AS4063 | 20:59 | Programmato | |
| Fort Lauderdale (FLL) | Breeze Airways | MX566 | 21:04 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2425 expand_more(5) | 21:06 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3700 | 21:06 | Programmato | |
| Atlanta (ATL) | Air France | AF2191 | 21:06 | Programmato | |
| Atlanta (ATL) | KLM | KL5129 | 21:06 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3485 | 21:06 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5227 | 21:06 | Programmato | |
| Charlotte (CLT) | American Eagle | AA5382 | 21:06 | Programmato | |
| New York (JFK) | Delta Connection | DL5459 expand_more(5) | 21:14 | Programmato | |
| New York (JFK) | Air France | AF2386 | 21:14 | Programmato | |
| New York (JFK) | El Al | LY4426 | 21:14 | Programmato | |
| New York (JFK) | KLM | KL6358 | 21:14 | Programmato | |
| New York (JFK) | SAS | SK3430 | 21:14 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS4905 | 21:14 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA5671 expand_more(1) | 21:18 | Programmato | |
| Philadelphia (PHL) | Qatar Airways | QR2790 | 21:18 | Programmato | |
| Chicago (ORD) | United Airlines | UA2403 expand_more(4) | 21:23 | Programmato | |
| Chicago (ORD) | Air Canada | AC4663 | 21:23 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2849 | 21:23 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7154 | 21:23 | Programmato | |
| Chicago (ORD) | Emirates | EK6297 | 21:23 | Programmato | |
| Houston (IAH) | United Express | UA6111 expand_more(1) | 21:59 | Programmato | |
| Houston (IAH) | Emirates | EK6450 | 21:59 | Programmato | |
| Dallas (DFW) | American Airlines | AA1342 expand_more(4) | 22:08 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6692 | 22:08 | Programmato | |
| Dallas (DFW) | Finnair | AY4293 | 22:08 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR8552 | 22:08 | Programmato | |
| Dallas (DFW) | Royal Jordanian | RJ7224 | 22:08 | Programmato | |
| New York (LGA) | Delta Connection | DL5398 expand_more(1) | 22:21 | Programmato | |
| New York (LGA) | WestJet | WS6658 | 22:21 | Programmato | |
| Charlotte (CLT) | American Eagle | AA5015 | 22:34 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL3168 expand_more(6) | 22:41 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3188 | 22:41 | Programmato | |
| Atlanta (ATL) | Air France | AF3692 | 22:41 | Programmato | |
| Atlanta (ATL) | KLM | KL7385 | 22:41 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6122 | 22:41 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5265 | 22:41 | Programmato | |
| Atlanta (ATL) | WestJet | WS5446 | 22:41 | Programmato | |
| Newark (EWR) | United Airlines | UA2645 expand_more(2) | 23:29 | Programmato | |
| Newark (EWR) | Air Canada | AC3063 | 23:29 | Programmato | |
| Newark (EWR) | Lufthansa | LH7764 | 23:29 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2860 expand_more(8) | 23:58 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3244 | 23:58 | Programmato | |
| Atlanta (ATL) | Air France | AF3470 | 23:58 | Programmato | |
| Atlanta (ATL) | KLM | KL5130 | 23:58 | Programmato | |
| Atlanta (ATL) | Korean Air | KE7139 | 23:58 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6723 | 23:58 | Programmato | |
| Atlanta (ATL) | SAS | SK3279 | 23:58 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5267 | 23:58 | Programmato | |
| Atlanta (ATL) | WestJet | WS7070 | 23:58 | Programmato | |
| Miami (MIA) | American Eagle | AA3361 expand_more(3) | 23:59 | Programmato | |
| Miami (MIA) | British Airways | BA6630 | 23:59 | Programmato | |
| Miami (MIA) | GOL | G33664 | 23:59 | Programmato | |
| Miami (MIA) | Qatar Airways | QR8218 | 23:59 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL3098 expand_more(3) | 05:30 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4324 | 05:30 | Programmato | |
| Atlanta (ATL) | Korean Air | KE7020 | 05:30 | Programmato | |
| Atlanta (ATL) | WestJet | WS7832 | 05:30 | Programmato | |
| New York (EWR) | United Airlines | UA2828 | 05:50 | Programmato | |
| Miami (MIA) | American Eagle | AA3360 expand_more(1) | 06:00 | Programmato | |
| Miami (MIA) | Qatar Airways | QR8759 | 06:00 | Programmato | |
| Washington (DCA) | American Eagle | AA5146 | 06:00 | Programmato | |
| New York (LGA) | Delta Connection | DL5457 expand_more(1) | 06:00 | Programmato | |
| New York (LGA) | WestJet | WS8406 | 06:00 | Programmato | |
| Dallas (DFW) | American Airlines | AA2435 expand_more(2) | 06:26 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4330 | 06:26 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2205 | 06:26 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1702 expand_more(4) | 06:35 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4180 | 06:35 | Programmato | |
| Atlanta (ATL) | Korean Air | KE7110 | 06:35 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6244 | 06:35 | Programmato | |
| Atlanta (ATL) | WestJet | WS8021 | 06:35 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN2947 | 06:35 | Programmato | |
| Charlotte (CLT) | American Eagle | AA5500 | 06:53 | Programmato | |
| Houston (IAH) | United Express | UA6220 expand_more(1) | 07:00 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ2610 | 07:00 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA5299 | 07:08 | Programmato | |
| New York (JFK) | Delta Connection | DL5032 expand_more(6) | 07:25 | Programmato | |
| New York (JFK) | El Al | LY4427 | 07:25 | Programmato | |
| New York (JFK) | KLM | KL6504 | 07:25 | Programmato | |
| New York (JFK) | Korean Air | KE7370 | 07:25 | Programmato | |
| New York (JFK) | LATAM Airlines | LA7982 | 07:25 | Programmato | |
| New York (JFK) | SAS | SK3910 | 07:25 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS4920 | 07:25 | Programmato | |
| Boston (BOS) | Flexjet | LXJ614 | 07:30 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN3806 | 08:00 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL686 expand_more(3) | 08:06 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3828 | 08:06 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3356 | 08:06 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6586 | 08:06 | Programmato | |
| Charlotte (CLT) | American Eagle | AA5547 | 08:45 | Programmato | |
| Chicago (ORD) | United Airlines | UA1575 expand_more(1) | 09:07 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2844 | 09:07 | Programmato | |
| Savannah (SAV) | Gulfstream Aerospace | GLF39 | 09:10 | Programmato | |
| Washington (IAD) | United Express | UA6366 expand_more(1) | 09:50 | Programmato | |
| Washington (IAD) | Air Canada | AC4610 | 09:50 | Programmato | |
| White Plains (HPN) | Breeze Airways | MX1440 | 10:17 | Programmato | |
| New York (JFK) | JetBlue | B62842 expand_more(6) | 10:20 | Programmato | |
| New York (JFK) | British Airways | BA8334 | 10:20 | Programmato | |
| New York (JFK) | Etihad Airways | EY8309 | 10:20 | Programmato | |
| New York (JFK) | Qatar Airways | QR4027 | 10:20 | Programmato | |
| New York (JFK) | Singapore Airlines | SQ1518 | 10:20 | Programmato | |
| New York (JFK) | TAP Air Portugal | TP4380 | 10:20 | Programmato | |
| New York (JFK) | Turkish Airlines | TK9248 | 10:20 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL3011 expand_more(6) | 10:20 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4363 | 10:20 | Programmato | |
| Atlanta (ATL) | KLM | KL7385 | 10:20 | Programmato | |
| Atlanta (ATL) | KLM | KL5386 | 10:20 | Programmato | |
| Atlanta (ATL) | Korean Air | KE7022 | 10:20 | Programmato | |
| Atlanta (ATL) | Korean Air | KE7022 | 10:20 | Programmato | |
| Atlanta (ATL) | WestJet | WS7513 | 10:20 | Programmato | |
| Washington (DCA) | American Eagle | AA5178 | 10:22 | Programmato | |
| Miami (MIA) | American Eagle | AA3442 expand_more(3) | 10:26 | Programmato | |
| Miami (MIA) | British Airways | BA4663 | 10:26 | Programmato | |
| Miami (MIA) | GOL | G36121 | 10:26 | Programmato | |
| Miami (MIA) | Qatar Airways | QR9465 | 10:26 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN1158 | 11:00 | Programmato | |
| New York (JFK) | Delta Connection | DL5207 expand_more(9) | 11:00 | Programmato | |
| New York (JFK) | Air France | AF5956 | 11:00 | Programmato | |
| New York (JFK) | China Eastern Airlines | MU8765 | 11:00 | Programmato | |
| New York (JFK) | El Al | LY4429 | 11:00 | Programmato | |
| New York (JFK) | KLM | KL6505 | 11:00 | Programmato | |
| New York (JFK) | LATAM Airlines | LA8844 | 11:00 | Programmato | |
| New York (JFK) | LATAM Airlines | LA6891 | 11:00 | Programmato | |
| New York (JFK) | SAS | SK3431 | 11:00 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS3749 | 11:00 | Programmato | |
| New York (JFK) | WestJet | WS7023 | 11:00 | Programmato | |
| Charlotte (CLT) | American Eagle | AA5343 | 11:04 | Programmato | |
| New York (EWR) | United Airlines | UA794 | 11:19 | Programmato | |
| Chicago (ORD) | United Airlines | UA1653 expand_more(3) | 11:28 | Programmato | |
| Chicago (ORD) | Air Canada | AC4664 | 11:28 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2846 | 11:28 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7155 | 11:28 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL1119 expand_more(4) | 11:52 | Programmato | |
| Detroit (DTW) | Air France | AF5755 | 11:52 | Programmato | |
| Detroit (DTW) | KLM | KL7092 | 11:52 | Programmato | |
| Detroit (DTW) | Virgin Atlantic | VS4164 | 11:52 | Programmato | |
| Detroit (DTW) | WestJet | WS7647 | 11:52 | Programmato | |
| New York (LGA) | Delta Connection | DL5267 expand_more(1) | 12:05 | Programmato | |
| New York (LGA) | WestJet | WS8403 | 12:05 | Programmato | |
| Columbus (CMH) | Breeze Airways | MX2066 | 12:19 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL3054 expand_more(6) | 12:42 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4220 | 12:42 | Programmato | |
| Atlanta (ATL) | Air France | AF2223 | 12:42 | Programmato | |
| Atlanta (ATL) | KLM | KL6503 | 12:42 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6725 | 12:42 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5324 | 12:42 | Programmato | |
| Atlanta (ATL) | WestJet | WS8151 | 12:42 | Programmato | |
| Dallas (DFW) | American Eagle | AA3841 expand_more(3) | 12:43 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6352 | 12:43 | Programmato | |
| Dallas (DFW) | Finnair | AY4221 | 12:43 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR9330 | 12:43 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA5465 expand_more(1) | 12:51 | Programmato | |
| Philadelphia (PHL) | Qatar Airways | QR8203 | 12:51 | Programmato | |
| Charlotte (CLT) | American Eagle | AA3874 | 12:57 | Programmato | |
| Boston (BOS) | JetBlue | B6450 expand_more(3) | 13:30 | Programmato | |
| Boston (BOS) | British Airways | BA8376 | 13:30 | Programmato | |
| Boston (BOS) | TAP Air Portugal | TP4382 | 13:30 | Programmato | |
| Boston (BOS) | Turkish Airlines | TK8559 | 13:30 | Programmato | |
| Washington (IAD) | United Express | UA4006 expand_more(4) | 13:35 | Programmato | |
| Washington (IAD) | Air Canada | AC4614 | 13:35 | Programmato | |
| Washington (IAD) | Austrian Airlines | OS7818 | 13:35 | Programmato | |
| Washington (IAD) | Brussels Airlines | SN8974 | 13:35 | Programmato | |
| Washington (IAD) | Lufthansa | LH8717 | 13:35 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN3774 | 13:35 | Programmato | |
| Houston (IAH) | United Express | UA6185 expand_more(1) | 13:46 | Programmato | |
| Houston (IAH) | Emirates | EK6348 | 13:46 | Programmato | |
| Boston (BOS) | Delta Connection | DL5647 expand_more(2) | 14:40 | Programmato | |
| Boston (BOS) | El Al | LY4633 | 14:40 | Programmato | |
| Boston (BOS) | KLM | KL7198 | 14:40 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL3014 expand_more(7) | 14:43 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4215 | 14:43 | Programmato | |
| Atlanta (ATL) | Air France | AF2738 | 14:43 | Programmato | |
| Atlanta (ATL) | KLM | KL5387 | 14:43 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7151 | 14:43 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6103 | 14:43 | Programmato | |
| Atlanta (ATL) | SAS | SK3909 | 14:43 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5322 | 14:43 | Programmato | |
| Dallas (DFW) | American Airlines | AA1467 expand_more(6) | 14:44 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6581 | 14:44 | Programmato | |
| Dallas (DFW) | GOL | G36196 | 14:44 | Programmato | |
| Dallas (DFW) | Qantas | QF4808 | 14:44 | Programmato | |
| Dallas (DFW) | Qantas | QF3318 | 14:44 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR9438 | 14:44 | Programmato | |
| Dallas (DFW) | Royal Jordanian | RJ7762 | 14:44 | Programmato | |
| Washington (DCA) | American Eagle | AA3582 expand_more(1) | 14:46 | Programmato | |
| Washington (DCA) | Alaska Airlines | AS6357 | 14:46 | Programmato | |
| Charlotte (CLT) | American Eagle | AA5676 | 14:57 | Programmato | |
| Washington (OCW) | NetJets | EJA443 | 15:00 | Programmato | |
| New York (EWR) | United Airlines | UA407 expand_more(1) | 15:08 | Programmato | |
| New York (EWR) | Lufthansa | LH7763 | 15:08 | Programmato | |
| Houston (IAH) | United Express | UA4032 expand_more(1) | 15:35 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ2600 | 15:35 | Programmato | |
| Akron (CAK) | Allegiant Air | G4416 | 16:07 | Programmato | |
| New Orleans (MSY) | Breeze Airways | MX1339 | 16:08 | Programmato | |
| Denver (DEN) | United Airlines | UA2660 | 16:20 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN2333 | 16:30 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1067 expand_more(7) | 16:35 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4171 | 16:35 | Programmato | |
| Atlanta (ATL) | Air France | AF2126 | 16:35 | Programmato | |
| Atlanta (ATL) | KLM | KL6502 | 16:35 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6645 | 16:35 | Programmato | |
| Atlanta (ATL) | SAS | SK3280 | 16:35 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS4126 | 16:35 | Programmato | |
| Atlanta (ATL) | WestJet | WS8044 | 16:35 | Programmato | |
| Charlotte (CLT) | American Eagle | AA5643 | 16:35 | Programmato | |
| Chicago (ORD) | United Airlines | UA291 expand_more(2) | 16:56 | Programmato | |
| Chicago (ORD) | Air Canada | AC4668 | 16:56 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2848 | 16:56 | Programmato | |
| Fort Lauderdale (FLL) | Breeze Airways | MX1102 | 17:14 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN1274 | 17:30 | Programmato | |
| New York (JFK) | Delta Connection | DL5460 expand_more(6) | 17:44 | Programmato | |
| New York (JFK) | Air France | AF5744 | 17:44 | Programmato | |
| New York (JFK) | El Al | LY4425 | 17:44 | Programmato | |
| New York (JFK) | KLM | KL6359 | 17:44 | Programmato | |
| New York (JFK) | Korean Air | KE7356 | 17:44 | Programmato | |
| New York (JFK) | LATAM Airlines | LA8845 | 17:44 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS4918 | 17:44 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL2574 expand_more(2) | 17:52 | Programmato | |
| Minneapolis (MSP) | KLM | KL7093 | 17:52 | Programmato | |
| Minneapolis (MSP) | WestJet | WS8424 | 17:52 | Programmato | |
| Charlotte (CLT) | American Airlines | AA3063 | 18:27 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1630 expand_more(6) | 18:30 | Programmato | |
| Atlanta (ATL) | Air France | AF5802 | 18:30 | Programmato | |
| Atlanta (ATL) | KLM | KL5131 | 18:30 | Programmato | |
