Oplysninger om Allegiant Air på Savannah Lufthavn - SAV
Hvilke steder flyver Allegiant Air til og fra Savannah Lufthavn?
Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
---|---|---|---|---|
Akron/canton Regional (CAK) | United States | Akron canton Regional | 12 | Se flyrejser |
Outagamie County (ATW) | United States | Appleton | 4 | Se flyrejser |
Belleville (BLV) | United States | Belleville | 4 | Se flyrejser |
Logan International (BOS) | United States | Boston | 4 | Se flyrejser |
Midway (MDW) | United States | Chicago Midway | 4 | Se flyrejser |
Rickenbacker (LCK) | United States | Columbus Rickenbacker | 8 | Se flyrejser |
Washington Dulles International (IAD) | United States | Dulles | 4 | Se flyrejser |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 2 | Se flyrejser |
Indianapolis International (IND) | United States | Indianapolis | 2 | Se flyrejser |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 15 | Se flyrejser |
Louisville International (SDF) | United States | Louisville | 4 | Se flyrejser |
Pittsburgh International (PIT) | United States | Pittsburgh | 6 | Se flyrejser |

Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United States | Akron canton Regional | Akron/canton Regional (CAK) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Belleville | Belleville (BLV) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 0 | 1 | 1 | 3 | 1 | Se flyrejser |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Boston | Logan International (BOS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
United States | Louisville | Louisville International (SDF) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Chicago Midway | Midway (MDW) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Appleton | Outagamie County (ATW) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyrejser |
United States | Columbus Rickenbacker | Rickenbacker (LCK) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyrejser |
United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |

Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United States | Akron canton Regional | Akron/canton Regional (CAK) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Belleville | Belleville (BLV) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 0 | 1 | 1 | 2 | 1 | Se flyrejser |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Boston | Logan International (BOS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
United States | Louisville | Louisville International (SDF) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Chicago Midway | Midway (MDW) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Appleton | Outagamie County (ATW) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyrejser |
United States | Columbus Rickenbacker | Rickenbacker (LCK) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyrejser |
United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Savannah Lufthavn til store besparelser.

Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab.
Gør Krav Nu!