Savannah Lufthavn Flyankomster og -afgange
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Columbus (CSG) | Flexjet | LXJ588 | 08:15 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5677 | 08:49 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3011 expand_more(2) | 09:26 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6724 | 09:26 | planlagt | |
| Atlanta (ATL) | WestJet | WS7754 | 09:26 | planlagt | |
| Providence (PVD) | Breeze Airways | MX728 | 09:46 | planlagt | |
| Washington (DCA) | American Eagle | AA5260 | 09:47 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN3913 | 10:10 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2317 | 10:11 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1119 expand_more(1) | 10:34 | planlagt | |
| Detroit (DTW) | WestJet | WS8052 | 10:34 | planlagt | |
| New York (JFK) | Delta Connection | DL5207 expand_more(3) | 10:35 | planlagt | |
| New York (JFK) | El Al | LY4424 | 10:35 | planlagt | |
| New York (JFK) | LATAM Airlines | LA8844 | 10:35 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3741 | 10:35 | planlagt | |
| Madrid (MAD) | VistaJet | VJT981 | 10:39 | planlagt | |
| Washington (IAD) | United Express | UA3570 expand_more(1) | 10:55 | planlagt | |
| Washington (IAD) | Air Canada | AC4609 | 10:55 | planlagt | |
| Chicago (ORD) | United Airlines | UA694 expand_more(2) | 11:00 | planlagt | |
| Chicago (ORD) | Air Canada | AC3805 | 11:00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2845 | 11:00 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5204 | 11:07 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3054 expand_more(2) | 11:38 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6725 | 11:38 | planlagt | |
| Atlanta (ATL) | WestJet | WS6859 | 11:38 | planlagt | |
| New York (LGA) | Delta Connection | DL5267 expand_more(1) | 11:46 | planlagt | |
| New York (LGA) | WestJet | WS7652 | 11:46 | planlagt | |
| Dallas (DFW) | American Eagle | AA4206 expand_more(2) | 12:25 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4092 | 12:25 | planlagt | |
| Dallas (DFW) | GOL | G36269 | 12:25 | planlagt | |
| Charlotte (CLT) | American Eagle | AA4178 | 12:34 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN4930 | 12:40 | planlagt | |
| New York (JFK) | JetBlue | B6341 | 13:08 | planlagt | |
| Chicago (ORD) | American Eagle | AA4489 expand_more(1) | 13:11 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6824 | 13:11 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN4394 | 13:35 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3014 expand_more(2) | 13:49 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7141 | 13:49 | planlagt | |
| Atlanta (ATL) | WestJet | WS7937 | 13:49 | planlagt | |
| Newark (EWR) | United Airlines | UA1636 expand_more(1) | 14:16 | planlagt | |
| Newark (EWR) | Air Canada | AC3788 | 14:16 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5472 | 14:21 | planlagt | |
| Dallas (DFW) | American Airlines | AA2048 | 14:23 | planlagt | |
| Chicago (ORD) | United Airlines | UA1612 expand_more(3) | 14:30 | planlagt | |
| Chicago (ORD) | Air Canada | AC4667 | 14:30 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2847 | 14:30 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7148 | 14:30 | planlagt | |
| Kentucky (CVG) | Allegiant Air | G4402 | 14:32 | planlagt | |
| Washington (IAD) | United Express | UA6193 expand_more(2) | 14:38 | planlagt | |
| Washington (IAD) | Air Canada | AC4611 | 14:38 | planlagt | |
| Washington (IAD) | All Nippon Airways | NH7122 | 14:38 | planlagt | |
| Boston (BOS) | JetBlue | B6249 | 14:39 | planlagt | |
| Boston (BOS) | Delta Connection | DL5647 expand_more(3) | 14:42 | planlagt | |
| Boston (BOS) | Air France | AF3530 | 14:42 | planlagt | |
| Boston (BOS) | KLM | KL5418 | 14:42 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS1724 | 14:42 | planlagt | |
| Washington (DCA) | American Eagle | AA4595 | 14:51 | planlagt | |
| Denver (DEN) | United Airlines | UA361 | 15:10 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1067 expand_more(5) | 15:41 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4812 | 15:41 | planlagt | |
| Atlanta (ATL) | KLM | KL5478 | 15:41 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7019 | 15:41 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5271 | 15:41 | planlagt | |
| Atlanta (ATL) | WestJet | WS7039 | 15:41 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5381 | 15:56 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN4683 | 16:30 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2574 expand_more(2) | 16:34 | planlagt | |
| Minneapolis (MSP) | KLM | KL6751 | 16:34 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8287 | 16:34 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3112 expand_more(4) | 17:04 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3335 | 17:04 | planlagt | |
| Atlanta (ATL) | Air France | AF2535 | 17:04 | planlagt | |
| Atlanta (ATL) | KLM | KL5055 | 17:04 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5269 | 17:04 | planlagt | |
| New York (JFK) | Delta Connection | DL5460 expand_more(6) | 17:16 | planlagt | |
| New York (JFK) | Air France | AF2386 | 17:16 | planlagt | |
| New York (JFK) | El Al | LY4428 | 17:16 | planlagt | |
| New York (JFK) | KLM | KL5875 | 17:16 | planlagt | |
| New York (JFK) | Korean Air | KE7369 | 17:16 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6899 | 17:16 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS2492 | 17:16 | planlagt | |
| Columbus (LCK) | Allegiant Air | G42800 | 17:49 | planlagt | |
| Detroit (DTW) | SkyWest Airlines | DL3694 expand_more(5) | 17:51 | planlagt | |
| Detroit (DTW) | Air France | AF2401 | 17:51 | planlagt | |
| Detroit (DTW) | KLM | KL5218 | 17:51 | planlagt | |
| Detroit (DTW) | Korean Air | KE3466 | 17:51 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS2313 | 17:51 | planlagt | |
| Detroit (DTW) | WestJet | WS7287 | 17:51 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2076 | 17:53 | planlagt | |
| Houston (IAH) | United Express | UA6355 expand_more(2) | 18:06 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ2601 | 18:06 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7066 | 18:06 | planlagt | |
| New York (LGA) | Delta Connection | DL5178 expand_more(1) | 18:18 | planlagt | |
| New York (LGA) | WestJet | WS7595 | 18:18 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2303 | 18:27 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN423 | 18:40 | planlagt | |
| Dallas (DFW) | American Eagle | AA4197 | 18:57 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN274 | 19:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL527 expand_more(5) | 19:04 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3232 | 19:04 | planlagt | |
| Atlanta (ATL) | KLM | KL5480 | 19:04 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7038 | 19:04 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5265 | 19:04 | planlagt | |
| Atlanta (ATL) | WestJet | WS6640 | 19:04 | planlagt | |
| Miami (MIA) | American Eagle | AA4166 expand_more(1) | 19:27 | planlagt | |
| Miami (MIA) | British Airways | BA4320 | 19:27 | planlagt | |
| Washington (IAD) | United Express | UA3981 expand_more(4) | 19:40 | planlagt | |
| Washington (IAD) | Air Canada | AC4633 | 19:40 | planlagt | |
| Washington (IAD) | Austrian Airlines | OS7817 | 19:40 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8973 | 19:40 | planlagt | |
| Washington (IAD) | Lufthansa | LH8870 | 19:40 | planlagt | |
| Charlotte (CLT) | American Airlines | AA5237 | 20:14 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1459 | 20:15 | planlagt | |
| Chicago (ORD) | United Airlines | UA1191 expand_more(2) | 20:24 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2851 | 20:24 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7154 | 20:24 | planlagt | |
| Pittsburgh (PIT) | Allegiant Air | G42788 | 20:36 | planlagt | |
| New York (JFK) | Delta Connection | DL5459 expand_more(4) | 21:00 | planlagt | |
| New York (JFK) | China Eastern Airlines | MU8764 | 21:00 | planlagt | |
| New York (JFK) | El Al | LY4426 | 21:00 | planlagt | |
| New York (JFK) | KLM | KL5874 | 21:00 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4905 | 21:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2425 expand_more(7) | 21:08 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3700 | 21:08 | planlagt | |
| Atlanta (ATL) | Air France | AF2191 | 21:08 | planlagt | |
| Atlanta (ATL) | Air France | AF2076 | 21:08 | planlagt | |
| Atlanta (ATL) | KLM | KL5053 | 21:08 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3485 | 21:08 | planlagt | |
| Atlanta (ATL) | SAS | SK3748 | 21:08 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3074 | 21:08 | planlagt | |
| Houston (IAH) | United Express | UA6111 expand_more(1) | 21:22 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ2611 | 21:22 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN4852 | 21:35 | planlagt | |
| Chicago (ORD) | United Express | UA3496 expand_more(2) | 21:48 | planlagt | |
| Chicago (ORD) | Air Canada | AC4663 | 21:48 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2849 | 21:48 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA5273 | 21:50 | planlagt | |
| Charlotte (CLT) | American Airlines | AA5382 | 21:56 | planlagt | |
| New York (LGA) | Delta Connection | DL5398 expand_more(1) | 21:58 | planlagt | |
| New York (LGA) | WestJet | WS6616 | 21:58 | planlagt | |
| Washington (DCA) | American Airlines | AA5384 expand_more(1) | 22:04 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS4719 | 22:04 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Holdrege (HDE) | NetJets | EJA475 | 05:00 | planlagt | |
| Holdrege (HDE) | NetJets | EJA570 | 05:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3098 expand_more(3) | 05:30 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4324 | 05:30 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3727 | 05:30 | planlagt | |
| Atlanta (ATL) | WestJet | WS7584 | 05:30 | planlagt | |
| Miami (MIA) | American Eagle | AA3417 expand_more(1) | 06:00 | planlagt | |
| Miami (MIA) | Qatar Airways | QR9626 | 06:00 | planlagt | |
| New York (LGA) | Delta Connection | DL5457 expand_more(1) | 06:00 | planlagt | |
| New York (LGA) | WestJet | WS8406 | 06:00 | planlagt | |
| Chicago (ORD) | United Express | UA3708 expand_more(1) | 06:10 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2850 | 06:10 | planlagt | |
| New York (EWR) | United Airlines | UA2828 expand_more(1) | 06:25 | planlagt | |
| New York (EWR) | Air Canada | AC3058 | 06:25 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1702 expand_more(3) | 06:30 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4180 | 06:30 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7110 | 06:30 | planlagt | |
| Atlanta (ATL) | WestJet | WS8021 | 06:30 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5049 | 06:50 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN3734 | 06:50 | planlagt | |
| Dallas (DFW) | American Airlines | AA2435 expand_more(1) | 07:00 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4330 | 07:00 | planlagt | |
| White Plains (HPN) | Flexjet | LXJ511 | 07:00 | planlagt | |
| Houston (IAH) | United Express | UA6220 expand_more(1) | 07:05 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ2610 | 07:05 | planlagt | |
| Washington (DCA) | American Eagle | AA5146 | 07:15 | planlagt | |
| New York (JFK) | Delta Connection | DL5032 expand_more(6) | 07:20 | planlagt | |
| New York (JFK) | El Al | LY4427 | 07:20 | planlagt | |
| New York (JFK) | KLM | KL6255 | 07:20 | planlagt | |
| New York (JFK) | Korean Air | KE7370 | 07:20 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6190 | 07:20 | planlagt | |
| New York (JFK) | SAS | SK3910 | 07:20 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4920 | 07:20 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL686 expand_more(5) | 07:34 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4181 | 07:34 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3356 | 07:34 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6823 | 07:34 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6178 | 07:34 | planlagt | |
| Atlanta (ATL) | WestJet | WS8515 | 07:34 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5570 | 07:45 | planlagt | |
| Morristown (MMU) | NetJets | EJA570 | 08:00 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN3737 | 08:10 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5676 | 08:34 | planlagt | |
| Boston (BOS) | JetBlue | B6450 expand_more(3) | 08:45 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8338 | 08:45 | planlagt | |
| Boston (BOS) | Qatar Airways | QR3989 | 08:45 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4382 | 08:45 | planlagt | |
| Chicago (ORD) | United Airlines | UA485 expand_more(2) | 08:53 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2846 | 08:53 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7155 | 08:53 | planlagt | |
| Columbus (LCK) | Allegiant Air | G41188 | 09:00 | planlagt | |
| Boston (BOS) | Flexjet | LXJ588 | 09:23 | planlagt | |
| Vero Beach (VRB) | Flexjet | LXJ588 | 09:23 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5534 | 09:33 | planlagt | |
| Washington (IAD) | United Express | UA6366 expand_more(1) | 09:50 | planlagt | |
| Washington (IAD) | Air Canada | AC4610 | 09:50 | planlagt | |
| Pittsburgh (PIT) | Allegiant Air | G42803 | 10:00 | planlagt | |
| Washington (DCA) | American Eagle | AA5506 expand_more(1) | 10:17 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS4172 | 10:17 | planlagt | |
| Providence (PVD) | Breeze Airways | MX729 | 10:26 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3011 expand_more(4) | 10:31 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4363 | 10:31 | planlagt | |
| Atlanta (ATL) | KLM | KL6958 | 10:31 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7020 | 10:31 | planlagt | |
| Atlanta (ATL) | WestJet | WS8049 | 10:31 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN3913 | 10:45 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2317 | 10:52 | planlagt | |
| New York (JFK) | Delta Connection | DL5207 expand_more(7) | 11:15 | planlagt | |
| New York (JFK) | China Eastern Airlines | MU8765 | 11:15 | planlagt | |
| New York (JFK) | El Al | LY4429 | 11:15 | planlagt | |
| New York (JFK) | KLM | KL6256 | 11:15 | planlagt | |
| New York (JFK) | LATAM Airlines | LA8844 | 11:15 | planlagt | |
| New York (JFK) | SAS | SK3431 | 11:15 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3749 | 11:15 | planlagt | |
| New York (JFK) | WestJet | WS8046 | 11:15 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1119 expand_more(4) | 11:19 | planlagt | |
| Detroit (DTW) | Air France | AF5755 | 11:19 | planlagt | |
| Detroit (DTW) | KLM | KL6750 | 11:19 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS4164 | 11:19 | planlagt | |
| Detroit (DTW) | WestJet | WS7647 | 11:19 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5204 expand_more(1) | 11:42 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR9310 | 11:42 | planlagt | |
| New York (LGA) | Delta Connection | DL5267 expand_more(1) | 12:28 | planlagt | |
| New York (LGA) | WestJet | WS8403 | 12:28 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3054 expand_more(6) | 12:43 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4220 | 12:43 | planlagt | |
| Atlanta (ATL) | Air France | AF6894 | 12:43 | planlagt | |
| Atlanta (ATL) | KLM | KL6561 | 12:43 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6725 | 12:43 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5324 | 12:43 | planlagt | |
| Atlanta (ATL) | WestJet | WS8151 | 12:43 | planlagt | |
| Chicago (ORD) | United Airlines | UA1464 expand_more(3) | 12:46 | planlagt | |
| Chicago (ORD) | Air Canada | AC4664 | 12:46 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2844 | 12:46 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7149 | 12:46 | planlagt | |
| Charlotte (CLT) | American Eagle | AA3538 | 12:55 | planlagt | |
| Dallas (DFW) | American Eagle | AA3680 expand_more(3) | 13:04 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6581 | 13:04 | planlagt | |
| Dallas (DFW) | Finnair | AY4221 | 13:04 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2892 | 13:04 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN3735 | 13:20 | planlagt | |
| Chicago (ORD) | American Eagle | AA4489 expand_more(2) | 13:48 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6824 | 13:48 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2747 | 13:48 | planlagt | |
| New York (JFK) | JetBlue | B6342 expand_more(6) | 14:00 | planlagt | |
| New York (JFK) | British Airways | BA8334 | 14:00 | planlagt | |
| New York (JFK) | Etihad Airways | EY8339 | 14:00 | planlagt | |
| New York (JFK) | Qatar Airways | QR4048 | 14:00 | planlagt | |
| New York (JFK) | Singapore Airlines | SQ1518 | 14:00 | planlagt | |
| New York (JFK) | TAP Air Portugal | TP4380 | 14:00 | planlagt | |
| New York (JFK) | Turkish Airlines | TK9248 | 14:00 | planlagt | |
| Washington (IAD) | United Express | UA3695 expand_more(4) | 14:10 | planlagt | |
| Washington (IAD) | Air Canada | AC4614 | 14:10 | planlagt | |
| Washington (IAD) | Austrian Airlines | OS7818 | 14:10 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8974 | 14:10 | planlagt | |
| Washington (IAD) | Lufthansa | LH8717 | 14:10 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN4394 | 14:15 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5675 | 14:51 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3014 expand_more(5) | 14:54 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4215 | 14:54 | planlagt | |
| Atlanta (ATL) | Air France | AF2738 | 14:54 | planlagt | |
| Atlanta (ATL) | KLM | KL5479 | 14:54 | planlagt | |
| Atlanta (ATL) | SAS | SK3909 | 14:54 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5322 | 14:54 | planlagt | |
| Dallas (DFW) | American Airlines | AA2048 expand_more(4) | 15:13 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4120 | 15:13 | planlagt | |
| Dallas (DFW) | GOL | G36260 | 15:13 | planlagt | |
| Dallas (DFW) | Qantas | QF3318 | 15:13 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8641 | 15:13 | planlagt | |
| Washington (DCA) | American Airlines | AA4595 | 15:22 | planlagt | |
| Cincinnati (CVG) | Allegiant Air | G4394 | 15:22 | planlagt | |
| Boston (BOS) | Delta Connection | DL5647 expand_more(6) | 15:24 | planlagt | |
| Boston (BOS) | Air France | AF3530 | 15:24 | planlagt | |
| Boston (BOS) | Air France | AF8907 | 15:24 | planlagt | |
| Boston (BOS) | El Al | LY4633 | 15:24 | planlagt | |
| Boston (BOS) | KLM | KL5418 | 15:24 | planlagt | |
| Boston (BOS) | KLM | KL7065 | 15:24 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS1724 | 15:24 | planlagt | |
| New York (EWR) | United Airlines | UA546 expand_more(1) | 15:24 | planlagt | |
| New York (EWR) | Lufthansa | LH7763 | 15:24 | planlagt | |
| Boston (BOS) | JetBlue | B6150 expand_more(4) | 15:29 | planlagt | |
| Boston (BOS) | British Airways | BA8376 | 15:29 | planlagt | |
| Boston (BOS) | Qatar Airways | QR4049 | 15:29 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4414 | 15:29 | planlagt | |
| Boston (BOS) | Turkish Airlines | TK8559 | 15:29 | planlagt | |
| Houston (IAH) | United Express | UA6185 expand_more(2) | 15:36 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ2600 | 15:36 | planlagt | |
| Houston (IAH) | Emirates | EK6348 | 15:36 | planlagt | |
| Denver (DEN) | United Airlines | UA2660 | 16:19 | planlagt | |
| Chicago (ORD) | United Airlines | UA2499 expand_more(3) | 16:23 | planlagt | |
| Chicago (ORD) | Air Canada | AC4668 | 16:23 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2848 | 16:23 | planlagt | |
| Chicago (ORD) | Emirates | EK6349 | 16:23 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5176 | 16:27 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1067 expand_more(7) | 16:46 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4171 | 16:46 | planlagt | |
| Atlanta (ATL) | Air France | AF2538 | 16:46 | planlagt | |
| Atlanta (ATL) | KLM | KL5478 | 16:46 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6645 | 16:46 | planlagt | |
| Atlanta (ATL) | SAS | SK3280 | 16:46 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4126 | 16:46 | planlagt | |
| Atlanta (ATL) | WestJet | WS8044 | 16:46 | planlagt | |
| Atlanta (QQR) | Flightworks | FWK227 | 17:00 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN4288 | 17:05 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2574 expand_more(2) | 17:29 | planlagt | |
| Minneapolis (MSP) | KLM | KL6751 | 17:29 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8424 | 17:29 | planlagt | |
| New York (JFK) | Delta Connection | DL5460 expand_more(5) | 17:58 | planlagt | |
| New York (JFK) | Air France | AF5744 | 17:58 | planlagt | |
| New York (JFK) | El Al | LY4425 | 17:58 | planlagt | |
| New York (JFK) | Korean Air | KE7356 | 17:58 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6899 | 17:58 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4918 | 17:58 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3112 expand_more(5) | 18:31 | planlagt | |
| Atlanta (ATL) | Air France | AF5802 | 18:31 | planlagt | |
| Atlanta (ATL) | KLM | KL5055 | 18:31 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7022 | 18:31 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5328 | 18:31 | planlagt | |
| Atlanta (ATL) | WestJet | WS7384 | 18:31 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2076 | 18:33 | planlagt | |
| Detroit (DTW) | SkyWest Airlines | DL3694 expand_more(2) | 18:35 | planlagt | |
| Detroit (DTW) | KLM | KL5218 | 18:35 | planlagt | |
| Detroit (DTW) | WestJet | WS8053 | 18:35 | planlagt | |
| New York (LGA) | Delta Connection | DL5178 | 18:58 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2303 | 19:07 | planlagt | |
| Washington (IAD) | United Express | UA6165 expand_more(2) | 19:15 | planlagt | |
| Washington (IAD) | Air Canada | AC4634 | 19:15 | planlagt | |
| Washington (IAD) | Lufthansa | LH8977 | 19:15 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3010 | 19:20 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN274 | 19:35 | planlagt | |
| Dallas (DFW) | American Eagle | AA4197 expand_more(3) | 19:38 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6255 | 19:38 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7931 | 19:38 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7762 | 19:38 | planlagt | |
| Miami (MIA) | American Eagle | AA4166 expand_more(1) | 19:57 | planlagt | |
| Miami (MIA) | GOL | G36157 | 19:57 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL527 expand_more(4) | 20:09 | planlagt | |
| Atlanta (ATL) | KLM | KL5480 | 20:09 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3364 | 20:09 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7038 | 20:09 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5248 | 20:09 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN3736 | 20:55 | planlagt | |
Flyver til og fra Savannah Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Savannah Lufthavn.
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Savannah Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
