Savannah Lufthavn Flyankomster og -afgange
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| New York (JFK) | JetBlue | B6741 expand_more(2) | 08:28 | planlagt | |
| New York (JFK) | Qatar Airways | QR3954 | 08:28 | planlagt | |
| New York (JFK) | TAP Air Portugal | TP4387 | 08:28 | planlagt | |
| Washington (DCA) | American Eagle | AA5380 | 08:35 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3011 expand_more(2) | 09:19 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6724 | 09:19 | planlagt | |
| Atlanta (ATL) | WestJet | WS7754 | 09:19 | planlagt | |
| New Orleans (MSY) | Breeze Airways | MX334 | 09:47 | planlagt | |
| Boston (BOS) | JetBlue | B6249 expand_more(1) | 09:49 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4389 | 09:49 | planlagt | |
| Cincinnati (LUK) | Flexjet | LXJ410 | 09:51 | planlagt | |
| Cincinnati (LUK) | Flexjet | LXJ584 | 09:52 | planlagt | |
| Cincinnati (LUK) | Flexjet | LXJ559 | 10:10 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1093 | 10:20 | planlagt | |
| Kentucky (CVG) | Allegiant Air | G42804 | 10:21 | planlagt | |
| Chicago (ORD) | United Airlines | UA2622 expand_more(2) | 10:23 | planlagt | |
| Chicago (ORD) | Air Canada | AC3805 | 10:23 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2845 | 10:23 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5910 | 10:31 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3054 expand_more(2) | 10:43 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6725 | 10:43 | planlagt | |
| Atlanta (ATL) | WestJet | WS6859 | 10:43 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1119 expand_more(1) | 10:45 | planlagt | |
| Detroit (DTW) | WestJet | WS8052 | 10:45 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5621 expand_more(1) | 10:46 | Forsinket | |
| Philadelphia (PHL) | Alaska Airlines | AS6302 | 10:46 | Forsinket | |
| Washington (IAD) | United Airlines | UA2244 expand_more(1) | 10:52 | planlagt | |
| Washington (IAD) | Air Canada | AC4609 | 10:52 | planlagt | |
| Greensboro (GSO) | NetJets | EJA828 | 10:54 | planlagt | |
| New York (JFK) | Delta Connection | DL5207 expand_more(2) | 11:12 | planlagt | |
| New York (JFK) | El Al | LY4424 | 11:12 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3741 | 11:12 | planlagt | |
| New York (LGA) | Delta Connection | DL5267 expand_more(1) | 11:25 | planlagt | |
| New York (LGA) | WestJet | WS7652 | 11:25 | planlagt | |
| Holdrege (HDE) | NetJets | EJA485 | 11:36 | planlagt | |
| Lawrenceville (LZU) | NetJets | EJA501 | 11:48 | planlagt | |
| White Plains (HPN) | Thrive | TIV167 | 12:19 | planlagt | |
| Charlotte (CLT) | American Airlines | AA5870 | 12:31 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN667 | 12:35 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2076 | 12:40 | planlagt | |
| Chicago (ORD) | American Airlines | AA2507 | 12:42 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL940 expand_more(3) | 13:12 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5376 | 13:12 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6255 | 13:12 | planlagt | |
| Atlanta (ATL) | WestJet | WS7992 | 13:12 | planlagt | |
| Dallas (DFW) | American Eagle | AA5541 expand_more(1) | 13:43 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4092 | 13:43 | planlagt | |
| Appleton (ATW) | Gulfstream Aerospace | GLF60 | 13:57 | planlagt | |
| Hilton Head (HHH) | NetJets | EJA828 | 14:00 | planlagt | |
| Boston (BOS) | Delta Connection | DL5803 | 14:04 | planlagt | |
| Newark (EWR) | United Airlines | UA570 expand_more(1) | 14:14 | planlagt | |
| Newark (EWR) | Air Canada | AC3788 | 14:14 | planlagt | |
| Chicago (ORD) | United Airlines | UA1612 expand_more(3) | 14:16 | planlagt | |
| Chicago (ORD) | Air Canada | AC4667 | 14:16 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2847 | 14:16 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7148 | 14:16 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5383 | 14:23 | planlagt | |
| Bedford Hanscom (BED) | NetJets | EJA691 | 14:42 | planlagt | |
| Washington (IAD) | United Express | UA6193 expand_more(2) | 14:43 | planlagt | |
| Washington (IAD) | Air Canada | AC4611 | 14:43 | planlagt | |
| Washington (IAD) | All Nippon Airways | NH7122 | 14:43 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1067 expand_more(2) | 14:48 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4812 | 14:48 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7019 | 14:48 | planlagt | |
| Denver (DEN) | United Airlines | UA1049 | 15:00 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN654 | 15:15 | planlagt | |
| White Plains (HPN) | Breeze Airways | MX335 | 15:40 | planlagt | |
| Fort Lauderdale (FLL) | flyExclusive | JRE714 | 15:58 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3014 expand_more(6) | 16:11 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4280 | 16:11 | planlagt | |
| Atlanta (ATL) | Air France | AF5807 | 16:11 | planlagt | |
| Atlanta (ATL) | KLM | KL5479 | 16:11 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7141 | 16:11 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5271 | 16:11 | planlagt | |
| Atlanta (ATL) | WestJet | WS7937 | 16:11 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN777 | 16:15 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2574 expand_more(2) | 16:26 | planlagt | |
| Minneapolis (MSP) | KLM | KL6751 | 16:26 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8287 | 16:26 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1094 | 16:50 | planlagt | |
| Charlotte (CLT) | American Eagle | AA6119 | 17:07 | planlagt | |
| Columbus (LCK) | Allegiant Air | G42787 | 17:22 | planlagt | |
| Chicago (ORD) | United Express | UA4775 expand_more(1) | 17:25 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2851 | 17:25 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3651 expand_more(4) | 17:28 | planlagt | |
| Detroit (DTW) | Air France | AF2446 | 17:28 | planlagt | |
| Detroit (DTW) | KLM | KL5218 | 17:28 | planlagt | |
| Detroit (DTW) | Korean Air | KE3466 | 17:28 | planlagt | |
| Detroit (DTW) | WestJet | WS7459 | 17:28 | planlagt | |
| New York (JFK) | Delta Connection | DL5460 expand_more(4) | 17:34 | planlagt | |
| New York (JFK) | Air France | AF2386 | 17:34 | planlagt | |
| New York (JFK) | KLM | KL5875 | 17:34 | planlagt | |
| New York (JFK) | Korean Air | KE7369 | 17:34 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS2492 | 17:34 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2504 | 17:46 | planlagt | |
| Miami (MIA) | American Eagle | AA3782 expand_more(2) | 17:52 | planlagt | |
| Miami (MIA) | British Airways | BA1887 | 17:52 | planlagt | |
| Miami (MIA) | Qatar Airways | QR9177 | 17:52 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3112 expand_more(6) | 18:03 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3335 | 18:03 | planlagt | |
| Atlanta (ATL) | Air France | AF2535 | 18:03 | planlagt | |
| Atlanta (ATL) | KLM | KL5055 | 18:03 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6318 | 18:03 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5269 | 18:03 | planlagt | |
| Atlanta (ATL) | WestJet | WS8699 | 18:03 | planlagt | |
| New York (LGA) | Delta Connection | DL5178 expand_more(1) | 18:12 | planlagt | |
| New York (LGA) | WestJet | WS7595 | 18:12 | planlagt | |
| New York (JFK) | JetBlue | B6341 expand_more(6) | 18:21 | planlagt | |
| New York (JFK) | British Airways | BA8335 | 18:21 | planlagt | |
| New York (JFK) | Etihad Airways | EY8379 | 18:21 | planlagt | |
| New York (JFK) | Jet Linx Aviation | JL5946 | 18:21 | planlagt | |
| New York (JFK) | Qatar Airways | QR3950 | 18:21 | planlagt | |
| New York (JFK) | Singapore Airlines | SQ1519 | 18:21 | planlagt | |
| New York (JFK) | Turkish Airlines | TK9249 | 18:21 | planlagt | |
| Houston (IAH) | United Express | UA6355 expand_more(2) | 18:22 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ2601 | 18:22 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7066 | 18:22 | planlagt | |
| Dallas (DFW) | American Airlines | AA2509 expand_more(3) | 18:52 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6589 | 18:52 | planlagt | |
| Dallas (DFW) | Qantas | QF3135 | 18:52 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7623 | 18:52 | planlagt | |
| Washington (DCA) | American Eagle | AA5387 expand_more(1) | 19:00 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS4719 | 19:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL527 expand_more(3) | 19:02 | planlagt | |
| Atlanta (ATL) | Air France | AF2484 | 19:02 | planlagt | |
| Atlanta (ATL) | KLM | KL5480 | 19:02 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5265 | 19:02 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1290 | 19:20 | planlagt | |
| Washington (IAD) | United Express | UA3981 expand_more(4) | 19:48 | planlagt | |
| Washington (IAD) | Air Canada | AC4633 | 19:48 | planlagt | |
| Washington (IAD) | Austrian Airlines | OS7817 | 19:48 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8973 | 19:48 | planlagt | |
| Washington (IAD) | Lufthansa | LH8870 | 19:48 | planlagt | |
| Providence (PVD) | Breeze Airways | MX728 | 20:24 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN766 | 20:30 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5382 | 20:42 | planlagt | |
| New York (LGA) | American Eagle | AA4779 | 20:42 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2425 expand_more(6) | 21:07 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3700 | 21:07 | planlagt | |
| Atlanta (ATL) | Air France | AF2191 | 21:07 | planlagt | |
| Atlanta (ATL) | KLM | KL5053 | 21:07 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3485 | 21:07 | planlagt | |
| Atlanta (ATL) | SAS | SK3748 | 21:07 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3074 | 21:07 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN669 | 21:10 | planlagt | |
| New York (JFK) | Delta Connection | DL5459 expand_more(4) | 21:49 | planlagt | |
| New York (JFK) | El Al | LY4426 | 21:49 | planlagt | |
| New York (JFK) | KLM | KL5874 | 21:49 | planlagt | |
| New York (JFK) | SAS | SK3430 | 21:49 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4905 | 21:49 | planlagt | |
| Houston (IAH) | United Express | UA6111 expand_more(1) | 21:55 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ2611 | 21:55 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN4375 | 21:55 | planlagt | |
| Chicago (ORD) | United Express | UA5570 expand_more(4) | 21:56 | planlagt | |
| Chicago (ORD) | Air Canada | AC4663 | 21:56 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2849 | 21:56 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7154 | 21:56 | planlagt | |
| Chicago (ORD) | Emirates | EK6297 | 21:56 | planlagt | |
| Washington (DCA) | American Eagle | AA5384 | 21:58 | planlagt | |
| Akron (CAK) | Allegiant Air | G42778 | 22:01 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5273 expand_more(1) | 22:01 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6143 | 22:01 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5601 | 22:11 | planlagt | |
| New York (LGA) | Delta Connection | DL5398 expand_more(1) | 22:16 | planlagt | |
| New York (LGA) | WestJet | WS6616 | 22:16 | planlagt | |
| Pittsburgh (PIT) | Allegiant Air | G42810 | 22:32 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3168 expand_more(8) | 22:48 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3188 | 22:48 | planlagt | |
| Atlanta (ATL) | Air France | AF2109 | 22:48 | planlagt | |
| Atlanta (ATL) | KLM | KL5056 | 22:48 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7021 | 22:48 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8996 | 22:48 | planlagt | |
| Atlanta (ATL) | SAS | SK3279 | 22:48 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5267 | 22:48 | planlagt | |
| Atlanta (ATL) | WestJet | WS5435 | 22:48 | planlagt | |
| Dallas (DFW) | American Airlines | AA2327 expand_more(5) | 23:27 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6352 | 23:27 | planlagt | |
| Dallas (DFW) | Fiji Airways | FJ5682 | 23:27 | planlagt | |
| Dallas (DFW) | Finnair | AY4293 | 23:27 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2869 | 23:27 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7276 | 23:27 | planlagt | |
| Newark (EWR) | United Airlines | UA2291 expand_more(2) | 23:52 | planlagt | |
| Newark (EWR) | Air Canada | AC3063 | 23:52 | planlagt | |
| Newark (EWR) | Lufthansa | LH7764 | 23:52 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2860 expand_more(6) | 23:54 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3244 | 23:54 | planlagt | |
| Atlanta (ATL) | KLM | KL5054 | 23:54 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7139 | 23:54 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6723 | 23:54 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5227 | 23:54 | planlagt | |
| Atlanta (ATL) | WestJet | WS7070 | 23:54 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1517 | 23:59 | planlagt | |
| Miami (MIA) | American Eagle | AA3920 expand_more(2) | 23:59 | planlagt | |
| Miami (MIA) | British Airways | BA6630 | 23:59 | planlagt | |
| Miami (MIA) | Qatar Airways | QR8218 | 23:59 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA1172 | 05:09 | Aflyst | |
| Atlanta (ATL) | Delta Air Lines | DL3098 expand_more(4) | 05:39 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4324 | 05:39 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3727 | 05:39 | planlagt | |
| Atlanta (ATL) | WestJet | WS7097 | 05:39 | planlagt | |
| Atlanta (ATL) | WestJet | WS7246 | 05:39 | planlagt | |
| New York (LGA) | Delta Connection | DL5457 expand_more(1) | 06:00 | planlagt | |
| New York (LGA) | WestJet | WS8406 | 06:00 | planlagt | |
| Miami (MIA) | American Eagle | AA3682 | 06:00 | planlagt | |
| Cincinnati (CVG) | Allegiant Air | G42779 | 06:15 | planlagt | |
| New York (EWR) | United Airlines | UA2828 | 06:15 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1702 expand_more(5) | 06:43 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4180 | 06:43 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7110 | 06:43 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6621 | 06:43 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6670 | 06:43 | planlagt | |
| Atlanta (ATL) | WestJet | WS8021 | 06:43 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN3592 | 06:45 | planlagt | |
| Houston (IAH) | United Express | UA6220 expand_more(1) | 07:00 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ2610 | 07:00 | planlagt | |
| Dallas (DFW) | American Airlines | AA2435 expand_more(2) | 07:01 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4330 | 07:01 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2447 | 07:01 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5049 | 07:01 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5570 | 07:08 | planlagt | |
| Washington (DCA) | American Eagle | AA5146 | 07:11 | planlagt | |
| Ashtabula (JFN) | NetJets | EJA920 | 07:12 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1110 | 07:20 | planlagt | |
| New York (JFK) | Delta Connection | DL5032 expand_more(5) | 07:50 | planlagt | |
| New York (JFK) | El Al | LY4427 | 07:50 | planlagt | |
| New York (JFK) | KLM | KL6255 | 07:50 | planlagt | |
| New York (JFK) | Korean Air | KE7370 | 07:50 | planlagt | |
| New York (JFK) | SAS | SK3910 | 07:50 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4920 | 07:50 | planlagt | |
| Chicago (ORD) | United Express | UA5962 expand_more(3) | 08:00 | planlagt | |
| Chicago (ORD) | Air Canada | AC4664 | 08:00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2846 | 08:00 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7155 | 08:00 | planlagt | |
| Greensboro (GSO) | NetJets | EJA828 | 08:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL686 expand_more(5) | 08:09 | Aflyst | |
| Atlanta (ATL) | Aeromexico | AM4181 | 08:09 | Aflyst | |
| Atlanta (ATL) | Korean Air | KE3356 | 08:09 | Aflyst | |
| Atlanta (ATL) | LATAM Airlines | LA6106 | 08:09 | planlagt | |
| Atlanta (ATL) | WestJet | WS8515 | 08:09 | planlagt | |
| Atlanta (ATL) | WestJet | WS8160 | 08:09 | Aflyst | |
| Columbus (LCK) | Allegiant Air | G41186 | 08:30 | planlagt | |
| Knoxville (TYS) | Hughes Flying Service | GMH709 | 08:30 | planlagt | |
| Charlotte (CLT) | American Airlines | AA5676 | 08:42 | planlagt | |
| Washington (DCA) | American Eagle | AA5380 expand_more(1) | 09:07 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS6458 | 09:07 | planlagt | |
| Boston (BOS) | JetBlue | B6150 expand_more(3) | 09:18 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8431 | 09:18 | planlagt | |
| Boston (BOS) | Qatar Airways | QR4039 | 09:18 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4414 | 09:18 | planlagt | |
| Washington (IAD) | United Express | UA6366 expand_more(1) | 09:50 | planlagt | |
| Washington (IAD) | Air Canada | AC4610 | 09:50 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3011 expand_more(2) | 10:05 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4363 | 10:05 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7020 | 10:05 | planlagt | |
| White Plains (HPN) | Breeze Airways | MX334 | 10:27 | planlagt | |
| New York (JFK) | JetBlue | B6142 expand_more(6) | 10:39 | planlagt | |
| New York (JFK) | British Airways | BA8334 | 10:39 | planlagt | |
| New York (JFK) | Etihad Airways | EY8434 | 10:39 | planlagt | |
| New York (JFK) | Qatar Airways | QR4041 | 10:39 | planlagt | |
| New York (JFK) | Singapore Airlines | SQ1518 | 10:39 | planlagt | |
| New York (JFK) | TAP Air Portugal | TP4380 | 10:39 | planlagt | |
| New York (JFK) | Turkish Airlines | TK9248 | 10:39 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN3594 | 10:55 | planlagt | |
| Charlotte (CLT) | American Airlines | AA5910 | 10:56 | planlagt | |
| Akron (CAK) | Allegiant Air | G42812 | 11:11 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5621 expand_more(1) | 11:21 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6302 | 11:21 | planlagt | |
| Chicago (ORD) | United Airlines | UA1215 expand_more(2) | 11:30 | planlagt | |
| Chicago (ORD) | Air Canada | AC3804 | 11:30 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2844 | 11:30 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL909 expand_more(4) | 11:31 | planlagt | |
| Detroit (DTW) | Air France | AF8623 | 11:31 | planlagt | |
| Detroit (DTW) | KLM | KL6750 | 11:31 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS4164 | 11:31 | planlagt | |
| Detroit (DTW) | WestJet | WS7647 | 11:31 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL932 expand_more(5) | 11:34 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4220 | 11:34 | planlagt | |
| Atlanta (ATL) | KLM | KL6561 | 11:34 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6800 | 11:34 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5324 | 11:34 | planlagt | |
| Atlanta (ATL) | WestJet | WS8151 | 11:34 | planlagt | |
| New York (JFK) | Delta Connection | DL5207 expand_more(6) | 11:52 | planlagt | |
| New York (JFK) | Air France | AF5744 | 11:52 | planlagt | |
| New York (JFK) | El Al | LY4429 | 11:52 | planlagt | |
| New York (JFK) | KLM | KL6256 | 11:52 | planlagt | |
| New York (JFK) | SAS | SK3431 | 11:52 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3749 | 11:52 | planlagt | |
| New York (JFK) | WestJet | WS8046 | 11:52 | planlagt | |
| Atlanta (PDK) | NetJets | EJA816 | 12:00 | planlagt | |
| Pittsburgh (AGC) | Flexjet | LXJ559 | 12:04 | planlagt | |
| Washington (IAD) | United Airlines | UA2057 expand_more(4) | 12:05 | planlagt | |
| Washington (IAD) | Air Canada | AC4614 | 12:05 | planlagt | |
| Washington (IAD) | Austrian Airlines | OS7818 | 12:05 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8974 | 12:05 | planlagt | |
| Washington (IAD) | Lufthansa | LH8717 | 12:05 | planlagt | |
| New York (LGA) | Delta Connection | DL5267 expand_more(1) | 12:05 | planlagt | |
| New York (LGA) | WestJet | WS8403 | 12:05 | planlagt | |
| Charlotte (CLT) | American Airlines | AA5870 | 12:56 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN3595 | 13:10 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2076 | 13:15 | planlagt | |
| Chicago (ORD) | American Airlines | AA2507 expand_more(1) | 13:22 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2535 | 13:22 | planlagt | |
| West Palm Beach (PBI) | NetJets | EJA653 | 13:48 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL940 expand_more(6) | 13:57 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4475 | 13:57 | planlagt | |
| Atlanta (ATL) | Air France | AF6846 | 13:57 | planlagt | |
| Atlanta (ATL) | KLM | KL6958 | 13:57 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8988 | 13:57 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7182 | 13:57 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5322 | 13:57 | planlagt | |
| Dallas (DFW) | American Eagle | AA5541 expand_more(2) | 14:31 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4092 | 14:31 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9471 | 14:31 | planlagt | |
| Boston (BOS) | Delta Connection | DL5803 expand_more(3) | 14:45 | planlagt | |
| Boston (BOS) | Air France | AF6803 | 14:45 | planlagt | |
| Boston (BOS) | El Al | LY4633 | 14:45 | planlagt | |
| Boston (BOS) | KLM | KL7065 | 14:45 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5383 | 14:54 | planlagt | |
| Chicago (ORD) | United Airlines | UA1842 expand_more(4) | 15:14 | planlagt | |
| Chicago (ORD) | Air Canada | AC4666 | 15:14 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2848 | 15:14 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7149 | 15:14 | planlagt | |
| Chicago (ORD) | Emirates | EK6349 | 15:14 | planlagt | |
| New York (EWR) | United Airlines | UA546 expand_more(1) | 15:20 | planlagt | |
| New York (EWR) | Lufthansa | LH7763 | 15:20 | planlagt | |
| Houston (IAH) | United Express | UA6185 expand_more(2) | 15:45 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ2600 | 15:45 | planlagt | |
| Houston (IAH) | Emirates | EK6348 | 15:45 | planlagt | |
| Orlando (MCO) | NetJets | EJA960 | 15:48 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1067 expand_more(7) | 15:53 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4171 | 15:53 | planlagt | |
| Atlanta (ATL) | Air France | AF2538 | 15:53 | planlagt | |
| Atlanta (ATL) | KLM | KL5478 | 15:53 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6386 | 15:53 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6645 | 15:53 | planlagt | |
| Atlanta (ATL) | SAS | SK3280 | 15:53 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4126 | 15:53 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3596 | 15:55 | planlagt | |
| Denver (DEN) | United Airlines | UA2660 | 16:03 | planlagt | |
| New Orleans (MSY) | Breeze Airways | MX335 | 16:20 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN777 | 16:50 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3014 expand_more(7) | 17:05 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4215 | 17:05 | planlagt | |
| Atlanta (ATL) | Air France | AF2738 | 17:05 | planlagt | |
| Atlanta (ATL) | KLM | KL5479 | 17:05 | planlagt | |
| Atlanta (ATL) | SAS | SK3909 | 17:05 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3209 | 17:05 | planlagt | |
| Atlanta (ATL) | WestJet | WS6738 | 17:05 | planlagt | |
| Atlanta (ATL) | WestJet | WS8786 | 17:05 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2574 expand_more(1) | 17:16 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8424 | 17:16 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN1094 | 17:25 | planlagt | |
| Charlotte (CLT) | American Eagle | AA6119 | 17:56 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3651 expand_more(2) | 18:10 | planlagt | |
| Detroit (DTW) | KLM | KL5218 | 18:10 | planlagt | |
| Detroit (DTW) | WestJet | WS8325 | 18:10 | planlagt | |
| Chicago (ORD) | United Express | UA5420 expand_more(2) | 18:10 | planlagt | |
| Chicago (ORD) | Air Canada | AC4668 | 18:10 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2850 | 18:10 | planlagt | |
| Pittsburgh (PIT) | Allegiant Air | G42809 | 18:12 | planlagt | |
| New York (JFK) | Delta Connection | DL5460 expand_more(4) | 18:14 | planlagt | |
| New York (JFK) | El Al | LY4425 | 18:14 | planlagt | |
| New York (JFK) | KLM | KL5875 | 18:14 | planlagt | |
