Savannah Lufthavn Flyankomster og -afgange
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Eagle | AA4209 expand_more(1) | 00:17 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9397 | 00:17 | planlagt | |
| Charlotte (CLT) | American Eagle | AA6130 | 08:34 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3011 expand_more(3) | 09:27 | planlagt | |
| Atlanta (ATL) | KLM | KL7108 | 09:27 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6724 | 09:27 | planlagt | |
| Atlanta (ATL) | WestJet | WS7754 | 09:27 | planlagt | |
| Newark (EWR) | United Airlines | UA1348 expand_more(1) | 09:37 | planlagt | |
| Newark (EWR) | Air Canada | AC3057 | 09:37 | planlagt | |
| New Orleans (MSY) | Breeze Airways | MX334 | 09:39 | planlagt | |
| Birmingham (BHM) | NetJets | EJA471 | 09:54 | planlagt | |
| New York (JFK) | JetBlue | B61841 expand_more(2) | 09:55 | planlagt | |
| New York (JFK) | Jet Linx Aviation | JL5946 | 09:55 | planlagt | |
| New York (JFK) | TAP Air Portugal | TP4387 | 09:55 | planlagt | |
| Chicago (ORD) | United Airlines | UA1680 expand_more(2) | 10:16 | planlagt | |
| Chicago (ORD) | Air Canada | AC3805 | 10:16 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2845 | 10:16 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN30 | 10:20 | planlagt | |
| Miami (MIA) | American Eagle | AA3839 | 10:22 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5416 | 10:32 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2737 expand_more(1) | 10:35 | planlagt | |
| Detroit (DTW) | WestJet | WS8052 | 10:35 | planlagt | |
| Washington (IAD) | United Express | UA6321 expand_more(1) | 10:47 | planlagt | |
| Washington (IAD) | Air Canada | AC4609 | 10:47 | planlagt | |
| Washington (DCA) | American Eagle | AA5418 | 10:49 | planlagt | |
| Boston (BOS) | JetBlue | B6249 | 11:05 | planlagt | |
| Minneapolis (MSP) | Sun Country Airlines | SY207 | 11:05 | planlagt | |
| New York (LGA) | Delta Connection | DL5267 expand_more(1) | 11:27 | planlagt | |
| New York (LGA) | WestJet | WS7652 | 11:27 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3054 expand_more(2) | 11:40 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6725 | 11:40 | planlagt | |
| Atlanta (ATL) | WestJet | WS6859 | 11:40 | planlagt | |
| Dallas (DFW) | American Airlines | AA3312 expand_more(1) | 11:45 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4465 | 11:45 | planlagt | |
| Chicago (MDW) | NetJets | EJA632 | 11:45 | planlagt | |
| Pittsburgh (PIT) | Allegiant Air | G42779 | 11:47 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2087 | 12:15 | planlagt | |
| New York (JFK) | Delta Connection | DL5207 expand_more(2) | 12:27 | planlagt | |
| New York (JFK) | El Al | LY4424 | 12:27 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3741 | 12:27 | planlagt | |
| Charlotte (CLT) | American Airlines | AA5805 | 12:37 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2574 expand_more(1) | 12:37 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8287 | 12:37 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5838 expand_more(1) | 12:50 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6564 | 12:50 | planlagt | |
| Indianapolis (IND) | Allegiant Air | G42810 | 12:55 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL940 expand_more(2) | 13:08 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5376 | 13:08 | planlagt | |
| Atlanta (ATL) | WestJet | WS7992 | 13:08 | planlagt | |
| Chicago (ORD) | American Eagle | AA3980 | 13:23 | planlagt | |
| Houston (IAH) | United Express | UA6293 | 13:27 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN863 | 13:30 | planlagt | |
| Savannah (SAV) | Israel - Air Force | IAF111 | 13:53 | planlagt | |
| Albany (ALB) | NetJets | EJA766 | 13:54 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1067 expand_more(1) | 14:13 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7019 | 14:13 | planlagt | |
| Charlotte (CLT) | American Airlines | AA5415 | 14:19 | planlagt | |
| Washington (DCA) | American Eagle | AA5419 | 14:32 | planlagt | |
| Washington (IAD) | United Express | UA6193 expand_more(2) | 14:40 | planlagt | |
| Washington (IAD) | Air Canada | AC4611 | 14:40 | planlagt | |
| Washington (IAD) | All Nippon Airways | NH7122 | 14:40 | planlagt | |
| Chicago (ORD) | United Airlines | UA255 expand_more(3) | 14:40 | planlagt | |
| Chicago (ORD) | Air Canada | AC4667 | 14:40 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2847 | 14:40 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7148 | 14:40 | planlagt | |
| Boston (BOS) | Delta Connection | DL5647 | 15:00 | planlagt | |
| Denver (DEN) | United Airlines | UA483 | 15:04 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA5420 | 15:09 | planlagt | |
| Dallas (DFW) | American Airlines | AA2751 | 15:21 | planlagt | |
| White Plains (HPN) | Breeze Airways | MX335 | 15:26 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3631 | 15:50 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3014 expand_more(6) | 15:54 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4280 | 15:54 | planlagt | |
| Atlanta (ATL) | Air France | AF5807 | 15:54 | planlagt | |
| Atlanta (ATL) | KLM | KL5479 | 15:54 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7141 | 15:54 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5271 | 15:54 | planlagt | |
| Atlanta (ATL) | WestJet | WS7937 | 15:54 | planlagt | |
| Charlotte (CLT) | American Airlines | AA6107 | 16:07 | planlagt | |
| New York (JFK) | Delta Connection | DL5460 expand_more(5) | 17:11 | planlagt | |
| New York (JFK) | Air France | AF2386 | 17:11 | planlagt | |
| New York (JFK) | El Al | LY4428 | 17:11 | planlagt | |
| New York (JFK) | KLM | KL5875 | 17:11 | planlagt | |
| New York (JFK) | Korean Air | KE7369 | 17:11 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS2492 | 17:11 | planlagt | |
| Charlotte (CLT) | American Airlines | AA5417 | 17:41 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3651 expand_more(4) | 17:41 | planlagt | |
| Detroit (DTW) | Air France | AF2446 | 17:41 | planlagt | |
| Detroit (DTW) | KLM | KL5218 | 17:41 | planlagt | |
| Detroit (DTW) | Korean Air | KE3466 | 17:41 | planlagt | |
| Detroit (DTW) | WestJet | WS7090 | 17:41 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3112 expand_more(6) | 17:43 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3335 | 17:43 | planlagt | |
| Atlanta (ATL) | Air France | AF2431 | 17:43 | planlagt | |
| Atlanta (ATL) | KLM | KL5055 | 17:43 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7155 | 17:43 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5269 | 17:43 | planlagt | |
| Atlanta (ATL) | WestJet | WS8699 | 17:43 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1311 | 17:45 | planlagt | |
| Newark (EWR) | United Airlines | UA2301 expand_more(1) | 18:15 | planlagt | |
| Newark (EWR) | Air Canada | AC3788 | 18:15 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2753 | 18:16 | planlagt | |
| New York (LGA) | Delta Connection | DL5178 expand_more(1) | 18:19 | planlagt | |
| New York (LGA) | WestJet | WS7595 | 18:19 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN3312 | 18:20 | planlagt | |
| Houston (IAH) | United Express | UA6355 expand_more(2) | 18:22 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ2601 | 18:22 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7066 | 18:22 | planlagt | |
| Dallas (DFW) | American Airlines | AA753 | 18:45 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL527 | 18:54 | planlagt | |
| Chicago (ORD) | United Airlines | UA298 expand_more(2) | 19:15 | planlagt | |
| Chicago (ORD) | Air Canada | AC4665 | 19:15 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2851 | 19:15 | planlagt | |
| Washington (IAD) | United Express | UA3981 expand_more(4) | 19:19 | planlagt | |
| Washington (IAD) | Air Canada | AC4633 | 19:19 | planlagt | |
| Washington (IAD) | Austrian Airlines | OS7817 | 19:19 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8973 | 19:19 | planlagt | |
| Washington (IAD) | Lufthansa | LH8870 | 19:19 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2481 | 19:40 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5273 | 20:16 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2425 expand_more(5) | 20:53 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3700 | 20:53 | planlagt | |
| Atlanta (ATL) | Air France | AF2191 | 20:53 | planlagt | |
| Atlanta (ATL) | KLM | KL5053 | 20:53 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3485 | 20:53 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3074 | 20:53 | planlagt | |
| Washington (DCA) | American Airlines | AA5384 expand_more(1) | 20:59 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS4719 | 20:59 | planlagt | |
| Boston (BOS) | JetBlue | B6349 expand_more(2) | 21:05 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8402 | 21:05 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4389 | 21:05 | planlagt | |
| Chicago (ORD) | United Express | UA3496 expand_more(3) | 21:08 | planlagt | |
| Chicago (ORD) | Air Canada | AC4663 | 21:08 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2849 | 21:08 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7154 | 21:08 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN794 | 21:15 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1312 | 21:20 | planlagt | |
| Columbus (LCK) | Allegiant Air | G42804 | 21:28 | planlagt | |
| Charlotte (CLT) | American Airlines | AA5382 | 21:45 | planlagt | |
| New York (JFK) | Delta Air Lines | DL5459 expand_more(5) | 21:48 | planlagt | |
| New York (JFK) | China Eastern Airlines | MU8764 | 21:48 | planlagt | |
| New York (JFK) | El Al | LY4426 | 21:48 | planlagt | |
| New York (JFK) | KLM | KL5874 | 21:48 | planlagt | |
| New York (JFK) | SAS | SK3430 | 21:48 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4905 | 21:48 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA1804 | 05:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3098 expand_more(3) | 05:35 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4324 | 05:35 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3727 | 05:35 | planlagt | |
| Atlanta (ATL) | WestJet | WS7097 | 05:35 | planlagt | |
| Chicago (ORD) | American Eagle | AA4207 | 05:40 | planlagt | |
| Washington (IAD) | United Airlines | UA2628 expand_more(1) | 05:45 | planlagt | |
| Washington (IAD) | All Nippon Airways | NH7123 | 05:45 | planlagt | |
| Miami (MIA) | American Eagle | AA3762 | 06:00 | planlagt | |
| Boston (BOS) | JetBlue | B6550 expand_more(1) | 06:00 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4382 | 06:00 | planlagt | |
| New York (EWR) | United Airlines | UA2266 expand_more(1) | 06:00 | planlagt | |
| New York (EWR) | Air Canada | AC3058 | 06:00 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN4177 | 06:10 | planlagt | |
| West Palm Beach (PBI) | Vista America | VJA676 | 06:10 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5500 | 06:45 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1702 expand_more(4) | 06:50 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3883 | 06:50 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7110 | 06:50 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6621 | 06:50 | planlagt | |
| Atlanta (ATL) | WestJet | WS8021 | 06:50 | planlagt | |
| Dallas (DFW) | American Airlines | AA2435 expand_more(1) | 07:00 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4330 | 07:00 | planlagt | |
| New York (JFK) | Delta Connection | DL5032 expand_more(6) | 07:00 | planlagt | |
| New York (JFK) | China Eastern Airlines | MU8765 | 07:00 | planlagt | |
| New York (JFK) | El Al | LY4427 | 07:00 | planlagt | |
| New York (JFK) | KLM | KL6255 | 07:00 | planlagt | |
| New York (JFK) | Korean Air | KE7370 | 07:00 | planlagt | |
| New York (JFK) | SAS | SK3910 | 07:00 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4920 | 07:00 | planlagt | |
| Houston (IAH) | United Express | UA6220 expand_more(1) | 07:00 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ2610 | 07:00 | planlagt | |
| Washington (DCA) | American Airlines | AA5146 | 07:02 | planlagt | |
| Winston-Salem (INT) | Executive Jet Management | EJM790 | 07:24 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5570 | 07:25 | planlagt | |
| Pittsburgh (PIT) | Allegiant Air | G42812 | 07:30 | planlagt | |
| Chicago (ORD) | United Airlines | UA1215 expand_more(2) | 08:00 | planlagt | |
| Chicago (ORD) | Air Canada | AC4664 | 08:00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2846 | 08:00 | planlagt | |
| New York (LGA) | Delta Connection | DL5743 expand_more(1) | 08:05 | planlagt | |
| New York (LGA) | WestJet | WS8406 | 08:05 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN4180 | 08:05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL686 expand_more(3) | 08:11 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3815 | 08:11 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3356 | 08:11 | planlagt | |
| Atlanta (ATL) | WestJet | WS7766 | 08:11 | planlagt | |
| Indianapolis (IND) | Allegiant Air | G41155 | 08:30 | planlagt | |
| Las Vegas (LAS) | Executive Jet Management | EJM595 | 09:00 | planlagt | |
| Charlotte (CLT) | American Eagle | AA6130 | 09:01 | planlagt | |
| Chicago (ORD) | United Express | UA3632 expand_more(3) | 09:15 | planlagt | |
| Chicago (ORD) | Air Canada | AC3804 | 09:15 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2844 | 09:15 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7155 | 09:15 | planlagt | |
| Washington (IAD) | United Express | UA6366 expand_more(1) | 09:50 | planlagt | |
| Washington (IAD) | Air Canada | AC4610 | 09:50 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3011 expand_more(2) | 10:17 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4363 | 10:17 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7020 | 10:17 | planlagt | |
| White Plains (HPN) | Breeze Airways | MX334 | 10:19 | planlagt | |
| New York (JFK) | JetBlue | B61842 expand_more(6) | 10:45 | planlagt | |
| New York (JFK) | British Airways | BA8334 | 10:45 | planlagt | |
| New York (JFK) | Etihad Airways | EY8431 | 10:45 | planlagt | |
| New York (JFK) | Qatar Airways | QR3913 | 10:45 | planlagt | |
| New York (JFK) | Singapore Airlines | SQ1518 | 10:45 | planlagt | |
| New York (JFK) | TAP Air Portugal | TP4380 | 10:45 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8521 | 10:45 | planlagt | |
| New York (EWR) | United Airlines | UA2238 expand_more(1) | 10:50 | planlagt | |
| New York (EWR) | Lufthansa | LH7763 | 10:50 | planlagt | |
| Miami (MIA) | American Eagle | AA3839 expand_more(2) | 10:52 | planlagt | |
| Miami (MIA) | British Airways | BA5572 | 10:52 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2534 | 10:52 | planlagt | |
| Charlotte (CLT) | American Airlines | AA5416 | 11:07 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN30 | 11:15 | planlagt | |
| Washington (DCA) | American Airlines | AA5418 expand_more(1) | 11:19 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS6357 | 11:19 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1119 expand_more(3) | 11:21 | planlagt | |
| Detroit (DTW) | KLM | KL6750 | 11:21 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS4164 | 11:21 | planlagt | |
| Detroit (DTW) | WestJet | WS7647 | 11:21 | planlagt | |
| Houston (IAH) | United Express | UA6191 | 11:30 | planlagt | |
| Chicago (ORD) | United Airlines | UA2649 expand_more(2) | 11:31 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2850 | 11:31 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7149 | 11:31 | planlagt | |
| Birmingham (BHM) | NetJets | EJA471 | 12:00 | planlagt | |
| Birmingham (BHM) | NetJets | EJA471 | 12:00 | planlagt | |
| New York (LGA) | Delta Connection | DL5267 expand_more(1) | 12:08 | planlagt | |
| New York (LGA) | WestJet | WS8403 | 12:08 | planlagt | |
| Minneapolis (MSP) | Sun Country Airlines | SY208 | 12:11 | planlagt | |
| Boston (BOS) | JetBlue | B6450 expand_more(3) | 12:20 | planlagt | |
| Boston (BOS) | British Airways | BA8376 | 12:20 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4414 | 12:20 | planlagt | |
| Boston (BOS) | Turkish Airlines | TK8559 | 12:20 | planlagt | |
| Dallas (DFW) | American Airlines | AA3312 expand_more(3) | 12:30 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4465 | 12:30 | planlagt | |
| Dallas (DFW) | Finnair | AY4221 | 12:30 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9330 | 12:30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3054 expand_more(6) | 12:36 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4220 | 12:36 | planlagt | |
| Atlanta (ATL) | Air France | AF6894 | 12:36 | planlagt | |
| Atlanta (ATL) | KLM | KL6561 | 12:36 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6800 | 12:36 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5324 | 12:36 | planlagt | |
| Atlanta (ATL) | WestJet | WS8151 | 12:36 | planlagt | |
| Columbus (LCK) | Allegiant Air | G41164 | 12:37 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN4178 | 12:50 | planlagt | |
| Savannah (SAV) | Israel - Air Force | IAF111 | 13:00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA5805 | 13:04 | planlagt | |
| New York (JFK) | Delta Connection | DL5207 expand_more(6) | 13:07 | planlagt | |
| New York (JFK) | Air France | AF5744 | 13:07 | planlagt | |
| New York (JFK) | El Al | LY4429 | 13:07 | planlagt | |
| New York (JFK) | KLM | KL6256 | 13:07 | planlagt | |
| New York (JFK) | SAS | SK3431 | 13:07 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3749 | 13:07 | planlagt | |
| New York (JFK) | WestJet | WS6649 | 13:07 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA5838 | 13:17 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2574 expand_more(1) | 13:33 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8424 | 13:33 | planlagt | |
| Fort Lauderdale (FLL) | Allegiant Air | G42783 | 13:45 | planlagt | |
| Chicago (ORD) | American Eagle | AA3980 expand_more(1) | 13:53 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9590 | 13:53 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL940 expand_more(6) | 13:54 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4475 | 13:54 | planlagt | |
| Atlanta (ATL) | Air France | AF6846 | 13:54 | planlagt | |
| Atlanta (ATL) | KLM | KL6958 | 13:54 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8986 | 13:54 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5322 | 13:54 | planlagt | |
| Atlanta (ATL) | WestJet | WS8115 | 13:54 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN863 | 14:05 | planlagt | |
| Washington (IAD) | United Express | UA4006 expand_more(4) | 14:25 | planlagt | |
| Washington (IAD) | Air Canada | AC4614 | 14:25 | planlagt | |
| Washington (IAD) | Austrian Airlines | OS7818 | 14:25 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8974 | 14:25 | planlagt | |
| Washington (IAD) | Lufthansa | LH8717 | 14:25 | planlagt | |
| Charlotte (CLT) | American Airlines | AA5413 | 14:49 | planlagt | |
| Washington (DCA) | American Eagle | AA5419 | 15:02 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1067 expand_more(3) | 15:18 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3880 | 15:18 | planlagt | |
| Atlanta (ATL) | KLM | KL5478 | 15:18 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4126 | 15:18 | planlagt | |
| Houston (IAH) | United Express | UA6185 expand_more(2) | 15:30 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ2600 | 15:30 | planlagt | |
| Houston (IAH) | Emirates | EK6348 | 15:30 | planlagt | |
| Boston (BOS) | Delta Connection | DL5647 expand_more(3) | 15:40 | planlagt | |
| Boston (BOS) | Air France | AF8907 | 15:40 | planlagt | |
| Boston (BOS) | El Al | LY4633 | 15:40 | planlagt | |
| Boston (BOS) | KLM | KL7065 | 15:40 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA5420 expand_more(1) | 15:44 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6772 | 15:44 | planlagt | |
| New Orleans (MSY) | Breeze Airways | MX335 | 16:06 | planlagt | |
| Dallas (DFW) | American Airlines | AA2751 expand_more(3) | 16:11 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6662 | 16:11 | planlagt | |
| Dallas (DFW) | Qantas | QF3318 | 16:11 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9438 | 16:11 | planlagt | |
| Denver (DEN) | United Airlines | UA2660 | 16:19 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2339 | 16:30 | planlagt | |
| Charlotte (CLT) | American Airlines | AA6107 | 16:34 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3014 expand_more(7) | 16:59 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4215 | 16:59 | planlagt | |
| Atlanta (ATL) | Air France | AF2738 | 16:59 | planlagt | |
| Atlanta (ATL) | KLM | KL5479 | 16:59 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6793 | 16:59 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7182 | 16:59 | planlagt | |
| Atlanta (ATL) | SAS | SK3909 | 16:59 | planlagt | |
| Atlanta (ATL) | WestJet | WS6517 | 16:59 | planlagt | |
| Chicago (ORD) | United Airlines | UA249 expand_more(2) | 17:04 | planlagt | |
| Chicago (ORD) | Air Canada | AC4668 | 17:04 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2848 | 17:04 | planlagt | |
| New York (JFK) | Delta Connection | DL5460 expand_more(3) | 17:55 | planlagt | |
| New York (JFK) | El Al | LY4425 | 17:55 | planlagt | |
| New York (JFK) | Korean Air | KE7356 | 17:55 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4918 | 17:55 | planlagt | |
| Charlotte (CLT) | American Airlines | AA5417 | 18:11 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3651 expand_more(3) | 18:21 | planlagt | |
| Detroit (DTW) | Air France | AF2636 | 18:21 | planlagt | |
| Detroit (DTW) | KLM | KL5218 | 18:21 | planlagt | |
| Detroit (DTW) | WestJet | WS7772 | 18:21 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3385 | 18:25 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3112 | 18:49 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2753 | 18:57 | planlagt | |
| New York (LGA) | Delta Air Lines | DL5178 | 18:59 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN3312 | 19:00 | planlagt | |
| New York (EWR) | United Airlines | UA1205 | 19:17 | planlagt | |
| Washington (IAD) | United Express | UA6165 expand_more(2) | 19:18 | planlagt | |
| Washington (IAD) | Air Canada | AC4634 | 19:18 | planlagt | |
| Washington (IAD) | Lufthansa | LH8977 | 19:18 | planlagt | |
| Dallas (DFW) | American Airlines | AA753 expand_more(2) | 19:30 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6255 | 19:30 | planlagt | |
| Dallas (DFW) | Qantas | QF4330 | 19:30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL527 expand_more(4) | 19:59 | planlagt | |
| Atlanta (ATL) | KLM | KL5480 | 19:59 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3364 | 19:59 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6619 | 19:59 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5248 | 19:59 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN4179 | 20:20 | planlagt | |
| Boston (BOS) | JetBlue | B6250 | 22:00 | planlagt | |
Flyver til og fra Savannah Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Savannah Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Savannah Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
