Savannah Lufthavn Flyankomster og -afgange
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status | 
|---|---|---|---|---|---|
| Newark (EWR) | Spirit Airlines | NK127 | 07:33 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3213 expand_more(3) | 09:17 | planlagt | |
| Atlanta (ATL) | KLM | KL5381 | 09:17 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6724 | 09:17 | planlagt | |
| Atlanta (ATL) | WestJet | WS7754 | 09:17 | planlagt | |
| Charlotte (CLT) | American Eagle | AA6108 | 09:55 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2985 | 10:20 | planlagt | |
| Newark (EWR) | United Airlines | UA2320 | 10:23 | planlagt | |
| Miami (MIA) | American Eagle | AA3654 | 10:28 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1119 expand_more(1) | 10:32 | planlagt | |
| Detroit (DTW) | WestJet | WS8052 | 10:32 | planlagt | |
| New York (JFK) | JetBlue | B6841 expand_more(2) | 10:34 | planlagt | |
| New York (JFK) | Qatar Airways | QR4142 | 10:34 | planlagt | |
| New York (JFK) | TAP Air Portugal | TP4387 | 10:34 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5343 | 10:36 | planlagt | |
| Washington (DCA) | American Airlines | AA5178 | 10:42 | planlagt | |
| Washington (IAD) | United Express | UA6321 expand_more(1) | 10:46 | planlagt | |
| Washington (IAD) | Air Canada | AC4609 | 10:46 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3220 expand_more(2) | 11:09 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6725 | 11:09 | planlagt | |
| Atlanta (ATL) | WestJet | WS6859 | 11:09 | planlagt | |
| New York (LGA) | Delta Connection | DL5267 expand_more(2) | 11:10 | planlagt | |
| New York (LGA) | WestJet | WS6620 | 11:10 | planlagt | |
| New York (LGA) | WestJet | WS6559 | 11:10 | planlagt | |
| Knoxville (TYS) | NetJets | EJA353 | 11:24 | planlagt | |
| New York (JFK) | Delta Connection | DL5207 expand_more(2) | 11:28 | planlagt | |
| New York (JFK) | El Al | LY4424 | 11:28 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3741 | 11:28 | planlagt | |
| Boston (BOS) | JetBlue | B6249 expand_more(1) | 11:40 | planlagt | |
| Boston (BOS) | Hawaiian Airlines | HA2183 | 11:40 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5676 | 12:02 | planlagt | |
| Chicago (ORD) | United Airlines | UA2704 expand_more(3) | 12:28 | planlagt | |
| Chicago (ORD) | Air Canada | AC3805 | 12:28 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2845 | 12:28 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7148 | 12:28 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1318 | 12:35 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5465 expand_more(2) | 12:48 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6564 | 12:48 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR7938 | 12:48 | planlagt | |
| Teterboro (TEB) | Baker Aviation | KOW416 | 12:48 | planlagt | |
| Houston (IAH) | United Express | UA6200 expand_more(1) | 13:05 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7066 | 13:05 | planlagt | |
| Tulsa (TUL) | flyExclusive | JRE809 | 14:09 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2574 expand_more(1) | 14:10 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8287 | 14:10 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3064 | 14:12 | planlagt | |
| Washington (DCA) | American Eagle | AA5357 | 14:31 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3216 expand_more(3) | 14:32 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3341 | 14:32 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7019 | 14:32 | planlagt | |
| Atlanta (ATL) | WestJet | WS6565 | 14:32 | planlagt | |
| Washington (IAD) | United Express | UA6193 expand_more(2) | 14:42 | planlagt | |
| Washington (IAD) | Air Canada | AC4611 | 14:42 | planlagt | |
| Washington (IAD) | All Nippon Airways | NH7122 | 14:42 | planlagt | |
| Dallas (DFW) | American Airlines | AA1467 expand_more(3) | 14:54 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4358 | 14:54 | planlagt | |
| Dallas (DFW) | Qantas | QF4362 | 14:54 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2475 | 14:54 | planlagt | |
| Boston (BOS) | Delta Connection | DL5647 | 14:57 | planlagt | |
| Chicago (ORD) | United Airlines | UA1968 expand_more(2) | 15:11 | planlagt | |
| Chicago (ORD) | Air Canada | AC4667 | 15:11 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2847 | 15:11 | planlagt | |
| Denver (DEN) | United Airlines | UA1522 | 15:21 | planlagt | |
| Newark (EWR) | United Airlines | UA2673 expand_more(1) | 15:23 | planlagt | |
| Newark (EWR) | Air Canada | AC3788 | 15:23 | planlagt | |
| New York (JFK) | Delta Connection | DL5642 expand_more(5) | 15:59 | planlagt | |
| New York (JFK) | Air France | AF2218 | 15:59 | planlagt | |
| New York (JFK) | El Al | LY4428 | 15:59 | planlagt | |
| New York (JFK) | KLM | KL6257 | 15:59 | planlagt | |
| New York (JFK) | Korean Air | KE7369 | 15:59 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS2492 | 15:59 | planlagt | |
| Charlotte (CLT) | American Eagle | AA4023 | 16:40 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3150 expand_more(7) | 16:42 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3372 | 16:42 | planlagt | |
| Atlanta (ATL) | Air France | AF2667 | 16:42 | planlagt | |
| Atlanta (ATL) | KLM | KL5190 | 16:42 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7141 | 16:42 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7003 | 16:42 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5271 | 16:42 | planlagt | |
| Atlanta (ATL) | WestJet | WS7937 | 16:42 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN396 | 16:45 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA5132 expand_more(1) | 17:44 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR2624 | 17:44 | planlagt | |
| New York (LGA) | Delta Connection | DL5786 expand_more(1) | 17:46 | planlagt | |
| New York (LGA) | WestJet | WS7595 | 17:46 | planlagt | |
| Houston (IAH) | United Express | UA6355 expand_more(1) | 17:51 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ2601 | 17:51 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3756 expand_more(4) | 17:55 | planlagt | |
| Detroit (DTW) | Air France | AF2575 | 17:55 | planlagt | |
| Detroit (DTW) | KLM | KL6747 | 17:55 | planlagt | |
| Detroit (DTW) | Korean Air | KE3466 | 17:55 | planlagt | |
| Detroit (DTW) | WestJet | WS7009 | 17:55 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2318 | 18:15 | planlagt | |
| Boston (BOS) | JetBlue | B6349 expand_more(4) | 18:31 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8343 | 18:31 | planlagt | |
| Boston (BOS) | Hawaiian Airlines | HA2227 | 18:31 | planlagt | |
| Boston (BOS) | Qatar Airways | QR3950 | 18:31 | planlagt | |
| Boston (BOS) | Qatar Airways | QR3806 | 18:31 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3063 | 18:36 | planlagt | |
| Washington (IAD) | United Express | UA3981 expand_more(4) | 19:27 | planlagt | |
| Washington (IAD) | Air Canada | AC4633 | 19:27 | planlagt | |
| Washington (IAD) | Austrian Airlines | OS7817 | 19:27 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8973 | 19:27 | planlagt | |
| Washington (IAD) | Lufthansa | LH8870 | 19:27 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3119 expand_more(5) | 19:31 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3161 | 19:31 | planlagt | |
| Atlanta (ATL) | Air France | AF6834 | 19:31 | planlagt | |
| Atlanta (ATL) | KLM | KL5187 | 19:31 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5265 | 19:31 | planlagt | |
| Atlanta (ATL) | WestJet | WS6557 | 19:31 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1615 | 19:35 | planlagt | |
| Miami (MIA) | American Eagle | AA3992 expand_more(2) | 19:53 | planlagt | |
| Miami (MIA) | British Airways | BA4808 | 19:53 | planlagt | |
| Miami (MIA) | Qatar Airways | QR9400 | 19:53 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1979 | 20:20 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3219 expand_more(5) | 20:57 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4477 | 20:57 | planlagt | |
| Atlanta (ATL) | Air France | AF5751 | 20:57 | planlagt | |
| Atlanta (ATL) | KLM | KL5189 | 20:57 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7021 | 20:57 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5267 | 20:57 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA5671 | 21:02 | planlagt | |
| Charlotte (CLT) | American Airlines | AA5382 | 21:16 | planlagt | |
| Chicago (ORD) | United Airlines | UA1084 expand_more(4) | 21:33 | planlagt | |
| Chicago (ORD) | Air Canada | AC4663 | 21:33 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2849 | 21:33 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7154 | 21:33 | planlagt | |
| Chicago (ORD) | Emirates | EK6297 | 21:33 | planlagt | |
| Washington (DCA) | American Airlines | AA5554 expand_more(1) | 21:34 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS4063 | 21:34 | planlagt | |
| New York (JFK) | Delta Connection | DL5459 expand_more(5) | 22:15 | planlagt | |
| New York (JFK) | China Eastern Airlines | MU8764 | 22:15 | planlagt | |
| New York (JFK) | El Al | LY4426 | 22:15 | planlagt | |
| New York (JFK) | KLM | KL6256 | 22:15 | planlagt | |
| New York (JFK) | SAS | SK3430 | 22:15 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4905 | 22:15 | planlagt | |
| Dallas (DFW) | American Airlines | AA1092 expand_more(4) | 22:31 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6306 | 22:31 | planlagt | |
| Dallas (DFW) | Finnair | AY4293 | 22:31 | planlagt | |
| Dallas (DFW) | Qantas | QF4330 | 22:31 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8552 | 22:31 | planlagt | |
| Houston (IAH) | United Express | UA6111 expand_more(2) | 23:15 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ2611 | 23:15 | planlagt | |
| Houston (IAH) | Emirates | EK6450 | 23:15 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2741 | 23:19 | planlagt | |
| New York (LGA) | Delta Air Lines | DL5796 expand_more(1) | 23:25 | planlagt | |
| New York (LGA) | WestJet | WS7601 | 23:25 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2425 expand_more(8) | 23:43 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3333 | 23:43 | planlagt | |
| Atlanta (ATL) | Air France | AF2191 | 23:43 | planlagt | |
| Atlanta (ATL) | KLM | KL5188 | 23:43 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3485 | 23:43 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7071 | 23:43 | planlagt | |
| Atlanta (ATL) | SAS | SK3748 | 23:43 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3074 | 23:43 | planlagt | |
| Atlanta (ATL) | WestJet | WS6526 | 23:43 | planlagt | |
| Newark (EWR) | United Airlines | UA2645 expand_more(2) | 23:56 | planlagt | |
| Newark (EWR) | Air Canada | AC3063 | 23:56 | planlagt | |
| Newark (EWR) | Lufthansa | LH7764 | 23:56 | planlagt | |
| Miami (MIA) | American Eagle | AA3361 expand_more(2) | 23:59 | planlagt | |
| Miami (MIA) | British Airways | BA6630 | 23:59 | planlagt | |
| Miami (MIA) | Qatar Airways | QR7975 | 23:59 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status | 
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1729 expand_more(3) | 05:40 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4324 | 05:40 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3356 | 05:40 | planlagt | |
| Atlanta (ATL) | WestJet | WS8026 | 05:40 | planlagt | |
| New York (LGA) | Delta Connection | DL5603 expand_more(1) | 06:00 | planlagt | |
| New York (LGA) | WestJet | WS6746 | 06:00 | planlagt | |
| Miami (MIA) | American Eagle | AA3360 expand_more(1) | 06:10 | planlagt | |
| Miami (MIA) | Qatar Airways | QR8759 | 06:10 | planlagt | |
| New York (EWR) | United Airlines | UA2266 expand_more(1) | 06:15 | planlagt | |
| New York (EWR) | Air Canada | AC3062 | 06:15 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5500 | 06:17 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5299 expand_more(1) | 06:32 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR9617 | 06:32 | planlagt | |
| Charlotte (CLT) | NetJets | EJA536 | 06:36 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1702 expand_more(4) | 06:40 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4227 | 06:40 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7110 | 06:40 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6812 | 06:40 | planlagt | |
| Atlanta (ATL) | WestJet | WS8021 | 06:40 | planlagt | |
| Dallas (DFW) | American Airlines | AA2435 expand_more(2) | 07:00 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4330 | 07:00 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9330 | 07:00 | planlagt | |
| New York (JFK) | Delta Connection | DL5032 expand_more(6) | 07:00 | planlagt | |
| New York (JFK) | China Eastern Airlines | MU8765 | 07:00 | planlagt | |
| New York (JFK) | El Al | LY4427 | 07:00 | planlagt | |
| New York (JFK) | KLM | KL7647 | 07:00 | planlagt | |
| New York (JFK) | Korean Air | KE7370 | 07:00 | planlagt | |
| New York (JFK) | SAS | SK3910 | 07:00 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4920 | 07:00 | planlagt | |
| Houston (IAH) | United Express | UA6220 expand_more(1) | 07:04 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ2610 | 07:04 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN358 | 07:05 | planlagt | |
| Washington (DCA) | American Airlines | AA5146 | 07:37 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1187 | 07:50 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1925 | 08:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2779 expand_more(3) | 08:17 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4007 | 08:17 | planlagt | |
| Atlanta (ATL) | KLM | KL5690 | 08:17 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3364 | 08:17 | planlagt | |
| New York (EWR) | Spirit Airlines | NK128 | 08:28 | planlagt | |
| Washington (IAD) | United Express | UA6366 expand_more(1) | 09:45 | planlagt | |
| Washington (IAD) | Air Canada | AC4610 | 09:45 | planlagt | |
| Chicago (ORD) | United Airlines | UA2290 expand_more(2) | 10:00 | planlagt | |
| Chicago (ORD) | Air Canada | AC3804 | 10:00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2844 | 10:00 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5914 | 10:20 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3213 expand_more(3) | 10:22 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4363 | 10:22 | planlagt | |
| Atlanta (ATL) | KLM | KL5381 | 10:22 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6259 | 10:22 | planlagt | |
| Miami (MIA) | American Eagle | AA3714 expand_more(2) | 10:58 | planlagt | |
| Miami (MIA) | British Airways | BA4663 | 10:58 | planlagt | |
| Miami (MIA) | Qatar Airways | QR8665 | 10:58 | planlagt | |
| Washington (DCA) | American Eagle | AA5028 expand_more(1) | 11:08 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS4538 | 11:08 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2985 | 11:10 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1119 expand_more(3) | 11:17 | planlagt | |
| Detroit (DTW) | KLM | KL6963 | 11:17 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS4164 | 11:17 | planlagt | |
| Detroit (DTW) | WestJet | WS7647 | 11:17 | planlagt | |
| New York (JFK) | JetBlue | B6842 expand_more(7) | 11:19 | planlagt | |
| New York (JFK) | British Airways | BA8334 | 11:19 | planlagt | |
| New York (JFK) | Etihad Airways | EY8392 | 11:19 | planlagt | |
| New York (JFK) | Qatar Airways | QR4007 | 11:19 | planlagt | |
| New York (JFK) | Qatar Airways | QR4049 | 11:19 | planlagt | |
| New York (JFK) | Singapore Airlines | SQ1518 | 11:19 | planlagt | |
| New York (JFK) | TAP Air Portugal | TP4380 | 11:19 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8521 | 11:19 | planlagt | |
| New York (EWR) | United Airlines | UA1238 expand_more(1) | 11:30 | planlagt | |
| New York (EWR) | Air Canada | AC3064 | 11:30 | planlagt | |
| Houston (IAH) | United Express | UA6264 | 11:38 | planlagt | |
| Charlotte (CLT) | American Airlines | AA5034 | 11:46 | planlagt | |
| New York (LGA) | Delta Connection | DL5267 expand_more(1) | 11:51 | planlagt | |
| New York (LGA) | WestJet | WS8403 | 11:51 | planlagt | |
| New York (JFK) | Delta Connection | DL5207 expand_more(5) | 12:10 | planlagt | |
| New York (JFK) | El Al | LY4429 | 12:10 | planlagt | |
| New York (JFK) | KLM | KL6423 | 12:10 | planlagt | |
| New York (JFK) | SAS | SK3431 | 12:10 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3749 | 12:10 | planlagt | |
| New York (JFK) | WestJet | WS8218 | 12:10 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3220 expand_more(7) | 12:22 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4077 | 12:22 | planlagt | |
| Atlanta (ATL) | Air France | AF2861 | 12:22 | planlagt | |
| Atlanta (ATL) | KLM | KL5689 | 12:22 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7187 | 12:22 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7149 | 12:22 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5324 | 12:22 | planlagt | |
| Atlanta (ATL) | WestJet | WS6889 | 12:22 | planlagt | |
| Boston (BOS) | JetBlue | B6450 expand_more(6) | 12:25 | planlagt | |
| Boston (BOS) | British Airways | BA8376 | 12:25 | planlagt | |
| Boston (BOS) | Hawaiian Airlines | HA2476 | 12:25 | planlagt | |
| Boston (BOS) | Qatar Airways | QR3989 | 12:25 | planlagt | |
| Boston (BOS) | Qatar Airways | QR4048 | 12:25 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4414 | 12:25 | planlagt | |
| Boston (BOS) | Turkish Airlines | TK8559 | 12:25 | planlagt | |
| Nashville (BNA) | NetJets | EJA353 | 12:30 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5323 expand_more(2) | 12:37 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6231 | 12:37 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR9624 | 12:37 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5630 | 13:18 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3690 | 13:20 | planlagt | |
| Chicago (ORD) | United Airlines | UA1172 expand_more(4) | 13:24 | planlagt | |
| Chicago (ORD) | Air Canada | AC4664 | 13:24 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2846 | 13:24 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7155 | 13:24 | planlagt | |
| Chicago (ORD) | Emirates | EK6349 | 13:24 | planlagt | |
| Washington (IAD) | United Express | UA4006 expand_more(4) | 14:20 | planlagt | |
| Washington (IAD) | Air Canada | AC4614 | 14:20 | planlagt | |
| Washington (IAD) | Austrian Airlines | OS7818 | 14:20 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8974 | 14:20 | planlagt | |
| Washington (IAD) | Lufthansa | LH8717 | 14:20 | planlagt | |
| Teterboro (TEB) | Baker Aviation | KOW416 | 14:20 | planlagt | |
| Washington (DCA) | American Eagle | AA5357 | 15:01 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3064 | 15:05 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2574 expand_more(2) | 15:10 | planlagt | |
| Minneapolis (MSP) | KLM | KL6964 | 15:10 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8424 | 15:10 | planlagt | |
| Houston (IAH) | United Express | UA6185 expand_more(1) | 15:30 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ2600 | 15:30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3216 expand_more(8) | 15:37 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4008 | 15:37 | planlagt | |
| Atlanta (ATL) | Air France | AF2738 | 15:37 | planlagt | |
| Atlanta (ATL) | KLM | KL5382 | 15:37 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7022 | 15:37 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7088 | 15:37 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7147 | 15:37 | planlagt | |
| Atlanta (ATL) | SAS | SK3280 | 15:37 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5248 | 15:37 | planlagt | |
| Boston (BOS) | Delta Connection | DL5647 expand_more(2) | 15:37 | planlagt | |
| Boston (BOS) | Air France | AF8907 | 15:37 | planlagt | |
| Boston (BOS) | KLM | KL6962 | 15:37 | planlagt | |
| Dallas (DFW) | American Airlines | AA1467 expand_more(3) | 15:52 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4358 | 15:52 | planlagt | |
| Dallas (DFW) | Qantas | QF4362 | 15:52 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9438 | 15:52 | planlagt | |
| New York (EWR) | United Airlines | UA2704 expand_more(1) | 16:19 | planlagt | |
| New York (EWR) | Lufthansa | LH7763 | 16:19 | planlagt | |
| Denver (DEN) | United Airlines | UA2660 | 16:27 | planlagt | |
| Chicago (ORD) | United Airlines | UA1554 expand_more(2) | 16:40 | planlagt | |
| Chicago (ORD) | Air Canada | AC4668 | 16:40 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2848 | 16:40 | planlagt | |
| Charlotte (CLT) | American Eagle | AA4023 | 17:18 | planlagt | |
| New York (JFK) | Delta Connection | DL5642 expand_more(5) | 17:30 | planlagt | |
| New York (JFK) | Air France | AF2716 | 17:30 | planlagt | |
| New York (JFK) | El Al | LY4425 | 17:30 | planlagt | |
| New York (JFK) | KLM | KL6257 | 17:30 | planlagt | |
| New York (JFK) | Korean Air | KE7356 | 17:30 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4918 | 17:30 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN286 | 17:35 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3150 expand_more(7) | 17:47 | planlagt | |
| Atlanta (ATL) | Air France | AF6894 | 17:47 | planlagt | |
| Atlanta (ATL) | KLM | KL5190 | 17:47 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3727 | 17:47 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6247 | 17:47 | planlagt | |
| Atlanta (ATL) | SAS | SK3909 | 17:47 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4126 | 17:47 | planlagt | |
| Atlanta (ATL) | WestJet | WS6517 | 17:47 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA5132 | 18:14 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3756 expand_more(2) | 18:35 | planlagt | |
| Detroit (DTW) | Air France | AF2962 | 18:35 | planlagt | |
| Detroit (DTW) | WestJet | WS8370 | 18:35 | planlagt | |
| New York (LGA) | Delta Connection | DL5786 expand_more(2) | 18:45 | planlagt | |
| New York (LGA) | WestJet | WS6449 | 18:45 | planlagt | |
| New York (LGA) | WestJet | WS8371 | 18:45 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2881 | 18:59 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3063 | 19:22 | planlagt | |
| Boston (BOS) | JetBlue | B6250 expand_more(1) | 19:30 | planlagt | |
| Boston (BOS) | Hawaiian Airlines | HA2478 | 19:30 | planlagt | |
| Miami (MIA) | American Eagle | AA3992 expand_more(1) | 20:29 | planlagt | |
| Miami (MIA) | Qatar Airways | QR9100 | 20:29 | planlagt | |
Flyver til og fra Savannah Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Savannah Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Savannah Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
