Savannah Lufthavn Flyankomster og -afgange
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL3213 expand_more(4) | 09:25 | planlagt | |
Atlanta (ATL) | KLM | KL7324 | 09:25 | planlagt | |
Atlanta (ATL) | KLM | KL5158 | 09:25 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6724 | 09:25 | planlagt | |
Atlanta (ATL) | WestJet | WS7754 | 09:25 | planlagt | |
Charlotte (CLT) | American Eagle | AA5343 | 09:49 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1460 | 10:15 | planlagt | |
Philadelphia (PHL) | American Airlines | AA2028 expand_more(1) | 10:17 | planlagt | |
Philadelphia (PHL) | AlphaSky | AS6143 | 10:17 | planlagt | |
Boston (BOS) | JetBlue | B6249 expand_more(2) | 10:31 | planlagt | |
Boston (BOS) | Hawaiian Airlines | HA2183 | 10:31 | planlagt | |
Boston (BOS) | TAP Air Portugal | TP4389 | 10:31 | planlagt | |
New York (JFK) | Delta Connection | DL5207 expand_more(3) | 10:35 | planlagt | |
New York (JFK) | El Al | LY4424 | 10:35 | planlagt | |
New York (JFK) | KLM | KL6449 | 10:35 | planlagt | |
New York (JFK) | Virgin Atlantic | VS3741 | 10:35 | planlagt | |
Washington (DCA) | American Eagle | AA5178 | 10:41 | planlagt | |
Washington (IAD) | United Express | UA3664 expand_more(1) | 10:51 | planlagt | |
Washington (IAD) | Air Canada | AC4609 | 10:51 | planlagt | |
West Palm Beach (PBI) | NetJets | EJA395 | 10:54 | planlagt | |
St Louis (CPS) | Gulfstream Aerospace | GLF24 | 11:00 | planlagt | |
Newark (EWR) | Spirit Airlines | NK571 | 11:05 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3220 expand_more(2) | 11:14 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6725 | 11:14 | planlagt | |
Atlanta (ATL) | WestJet | WS6859 | 11:14 | planlagt | |
Atlanta (FTY) | Flexjet | LXJ364 | 11:31 | planlagt | |
Kentucky (CVG) | Allegiant Air | G42775 | 11:34 | planlagt | |
New York (JFK) | JetBlue | B6741 expand_more(3) | 11:39 | planlagt | |
New York (JFK) | El Al | LY8720 | 11:39 | planlagt | |
New York (JFK) | Hawaiian Airlines | HA2102 | 11:39 | planlagt | |
New York (JFK) | Qatar Airways | QR3934 | 11:39 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN1307 | 12:00 | planlagt | |
New York (LGA) | Delta Connection | DL5267 expand_more(2) | 12:00 | planlagt | |
New York (LGA) | WestJet | WS7553 | 12:00 | planlagt | |
New York (LGA) | WestJet | WS7491 | 12:00 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL1119 expand_more(1) | 12:09 | planlagt | |
Detroit (DTW) | WestJet | WS8052 | 12:09 | planlagt | |
Chicago (ORD) | United Airlines | UA2455 expand_more(2) | 12:19 | planlagt | |
Chicago (ORD) | Air Canada | AC3805 | 12:19 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2845 | 12:19 | planlagt | |
Charlotte (CLT) | American Eagle | AA5091 | 12:31 | planlagt | |
Cincinnati (LUK) | Reynolds Jet | ETA156 | 12:41 | planlagt | |
Philadelphia (PHL) | American Airlines | AA1369 expand_more(2) | 13:11 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR7633 | 13:11 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR9023 | 13:11 | planlagt | |
Chicago (ORD) | American Airlines | AA3135 | 13:16 | planlagt | |
Charlotte (CLT) | American Airlines | AA2651 | 13:22 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3216 expand_more(2) | 13:38 | planlagt | |
Atlanta (ATL) | Korean Air | KE7141 | 13:38 | planlagt | |
Atlanta (ATL) | WestJet | WS7937 | 13:38 | planlagt | |
Boston (BOS) | Delta Air Lines | DL1435 | 14:08 | planlagt | |
Columbus (CMH) | NetJets | EJA452 | 14:30 | planlagt | |
Houston (HOU) | Southwest Airlines | WN1963 | 14:35 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2574 expand_more(1) | 14:37 | planlagt | |
Minneapolis (MSP) | WestJet | WS8287 | 14:37 | planlagt | |
Washington (IAD) | United Express | UA6070 expand_more(2) | 14:43 | planlagt | |
Washington (IAD) | Air Canada | AC4611 | 14:43 | planlagt | |
Washington (IAD) | All Nippon Airways | NH7122 | 14:43 | planlagt | |
Chicago (ORD) | United Airlines | UA2628 expand_more(3) | 14:44 | planlagt | |
Chicago (ORD) | Air Canada | AC4667 | 14:44 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2847 | 14:44 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7148 | 14:44 | planlagt | |
Fort Lauderdale (FXE) | WEJET | WEJ42 | 14:44 | planlagt | |
Charlotte (CLT) | American Airlines | AA2043 | 14:50 | planlagt | |
Dallas (DFW) | American Airlines | AA2381 expand_more(2) | 14:50 | planlagt | |
Dallas (DFW) | AlphaSky | AS6306 | 14:50 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7623 | 14:50 | planlagt | |
Boston (BOS) | JetBlue | B6449 expand_more(2) | 15:14 | planlagt | |
Boston (BOS) | El Al | LY8566 | 15:14 | planlagt | |
Boston (BOS) | Hawaiian Airlines | HA2469 | 15:14 | planlagt | |
Newark (EWR) | United Airlines | UA598 expand_more(1) | 15:19 | planlagt | |
Newark (EWR) | Air Canada | AC3788 | 15:19 | planlagt | |
Denver (DEN) | United Airlines | UA1238 | 15:24 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3150 expand_more(5) | 16:00 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3201 | 16:00 | planlagt | |
Atlanta (ATL) | Air France | AF2667 | 16:00 | planlagt | |
Atlanta (ATL) | KLM | KL5156 | 16:00 | planlagt | |
Atlanta (ATL) | Korean Air | KE7019 | 16:00 | planlagt | |
Atlanta (ATL) | WestJet | WS5495 | 16:00 | planlagt | |
Washington (DCA) | American Eagle | AA3552 | 16:32 | planlagt | |
New York (JFK) | Delta Connection | DL5460 expand_more(4) | 16:40 | planlagt | |
New York (JFK) | Air France | AF2386 | 16:40 | planlagt | |
New York (JFK) | El Al | LY4428 | 16:40 | planlagt | |
New York (JFK) | Korean Air | KE7369 | 16:40 | planlagt | |
New York (JFK) | Virgin Atlantic | VS2492 | 16:40 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN2788 | 16:55 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN2788 | 16:55 | planlagt | |
Columbus (LCK) | Allegiant Air | G41160 | 17:15 | planlagt | |
New York (LGA) | Delta Connection | DL5650 expand_more(1) | 17:43 | planlagt | |
New York (LGA) | WestJet | WS6730 | 17:43 | planlagt | |
Houston (IAH) | United Express | UA6355 expand_more(2) | 17:59 | planlagt | |
Houston (IAH) | Air New Zealand | NZ2601 | 17:59 | planlagt | |
Houston (IAH) | All Nippon Airways | NH7066 | 17:59 | planlagt | |
Charlotte (CLT) | American Airlines | AA2366 | 18:03 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1926 | 18:05 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN1662 | 18:25 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3218 expand_more(6) | 18:53 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3335 | 18:53 | planlagt | |
Atlanta (ATL) | Air France | AF2178 | 18:53 | planlagt | |
Atlanta (ATL) | KLM | KL5549 | 18:53 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6601 | 18:53 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5269 | 18:53 | planlagt | |
Atlanta (ATL) | WestJet | WS8699 | 18:53 | planlagt | |
Charlotte (CLT) | American Eagle | AA5181 | 19:18 | planlagt | |
Washington (IAD) | United Express | UA6039 expand_more(4) | 19:21 | planlagt | |
Washington (IAD) | Air Canada | AC4633 | 19:21 | planlagt | |
Washington (IAD) | Austrian Airlines | OS7817 | 19:21 | planlagt | |
Washington (IAD) | Brussels Airlines | SN8973 | 19:21 | planlagt | |
Washington (IAD) | Lufthansa | LH8870 | 19:21 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN1308 | 19:50 | planlagt | |
Charlotte (CLT) | American Airlines | AA2317 | 20:33 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5273 expand_more(2) | 21:05 | planlagt | |
Philadelphia (PHL) | AlphaSky | AS6564 | 21:05 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR7679 | 21:05 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1928 | 21:20 | planlagt | |
Washington (DCA) | American Eagle | AA5384 expand_more(1) | 21:31 | planlagt | |
Washington (DCA) | AlphaSky | AS6351 | 21:31 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2860 expand_more(8) | 21:38 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3244 | 21:38 | planlagt | |
Atlanta (ATL) | Air France | AF2271 | 21:38 | planlagt | |
Atlanta (ATL) | KLM | KL5154 | 21:38 | planlagt | |
Atlanta (ATL) | Korean Air | KE7139 | 21:38 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6723 | 21:38 | planlagt | |
Atlanta (ATL) | SAS | SK3279 | 21:38 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5227 | 21:38 | planlagt | |
Atlanta (ATL) | WestJet | WS7070 | 21:38 | planlagt | |
Chicago (ORD) | United Express | UA5304 expand_more(4) | 21:47 | planlagt | |
Chicago (ORD) | Air Canada | AC4663 | 21:47 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2849 | 21:47 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7154 | 21:47 | planlagt | |
Chicago (ORD) | Emirates | EK6297 | 21:47 | planlagt | |
Akron (CAK) | Allegiant Air | G42801 | 21:55 | planlagt | |
Houston (IAH) | United Express | UA6111 expand_more(1) | 21:59 | planlagt | |
Houston (IAH) | Air New Zealand | NZ2611 | 21:59 | planlagt | |
New York (JFK) | Delta Connection | DL5459 expand_more(4) | 22:24 | planlagt | |
New York (JFK) | El Al | LY4426 | 22:24 | planlagt | |
New York (JFK) | KLM | KL6586 | 22:24 | planlagt | |
New York (JFK) | SAS | SK3430 | 22:24 | planlagt | |
New York (JFK) | Virgin Atlantic | VS4905 | 22:24 | planlagt | |
Dallas (DFW) | American Airlines | AA2327 expand_more(4) | 22:30 | planlagt | |
Dallas (DFW) | AlphaSky | AS6352 | 22:30 | planlagt | |
Dallas (DFW) | Finnair | AY4293 | 22:30 | planlagt | |
Dallas (DFW) | Qantas | QF4405 | 22:30 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7951 | 22:30 | planlagt | |
Charlotte (CLT) | American Eagle | AA5563 | 23:03 | planlagt | |
New York (LGA) | Delta Connection | DL5796 expand_more(1) | 23:44 | planlagt | |
New York (LGA) | WestJet | WS6535 | 23:44 | planlagt | |
Newark (EWR) | United Airlines | UA2478 expand_more(2) | 23:49 | planlagt | |
Newark (EWR) | Air Canada | AC3063 | 23:49 | planlagt | |
Newark (EWR) | Lufthansa | LH7764 | 23:49 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2425 expand_more(9) | 23:59 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3333 | 23:59 | planlagt | |
Atlanta (ATL) | Air France | AF2191 | 23:59 | planlagt | |
Atlanta (ATL) | KLM | KL5152 | 23:59 | planlagt | |
Atlanta (ATL) | Korean Air | KE3485 | 23:59 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6419 | 23:59 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8998 | 23:59 | planlagt | |
Atlanta (ATL) | SAS | SK3748 | 23:59 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS3074 | 23:59 | planlagt | |
Atlanta (ATL) | WestJet | WS7516 | 23:59 | planlagt | |
Miami (MIA) | American Eagle | AA3361 expand_more(2) | 23:59 | planlagt | |
Miami (MIA) | British Airways | BA6630 | 23:59 | planlagt | |
Miami (MIA) | Qatar Airways | QR2743 | 23:59 | planlagt |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL1729 expand_more(3) | 05:20 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4324 | 05:20 | planlagt | |
Atlanta (ATL) | Korean Air | KE3356 | 05:20 | planlagt | |
Atlanta (ATL) | WestJet | WS8026 | 05:20 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN3764 | 05:45 | planlagt | |
Miami (MIA) | American Eagle | AA3417 expand_more(1) | 06:00 | planlagt | |
Miami (MIA) | British Airways | BA4663 | 06:00 | planlagt | |
New York (LGA) | Delta Connection | DL5603 expand_more(1) | 06:00 | planlagt | |
New York (LGA) | WestJet | WS7521 | 06:00 | planlagt | |
Charlotte (CLT) | American Airlines | AA2657 | 06:05 | planlagt | |
New York (EWR) | United Airlines | UA2266 expand_more(1) | 06:22 | planlagt | |
New York (EWR) | Air Canada | AC3062 | 06:22 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1702 expand_more(3) | 06:50 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4213 | 06:50 | planlagt | |
Atlanta (ATL) | Korean Air | KE7110 | 06:50 | planlagt | |
Atlanta (ATL) | WestJet | WS8021 | 06:50 | planlagt | |
Houston (IAH) | United Express | UA6220 expand_more(1) | 07:00 | planlagt | |
Houston (IAH) | Air New Zealand | NZ2610 | 07:00 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1310 | 07:00 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5570 | 07:05 | planlagt | |
New York (JFK) | Delta Connection | DL5032 expand_more(5) | 07:10 | planlagt | |
New York (JFK) | El Al | LY4427 | 07:10 | planlagt | |
New York (JFK) | KLM | KL7292 | 07:10 | planlagt | |
New York (JFK) | Korean Air | KE7370 | 07:10 | planlagt | |
New York (JFK) | SAS | SK3910 | 07:10 | planlagt | |
New York (JFK) | Virgin Atlantic | VS4920 | 07:10 | planlagt | |
Dallas (DFW) | American Airlines | AA2435 expand_more(3) | 07:15 | planlagt | |
Dallas (DFW) | AlphaSky | AS4330 | 07:15 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2205 | 07:15 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2216 | 07:15 | planlagt | |
Cincinnati (CVG) | Allegiant Air | G41153 | 07:30 | planlagt | |
Atlanta (ATL) | Delta Connection | DL5553 | 07:30 | planlagt | |
Washington (DCA) | American Eagle | AA5146 | 07:31 | planlagt | |
Charlotte (CLT) | American Eagle | AA5049 | 08:15 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2779 expand_more(3) | 08:20 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4537 | 08:20 | planlagt | |
Atlanta (ATL) | Korean Air | KE3364 | 08:20 | planlagt | |
Atlanta (ATL) | WestJet | WS7052 | 08:20 | planlagt | |
Columbus (LCK) | Allegiant Air | G42784 | 08:30 | planlagt | |
Washington (IAD) | United Express | UA6094 expand_more(2) | 09:44 | planlagt | |
Washington (IAD) | Air Canada | AC4610 | 09:44 | planlagt | |
Washington (IAD) | Lufthansa | LH8975 | 09:44 | planlagt | |
Charlotte (CLT) | American Eagle | AA5676 | 09:52 | planlagt | |
Chicago (ORD) | United Express | UA5890 expand_more(2) | 10:09 | planlagt | |
Chicago (ORD) | Air Canada | AC4664 | 10:09 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2846 | 10:09 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3213 expand_more(5) | 10:30 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4363 | 10:30 | planlagt | |
Atlanta (ATL) | KLM | KL7324 | 10:30 | planlagt | |
Atlanta (ATL) | KLM | KL5158 | 10:30 | planlagt | |
Atlanta (ATL) | Korean Air | KE7020 | 10:30 | planlagt | |
Atlanta (ATL) | WestJet | WS8073 | 10:30 | planlagt | |
Farmingdale (FRG) | flyExclusive | JRE765 | 10:30 | planlagt | |
Charlotte (CLT) | American Eagle | AA5534 | 10:39 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN1460 | 10:55 | planlagt | |
Philadelphia (PHL) | American Airlines | AA2030 expand_more(1) | 10:57 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR9428 | 10:57 | planlagt | |
Washington (DCA) | American Eagle | AA5178 expand_more(1) | 11:11 | planlagt | |
Washington (DCA) | AlphaSky | AS6897 | 11:11 | planlagt | |
New York (JFK) | Delta Connection | DL5207 expand_more(6) | 11:15 | planlagt | |
New York (JFK) | China Eastern Airlines | MU8765 | 11:15 | planlagt | |
New York (JFK) | El Al | LY4429 | 11:15 | planlagt | |
New York (JFK) | KLM | KL6449 | 11:15 | planlagt | |
New York (JFK) | SAS | SK3431 | 11:15 | planlagt | |
New York (JFK) | Virgin Atlantic | VS3749 | 11:15 | planlagt | |
New York (JFK) | WestJet | WS8218 | 11:15 | planlagt | |
Boston (BOS) | JetBlue | B6150 expand_more(4) | 11:18 | planlagt | |
Boston (BOS) | Etihad Airways | EY8393 | 11:18 | planlagt | |
Boston (BOS) | Hawaiian Airlines | HA2476 | 11:18 | planlagt | |
Boston (BOS) | Qatar Airways | QR4060 | 11:18 | planlagt | |
Boston (BOS) | TAP Air Portugal | TP4414 | 11:18 | planlagt | |
New York (EWR) | Spirit Airlines | NK572 | 12:00 | planlagt | |
Ocala (OCF) | NetJets | EJA395 | 12:06 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3220 expand_more(6) | 12:19 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4220 | 12:19 | planlagt | |
Atlanta (ATL) | Air France | AF2861 | 12:19 | planlagt | |
Atlanta (ATL) | KLM | KL5551 | 12:19 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6800 | 12:19 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5324 | 12:19 | planlagt | |
Atlanta (ATL) | WestJet | WS8151 | 12:19 | planlagt | |
Akron (CAK) | Allegiant Air | G42800 | 12:24 | planlagt | |
New York (JFK) | JetBlue | B6142 expand_more(6) | 12:24 | planlagt | |
New York (JFK) | British Airways | BA8334 | 12:24 | planlagt | |
New York (JFK) | El Al | LY8721 | 12:24 | planlagt | |
New York (JFK) | Etihad Airways | EY8387 | 12:24 | planlagt | |
New York (JFK) | Qatar Airways | QR4008 | 12:24 | planlagt | |
New York (JFK) | Singapore Airlines | SQ1518 | 12:24 | planlagt | |
New York (JFK) | TAP Air Portugal | TP4380 | 12:24 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN1676 | 12:35 | planlagt | |
New York (LGA) | Delta Connection | DL5267 expand_more(1) | 12:40 | planlagt | |
New York (LGA) | WestJet | WS8403 | 12:40 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL1119 expand_more(5) | 12:59 | planlagt | |
Detroit (DTW) | Air France | AF2801 | 12:59 | planlagt | |
Detroit (DTW) | KLM | KL7376 | 12:59 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS4164 | 12:59 | planlagt | |
Detroit (DTW) | WestJet | WS6423 | 12:59 | planlagt | |
Detroit (DTW) | WestJet | WS6451 | 12:59 | planlagt | |
Charlotte (CLT) | American Eagle | AA5091 | 13:01 | planlagt | |
Chicago (ORD) | United Airlines | UA754 expand_more(3) | 13:15 | planlagt | |
Chicago (ORD) | Air Canada | AC3804 | 13:15 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2844 | 13:15 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7155 | 13:15 | planlagt | |
Washington (IAD) | United Express | UA3463 expand_more(4) | 13:55 | planlagt | |
Washington (IAD) | Air Canada | AC4614 | 13:55 | planlagt | |
Washington (IAD) | Austrian Airlines | OS7818 | 13:55 | planlagt | |
Washington (IAD) | Brussels Airlines | SN8974 | 13:55 | planlagt | |
Washington (IAD) | Lufthansa | LH8717 | 13:55 | planlagt | |
Chicago (ORD) | American Airlines | AA3135 expand_more(1) | 13:56 | planlagt | |
Chicago (ORD) | Qatar Airways | QR2318 | 13:56 | planlagt | |
Charlotte (CLT) | American Airlines | AA2651 | 14:02 | planlagt | |
Philadelphia (PHL) | American Airlines | AA1369 expand_more(2) | 14:18 | planlagt | |
Philadelphia (PHL) | AlphaSky | AS4432 | 14:18 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR9624 | 14:18 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3216 expand_more(10) | 14:43 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4215 | 14:43 | planlagt | |
Atlanta (ATL) | Air France | AF2738 | 14:43 | planlagt | |
Atlanta (ATL) | KLM | KL5547 | 14:43 | planlagt | |
Atlanta (ATL) | Korean Air | KE7022 | 14:43 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8980 | 14:43 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8983 | 14:43 | planlagt | |
Atlanta (ATL) | SAS | SK3280 | 14:43 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS3209 | 14:43 | planlagt | |
Atlanta (ATL) | WestJet | WS6501 | 14:43 | planlagt | |
Atlanta (ATL) | WestJet | WS7023 | 14:43 | planlagt | |
Boston (BOS) | Delta Air Lines | DL1435 expand_more(2) | 15:03 | planlagt | |
Boston (BOS) | Air France | AF8907 | 15:03 | planlagt | |
Boston (BOS) | KLM | KL5063 | 15:03 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1963 | 15:25 | planlagt | |
Houston (IAH) | United Express | UA6185 expand_more(2) | 15:27 | planlagt | |
Houston (IAH) | Air New Zealand | NZ2600 | 15:27 | planlagt | |
Houston (IAH) | Emirates | EK6348 | 15:27 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2574 expand_more(2) | 15:32 | planlagt | |
Minneapolis (MSP) | KLM | KL6995 | 15:32 | planlagt | |
Minneapolis (MSP) | WestJet | WS8424 | 15:32 | planlagt | |
Charlotte (CLT) | American Airlines | AA2043 | 15:33 | planlagt | |
Charleston (JZI) | NetJets | EJA452 | 15:36 | planlagt | |
Dallas (DFW) | American Airlines | AA3225 expand_more(4) | 15:40 | planlagt | |
Dallas (DFW) | AlphaSky | AS4552 | 15:40 | planlagt | |
Dallas (DFW) | Finnair | AY5708 | 15:40 | planlagt | |
Dallas (DFW) | Qantas | QF3318 | 15:40 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9330 | 15:40 | planlagt | |
Boston (BOS) | JetBlue | B6450 expand_more(5) | 16:10 | planlagt | |
Boston (BOS) | British Airways | BA8376 | 16:10 | planlagt | |
Boston (BOS) | El Al | LY8567 | 16:10 | planlagt | |
Boston (BOS) | Hawaiian Airlines | HA2063 | 16:10 | planlagt | |
Boston (BOS) | Qatar Airways | QR4049 | 16:10 | planlagt | |
Boston (BOS) | TAP Air Portugal | TP4382 | 16:10 | planlagt | |
New York (EWR) | United Airlines | UA1330 expand_more(2) | 16:20 | planlagt | |
New York (EWR) | Air Canada | AC3058 | 16:20 | planlagt | |
New York (EWR) | Lufthansa | LH7763 | 16:20 | planlagt | |
Denver (DEN) | United Airlines | UA2226 | 16:30 | planlagt | |
Cincinnati (LUK) | Reynolds Jet | ETA156 | 16:30 | planlagt | |
Chicago (ORD) | United Airlines | UA1084 expand_more(3) | 16:45 | planlagt | |
Chicago (ORD) | Air Canada | AC4668 | 16:45 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2848 | 16:45 | planlagt | |
Chicago (ORD) | Emirates | EK6349 | 16:45 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3150 expand_more(9) | 17:05 | planlagt | |
Atlanta (ATL) | Air France | AF6894 | 17:05 | planlagt | |
Atlanta (ATL) | KLM | KL5156 | 17:05 | planlagt | |
Atlanta (ATL) | Korean Air | KE3727 | 17:05 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6384 | 17:05 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6475 | 17:05 | planlagt | |
Atlanta (ATL) | SAS | SK3909 | 17:05 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS4126 | 17:05 | planlagt | |
Atlanta (ATL) | WestJet | WS6437 | 17:05 | planlagt | |
Atlanta (ATL) | WestJet | WS6410 | 17:05 | planlagt | |
Washington (DCA) | American Eagle | AA3552 | 17:08 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN4242 | 17:30 | planlagt | |
New York (JFK) | Delta Connection | DL5460 expand_more(6) | 17:33 | planlagt | |
New York (JFK) | Air France | AF2494 | 17:33 | planlagt | |
New York (JFK) | Air France | AF2411 | 17:33 | planlagt | |
New York (JFK) | El Al | LY4425 | 17:33 | planlagt | |
New York (JFK) | KLM | KL7387 | 17:33 | planlagt | |
New York (JFK) | Korean Air | KE7356 | 17:33 | planlagt | |
New York (JFK) | Virgin Atlantic | VS4918 | 17:33 | planlagt | |
New York (LGA) | Delta Connection | DL5650 expand_more(1) | 18:23 | planlagt | |
New York (LGA) | WestJet | WS7060 | 18:23 | planlagt | |
Houston (HOU) | Southwest Airlines | WN1926 | 18:40 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1662 | 19:00 | planlagt | |
Charlotte (CLT) | American Airlines | AA2366 | 19:03 | planlagt | |
Washington (IAD) | United Express | UA6165 expand_more(2) | 19:07 | planlagt | |
Washington (IAD) | Air Canada | AC4634 | 19:07 | planlagt | |
Washington (IAD) | Lufthansa | LH8977 | 19:07 | planlagt |
Flyver til og fra Savannah Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Savannah Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Savannah Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!