Savannah Airport Aankomst en vertrek vlucht
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Eagle | AA5676 | 08:24 | 08:01 | geland |
Atlanta (ATL) | Delta Air Lines | DL3213 expand_more(2) | 09:25 | 09:10 | geland |
Atlanta (ATL) | LATAM Airlines | LA6724 | 09:25 | 09:10 | geland |
Atlanta (ATL) | WestJet | WS7754 | 09:25 | 09:10 | geland |
New York (JFK) | JetBlue | B6741 expand_more(3) | 09:44 | 09:39 | geland |
New York (JFK) | El Al | LY8720 | 09:44 | 09:39 | geland |
New York (JFK) | Qatar Airways | QR3934 | 09:44 | 09:39 | geland |
New York (JFK) | TAP Air Portugal | TP4387 | 09:44 | 09:39 | geland |
Baltimore (BWI) | Southwest Airlines | WN1460 | 10:15 | 09:59 | geland |
Philadelphia (PHL) | American Airlines | AA2262 expand_more(1) | 10:15 | 10:18 | geland |
Philadelphia (PHL) | AlphaSky | AS6564 | 10:15 | 10:18 | geland |
New York (JFK) | Delta Connection | DL5207 expand_more(3) | 10:35 | 10:03 | geland |
New York (JFK) | El Al | LY4424 | 10:35 | 10:03 | geland |
New York (JFK) | KLM | KL6449 | 10:35 | 10:03 | geland |
New York (JFK) | Virgin Atlantic | VS3741 | 10:35 | 10:03 | geland |
Detroit (DTW) | Delta Air Lines | DL1119 expand_more(1) | 10:38 | 10:16 | geland |
Detroit (DTW) | WestJet | WS8052 | 10:38 | 10:16 | geland |
Boston (BOS) | Baker Aviation | KOW106 | 10:42 | 11:41 | geland |
Washington (DCA) | American Eagle | AA5260 | 10:46 | 10:33 | geland |
Newark (EWR) | United Express | UA3700 expand_more(1) | 10:48 | 10:38 | geland |
Newark (EWR) | Air Canada | AC3057 | 10:48 | 10:38 | geland |
Washington (IAD) | United Express | UA3664 expand_more(1) | 10:51 | 11:07 | geland |
Washington (IAD) | Air Canada | AC4609 | 10:51 | 11:07 | geland |
Nashville (BNA) | flyExclusive | JRE863 | 11:13 | Vertraagd | |
Atlanta (ATL) | Delta Air Lines | DL3220 expand_more(2) | 11:14 | 10:50 | geland |
Atlanta (ATL) | LATAM Airlines | LA6725 | 11:14 | 10:50 | geland |
Atlanta (ATL) | WestJet | WS6859 | 11:14 | 10:50 | geland |
Chicago (ORD) | American Airlines | AA1379 | 11:37 | Vertraagd | |
Dallas (DFW) | American Eagle | AA4327 expand_more(2) | 11:39 | 11:26 | geland |
Dallas (DFW) | AlphaSky | AS6225 | 11:39 | 11:26 | geland |
Dallas (DFW) | AlphaSky | AS6228 | 11:39 | 11:26 | geland |
Nashville (BNA) | Southwest Airlines | WN1307 | 12:00 | 11:36 | geland |
New York (LGA) | Delta Connection | DL5267 expand_more(1) | 12:00 | 11:38 | geland |
New York (LGA) | WestJet | WS7553 | 12:00 | 11:38 | geland |
Savannah (SAV) | Gulfstream Aerospace | GLF93 | 12:04 | Gepland | |
Chicago (ORD) | United Airlines | UA2455 expand_more(2) | 12:19 | Gepland | |
Chicago (ORD) | Air Canada | AC3805 | 12:19 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2845 | 12:19 | Gepland | |
Charlotte (CLT) | American Eagle | AA5091 | 12:33 | Gepland | |
Boston (BOS) | JetBlue | B6249 expand_more(2) | 12:40 | Gepland | |
Boston (BOS) | El Al | LY8566 | 12:40 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2183 | 12:40 | Gepland | |
Savannah (SAV) | Gulfstream Aerospace | GLF94 | 13:00 | 12:47 | geland |
Savannah (SAV) | Gulfstream Aerospace | GLF39 | 13:17 | Gepland | |
Washington (IAD) | Allegiant Air | G41965 | 13:32 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3216 expand_more(2) | 13:38 | Gepland | |
Atlanta (ATL) | Korean Air | KE7141 | 13:38 | Gepland | |
Atlanta (ATL) | WestJet | WS7937 | 13:38 | Gepland | |
Dallas (DFW) | American Eagle | AA4010 | 13:38 | Gepland | |
Boston (BOS) | Delta Air Lines | DL1435 | 14:05 | 13:54 | geland |
Newark (EWR) | Spirit Airlines | NK912 | 14:05 | 13:56 | geland |
Poughkeepsie (POU) | NetJets | EJA770 | 14:06 | Gepland | |
Boston (BOS) | Allegiant Air | G42794 | 14:16 | 13:50 | geland |
Charlotte (CLT) | American Eagle | AA5968 | 14:24 | Gepland | |
Houston (HOU) | Southwest Airlines | WN1963 | 14:35 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2574 expand_more(1) | 14:37 | Gepland | |
Minneapolis (MSP) | WestJet | WS8287 | 14:37 | Gepland | |
Washington (IAD) | United Express | UA6070 expand_more(2) | 14:43 | Gepland | |
Washington (IAD) | Air Canada | AC4611 | 14:43 | Gepland | |
Washington (IAD) | All Nippon Airways | NH7122 | 14:43 | Gepland | |
Chicago (ORD) | United Airlines | UA2628 expand_more(3) | 14:44 | Gepland | |
Chicago (ORD) | Air Canada | AC4667 | 14:44 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2847 | 14:44 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7148 | 14:44 | Gepland | |
Newark (EWR) | United Airlines | UA2226 expand_more(1) | 15:19 | Gepland | |
Newark (EWR) | Air Canada | AC3788 | 15:19 | Gepland | |
Halifax (YHZ) | Baker Aviation | KOW954 | 15:19 | Gepland | |
Denver (DEN) | United Airlines | UA1238 | 15:24 | Gepland | |
Atlanta (ATL) | Kolob Canyons Air Services | KCR21 | 15:43 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3150 expand_more(5) | 16:00 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3201 | 16:00 | Gepland | |
Atlanta (ATL) | Air France | AF2667 | 16:00 | Gepland | |
Atlanta (ATL) | KLM | KL5156 | 16:00 | Gepland | |
Atlanta (ATL) | Korean Air | KE7019 | 16:00 | Gepland | |
Atlanta (ATL) | WestJet | WS6584 | 16:00 | Gepland | |
New York (JFK) | Delta Connection | DL5460 expand_more(5) | 16:40 | Gepland | |
New York (JFK) | Air France | AF2386 | 16:40 | Gepland | |
New York (JFK) | El Al | LY4428 | 16:40 | Gepland | |
New York (JFK) | KLM | KL7387 | 16:40 | Gepland | |
New York (JFK) | Korean Air | KE7369 | 16:40 | Gepland | |
New York (JFK) | Virgin Atlantic | VS2492 | 16:40 | Gepland | |
New Haven (HVN) | Avelo Airlines | XP1043 | 16:44 | Gepland | |
Alabama (MOB) | Crystal Air | CYT72 | 16:45 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN2788 | 16:55 | Gepland | |
Charlotte (CLT) | American Airlines | AA2571 | 17:28 | Gepland | |
Boston (BOS) | JetBlue | B6349 expand_more(1) | 17:30 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2227 | 17:30 | Gepland | |
Savannah (SAV) | Gulfstream Aerospace | GLF44 | 17:32 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5338 expand_more(1) | 17:42 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR2810 | 17:42 | Gepland | |
New York (LGA) | Delta Connection | DL5650 expand_more(1) | 17:43 | Gepland | |
New York (LGA) | WestJet | WS6730 | 17:43 | Gepland | |
Baton Rouge (BTR) | Flexjet | LXJ589 | 17:57 | Gepland | |
Detroit (DTW) | Delta Connection | DL3756 expand_more(4) | 17:57 | Gepland | |
Detroit (DTW) | Air France | AF2575 | 17:57 | Gepland | |
Detroit (DTW) | KLM | KL7867 | 17:57 | Gepland | |
Detroit (DTW) | Korean Air | KE3466 | 17:57 | Gepland | |
Detroit (DTW) | WestJet | WS7009 | 17:57 | Gepland | |
Houston (IAH) | United Express | UA6355 expand_more(2) | 17:59 | Gepland | |
Houston (IAH) | Air New Zealand | NZ2601 | 17:59 | Gepland | |
Houston (IAH) | All Nippon Airways | NH7066 | 17:59 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1926 | 18:05 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN1662 | 18:25 | Gepland | |
Dallas (DFW) | American Airlines | AA2611 expand_more(3) | 18:29 | Gepland | |
Dallas (DFW) | AlphaSky | AS6426 | 18:29 | Gepland | |
Dallas (DFW) | Qantas | QF4330 | 18:29 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9049 | 18:29 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3218 expand_more(8) | 18:53 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3335 | 18:53 | Gepland | |
Atlanta (ATL) | Air France | AF8649 | 18:53 | Gepland | |
Atlanta (ATL) | Air France | AF8655 | 18:53 | Gepland | |
Atlanta (ATL) | KLM | KL5158 | 18:53 | Gepland | |
Atlanta (ATL) | KLM | KL5549 | 18:53 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6601 | 18:53 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5269 | 18:53 | Gepland | |
Atlanta (ATL) | WestJet | WS8699 | 18:53 | Gepland | |
Washington (DCA) | American Eagle | AA5058 | 18:58 | Gepland | |
New York (JFK) | JetBlue | B6341 expand_more(5) | 19:02 | Gepland | |
New York (JFK) | British Airways | BA8335 | 19:02 | Gepland | |
New York (JFK) | Etihad Airways | EY8379 | 19:02 | Gepland | |
New York (JFK) | Japan Airlines | JL5946 | 19:02 | Gepland | |
New York (JFK) | Qatar Airways | QR4015 | 19:02 | Gepland | |
New York (JFK) | Singapore Airlines | SQ1519 | 19:02 | Gepland | |
Akron (CAK) | Allegiant Air | G42803 | 19:13 | Gepland | |
Washington (IAD) | United Express | UA6039 expand_more(4) | 19:21 | Gepland | |
Washington (IAD) | Air Canada | AC4633 | 19:21 | Gepland | |
Washington (IAD) | Austrian Airlines | OS7817 | 19:21 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8973 | 19:21 | Gepland | |
Washington (IAD) | Lufthansa | LH8870 | 19:21 | Gepland | |
Nantucket (ACK) | Flexjet | LXJ398 | 19:29 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1308 | 19:50 | Gepland | |
Charlotte (CLT) | American Airlines | AA2076 | 19:52 | Gepland | |
Baton Rouge (BTR) | Flexjet | LXJ568 | 20:01 | Gepland | |
Kentucky (CVG) | Allegiant Air | G4388 | 20:42 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5273 expand_more(2) | 21:09 | Gepland | |
Philadelphia (PHL) | AlphaSky | AS4784 | 21:09 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR9458 | 21:09 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1928 | 21:20 | Gepland | |
Charlotte (CLT) | American Eagle | AA5382 | 21:37 | Gepland | |
Washington (DCA) | American Eagle | AA5384 expand_more(1) | 21:39 | Gepland | |
Washington (DCA) | AlphaSky | AS4719 | 21:39 | Gepland | |
Chicago (ORD) | United Express | UA5304 expand_more(4) | 21:47 | Gepland | |
Chicago (ORD) | Air Canada | AC4663 | 21:47 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2849 | 21:47 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7154 | 21:47 | Gepland | |
Chicago (ORD) | Emirates | EK6297 | 21:47 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2860 expand_more(8) | 21:51 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3244 | 21:51 | Gepland | |
Atlanta (ATL) | Air France | AF2271 | 21:51 | Gepland | |
Atlanta (ATL) | KLM | KL5154 | 21:51 | Gepland | |
Atlanta (ATL) | Korean Air | KE7139 | 21:51 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6723 | 21:51 | Gepland | |
Atlanta (ATL) | SAS | SK3279 | 21:51 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5227 | 21:51 | Gepland | |
Atlanta (ATL) | WestJet | WS7070 | 21:51 | Gepland | |
Houston (IAH) | United Express | UA6111 expand_more(1) | 21:59 | Gepland | |
Houston (IAH) | Air New Zealand | NZ2611 | 21:59 | Gepland | |
New York (JFK) | Delta Connection | DL5459 expand_more(5) | 22:24 | Gepland | |
New York (JFK) | El Al | LY4426 | 22:24 | Gepland | |
New York (JFK) | ITA Airways | AZ2757 | 22:24 | Gepland | |
New York (JFK) | KLM | KL6586 | 22:24 | Gepland | |
New York (JFK) | SAS | SK3430 | 22:24 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4905 | 22:24 | Gepland | |
Charlotte (CLT) | American Eagle | AA5563 | 22:36 | Gepland | |
Dallas (DFW) | American Airlines | AA335 expand_more(6) | 22:59 | Gepland | |
Dallas (DFW) | AlphaSky | AS6255 | 22:59 | Gepland | |
Dallas (DFW) | Finnair | AY5665 | 22:59 | Gepland | |
Dallas (DFW) | Finnair | AY4138 | 22:59 | Gepland | |
Dallas (DFW) | Qantas | QF3315 | 22:59 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7623 | 22:59 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8552 | 22:59 | Gepland | |
Newark (EWR) | United Airlines | UA2478 expand_more(2) | 23:30 | Gepland | |
Newark (EWR) | Air Canada | AC3063 | 23:30 | Gepland | |
Newark (EWR) | Lufthansa | LH7764 | 23:30 | Gepland | |
Columbus (LCK) | Allegiant Air | G42806 | 23:38 | Gepland | |
New York (LGA) | Delta Connection | DL5796 expand_more(1) | 23:44 | Gepland | |
New York (LGA) | WestJet | WS7806 | 23:44 | Gepland | |
Charlotte (CLT) | American Airlines | AA1517 | 23:54 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2425 expand_more(9) | 23:59 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3333 | 23:59 | Gepland | |
Atlanta (ATL) | Air France | AF2191 | 23:59 | Gepland | |
Atlanta (ATL) | KLM | KL5152 | 23:59 | Gepland | |
Atlanta (ATL) | Korean Air | KE3485 | 23:59 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6419 | 23:59 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8998 | 23:59 | Gepland | |
Atlanta (ATL) | SAS | SK3748 | 23:59 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3074 | 23:59 | Gepland | |
Atlanta (ATL) | WestJet | WS7516 | 23:59 | Gepland | |
Miami (MIA) | American Airlines | AA2475 expand_more(2) | 23:59 | Gepland | |
Miami (MIA) | British Airways | BA1790 | 23:59 | Gepland | |
Miami (MIA) | Qatar Airways | QR8218 | 23:59 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA1011 | 05:00 | 05:05 | Onderweg |
Atlanta (ATL) | Delta Air Lines | DL1729 expand_more(3) | 05:20 | 05:19 | Onderweg |
Atlanta (ATL) | Aeromexico | AM4324 | 05:20 | 05:19 | Onderweg |
Atlanta (ATL) | Korean Air | KE3356 | 05:20 | 05:19 | Onderweg |
Atlanta (ATL) | WestJet | WS8026 | 05:20 | 05:19 | Onderweg |
Chicago (MDW) | Southwest Airlines | WN3764 | 05:45 | 05:51 | Onderweg |
Miami (MIA) | American Airlines | AA445 expand_more(1) | 06:00 | 06:28 | Onderweg |
Miami (MIA) | British Airways | BA5572 | 06:00 | 06:28 | Onderweg |
New York (LGA) | Delta Connection | DL5603 expand_more(2) | 06:00 | 06:03 | Onderweg |
New York (LGA) | WestJet | WS7521 | 06:00 | Gepland | |
New York (LGA) | WestJet | WS7995 | 06:00 | 06:03 | Onderweg |
New York (EWR) | United Airlines | UA2266 expand_more(1) | 06:23 | 07:34 | Onderweg |
New York (EWR) | Air Canada | AC3062 | 06:23 | 07:34 | Onderweg |
Charlotte (CLT) | American Eagle | AA5049 | 06:25 | 06:36 | Onderweg |
Atlanta (ATL) | Delta Air Lines | DL1702 expand_more(4) | 06:50 | 07:01 | Onderweg |
Atlanta (ATL) | Aeromexico | AM4213 | 06:50 | 07:01 | Onderweg |
Atlanta (ATL) | Korean Air | KE7110 | 06:50 | 07:01 | Onderweg |
Atlanta (ATL) | LATAM Airlines | LA6812 | 06:50 | 07:01 | Onderweg |
Atlanta (ATL) | WestJet | WS8021 | 06:50 | 07:01 | Onderweg |
Baltimore (BWI) | Southwest Airlines | WN1310 | 07:00 | 07:04 | Onderweg |
Houston (IAH) | United Express | UA6220 expand_more(1) | 07:00 | 07:06 | Onderweg |
Houston (IAH) | Air New Zealand | NZ2610 | 07:00 | 07:06 | Onderweg |
New York (JFK) | Delta Connection | DL5032 expand_more(5) | 07:10 | 07:33 | Onderweg |
New York (JFK) | El Al | LY4427 | 07:10 | 07:33 | Onderweg |
New York (JFK) | KLM | KL7292 | 07:10 | 07:33 | Onderweg |
New York (JFK) | Korean Air | KE7370 | 07:10 | 07:33 | Onderweg |
New York (JFK) | SAS | SK3910 | 07:10 | 07:33 | Onderweg |
New York (JFK) | Virgin Atlantic | VS4920 | 07:10 | 07:33 | Onderweg |
Dallas (DFW) | American Airlines | AA987 expand_more(1) | 07:20 | 07:25 | Onderweg |
Dallas (DFW) | AlphaSky | AS4330 | 07:20 | 07:25 | Onderweg |
Philadelphia (PHL) | American Eagle | AA5570 expand_more(1) | 07:37 | 07:58 | Onderweg |
Philadelphia (PHL) | Qatar Airways | QR8561 | 07:37 | 07:58 | Onderweg |
Washington (DCA) | American Eagle | AA5146 | 07:39 | 08:27 | Onderweg |
Atlanta (ATL) | Delta Air Lines | DL2779 expand_more(5) | 08:20 | 08:22 | Onderweg |
Atlanta (ATL) | Aeromexico | AM3113 | 08:20 | 08:22 | Onderweg |
Atlanta (ATL) | Korean Air | KE3364 | 08:20 | 08:22 | Onderweg |
Atlanta (ATL) | WestJet | WS7052 | 08:20 | Gepland | |
Atlanta (ATL) | WestJet | WS6436 | 08:20 | 08:22 | Onderweg |
Atlanta (ATL) | WestJet | WS6436 | 08:20 | 08:22 | Onderweg |
Boston (BOS) | Allegiant Air | G42789 | 08:20 | 08:23 | Onderweg |
Charlotte (CLT) | American Eagle | AA5676 | 08:58 | 09:07 | Onderweg |
Charlotte (CLT) | American Eagle | AA5534 | 09:40 | 09:46 | Onderweg |
Washington (IAD) | United Express | UA6094 expand_more(2) | 09:44 | 09:52 | Onderweg |
Washington (IAD) | Air Canada | AC4610 | 09:44 | 09:52 | Onderweg |
Washington (IAD) | Lufthansa | LH8975 | 09:44 | 09:52 | Onderweg |
Akron (CAK) | Allegiant Air | G41168 | 10:00 | 09:56 | Onderweg |
Savannah (SAV) | Gulfstream Aerospace | GLF94 | 10:05 | 10:45 | Onderweg |
Chicago (ORD) | United Express | UA5890 expand_more(2) | 10:09 | 10:22 | Onderweg |
Chicago (ORD) | Air Canada | AC4664 | 10:09 | 10:22 | Onderweg |
Chicago (ORD) | Air New Zealand | NZ2846 | 10:09 | 10:22 | Onderweg |
New York (JFK) | JetBlue | B6142 expand_more(7) | 10:30 | 10:42 | Onderweg |
New York (JFK) | British Airways | BA8334 | 10:30 | 10:42 | Onderweg |
New York (JFK) | El Al | LY8721 | 10:30 | 10:42 | Onderweg |
New York (JFK) | Etihad Airways | EY8314 | 10:30 | Gepland | |
New York (JFK) | Etihad Airways | EY8387 | 10:30 | 10:42 | Onderweg |
New York (JFK) | Qatar Airways | QR4008 | 10:30 | 10:42 | Onderweg |
New York (JFK) | Singapore Airlines | SQ1518 | 10:30 | 10:42 | Onderweg |
New York (JFK) | TAP Air Portugal | TP4380 | 10:30 | 10:42 | Onderweg |
Atlanta (ATL) | Delta Air Lines | DL3213 expand_more(4) | 10:30 | 10:35 | Onderweg |
Atlanta (ATL) | Aeromexico | AM4363 | 10:30 | 10:35 | Onderweg |
Atlanta (ATL) | KLM | KL7324 | 10:30 | Gepland | |
Atlanta (ATL) | KLM | KL5158 | 10:30 | 10:35 | Onderweg |
Atlanta (ATL) | Korean Air | KE7020 | 10:30 | 10:35 | Onderweg |
Savannah (SAV) | Gulfstream Aerospace | GLF93 | 10:30 | 10:28 | Onderweg |
Philadelphia (PHL) | American Airlines | AA2262 expand_more(1) | 10:55 | 11:13 | Onderweg |
Philadelphia (PHL) | Qatar Airways | QR9208 | 10:55 | 11:13 | Onderweg |
Nashville (BNA) | Southwest Airlines | WN1460 | 10:55 | 11:04 | Onderweg |
New York (JFK) | Delta Connection | DL5207 expand_more(7) | 11:15 | 11:14 | Onderweg |
New York (JFK) | China Eastern Airlines | MU8765 | 11:15 | Gepland | |
New York (JFK) | El Al | LY4429 | 11:15 | 11:14 | Onderweg |
New York (JFK) | ITA Airways | AZ5277 | 11:15 | 11:14 | Onderweg |
New York (JFK) | KLM | KL6449 | 11:15 | 11:14 | Onderweg |
New York (JFK) | SAS | SK3431 | 11:15 | 11:14 | Onderweg |
New York (JFK) | Virgin Atlantic | VS3749 | 11:15 | 11:14 | Onderweg |
New York (JFK) | WestJet | WS8218 | 11:15 | 11:14 | Onderweg |
Washington (DCA) | American Eagle | AA5260 expand_more(1) | 11:16 | 11:35 | Onderweg |
Washington (DCA) | AlphaSky | AS6897 | 11:16 | 11:35 | Onderweg |
Detroit (DTW) | Delta Air Lines | DL1119 expand_more(4) | 11:23 | 11:21 | Onderweg |
Detroit (DTW) | KLM | KL7376 | 11:23 | 11:21 | Onderweg |
Detroit (DTW) | Virgin Atlantic | VS4164 | 11:23 | 11:21 | Onderweg |
Detroit (DTW) | WestJet | WS6448 | 11:23 | Gepland | |
Detroit (DTW) | WestJet | WS6587 | 11:23 | 11:21 | Onderweg |
New York (EWR) | United Express | UA3595 expand_more(1) | 11:29 | Gepland | |
New York (EWR) | Air Canada | AC3064 | 11:29 | Gepland | |
Savannah (SAV) | Gulfstream Aerospace | GLF39 | 11:30 | 12:01 | Onderweg |
Dallas (DFW) | American Eagle | AA4327 expand_more(4) | 12:09 | Gepland | |
Dallas (DFW) | AlphaSky | AS6225 | 12:09 | Gepland | |
Dallas (DFW) | AlphaSky | AS6228 | 12:09 | Gepland | |
Dallas (DFW) | Finnair | AY4202 | 12:09 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9330 | 12:09 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3220 expand_more(6) | 12:19 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4220 | 12:19 | Gepland | |
Atlanta (ATL) | Air France | AF2861 | 12:19 | Gepland | |
Atlanta (ATL) | KLM | KL5551 | 12:19 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6800 | 12:19 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5324 | 12:19 | Gepland | |
Atlanta (ATL) | WestJet | WS8151 | 12:19 | Gepland | |
Chicago (ORD) | American Airlines | AA3135 expand_more(1) | 12:29 | Gepland | |
Chicago (ORD) | Qatar Airways | QR7882 | 12:29 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN1676 | 12:35 | Gepland | |
New York (LGA) | Delta Connection | DL5267 expand_more(1) | 12:40 | Gepland | |
New York (LGA) | WestJet | WS8403 | 12:40 | Gepland | |
New Orleans (MSY) | Baker Aviation | KOW106 | 13:00 | Gepland | |
Charlotte (CLT) | American Eagle | AA5458 | 13:03 | Gepland | |
Chicago (ORD) | United Airlines | UA754 expand_more(3) | 13:15 | Gepland | |
Chicago (ORD) | Air Canada | AC3804 | 13:15 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2844 | 13:15 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7155 | 13:15 | Gepland | |
Boston (BOS) | JetBlue | B6150 expand_more(5) | 13:35 | Gepland | |
Boston (BOS) | British Airways | BA8376 | 13:35 | Gepland | |
Boston (BOS) | El Al | LY8567 | 13:35 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2476 | 13:35 | Gepland | |
Boston (BOS) | Qatar Airways | QR4060 | 13:35 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP4414 | 13:35 | Gepland | |
Washington (IAD) | United Express | UA3463 expand_more(4) | 13:55 | Gepland | |
Washington (IAD) | Air Canada | AC4614 | 13:55 | Gepland | |
Washington (IAD) | Austrian Airlines | OS7818 | 13:55 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8974 | 13:55 | Gepland | |
Washington (IAD) | Lufthansa | LH8717 | 13:55 | Gepland | |
Dallas (DFW) | American Eagle | AA4010 expand_more(5) | 14:13 | Gepland | |
Dallas (DFW) | AlphaSky | AS4214 | 14:13 | Gepland | |
Dallas (DFW) | Finnair | AY5746 | 14:13 | Gepland | |
Dallas (DFW) | Finnair | AY4221 | 14:13 | Gepland | |
Dallas (DFW) | Qantas | QF3318 | 14:13 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2892 | 14:13 | Gepland | |
Washington (IAD) | Allegiant Air | G4347 | 14:22 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3216 expand_more(10) | 14:43 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4215 | 14:43 | Gepland | |
Atlanta (ATL) | Air France | AF2738 | 14:43 | Gepland | |
Atlanta (ATL) | KLM | KL5547 | 14:43 | Gepland | |
Atlanta (ATL) | Korean Air | KE7022 | 14:43 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6135 | 14:43 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8981 | 14:43 | Gepland | |
Atlanta (ATL) | SAS | SK3280 | 14:43 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3209 | 14:43 | Gepland | |
Atlanta (ATL) | WestJet | WS7023 | 14:43 | Gepland | |
Atlanta (ATL) | WestJet | WS6501 | 14:43 | Gepland | |
Charlotte (CLT) | American Eagle | AA5968 | 14:49 | Gepland | |
Boston (BOS) | Delta Air Lines | DL1435 expand_more(2) | 15:00 | Gepland | |
Boston (BOS) | Air France | AF8907 | 15:00 | Gepland | |
Boston (BOS) | KLM | KL5063 | 15:00 | Gepland | |
Nashville (BNA) | JSX | XE8332 | 15:00 | Gepland | |
Nashville (BNA) | flyExclusive | JRE863 | 15:00 | Gepland | |
Columbus (LCK) | Allegiant Air | G41174 | 15:01 | Gepland | |
New York (EWR) | Spirit Airlines | NK2572 | 15:05 | Gepland | |
West Palm Beach (PBI) | NetJets | EJA770 | 15:12 | 14:58 | Onderweg |
Baltimore (BWI) | Southwest Airlines | WN1963 | 15:25 | Gepland | |
Houston (IAH) | United Express | UA6185 expand_more(2) | 15:27 | Gepland | |
Houston (IAH) | Air New Zealand | NZ2600 | 15:27 | Gepland | |
Houston (IAH) | Emirates | EK6348 | 15:27 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2574 expand_more(2) | 15:32 | Gepland | |
Minneapolis (MSP) | KLM | KL6995 | 15:32 | Gepland | |
Minneapolis (MSP) | WestJet | WS8424 | 15:32 | Gepland | |
Chattanooga (CHA) | Crystal Air | CYT72 | 16:00 | Gepland | |
Smyrna (MQY) | Kolob Canyons Air Services | KCR21 | 16:00 | Gepland | |
New York (EWR) | United Airlines | UA2471 expand_more(2) | 16:20 | Gepland | |
New York (EWR) | Air Canada | AC3058 | 16:20 | Gepland | |
New York (EWR) | Lufthansa | LH7763 | 16:20 | Gepland | |
Atlanta (FTY) | Baker Aviation | KOW954 | 16:20 | Gepland | |
Denver (DEN) | United Airlines | UA2226 | 16:30 | Gepland | |
Atlanta (QQR) | Flightworks | FWK227 | 16:30 | Gepland | |
