Savannah Airport Aankomst en vertrek vlucht
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL2425 expand_more(9) | 00:11 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3333 | 00:11 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3430 | 00:11 | Gepland | |
Atlanta (ATL) | Air France | AF2191 | 00:11 | Gepland | |
Atlanta (ATL) | KLM | KL5152 | 00:11 | Gepland | |
Atlanta (ATL) | Korean Air | KE3485 | 00:11 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6509 | 00:11 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7977 | 00:11 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3074 | 00:11 | Gepland | |
Atlanta (ATL) | WestJet | WS7516 | 00:11 | Gepland | |
Charlotte (CLT) | American Eagle | AA5744 | 08:26 | Gepland | |
Newark (EWR) | United Airlines | UA1932 expand_more(1) | 08:47 | Gepland | |
Newark (EWR) | Air Canada | AC3057 | 08:47 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3213 expand_more(2) | 09:28 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6724 | 09:28 | Gepland | |
Atlanta (ATL) | WestJet | WS7754 | 09:28 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN2915 | 10:00 | Gepland | |
Philadelphia (PHL) | American Eagle | AA6012 expand_more(1) | 10:21 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS6237 | 10:21 | Gepland | |
New York (JFK) | JetBlue | B6741 expand_more(2) | 10:35 | Gepland | |
New York (JFK) | El Al | LY8722 | 10:35 | Gepland | |
New York (JFK) | Qatar Airways | QR3934 | 10:35 | Gepland | |
New York (JFK) | Delta Connection | DL5207 expand_more(3) | 10:36 | Gepland | |
New York (JFK) | El Al | LY4424 | 10:36 | Gepland | |
New York (JFK) | KLM | KL6449 | 10:36 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3741 | 10:36 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL1119 expand_more(1) | 10:40 | Gepland | |
Detroit (DTW) | WestJet | WS8214 | 10:40 | Gepland | |
Washington (DCA) | American Eagle | AA5055 | 10:41 | Gepland | |
St Louis (STL) | Southwest Airlines | WN421 | 10:50 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3220 expand_more(3) | 10:54 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6725 | 10:54 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6726 | 10:54 | Gepland | |
Atlanta (ATL) | WestJet | WS6859 | 10:54 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN2029 | 10:55 | Gepland | |
Washington (IAD) | United Express | UA6321 expand_more(1) | 10:56 | Gepland | |
Washington (IAD) | Air Canada | AC4609 | 10:56 | Gepland | |
Chicago (MDW) | Allegiant Air | G41169 | 11:12 | Gepland | |
Chicago (ORD) | American Airlines | AA3135 | 11:36 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN3236 | 11:45 | Gepland | |
Dallas (DFW) | American Eagle | AA3400 expand_more(1) | 11:47 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6649 | 11:47 | Gepland | |
Akron (CAK) | Allegiant Air | G42803 | 11:50 | Gepland | |
New York (LGA) | Delta Connection | DL5267 expand_more(2) | 11:56 | Gepland | |
New York (LGA) | WestJet | WS5692 | 11:56 | Gepland | |
New York (LGA) | WestJet | WS5534 | 11:56 | Gepland | |
Dallas (DAL) | Gulfstream Aerospace | GLF48 | 12:02 | Gepland | |
Chicago (ORD) | United Airlines | UA2703 expand_more(2) | 12:15 | Gepland | |
Chicago (ORD) | Air Canada | AC3805 | 12:15 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2845 | 12:15 | Gepland | |
Charlotte (CLT) | American Eagle | AA5343 | 12:20 | Gepland | |
Boston (BOS) | JetBlue | B6249 expand_more(1) | 12:40 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2183 | 12:40 | Gepland | |
Dallas (DFW) | American Airlines | AA2381 | 13:25 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3216 expand_more(2) | 13:39 | Gepland | |
Atlanta (ATL) | Korean Air | KE7141 | 13:39 | Gepland | |
Atlanta (ATL) | WestJet | WS7937 | 13:39 | Gepland | |
Philadelphia (PHL) | Frontier | F94549 | 14:12 | Gepland | |
Charlotte (CLT) | American Eagle | AA5951 | 14:23 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2574 expand_more(1) | 14:30 | Gepland | |
Minneapolis (MSP) | WestJet | WS8067 | 14:30 | Gepland | |
Washington (IAD) | United Express | UA6070 expand_more(2) | 14:44 | Gepland | |
Washington (IAD) | Air Canada | AC4611 | 14:44 | Gepland | |
Washington (IAD) | All Nippon Airways | NH7122 | 14:44 | Gepland | |
Boston (BOS) | Delta Connection | DL5647 | 14:49 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3150 expand_more(3) | 15:05 | Gepland | |
Atlanta (ATL) | KLM | KL5156 | 15:05 | Gepland | |
Atlanta (ATL) | Korean Air | KE7019 | 15:05 | Gepland | |
Atlanta (ATL) | WestJet | WS6894 | 15:05 | Gepland | |
Chicago (ORD) | United Express | UA3663 expand_more(3) | 15:14 | Gepland | |
Chicago (ORD) | Air Canada | AC4667 | 15:14 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2847 | 15:14 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7148 | 15:14 | Gepland | |
Denver (DEN) | United Airlines | UA699 | 15:18 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN1100 | 15:20 | Gepland | |
Newark (EWR) | United Airlines | UA3416 expand_more(1) | 16:06 | Gepland | |
Newark (EWR) | Air Canada | AC3788 | 16:06 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN3491 | 16:15 | Gepland | |
New York (JFK) | Delta Connection | DL5460 expand_more(5) | 16:41 | Gepland | |
New York (JFK) | Air France | AF2386 | 16:41 | Gepland | |
New York (JFK) | El Al | LY4428 | 16:41 | Gepland | |
New York (JFK) | KLM | KL7387 | 16:41 | Gepland | |
New York (JFK) | Korean Air | KE7369 | 16:41 | Gepland | |
New York (JFK) | Virgin Atlantic | VS2492 | 16:41 | Gepland | |
Pittsburgh (PIT) | Allegiant Air | G42807 | 16:59 | Gepland | |
Charlotte (CLT) | American Airlines | AA361 | 17:29 | Gepland | |
Boston (BOS) | JetBlue | B6349 expand_more(2) | 17:32 | Gepland | |
Boston (BOS) | El Al | LY8566 | 17:32 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2227 | 17:32 | Gepland | |
Philadelphia (PHL) | American Airlines | AA2394 expand_more(1) | 17:44 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR9616 | 17:44 | Gepland | |
Detroit (DTW) | Delta Connection | DL3756 expand_more(5) | 17:47 | Gepland | |
Detroit (DTW) | Air France | AF2575 | 17:47 | Gepland | |
Detroit (DTW) | KLM | KL7867 | 17:47 | Gepland | |
Detroit (DTW) | Korean Air | KE3466 | 17:47 | Gepland | |
Detroit (DTW) | WestJet | WS7948 | 17:47 | Gepland | |
Detroit (DTW) | WestJet | WS5685 | 17:47 | Gepland | |
New York (LGA) | Delta Connection | DL5178 expand_more(1) | 17:50 | Gepland | |
New York (LGA) | WestJet | WS7573 | 17:50 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3218 expand_more(7) | 18:01 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3335 | 18:01 | Gepland | |
Atlanta (ATL) | Air France | AF8649 | 18:01 | Gepland | |
Atlanta (ATL) | Air France | AF2431 | 18:01 | Gepland | |
Atlanta (ATL) | KLM | KL5158 | 18:01 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6549 | 18:01 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5269 | 18:01 | Gepland | |
Atlanta (ATL) | WestJet | WS8699 | 18:01 | Gepland | |
Houston (IAH) | United Express | UA6355 expand_more(2) | 18:09 | Gepland | |
Houston (IAH) | Air New Zealand | NZ2601 | 18:09 | Gepland | |
Houston (IAH) | All Nippon Airways | NH7066 | 18:09 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN3355 | 18:15 | Gepland | |
Dallas (DFW) | American Airlines | AA3246 expand_more(3) | 18:22 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6426 | 18:22 | Gepland | |
Dallas (DFW) | Qantas | QF4330 | 18:22 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7967 | 18:22 | Gepland | |
Washington (DCA) | American Eagle | AA5419 | 18:49 | Gepland | |
New York (JFK) | JetBlue | B6341 expand_more(7) | 19:02 | Gepland | |
New York (JFK) | British Airways | BA8335 | 19:02 | Gepland | |
New York (JFK) | El Al | LY8720 | 19:02 | Gepland | |
New York (JFK) | Etihad Airways | EY8379 | 19:02 | Gepland | |
New York (JFK) | Hawaiian Airlines | HA2100 | 19:02 | Gepland | |
New York (JFK) | Japan Airlines | JL5946 | 19:02 | Gepland | |
New York (JFK) | Qatar Airways | QR4015 | 19:02 | Gepland | |
New York (JFK) | Singapore Airlines | SQ1519 | 19:02 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1703 | 19:10 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3219 expand_more(3) | 19:14 | Gepland | |
Atlanta (ATL) | KLM | KL5549 | 19:14 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5265 | 19:14 | Gepland | |
Atlanta (ATL) | WestJet | WS6559 | 19:14 | Gepland | |
Washington (IAD) | United Express | UA6039 expand_more(4) | 19:27 | Gepland | |
Washington (IAD) | Air Canada | AC4633 | 19:27 | Gepland | |
Washington (IAD) | Austrian Airlines | OS7817 | 19:27 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8973 | 19:27 | Gepland | |
Washington (IAD) | Lufthansa | LH8870 | 19:27 | Gepland | |
Charlotte (CLT) | American Airlines | AA2076 | 19:48 | Gepland | |
Miami (MIA) | American Eagle | AA3340 expand_more(1) | 20:13 | Gepland | |
Miami (MIA) | British Airways | BA5014 | 20:13 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5273 expand_more(2) | 20:40 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS4784 | 20:40 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR9458 | 20:40 | Gepland | |
Washington (DCA) | American Eagle | AA5384 expand_more(1) | 21:35 | Gepland | |
Washington (DCA) | Alaska Airlines | AS6351 | 21:35 | Gepland | |
Charlotte (CLT) | American Airlines | AA5382 | 21:39 | Gepland | |
Chicago (ORD) | United Express | UA5529 expand_more(3) | 21:39 | Gepland | |
Chicago (ORD) | Air Canada | AC4663 | 21:39 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2849 | 21:39 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7154 | 21:39 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3217 expand_more(11) | 21:43 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3955 | 21:43 | Gepland | |
Atlanta (ATL) | Air France | AF2690 | 21:43 | Gepland | |
Atlanta (ATL) | Air France | AF8655 | 21:43 | Gepland | |
Atlanta (ATL) | KLM | KL7324 | 21:43 | Gepland | |
Atlanta (ATL) | KLM | KL7744 | 21:43 | Gepland | |
Atlanta (ATL) | Korean Air | KE7021 | 21:43 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8986 | 21:43 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8976 | 21:43 | Gepland | |
Atlanta (ATL) | SAS | SK3279 | 21:43 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5267 | 21:43 | Gepland | |
Atlanta (ATL) | WestJet | WS8426 | 21:43 | Gepland | |
Louisville (SDF) | Allegiant Air | G42791 | 21:50 | Gepland | |
Kentucky (CVG) | Allegiant Air | G42809 | 21:57 | Gepland | |
Houston (IAH) | United Express | UA6111 expand_more(1) | 21:59 | Gepland | |
Houston (IAH) | Air New Zealand | NZ2611 | 21:59 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN3413 | 22:25 | Gepland | |
Charlotte (CLT) | American Eagle | AA5601 | 22:36 | Gepland | |
New York (JFK) | Delta Connection | DL5459 expand_more(6) | 22:37 | Gepland | |
New York (JFK) | China Eastern Airlines | MU8764 | 22:37 | Gepland | |
New York (JFK) | El Al | LY4426 | 22:37 | Gepland | |
New York (JFK) | ITA Airways | AZ2757 | 22:37 | Gepland | |
New York (JFK) | KLM | KL6586 | 22:37 | Gepland | |
New York (JFK) | SAS | SK3430 | 22:37 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4905 | 22:37 | Gepland | |
Dallas (DFW) | American Airlines | AA2327 expand_more(4) | 22:38 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6352 | 22:38 | Gepland | |
Dallas (DFW) | Finnair | AY4293 | 22:38 | Gepland | |
Dallas (DFW) | Qantas | QF4427 | 22:38 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2944 | 22:38 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2860 expand_more(9) | 22:47 | Gepland | |
Atlanta (ATL) | Air France | AF2242 | 22:47 | Gepland | |
Atlanta (ATL) | Air France | AF2271 | 22:47 | Gepland | |
Atlanta (ATL) | KLM | KL5154 | 22:47 | Gepland | |
Atlanta (ATL) | Korean Air | KE7139 | 22:47 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6723 | 22:47 | Gepland | |
Atlanta (ATL) | SAS | SK3748 | 22:47 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5227 | 22:47 | Gepland | |
Atlanta (ATL) | WestJet | WS7071 | 22:47 | Gepland | |
Atlanta (ATL) | WestJet | WS6376 | 22:47 | Gepland | |
New York (LGA) | Delta Connection | DL5796 expand_more(2) | 23:44 | Gepland | |
New York (LGA) | WestJet | WS5676 | 23:44 | Gepland | |
New York (LGA) | WestJet | WS6388 | 23:44 | Gepland | |
Charlotte (CLT) | American Airlines | AA1517 | 23:52 | Gepland | |
Newark (EWR) | United Airlines | UA2650 expand_more(2) | 23:59 | Gepland | |
Newark (EWR) | Air Canada | AC3063 | 23:59 | Gepland | |
Newark (EWR) | Lufthansa | LH7764 | 23:59 | Gepland | |
Miami (MIA) | American Airlines | AA2475 expand_more(2) | 23:59 | Gepland | |
Miami (MIA) | British Airways | BA1790 | 23:59 | Gepland | |
Miami (MIA) | Qatar Airways | QR9202 | 23:59 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA1172 | 05:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1729 expand_more(3) | 05:23 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4324 | 05:23 | Gepland | |
Atlanta (ATL) | Korean Air | KE3356 | 05:23 | Gepland | |
Atlanta (ATL) | WestJet | WS8026 | 05:23 | Gepland | |
Houston (HOU) | Southwest Airlines | WN2892 | 05:50 | Gepland | |
Miami (MIA) | American Airlines | AA445 expand_more(1) | 06:00 | Gepland | |
Miami (MIA) | British Airways | BA5572 | 06:00 | Gepland | |
New York (LGA) | Delta Connection | DL5603 expand_more(2) | 06:00 | Gepland | |
New York (LGA) | WestJet | WS7595 | 06:00 | Gepland | |
New York (LGA) | WestJet | WS7521 | 06:00 | Gepland | |
Chicago (MDW) | Allegiant Air | G41163 | 06:00 | Gepland | |
New York (EWR) | United Airlines | UA2266 expand_more(1) | 06:30 | Gepland | |
New York (EWR) | Air Canada | AC3062 | 06:30 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1702 expand_more(4) | 06:40 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4141 | 06:40 | Gepland | |
Atlanta (ATL) | Korean Air | KE7110 | 06:40 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6812 | 06:40 | Gepland | |
Atlanta (ATL) | WestJet | WS8021 | 06:40 | Gepland | |
Charlotte (CLT) | American Eagle | AA5049 | 06:42 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1875 | 07:00 | Gepland | |
New York (JFK) | Delta Connection | DL5032 expand_more(4) | 07:10 | Gepland | |
New York (JFK) | El Al | LY4427 | 07:10 | Gepland | |
New York (JFK) | Korean Air | KE7370 | 07:10 | Gepland | |
New York (JFK) | SAS | SK3910 | 07:10 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4920 | 07:10 | Gepland | |
Dallas (DFW) | American Airlines | AA2435 expand_more(1) | 07:18 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4330 | 07:18 | Gepland | |
Akron (CAK) | Allegiant Air | G42800 | 07:30 | Gepland | |
Washington (DCA) | American Eagle | AA5146 | 07:36 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5570 expand_more(1) | 07:39 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR2257 | 07:39 | Gepland | |
Greensboro (GSO) | NetJets | EJA432 | 07:48 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2779 expand_more(2) | 08:30 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4537 | 08:30 | Gepland | |
Atlanta (ATL) | Korean Air | KE7022 | 08:30 | Gepland | |
Charlotte (CLT) | American Eagle | AA5676 | 08:57 | Gepland | |
Houston (IAH) | United Express | UA6330 expand_more(1) | 09:10 | Gepland | |
Houston (IAH) | Air New Zealand | NZ2610 | 09:10 | Gepland | |
Washington (IAD) | United Express | UA6094 expand_more(3) | 09:25 | Gepland | |
Washington (IAD) | Air Canada | AC4610 | 09:25 | Gepland | |
Washington (IAD) | All Nippon Airways | NH7123 | 09:25 | Gepland | |
Washington (IAD) | Lufthansa | LH8975 | 09:25 | Gepland | |
New York (EWR) | United Airlines | UA1401 | 09:50 | Gepland | |
Chicago (ORD) | United Express | UA5890 expand_more(2) | 10:00 | Gepland | |
Chicago (ORD) | Air Canada | AC4664 | 10:00 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2846 | 10:00 | Gepland | |
Charlotte (CLT) | American Eagle | AA5744 | 10:28 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3213 expand_more(3) | 10:33 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4363 | 10:33 | Gepland | |
Atlanta (ATL) | KLM | KL5547 | 10:33 | Gepland | |
Atlanta (ATL) | Korean Air | KE7020 | 10:33 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2915 | 10:35 | Gepland | |
Philadelphia (PHL) | American Eagle | AA6012 expand_more(2) | 10:49 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS6237 | 10:49 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR2639 | 10:49 | Gepland | |
Washington (DCA) | American Eagle | AA5178 expand_more(1) | 11:11 | Gepland | |
Washington (DCA) | Alaska Airlines | AS6897 | 11:11 | Gepland | |
New York (JFK) | Delta Connection | DL5207 expand_more(7) | 11:16 | Gepland | |
New York (JFK) | China Eastern Airlines | MU8765 | 11:16 | Gepland | |
New York (JFK) | El Al | LY4429 | 11:16 | Gepland | |
New York (JFK) | ITA Airways | AZ5277 | 11:16 | Gepland | |
New York (JFK) | KLM | KL6449 | 11:16 | Gepland | |
New York (JFK) | SAS | SK3431 | 11:16 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3749 | 11:16 | Gepland | |
New York (JFK) | WestJet | WS8218 | 11:16 | Gepland | |
New York (JFK) | JetBlue | B6142 expand_more(5) | 11:24 | Gepland | |
New York (JFK) | British Airways | BA8334 | 11:24 | Gepland | |
New York (JFK) | El Al | LY8721 | 11:24 | Gepland | |
New York (JFK) | Qatar Airways | QR4008 | 11:24 | Gepland | |
New York (JFK) | Singapore Airlines | SQ1518 | 11:24 | Gepland | |
New York (JFK) | TAP Air Portugal | TP4380 | 11:24 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL1119 expand_more(3) | 11:25 | Gepland | |
Detroit (DTW) | KLM | KL7376 | 11:25 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS4164 | 11:25 | Gepland | |
Detroit (DTW) | WestJet | WS6468 | 11:25 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN768 | 11:25 | Gepland | |
St. Louis (STL) | Southwest Airlines | WN4228 | 11:30 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3220 expand_more(7) | 11:59 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4080 | 11:59 | Gepland | |
Atlanta (ATL) | Air France | AF2861 | 11:59 | Gepland | |
Atlanta (ATL) | Air France | AF6894 | 11:59 | Gepland | |
Atlanta (ATL) | KLM | KL5551 | 11:59 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6814 | 11:59 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5324 | 11:59 | Gepland | |
Atlanta (ATL) | WestJet | WS8151 | 11:59 | Gepland | |
Louisville (SDF) | Allegiant Air | G42792 | 12:02 | Gepland | |
Dallas (DFW) | American Eagle | AA3400 expand_more(2) | 12:17 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6649 | 12:17 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9501 | 12:17 | Gepland | |
Chicago (ORD) | American Airlines | AA3135 expand_more(1) | 12:23 | Gepland | |
Chicago (ORD) | Qatar Airways | QR7882 | 12:23 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN3236 | 12:30 | Gepland | |
New York (LGA) | Delta Connection | DL5267 expand_more(1) | 12:36 | Gepland | |
New York (LGA) | WestJet | WS8403 | 12:36 | Gepland | |
Pittsburgh (PIT) | Allegiant Air | G42810 | 12:40 | Gepland | |
Charlotte (CLT) | American Eagle | AA5534 | 12:50 | Gepland | |
Washington (IAD) | United Express | UA6187 expand_more(4) | 13:00 | Gepland | |
Washington (IAD) | Air Canada | AC4614 | 13:00 | Gepland | |
Washington (IAD) | Austrian Airlines | OS7818 | 13:00 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8974 | 13:00 | Gepland | |
Washington (IAD) | Lufthansa | LH8717 | 13:00 | Gepland | |
Chicago (ORD) | United Airlines | UA1859 expand_more(3) | 13:21 | Gepland | |
Chicago (ORD) | Air Canada | AC3804 | 13:21 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2844 | 13:21 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7155 | 13:21 | Gepland | |
Boston (BOS) | JetBlue | B6150 expand_more(5) | 13:35 | Gepland | |
Boston (BOS) | British Airways | BA8376 | 13:35 | Gepland | |
Boston (BOS) | El Al | LY8567 | 13:35 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2476 | 13:35 | Gepland | |
Boston (BOS) | Qatar Airways | QR4060 | 13:35 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP4414 | 13:35 | Gepland | |
Dallas (DFW) | American Airlines | AA3250 expand_more(5) | 14:12 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4214 | 14:12 | Gepland | |
Dallas (DFW) | Finnair | AY5747 | 14:12 | Gepland | |
Dallas (DFW) | Finnair | AY4234 | 14:12 | Gepland | |
Dallas (DFW) | Qantas | QF3338 | 14:12 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7569 | 14:12 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3216 expand_more(5) | 14:44 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4110 | 14:44 | Gepland | |
Atlanta (ATL) | Air France | AF2738 | 14:44 | Gepland | |
Atlanta (ATL) | SAS | SK3280 | 14:44 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3209 | 14:44 | Gepland | |
Atlanta (ATL) | WestJet | WS6501 | 14:44 | Gepland | |
Charlotte (CLT) | American Eagle | AA5951 | 14:48 | Gepland | |
Philadelphia (PHL) | Frontier | F94550 | 15:12 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2574 expand_more(1) | 15:25 | Gepland | |
Minneapolis (MSP) | WestJet | WS8424 | 15:25 | Gepland | |
Boston (BOS) | Delta Connection | DL5647 expand_more(1) | 15:30 | Gepland | |
Boston (BOS) | KLM | KL5063 | 15:30 | Gepland | |
Houston (IAH) | United Express | UA6185 expand_more(2) | 15:41 | Gepland | |
Houston (IAH) | Air New Zealand | NZ2600 | 15:41 | Gepland | |
Houston (IAH) | Emirates | EK6348 | 15:41 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN3072 | 15:55 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3150 expand_more(6) | 16:10 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4667 | 16:10 | Gepland | |
Atlanta (ATL) | KLM | KL5156 | 16:10 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6811 | 16:10 | Gepland | |
Atlanta (ATL) | SAS | SK3909 | 16:10 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4126 | 16:10 | Gepland | |
Atlanta (ATL) | WestJet | WS6458 | 16:10 | Gepland | |
Denver (DEN) | United Airlines | UA1390 | 16:23 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN3206 | 16:50 | Gepland | |
Chicago (ORD) | United Airlines | UA3597 expand_more(2) | 16:59 | Gepland | |
Chicago (ORD) | Air Canada | AC4668 | 16:59 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2848 | 16:59 | Gepland | |
New York (EWR) | United Express | UA3712 | 17:16 | Gepland | |
New York (JFK) | Delta Connection | DL5460 expand_more(6) | 17:27 | Gepland | |
New York (JFK) | Air France | AF2904 | 17:27 | Gepland | |
New York (JFK) | Air France | AF2411 | 17:27 | Gepland | |
New York (JFK) | El Al | LY4425 | 17:27 | Gepland | |
New York (JFK) | KLM | KL7387 | 17:27 | Gepland | |
New York (JFK) | Korean Air | KE7356 | 17:27 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4918 | 17:27 | Gepland | |
Cincinnati (CVG) | Allegiant Air | G41157 | 17:49 | Gepland | |
Charlotte (CLT) | American Airlines | AA378 | 18:14 | Gepland | |
Philadelphia (PHL) | American Airlines | AA2394 | 18:24 | Gepland | |
Detroit (DTW) | Delta Connection | DL3756 expand_more(4) | 18:27 | Gepland | |
Detroit (DTW) | Air France | AF3695 | 18:27 | Gepland | |
Detroit (DTW) | KLM | KL7867 | 18:27 | Gepland | |
Detroit (DTW) | WestJet | WS7578 | 18:27 | Gepland | |
Detroit (DTW) | WestJet | WS8642 | 18:27 | Gepland | |
Boston (BOS) | JetBlue | B6250 expand_more(2) | 18:30 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2478 | 18:30 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP4382 | 18:30 | Gepland | |
New York (LGA) | Delta Connection | DL5178 expand_more(2) | 18:44 | Gepland | |
New York (LGA) | WestJet | WS7589 | 18:44 | Gepland | |
New York (LGA) | WestJet | WS7278 | 18:44 | Gepland | |
Dallas (DFW) | American Airlines | AA3246 expand_more(3) | 19:02 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6426 | 19:02 | Gepland | |
Dallas (DFW) | Qantas | QF4330 | 19:02 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2927 | 19:02 | Gepland | |
Washington (IAD) | United Express | UA6165 expand_more(2) | 19:05 | Gepland | |
Washington (IAD) | Air Canada | AC4634 | 19:05 | Gepland | |
Washington (IAD) | Lufthansa | LH8977 | 19:05 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN990 | 19:05 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3218 expand_more(7) | 19:06 | Gepland | |
