Savannah Airport Aankomst en vertrek vlucht
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Eagle | AA6078 | 08:38 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3011 expand_more(3) | 09:16 | Gepland | |
| Atlanta (ATL) | KLM | KL5381 | 09:16 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6724 | 09:16 | Gepland | |
| Atlanta (ATL) | WestJet | WS7754 | 09:16 | Gepland | |
| New Orleans (MSY) | Breeze Airways | MX334 | 09:39 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1496 | 10:25 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5831 expand_more(1) | 10:35 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS6385 | 10:35 | Gepland | |
| Chicago (ORD) | United Express | UA3631 expand_more(2) | 10:39 | Gepland | |
| Chicago (ORD) | Air Canada | AC3805 | 10:39 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2845 | 10:39 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL1119 expand_more(1) | 10:45 | Gepland | |
| Detroit (DTW) | WestJet | WS8052 | 10:45 | Gepland | |
| Washington (IAD) | United Express | UA6321 expand_more(1) | 10:49 | Gepland | |
| Washington (IAD) | Air Canada | AC4609 | 10:49 | Gepland | |
| Charlotte (CLT) | NetJets | EJA476 | 10:54 | Gepland | |
| New York (JFK) | Delta Connection | DL5207 expand_more(2) | 11:01 | Gepland | |
| New York (JFK) | El Al | LY4424 | 11:01 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3741 | 11:01 | Gepland | |
| Pittsburgh (PIT) | Allegiant Air | G42806 | 11:19 | Gepland | |
| Chicago (ORD) | American Eagle | AA3980 | 11:27 | Gepland | |
| Columbus (CMH) | NetJets | EJA656 | 11:30 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3054 expand_more(2) | 11:38 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6725 | 11:38 | Gepland | |
| Atlanta (ATL) | WestJet | WS6859 | 11:38 | Gepland | |
| Washington (DCA) | American Airlines | AA5178 | 11:50 | Gepland | |
| New York (LGA) | Delta Connection | DL5267 expand_more(1) | 11:59 | Gepland | |
| New York (LGA) | WestJet | WS7238 | 11:59 | Gepland | |
| Indianapolis (IND) | Allegiant Air | G42788 | 12:01 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN121 | 12:05 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2574 expand_more(1) | 12:46 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8287 | 12:46 | Gepland | |
| Charlotte (CLT) | American Airlines | AA5616 | 12:50 | Gepland | |
| Boston (BOS) | JetBlue | B6249 expand_more(1) | 12:58 | Gepland | |
| Boston (BOS) | Hawaiian Airlines | HA2183 | 12:58 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL940 expand_more(2) | 13:02 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3485 | 13:02 | Gepland | |
| Atlanta (ATL) | WestJet | WS7992 | 13:02 | Gepland | |
| Houston (IAH) | United Express | UA6293 | 13:14 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN3566 | 13:15 | Gepland | |
| Newark (EWR) | United Express | UA3654 expand_more(1) | 13:30 | Gepland | |
| Newark (EWR) | Air Canada | AC3788 | 13:30 | Gepland | |
| Washington (DCA) | American Airlines | AA5419 | 14:24 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1067 expand_more(2) | 14:28 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7019 | 14:28 | Gepland | |
| Atlanta (ATL) | WestJet | WS5518 | 14:28 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5185 | 14:28 | Gepland | |
| Chicago (ORD) | United Airlines | UA2616 expand_more(3) | 14:28 | Gepland | |
| Chicago (ORD) | Air Canada | AC4667 | 14:28 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2847 | 14:28 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7148 | 14:28 | Gepland | |
| Washington (IAD) | United Express | UA6193 expand_more(2) | 14:40 | Gepland | |
| Washington (IAD) | Air Canada | AC4611 | 14:40 | Gepland | |
| Washington (IAD) | All Nippon Airways | NH7122 | 14:40 | Gepland | |
| Dallas (DFW) | American Airlines | AA3137 expand_more(2) | 14:54 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6688 | 14:54 | Gepland | |
| Dallas (DFW) | Qantas | QF4835 | 14:54 | Gepland | |
| Boston (BOS) | Delta Connection | DL5647 expand_more(1) | 15:09 | Gepland | |
| Boston (BOS) | El Al | LY4632 | 15:09 | Gepland | |
| Denver (DEN) | United Express | UA4801 | 15:19 | Gepland | |
| New York (JFK) | JetBlue | B62841 expand_more(4) | 15:25 | Gepland | |
| New York (JFK) | Etihad Airways | EY8335 | 15:25 | Gepland | |
| New York (JFK) | Hawaiian Airlines | HA2100 | 15:25 | Gepland | |
| New York (JFK) | Jet Linx Aviation | JL5946 | 15:25 | Gepland | |
| New York (JFK) | Qatar Airways | QR3938 | 15:25 | Gepland | |
| White Plains (HPN) | Breeze Airways | MX335 | 15:26 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN558 | 15:50 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3014 expand_more(1) | 15:52 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3144 | 15:52 | Gepland | |
| Newark (EWR) | Spirit Airlines | NK252 | 15:55 | Gepland | |
| Chicago (ORD) | American Airlines | AA1181 | 16:21 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1753 | 16:55 | Gepland | |
| New York (JFK) | Delta Connection | DL5460 expand_more(5) | 17:00 | Gepland | |
| New York (JFK) | Air France | AF2386 | 17:00 | Gepland | |
| New York (JFK) | El Al | LY4428 | 17:00 | Gepland | |
| New York (JFK) | KLM | KL6257 | 17:00 | Gepland | |
| New York (JFK) | Korean Air | KE7369 | 17:00 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS2492 | 17:00 | Gepland | |
| Charlotte (CLT) | American Airlines | AA5343 | 17:33 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3112 expand_more(6) | 17:39 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3335 | 17:39 | Gepland | |
| Atlanta (ATL) | Air France | AF2241 | 17:39 | Gepland | |
| Atlanta (ATL) | KLM | KL5190 | 17:39 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6229 | 17:39 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5269 | 17:39 | Gepland | |
| Atlanta (ATL) | WestJet | WS8699 | 17:39 | Gepland | |
| Newark (EWR) | United Express | UA3544 expand_more(1) | 17:53 | Gepland | |
| Newark (EWR) | Air Canada | AC3057 | 17:53 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA5829 expand_more(1) | 17:56 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR7633 | 17:56 | Gepland | |
| New York (LGA) | Delta Connection | DL5637 expand_more(1) | 18:03 | Gepland | |
| New York (LGA) | WestJet | WS7629 | 18:03 | Gepland | |
| Houston (IAH) | United Express | UA6355 expand_more(2) | 18:11 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ2601 | 18:11 | Gepland | |
| Houston (IAH) | All Nippon Airways | NH7066 | 18:11 | Gepland | |
| Dallas (DFW) | American Airlines | AA753 expand_more(3) | 18:47 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6255 | 18:47 | Gepland | |
| Dallas (DFW) | Qantas | QF3283 | 18:47 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2926 | 18:47 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL527 expand_more(4) | 19:02 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3086 | 19:02 | Gepland | |
| Atlanta (ATL) | Air France | AF2070 | 19:02 | Gepland | |
| Atlanta (ATL) | KLM | KL5187 | 19:02 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5265 | 19:02 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA1352 | 05:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3098 expand_more(2) | 05:33 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4324 | 05:33 | Gepland | |
| Atlanta (ATL) | WestJet | WS7097 | 05:33 | Gepland | |
| Miami (MIA) | American Airlines | AA2968 | 05:50 | Gepland | |
| New York (LGA) | Delta Connection | DL5750 expand_more(1) | 06:00 | Gepland | |
| New York (LGA) | WestJet | WS8406 | 06:00 | Gepland | |
| Chicago (ORD) | United Express | UA5398 expand_more(2) | 06:00 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2850 | 06:00 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7149 | 06:00 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN992 | 06:20 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5299 | 06:25 | Gepland | |
| New York (EWR) | United Airlines | UA2266 expand_more(1) | 06:30 | Gepland | |
| New York (EWR) | Air Canada | AC3064 | 06:30 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5111 | 06:44 | Gepland | |
| Houston (IAH) | United Express | UA6220 expand_more(1) | 06:45 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ2610 | 06:45 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1702 expand_more(5) | 06:59 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3883 | 06:59 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7110 | 06:59 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6621 | 06:59 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6670 | 06:59 | Gepland | |
| Atlanta (ATL) | WestJet | WS8021 | 06:59 | Gepland | |
| Pittsburgh (PIT) | Allegiant Air | G42810 | 07:00 | Gepland | |
| Dallas (DFW) | American Airlines | AA2435 expand_more(2) | 07:00 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4330 | 07:00 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2205 | 07:00 | Gepland | |
| New York (JFK) | Delta Connection | DL5712 expand_more(4) | 07:00 | Gepland | |
| New York (JFK) | KLM | KL7647 | 07:00 | Gepland | |
| New York (JFK) | Korean Air | KE7370 | 07:00 | Gepland | |
| New York (JFK) | SAS | SK3910 | 07:00 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4920 | 07:00 | Gepland | |
| Indianapolis (IND) | Allegiant Air | G41155 | 07:34 | Gepland | |
| Washington (DCA) | American Airlines | AA5146 | 07:38 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN4409 | 07:45 | Gepland | |
| East Hampton (HTO) | Flexjet | LXJ564 | 08:14 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL552 expand_more(2) | 09:01 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3531 | 09:01 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7022 | 09:01 | Gepland | |
| Charlotte (CLT) | American Airlines | AA6078 | 09:04 | Gepland | |
| Chicago (ORD) | American Eagle | AA3361 | 09:18 | Gepland | |
| Washington (IAD) | United Express | UA6366 expand_more(1) | 09:50 | Gepland | |
| Washington (IAD) | Air Canada | AC4610 | 09:50 | Gepland | |
| Chicago (ORD) | United Airlines | UA1215 expand_more(2) | 10:00 | Gepland | |
| Chicago (ORD) | Air Canada | AC4664 | 10:00 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2846 | 10:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3011 expand_more(3) | 10:01 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4363 | 10:01 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7020 | 10:01 | Gepland | |
| Atlanta (ATL) | WestJet | WS8073 | 10:01 | Gepland | |
| White Plains (HPN) | Breeze Airways | MX334 | 10:19 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN1496 | 11:00 | Gepland | |
| Las Vegas (HSH) | NetJets | EJA641 | 11:00 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA5831 expand_more(2) | 11:02 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS6385 | 11:02 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR2301 | 11:02 | Gepland | |
| Chicago (ORD) | United Express | UA3632 expand_more(3) | 11:28 | Gepland | |
| Chicago (ORD) | Air Canada | AC3804 | 11:28 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2844 | 11:28 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7155 | 11:28 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL1119 expand_more(3) | 11:30 | Gepland | |
| Detroit (DTW) | Air France | AF6814 | 11:30 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS4164 | 11:30 | Gepland | |
| Detroit (DTW) | WestJet | WS7647 | 11:30 | Gepland | |
| Houston (IAH) | United Express | UA4023 | 11:30 | Gepland | |
| New York (JFK) | Delta Connection | DL5207 expand_more(5) | 11:43 | Gepland | |
| New York (JFK) | El Al | LY4429 | 11:43 | Gepland | |
| New York (JFK) | KLM | KL6423 | 11:43 | Gepland | |
| New York (JFK) | SAS | SK3431 | 11:43 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3749 | 11:43 | Gepland | |
| New York (JFK) | WestJet | WS7639 | 11:43 | Gepland | |
| Chicago (ORD) | American Eagle | AA3980 | 11:59 | Gepland | |
| Columbus (LCK) | Allegiant Air | G41164 | 12:09 | Gepland | |
| Washington (DCA) | American Airlines | AA5178 expand_more(1) | 12:20 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS6357 | 12:20 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3054 expand_more(4) | 12:33 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4220 | 12:33 | Gepland | |
| Atlanta (ATL) | KLM | KL5691 | 12:33 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6800 | 12:33 | Gepland | |
| Atlanta (ATL) | WestJet | WS8151 | 12:33 | Gepland | |
| New York (LGA) | Delta Connection | DL5267 expand_more(1) | 12:39 | Gepland | |
| New York (LGA) | WestJet | WS8403 | 12:39 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN4408 | 12:45 | Gepland | |
| Fort Lauderdale (FLL) | Allegiant Air | G41153 | 12:51 | Gepland | |
| Charlotte (CLT) | American Airlines | AA5616 | 13:20 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2574 expand_more(2) | 13:31 | Gepland | |
| Minneapolis (MSP) | KLM | KL6964 | 13:31 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8424 | 13:31 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL940 expand_more(6) | 13:47 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4475 | 13:47 | Gepland | |
| Atlanta (ATL) | Air France | AF6846 | 13:47 | Gepland | |
| Atlanta (ATL) | KLM | KL5551 | 13:47 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6625 | 13:47 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5322 | 13:47 | Gepland | |
| Atlanta (ATL) | WestJet | WS8115 | 13:47 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN3566 | 13:50 | Gepland | |
| Boston (BOS) | JetBlue | B6450 expand_more(5) | 13:54 | Gepland | |
| Boston (BOS) | British Airways | BA8376 | 13:54 | Gepland | |
| Boston (BOS) | Hawaiian Airlines | HA2476 | 13:54 | Gepland | |
| Boston (BOS) | Qatar Airways | QR4118 | 13:54 | Gepland | |
| Boston (BOS) | TAP Air Portugal | TP4414 | 13:54 | Gepland | |
| Boston (BOS) | Turkish Airlines | TK8559 | 13:54 | Gepland | |
| New York (EWR) | United Express | UA3687 expand_more(1) | 14:15 | Gepland | |
| New York (EWR) | Lufthansa | LH7763 | 14:15 | Gepland | |
| Washington (IAD) | United Express | UA4006 expand_more(4) | 14:15 | Gepland | |
| Washington (IAD) | Air Canada | AC4614 | 14:15 | Gepland | |
| Washington (IAD) | Austrian Airlines | OS7818 | 14:15 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN8974 | 14:15 | Gepland | |
| Washington (IAD) | Lufthansa | LH8717 | 14:15 | Gepland | |
| Washington (DCA) | American Airlines | AA5419 | 14:55 | Gepland | |
| Charlotte (CLT) | American Airlines | AA5185 | 14:58 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1067 expand_more(4) | 15:13 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3880 | 15:13 | Gepland | |
| Atlanta (ATL) | Air France | AF2538 | 15:13 | Gepland | |
| Atlanta (ATL) | KLM | KL5689 | 15:13 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4126 | 15:13 | Gepland | |
| Houston (IAH) | United Express | UA6185 expand_more(2) | 15:23 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ2600 | 15:23 | Gepland | |
| Houston (IAH) | Emirates | EK6348 | 15:23 | Gepland | |
| Dallas (DFW) | American Airlines | AA3137 expand_more(4) | 15:46 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6688 | 15:46 | Gepland | |
| Dallas (DFW) | Qantas | QF4835 | 15:46 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9346 | 15:46 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2730 | 15:46 | Gepland | |
| Boston (BOS) | Delta Connection | DL5647 expand_more(3) | 15:49 | Gepland | |
| Boston (BOS) | Air France | AF8907 | 15:49 | Gepland | |
| Boston (BOS) | El Al | LY4633 | 15:49 | Gepland | |
| Boston (BOS) | KLM | KL6962 | 15:49 | Gepland | |
| Denver (DEN) | United Express | UA5652 | 16:00 | Gepland | |
| New Orleans (MSY) | Breeze Airways | MX335 | 16:06 | Gepland | |
| New York (JFK) | JetBlue | B62842 expand_more(4) | 16:22 | Gepland | |
| New York (JFK) | British Airways | BA8334 | 16:22 | Gepland | |
| New York (JFK) | Etihad Airways | EY8034 | 16:22 | Gepland | |
| New York (JFK) | Hawaiian Airlines | HA2101 | 16:22 | Gepland | |
| New York (JFK) | Qatar Airways | QR4051 | 16:22 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN2132 | 16:30 | Gepland | |
| New York (EWR) | Spirit Airlines | NK253 | 16:50 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3014 expand_more(5) | 16:57 | Gepland | |
| Atlanta (ATL) | KLM | KL5690 | 16:57 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6133 | 16:57 | Gepland | |
| Atlanta (ATL) | SAS | SK3280 | 16:57 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3209 | 16:57 | Gepland | |
| Atlanta (ATL) | WestJet | WS7507 | 16:57 | Gepland | |
| Chicago (ORD) | United Airlines | UA249 expand_more(3) | 17:00 | Gepland | |
| Chicago (ORD) | Air Canada | AC4668 | 17:00 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2848 | 17:00 | Gepland | |
| Chicago (ORD) | Emirates | EK6349 | 17:00 | Gepland | |
| Chicago (ORD) | American Airlines | AA1181 | 17:23 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN3569 | 17:35 | Gepland | |
| New York (JFK) | Delta Air Lines | DL5460 expand_more(4) | 17:40 | Gepland | |
| New York (JFK) | Air France | AF2494 | 17:40 | Gepland | |
| New York (JFK) | KLM | KL6257 | 17:40 | Gepland | |
| New York (JFK) | Korean Air | KE7356 | 17:40 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4918 | 17:40 | Gepland | |
| Charlotte (CLT) | American Airlines | AA5343 | 18:03 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3112 expand_more(7) | 18:26 | Gepland | |
| Atlanta (ATL) | Air France | AF5802 | 18:26 | Gepland | |
| Atlanta (ATL) | KLM | KL5190 | 18:26 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3727 | 18:26 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6880 | 18:26 | Gepland | |
| Atlanta (ATL) | SAS | SK3909 | 18:26 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5328 | 18:26 | Gepland | |
| Atlanta (ATL) | WestJet | WS8101 | 18:26 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA5829 | 18:27 | Gepland | |
| New York (EWR) | United Express | UA3478 | 18:34 | Gepland | |
| New York (LGA) | Delta Air Lines | DL5637 | 18:55 | Gepland | |
| Washington (IAD) | United Express | UA6165 expand_more(2) | 19:20 | Gepland | |
| Washington (IAD) | Air Canada | AC4634 | 19:20 | Gepland | |
| Washington (IAD) | Lufthansa | LH8977 | 19:20 | Gepland | |
| Dallas (DFW) | American Airlines | AA753 expand_more(2) | 19:32 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6255 | 19:32 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7595 | 19:32 | Gepland | |
| Miami (MIA) | American Eagle | AA3992 expand_more(2) | 19:34 | Gepland | |
| Miami (MIA) | British Airways | BA4663 | 19:34 | Gepland | |
| Miami (MIA) | Qatar Airways | QR9100 | 19:34 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN3276 | 19:45 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL527 expand_more(5) | 19:59 | Gepland | |
| Atlanta (ATL) | Air France | AF2249 | 19:59 | Gepland | |
| Atlanta (ATL) | KLM | KL5187 | 19:59 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3356 | 19:59 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6619 | 19:59 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5248 | 19:59 | Gepland | |
| Boston (BOS) | JetBlue | B6250 expand_more(1) | 20:09 | Gepland | |
| Boston (BOS) | Hawaiian Airlines | HA2478 | 20:09 | Gepland | |
| Charlotte (CLT) | American Airlines | AA5213 | 20:10 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN800 | 20:50 | Gepland | |
Vliegen van en naar Savannah Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Savannah Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Savannah Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
