Savannah Airport Aankomst en vertrek vlucht
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Providence (PVD) | Breeze Airways | MX728 | 08:43 | 08:19 | geland |
Atlanta (ATL) | Delta Air Lines | DL3213 expand_more(3) | 09:07 | 08:53 | geland |
Atlanta (ATL) | KLM | KL5158 | 09:07 | 08:53 | geland |
Atlanta (ATL) | LATAM Airlines | LA6724 | 09:07 | 08:53 | geland |
Atlanta (ATL) | WestJet | WS7754 | 09:07 | 08:53 | geland |
Miami (MIA) | American Eagle | AA3352 | 09:09 | 09:15 | geland |
Windsor Locks (BDL) | Breeze Airways | MX530 | 09:47 | 09:04 | geland |
Charlotte (CLT) | American Eagle | AA5343 | 09:53 | 09:37 | geland |
Newark (EWR) | Spirit Airlines | NK571 | 09:56 | 09:32 | geland |
Baltimore (BWI) | Southwest Airlines | WN2370 | 10:00 | 10:08 | geland |
Knoxville (TYS) | flyExclusive | JRE743 | 10:06 | 10:38 | geland |
Philadelphia (PHL) | American Airlines | AA1475 expand_more(1) | 10:10 | 09:54 | geland |
Philadelphia (PHL) | AlphaSky | AS6407 | 10:10 | 09:54 | geland |
Washington (IAD) | United Express | UA3664 expand_more(1) | 10:24 | 10:10 | geland |
Washington (IAD) | Air Canada | AC4609 | 10:24 | 10:10 | geland |
Boston (BOS) | JetBlue | B6249 expand_more(3) | 10:31 | 10:07 | geland |
Boston (BOS) | El Al | LY8566 | 10:31 | 10:07 | geland |
Boston (BOS) | Hawaiian Airlines | HA2183 | 10:31 | 10:07 | geland |
Boston (BOS) | TAP Air Portugal | TP4389 | 10:31 | 10:07 | geland |
Detroit (DTW) | Delta Air Lines | DL1119 expand_more(1) | 10:32 | 10:05 | geland |
Detroit (DTW) | WestJet | WS8052 | 10:32 | 10:05 | geland |
Savannah (SAV) | Gulfstream Aerospace | GLF55 | 10:32 | 11:41 | geland |
Washington (DCA) | American Eagle | AA5178 | 10:37 | 10:21 | geland |
Atlanta (ATL) | Delta Air Lines | DL3220 expand_more(2) | 11:09 | 10:56 | geland |
Atlanta (ATL) | LATAM Airlines | LA6725 | 11:09 | 10:56 | geland |
Atlanta (ATL) | WestJet | WS6859 | 11:09 | 10:56 | geland |
New York (LGA) | Delta Connection | DL5267 expand_more(3) | 11:10 | 11:01 | geland |
New York (LGA) | WestJet | WS7702 | 11:10 | 11:01 | geland |
New York (LGA) | WestJet | WS5501 | 11:10 | 11:01 | geland |
New York (LGA) | WestJet | WS5512 | 11:10 | Gepland | |
New York (JFK) | Delta Connection | DL5207 expand_more(2) | 11:28 | 11:27 | geland |
New York (JFK) | El Al | LY4424 | 11:28 | 11:27 | geland |
New York (JFK) | Virgin Atlantic | VS3741 | 11:28 | 11:27 | geland |
Chicago (ORD) | American Airlines | AA602 | 11:29 | 11:05 | geland |
Savannah (SAV) | Gulfstream Aerospace | GLF94 | 11:33 | Vertraagd | |
Newark (EWR) | United Express | UA3604 expand_more(1) | 11:36 | 11:10 | geland |
Newark (EWR) | Air Canada | AC3057 | 11:36 | 11:10 | geland |
New York (JFK) | JetBlue | B6741 expand_more(3) | 11:40 | Vertraagd | |
New York (JFK) | El Al | LY8720 | 11:40 | Vertraagd | |
New York (JFK) | Hawaiian Airlines | HA2102 | 11:40 | Vertraagd | |
New York (JFK) | Qatar Airways | QR3934 | 11:40 | Vertraagd | |
Savannah (SAV) | Gulfstream Aerospace | GLF93 | 11:46 | Vertraagd | |
Charlotte (CLT) | American Eagle | AA5616 | 12:05 | Gepland | |
Chicago (ORD) | United Airlines | UA1261 expand_more(2) | 12:09 | 11:43 | geland |
Chicago (ORD) | Air Canada | AC3805 | 12:09 | 11:43 | geland |
Chicago (ORD) | Air New Zealand | NZ2845 | 12:09 | 11:43 | geland |
Nashville (BNA) | Southwest Airlines | WN2887 | 13:15 | 12:58 | geland |
Dallas (DFW) | American Airlines | AA2048 expand_more(1) | 13:23 | Gepland | |
Dallas (DFW) | AlphaSky | AS4358 | 13:23 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN2332 | 13:35 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2574 expand_more(1) | 14:10 | Gepland | |
Minneapolis (MSP) | WestJet | WS8287 | 14:10 | Gepland | |
Philadelphia (PHL) | American Eagle | AA6038 expand_more(1) | 14:22 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR9023 | 14:22 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3216 expand_more(3) | 14:28 | Gepland | |
Atlanta (ATL) | Korean Air | KE7019 | 14:28 | Gepland | |
Atlanta (ATL) | WestJet | WS5443 | 14:28 | Gepland | |
Atlanta (ATL) | WestJet | WS6565 | 14:28 | Gepland | |
Washington (IAD) | United Express | UA6279 expand_more(2) | 14:44 | Gepland | |
Washington (IAD) | Air Canada | AC4611 | 14:44 | Gepland | |
Washington (IAD) | All Nippon Airways | NH7122 | 14:44 | Gepland | |
Chicago (ORD) | United Airlines | UA2628 expand_more(3) | 14:44 | Gepland | |
Chicago (ORD) | Air Canada | AC4667 | 14:44 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2847 | 14:44 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7148 | 14:44 | Gepland | |
Boston (BOS) | Delta Connection | DL5647 | 14:57 | Gepland | |
Charlotte (CLT) | American Eagle | AA5185 | 15:06 | Gepland | |
Denver (DEN) | United Airlines | UA596 | 15:08 | Gepland | |
Boston (BOS) | JetBlue | B6449 expand_more(1) | 15:15 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2469 | 15:15 | Gepland | |
Newark (EWR) | United Airlines | UA2158 expand_more(1) | 15:19 | Gepland | |
Newark (EWR) | Air Canada | AC3788 | 15:19 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN2506 | 15:25 | Gepland | |
Laconia (LCI) | NetJets | EJA460 | 15:30 | Gepland | |
New York (JFK) | Delta Connection | DL5642 expand_more(3) | 15:59 | Gepland | |
New York (JFK) | Air France | AF2218 | 15:59 | Gepland | |
New York (JFK) | El Al | LY4428 | 15:59 | Gepland | |
New York (JFK) | Virgin Atlantic | VS2492 | 15:59 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3150 expand_more(6) | 16:32 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3372 | 16:32 | Gepland | |
Atlanta (ATL) | Air France | AF5807 | 16:32 | Gepland | |
Atlanta (ATL) | KLM | KL5156 | 16:32 | Gepland | |
Atlanta (ATL) | Korean Air | KE7141 | 16:32 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5271 | 16:32 | Gepland | |
Atlanta (ATL) | WestJet | WS7937 | 16:32 | Gepland | |
Charlotte (CLT) | American Eagle | AA5563 | 16:49 | Gepland | |
Houston (HOU) | Southwest Airlines | WN499 | 17:35 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5053 expand_more(1) | 17:36 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR9458 | 17:36 | Gepland | |
New York (LGA) | Delta Connection | DL5786 expand_more(1) | 17:46 | Gepland | |
New York (LGA) | WestJet | WS7595 | 17:46 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3218 expand_more(6) | 17:50 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3133 | 17:50 | Gepland | |
Atlanta (ATL) | Air France | AF2431 | 17:50 | Gepland | |
Atlanta (ATL) | KLM | KL5549 | 17:50 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6601 | 17:50 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5269 | 17:50 | Gepland | |
Atlanta (ATL) | WestJet | WS8699 | 17:50 | Gepland | |
Detroit (DTW) | Delta Connection | DL3756 expand_more(4) | 17:55 | Gepland | |
Detroit (DTW) | Air France | AF2575 | 17:55 | Gepland | |
Detroit (DTW) | KLM | KL7867 | 17:55 | Gepland | |
Detroit (DTW) | Korean Air | KE3466 | 17:55 | Gepland | |
Detroit (DTW) | WestJet | WS7009 | 17:55 | Gepland | |
Houston (IAH) | United Express | UA6355 expand_more(2) | 17:55 | Gepland | |
Houston (IAH) | Air New Zealand | NZ2601 | 17:55 | Gepland | |
Houston (IAH) | All Nippon Airways | NH7066 | 17:55 | Gepland | |
Washington (IAD) | Air Wisconsin | ZW3988 | 18:54 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN1365 | 18:55 | Gepland | |
Washington (DCA) | American Eagle | AA5419 | 19:00 | Gepland | |
Miami (MIA) | American Eagle | AA3992 expand_more(2) | 19:28 | Gepland | |
Miami (MIA) | British Airways | BA4808 | 19:28 | Gepland | |
Miami (MIA) | Qatar Airways | QR9400 | 19:28 | Gepland | |
Washington (IAD) | United Express | UA3988 expand_more(4) | 19:30 | Gepland | |
Washington (IAD) | Air Canada | AC4633 | 19:30 | Gepland | |
Washington (IAD) | Austrian Airlines | OS7817 | 19:30 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8973 | 19:30 | Gepland | |
Washington (IAD) | Lufthansa | LH8870 | 19:30 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3119 expand_more(7) | 19:31 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3042 | 19:31 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3075 | 19:31 | Gepland | |
Atlanta (ATL) | Air France | AF6834 | 19:31 | Gepland | |
Atlanta (ATL) | KLM | KL7324 | 19:31 | Gepland | |
Atlanta (ATL) | Korean Air | KE7139 | 19:31 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5265 | 19:31 | Gepland | |
Atlanta (ATL) | WestJet | WS6557 | 19:31 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN488 | 20:05 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN2077 | 20:20 | Gepland | |
Charlotte (CLT) | American Eagle | AA5072 | 20:48 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3219 expand_more(5) | 20:52 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4477 | 20:52 | Gepland | |
Atlanta (ATL) | Air France | AF2528 | 20:52 | Gepland | |
Atlanta (ATL) | KLM | KL6575 | 20:52 | Gepland | |
Atlanta (ATL) | Korean Air | KE7021 | 20:52 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5267 | 20:52 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5273 expand_more(1) | 20:59 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR7679 | 20:59 | Gepland | |
Washington (DCA) | American Eagle | AA5384 expand_more(1) | 21:36 | Gepland | |
Washington (DCA) | AlphaSky | AS4719 | 21:36 | Gepland | |
New York (JFK) | Delta Connection | DL5459 expand_more(6) | 21:45 | Gepland | |
New York (JFK) | China Eastern Airlines | MU8764 | 21:45 | Gepland | |
New York (JFK) | El Al | LY4426 | 21:45 | Gepland | |
New York (JFK) | KLM | KL6586 | 21:45 | Gepland | |
New York (JFK) | Korean Air | KE7369 | 21:45 | Gepland | |
New York (JFK) | SAS | SK3430 | 21:45 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4905 | 21:45 | Gepland | |
Chicago (ORD) | United Express | UA5304 expand_more(4) | 21:47 | Gepland | |
Chicago (ORD) | Air Canada | AC4663 | 21:47 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2849 | 21:47 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7154 | 21:47 | Gepland | |
Chicago (ORD) | Emirates | EK6297 | 21:47 | Gepland | |
Houston (IAH) | United Express | UA6155 expand_more(1) | 21:54 | Gepland | |
Houston (IAH) | Air New Zealand | NZ2611 | 21:54 | Gepland | |
Charlotte (CLT) | American Eagle | AA5382 | 21:57 | Gepland | |
Charlotte (CLT) | American Airlines | AA2741 | 23:03 | Gepland | |
Dallas (DFW) | American Airlines | AA1092 expand_more(4) | 23:16 | Gepland | |
Dallas (DFW) | AlphaSky | AS6306 | 23:16 | Gepland | |
Dallas (DFW) | Qantas | QF3135 | 23:16 | Gepland | |
Dallas (DFW) | Qantas | QF4330 | 23:16 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8552 | 23:16 | Gepland | |
New York (LGA) | Delta Connection | DL5796 expand_more(1) | 23:25 | Gepland | |
New York (LGA) | WestJet | WS7601 | 23:25 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2425 expand_more(8) | 23:58 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3333 | 23:58 | Gepland | |
Atlanta (ATL) | Air France | AF2191 | 23:58 | Gepland | |
Atlanta (ATL) | KLM | KL5152 | 23:58 | Gepland | |
Atlanta (ATL) | Korean Air | KE3485 | 23:58 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7177 | 23:58 | Gepland | |
Atlanta (ATL) | SAS | SK3748 | 23:58 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3074 | 23:58 | Gepland | |
Atlanta (ATL) | WestJet | WS7516 | 23:58 | Gepland | |
Newark (EWR) | United Airlines | UA2109 expand_more(2) | 23:59 | Gepland | |
Newark (EWR) | Air Canada | AC3063 | 23:59 | Gepland | |
Newark (EWR) | Lufthansa | LH7764 | 23:59 | Gepland | |
Miami (MIA) | American Eagle | AA3361 expand_more(2) | 23:59 | Gepland | |
Miami (MIA) | British Airways | BA6630 | 23:59 | Gepland | |
Miami (MIA) | Qatar Airways | QR7975 | 23:59 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL1729 expand_more(3) | 05:40 | 05:42 | Onderweg |
Atlanta (ATL) | Aeromexico | AM4324 | 05:40 | 05:42 | Onderweg |
Atlanta (ATL) | Korean Air | KE3356 | 05:40 | 05:42 | Onderweg |
Atlanta (ATL) | WestJet | WS8026 | 05:40 | 05:42 | Onderweg |
Miami (MIA) | American Eagle | AA3417 | 06:00 | 06:13 | Onderweg |
New York (LGA) | Delta Connection | DL5603 expand_more(1) | 06:00 | 06:06 | Onderweg |
New York (LGA) | WestJet | WS7608 | 06:00 | 06:06 | Onderweg |
Charlotte (CLT) | American Airlines | AA1893 | 06:20 | 06:31 | Onderweg |
New York (EWR) | United Airlines | UA2266 expand_more(1) | 06:23 | 06:26 | Onderweg |
New York (EWR) | Air Canada | AC3062 | 06:23 | 06:26 | Onderweg |
Atlanta (ATL) | Delta Air Lines | DL1702 expand_more(4) | 06:40 | 06:46 | Onderweg |
Atlanta (ATL) | Aeromexico | AM4213 | 06:40 | 06:46 | Onderweg |
Atlanta (ATL) | Korean Air | KE7110 | 06:40 | 06:46 | Onderweg |
Atlanta (ATL) | LATAM Airlines | LA6812 | 06:40 | 06:46 | Onderweg |
Atlanta (ATL) | WestJet | WS8021 | 06:40 | 06:46 | Onderweg |
New York (JFK) | Delta Connection | DL5032 expand_more(4) | 07:00 | 07:05 | Onderweg |
New York (JFK) | El Al | LY4427 | 07:00 | 07:05 | Onderweg |
New York (JFK) | Korean Air | KE7370 | 07:00 | 07:05 | Onderweg |
New York (JFK) | SAS | SK3910 | 07:00 | 07:05 | Onderweg |
New York (JFK) | Virgin Atlantic | VS4920 | 07:00 | 07:05 | Onderweg |
Dallas (DFW) | American Airlines | AA2435 expand_more(3) | 07:09 | 07:29 | Onderweg |
Dallas (DFW) | AlphaSky | AS4330 | 07:09 | 07:29 | Onderweg |
Dallas (DFW) | Qatar Airways | QR2216 | 07:09 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2205 | 07:09 | 07:29 | Onderweg |
Houston (IAH) | United Express | UA6220 expand_more(1) | 07:10 | 07:17 | Onderweg |
Houston (IAH) | Air New Zealand | NZ2610 | 07:10 | 07:17 | Onderweg |
Dallas (DAL) | Southwest Airlines | WN3199 | 07:35 | 07:43 | Onderweg |
Washington (DCA) | American Eagle | AA5146 | 07:36 | 08:12 | Onderweg |
Philadelphia (PHL) | American Eagle | AA5299 expand_more(1) | 07:38 | 08:24 | Onderweg |
Philadelphia (PHL) | Qatar Airways | QR2257 | 07:38 | Gepland | |
Charlotte (CLT) | American Eagle | AA5049 | 08:03 | 08:17 | Onderweg |
Atlanta (ATL) | Delta Air Lines | DL2779 expand_more(2) | 08:17 | 08:14 | Onderweg |
Atlanta (ATL) | Aeromexico | AM4007 | 08:17 | 08:14 | Onderweg |
Atlanta (ATL) | Korean Air | KE3364 | 08:17 | 08:14 | Onderweg |
Baltimore (BWI) | Southwest Airlines | WN4191 | 08:45 | 08:54 | Onderweg |
Savannah (SAV) | Gulfstream Aerospace | GLF55 | 09:00 | 10:18 | Onderweg |
Savannah (SAV) | Gulfstream Aerospace | GLF94 | 09:00 | 09:26 | Onderweg |
Providence (PVD) | Breeze Airways | MX729 | 09:23 | 09:43 | Onderweg |
Charlotte (CLT) | American Eagle | AA5676 | 09:24 | 09:28 | Onderweg |
Miami (MIA) | American Eagle | AA3498 expand_more(2) | 09:45 | 10:03 | Onderweg |
Miami (MIA) | British Airways | BA4663 | 09:45 | 10:03 | Onderweg |
Miami (MIA) | Qatar Airways | QR9465 | 09:45 | 10:03 | Onderweg |
Washington (IAD) | United Express | UA6168 expand_more(1) | 09:45 | 10:37 | Onderweg |
Washington (IAD) | Air Canada | AC4610 | 09:45 | 10:37 | Onderweg |
Savannah (SAV) | Gulfstream Aerospace | GLF93 | 10:00 | 10:12 | Onderweg |
Chicago (ORD) | United Express | UA5890 expand_more(2) | 10:10 | 10:20 | Onderweg |
Chicago (ORD) | Air Canada | AC4664 | 10:10 | 10:20 | Onderweg |
Chicago (ORD) | Air New Zealand | NZ2846 | 10:10 | 10:20 | Onderweg |
Atlanta (ATL) | Delta Air Lines | DL3213 expand_more(3) | 10:12 | 10:19 | Onderweg |
Atlanta (ATL) | Aeromexico | AM4363 | 10:12 | 10:19 | Onderweg |
Atlanta (ATL) | KLM | KL5158 | 10:12 | 10:19 | Onderweg |
Atlanta (ATL) | Korean Air | KE7022 | 10:12 | 10:19 | Onderweg |
Charlotte (CLT) | American Eagle | AA5343 | 10:24 | 10:40 | Onderweg |
Windsor Locks (BDL) | Breeze Airways | MX531 | 10:27 | 10:41 | Onderweg |
Philadelphia (PHL) | American Airlines | AA1475 expand_more(1) | 10:50 | 10:58 | Onderweg |
Philadelphia (PHL) | Qatar Airways | QR2744 | 10:50 | 10:58 | Onderweg |
Nashville (BNA) | Southwest Airlines | WN2370 | 10:50 | 11:12 | Onderweg |
Hot Springs (HSP) | flyExclusive | JRE743 | 11:00 | 11:50 | Onderweg |
Charlotte (CLT) | NetJets | EJA579 | 11:00 | 11:00 | Onderweg |
Washington (DCA) | American Eagle | AA5178 expand_more(1) | 11:07 | 11:32 | Onderweg |
Washington (DCA) | AlphaSky | AS4172 | 11:07 | 11:32 | Onderweg |
New York (EWR) | United Express | UA3675 expand_more(1) | 11:12 | 11:21 | Onderweg |
New York (EWR) | Air Canada | AC3064 | 11:12 | 11:21 | Onderweg |
Boston (BOS) | JetBlue | B6150 expand_more(5) | 11:16 | Gepland | |
Boston (BOS) | Etihad Airways | EY8346 | 11:16 | Gepland | |
Boston (BOS) | Etihad Airways | EY8276 | 11:16 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2476 | 11:16 | Gepland | |
Boston (BOS) | Qatar Airways | QR4060 | 11:16 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP4414 | 11:16 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL1119 expand_more(3) | 11:17 | 11:22 | Onderweg |
Detroit (DTW) | KLM | KL7376 | 11:17 | 11:22 | Onderweg |
Detroit (DTW) | Virgin Atlantic | VS4164 | 11:17 | 11:22 | Onderweg |
Detroit (DTW) | WestJet | WS7465 | 11:17 | 11:22 | Onderweg |
New York (LGA) | Delta Connection | DL5267 expand_more(1) | 11:50 | Gepland | |
New York (LGA) | WestJet | WS8403 | 11:50 | Gepland | |
New York (EWR) | Spirit Airlines | NK572 | 11:52 | 11:51 | Onderweg |
Chicago (ORD) | American Airlines | AA589 expand_more(1) | 12:09 | Gepland | |
Chicago (ORD) | Qatar Airways | QR8636 | 12:09 | Gepland | |
New York (JFK) | Delta Connection | DL5207 expand_more(6) | 12:10 | Gepland | |
New York (JFK) | China Eastern Airlines | MU8765 | 12:10 | Gepland | |
New York (JFK) | El Al | LY4429 | 12:10 | Gepland | |
New York (JFK) | KLM | KL6449 | 12:10 | Gepland | |
New York (JFK) | SAS | SK3431 | 12:10 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3749 | 12:10 | Gepland | |
New York (JFK) | WestJet | WS8218 | 12:10 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3220 expand_more(8) | 12:14 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4077 | 12:14 | Gepland | |
Atlanta (ATL) | Air France | AF2861 | 12:14 | Gepland | |
Atlanta (ATL) | KLM | KL5551 | 12:14 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7143 | 12:14 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7147 | 12:14 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5324 | 12:14 | Gepland | |
Atlanta (ATL) | WestJet | WS8091 | 12:14 | Gepland | |
Atlanta (ATL) | WestJet | WS6889 | 12:14 | Gepland | |
New York (JFK) | JetBlue | B6142 expand_more(11) | 12:25 | Gepland | |
New York (JFK) | British Airways | BA8334 | 12:25 | Gepland | |
New York (JFK) | British Airways | BA8334 | 12:25 | Gepland | |
New York (JFK) | El Al | LY8721 | 12:25 | Gepland | |
New York (JFK) | Etihad Airways | EY8387 | 12:25 | Gepland | |
New York (JFK) | Etihad Airways | EY8387 | 12:25 | Gepland | |
New York (JFK) | Qatar Airways | QR4008 | 12:25 | Gepland | |
New York (JFK) | Qatar Airways | QR4008 | 12:25 | Gepland | |
New York (JFK) | Singapore Airlines | SQ1518 | 12:25 | Gepland | |
New York (JFK) | Singapore Airlines | SQ1518 | 12:25 | Gepland | |
New York (JFK) | TAP Air Portugal | TP4380 | 12:25 | Gepland | |
New York (JFK) | TAP Air Portugal | TP4380 | 12:25 | Gepland | |
New York (JFK) | JetBlue | B6142 expand_more(11) | 12:25 | Gepland | |
New York (JFK) | British Airways | BA8334 | 12:25 | Gepland | |
New York (JFK) | British Airways | BA8334 | 12:25 | Gepland | |
New York (JFK) | El Al | LY8721 | 12:25 | Gepland | |
New York (JFK) | Etihad Airways | EY8387 | 12:25 | Gepland | |
New York (JFK) | Etihad Airways | EY8387 | 12:25 | Gepland | |
New York (JFK) | Qatar Airways | QR4008 | 12:25 | Gepland | |
New York (JFK) | Qatar Airways | QR4008 | 12:25 | Gepland | |
New York (JFK) | Singapore Airlines | SQ1518 | 12:25 | Gepland | |
New York (JFK) | Singapore Airlines | SQ1518 | 12:25 | Gepland | |
New York (JFK) | TAP Air Portugal | TP4380 | 12:25 | Gepland | |
New York (JFK) | TAP Air Portugal | TP4380 | 12:25 | Gepland | |
Charlotte (CLT) | American Eagle | AA5616 | 12:35 | Gepland | |
Charlotte (CLT) | American Eagle | AA5616 | 12:35 | Gepland | |
Chicago (ORD) | United Airlines | UA1172 expand_more(3) | 13:15 | Gepland | |
Chicago (ORD) | Air Canada | AC3804 | 13:15 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2844 | 13:15 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7155 | 13:15 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN2887 | 13:50 | Gepland | |
Washington (IAD) | United Express | UA3463 expand_more(4) | 14:01 | Gepland | |
Washington (IAD) | Air Canada | AC4614 | 14:01 | Gepland | |
Washington (IAD) | Austrian Airlines | OS7818 | 14:01 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8974 | 14:01 | Gepland | |
Washington (IAD) | Lufthansa | LH8717 | 14:01 | Gepland | |
Dallas (DFW) | American Airlines | AA2048 expand_more(3) | 14:08 | Gepland | |
Dallas (DFW) | AlphaSky | AS4358 | 14:08 | Gepland | |
Dallas (DFW) | Qantas | QF3318 | 14:08 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9330 | 14:08 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN2100 | 14:10 | Gepland | |
Philadelphia (PHL) | American Eagle | AA6038 expand_more(2) | 14:47 | Gepland | |
Philadelphia (PHL) | AlphaSky | AS4588 | 14:47 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR9450 | 14:47 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2574 expand_more(1) | 15:10 | Gepland | |
Minneapolis (MSP) | WestJet | WS8424 | 15:10 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3216 expand_more(8) | 15:33 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4008 | 15:33 | Gepland | |
Atlanta (ATL) | Air France | AF2738 | 15:33 | Gepland | |
Atlanta (ATL) | KLM | KL5547 | 15:33 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7145 | 15:33 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7140 | 15:33 | Gepland | |
Atlanta (ATL) | SAS | SK3280 | 15:33 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3209 | 15:33 | Gepland | |
Atlanta (ATL) | WestJet | WS7685 | 15:33 | Gepland | |
Charlotte (CLT) | American Eagle | AA5185 | 15:36 | Gepland | |
Houston (IAH) | United Express | UA6185 expand_more(2) | 15:36 | Gepland | |
Houston (IAH) | Air New Zealand | NZ2600 | 15:36 | Gepland | |
Houston (IAH) | Emirates | EK6348 | 15:36 | Gepland | |
Boston (BOS) | Delta Connection | DL5647 expand_more(2) | 15:37 | Gepland | |
Boston (BOS) | Air France | AF8907 | 15:37 | Gepland | |
Boston (BOS) | KLM | KL5063 | 15:37 | Gepland | |
Boston (BOS) | JetBlue | B6450 expand_more(4) | 16:10 | Gepland | |
Boston (BOS) | British Airways | BA8376 | 16:10 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2063 | 16:10 | Gepland | |
Boston (BOS) | Qatar Airways | QR4049 | 16:10 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP4382 | 16:10 | Gepland | |
Houston (HOU) | Southwest Airlines | WN2506 | 16:10 | Gepland | |
New York (EWR) | United Airlines | UA1331 expand_more(2) | 16:20 | Gepland | |
New York (EWR) | Air Canada | AC3058 | 16:20 | Gepland | |
New York (EWR) | Lufthansa | LH7763 | 16:20 | Gepland | |
Charlotte (CLT) | NetJets | EJA248 | 16:24 | Gepland | |
Denver (DEN) | United Airlines | UA663 | 16:30 | Gepland | |
Nashville (QQN) | NetJets | EJA460 | 16:36 | Gepland | |
Shreveport (SHV) | Airshare | XSR722 | 16:40 | Gepland | |
Chicago (ORD) | United Airlines | UA1084 expand_more(3) | 16:56 | Gepland | |
Chicago (ORD) | Air Canada | AC4668 | 16:56 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2848 | 16:56 | Gepland | |
Chicago (ORD) | Emirates | EK6349 | 16:56 | Gepland | |
Charlotte (CLT) | American Eagle | AA5469 | 17:19 | Gepland | |
New York (JFK) | Delta Connection | DL5642 expand_more(5) | 17:34 | Gepland | |
